Index of /jaebeom/bracken-results/
../
BRM00082.bracken.log 17-Apr-2026 03:37 1090
BRM00082_S_bracken.tsv 17-Apr-2026 03:37 40031
BRM00082_report_bracken_species.tsv 17-Apr-2026 03:37 71987
BRM00083.bracken.log 17-Apr-2026 03:37 1093
BRM00083_S_bracken.tsv 17-Apr-2026 03:37 61733
BRM00083_report_bracken_species.tsv 17-Apr-2026 03:37 102307
BRM00085.bracken.log 17-Apr-2026 03:37 1092
BRM00085_S_bracken.tsv 17-Apr-2026 03:37 74938
BRM00085_report_bracken_species.tsv 17-Apr-2026 03:37 123146
BRM00087.bracken.log 17-Apr-2026 03:37 1090
BRM00087_S_bracken.tsv 17-Apr-2026 03:37 45490
BRM00087_report_bracken_species.tsv 17-Apr-2026 03:37 78870
BRM00090.bracken.log 17-Apr-2026 03:37 1090
BRM00090_S_bracken.tsv 17-Apr-2026 03:37 64336
BRM00090_report_bracken_species.tsv 17-Apr-2026 03:37 109620
BRM00092.bracken.log 17-Apr-2026 03:37 1092
BRM00092_S_bracken.tsv 17-Apr-2026 03:37 62646
BRM00092_report_bracken_species.tsv 17-Apr-2026 03:37 109206
BRM00096.bracken.log 17-Apr-2026 03:37 1093
BRM00096_S_bracken.tsv 17-Apr-2026 03:37 62071
BRM00096_report_bracken_species.tsv 17-Apr-2026 03:37 103792
BRM00097.bracken.log 17-Apr-2026 03:37 1091
BRM00097_S_bracken.tsv 17-Apr-2026 03:37 98931
BRM00097_report_bracken_species.tsv 17-Apr-2026 03:37 160859
BRM00103.bracken.log 17-Apr-2026 03:37 1089
BRM00103_S_bracken.tsv 17-Apr-2026 03:37 41715
BRM00103_report_bracken_species.tsv 17-Apr-2026 03:37 71849
BRM00104.bracken.log 17-Apr-2026 03:37 1092
BRM00104_S_bracken.tsv 17-Apr-2026 03:37 60601
BRM00104_report_bracken_species.tsv 17-Apr-2026 03:37 100330
BRM00106.bracken.log 17-Apr-2026 03:37 1088
BRM00106_S_bracken.tsv 17-Apr-2026 03:37 48902
BRM00106_report_bracken_species.tsv 17-Apr-2026 03:37 86067
BRM00107.bracken.log 17-Apr-2026 03:37 1094
BRM00107_S_bracken.tsv 17-Apr-2026 03:37 75832
BRM00107_report_bracken_species.tsv 17-Apr-2026 03:37 123422
BRM00109.bracken.log 17-Apr-2026 03:37 1090
BRM00109_S_bracken.tsv 17-Apr-2026 03:37 61266
BRM00109_report_bracken_species.tsv 17-Apr-2026 03:37 103526
BRM00111.bracken.log 17-Apr-2026 03:37 1091
BRM00111_S_bracken.tsv 17-Apr-2026 03:37 68276
BRM00111_report_bracken_species.tsv 17-Apr-2026 03:37 117077
BRM00114.bracken.log 17-Apr-2026 03:37 1090
BRM00114_S_bracken.tsv 17-Apr-2026 03:37 47125
BRM00114_report_bracken_species.tsv 17-Apr-2026 03:37 84449
BRM00116.bracken.log 17-Apr-2026 03:37 1093
BRM00116_S_bracken.tsv 17-Apr-2026 03:37 71189
BRM00116_report_bracken_species.tsv 17-Apr-2026 03:37 115449
BRMH-KB-0007.bracken.log 17-Apr-2026 03:37 1109
BRMH-KB-0007_S_bracken.tsv 17-Apr-2026 03:37 33874
BRMH-KB-0007_report_bracken_species.tsv 17-Apr-2026 03:37 60340
BRMH-KB-0008.bracken.log 17-Apr-2026 03:37 1108
BRMH-KB-0008_S_bracken.tsv 17-Apr-2026 03:37 38397
BRMH-KB-0008_report_bracken_species.tsv 17-Apr-2026 03:37 69663
BRMH-KB-0009.bracken.log 17-Apr-2026 03:37 1112
BRMH-KB-0009_S_bracken.tsv 17-Apr-2026 03:37 61683
BRMH-KB-0009_report_bracken_species.tsv 17-Apr-2026 03:37 102791
BRMH-KB-0055.bracken.log 17-Apr-2026 03:37 1111
BRMH-KB-0055_S_bracken.tsv 17-Apr-2026 03:37 33811
BRMH-KB-0055_report_bracken_species.tsv 17-Apr-2026 03:37 60963
BRMH-KB-0056.bracken.log 17-Apr-2026 03:37 1113
BRMH-KB-0056_S_bracken.tsv 17-Apr-2026 03:37 52851
BRMH-KB-0056_report_bracken_species.tsv 17-Apr-2026 03:37 88493
BRMH-KB-0058.bracken.log 17-Apr-2026 03:37 1108
BRMH-KB-0058_S_bracken.tsv 17-Apr-2026 03:37 42033
BRMH-KB-0058_report_bracken_species.tsv 17-Apr-2026 03:37 72867
BRMH-KB-0059.bracken.log 17-Apr-2026 03:37 1111
BRMH-KB-0059_S_bracken.tsv 17-Apr-2026 03:37 57466
BRMH-KB-0059_report_bracken_species.tsv 17-Apr-2026 03:37 96065
BRMH-KB-0062.bracken.log 17-Apr-2026 03:37 1114
BRMH-KB-0062_S_bracken.tsv 17-Apr-2026 03:37 98749
BRMH-KB-0062_report_bracken_species.tsv 17-Apr-2026 03:37 159520
CAUMC-KB-0006.bracken.log 17-Apr-2026 03:37 1118
CAUMC-KB-0006_S_bracken.tsv 17-Apr-2026 03:37 62773
CAUMC-KB-0006_report_bracken_species.tsv 17-Apr-2026 03:37 105424
CAUMC-KB-0011.bracken.log 17-Apr-2026 03:37 1115
CAUMC-KB-0011_S_bracken.tsv 17-Apr-2026 03:37 73432
CAUMC-KB-0011_report_bracken_species.tsv 17-Apr-2026 03:37 120344
CAUMC-KB-0012.bracken.log 17-Apr-2026 03:37 1117
CAUMC-KB-0012_S_bracken.tsv 17-Apr-2026 03:37 63399
CAUMC-KB-0012_report_bracken_species.tsv 17-Apr-2026 03:37 106082
D106.bracken.log 17-Apr-2026 03:37 1071
D106_S_bracken.tsv 17-Apr-2026 03:37 56420
D106_report_bracken_species.tsv 17-Apr-2026 03:37 94557
D108.bracken.log 17-Apr-2026 03:37 1069
D108_S_bracken.tsv 17-Apr-2026 03:37 50102
D108_report_bracken_species.tsv 17-Apr-2026 03:37 84488
D109.bracken.log 17-Apr-2026 03:37 1070
D109_S_bracken.tsv 17-Apr-2026 03:37 51858
D109_report_bracken_species.tsv 17-Apr-2026 03:37 86126
D110.bracken.log 17-Apr-2026 03:37 1070
D110_S_bracken.tsv 17-Apr-2026 03:37 56796
D110_report_bracken_species.tsv 17-Apr-2026 03:37 96632
D111.bracken.log 17-Apr-2026 03:37 1070
D111_S_bracken.tsv 17-Apr-2026 03:37 68478
D111_report_bracken_species.tsv 17-Apr-2026 03:37 115102
D117.bracken.log 17-Apr-2026 03:37 1069
D117_S_bracken.tsv 17-Apr-2026 03:37 42277
D117_report_bracken_species.tsv 17-Apr-2026 03:37 71932
D132.bracken.log 17-Apr-2026 03:37 1070
D132_S_bracken.tsv 17-Apr-2026 03:37 59276
D132_report_bracken_species.tsv 17-Apr-2026 03:37 99298
D50.bracken.log 17-Apr-2026 03:37 1065
D50_S_bracken.tsv 17-Apr-2026 03:37 60210
D50_report_bracken_species.tsv 17-Apr-2026 03:37 100740
D51.bracken.log 17-Apr-2026 03:37 1062
D51_S_bracken.tsv 17-Apr-2026 03:37 33119
D51_report_bracken_species.tsv 17-Apr-2026 03:37 58117
D56.bracken.log 17-Apr-2026 03:37 1064
D56_S_bracken.tsv 17-Apr-2026 03:37 45153
D56_report_bracken_species.tsv 17-Apr-2026 03:37 75797
D58.bracken.log 17-Apr-2026 03:37 1064
D58_S_bracken.tsv 17-Apr-2026 03:37 42355
D58_report_bracken_species.tsv 17-Apr-2026 03:37 72945
D61.bracken.log 17-Apr-2026 03:37 1065
D61_S_bracken.tsv 17-Apr-2026 03:37 52568
D61_report_bracken_species.tsv 17-Apr-2026 03:37 87967
D63.bracken.log 17-Apr-2026 03:37 1066
D63_S_bracken.tsv 17-Apr-2026 03:37 71400
D63_report_bracken_species.tsv 17-Apr-2026 03:37 119454
D64.bracken.log 17-Apr-2026 03:37 1064
D64_S_bracken.tsv 17-Apr-2026 03:37 50621
D64_report_bracken_species.tsv 17-Apr-2026 03:37 86252
D65.bracken.log 17-Apr-2026 03:37 1066
D65_S_bracken.tsv 17-Apr-2026 03:37 27788
D65_report_bracken_species.tsv 17-Apr-2026 03:37 50991
D69.bracken.log 17-Apr-2026 03:37 1064
D69_S_bracken.tsv 17-Apr-2026 03:37 50624
D69_report_bracken_species.tsv 17-Apr-2026 03:37 85124
D73.bracken.log 17-Apr-2026 03:37 1064
D73_S_bracken.tsv 17-Apr-2026 03:37 47038
D73_report_bracken_species.tsv 17-Apr-2026 03:37 79247
D74.bracken.log 17-Apr-2026 03:37 1065
D74_S_bracken.tsv 17-Apr-2026 03:37 52973
D74_report_bracken_species.tsv 17-Apr-2026 03:37 88604
D83.bracken.log 17-Apr-2026 03:37 1064
D83_S_bracken.tsv 17-Apr-2026 03:37 48542
D83_report_bracken_species.tsv 17-Apr-2026 03:37 81442
D89.bracken.log 17-Apr-2026 03:37 1065
D89_S_bracken.tsv 17-Apr-2026 03:37 60289
D89_report_bracken_species.tsv 17-Apr-2026 03:37 99371
D92.bracken.log 17-Apr-2026 03:37 1064
D92_S_bracken.tsv 17-Apr-2026 03:37 48082
D92_report_bracken_species.tsv 17-Apr-2026 03:37 81742
D99.bracken.log 17-Apr-2026 03:37 1062
D99_S_bracken.tsv 17-Apr-2026 03:37 34202
D99_report_bracken_species.tsv 17-Apr-2026 03:37 59953
DMN_105.bracken.log 17-Apr-2026 03:37 1084
DMN_105_S_bracken.tsv 17-Apr-2026 03:37 38510
DMN_105_report_bracken_species.tsv 17-Apr-2026 03:37 67606
DMN_106.bracken.log 17-Apr-2026 03:37 1085
DMN_106_S_bracken.tsv 17-Apr-2026 03:37 107122
DMN_106_report_bracken_species.tsv 17-Apr-2026 03:37 173276
DMN_125.bracken.log 17-Apr-2026 03:37 1078
DMN_125_S_bracken.tsv 17-Apr-2026 03:37 23894
DMN_125_report_bracken_species.tsv 17-Apr-2026 03:37 43285
DMN_158.bracken.log 17-Apr-2026 03:37 1082
DMN_158_S_bracken.tsv 17-Apr-2026 03:37 27845
DMN_158_report_bracken_species.tsv 17-Apr-2026 03:37 50548
DMN_192.bracken.log 17-Apr-2026 03:37 1080
DMN_192_S_bracken.tsv 17-Apr-2026 03:37 25821
DMN_192_report_bracken_species.tsv 17-Apr-2026 03:37 48426
DMN_193.bracken.log 17-Apr-2026 03:37 1083
DMN_193_S_bracken.tsv 17-Apr-2026 03:37 45282
DMN_193_report_bracken_species.tsv 17-Apr-2026 03:37 77836
DMN_196.bracken.log 17-Apr-2026 03:37 1082
DMN_196_S_bracken.tsv 17-Apr-2026 03:37 45718
DMN_196_report_bracken_species.tsv 17-Apr-2026 03:37 77611
DMN_207.bracken.log 17-Apr-2026 03:37 1084
DMN_207_S_bracken.tsv 17-Apr-2026 03:37 49561
DMN_207_report_bracken_species.tsv 17-Apr-2026 03:37 84222
DMN_22.bracken.log 17-Apr-2026 03:37 1078
DMN_22_S_bracken.tsv 17-Apr-2026 03:37 47732
DMN_22_report_bracken_species.tsv 17-Apr-2026 03:37 80602
DMN_70.bracken.log 17-Apr-2026 03:37 1079
DMN_70_S_bracken.tsv 17-Apr-2026 03:37 78370
DMN_70_report_bracken_species.tsv 17-Apr-2026 03:37 130331
DMN_BRMKID702.bracken.log 17-Apr-2026 03:37 1115
DMN_BRMKID702_S_bracken.tsv 17-Apr-2026 03:37 37405
DMN_BRMKID702_report_bracken_species.tsv 17-Apr-2026 03:37 67272
DMN_BRMKID774.bracken.log 17-Apr-2026 03:37 1113
DMN_BRMKID774_S_bracken.tsv 17-Apr-2026 03:37 33535
DMN_BRMKID774_report_bracken_species.tsv 17-Apr-2026 03:37 57392
DMN_BRMKID788.bracken.log 17-Apr-2026 03:37 1116
DMN_BRMKID788_S_bracken.tsv 17-Apr-2026 03:37 82484
DMN_BRMKID788_report_bracken_species.tsv 17-Apr-2026 03:37 140813
DMN_G215.bracken.log 17-Apr-2026 03:37 1089
DMN_G215_S_bracken.tsv 17-Apr-2026 03:37 66036
DMN_G215_report_bracken_species.tsv 17-Apr-2026 03:37 112092
DSM00207.bracken.log 17-Apr-2026 03:37 1092
DSM00207_S_bracken.tsv 17-Apr-2026 03:37 76292
DSM00207_report_bracken_species.tsv 17-Apr-2026 03:37 127365
DSM00208.bracken.log 17-Apr-2026 03:37 1090
DSM00208_S_bracken.tsv 17-Apr-2026 03:37 57457
DSM00208_report_bracken_species.tsv 17-Apr-2026 03:37 94781
DSM00212.bracken.log 17-Apr-2026 03:37 1090
DSM00212_S_bracken.tsv 17-Apr-2026 03:37 52617
DSM00212_report_bracken_species.tsv 17-Apr-2026 03:37 92817
DSM00214.bracken.log 17-Apr-2026 03:37 1092
DSM00214_S_bracken.tsv 17-Apr-2026 03:37 57825
DSM00214_report_bracken_species.tsv 17-Apr-2026 03:37 96952
DSM00217.bracken.log 17-Apr-2026 03:37 1089
DSM00217_S_bracken.tsv 17-Apr-2026 03:37 42770
DSM00217_report_bracken_species.tsv 17-Apr-2026 03:37 72147
DSM00218.bracken.log 17-Apr-2026 03:37 1089
DSM00218_S_bracken.tsv 17-Apr-2026 03:37 40853
DSM00218_report_bracken_species.tsv 17-Apr-2026 03:37 71334
DSM00219.bracken.log 17-Apr-2026 03:37 1091
DSM00219_S_bracken.tsv 17-Apr-2026 03:37 49498
DSM00219_report_bracken_species.tsv 17-Apr-2026 03:37 86892
DSM00220.bracken.log 17-Apr-2026 03:37 1091
DSM00220_S_bracken.tsv 17-Apr-2026 03:37 72457
DSM00220_report_bracken_species.tsv 17-Apr-2026 03:37 120970
DSM00221.bracken.log 17-Apr-2026 03:37 1093
DSM00221_S_bracken.tsv 17-Apr-2026 03:37 83227
DSM00221_report_bracken_species.tsv 17-Apr-2026 03:37 137028
DSM00222.bracken.log 17-Apr-2026 03:37 1093
DSM00222_S_bracken.tsv 17-Apr-2026 03:37 63462
DSM00222_report_bracken_species.tsv 17-Apr-2026 03:37 107421
DSM00223.bracken.log 17-Apr-2026 03:37 1093
DSM00223_S_bracken.tsv 17-Apr-2026 03:37 84224
DSM00223_report_bracken_species.tsv 17-Apr-2026 03:37 138695
DSM00229.bracken.log 17-Apr-2026 03:37 1089
DSM00229_S_bracken.tsv 17-Apr-2026 03:37 59959
DSM00229_report_bracken_species.tsv 17-Apr-2026 03:37 102191
DSM00233.bracken.log 17-Apr-2026 03:37 1092
DSM00233_S_bracken.tsv 17-Apr-2026 03:37 75747
DSM00233_report_bracken_species.tsv 17-Apr-2026 03:37 124085
DSM00234.bracken.log 17-Apr-2026 03:37 1083
DSM00234_S_bracken.tsv 17-Apr-2026 03:37 22767
DSM00234_report_bracken_species.tsv 17-Apr-2026 03:37 43430
DSM00238.bracken.log 17-Apr-2026 03:37 1091
DSM00238_S_bracken.tsv 17-Apr-2026 03:37 79886
DSM00238_report_bracken_species.tsv 17-Apr-2026 03:37 130125
DSM00247.bracken.log 17-Apr-2026 03:37 1078
DSM00247_S_bracken.tsv 17-Apr-2026 03:37 14952
DSM00247_report_bracken_species.tsv 17-Apr-2026 03:37 28945
DSM00259.bracken.log 17-Apr-2026 03:37 1092
DSM00259_S_bracken.tsv 17-Apr-2026 03:37 62944
DSM00259_report_bracken_species.tsv 17-Apr-2026 03:37 104799
DSM00263.bracken.log 17-Apr-2026 03:37 1082
DSM00263_S_bracken.tsv 17-Apr-2026 03:37 20148
DSM00263_report_bracken_species.tsv 17-Apr-2026 03:37 38861
DSM00269.bracken.log 17-Apr-2026 03:37 1089
DSM00269_S_bracken.tsv 17-Apr-2026 03:37 50373
DSM00269_report_bracken_species.tsv 17-Apr-2026 03:37 88020
DSM00270.bracken.log 17-Apr-2026 03:37 1090
DSM00270_S_bracken.tsv 17-Apr-2026 03:37 67369
DSM00270_report_bracken_species.tsv 17-Apr-2026 03:37 108577
DSM00271.bracken.log 17-Apr-2026 03:37 1082
DSM00271_S_bracken.tsv 17-Apr-2026 03:37 20515
DSM00271_report_bracken_species.tsv 17-Apr-2026 03:37 39139
DSM00273.bracken.log 17-Apr-2026 03:37 1089
DSM00273_S_bracken.tsv 17-Apr-2026 03:37 44772
DSM00273_report_bracken_species.tsv 17-Apr-2026 03:37 76777
DSM00276.bracken.log 17-Apr-2026 03:37 1093
DSM00276_S_bracken.tsv 17-Apr-2026 03:37 92044
DSM00276_report_bracken_species.tsv 17-Apr-2026 03:37 151008
DSM00277.bracken.log 17-Apr-2026 03:37 1091
DSM00277_S_bracken.tsv 17-Apr-2026 03:37 72185
DSM00277_report_bracken_species.tsv 17-Apr-2026 03:37 118583
DSM00278.bracken.log 17-Apr-2026 03:37 1091
DSM00278_S_bracken.tsv 17-Apr-2026 03:37 68003
DSM00278_report_bracken_species.tsv 17-Apr-2026 03:37 112128
DSM00280.bracken.log 17-Apr-2026 03:37 1091
DSM00280_S_bracken.tsv 17-Apr-2026 03:37 53779
DSM00280_report_bracken_species.tsv 17-Apr-2026 03:37 90764
DSM00281.bracken.log 17-Apr-2026 03:37 1083
DSM00281_S_bracken.tsv 17-Apr-2026 03:37 17646
DSM00281_report_bracken_species.tsv 17-Apr-2026 03:37 33159
DSM00283.bracken.log 17-Apr-2026 03:37 1085
DSM00283_S_bracken.tsv 17-Apr-2026 03:37 24244
DSM00283_report_bracken_species.tsv 17-Apr-2026 03:37 43514
DSM00293.bracken.log 17-Apr-2026 03:37 1089
DSM00293_S_bracken.tsv 17-Apr-2026 03:37 44222
DSM00293_report_bracken_species.tsv 17-Apr-2026 03:37 75589
DSM00294.bracken.log 17-Apr-2026 03:37 1094
DSM00294_S_bracken.tsv 17-Apr-2026 03:37 94455
DSM00294_report_bracken_species.tsv 17-Apr-2026 03:37 153923
DSM00297.bracken.log 17-Apr-2026 03:37 1087
DSM00297_S_bracken.tsv 17-Apr-2026 03:37 37674
DSM00297_report_bracken_species.tsv 17-Apr-2026 03:37 68690
DSM00298.bracken.log 17-Apr-2026 03:37 1080
DSM00298_S_bracken.tsv 17-Apr-2026 03:37 13979
DSM00298_report_bracken_species.tsv 17-Apr-2026 03:37 27980
DSM00303.bracken.log 17-Apr-2026 03:37 1093
DSM00303_S_bracken.tsv 17-Apr-2026 03:37 74930
DSM00303_report_bracken_species.tsv 17-Apr-2026 03:37 123752
DSM00304.bracken.log 17-Apr-2026 03:37 1091
DSM00304_S_bracken.tsv 17-Apr-2026 03:37 51097
DSM00304_report_bracken_species.tsv 17-Apr-2026 03:37 85852
DSM00305.bracken.log 17-Apr-2026 03:37 1093
DSM00305_S_bracken.tsv 17-Apr-2026 03:37 78962
DSM00305_report_bracken_species.tsv 17-Apr-2026 03:37 130692
DSMC-KB-0001.bracken.log 17-Apr-2026 03:37 1115
DSMC-KB-0001_S_bracken.tsv 17-Apr-2026 03:37 56882
DSMC-KB-0001_report_bracken_species.tsv 17-Apr-2026 03:37 97212
DSMC-KB-0003.bracken.log 17-Apr-2026 03:37 1107
DSMC-KB-0003_S_bracken.tsv 17-Apr-2026 03:37 47859
DSMC-KB-0003_report_bracken_species.tsv 17-Apr-2026 03:37 83619
DSMC-KB-0006.bracken.log 17-Apr-2026 03:37 1112
DSMC-KB-0006_S_bracken.tsv 17-Apr-2026 03:37 55328
DSMC-KB-0006_report_bracken_species.tsv 17-Apr-2026 03:37 93084
DSMC-KB-0007.bracken.log 17-Apr-2026 03:37 1107
DSMC-KB-0007_S_bracken.tsv 17-Apr-2026 03:37 34574
DSMC-KB-0007_report_bracken_species.tsv 17-Apr-2026 03:37 60729
DSMC-KB-0008.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0008_S_bracken.tsv 17-Apr-2026 03:37 55758
DSMC-KB-0008_report_bracken_species.tsv 17-Apr-2026 03:37 93903
DSMC-KB-0009.bracken.log 17-Apr-2026 03:37 1108
DSMC-KB-0009_S_bracken.tsv 17-Apr-2026 03:37 38344
DSMC-KB-0009_report_bracken_species.tsv 17-Apr-2026 03:37 64946
DSMC-KB-0011.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0011_S_bracken.tsv 17-Apr-2026 03:37 72761
DSMC-KB-0011_report_bracken_species.tsv 17-Apr-2026 03:37 128197
DSMC-KB-0013.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0013_S_bracken.tsv 17-Apr-2026 03:37 58026
DSMC-KB-0013_report_bracken_species.tsv 17-Apr-2026 03:37 96595
DSMC-KB-0014.bracken.log 17-Apr-2026 03:37 1108
DSMC-KB-0014_S_bracken.tsv 17-Apr-2026 03:37 45242
DSMC-KB-0014_report_bracken_species.tsv 17-Apr-2026 03:37 77036
DSMC-KB-0015.bracken.log 17-Apr-2026 03:37 1107
DSMC-KB-0015_S_bracken.tsv 17-Apr-2026 03:37 33161
DSMC-KB-0015_report_bracken_species.tsv 17-Apr-2026 03:37 57106
DSMC-KB-0016.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0016_S_bracken.tsv 17-Apr-2026 03:37 76185
DSMC-KB-0016_report_bracken_species.tsv 17-Apr-2026 03:37 124822
DSMC-KB-0018.bracken.log 17-Apr-2026 03:37 1109
DSMC-KB-0018_S_bracken.tsv 17-Apr-2026 03:37 41524
DSMC-KB-0018_report_bracken_species.tsv 17-Apr-2026 03:37 71602
DSMC-KB-0021.bracken.log 17-Apr-2026 03:37 1112
DSMC-KB-0021_S_bracken.tsv 17-Apr-2026 03:37 53245
DSMC-KB-0021_report_bracken_species.tsv 17-Apr-2026 03:37 88557
DSMC-KB-0029.bracken.log 17-Apr-2026 03:37 1101
DSMC-KB-0029_S_bracken.tsv 17-Apr-2026 03:37 12401
DSMC-KB-0029_report_bracken_species.tsv 17-Apr-2026 03:37 24916
DSMC-KB-0032.bracken.log 17-Apr-2026 03:37 1108
DSMC-KB-0032_S_bracken.tsv 17-Apr-2026 03:37 20738
DSMC-KB-0032_report_bracken_species.tsv 17-Apr-2026 03:37 38755
DSMC-KB-0033.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0033_S_bracken.tsv 17-Apr-2026 03:37 44184
DSMC-KB-0033_report_bracken_species.tsv 17-Apr-2026 03:37 75942
DSMC-KB-0036.bracken.log 17-Apr-2026 03:37 1111
DSMC-KB-0036_S_bracken.tsv 17-Apr-2026 03:37 103696
DSMC-KB-0036_report_bracken_species.tsv 17-Apr-2026 03:37 169450
DSMC-KB-0038.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0038_S_bracken.tsv 17-Apr-2026 03:37 53115
DSMC-KB-0038_report_bracken_species.tsv 17-Apr-2026 03:37 89800
DSMC-KB-0040.bracken.log 17-Apr-2026 03:37 1105
DSMC-KB-0040_S_bracken.tsv 17-Apr-2026 03:37 28805
DSMC-KB-0040_report_bracken_species.tsv 17-Apr-2026 03:37 51015
DSMC-KB-0041.bracken.log 17-Apr-2026 03:37 1114
DSMC-KB-0041_S_bracken.tsv 17-Apr-2026 03:37 84581
DSMC-KB-0041_report_bracken_species.tsv 17-Apr-2026 03:37 138197
DSMC-KB-0043.bracken.log 17-Apr-2026 03:37 1101
DSMC-KB-0043_S_bracken.tsv 17-Apr-2026 03:37 20578
DSMC-KB-0043_report_bracken_species.tsv 17-Apr-2026 03:37 38661
DSMC-KB-0046.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0046_S_bracken.tsv 17-Apr-2026 03:37 97675
DSMC-KB-0046_report_bracken_species.tsv 17-Apr-2026 03:37 161172
DSMC-KB-0048.bracken.log 17-Apr-2026 03:37 1109
DSMC-KB-0048_S_bracken.tsv 17-Apr-2026 03:37 50092
DSMC-KB-0048_report_bracken_species.tsv 17-Apr-2026 03:37 84328
DSMC-KB-0049.bracken.log 17-Apr-2026 03:37 1109
DSMC-KB-0049_S_bracken.tsv 17-Apr-2026 03:37 48061
DSMC-KB-0049_report_bracken_species.tsv 17-Apr-2026 03:37 82904
DSMC-KB-0059.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0059_S_bracken.tsv 17-Apr-2026 03:37 71995
DSMC-KB-0059_report_bracken_species.tsv 17-Apr-2026 03:37 120063
DSMC-KB-0060.bracken.log 17-Apr-2026 03:37 1107
DSMC-KB-0060_S_bracken.tsv 17-Apr-2026 03:37 29137
DSMC-KB-0060_report_bracken_species.tsv 17-Apr-2026 03:37 51446
DSMC-KB-0062.bracken.log 17-Apr-2026 03:37 1113
DSMC-KB-0062_S_bracken.tsv 17-Apr-2026 03:37 67662
DSMC-KB-0062_report_bracken_species.tsv 17-Apr-2026 03:37 112336
DSMC-KB-0064.bracken.log 17-Apr-2026 03:37 1107
DSMC-KB-0064_S_bracken.tsv 17-Apr-2026 03:37 41976
DSMC-KB-0064_report_bracken_species.tsv 17-Apr-2026 03:37 72108
DSMC-KB-0067.bracken.log 17-Apr-2026 03:37 1107
DSMC-KB-0067_S_bracken.tsv 17-Apr-2026 03:37 29918
DSMC-KB-0067_report_bracken_species.tsv 17-Apr-2026 03:37 54210
DSMC-KB-0068.bracken.log 17-Apr-2026 03:37 1112
DSMC-KB-0068_S_bracken.tsv 17-Apr-2026 03:37 83164
DSMC-KB-0068_report_bracken_species.tsv 17-Apr-2026 03:37 135438
DSMC-KB-0072.bracken.log 17-Apr-2026 03:37 1112
DSMC-KB-0072_S_bracken.tsv 17-Apr-2026 03:37 63303
DSMC-KB-0072_report_bracken_species.tsv 17-Apr-2026 03:37 105942
DSMC-KB-0073.bracken.log 17-Apr-2026 03:37 1108
DSMC-KB-0073_S_bracken.tsv 17-Apr-2026 03:37 43312
DSMC-KB-0073_report_bracken_species.tsv 17-Apr-2026 03:37 71464
DSMC-KB-0075.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0075_S_bracken.tsv 17-Apr-2026 03:37 44800
DSMC-KB-0075_report_bracken_species.tsv 17-Apr-2026 03:37 75914
DSMC-KB-0077.bracken.log 17-Apr-2026 03:37 1112
DSMC-KB-0077_S_bracken.tsv 17-Apr-2026 03:37 50345
DSMC-KB-0077_report_bracken_species.tsv 17-Apr-2026 03:37 85584
DSMC-KB-0078.bracken.log 17-Apr-2026 03:37 1111
DSMC-KB-0078_S_bracken.tsv 17-Apr-2026 03:37 53694
DSMC-KB-0078_report_bracken_species.tsv 17-Apr-2026 03:37 91294
DSMC-KB-0079.bracken.log 17-Apr-2026 03:37 1113
DSMC-KB-0079_S_bracken.tsv 17-Apr-2026 03:37 108489
DSMC-KB-0079_report_bracken_species.tsv 17-Apr-2026 03:37 176098
DSMC-KB-0088.bracken.log 17-Apr-2026 03:37 1110
DSMC-KB-0088_S_bracken.tsv 17-Apr-2026 03:37 62869
DSMC-KB-0088_report_bracken_species.tsv 17-Apr-2026 03:37 107683
DSMC-KB-0089.bracken.log 17-Apr-2026 03:37 1111
DSMC-KB-0089_S_bracken.tsv 17-Apr-2026 03:37 54576
DSMC-KB-0089_report_bracken_species.tsv 17-Apr-2026 03:37 91143
DSMC-KB-0090.bracken.log 17-Apr-2026 03:37 1104
DSMC-KB-0090_S_bracken.tsv 17-Apr-2026 03:37 28115
DSMC-KB-0090_report_bracken_species.tsv 17-Apr-2026 03:37 51847
DSMC-KB-0096.bracken.log 17-Apr-2026 03:37 1111
DSMC-KB-0096_S_bracken.tsv 17-Apr-2026 03:37 65142
DSMC-KB-0096_report_bracken_species.tsv 17-Apr-2026 03:37 108747
DSMC-KB-0098.bracken.log 17-Apr-2026 03:37 1102
DSMC-KB-0098_S_bracken.tsv 17-Apr-2026 03:37 21782
DSMC-KB-0098_report_bracken_species.tsv 17-Apr-2026 03:37 40560
DSMC-KB-0102.bracken.log 17-Apr-2026 03:37 1111
DSMC-KB-0102_S_bracken.tsv 17-Apr-2026 03:37 92966
DSMC-KB-0102_report_bracken_species.tsv 17-Apr-2026 03:37 152108
DSMC-KB-0104.bracken.log 17-Apr-2026 03:37 1111
DSMC-KB-0104_S_bracken.tsv 17-Apr-2026 03:37 51358
DSMC-KB-0104_report_bracken_species.tsv 17-Apr-2026 03:37 85929
