100.00	4553601	0	R	1	root
81.68	3719296	0	R1	2	  d__Bacteria
41.52	1890662	0	P	11	    p__Firmicutes_A
41.50	1889707	0	C	36	      c__Clostridia
31.09	1415801	0	O	87	        o__Lachnospirales
30.92	1408017	0	F	230	          f__Lachnospiraceae
20.15	917734	0	G	691	            g__Lachnospira
19.74	898830	898830	S	3539	              s__Lachnospira rogosae_A
0.14	6602	6602	S	3547	              s__Lachnospira sp000436475
0.22	10044	10044	S	3513	              s__Lachnospira eligens_A
0.02	1054	1054	S	3691	              s__Lachnospira sp000436535
0.01	473	473	S	3510	              s__Lachnospira sp900316325
0.01	295	295	S	3607	              s__Lachnospira sp000437735
0.01	351	351	S	3514	              s__Lachnospira sp003537285
0.00	62	62	S	3608	              s__Lachnospira sp900545725
0.00	20	20	S	3828	              s__Lachnospira sp900551945
2.86	130419	0	G	730	            g__CAG-81
2.10	95414	95414	S	3676	              s__CAG-81 sp900066785
0.73	33214	33214	S	3675	              s__CAG-81 sp900066535
0.03	1503	1503	S	3677	              s__CAG-81 sp900066055
0.00	205	205	S	3678	              s__Unknown_2170
0.00	81	81	S	3605	              s__CAG-81 sp000435795
1.72	78315	0	G	731	            g__Blautia_A
1.18	53750	53750	S	3683	              s__Blautia_A wexlerae_A
0.19	8709	8709	S	3705	              s__Blautia_A faecis
0.17	7578	7578	S	3684	              s__Blautia_A sp003471165
0.08	3751	3751	S	3629	              s__Blautia_A massiliensis
0.04	1601	1601	S	3697	              s__Blautia_A obeum
0.02	759	759	S	3788	              s__Blautia_A sp900066145
0.02	797	797	S	3657	              s__Blautia_A obeum_B
0.01	539	539	S	3791	              s__Blautia_A caecimuris
0.00	156	156	S	3658	              s__Blautia_A sp900120195
0.00	63	63	S	3630	              s__Blautia_A sp900066335
0.00	18	18	S	3715	              s__Blautia_A sp000436615
0.01	458	458	S	3685	              s__Blautia_A sp900756405
0.00	107	107	S	3686	              s__Blautia_A wexlerae
0.00	12	12	S	3661	              s__Blautia_A sp900541345
0.00	10	10	S	3626	              s__Blautia_A sp900066505
1.61	73279	0	G	705	            g__Agathobacter
0.75	34098	34098	S	3541	              s__Agathobacter rectalis
0.85	38689	38689	S	3574	              s__Agathobacter faecis
0.01	238	238	S	3762	              s__Agathobacter sp900550545
0.00	142	142	S	3542	              s__Agathobacter sp900546625
0.00	44	44	S	3817	              s__Agathobacter sp900547695
0.00	19	19	S	3664	              s__Agathobacter sp900543445
0.00	23	23	S	3764	              s__Agathobacter sp900552085
0.00	24	24	S	3763	              s__Agathobacter sp000434275
1.11	50428	0	G	694	            g__Fusicatenibacter
1.11	50417	50417	S	3517	              s__Fusicatenibacter saccharivorans
0.00	11	11	S	3703	              s__Fusicatenibacter sp900543115
0.81	36786	0	G	697	            g__Anaerostipes
0.80	36609	36609	S	3523	              s__Anaerostipes hadrus
0.00	151	151	S	3524	              s__Anaerostipes hadrus_A
0.00	12	12	S	3796	              s__Unknown_2379
0.00	13	13	S	3636	              s__Anaerostipes caccae
0.73	33178	0	G	700	            g__Roseburia
0.68	30964	30964	S	3591	              s__Roseburia inulinivorans
0.02	869	869	S	3528	              s__Roseburia hominis
0.02	1033	1033	S	3681	              s__Roseburia intestinalis
0.00	205	205	S	3592	              s__Roseburia sp900542495
0.00	104	104	S	3680	              s__Roseburia sp003470905
0.53	24238	0	G	710	            g__Acetatifactor
0.49	22335	22335	S	3553	              s__Acetatifactor sp900066565
0.04	1812	1812	S	3552	              s__Acetatifactor sp900066365
0.00	78	78	S	3554	              s__Acetatifactor sp003447295
0.00	11	11	S	3818	              s__Acetatifactor sp900760705
0.48	21875	0	G	748	            g__Ruminococcus_B
0.48	21875	21875	S	3719	              s__Ruminococcus_B gnavus
0.20	8897	0	G	701	            g__UMGS1375
0.20	8897	8897	S	3529	              s__UMGS1375 sp900066615
0.14	6473	0	G	702	            g__KLE1615
0.14	6473	6473	S	3532	              s__KLE1615 sp900066985
0.13	5763	0	G	788	            g__Dorea
0.13	5763	5763	S	3873	              s__Dorea formicigenerans
0.09	4020	0	G	747	            g__Faecalimonas
0.09	3963	3963	S	3725	              s__Faecalimonas phoceensis
0.00	57	57	S	3716	              s__Faecalimonas umbilicata
0.06	2925	0	G	742	            g__Bariatricus
0.06	2925	2925	S	3690	              s__Bariatricus comes
0.03	1571	0	G	695	            g__Eisenbergiella
0.03	1516	1516	S	3520	              s__Eisenbergiella sp900066775
0.00	27	27	S	3648	              s__Eisenbergiella tayi
0.00	27	27	S	3651	              s__Eisenbergiella massiliensis
0.03	1432	0	G	696	            g__Mediterraneibacter
0.02	793	793	S	3698	              s__Mediterraneibacter faecis
0.01	542	542	S	3521	              s__Mediterraneibacter torques
0.00	96	96	S	3597	              s__Mediterraneibacter lactaris
0.03	1286	0	G	706	            g__Enterocloster
0.01	342	342	S	3643	              s__Enterocloster bolteae
0.00	189	189	S	3803	              s__Enterocloster aldenensis
0.00	163	163	S	3642	              s__Enterocloster clostridioformis
0.00	188	188	S	3576	              s__Enterocloster sp001517625
0.00	214	214	S	3543	              s__Enterocloster sp000431375
0.00	102	102	S	3878	              s__Enterocloster lavalensis
0.00	71	71	S	3544	              s__Enterocloster sp900541315
0.00	14	14	S	3872	              s__Enterocloster citroniae
0.02	1118	0	G	735	            g__RUG115
0.02	1118	1118	S	3624	              s__RUG115 sp900066395
0.02	973	0	G	713	            g__Clostridium_Q
0.02	848	848	S	3569	              s__Clostridium_Q sp003024715
0.00	83	83	S	3663	              s__Clostridium_Q symbiosum
0.00	24	24	S	3598	              s__Clostridium_Q sp000435655
0.00	16	16	S	3783	              s__Clostridium_Q saccharolyticum_A
0.02	933	0	G	709	            g__TF01-11
0.01	398	398	S	3672	              s__TF01-11 sp000436755
0.01	281	281	S	3614	              s__TF01-11 sp003529475
0.00	99	99	S	3665	              s__TF01-11 sp001916135
0.00	89	89	S	3674	              s__TF01-11 sp001414325
0.00	39	39	S	3551	              s__TF01-11 sp003149875
0.00	24	24	S	3673	              s__TF01-11 sp003524945
0.01	618	0	G	740	            g__Sellimonas
0.01	618	618	S	3650	              s__Sellimonas intestinalis
0.01	550	0	G	732	            g__Coprococcus
0.01	244	244	S	3618	              s__Coprococcus eutactus_A
0.00	153	153	S	3609	              s__Coprococcus sp900066115
0.00	88	88	S	3619	              s__Coprococcus eutactus
0.00	64	64	S	3610	              s__Coprococcus sp000154245
0.01	487	0	G	712	            g__Eubacterium_F
0.01	413	413	S	3568	              s__Eubacterium_F sp003491505
0.00	74	74	S	3775	              s__Eubacterium_F sp900539115
0.01	457	0	G	743	            g__Dorea_A
0.01	308	308	S	3692	              s__Dorea_A longicatena_B
0.00	149	149	S	3693	              s__Dorea_A longicatena
0.01	371	0	G	729	            g__Hungatella
0.01	283	283	S	3799	              s__Hungatella effluvii
0.00	87	87	S	3602	              s__Hungatella sp005845265
0.01	354	0	G	703	            g__CAG-127
0.01	354	354	S	3533	              s__CAG-127 sp900319515
0.01	354	0	G	707	            g__Blautia
0.00	158	158	S	3723	              s__Blautia sp900541955
0.00	108	108	S	3546	              s__Blautia stercoris
0.00	53	53	S	3717	              s__Blautia hansenii
0.00	21	21	S	3786	              s__Blautia sp000432195
0.00	12	12	S	3800	              s__Blautia coccoides
0.01	321	0	G	733	            g__Ruminococcus_A
0.00	204	204	S	3615	              s__Ruminococcus_A faecicola
0.00	117	117	S	3616	              s__Ruminococcus_A sp003011855
0.01	308	0	G	755	            g__COE1
0.01	308	308	S	3738	              s__COE1 sp001916965
0.01	246	0	G	791	            g__Mediterraneibacter_A
0.01	246	246	S	3879	              s__Mediterraneibacter_A butyricigenes
0.01	244	0	G	768	            g__UBA9502
0.00	114	114	S	3826	              s__UBA9502 sp003480315
0.00	58	58	S	3780	              s__UBA9502 sp900538475
0.00	56	56	S	3825	              s__UBA9502 sp003478505
0.00	14	14	S	3883	              s__UBA9502 sp003506385
0.00	225	0	G	757	            g__Butyrivibrio_A
0.00	207	207	S	3742	              s__Butyrivibrio_A crossotus
0.00	17	17	S	3816	              s__Butyrivibrio_A sp000431815
0.00	191	0	G	716	            g__Schaedlerella
0.00	113	113	S	3575	              s__Schaedlerella glycyrrhizinilytica
0.00	78	78	S	3599	              s__Schaedlerella sp900066545
0.00	166	0	G	775	            g__UBA3402
0.00	166	166	S	3820	              s__UBA3402 sp003478355
0.00	165	0	G	689	            g__Eubacterium_G
0.00	105	105	S	3566	              s__Eubacterium_G ventriosum
0.00	35	35	S	3565	              s__Eubacterium_G sp000435815
0.00	24	24	S	3519	              s__Eubacterium_G sp000434315
0.00	148	0	G	751	            g__CAG-510
0.00	148	148	S	3724	              s__CAG-510 sp000434615
0.00	143	0	G	715	            g__Coprococcus_A
0.00	95	95	S	3572	              s__Coprococcus_A catus
0.00	47	47	S	3573	              s__Coprococcus_A sp900548825
0.00	129	0	G	752	            g__CAG-95
0.00	72	72	S	3740	              s__CAG-95 sp000438155
0.00	57	57	S	3726	              s__Unknown_2207
0.00	119	0	G	741	            g__CAG-194
0.00	119	119	S	3688	              s__CAG-194 sp000432915
0.00	84	0	G	787	            g__UBA7182
0.00	72	72	S	3874	              s__UBA7182 sp003480725
0.00	11	11	S	3864	              s__UBA7182 sp003481535
0.00	72	0	G	704	            g__Lachnoclostridium_B
0.00	60	60	S	3926	              s__Lachnoclostridium_B phocaeensis
0.00	11	11	S	3540	              s__Lachnoclostridium_B sp900066555
0.00	59	0	G	734	            g__CAG-882
0.00	59	59	S	3617	              s__CAG-882 sp003486385
0.00	58	0	G	760	            g__CAG-603
0.00	58	58	S	3751	              s__CAG-603 sp900066105
0.00	52	0	G	783	            g__UMGS1370
0.00	37	37	S	3848	              s__UMGS1370 sp900542035
0.00	14	14	S	5769	              s__UMGS1370 sp900551135
0.00	50	0	G	746	            g__Merdimonas
0.00	50	50	S	3714	              s__Merdimonas faecis
0.00	50	0	G	708	            g__Anaerobutyricum
0.00	30	30	S	3548	              s__Anaerobutyricum hallii
0.00	20	20	S	3734	              s__Anaerobutyricum soehngenii
0.00	39	0	G	736	            g__UBA4285
0.00	39	39	S	3625	              s__UBA4285 sp900545225
0.00	33	0	G	767	            g__Oribacterium
0.00	33	33	S	3940	              s__Oribacterium sinus
0.00	32	0	G	754	            g__Frisingicoccus
0.00	32	32	S	3852	              s__Frisingicoccus sp900753685
0.00	31	0	G	785	            g__Lachnoanaerobaculum
0.00	17	17	S	3858	              s__Lachnoanaerobaculum orale
0.00	14	14	S	5785	              s__Lachnoanaerobaculum sp000296385
0.00	27	0	G	784	            g__Anaerosacchariphilus
0.00	27	27	S	3855	              s__Anaerosacchariphilus sp900066385
0.00	24	0	G	690	            g__UBA11774
0.00	24	24	S	3509	              s__UBA11774 sp003507655
0.00	22	0	G	763	            g__CAG-303
0.00	12	12	S	3755	              s__CAG-303 sp900539455
0.00	10	10	S	3794	              s__CAG-303 sp000437755
0.00	22	0	G	1371	            g__UBA3212
0.00	22	22	S	5811	              s__Unknown_4324
0.00	16	0	G	722	            g__Unknown_2450
0.00	16	16	S	3584	              s__Unknown_2450
0.00	16	0	G	766	            g__CAG-632
0.00	16	16	S	3771	              s__CAG-632 sp000431515
0.00	15	0	G	756	            g__CAG-791
0.00	15	15	S	3739	              s__CAG-791 sp000431495
0.00	14	0	G	739	            g__Clostridium_AP
0.00	14	14	S	3649	              s__Clostridium_AP scindens
0.00	13	0	G	720	            g__Unknown_2442
0.00	13	13	S	3582	              s__Unknown_2442
0.00	11	0	G	759	            g__CAG-45
0.00	11	11	S	3750	              s__CAG-45 sp000438375
0.00	10	0	G	762	            g__UMGS2037
0.00	10	10	S	3753	              s__Unknown_2231
0.17	7563	0	F	232	          f__CAG-274
0.17	7563	0	G	714	            g__CAG-274
0.16	7492	7492	S	3571	              s__CAG-274 sp000432155
0.00	70	70	S	3570	              s__CAG-274 sp900545305
0.00	220	0	F	231	          f__Anaerotignaceae
0.00	208	0	G	699	            g__Anaerotignum
0.00	154	154	S	3527	              s__Anaerotignum faecicola
0.00	29	29	S	3652	              s__Anaerotignum sp001304995
0.00	24	24	S	3653	              s__Anaerotignum lactatifermentans
0.00	11	0	G	782	            g__UMGS1670
0.00	11	11	S	3847	              s__UMGS1670 sp900548595
10.16	462433	0	O	97	        o__Oscillospirales
9.51	432853	0	F	256	          f__Ruminococcaceae
8.99	409563	0	G	867	            g__Faecalibacterium
4.76	216561	216561	S	4326	              s__Faecalibacterium prausnitzii_D
1.95	88763	88763	S	4303	              s__Faecalibacterium prausnitzii_G
0.83	37871	37871	S	4362	              s__Faecalibacterium sp900539945
0.48	21713	21713	S	4202	              s__Faecalibacterium sp003449675
0.66	30053	30053	S	4190	              s__Faecalibacterium prausnitzii
0.14	6351	6351	S	4177	              s__Faecalibacterium prausnitzii_C
0.05	2144	2144	S	4255	              s__Faecalibacterium prausnitzii_E
0.09	4191	4191	S	4191	              s__Faecalibacterium prausnitzii_J
0.01	520	520	S	4327	              s__Faecalibacterium sp900539885
0.01	285	285	S	4203	              s__Faecalibacterium sp900765705
0.01	267	267	S	4357	              s__Faecalibacterium prausnitzii_H
0.01	301	301	S	4304	              s__Faecalibacterium sp900758465
0.00	223	223	S	4419	              s__Faecalibacterium prausnitzii_F
0.00	183	183	S	4344	              s__Faecalibacterium prausnitzii_I
0.00	29	29	S	4649	              s__Faecalibacterium prausnitzii_M
0.00	23	23	S	4201	              s__Unknown_4578
0.00	23	23	S	4195	              s__Unknown_2684
0.00	23	23	S	4196	              s__Unknown_2685
0.00	14	14	S	4490	              s__Faecalibacterium sp900540455
0.00	15	15	S	4194	              s__Unknown_2683
0.47	21536	0	G	866	            g__Gemmiger
0.20	8973	8973	S	4276	              s__Gemmiger sp900540595
0.10	4756	4756	S	4176	              s__Gemmiger qucibialis
0.10	4437	4437	S	4252	              s__Gemmiger formicilis
0.04	1714	1714	S	5976	              s__Gemmiger variabilis_B
0.02	983	983	S	4257	              s__Gemmiger sp900539695
0.01	471	471	S	4189	              s__Gemmiger sp900540775
0.00	129	129	S	4404	              s__Gemmiger sp900554145
0.00	69	69	S	4675	              s__Gemmiger variabilis_A
0.02	705	0	G	886	            g__Ruminococcus_D
0.02	705	705	S	4247	              s__Ruminococcus_D bicirculans
0.01	299	0	G	878	            g__Ruminococcus_C
0.00	138	138	S	4330	              s__Ruminococcus_C sp000433635
0.00	58	58	S	4223	              s__Ruminococcus_C sp000980705
0.00	48	48	S	4259	              s__Ruminococcus_C callidus
0.00	33	33	S	4449	              s__Ruminococcus_C sp000437175
0.00	19	19	S	4461	              s__Ruminococcus_C sp000437255
0.00	191	0	G	873	            g__Ruthenibacterium
0.00	191	191	S	4205	              s__Ruthenibacterium lactatiformans
0.00	163	0	G	894	            g__Angelakisella
0.00	145	145	S	4267	              s__Angelakisella sp900547385
0.00	18	18	S	4328	              s__Angelakisella sp004557855
0.00	112	0	G	870	            g__Ruminiclostridium_E
0.00	112	112	S	4182	              s__Ruminiclostridium_E siraeum
0.00	90	0	G	889	            g__Negativibacillus
0.00	52	52	S	4278	              s__Negativibacillus sp000435195
0.00	37	37	S	4251	              s__Negativibacillus massiliensis
0.00	77	0	G	917	            g__CAG-115
0.00	64	64	S	4585	              s__CAG-115 sp000432175
0.00	12	12	S	4329	              s__CAG-115 sp003531585
0.00	43	0	G	892	            g__Ruminococcus
0.00	43	43	S	4260	              s__Ruminococcus sp900540005
0.00	28	0	G	934	            g__CAG-353
0.00	28	28	S	4412	              s__CAG-353 sp900066885
0.00	16	0	G	996	            g__Massilioclostridium
0.00	16	16	S	4650	              s__Massilioclostridium coli
0.00	13	0	G	1015	            g__UBA3818
0.00	13	13	S	4741	              s__UBA3818 sp900557155
0.00	10	0	G	939	            g__UMGS1826
0.00	10	10	S	4430	              s__UMGS1826 sp900555435
0.45	20452	0	F	258	          f__Acutalibacteraceae
0.26	12031	0	G	876	            g__Ruminococcus_E
0.25	11447	11447	S	4211	              s__Ruminococcus_E bromii_B
0.01	417	417	S	4209	              s__Ruminococcus_E sp003526955
0.00	114	114	S	4212	              s__Ruminococcus_E bromii
0.00	24	24	S	4261	              s__Ruminococcus_E sp900314705
0.00	27	27	S	4210	              s__Ruminococcus_E sp003438075
0.08	3503	0	G	879	            g__UMGS1071
0.08	3465	3465	S	4224	              s__UMGS1071 sp900542375
0.00	37	37	S	4225	              s__UMGS1071 sp900541905
0.05	2094	0	G	912	            g__Unknown_4533
0.05	2094	2094	S	4298	              s__Unknown_4533
0.03	1154	0	G	871	            g__CAG-180
0.03	1154	1154	S	4187	              s__CAG-180 sp000432435
0.02	687	0	G	890	            g__Clostridium_A
0.02	687	687	S	4253	              s__Clostridium_A leptum
0.01	348	0	G	874	            g__CAG-177
0.01	290	290	S	4207	              s__CAG-177 sp003538135
0.00	58	58	S	4206	              s__CAG-177 sp003514385
0.00	207	0	G	877	            g__Eubacterium_R
0.00	96	96	S	4258	              s__Eubacterium_R sp000436835
0.00	60	60	S	4265	              s__Eubacterium_R sp000433975
0.00	35	35	S	4264	              s__Eubacterium_R sp000434995
0.00	14	14	S	4266	              s__Eubacterium_R sp900539775
0.00	168	0	G	872	            g__UBA1417
0.00	168	168	S	4188	              s__UBA1417 sp003531055
0.00	164	0	G	869	            g__CAG-217
0.00	164	164	S	4179	              s__CAG-217 sp000436335
0.00	76	0	G	925	            g__Pseudoruminococcus
0.00	76	76	S	4371	              s__Pseudoruminococcus massiliensis
0.00	13	0	G	930	            g__UBA737
0.00	13	13	S	4390	              s__UBA737 sp900549055
0.11	5130	0	F	259	          f__Butyricicoccaceae
0.11	5074	0	G	882	            g__Agathobaculum
0.09	3952	3952	S	4245	              s__Agathobaculum sp003481705
0.02	1092	1092	S	4229	              s__Agathobaculum butyriciproducens
0.00	30	30	S	4246	              s__Agathobaculum sp900544475
0.00	34	0	G	891	            g__Butyricicoccus_A
0.00	34	34	S	4256	              s__Butyricicoccus_A sp002395695
0.00	21	0	G	946	            g__Butyricicoccus
0.00	21	21	S	5968	              s__Unknown_4540
0.08	3791	0	F	257	          f__Oscillospiraceae
0.02	755	0	G	880	            g__ER4
0.01	646	646	S	4272	              s__ER4 sp000765235
0.00	91	91	S	4227	              s__ER4 sp900317525
0.00	17	17	S	4351	              s__ER4 sp003522105
0.02	732	0	G	883	            g__CAG-83
0.01	231	231	S	4318	              s__CAG-83 sp900545585
0.00	167	167	S	4348	              s__CAG-83 sp000435555
0.00	75	75	S	4230	              s__CAG-83 sp000431575
0.00	85	85	S	4375	              s__CAG-83 sp001916855
0.00	46	46	S	4629	              s__CAG-83 sp900555735
0.00	48	48	S	4360	              s__CAG-83 sp900548615
0.00	43	43	S	4387	              s__CAG-83 sp003487665
0.00	23	23	S	4376	              s__CAG-83 sp000435975
0.00	12	12	S	4369	              s__CAG-83 sp900547745
0.01	500	0	G	888	            g__Flavonifractor
0.01	500	500	S	4250	              s__Flavonifractor plautii
0.01	491	0	G	868	            g__Dysosmobacter
0.00	225	225	S	4342	              s__Dysosmobacter sp001916835
0.00	223	223	S	4178	              s__Dysosmobacter welbionis
0.00	14	14	S	4720	              s__Dysosmobacter sp014297375
0.00	15	15	S	4508	              s__Dysosmobacter sp900544615
0.00	12	12	S	4541	              s__Unknown_2963
0.01	431	0	G	881	            g__CAG-110
0.00	199	199	S	4306	              s__CAG-110 sp000434635
0.00	90	90	S	4244	              s__CAG-110 sp900540635
0.00	31	31	S	4528	              s__CAG-110 sp900544945
0.00	29	29	S	4305	              s__CAG-110 sp900546075
0.00	23	23	S	4228	              s__CAG-110 sp003525905
0.00	16	16	S	4611	              s__CAG-110 sp900547405
0.00	15	15	S	4355	              s__CAG-110 sp900546415
0.00	12	12	S	4578	              s__CAG-110 sp900549705
0.00	12	12	S	4446	              s__CAG-110 sp900544705
0.01	415	0	G	899	            g__CAG-170
0.01	256	256	S	4337	              s__CAG-170 sp000432135
0.00	45	45	S	4511	              s__CAG-170 sp000436735
0.00	33	33	S	4502	              s__CAG-170 sp900549635
0.00	49	49	S	4338	              s__CAG-170 sp900545925
0.00	13	13	S	4576	              s__CAG-170 sp900553545
0.00	17	17	S	4436	              s__CAG-170 sp002404795
0.00	178	0	G	884	            g__Lawsonibacter
0.00	75	75	S	4500	              s__Lawsonibacter asaccharolyticus
0.00	46	46	S	4231	              s__Lawsonibacter sp900066825
0.00	30	30	S	4472	              s__Lawsonibacter sp014287875
0.00	12	12	S	4653	              s__Lawsonibacter sp900066645
0.00	13	13	S	4233	              s__Lawsonibacter sp902363045
0.00	121	0	G	885	            g__CAG-103
0.00	41	41	S	4238	              s__CAG-103 sp900543625
0.00	64	64	S	4237	              s__CAG-103 sp000432375
0.00	14	14	S	4239	              s__CAG-103 sp900757655
0.00	42	0	G	916	            g__UBA1777
0.00	23	23	S	4319	              s__UBA1777 sp003150355
0.00	18	18	S	4468	              s__UBA1777 sp900547315
0.00	36	0	G	887	            g__HGM13006
0.00	36	36	S	4701	              s__HGM13006 sp900756575
0.00	29	0	G	1028	            g__An92
0.00	29	29	S	4772	              s__Unknown_3179
0.00	27	0	G	875	            g__Evtepia
0.00	27	27	S	4448	              s__Evtepia sp004556345
0.00	14	0	G	1016	            g__Unknown_3158
0.00	14	14	S	4746	              s__Unknown_3158
0.00	13	0	G	970	            g__Intestinimonas
0.00	13	13	S	4654	              s__Intestinimonas butyriciproducens
0.00	191	0	F	260	          f__CAG-272
0.00	62	0	G	920	            g__CAG-448
0.00	62	62	S	4345	              s__CAG-448 sp003150135
0.00	59	0	G	918	            g__CAG-841
0.00	59	59	S	4388	              s__CAG-841 sp000437375
0.00	25	0	G	967	            g__Unknown_2972
0.00	25	25	S	4554	              s__Unknown_2972
0.00	17	0	G	933	            g__CAG-724
0.00	17	17	S	4407	              s__CAG-724 sp003524145
0.00	14	0	G	944	            g__CAG-390
0.00	14	14	S	4451	              s__CAG-390 sp000437015
0.00	11	0	G	929	            g__UBA11512
0.00	11	11	S	4389	              s__UBA11512 sp003522145
0.00	14	0	F	261	          f__CAG-382
0.00	14	0	G	924	            g__UBA1206
0.00	14	14	S	4359	              s__UBA1206 sp000433115
0.12	5370	0	O	73	        o__Clostridiales
0.12	5370	0	F	204	          f__Clostridiaceae
0.11	5197	0	G	561	            g__Clostridium
0.07	3068	3068	S	2439	              s__Clostridium paraputrificum
0.03	1156	1156	S	2426	              s__Clostridium sp900540255
0.02	849	849	S	2440	              s__Clostridium tertium
0.00	50	50	S	2443	              s__Clostridium cuniculi
0.00	35	35	S	2430	              s__Clostridium sp001916075
0.00	25	25	S	2437	              s__Clostridium butyricum
0.00	10	10	S	2433	              s__Clostridium sp900759995
0.00	173	0	G	562	            g__Clostridium_P
0.00	173	173	S	2428	              s__Clostridium_P perfringens
0.07	3070	0	O	100	        o__Peptostreptococcales
0.07	2987	0	F	269	          f__Peptostreptococcaceae
0.04	1799	0	G	1044	            g__Intestinibacter
0.04	1722	1722	S	4812	              s__Intestinibacter bartlettii
0.00	76	76	S	4842	              s__Intestinibacter sp900540355
0.02	1136	0	G	1053	            g__Romboutsia
0.02	1136	1136	S	4830	              s__Romboutsia timonensis
0.00	36	0	G	1055	            g__Clostridioides
0.00	36	36	S	4836	              s__Clostridioides difficile
0.00	14	0	G	1058	            g__Terrisporobacter
0.00	14	14	S	4871	              s__Terrisporobacter sp900557165
0.00	83	0	F	268	          f__Anaerovoracaceae
0.00	22	0	G	1430	            g__Mogibacterium
0.00	22	22	S	6011	              s__Mogibacterium diversum
0.00	17	0	G	1043	            g__UBA1191
0.00	17	17	S	4811	              s__UBA1191 sp900549125
0.00	17	0	G	1046	            g__VUNA01
0.00	17	17	S	4819	              s__VUNA01 sp002299625
0.00	15	0	G	1057	            g__CAG-238
0.00	15	15	S	4840	              s__CAG-238 sp000435615
0.00	11	0	G	1428	            g__Eubacterium_B
0.00	11	11	S	5999	              s__Eubacterium_B infirmum
0.04	1896	0	O	92	        o__Monoglobales_A
0.04	1896	0	F	246	          f__UBA1381
0.04	1896	0	G	844	            g__CAG-41
0.04	1896	1896	S	4109	              s__CAG-41 sp900066215
0.02	716	0	O	80	        o__Eubacteriales
0.02	716	0	F	220	          f__Eubacteriaceae
0.02	716	0	G	662	            g__Eubacterium
0.01	670	670	S	3404	              s__Eubacterium limosum
0.00	23	23	S	3405	              s__Eubacterium maltosivorans
0.00	22	22	S	3406	              s__Eubacterium callanderi
0.01	371	0	O	118	        o__TANB77
0.01	323	0	F	297	          f__CAG-508
0.00	119	0	G	1164	            g__CAG-269
0.00	26	26	S	5179	              s__CAG-269 sp001916005
0.00	30	30	S	5119	              s__CAG-269 sp003525075
0.00	29	29	S	5140	              s__CAG-269 sp000431335
0.00	19	19	S	5160	              s__CAG-269 sp001916065
0.00	13	13	S	5178	              s__CAG-269 sp900553985
0.00	97	0	G	1166	            g__CAG-245
0.00	86	86	S	5121	              s__CAG-245 sp000435175
0.00	11	11	S	5164	              s__CAG-245 sp000434195
0.00	94	0	G	1168	            g__CAG-273
0.00	43	43	S	5139	              s__CAG-273 sp003534295
0.00	19	19	S	5131	              s__CAG-273 sp000437855
0.00	18	18	S	5130	              s__CAG-273 sp003507395
0.00	12	12	S	5129	              s__CAG-273 sp000438355
0.00	11	0	G	1171	            g__CAG-354
0.00	11	11	S	5171	              s__Unknown_3539
0.00	47	0	F	298	          f__CAG-465
0.00	47	0	G	1173	            g__CAG-465
0.00	30	30	S	5180	              s__CAG-465 sp000433755
0.00	17	17	S	5205	              s__CAG-465 sp000433335
0.00	18	0	O	119	        o__Tissierellales
0.00	18	0	F	300	          f__Peptoniphilaceae
0.00	18	0	G	1186	            g__Finegoldia
0.00	18	18	S	5243	              s__Finegoldia magna
0.00	18	0	O	93	        o__Monoglobales
0.00	18	0	F	249	          f__Monoglobaceae
0.00	18	0	G	853	            g__Monoglobus
0.00	18	18	S	4123	              s__Monoglobus pectinilyticus
0.00	10	0	O	128	        o__UMGS1883
0.00	10	0	F	312	          f__HGM11501
0.00	10	0	G	1213	            g__HGM11501
0.00	10	10	S	5304	              s__HGM11501 sp900766735
0.02	954	0	C	35	      c__Clostridia_A
0.02	954	0	O	72	        o__Christensenellales
0.02	734	0	F	189	          f__CAG-74
0.01	469	0	G	482	            g__UMGS1633
0.01	469	469	S	2254	              s__UMGS1633 sp900553645
0.01	264	0	G	479	            g__UBA11524
0.01	264	264	S	2251	              s__UBA11524 sp000437595
0.00	141	0	F	190	          f__CAG-138
0.00	63	0	G	478	            g__PeH17
0.00	63	63	S	2249	              s__PeH17 sp000435055
0.00	49	0	G	486	            g__Phil1
0.00	49	49	S	2259	              s__Phil1 sp001940855
0.00	28	0	G	487	            g__SFEL01
0.00	28	28	S	2260	              s__SFEL01 sp004557245
0.00	36	0	F	195	          f__CAG-917
0.00	36	0	G	492	            g__CAG-349
0.00	36	36	S	2268	              s__CAG-349 sp003539515
0.00	26	0	F	194	          f__Borkfalkiaceae
0.00	26	0	G	490	            g__UBA7597
0.00	26	26	S	2264	              s__UBA7597 sp900542935
0.00	16	0	F	203	          f__QAND01
0.00	16	0	G	554	            g__UMGS1975
0.00	16	16	S	2411	              s__UMGS1975 sp900546685
28.35	1290775	0	P	7	    p__Bacteroidota
28.35	1290775	0	C	31	      c__Bacteroidia
28.35	1290775	0	O	68	        o__Bacteroidales
27.90	1270658	0	F	168	          f__Bacteroidaceae
26.12	1189409	0	G	407	            g__Phocaeicola
25.82	1175776	1175776	S	1673	              s__Phocaeicola dorei
0.15	6900	6900	S	1668	              s__Phocaeicola plebeius_A
