name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Prevotella copri_A	1770	S	3361684	2653264	6014948	0.60860
s__Prevotella sp900557255	1732	S	454431	410724	865155	0.08754
s__Prevotella stercorea	1688	S	42664	16395	59059	0.00598
s__Prevotella sp900313215	1797	S	30256	14995	45251	0.00458
s__Prevotella sp900290275	1798	S	26628	6791	33419	0.00338
s__Prevotella sp002265625	1796	S	13131	3014	16145	0.00163
s__Prevotella sp900546535	1771	S	12812	13470	26282	0.00266
s__Prevotella sp900544825	1772	S	12702	8254	20956	0.00212
s__Prevotella hominis	1852	S	11415	6719	18134	0.00183
s__Prevotella sp003447235	1723	S	10127	2637	12764	0.00129
s__Prevotella sp000434975	1689	S	3170	1502	4672	0.00047
s__Prevotella sp900556795	1774	S	2749	3199	5948	0.00060
s__Prevotella sp900548535	2020	S	2405	757	3162	0.00032
s__Prevotella sp900552515	1847	S	2067	1518	3585	0.00036
s__Prevotella sp002299635	1845	S	1526	212	1738	0.00018
s__Prevotella sp900543975	1784	S	1403	244	1647	0.00017
s__Prevotella sp000436035	1855	S	1283	403	1686	0.00017
s__Prevotella sp000436915	1838	S	1082	299	1381	0.00014
s__Prevotella rara	1737	S	863	135	998	0.00010
s__Prevotella sp900767615	1773	S	823	445	1268	0.00013
s__Prevotella sp900551985	1775	S	365	192	557	0.00006
s__Prevotella pectinovora	1764	S	282	73	355	0.00004
s__Prevotella sp900548745	1996	S	262	44	306	0.00003
s__Prevotella timonensis	1913	S	218	23	241	0.00002
s__Prevotella sp002300055	1803	S	204	19	223	0.00002
s__Prevotella sp900546575	1849	S	145	88	233	0.00002
s__Prevotella sp900556395	2093	S	111	35	146	0.00001
s__Unknown_0386	1697	S	110	9	119	0.00001
s__Prevotella sp002251385	1724	S	94	12	106	0.00001
s__Prevotella sp000436695	1994	S	83	24	107	0.00001
s__Prevotella sp900544495	1848	S	61	40	101	0.00001
s__Unknown_0180	1691	S	59	62	121	0.00001
s__Prevotella sp900552675	1800	S	58	7	65	0.00001
s__Prevotella lascolaii	1910	S	56	4	60	0.00001
s__Prevotella bivia	2018	S	52	4	56	0.00001
s__Prevotella sp900550035	1850	S	21	14	35	0.00000
s__Prevotella sp002251295	2103	S	20	2	22	0.00000
s__Unknown_0266	1695	S	14	10	24	0.00000
s__Prevotella disiens	1985	S	13	1	14	0.00000
s__Phocaeicola plebeius_A	1668	S	41373	136881	178254	0.01804
s__Phocaeicola dorei	1673	S	15731	230112	245843	0.02487
s__Phocaeicola coprocola	1676	S	11806	12632	24438	0.00247
s__Phocaeicola sp000434735	1767	S	3579	364	3943	0.00040
s__Phocaeicola plebeius	1669	S	1665	3421	5086	0.00051
s__Phocaeicola coprophilus	1756	S	923	437	1360	0.00014
s__Phocaeicola ilei	5506	S	361	66	427	0.00004
s__Phocaeicola sp000432735	1886	S	172	67	239	0.00002
s__Phocaeicola massiliensis	1853	S	167	493	660	0.00007
s__Phocaeicola sp900544075	1758	S	57	11	68	0.00001
s__Phocaeicola mediterraneensis	1963	S	33	11	44	0.00000
s__Phocaeicola barnesiae	1926	S	30	8	38	0.00000
s__Phocaeicola sp900066455	1964	S	19	9	28	0.00000
s__Phocaeicola sp900541515	1809	S	15	2	17	0.00000
s__Phocaeicola sp900066445	1974	S	14	2	16	0.00000
s__Phocaeicola sp900542985	1911	S	11	2	13	0.00000
s__Prevotellamassilia sp900539625	1719	S	69021	10641	79662	0.00806
s__Prevotellamassilia sp900540885	1766	S	2392	417	2809	0.00028
s__Prevotellamassilia sp900541575	1837	S	2055	181	2236	0.00023
s__Prevotellamassilia timonensis	1720	S	159	27	186	0.00002
s__Prevotellamassilia sp900543155	1843	S	20	1	21	0.00000
s__Prevotellamassilia sp900542795	1958	S	17	1	18	0.00000
s__Bacteroides uniformis	1658	S	11840	97039	108879	0.01102
s__Bacteroides eggerthii	1806	S	6983	11178	18161	0.00184
s__Bacteroides ovatus	1679	S	5608	34242	39850	0.00403
s__Bacteroides thetaiotaomicron	1794	S	2282	4983	7265	0.00074
s__Bacteroides caccae	1799	S	1344	3869	5213	0.00053
s__Bacteroides xylanisolvens	1680	S	1201	6844	8045	0.00081
s__Bacteroides salyersiae	1792	S	1162	552	1714	0.00017
s__Bacteroides fragilis	1776	S	780	1132	1912	0.00019
s__Bacteroides nordii	1729	S	320	97	417	0.00004
s__Bacteroides stercoris	1651	S	144	276	420	0.00004
s__Bacteroides cellulosilyticus	1786	S	114	103	217	0.00002
s__Bacteroides bouchesdurhonensis	2035	S	42	12	54	0.00001
s__Bacteroides intestinalis	1788	S	35	30	65	0.00001
s__Bacteroides clarus	1914	S	27	12	39	0.00000
s__Bacteroides faecis	1795	S	27	19	46	0.00000
s__Bacteroides sp900066265	2037	S	20	12	32	0.00000
s__Bacteroides sp902362375	1681	S	17	11	28	0.00000
s__Bacteroides finegoldii	2036	S	15	24	39	0.00000
s__Bacteroides massiliensis_A	1976	S	15	3	18	0.00000
s__Bacteroides sp900556215	1787	S	14	6	20	0.00000
s__Bacteroides fragilis_A	1793	S	11	4	15	0.00000
s__Paraprevotella xylaniphila	1655	S	2502	2347	4849	0.00049
s__Paraprevotella clara	1654	S	764	677	1441	0.00015
s__UBA4372 sp900543815	1791	S	127	9	136	0.00001
s__UBA6398 sp003150315	1769	S	35	7	42	0.00000
s__UBA6382 sp900557555	2053	S	15	1	16	0.00000
s__Alistipes putredinis	1656	S	8925	45023	53948	0.00546
s__Alistipes shahii	1644	S	2910	13710	16620	0.00168
s__Alistipes onderdonkii	1678	S	1170	3675	4845	0.00049
s__Alistipes communis	1721	S	713	945	1658	0.00017
s__Alistipes senegalensis	1883	S	563	226	789	0.00008
s__Alistipes finegoldii	1757	S	51	78	129	0.00001
s__Alistipes sp000434235	1760	S	42	10	52	0.00001
s__Alistipes sp900546065	1895	S	11	0	11	0.00000
s__Alistipes timonensis	1882	S	10	1	11	0.00000
s__Alistipes_A sp900240235	1759	S	5962	1385	7347	0.00074
s__Alistipes_A ihumii	1646	S	3813	1116	4929	0.00050
s__Alistipes_A sp900539755	1677	S	2494	259	2753	0.00028
s__Alistipes_A sp900545315	1972	S	40	6	46	0.00000
s__Alistipes_A indistinctus	1657	S	15	4	19	0.00000
s__Tidjanibacter inops_A	1785	S	44	18	62	0.00001
s__Parabacteroides distasonis	1652	S	7849	6932	14781	0.00150
s__Parabacteroides merdae	1660	S	3057	10692	13749	0.00139
s__Parabacteroides sp900549585	1844	S	2985	1080	4065	0.00041
s__Parabacteroides goldsteinii	1811	S	1647	359	2006	0.00020
s__Parabacteroides johnsonii	1661	S	290	150	440	0.00004
s__Parabacteroides massiliensis	2094	S	92	25	117	0.00001
s__Parabacteroides sp000436495	1804	S	47	9	56	0.00001
s__Parabacteroides sp014287585	1662	S	41	7	48	0.00000
s__Unknown_0146	1663	S	25	5	30	0.00000
s__Parabacteroides sp003480915	2013	S	13	1	14	0.00000
s__Parabacteroides faecis	2012	S	12	0	12	0.00000
s__Parabacteroides gordonii	1731	S	10	0	10	0.00000
s__Parabacteroides sp900548175	1936	S	10	2	12	0.00000
s__Odoribacter splanchnicus	1675	S	8024	13248	21272	0.00215
s__Butyricimonas virosa	1733	S	1414	455	1869	0.00019
s__Butyricimonas faecihominis	1734	S	812	173	985	0.00010
s__Butyricimonas faecalis	1808	S	18	2	20	0.00000
s__CAG-279 sp000437795	1722	S	9495	3999	13494	0.00137
s__Sodaliphilus sp004557565	1801	S	72	4	76	0.00001
s__CAG-873 sp001701165	1836	S	11	1	12	0.00000
s__Porphyromonas sp900538385	1751	S	972	70	1042	0.00011
s__Porphyromonas sp900548415	1745	S	552	75	627	0.00006
s__Unknown_0532	1748	S	394	4	398	0.00004
s__Unknown_0193	1746	S	123	11	134	0.00001
s__Unknown_0536	1749	S	109	2	111	0.00001
s__Unknown_0199	1747	S	25	4	29	0.00000
s__Porphyromonas sp900539155	1753	S	23	2	25	0.00000
s__Porphyromonas sp900539765	1750	S	20	2	22	0.00000
s__Porphyromonas sp900546675	1754	S	11	1	12	0.00000
s__Porphyromonas_A sp001808555	2056	S	44	7	51	0.00001
s__Porphyromonas_A bennonis	2054	S	23	3	26	0.00000
s__Porphyromonas_A sp900541275	2055	S	15	1	16	0.00000
s__Unknown_0207	1761	S	14	4	18	0.00000
s__Barnesiella intestinihominis	1653	S	1653	1158	2811	0.00028
s__RC9 sp000432515	1875	S	475	24	499	0.00005
s__RC9 sp000433355	1738	S	259	106	365	0.00004
s__RC9 sp000435075	1765	S	47	3	50	0.00001
s__RC9 sp000434935	1841	S	33	2	35	0.00000
s__RC9 sp000431015	1739	S	10	2	12	0.00000
s__Coprobacter fastidiosus	1735	S	43	23	66	0.00001
s__Faecalibacterium prausnitzii_C	4177	S	236206	171865	408071	0.04129
s__Faecalibacterium prausnitzii	4190	S	25316	33472	58788	0.00595
s__Faecalibacterium prausnitzii_D	4326	S	14057	25184	39241	0.00397
s__Faecalibacterium sp900539945	4362	S	10272	10466	20738	0.00210
s__Faecalibacterium prausnitzii_G	4303	S	3625	2875	6500	0.00066
s__Faecalibacterium prausnitzii_I	4344	S	2160	647	2807	0.00028
s__Faecalibacterium prausnitzii_E	4255	S	711	251	962	0.00010
s__Faecalibacterium prausnitzii_J	4191	S	658	1200	1858	0.00019
s__Faecalibacterium prausnitzii_H	4357	S	396	92	488	0.00005
s__Faecalibacterium sp900539885	4327	S	345	178	523	0.00005
s__Faecalibacterium sp900758465	4304	S	107	39	146	0.00001
s__Faecalibacterium sp900540455	4490	S	94	6	100	0.00001
s__Faecalibacterium sp900765705	4203	S	71	22	93	0.00001
s__Faecalibacterium sp003449675	4202	S	48	27	75	0.00001
s__Faecalibacterium prausnitzii_F	4419	S	42	14	56	0.00001
s__Faecalibacterium sp900772565	4204	S	21	6	27	0.00000
s__Faecalibacterium sp900551435	4425	S	15	1	16	0.00000
s__Gemmiger formicilis	4252	S	20533	15978	36511	0.00369
s__Gemmiger sp900539695	4257	S	11531	5341	16872	0.00171
s__Gemmiger qucibialis	4176	S	10885	7154	18039	0.00183
s__Gemmiger sp900540775	4189	S	5176	1658	6834	0.00069
s__Gemmiger sp900540595	4276	S	462	114	576	0.00006
s__Gemmiger sp900554145	4404	S	33	5	38	0.00000
s__UMGS1826 sp900555435	4430	S	4301	179	4480	0.00045
s__Unknown_4550	4522	S	33	3	36	0.00000
s__Unknown_2945	4521	S	14	0	14	0.00000
s__Ruthenibacterium lactatiformans	4205	S	1531	628	2159	0.00022
s__Ruminococcus_C sp000437175	4449	S	1355	132	1487	0.00015
s__Ruminococcus_C sp000433635	4330	S	36	3	39	0.00000
s__Ruminococcus_C callidus	4259	S	18	3	21	0.00000
s__Ruminococcus_C sp000980705	4223	S	13	4	17	0.00000
s__Negativibacillus massiliensis	4251	S	398	24	422	0.00004
s__Negativibacillus sp000435195	4278	S	14	1	15	0.00000
s__Negativibacillus sp900547455	4525	S	13	0	13	0.00000
s__Ruminiclostridium_E siraeum	4182	S	215	43	258	0.00003
s__UMGS966 sp900547185	4722	S	199	8	207	0.00002
s__Ruminococcus_D bicirculans	4247	S	159	37	196	0.00002
s__Angelakisella sp900547385	4267	S	134	20	154	0.00002
s__Angelakisella sp004557855	4328	S	23	1	24	0.00000
s__CAG-115 sp003531585	4329	S	40	5	45	0.00000
s__UMGS363 sp900768245	4564	S	30	2	32	0.00000
s__Ruminococcus_F champanellensis	4499	S	37	1	38	0.00000
s__Anaerotruncus colihominis	4656	S	22	1	23	0.00000
s__Pygmaiobacter sp014287275	5956	S	27	0	27	0.00000
s__CAG-353 sp900066885	4412	S	27	3	30	0.00000
s__Massilioclostridium coli	4650	S	23	2	25	0.00000
s__UBA3818 sp900557155	4741	S	11	2	13	0.00000
s__QANG01 sp003150145	5959	S	10	0	10	0.00000
s__UBA1375 sp002305795	4572	S	10	0	10	0.00000
s__NSJ-54 sp014385095	5960	S	10	0	10	0.00000
s__ER4 sp000765235	4272	S	27307	26631	53938	0.00546
s__ER4 sp900317525	4227	S	626	383	1009	0.00010
s__ER4 sp003522105	4351	S	97	22	119	0.00001
s__ER4 sp900550165	4273	S	35	7	42	0.00000
s__ER4 sp900552015	4274	S	10	1	11	0.00000
s__Flavonifractor plautii	4250	S	7866	5588	13454	0.00136
s__CAG-83 sp900552475	4254	S	2404	432	2836	0.00029
s__CAG-83 sp000431575	4230	S	1293	473	1766	0.00018
s__CAG-83 sp001916855	4375	S	1258	856	2114	0.00021
s__CAG-83 sp000435555	4348	S	423	220	643	0.00007
s__CAG-83 sp003487665	4387	S	97	23	120	0.00001
s__CAG-83 sp900545585	4318	S	77	19	96	0.00001
s__CAG-83 sp900545495	4363	S	44	9	53	0.00001
s__CAG-83 sp000435975	4376	S	35	27	62	0.00001
s__CAG-83 sp900548615	4360	S	23	7	30	0.00000
s__CAG-83 sp003539495	4353	S	21	3	24	0.00000
s__CAG-83 sp900550585	4370	S	12	0	12	0.00000
s__CAG-83 sp900555735	4629	S	11	2	13	0.00000
s__Evtepia gabavorous	4208	S	3437	742	4179	0.00042
s__Evtepia sp004556345	4448	S	26	1	27	0.00000
s__Evtepia sp900546255	4459	S	10	0	10	0.00000
s__Dysosmobacter sp001916835	4342	S	1299	834	2133	0.00022
s__Dysosmobacter welbionis	4178	S	741	796	1537	0.00016
s__Dysosmobacter sp900542115	4361	S	397	75	472	0.00005
s__Dysosmobacter sp004553545	4483	S	133	8	141	0.00001
s__Dysosmobacter sp014297375	4720	S	117	22	139	0.00001
s__Dysosmobacter sp900550685	4730	S	20	3	23	0.00000
s__Dysosmobacter sp900544615	4508	S	14	2	16	0.00000
s__Lawsonibacter sp014287875	4472	S	763	191	954	0.00010
s__Lawsonibacter asaccharolyticus	4500	S	531	175	706	0.00007
s__Lawsonibacter sp900066645	4653	S	117	15	132	0.00001
s__Lawsonibacter sp900549405	4471	S	110	16	126	0.00001
s__Lawsonibacter sp900066825	4231	S	46	32	78	0.00001
s__Lawsonibacter sp902363045	4233	S	21	9	30	0.00000
s__Lawsonibacter sp000177015	4698	S	11	1	12	0.00000
s__CAG-110 sp000434635	4306	S	523	193	716	0.00007
s__CAG-110 sp003525905	4228	S	344	117	461	0.00005
s__Unknown_3186	4312	S	183	3	186	0.00002
s__CAG-110 sp900547405	4611	S	153	9	162	0.00002
s__CAG-110 sp900546075	4305	S	131	52	183	0.00002
s__CAG-110 sp900544945	4528	S	78	6	84	0.00001
s__CAG-110 sp900540635	4244	S	55	5	60	0.00001
s__CAG-110 sp900544405	4503	S	53	1	54	0.00001
s__CAG-110 sp900549705	4578	S	25	0	25	0.00000
s__CAG-110 sp900544705	4446	S	18	2	20	0.00000
s__CAG-110 sp900544975	4702	S	10	1	11	0.00000
s__CAG-103 sp900543625	4238	S	793	234	1027	0.00010
s__CAG-103 sp000432375	4237	S	505	617	1122	0.00011
s__CAG-103 sp900757655	4239	S	13	8	21	0.00000
s__HGM13006 sp900757695	4249	S	838	132	970	0.00010
s__HGM13006 sp900756575	4701	S	24	3	27	0.00000
s__CAG-170 sp000432135	4337	S	335	211	546	0.00006
s__CAG-170 sp900549635	4502	S	117	19	136	0.00001
s__CAG-170 sp900545925	4338	S	109	80	189	0.00002
s__CAG-170 sp900553545	4576	S	104	16	120	0.00001
s__CAG-170 sp000436735	4511	S	20	3	23	0.00000
s__CAG-170 sp003516765	4354	S	17	5	22	0.00000
s__CAG-170 sp002404795	4436	S	16	6	22	0.00000
s__Unknown_3158	4746	S	397	67	464	0.00005
s__Unknown_4528	4750	S	143	59	202	0.00002
s__Unknown_3179	4772	S	118	15	133	0.00001
s__Intestinimonas butyriciproducens	4654	S	42	7	49	0.00000
s__UBA5446 sp900544295	4452	S	14	2	16	0.00000
s__NK3B98 sp900545815	4284	S	20	1	21	0.00000
s__UBA1777 sp003150355	4319	S	11	0	11	0.00000
s__F23-B02 sp001916715	4286	S	12	2	14	0.00000
s__CAG-180 sp000432435	4187	S	53230	12878	66108	0.00669
s__CAG-180 sp004556705	4420	S	10	0	10	0.00000
s__Ruminococcus_E bromii_B	4211	S	2914	2626	5540	0.00056
s__Ruminococcus_E sp003526955	4209	S	270	221	491	0.00005
s__Ruminococcus_E bromii	4212	S	44	41	85	0.00001
s__Ruminococcus_E sp003438075	4210	S	42	23	65	0.00001
s__Ruminococcus_E sp900314705	4261	S	33	2	35	0.00000
s__Clostridium_A leptum	4253	S	4388	650	5038	0.00051
s__UMGS1071 sp900541905	4225	S	504	71	575	0.00006
s__UMGS1071 sp900542375	4224	S	43	8	51	0.00001
s__UBA1417 sp003531055	4188	S	525	103	628	0.00006
s__CAG-177 sp003514385	4206	S	129	17	146	0.00001
s__CAG-177 sp003538135	4207	S	25	7	32	0.00000
s__Eubacterium_R sp000436835	4258	S	78	17	95	0.00001
s__Eubacterium_R sp000434995	4264	S	26	5	31	0.00000
s__Unknown_4545	4300	S	64	6	70	0.00001
s__CAG-217 sp000436335	4179	S	61	3	64	0.00001
s__Pseudoruminococcus massiliensis	4371	S	44	9	53	0.00001
s__NSJ-40 sp014384705	4773	S	45	2	47	0.00000
s__Hydrogeniiclostridium mannosilyticum	4739	S	22	0	22	0.00000
s__Unknown_4494	5945	S	20	9	29	0.00000
s__Unknown_4534	4299	S	39	1	40	0.00000
s__Marseille-P4683 sp900232885	5897	S	32	7	39	0.00000
s__UBA737 sp900549755	4391	S	11	2	13	0.00000
s__Acutalibacter sp000435395	4480	S	11	2	13	0.00000
s__UMGS856 sp900546265	4519	S	16	1	17	0.00000
s__UBA1691 sp900544375	4377	S	12	0	12	0.00000
s__Anaeromassilibacillus sp002159845	4703	S	10	0	10	0.00000
s__Agathobaculum butyriciproducens	4229	S	2221	474	2695	0.00027
s__Agathobaculum sp900544475	4246	S	292	25	317	0.00003
s__Agathobaculum sp003481705	4245	S	55	13	68	0.00001
s__Agathobaculum sp900291975	4302	S	31	1	32	0.00000
s__Butyricicoccus_A sp002395695	4256	S	62	2	64	0.00001
s__Butyricicoccus sp900547195	4745	S	11	3	14	0.00000
s__Unknown_4540	5968	S	11	3	14	0.00000
s__UMGS874 sp900546315	4507	S	1012	8	1020	0.00010
s__CAG-724 sp003524145	4407	S	22	2	24	0.00000
s__UMGS1865 sp900547725	4485	S	14	0	14	0.00000
s__Unknown_3171	4766	S	10	1	11	0.00000
s__UMGS882 sp900757905	4520	S	12	2	14	0.00000
s__Agathobacter rectalis	3541	S	105819	99907	205726	0.02082
s__Agathobacter faecis	3574	S	13370	21257	34627	0.00350
s__Agathobacter sp900546625	3542	S	563	520	1083	0.00011
s__Agathobacter sp000434275	3763	S	58	37	95	0.00001
s__Agathobacter sp900547695	3817	S	48	10	58	0.00001
s__Agathobacter sp900543445	3664	S	16	1	17	0.00000
s__Agathobacter sp900552085	3764	S	11	5	16	0.00000
s__Blautia_A massiliensis	3629	S	10469	8999	19468	0.00197
s__Blautia_A wexlerae_A	3683	S	10439	28469	38908	0.00394
s__Blautia_A obeum	3697	S	1358	1350	2708	0.00027
s__Blautia_A faecis	3705	S	1328	965	2293	0.00023
s__Blautia_A sp003474435	3632	S	1162	363	1525	0.00015
s__Blautia_A sp000285855	3950	S	222	65	287	0.00003
s__Blautia_A sp000436615	3715	S	189	102	291	0.00003
s__Blautia_A obeum_B	3657	S	164	61	225	0.00002
s__Blautia_A sp900066145	3788	S	151	38	189	0.00002
s__Blautia_A sp900120195	3658	S	149	84	233	0.00002
s__Blautia_A luti	5761	S	121	43	164	0.00002
s__Blautia_A sp003471165	3684	S	116	113	229	0.00002
s__Blautia_A sp900066335	3630	S	95	163	258	0.00003
s__Blautia_A caecimuris	3791	S	41	8	49	0.00000
s__Blautia_A sp900066505	3626	S	31	3	34	0.00000
s__Blautia_A sp900066205	3631	S	26	30	56	0.00001
s__Lachnospira rogosae_A	3539	S	8206	9508	17714	0.00179
s__Lachnospira eligens_A	3513	S	7061	13671	20732	0.00210
s__Lachnospira sp900316325	3510	S	3690	1755	5445	0.00055
s__Lachnospira sp000437735	3607	S	560	223	783	0.00008
s__Lachnospira sp000436535	3691	S	289	118	407	0.00004
s__Lachnospira sp000436475	3547	S	235	95	330	0.00003
s__Lachnospira sp003537285	3514	S	116	227	343	0.00003
s__Acetatifactor sp900066365	3552	S	13368	21796	35164	0.00356
s__Acetatifactor sp900066565	3553	S	2118	3742	5860	0.00059
s__Acetatifactor sp003447295	3554	S	197	150	347	0.00004
s__Acetatifactor sp900760705	3818	S	139	6	145	0.00001
s__Acetatifactor sp900755865	3840	S	87	3	90	0.00001
s__Roseburia inulinivorans	3591	S	8097	12682	20779	0.00210
s__Roseburia hominis	3528	S	6607	3190	9797	0.00099
s__Roseburia intestinalis	3681	S	366	799	1165	0.00012
s__Roseburia sp900542495	3592	S	63	37	100	0.00001
s__Roseburia sp003470905	3680	S	35	34	69	0.00001
s__Eisenbergiella sp900066775	3520	S	16147	7212	23359	0.00236
s__Eisenbergiella sp003478085	3830	S	41	2	43	0.00000
s__Eisenbergiella tayi	3648	S	15	0	15	0.00000
s__Eisenbergiella massiliensis	3651	S	11	0	11	0.00000
s__Mediterraneibacter faecis	3698	S	8494	6505	14999	0.00152
s__Mediterraneibacter torques	3521	S	73	86	159	0.00002
s__Mediterraneibacter lactaris	3597	S	19	15	34	0.00000
s__Unknown_2438	3700	S	15	0	15	0.00000
s__Unknown_2446	3701	S	12	0	12	0.00000
s__Unknown_2190	3699	S	11	2	13	0.00000
s__Mediterraneibacter sp002314255	3915	S	11	0	11	0.00000
s__Eubacterium_G ventriosum	3566	S	7382	2946	10328	0.00104
s__Eubacterium_G sp000434315	3519	S	22	6	28	0.00000
s__Eubacterium_G sp000432355	3508	S	21	2	23	0.00000
s__Eubacterium_G sp000435815	3565	S	16	2	18	0.00000
s__Dorea_A longicatena	3693	S	5803	7783	13586	0.00137
s__Dorea_A longicatena_B	3692	S	683	676	1359	0.00014
s__Bariatricus comes	3690	S	6472	5985	12457	0.00126
s__Fusicatenibacter saccharivorans	3517	S	6156	10153	16309	0.00165
s__Fusicatenibacter sp900543115	3703	S	22	0	22	0.00000
s__Enterocloster sp000431375	3543	S	2864	2497	5361	0.00054
s__Enterocloster sp900541315	3544	S	1533	615	2148	0.00022
s__Enterocloster sp900543885	3545	S	172	33	205	0.00002
s__Enterocloster sp001517625	3576	S	71	35	106	0.00001
s__Enterocloster bolteae	3643	S	63	16	79	0.00001
s__Enterocloster aldenensis	3803	S	49	7	56	0.00001
s__Enterocloster sp900547035	3897	S	26	1	27	0.00000
s__Enterocloster clostridioformis	3642	S	13	3	16	0.00000
s__Anaerostipes hadrus	3523	S	4310	3506	7816	0.00079
s__Anaerostipes hadrus_A	3524	S	12	7	19	0.00000
s__KLE1615 sp900066985	3532	S	4281	928	5209	0.00053
s__Dorea formicigenerans	3873	S	3250	1599	4849	0.00049
s__Clostridium_Q sp003024715	3569	S	3050	1975	5025	0.00051
s__Clostridium_Q symbiosum	3663	S	12	1	13	0.00000
s__Clostridium_Q saccharolyticum_A	3783	S	11	0	11	0.00000
s__CAG-81 sp900066535	3675	S	1683	1791	3474	0.00035
s__CAG-81 sp000435795	3605	S	413	50	463	0.00005
s__CAG-81 sp900066785	3676	S	91	42	133	0.00001
s__CAG-81 sp900066055	3677	S	18	15	33	0.00000
s__Schaedlerella sp900066545	3599	S	2596	854	3450	0.00035
s__Unknown_2099	3600	S	19	6	25	0.00000
s__Ruminococcus_A sp003011855	3616	S	1815	1131	2946	0.00030
s__Ruminococcus_A faecicola	3615	S	27	15	42	0.00000
s__Anaerobutyricum hallii	3548	S	1396	1010	2406	0.00024
s__Anaerobutyricum soehngenii	3734	S	546	258	804	0.00008
s__UBA7182 sp003480725	3874	S	1108	295	1403	0.00014
s__UBA7182 sp003481535	3864	S	385	160	545	0.00006
s__Unknown_2338	3863	S	133	36	169	0.00002
s__TF01-11 sp003529475	3614	S	1569	349	1918	0.00019
s__TF01-11 sp001414325	3674	S	34	6	40	0.00000
s__TF01-11 sp003524945	3673	S	23	4	27	0.00000
s__TF01-11 sp001916135	3665	S	20	2	22	0.00000
s__TF01-11 sp000436755	3672	S	11	1	12	0.00000
s__TF01-11 sp003149875	3551	S	10	0	10	0.00000
s__Eubacterium_I ramulus	3567	S	1549	336	1885	0.00019
s__Eubacterium_I ramulus_A	3603	S	62	16	78	0.00001
s__Unknown_4318	5808	S	12	0	12	0.00000
s__UBA9502 sp003478505	3825	S	819	369	1188	0.00012
s__UBA9502 sp003480315	3826	S	316	107	423	0.00004
s__UBA9502 sp003481825	3882	S	144	51	195	0.00002
s__UBA9502 sp003506385	3883	S	40	15	55	0.00001
s__UBA9502 sp900538475	3780	S	15	3	18	0.00000
s__Coprococcus_A catus	3572	S	1263	353	1616	0.00016
s__Coprococcus_A sp900548825	3573	S	14	3	17	0.00000
s__UMGS1375 sp900066615	3529	S	1139	583	1722	0.00017
s__GCA-900066135 sp900543575	3522	S	590	55	645	0.00007
s__GCA-900066135 sp900066135	3790	S	256	37	293	0.00003
s__Unknown_2037	3512	S	200	6	206	0.00002
s__Anaerosacchariphilus sp900066385	3855	S	359	76	435	0.00004
s__Anaerosacchariphilus sp900553635	3854	S	173	16	189	0.00002
s__Anaerosacchariphilus sp014290175	3949	S	134	52	186	0.00002
s__Lachnoclostridium_B sp900066555	3540	S	686	61	747	0.00008
s__Unknown_2371	3580	S	695	19	714	0.00007
s__Eubacterium_F sp003491505	3568	S	674	143	817	0.00008
s__Eubacterium_F sp900539115	3775	S	10	1	11	0.00000
s__Butyrivibrio_A crossotus	3742	S	534	100	634	0.00006
s__Butyrivibrio_A sp000431815	3816	S	55	4	59	0.00001
s__RUG115 sp900066395	3624	S	568	150	718	0.00007
s__Hungatella sp005845265	3602	S	446	67	513	0.00005
s__Hungatella effluvii	3799	S	15	1	16	0.00000
s__UBA3402 sp003478355	3820	S	443	52	495	0.00005
s__UBA7160 sp902363135	3511	S	359	37	396	0.00004
s__UBA7160 sp902363665	3633	S	65	6	71	0.00001
s__Coprococcus eutactus_A	3618	S	257	111	368	0.00004
s__Coprococcus sp900066115	3609	S	45	17	62	0.00001
s__Coprococcus sp000433075	3689	S	35	1	36	0.00000
s__Coprococcus eutactus	3619	S	19	5	24	0.00000
s__Coprococcus sp000154245	3610	S	17	5	22	0.00000
s__Unknown_2207	3726	S	209	20	229	0.00002
s__CAG-95 sp000438155	3740	S	67	16	83	0.00001
s__Unknown_2091	3579	S	236	13	249	0.00003
s__CAG-127 sp900319515	3533	S	212	147	359	0.00004
s__OF09-33XD sp003481995	3696	S	176	6	182	0.00002
s__Blautia stercoris	3546	S	107	20	127	0.00001
s__Mediterraneibacter_A butyricigenes	3879	S	92	30	122	0.00001
s__Ruminococcus_B gnavus	3719	S	91	106	197	0.00002
s__Lachnoanaerobaculum orale	3858	S	37	2	39	0.00000
s__Lachnoanaerobaculum umeaense	5777	S	24	0	24	0.00000
s__Lachnoanaerobaculum sp000296385	5785	S	13	0	13	0.00000
s__CAG-317 sp000433215	3793	S	71	15	86	0.00001
s__Oribacterium sinus	3940	S	63	0	63	0.00001
s__Stomatobaculum longum	5781	S	52	0	52	0.00001
s__Faecalimonas phoceensis	3725	S	45	21	66	0.00001
s__CAG-603 sp900066105	3751	S	48	3	51	0.00001
s__AM51-8 sp900761925	3946	S	23	0	23	0.00000
s__CAG-882 sp003486385	3617	S	29	3	32	0.00000
s__UBA11774 sp003507655	3509	S	33	6	39	0.00000
s__COE1 sp001916965	3738	S	27	3	30	0.00000
s__Unknown_4310	5803	S	12	1	13	0.00000
s__Merdimonas faecis	3714	S	21	1	22	0.00000
s__CAG-194 sp000432915	3688	S	21	4	25	0.00000
