100.00	8561887	0	R	1	root
99.99	8560646	0	R1	2	  d__Bacteria
64.74	5543185	0	P	7	    p__Bacteroidota
64.74	5543185	0	C	31	      c__Bacteroidia
64.74	5543185	0	O	68	        o__Bacteroidales
56.72	4856258	0	F	168	          f__Bacteroidaceae
32.72	2801789	0	G	407	            g__Phocaeicola
25.98	2224044	2224044	S	1668	              s__Phocaeicola plebeius_A
5.62	481105	481105	S	1673	              s__Phocaeicola dorei
0.79	67617	67617	S	1669	              s__Phocaeicola plebeius
0.13	11052	11052	S	1676	              s__Phocaeicola coprocola
0.06	5446	5446	S	1758	              s__Phocaeicola sp900544075
0.04	3724	3724	S	1756	              s__Phocaeicola coprophilus
0.02	1777	1777	S	1886	              s__Phocaeicola sp000432735
0.03	2264	2264	S	1853	              s__Phocaeicola massiliensis
0.01	665	665	S	1767	              s__Phocaeicola sp000434735
0.01	661	661	S	1974	              s__Phocaeicola sp900066445
0.01	561	561	S	1911	              s__Phocaeicola sp900542985
0.00	306	306	S	1926	              s__Phocaeicola barnesiae
0.00	282	282	S	1809	              s__Phocaeicola sp900541515
0.00	269	269	S	5506	              s__Phocaeicola ilei
0.00	246	246	S	1964	              s__Phocaeicola sp900066455
0.00	219	219	S	1885	              s__Phocaeicola sp000436795
0.00	193	193	S	1672	              s__Unknown_3897
0.00	179	179	S	1986	              s__Phocaeicola sp900540105
0.00	154	154	S	1981	              s__Phocaeicola sp002161565
0.00	120	120	S	2099	              s__Phocaeicola sp902388365
0.00	122	122	S	1980	              s__Phocaeicola sp900546095
0.00	118	118	S	1963	              s__Phocaeicola mediterraneensis
0.00	89	89	S	2068	              s__Phocaeicola sp900546355
0.00	75	75	S	2069	              s__Phocaeicola sp900544675
0.00	64	64	S	2107	              s__Phocaeicola sp900546645
0.00	64	64	S	1982	              s__Phocaeicola salanitronis
0.00	68	68	S	1927	              s__Phocaeicola sp900551645
0.00	61	61	S	1674	              s__Phocaeicola sartorii
0.00	56	56	S	1962	              s__Phocaeicola sp900551065
0.00	52	52	S	5524	              s__Phocaeicola sp002161765
0.00	32	32	S	1671	              s__Unknown_3870
0.00	33	33	S	1965	              s__Phocaeicola sp900551445
0.00	34	34	S	1670	              s__Unknown_0149
0.00	20	20	S	1854	              s__Phocaeicola sp002493165
15.40	1318223	0	G	409	            g__Prevotella
14.12	1209286	1209286	S	1689	              s__Prevotella sp000434975
0.48	41190	41190	S	1732	              s__Prevotella sp900557255
0.27	23481	23481	S	1688	              s__Prevotella stercorea
0.07	5836	5836	S	1796	              s__Prevotella sp002265625
0.08	6662	6662	S	1770	              s__Prevotella copri_A
0.05	3946	3946	S	1737	              s__Prevotella rara
0.05	4621	4621	S	1852	              s__Prevotella hominis
0.04	3009	3009	S	1848	              s__Prevotella sp900544495
0.03	2316	2316	S	1723	              s__Prevotella sp003447235
0.02	1930	1930	S	1797	              s__Prevotella sp900313215
0.02	1445	1445	S	1803	              s__Prevotella sp002300055
0.02	1542	1542	S	1764	              s__Prevotella pectinovora
0.01	1067	1067	S	1798	              s__Prevotella sp900290275
0.01	977	977	S	1724	              s__Prevotella sp002251385
0.01	1255	1255	S	1771	              s__Prevotella sp900546535
0.01	814	814	S	1784	              s__Prevotella sp900543975
0.01	778	778	S	1913	              s__Prevotella timonensis
0.01	740	740	S	1969	              s__Prevotella sp000435635
0.01	1098	1098	S	1690	              s__Unknown_0163
0.01	665	665	S	1838	              s__Prevotella sp000436915
0.01	547	547	S	1988	              s__Prevotella sp900540415
0.01	575	575	S	1996	              s__Prevotella sp900548745
0.01	552	552	S	1800	              s__Prevotella sp900552675
0.01	493	493	S	2093	              s__Prevotella sp900556395
0.00	426	426	S	1845	              s__Prevotella sp002299635
0.01	533	533	S	1847	              s__Prevotella sp900552515
0.00	386	386	S	1855	              s__Prevotella sp000436035
0.00	368	368	S	1849	              s__Prevotella sp900546575
0.00	176	176	S	1945	              s__Prevotella sp000431975
0.00	169	169	S	2018	              s__Prevotella bivia
0.00	158	158	S	1773	              s__Prevotella sp900767615
0.00	123	123	S	1697	              s__Unknown_0386
0.00	82	82	S	1777	              s__Prevotella sp002481295
0.00	63	63	S	2113	              s__Prevotella sp900771975
0.00	55	55	S	2016	              s__Prevotella sp000433175
0.00	57	57	S	1929	              s__Prevotella sp900554545
0.00	57	57	S	1994	              s__Prevotella sp000436695
0.00	48	48	S	1894	              s__Prevotella sp900554695
0.00	43	43	S	1889	              s__Prevotella buccae
0.00	44	44	S	1892	              s__Prevotella sp000436595
0.00	37	37	S	1985	              s__Prevotella disiens
0.00	40	40	S	2020	              s__Prevotella sp900548535
0.00	35	35	S	1910	              s__Prevotella lascolaii
0.00	33	33	S	2059	              s__Prevotella sp900545525
0.00	33	33	S	5485	              s__Prevotella sp900314945
0.00	28	28	S	2033	              s__Prevotella intermedia
0.00	26	26	S	2075	              s__Prevotella sp900543585
0.00	25	25	S	1687	              s__Prevotella sp002480935
0.00	25	25	S	1692	              s__Unknown_0186
0.00	24	24	S	2058	              s__Prevotella sp900546345
0.00	24	24	S	1716	              s__Unknown_4008
0.00	24	24	S	2103	              s__Prevotella sp002251295
0.00	22	22	S	2060	              s__Prevotella sp900549175
0.00	18	18	S	1909	              s__Prevotella sp900554045
0.00	16	16	S	5572	              s__Prevotella sp900553465
0.00	25	25	S	1774	              s__Prevotella sp900556795
0.00	13	13	S	1701	              s__Unknown_0434
0.00	13	13	S	5576	              s__Prevotella sp013166545
0.00	13	13	S	2032	              s__Prevotella sp900770395
0.00	12	12	S	1707	              s__Unknown_3927
0.00	12	12	S	1891	              s__Prevotella salivae
0.00	11	11	S	1709	              s__Unknown_3974
0.00	11	11	S	1888	              s__Prevotella sp900553155
0.00	15	15	S	1772	              s__Prevotella sp900544825
0.00	10	10	S	1713	              s__Unknown_3992
0.00	10	10	S	1699	              s__Unknown_0399
0.00	10	10	S	2077	              s__Prevotella oralis
0.00	10	10	S	2102	              s__Prevotella denticola
8.22	704104	0	G	403	            g__Bacteroides
2.94	251956	251956	S	1658	              s__Bacteroides uniformis
1.61	138224	138224	S	1799	              s__Bacteroides caccae
1.37	117159	117159	S	1794	              s__Bacteroides thetaiotaomicron
0.94	80267	80267	S	1786	              s__Bacteroides cellulosilyticus
0.82	70358	70358	S	1679	              s__Bacteroides ovatus
0.38	32655	32655	S	1680	              s__Bacteroides xylanisolvens
0.04	3533	3533	S	1729	              s__Bacteroides nordii
0.02	2020	2020	S	1788	              s__Bacteroides intestinalis
0.02	1990	1990	S	1651	              s__Bacteroides stercoris
0.01	1153	1153	S	1776	              s__Bacteroides fragilis
0.01	476	476	S	1912	              s__Bacteroides ndongoniae
0.01	691	691	S	1806	              s__Bacteroides eggerthii
0.01	461	461	S	1976	              s__Bacteroides massiliensis_A
0.00	382	382	S	1973	              s__Bacteroides togonis
0.01	435	435	S	1787	              s__Bacteroides sp900556215
0.00	281	281	S	1795	              s__Bacteroides faecis
0.00	275	275	S	1789	              s__Bacteroides sp900552405
0.00	207	207	S	1793	              s__Bacteroides fragilis_A
0.00	189	189	S	2037	              s__Bacteroides sp900066265
0.00	158	158	S	1681	              s__Bacteroides sp902362375
0.00	133	133	S	5533	              s__Bacteroides sp900761785
0.00	103	103	S	1914	              s__Bacteroides clarus
0.00	98	98	S	1792	              s__Bacteroides salyersiae
0.00	85	85	S	1685	              s__Unknown_3968
0.00	78	78	S	2035	              s__Bacteroides bouchesdurhonensis
0.00	59	59	S	1686	              s__Unknown_3983
0.00	50	50	S	2096	              s__Bacteroides graminisolvens
0.00	57	57	S	1940	              s__Bacteroides fluxus
0.00	50	50	S	5566	              s__Bacteroides sp014385165
0.00	47	47	S	5518	              s__Bacteroides neonati
0.00	51	51	S	1942	              s__Bacteroides stercorirosoris
0.00	40	40	S	5536	              s__Bacteroides sp900766195
0.00	68	68	S	2036	              s__Bacteroides finegoldii
0.00	37	37	S	2082	              s__Bacteroides gallinarum
0.00	36	36	S	1682	              s__Unknown_0159
0.00	31	31	S	5537	              s__Bacteroides sp007896885
0.00	33	33	S	5510	              s__Bacteroides acidifaciens
0.00	35	35	S	1790	              s__Bacteroides timonensis
0.00	24	24	S	2106	              s__Bacteroides sp900547205
0.00	28	28	S	2014	              s__Bacteroides sp003545565
0.00	23	23	S	2098	              s__Bacteroides cutis
0.00	20	20	S	2076	              s__Bacteroides oleiciplenus
0.00	14	14	S	1730	              s__Bacteroides sp900762525
0.00	15	15	S	1659	              s__Bacteroides sp002491635
0.24	20224	0	G	443	            g__CAG-462
0.11	9822	9822	S	2122	              s__CAG-462 sp900291465
0.10	8265	8265	S	2048	              s__CAG-462 sp003489705
0.02	2135	2135	S	5508	              s__Unknown_3899
0.06	5479	0	G	406	            g__Paraprevotella
0.04	3342	3342	S	1655	              s__Paraprevotella xylaniphila
0.02	1697	1697	S	1654	              s__Paraprevotella clara
0.00	257	257	S	2097	              s__Paraprevotella sp003477995
0.00	141	141	S	2050	              s__Paraprevotella sp900546665
0.00	24	24	S	5523	              s__Paraprevotella sp900760455
0.00	15	15	S	1933	              s__Unknown_0337
0.03	2783	0	G	422	            g__UBA4372
0.03	2783	2783	S	1791	              s__UBA4372 sp900543815
0.02	2043	0	G	411	            g__Prevotellamassilia
0.01	935	935	S	1719	              s__Prevotellamassilia sp900539625
0.01	485	485	S	1720	              s__Prevotellamassilia timonensis
0.00	331	331	S	1766	              s__Prevotellamassilia sp900540885
0.00	125	125	S	2027	              s__Prevotellamassilia sp900546605
0.00	42	42	S	1958	              s__Prevotellamassilia sp900542795
0.00	28	28	S	1837	              s__Prevotellamassilia sp900541575
0.00	27	27	S	1843	              s__Prevotellamassilia sp900543155
0.00	25	25	S	1802	              s__Prevotellamassilia sp000437675
0.00	18	18	S	1992	              s__Prevotellamassilia sp900541335
0.00	12	12	S	2025	              s__Unknown_3993
0.00	11	11	S	2024	              s__Unknown_3987
0.01	1216	0	G	400	            g__UBA6398
0.01	1196	1196	S	1769	              s__UBA6398 sp003150315
0.00	19	19	S	1643	              s__UBA6398 sp900550635
0.00	219	0	G	433	            g__43-108
0.00	219	219	S	1977	              s__43-108 sp001915545
0.00	140	0	G	442	            g__OM05-12
0.00	140	140	S	2040	              s__OM05-12 sp003438995
0.00	32	0	G	430	            g__CAG-617
0.00	16	16	S	1997	              s__CAG-617 sp000431275
0.00	16	16	S	1930	              s__Unknown_0335
4.85	414907	0	F	173	          f__Muribaculaceae
4.84	414069	0	G	412	            g__CAG-279
4.83	413734	413734	S	1722	              s__CAG-279 sp000437795
0.00	268	268	S	1924	              s__CAG-279 sp900544305
0.00	33	33	S	1925	              s__CAG-279 sp900548875
0.00	22	22	S	2073	              s__CAG-279 sp900541935
0.00	10	10	S	2067	              s__CAG-279 sp900550025
0.00	397	0	G	410	            g__Sodaliphilus
0.00	397	397	S	1801	              s__Sodaliphilus sp004557565
0.00	123	0	G	425	            g__CAG-873
0.00	98	98	S	1815	              s__Unknown_0397
0.00	24	24	S	1836	              s__CAG-873 sp001701165
0.00	111	0	G	423	            g__CAG-485
0.00	64	64	S	1944	              s__CAG-485 sp001701295
0.00	17	17	S	5571	              s__CAG-485 sp900767075
0.00	15	15	S	1867	              s__Unknown_3884
0.00	14	14	S	1906	              s__CAG-485 sp900760735
0.00	98	0	G	424	            g__UBA7173
0.00	87	87	S	1810	              s__UBA7173 sp900546835
0.00	10	10	S	1943	              s__UBA7173 sp900548705
0.00	44	0	G	431	            g__Muribaculum
0.00	18	18	S	1991	              s__Muribaculum sp003150235
0.00	15	15	S	1937	              s__Muribaculum sp002492595
0.00	11	11	S	5511	              s__Muribaculum intestinale
0.00	38	0	G	436	            g__Duncaniella
0.00	22	22	S	2008	              s__Duncaniella sp001701225
0.00	15	15	S	2009	              s__Unknown_0419
0.00	14	0	G	419	            g__CAG-1031
0.00	14	14	S	1780	              s__CAG-1031 sp000431215
0.00	10	0	G	429	            g__Paramuribaculum
0.00	10	10	S	5529	              s__Paramuribaculum sp900546365
1.68	143556	0	F	169	          f__Rikenellaceae
1.65	141349	0	G	401	            g__Alistipes
1.23	104976	104976	S	1656	              s__Alistipes putredinis
0.31	26188	26188	S	1644	              s__Alistipes shahii
0.04	3491	3491	S	1757	              s__Alistipes finegoldii
0.05	4652	4652	S	1678	              s__Alistipes onderdonkii
0.02	1386	1386	S	1721	              s__Alistipes communis
0.00	322	322	S	1895	              s__Alistipes sp900546065
0.00	151	151	S	1760	              s__Alistipes sp000434235
0.00	83	83	S	1915	              s__Alistipes sp900290115
0.00	58	58	S	1968	              s__Alistipes sp900544265
0.00	18	18	S	1883	              s__Alistipes senegalensis
0.00	10	10	S	1979	              s__Alistipes megaguti
0.00	10	10	S	1903	              s__Unknown_3982
0.03	2179	0	G	402	            g__Alistipes_A
0.02	1779	1779	S	1759	              s__Alistipes_A sp900240235
0.00	344	344	S	1646	              s__Alistipes_A ihumii
0.00	27	27	S	1657	              s__Alistipes_A indistinctus
0.00	14	14	S	1677	              s__Alistipes_A sp900539755
0.00	12	12	S	1650	              s__Unknown_3984
0.00	28	0	G	421	            g__Tidjanibacter
0.00	28	28	S	1785	              s__Tidjanibacter inops_A
1.23	105574	0	F	170	          f__Tannerellaceae
1.23	105574	0	G	404	            g__Parabacteroides
0.58	49577	49577	S	1652	              s__Parabacteroides distasonis
0.54	46151	46151	S	1660	              s__Parabacteroides merdae
0.09	7309	7309	S	2013	              s__Parabacteroides sp003480915
0.01	863	863	S	1804	              s__Parabacteroides sp000436495
0.01	672	672	S	1811	              s__Parabacteroides goldsteinii
0.00	179	179	S	2012	              s__Parabacteroides faecis
0.00	210	210	S	1661	              s__Parabacteroides johnsonii
0.00	147	147	S	1844	              s__Parabacteroides sp900549585
0.00	147	147	S	1936	              s__Parabacteroides sp900548175
0.00	74	74	S	1731	              s__Parabacteroides gordonii
0.00	51	51	S	2094	              s__Parabacteroides massiliensis
0.00	38	38	S	2044	              s__Parabacteroides timonensis
0.00	33	33	S	2088	              s__Parabacteroides sp900552415
0.00	29	29	S	2041	              s__Parabacteroides acidifaciens
0.00	24	24	S	2043	              s__Parabacteroides sp900540715
0.00	18	18	S	5528	              s__Parabacteroides sp900547435
0.00	18	18	S	5512	              s__Parabacteroides bouchesdurhonensis
0.00	14	14	S	5526	              s__Parabacteroides chinchillae
0.00	13	13	S	1665	              s__Unknown_0483
0.18	15163	0	F	172	          f__Marinifilaceae
0.15	13246	0	G	414	            g__Butyricimonas
0.15	12823	12823	S	1733	              s__Butyricimonas virosa
0.00	202	202	S	1734	              s__Butyricimonas faecihominis
0.00	53	53	S	2120	              s__Butyricimonas sp900184685
0.00	47	47	S	1975	              s__Butyricimonas sp003479425
0.00	41	41	S	2079	              s__Butyricimonas synergistica
0.00	29	29	S	1808	              s__Butyricimonas faecalis
0.00	26	26	S	2080	              s__Butyricimonas sp900759925
0.00	21	21	S	5532	              s__Butyricimonas sp900761485
0.02	1878	0	G	408	            g__Odoribacter
0.02	1678	1678	S	1675	              s__Odoribacter splanchnicus
0.00	80	80	S	1874	              s__Odoribacter laneus
0.00	45	45	S	1923	              s__Unknown_4010
0.00	37	37	S	1932	              s__Odoribacter sp900548135
0.00	23	23	S	1922	              s__Unknown_3869
0.00	13	13	S	1919	              s__Odoribacter massiliensis
0.00	38	0	G	441	            g__Gabonibacter
0.00	20	20	S	2063	              s__Gabonibacter sp900543425
0.00	17	17	S	2039	              s__Gabonibacter massiliensis
0.06	4919	0	F	175	          f__Coprobacteraceae
0.06	4919	0	G	415	            g__Coprobacter
0.06	4866	4866	S	1735	              s__Coprobacter fastidiosus
0.00	38	38	S	2078	              s__Coprobacter secundus
0.00	15	15	S	1736	              s__Coprobacter sp900545915
0.02	1482	0	F	171	          f__Barnesiellaceae
0.02	1482	0	G	405	            g__Barnesiella
0.01	1052	1052	S	1653	              s__Barnesiella intestinihominis
0.00	256	256	S	1878	              s__Barnesiella sp900538555
0.00	107	107	S	1990	              s__Barnesiella sp002159975
0.00	26	26	S	5495	              s__Barnesiella sp002161555
0.00	21	21	S	1935	              s__Barnesiella sp900538705
0.00	18	18	S	1960	              s__Barnesiella sp003150885
0.01	994	0	F	176	          f__UBA932
0.01	965	0	G	416	            g__RC9
0.01	446	446	S	1738	              s__RC9 sp000433355
0.00	294	294	S	1875	              s__RC9 sp000432515
0.00	75	75	S	1765	              s__RC9 sp000435075
0.00	62	62	S	1841	              s__RC9 sp000434935
0.00	31	31	S	2087	              s__RC9 sp000432655
0.00	16	16	S	1768	              s__RC9 sp900545245
0.00	17	17	S	1739	              s__RC9 sp000431015
0.00	10	10	S	1742	              s__Unknown_3967
0.00	12	12	S	1744	              s__RC9 sp900544195
0.00	29	0	G	435	            g__CAG-831
0.00	29	29	S	2001	              s__Unknown_0411
0.00	250	0	F	178	          f__UBA11471
0.00	250	0	G	420	            g__UBA11471
0.00	144	144	S	1917	              s__Unknown_0325
0.00	30	30	S	1970	              s__UBA11471 sp900542765
0.00	37	37	S	1918	              s__Unknown_0326
0.00	20	20	S	1783	              s__UBA11471 sp900547555
0.00	18	18	S	1782	              s__UBA11471 sp000434215
0.00	36	0	F	174	          f__Dysgonomonadaceae
0.00	36	0	G	413	            g__Dysgonomonas
0.00	36	36	S	1726	              s__Dysgonomonas capnocytophagoides
0.00	26	0	F	180	          f__Paludibacteraceae
0.00	26	0	G	1278	            g__Unknown_3997
0.00	26	26	S	5575	              s__Unknown_3997
0.00	14	0	F	179	          f__P3
0.00	14	0	G	1279	            g__Unknown_4006
0.00	14	14	S	5577	              s__Unknown_4006
28.97	2480764	0	P	11	    p__Firmicutes_A
28.95	2479006	0	C	36	      c__Clostridia
15.06	1289700	0	O	87	        o__Lachnospirales
14.90	1275978	0	F	230	          f__Lachnospiraceae
7.12	609259	0	G	691	            g__Lachnospira
6.46	552688	552688	S	3510	              s__Lachnospira sp900316325
0.56	47560	47560	S	3547	              s__Lachnospira sp000436475
0.07	6026	6026	S	3513	              s__Lachnospira eligens_A
0.02	1866	1866	S	3539	              s__Lachnospira rogosae_A
0.01	710	710	S	3607	              s__Lachnospira sp000437735
0.00	198	198	S	3691	              s__Lachnospira sp000436535
0.00	60	60	S	3828	              s__Lachnospira sp900551945
0.00	110	110	S	3514	              s__Lachnospira sp003537285
0.00	37	37	S	3608	              s__Lachnospira sp900545725
3.69	315597	0	G	700	            g__Roseburia
3.63	311020	311020	S	3591	              s__Roseburia inulinivorans
0.02	1537	1537	S	3592	              s__Roseburia sp900542495
0.02	1345	1345	S	3528	              s__Roseburia hominis
0.02	1478	1478	S	3681	              s__Roseburia intestinalis
0.00	146	146	S	3680	              s__Roseburia sp003470905
0.00	42	42	S	3951	              s__Roseburia sp900756925
0.00	26	26	S	3593	              s__Unknown_2094
1.25	106721	0	G	710	            g__Acetatifactor
1.09	93524	93524	S	3553	              s__Acetatifactor sp900066565
0.11	9126	9126	S	3840	              s__Acetatifactor sp900755865
0.04	3472	3472	S	3552	              s__Acetatifactor sp900066365
0.01	598	598	S	3554	              s__Acetatifactor sp003447295
0.45	38247	0	G	730	            g__CAG-81
0.39	33514	33514	S	3676	              s__CAG-81 sp900066785
0.05	4538	4538	S	3675	              s__CAG-81 sp900066535
0.00	168	168	S	3677	              s__CAG-81 sp900066055
0.00	26	26	S	3605	              s__CAG-81 sp000435795
0.43	36898	0	G	705	            g__Agathobacter
0.39	33425	33425	S	3541	              s__Agathobacter rectalis
0.04	3091	3091	S	3574	              s__Agathobacter faecis
0.00	167	167	S	3817	              s__Agathobacter sp900547695
0.00	148	148	S	3542	              s__Agathobacter sp900546625
0.00	31	31	S	3763	              s__Agathobacter sp000434275
0.00	15	15	S	3664	              s__Agathobacter sp900543445
0.00	18	18	S	3762	              s__Agathobacter sp900550545
0.31	26856	0	G	731	            g__Blautia_A
0.18	15038	15038	S	3683	              s__Blautia_A wexlerae_A
0.05	4112	4112	S	3715	              s__Blautia_A sp000436615
0.02	1837	1837	S	3658	              s__Blautia_A sp900120195
0.01	847	847	S	3632	              s__Blautia_A sp003474435
0.01	788	788	S	5762	              s__Blautia_A sp003477525
0.01	1212	1212	S	3630	              s__Blautia_A sp900066335
0.01	716	716	S	3705	              s__Blautia_A faecis
0.01	551	551	S	3697	              s__Blautia_A obeum
0.00	363	363	S	3657	              s__Blautia_A obeum_B
0.00	278	278	S	5761	              s__Blautia_A luti
0.00	344	344	S	3629	              s__Blautia_A massiliensis
0.00	212	212	S	3788	              s__Blautia_A sp900066145
0.00	271	271	S	3684	              s__Blautia_A sp003471165
0.00	207	207	S	3631	              s__Blautia_A sp900066205
0.00	17	17	S	3626	              s__Blautia_A sp900066505
0.00	16	16	S	3950	              s__Blautia_A sp000285855
0.00	14	14	S	3791	              s__Blautia_A caecimuris
0.00	12	12	S	3710	              s__Unknown_4239
0.00	13	13	S	3773	              s__Blautia_A sp900548245
0.28	24064	0	G	768	            g__UBA9502
0.18	15739	15739	S	3825	              s__UBA9502 sp003478505
0.06	5462	5462	S	3826	              s__UBA9502 sp003480315
0.03	2590	2590	S	3883	              s__UBA9502 sp003506385
0.00	190	190	S	3882	              s__UBA9502 sp003481825
0.00	44	44	S	3780	              s__UBA9502 sp900538475
0.00	23	23	S	3781	              s__UBA9502 sp900540335
0.00	14	14	S	5749	              s__UBA9502 sp900770535
0.22	18730	0	G	775	            g__UBA3402
0.22	18706	18706	S	3820	              s__UBA3402 sp003478355
0.00	23	23	S	3821	              s__Unknown_2293
0.13	10833	0	G	697	            g__Anaerostipes
0.13	10798	10798	S	3523	              s__Anaerostipes hadrus
0.00	35	35	S	3524	              s__Anaerostipes hadrus_A
0.13	10832	0	G	694	            g__Fusicatenibacter
0.13	10832	10832	S	3517	              s__Fusicatenibacter saccharivorans
0.12	10116	0	G	709	            g__TF01-11
0.11	9213	9213	S	3551	              s__TF01-11 sp003149875
0.01	458	458	S	3674	              s__TF01-11 sp001414325
0.00	276	276	S	3614	              s__TF01-11 sp003529475
0.00	81	81	S	3673	              s__TF01-11 sp003524945
0.00	58	58	S	3672	              s__TF01-11 sp000436755
0.00	28	28	S	3665	              s__TF01-11 sp001916135
0.11	9154	0	G	748	            g__Ruminococcus_B
0.11	9154	9154	S	3719	              s__Ruminococcus_B gnavus
0.08	6617	0	G	695	            g__Eisenbergiella
0.06	5333	5333	S	3520	              s__Eisenbergiella sp900066775
0.01	1260	1260	S	3648	              s__Eisenbergiella tayi
0.00	23	23	S	3651	              s__Eisenbergiella massiliensis
0.07	5852	0	G	787	            g__UBA7182
0.05	4287	4287	S	3874	              s__UBA7182 sp003480725
0.02	1332	1332	S	3863	              s__Unknown_2338
0.00	215	215	S	3864	              s__UBA7182 sp003481535
0.00	16	16	S	3862	              s__Unknown_2337
0.06	5237	0	G	706	            g__Enterocloster
0.04	3730	3730	S	3576	              s__Enterocloster sp001517625
0.01	1078	1078	S	3872	              s__Enterocloster citroniae
0.00	265	265	S	3543	              s__Enterocloster sp000431375
0.00	60	60	S	3643	              s__Enterocloster bolteae
0.00	54	54	S	3544	              s__Enterocloster sp900541315
0.00	21	21	S	3803	              s__Enterocloster aldenensis
0.00	16	16	S	3911	              s__Enterocloster sp900549235
0.00	10	10	S	3722	              s__Enterocloster sp900538485
0.06	5109	0	G	701	            g__UMGS1375
0.06	5109	5109	S	3529	              s__UMGS1375 sp900066615
0.06	4716	0	G	763	            g__CAG-303
0.06	4716	4716	S	3794	              s__CAG-303 sp000437755
0.05	4422	0	G	784	            g__Anaerosacchariphilus
0.04	3608	3608	S	3854	              s__Anaerosacchariphilus sp900553635
0.01	727	727	S	3855	              s__Anaerosacchariphilus sp900066385
0.00	86	86	S	3949	              s__Anaerosacchariphilus sp014290175
0.03	2992	0	G	711	            g__Eubacterium_I
0.03	2237	2237	S	3603	              s__Eubacterium_I ramulus_A
0.01	755	755	S	3567	              s__Eubacterium_I ramulus
0.03	2982	0	G	707	            g__Blautia
0.03	2982	2982	S	3546	              s__Blautia stercoris
0.03	2780	0	G	743	            g__Dorea_A
0.03	2668	2668	S	3692	              s__Dorea_A longicatena_B
0.00	112	112	S	3693	              s__Dorea_A longicatena
0.02	1616	0	G	788	            g__Dorea
0.02	1616	1616	S	3873	              s__Dorea formicigenerans
0.02	1582	0	G	742	            g__Bariatricus
0.02	1582	1582	S	3690	              s__Bariatricus comes
0.02	1506	0	G	715	            g__Coprococcus_A
0.01	822	822	S	3572	              s__Coprococcus_A catus
0.01	684	684	S	3573	              s__Coprococcus_A sp900548825
0.02	1501	0	G	733	            g__Ruminococcus_A
0.01	1275	1275	S	3615	              s__Ruminococcus_A faecicola
0.00	226	226	S	3616	              s__Ruminococcus_A sp003011855
0.02	1479	0	G	713	            g__Clostridium_Q
0.02	1409	1409	S	3569	              s__Clostridium_Q sp003024715
0.00	38	38	S	3783	              s__Clostridium_Q saccharolyticum_A
0.00	31	31	S	3663	              s__Clostridium_Q symbiosum
0.01	1216	0	G	729	            g__Hungatella
0.01	1216	1216	S	3799	              s__Hungatella effluvii
0.01	1215	0	G	696	            g__Mediterraneibacter
0.01	452	452	S	3597	              s__Mediterraneibacter lactaris
0.00	390	390	S	3698	              s__Mediterraneibacter faecis
0.00	372	372	S	3521	              s__Mediterraneibacter torques
0.01	1193	0	G	708	            g__Anaerobutyricum
0.01	1145	1145	S	3548	              s__Anaerobutyricum hallii
0.00	47	47	S	3734	              s__Anaerobutyricum soehngenii
0.01	725	0	G	735	            g__RUG115
0.01	725	725	S	3624	              s__RUG115 sp900066395
0.01	685	0	G	693	            g__GCA-900066135
0.01	652	652	S	3522	              s__GCA-900066135 sp900543575
0.00	33	33	S	3790	              s__GCA-900066135 sp900066135
0.01	671	0	G	752	            g__CAG-95
0.01	610	610	S	3726	              s__Unknown_2207
0.00	60	60	S	3740	              s__CAG-95 sp000438155
0.01	554	0	G	753	            g__Muricomes
0.01	554	554	S	3731	              s__Muricomes sp000509105
0.01	484	0	G	703	            g__CAG-127
0.01	468	468	S	3533	              s__CAG-127 sp900319515
0.00	16	16	S	3537	              s__CAG-127 sp900539705
0.01	466	0	G	712	            g__Eubacterium_F
0.00	399	399	S	3568	              s__Eubacterium_F sp003491505
0.00	54	54	S	3775	              s__Eubacterium_F sp900539115
0.00	12	12	S	3832	              s__Eubacterium_F sp000433735
0.00	405	0	G	732	            g__Coprococcus
0.00	162	162	S	3618	              s__Coprococcus eutactus_A
0.00	113	113	S	3609	              s__Coprococcus sp900066115
0.00	55	55	S	3610	              s__Coprococcus sp000154245
0.00	36	36	S	3689	              s__Coprococcus sp000433075
0.00	37	37	S	3619	              s__Coprococcus eutactus
0.00	256	0	G	689	            g__Eubacterium_G
0.00	136	136	S	3566	              s__Eubacterium_G ventriosum
0.00	99	99	S	3519	              s__Eubacterium_G sp000434315
0.00	19	19	S	3565	              s__Eubacterium_G sp000435815
0.00	240	0	G	757	            g__Butyrivibrio_A
0.00	211	211	S	3742	              s__Butyrivibrio_A crossotus
0.00	29	29	S	3816	              s__Butyrivibrio_A sp000431815
0.00	231	0	G	702	            g__KLE1615
0.00	231	231	S	3532	              s__KLE1615 sp900066985
0.00	227	0	G	755	            g__COE1
0.00	137	137	S	3889	              s__COE1 sp900753305
0.00	90	90	S	3738	              s__COE1 sp001916965
0.00	202	0	G	767	            g__Oribacterium
0.00	178	178	S	3940	              s__Oribacterium sinus
0.00	24	24	S	3769	              s__Oribacterium sp004554245
0.00	194	0	G	746	            g__Merdimonas
0.00	194	194	S	3714	              s__Merdimonas faecis
0.00	168	0	G	760	            g__CAG-603
0.00	168	168	S	3751	              s__CAG-603 sp900066105
0.00	158	0	G	692	            g__UBA7160
