100.00	7876664	0	R	1	root
100.00	7876434	0	R1	2	  d__Bacteria
80.41	6333587	0	P	7	    p__Bacteroidota
80.41	6333587	0	C	31	      c__Bacteroidia
80.41	6333587	0	O	68	        o__Bacteroidales
78.61	6192027	0	F	168	          f__Bacteroidaceae
74.75	5887571	0	G	407	            g__Phocaeicola
73.95	5824643	5824643	S	1673	              s__Phocaeicola dorei
0.26	20714	20714	S	1853	              s__Phocaeicola massiliensis
0.19	14894	14894	S	1676	              s__Phocaeicola coprocola
0.26	20498	20498	S	1668	              s__Phocaeicola plebeius_A
0.03	2128	2128	S	1756	              s__Phocaeicola coprophilus
0.04	3479	3479	S	1669	              s__Phocaeicola plebeius
0.00	347	347	S	1674	              s__Phocaeicola sartorii
0.00	263	263	S	1767	              s__Phocaeicola sp000434735
0.00	207	207	S	1886	              s__Phocaeicola sp000432735
0.00	95	95	S	1911	              s__Phocaeicola sp900542985
0.00	78	78	S	1926	              s__Phocaeicola barnesiae
0.00	52	52	S	1963	              s__Phocaeicola mediterraneensis
0.00	42	42	S	1964	              s__Phocaeicola sp900066455
0.00	43	43	S	1927	              s__Phocaeicola sp900551645
0.00	25	25	S	1809	              s__Phocaeicola sp900541515
0.00	24	24	S	1885	              s__Phocaeicola sp000436795
0.00	19	19	S	1974	              s__Phocaeicola sp900066445
0.00	13	13	S	1981	              s__Phocaeicola sp002161565
3.69	290669	0	G	403	            g__Bacteroides
1.51	118671	118671	S	1776	              s__Bacteroides fragilis
1.35	105989	105989	S	1658	              s__Bacteroides uniformis
0.38	29733	29733	S	1679	              s__Bacteroides ovatus
0.17	13500	13500	S	1651	              s__Bacteroides stercoris
0.11	9035	9035	S	1680	              s__Bacteroides xylanisolvens
0.04	3527	3527	S	1799	              s__Bacteroides caccae
0.03	1974	1974	S	1786	              s__Bacteroides cellulosilyticus
0.03	2330	2330	S	1794	              s__Bacteroides thetaiotaomicron
0.02	1525	1525	S	1788	              s__Bacteroides intestinalis
0.02	1340	1340	S	1806	              s__Bacteroides eggerthii
0.01	671	671	S	1793	              s__Bacteroides fragilis_A
0.01	564	564	S	2037	              s__Bacteroides sp900066265
0.00	276	276	S	1942	              s__Bacteroides stercorirosoris
0.00	281	281	S	1789	              s__Bacteroides sp900552405
0.00	220	220	S	2036	              s__Bacteroides finegoldii
0.00	145	145	S	2076	              s__Bacteroides oleiciplenus
0.00	141	141	S	1914	              s__Bacteroides clarus
0.00	153	153	S	1787	              s__Bacteroides sp900556215
0.00	129	129	S	1729	              s__Bacteroides nordii
0.00	129	129	S	1795	              s__Bacteroides faecis
0.00	90	90	S	1681	              s__Bacteroides sp902362375
0.00	70	70	S	1973	              s__Bacteroides togonis
0.00	57	57	S	1792	              s__Bacteroides salyersiae
0.00	49	49	S	2014	              s__Bacteroides sp003545565
0.00	22	22	S	1940	              s__Bacteroides fluxus
0.00	18	18	S	1976	              s__Bacteroides massiliensis_A
0.00	15	15	S	1912	              s__Bacteroides ndongoniae
0.14	10783	0	G	409	            g__Prevotella
0.07	5886	5886	S	1732	              s__Prevotella sp900557255
0.01	740	740	S	1796	              s__Prevotella sp002265625
0.01	600	600	S	1689	              s__Prevotella sp000434975
0.01	460	460	S	1845	              s__Prevotella sp002299635
0.01	492	492	S	1688	              s__Prevotella stercorea
0.01	543	543	S	1770	              s__Prevotella copri_A
0.01	429	429	S	1723	              s__Prevotella sp003447235
0.00	300	300	S	1852	              s__Prevotella hominis
0.00	267	267	S	1798	              s__Prevotella sp900290275
0.00	197	197	S	1737	              s__Prevotella rara
0.00	164	164	S	2018	              s__Prevotella bivia
0.00	154	154	S	1892	              s__Prevotella sp000436595
0.00	109	109	S	1797	              s__Prevotella sp900313215
0.00	57	57	S	1803	              s__Prevotella sp002300055
0.00	66	66	S	1771	              s__Prevotella sp900546535
0.00	43	43	S	1988	              s__Prevotella sp900540415
0.00	41	41	S	1855	              s__Prevotella sp000436035
0.00	36	36	S	1724	              s__Prevotella sp002251385
0.00	34	34	S	1945	              s__Prevotella sp000431975
0.00	27	27	S	1784	              s__Prevotella sp900543975
0.00	30	30	S	1849	              s__Prevotella sp900546575
0.00	24	24	S	2103	              s__Prevotella sp002251295
0.00	15	15	S	2051	              s__Prevotella sp900540375
0.00	14	14	S	1996	              s__Prevotella sp900548745
0.00	19	19	S	1774	              s__Prevotella sp900556795
0.00	12	12	S	1847	              s__Prevotella sp900552515
0.00	10	10	S	1894	              s__Prevotella sp900554695
0.02	1579	0	G	411	            g__Prevotellamassilia
0.01	964	964	S	1766	              s__Prevotellamassilia sp900540885
0.01	400	400	S	1720	              s__Prevotellamassilia timonensis
0.00	99	99	S	1719	              s__Prevotellamassilia sp900539625
0.00	67	67	S	1802	              s__Prevotellamassilia sp000437675
0.00	27	27	S	1958	              s__Prevotellamassilia sp900542795
0.00	19	19	S	1843	              s__Prevotellamassilia sp900543155
0.01	1150	0	G	406	            g__Paraprevotella
0.01	963	963	S	1654	              s__Paraprevotella clara
0.00	168	168	S	1655	              s__Paraprevotella xylaniphila
0.00	17	17	S	5523	              s__Paraprevotella sp900760455
0.00	103	0	G	422	            g__UBA4372
0.00	103	103	S	1791	              s__UBA4372 sp900543815
0.00	90	0	G	400	            g__UBA6398
0.00	90	90	S	1769	              s__UBA6398 sp003150315
0.00	79	0	G	443	            g__CAG-462
0.00	68	68	S	5508	              s__Unknown_3899
0.00	11	11	S	2122	              s__CAG-462 sp900291465
1.66	130632	0	F	169	          f__Rikenellaceae
1.65	130248	0	G	401	            g__Alistipes
0.95	75059	75059	S	1656	              s__Alistipes putredinis
0.47	37089	37089	S	1644	              s__Alistipes shahii
0.10	7922	7922	S	1757	              s__Alistipes finegoldii
0.09	7282	7282	S	1721	              s__Alistipes communis
0.03	2669	2669	S	1678	              s__Alistipes onderdonkii
0.00	84	84	S	1760	              s__Alistipes sp000434235
0.00	42	42	S	1883	              s__Alistipes senegalensis
0.00	32	32	S	1968	              s__Alistipes sp900544265
0.00	24	24	S	1725	              s__Alistipes dispar
0.00	19	19	S	1645	              s__Alistipes sp900541585
0.00	11	11	S	1882	              s__Alistipes timonensis
0.00	10	10	S	1915	              s__Alistipes sp900290115
0.00	210	0	G	402	            g__Alistipes_A
0.00	74	74	S	1972	              s__Alistipes_A sp900545315
0.00	62	62	S	1657	              s__Alistipes_A indistinctus
0.00	31	31	S	1759	              s__Alistipes_A sp900240235
0.00	26	26	S	1677	              s__Alistipes_A sp900539755
0.00	15	15	S	1646	              s__Alistipes_A ihumii
0.00	173	0	G	421	            g__Tidjanibacter
0.00	173	173	S	1785	              s__Tidjanibacter inops_A
0.09	7243	0	F	170	          f__Tannerellaceae
0.09	7243	0	G	404	            g__Parabacteroides
0.04	3424	3424	S	1652	              s__Parabacteroides distasonis
0.04	3288	3288	S	1660	              s__Parabacteroides merdae
0.00	298	298	S	1844	              s__Parabacteroides sp900549585
0.00	92	92	S	1804	              s__Parabacteroides sp000436495
0.00	54	54	S	1731	              s__Parabacteroides gordonii
0.00	43	43	S	1811	              s__Parabacteroides goldsteinii
0.00	21	21	S	1936	              s__Parabacteroides sp900548175
0.00	19	19	S	2007	              s__Parabacteroides sp900760525
0.02	1477	0	F	173	          f__Muribaculaceae
0.01	1070	0	G	412	            g__CAG-279
0.01	1070	1070	S	1722	              s__CAG-279 sp000437795
0.00	210	0	G	410	            g__Sodaliphilus
0.00	210	210	S	1801	              s__Sodaliphilus sp004557565
0.00	136	0	G	423	            g__CAG-485
0.00	71	71	S	5571	              s__CAG-485 sp900767075
0.00	37	37	S	1959	              s__CAG-485 sp900549375
0.00	28	28	S	1876	              s__CAG-485 sp000437495
0.00	39	0	G	424	            g__UBA7173
0.00	39	39	S	1810	              s__UBA7173 sp900546835
0.00	19	0	G	425	            g__CAG-873
0.00	19	19	S	1836	              s__CAG-873 sp001701165
0.01	877	0	F	172	          f__Marinifilaceae
0.01	817	0	G	408	            g__Odoribacter
0.01	817	817	S	1675	              s__Odoribacter splanchnicus
0.00	59	0	G	414	            g__Butyricimonas
0.00	44	44	S	1733	              s__Butyricimonas virosa
0.00	15	15	S	1808	              s__Butyricimonas faecalis
0.01	573	0	F	171	          f__Barnesiellaceae
0.01	573	0	G	405	            g__Barnesiella
0.01	559	559	S	1653	              s__Barnesiella intestinihominis
0.00	13	13	S	1935	              s__Barnesiella sp900538705
0.01	505	0	F	176	          f__UBA932
0.01	505	0	G	416	            g__RC9
0.00	236	236	S	1841	              s__RC9 sp000434935
0.00	86	86	S	1738	              s__RC9 sp000433355
0.00	65	65	S	1739	              s__RC9 sp000431015
0.00	39	39	S	1744	              s__RC9 sp900544195
0.00	24	24	S	1768	              s__RC9 sp900545245
0.00	23	23	S	1875	              s__RC9 sp000432515
0.00	15	15	S	2087	              s__RC9 sp000432655
0.00	14	14	S	1765	              s__RC9 sp000435075
0.00	163	0	F	180	          f__Paludibacteraceae
0.00	147	0	G	1278	            g__Unknown_3997
0.00	147	147	S	5575	              s__Unknown_3997
0.00	16	0	G	427	            g__RF16
0.00	16	16	S	1842	              s__RF16 sp900556095
0.00	60	0	F	175	          f__Coprobacteraceae
0.00	60	0	G	415	            g__Coprobacter
0.00	60	60	S	1735	              s__Coprobacter fastidiosus
0.00	16	0	F	174	          f__Dysgonomonadaceae
0.00	16	0	G	413	            g__Dysgonomonas
0.00	16	16	S	1727	              s__Dysgonomonas mossii
0.00	10	0	F	177	          f__Porphyromonadaceae
0.00	10	0	G	417	            g__Porphyromonas
0.00	10	10	S	2110	              s__Porphyromonas gingivalis
9.36	737626	0	P	9	    p__Proteobacteria
9.36	737536	0	C	33	      c__Gammaproteobacteria
8.38	660385	0	O	70	        o__Burkholderiales
8.38	660374	0	F	183	          f__Burkholderiaceae
8.37	659388	0	G	455	            g__Parasutterella
7.80	614222	614222	S	2153	              s__Parasutterella sp000980495
0.56	44419	44419	S	2152	              s__Parasutterella excrementihominis
0.00	377	377	S	2155	              s__Parasutterella sp900552195
0.00	275	275	S	2158	              s__Unknown_0575
0.00	62	62	S	2154	              s__Parasutterella sp900766055
0.00	30	30	S	2156	              s__Unknown_0573
0.01	567	0	G	452	            g__Sutterella
0.01	419	419	S	2126	              s__Sutterella wadsworthensis
0.00	60	60	S	2135	              s__Sutterella seckii_A
0.00	57	57	S	2132	              s__Sutterella wadsworthensis_A
0.00	30	30	S	2179	              s__Sutterella parvirubra
0.00	238	0	G	454	            g__Duodenibacillus
0.00	164	164	S	2131	              s__Duodenibacillus sp003472385
0.00	58	58	S	2129	              s__Duodenibacillus massiliensis
0.00	15	15	S	2130	              s__Duodenibacillus sp900538905
0.00	115	0	G	458	            g__CAG-521
0.00	99	99	S	2176	              s__CAG-521 sp000437635
0.00	16	16	S	2174	              s__Unknown_4012
0.00	45	0	G	459	            g__Turicimonas
0.00	45	45	S	2178	              s__Turicimonas sp900542195
0.00	18	0	G	456	            g__Mesosutterella
0.00	18	18	S	2163	              s__Mesosutterella multiformis
0.00	11	0	F	185	          f__Neisseriaceae
0.00	11	0	G	460	            g__Neisseria
0.00	11	11	S	2187	              s__Neisseria subflava_C
0.98	77150	0	O	78	        o__Enterobacterales
0.96	75794	0	F	215	          f__Enterobacteriaceae
0.96	75382	0	G	608	            g__Escherichia
0.96	75336	75336	S	3231	              s__Escherichia coli_D
0.00	17	17	S	3232	              s__Escherichia sp000208585
0.00	14	14	S	3234	              s__Escherichia albertii
0.00	13	13	S	3233	              s__Escherichia marmotae
0.00	222	0	G	607	            g__Klebsiella
0.00	187	187	S	3228	              s__Klebsiella pneumoniae
0.00	34	34	S	3230	              s__Klebsiella quasipneumoniae
0.00	76	0	G	614	            g__Proteus
0.00	76	76	S	3256	              s__Proteus mirabilis
0.00	49	0	G	610	            g__Klebsiella_A
0.00	49	49	S	3246	              s__Klebsiella_A michiganensis
0.00	32	0	G	609	            g__Enterobacter
0.00	18	18	S	3236	              s__Enterobacter kobei
0.00	14	14	S	3248	              s__Enterobacter hormaechei_A
0.00	16	0	G	631	            g__Salmonella
0.00	16	16	S	3319	              s__Salmonella enterica
0.00	14	0	G	634	            g__Citrobacter_A
0.00	14	14	S	3334	              s__Citrobacter_A amalonaticus
0.02	1344	0	F	214	          f__Pasteurellaceae
0.02	1331	0	G	606	            g__Haemophilus_D
0.01	478	478	S	3216	              s__Haemophilus_D parainfluenzae
0.00	368	368	S	3213	              s__Haemophilus_D parainfluenzae_K
0.00	194	194	S	3217	              s__Haemophilus_D sp900755445
0.00	176	176	S	3214	              s__Haemophilus_D sp900756875
0.00	31	31	S	5699	              s__Haemophilus_D pittmaniae
0.00	48	48	S	3223	              s__Haemophilus_D parainfluenzae_M
0.00	33	33	S	3215	              s__Haemophilus_D parainfluenzae_L
0.00	13	0	G	629	            g__Aggregatibacter
0.00	13	13	S	3311	              s__Aggregatibacter segnis
0.00	12	0	F	217	          f__Aeromonadaceae
0.00	12	0	G	627	            g__Aeromonas
0.00	12	12	S	3312	              s__Aeromonas dhakensis
0.00	90	0	C	47	      c__Alphaproteobacteria
0.00	90	0	O	103	        o__RF32
0.00	90	0	F	273	          f__CAG-239
0.00	72	0	G	1078	            g__51-20
0.00	72	72	S	4901	              s__51-20 sp001917175
0.00	18	0	G	1076	            g__CAG-495
0.00	18	18	S	4916	              s__CAG-495 sp900538765
6.72	529439	0	P	11	    p__Firmicutes_A
6.72	529119	0	C	36	      c__Clostridia
4.93	388386	0	O	87	        o__Lachnospirales
4.71	370775	0	F	230	          f__Lachnospiraceae
1.70	134110	0	G	691	            g__Lachnospira
1.62	127367	127367	S	3539	              s__Lachnospira rogosae_A
0.03	2027	2027	S	3607	              s__Lachnospira sp000437735
0.04	3445	3445	S	3513	              s__Lachnospira eligens_A
0.01	918	918	S	3547	              s__Lachnospira sp000436475
0.00	129	129	S	3691	              s__Lachnospira sp000436535
0.00	105	105	S	3510	              s__Lachnospira sp900316325
0.00	70	70	S	5795	              s__Lachnospira sp900772425
0.00	34	34	S	3514	              s__Lachnospira sp003537285
0.00	10	10	S	3608	              s__Lachnospira sp900545725
0.75	58873	0	G	697	            g__Anaerostipes
0.74	58579	58579	S	3523	              s__Anaerostipes hadrus
0.00	281	281	S	3636	              s__Anaerostipes caccae
0.00	12	12	S	3524	              s__Anaerostipes hadrus_A
0.61	48151	0	G	706	            g__Enterocloster
0.47	37293	37293	S	3643	              s__Enterocloster bolteae
0.04	3331	3331	S	3803	              s__Enterocloster aldenensis
0.04	2812	2812	S	3872	              s__Enterocloster citroniae
0.03	2468	2468	S	3642	              s__Enterocloster clostridioformis
0.02	1192	1192	S	3878	              s__Enterocloster lavalensis
0.01	607	607	S	3911	              s__Enterocloster sp900549235
0.00	202	202	S	3543	              s__Enterocloster sp000431375
0.00	117	117	S	3576	              s__Enterocloster sp001517625
0.00	44	44	S	3544	              s__Enterocloster sp900541315
0.00	30	30	S	3877	              s__Enterocloster asparagiformis
0.00	20	20	S	3804	              s__Enterocloster sp000155435
0.00	18	18	S	3722	              s__Enterocloster sp900538485
0.00	11	11	S	3644	              s__Enterocloster clostridioformis_A
0.43	34089	0	G	713	            g__Clostridium_Q
0.41	32077	32077	S	3569	              s__Clostridium_Q sp003024715
0.02	1584	1584	S	3783	              s__Clostridium_Q saccharolyticum_A
0.01	410	410	S	3663	              s__Clostridium_Q symbiosum
0.00	17	17	S	3598	              s__Clostridium_Q sp000435655
0.35	27524	0	G	705	            g__Agathobacter
0.29	23222	23222	S	3574	              s__Agathobacter faecis
0.05	4263	4263	S	3541	              s__Agathobacter rectalis
0.00	22	22	S	3817	              s__Agathobacter sp900547695
0.00	15	15	S	3763	              s__Agathobacter sp000434275
0.24	18931	0	G	689	            g__Eubacterium_G
0.24	18867	18867	S	3566	              s__Eubacterium_G ventriosum
0.00	40	40	S	3519	              s__Eubacterium_G sp000434315
0.00	23	23	S	3565	              s__Eubacterium_G sp000435815
0.09	7204	0	G	700	            g__Roseburia
0.08	5924	5924	S	3591	              s__Roseburia inulinivorans
0.01	924	924	S	3681	              s__Roseburia intestinalis
0.00	230	230	S	3528	              s__Roseburia hominis
0.00	84	84	S	3592	              s__Roseburia sp900542495
0.00	40	40	S	3680	              s__Roseburia sp003470905
0.09	6702	0	G	731	            g__Blautia_A
0.08	5948	5948	S	3683	              s__Blautia_A wexlerae_A
0.00	139	139	S	3606	              s__Blautia_A hydrogenotrophica
0.00	187	187	S	3705	              s__Blautia_A faecis
0.00	165	165	S	3697	              s__Blautia_A obeum
0.00	130	130	S	3629	              s__Blautia_A massiliensis
0.00	72	72	S	3684	              s__Blautia_A sp003471165
0.00	21	21	S	3791	              s__Blautia_A caecimuris
0.00	17	17	S	3788	              s__Blautia_A sp900066145
0.00	20	20	S	3630	              s__Blautia_A sp900066335
0.08	6237	0	G	775	            g__UBA3402
0.08	6237	6237	S	3820	              s__UBA3402 sp003478355
0.07	5662	0	G	730	            g__CAG-81
0.07	5289	5289	S	3605	              s__CAG-81 sp000435795
0.00	320	320	S	3675	              s__CAG-81 sp900066535
0.00	38	38	S	3677	              s__CAG-81 sp900066055
0.00	13	13	S	3676	              s__CAG-81 sp900066785
0.07	5193	0	G	696	            g__Mediterraneibacter
0.04	3167	3167	S	3698	              s__Mediterraneibacter faecis
0.03	2012	2012	S	3521	              s__Mediterraneibacter torques
0.00	13	13	S	3700	              s__Unknown_2438
0.05	4100	0	G	710	            g__Acetatifactor
0.04	2979	2979	S	3553	              s__Acetatifactor sp900066565
0.01	1056	1056	S	3552	              s__Acetatifactor sp900066365
0.00	36	36	S	3749	              s__Acetatifactor sp900554205
0.00	28	28	S	3554	              s__Acetatifactor sp003447295
0.04	3143	0	G	695	            g__Eisenbergiella
0.04	3113	3113	S	3520	              s__Eisenbergiella sp900066775
0.00	29	29	S	3651	              s__Eisenbergiella massiliensis
0.03	2342	0	G	748	            g__Ruminococcus_B
0.03	2342	2342	S	3719	              s__Ruminococcus_B gnavus
0.02	1568	0	G	694	            g__Fusicatenibacter
0.02	1555	1555	S	3517	              s__Fusicatenibacter saccharivorans
0.00	12	12	S	3703	              s__Fusicatenibacter sp900543115
0.01	1014	0	G	788	            g__Dorea
0.01	1014	1014	S	3873	              s__Dorea formicigenerans
0.01	911	0	G	743	            g__Dorea_A
0.01	677	677	S	3692	              s__Dorea_A longicatena_B
0.00	233	233	S	3693	              s__Dorea_A longicatena
0.01	642	0	G	735	            g__RUG115
0.01	642	642	S	3624	              s__RUG115 sp900066395
0.01	543	0	G	712	            g__Eubacterium_F
0.01	531	531	S	3568	              s__Eubacterium_F sp003491505
0.00	11	11	S	3775	              s__Eubacterium_F sp900539115
0.01	432	0	G	747	            g__Faecalimonas
0.00	386	386	S	3716	              s__Faecalimonas umbilicata
0.00	32	32	S	3725	              s__Faecalimonas phoceensis
0.00	12	12	S	3836	              s__Unknown_4305
0.00	373	0	G	732	            g__Coprococcus
0.00	260	260	S	3618	              s__Coprococcus eutactus_A
0.00	83	83	S	3610	              s__Coprococcus sp000154245
0.00	17	17	S	3609	              s__Coprococcus sp900066115
0.00	11	11	S	3619	              s__Coprococcus eutactus
0.00	314	0	G	708	            g__Anaerobutyricum
0.00	314	314	S	3734	              s__Anaerobutyricum soehngenii
0.00	287	0	G	729	            g__Hungatella
0.00	212	212	S	3799	              s__Hungatella effluvii
0.00	75	75	S	3602	              s__Hungatella sp005845265
0.00	283	0	G	709	            g__TF01-11
0.00	95	95	S	3674	              s__TF01-11 sp001414325
0.00	60	60	S	3614	              s__TF01-11 sp003529475
0.00	51	51	S	3665	              s__TF01-11 sp001916135
0.00	52	52	S	3672	              s__TF01-11 sp000436755
0.00	24	24	S	3673	              s__TF01-11 sp003524945
0.00	244	0	G	707	            g__Blautia
0.00	126	126	S	3723	              s__Blautia sp900541955
0.00	84	84	S	3546	              s__Blautia stercoris
0.00	33	33	S	3786	              s__Blautia sp000432195
0.00	217	0	G	703	            g__CAG-127
0.00	217	217	S	3533	              s__CAG-127 sp900319515
0.00	190	0	G	757	            g__Butyrivibrio_A
0.00	190	190	S	3742	              s__Butyrivibrio_A crossotus
0.00	176	0	G	739	            g__Clostridium_AP
0.00	176	176	S	3649	              s__Clostridium_AP scindens
0.00	171	0	G	768	            g__UBA9502
0.00	65	65	S	3780	              s__UBA9502 sp900538475
0.00	68	68	S	3825	              s__UBA9502 sp003478505
0.00	20	20	S	3883	              s__UBA9502 sp003506385
0.00	17	17	S	3826	              s__UBA9502 sp003480315
0.00	120	0	G	716	            g__Schaedlerella
0.00	120	120	S	3575	              s__Schaedlerella glycyrrhizinilytica
0.00	108	0	G	752	            g__CAG-95
0.00	59	59	S	3740	              s__CAG-95 sp000438155
0.00	48	48	S	3726	              s__Unknown_2207
0.00	97	0	G	753	            g__Muricomes
0.00	97	97	S	3731	              s__Muricomes sp000509105
0.00	90	0	G	702	            g__KLE1615
0.00	90	90	S	3532	              s__KLE1615 sp900066985
0.00	86	0	G	715	            g__Coprococcus_A
0.00	86	86	S	3572	              s__Coprococcus_A catus
0.00	65	0	G	734	            g__CAG-882
0.00	65	65	S	3617	              s__CAG-882 sp003486385
0.00	65	0	G	693	            g__GCA-900066135
0.00	45	45	S	3790	              s__GCA-900066135 sp900066135
0.00	20	20	S	3512	              s__Unknown_2037
0.00	63	0	G	760	            g__CAG-603
0.00	63	63	S	3751	              s__CAG-603 sp900066105
0.00	58	0	G	741	            g__CAG-194
0.00	58	58	S	3688	              s__CAG-194 sp000432915
0.00	48	0	G	751	            g__CAG-510
0.00	48	48	S	3724	              s__CAG-510 sp000434615
0.00	44	0	G	755	            g__COE1
0.00	44	44	S	3738	              s__COE1 sp001916965
0.00	44	0	G	742	            g__Bariatricus
0.00	44	44	S	3690	              s__Bariatricus comes
0.00	40	0	G	733	            g__Ruminococcus_A
0.00	20	20	S	3853	              s__Ruminococcus_A sp000432335
0.00	19	19	S	3616	              s__Ruminococcus_A sp003011855
0.00	25	0	G	736	            g__UBA4285
0.00	25	25	S	3625	              s__UBA4285 sp900545225
0.00	24	0	G	737	            g__CAG-317
0.00	24	24	S	3627	              s__CAG-317 sp000433535
0.00	22	0	G	787	            g__UBA7182
0.00	22	22	S	3874	              s__UBA7182 sp003480725
0.00	22	0	G	701	            g__UMGS1375
0.00	22	22	S	3529	              s__UMGS1375 sp900066615
0.00	22	0	G	740	            g__Sellimonas
0.00	22	22	S	3650	              s__Sellimonas intestinalis
0.00	18	0	G	789	            g__Lachnoclostridium_A
0.00	18	18	S	5763	              s__Lachnoclostridium_A sp003464085
0.00	16	0	G	690	            g__UBA11774
0.00	16	16	S	3509	              s__UBA11774 sp003507655
0.00	13	0	G	1349	            g__Catenibacillus
0.00	13	13	S	5756	              s__Catenibacillus sp902363555
0.00	13	0	G	767	            g__Oribacterium
0.00	13	13	S	3940	              s__Oribacterium sinus
0.00	11	0	G	784	            g__Anaerosacchariphilus
0.00	11	11	S	3855	              s__Anaerosacchariphilus sp900066385
0.00	11	0	G	704	            g__Lachnoclostridium_B
0.00	11	11	S	3929	              s__Lachnoclostridium_B sp900543315
0.19	15164	0	F	231	          f__Anaerotignaceae
0.19	14850	0	G	699	            g__Anaerotignum
0.19	14802	14802	S	3527	              s__Anaerotignum faecicola
0.00	33	33	S	3652	              s__Anaerotignum sp001304995
0.00	14	14	S	3653	              s__Anaerotignum lactatifermentans
0.00	254	0	G	803	            g__UBA8514
0.00	254	254	S	3952	              s__Unknown_2445
0.00	60	0	G	1369	            g__HGM11808
0.00	60	60	S	5806	              s__Unknown_4316
0.03	2446	0	F	232	          f__CAG-274
0.03	2446	0	G	714	            g__CAG-274
0.03	2342	2342	S	3570	              s__CAG-274 sp900545305
0.00	104	104	S	3571	              s__CAG-274 sp000432155
1.67	131400	0	O	97	        o__Oscillospirales
1.02	80628	0	F	257	          f__Oscillospiraceae
0.57	44775	0	G	868	            g__Dysosmobacter
0.51	40168	40168	S	4178	              s__Dysosmobacter welbionis
0.03	2694	2694	S	4720	              s__Dysosmobacter sp014297375
0.01	841	841	S	4546	              s__Unknown_3154
0.01	601	601	S	4342	              s__Dysosmobacter sp001916835
0.00	156	156	S	4627	              s__Dysosmobacter sp900752075
0.00	101	101	S	4541	              s__Unknown_2963
0.00	68	68	S	4579	              s__Dysosmobacter sp900551885
0.00	49	49	S	4740	              s__Dysosmobacter sp900548505
0.00	42	42	S	4696	              s__Dysosmobacter sp000436875
0.00	22	22	S	4545	              s__Unknown_3152
0.00	17	17	S	4544	              s__Unknown_3110
0.00	11	11	S	4484	              s__Dysosmobacter sp900763685
0.23	18002	0	G	888	            g__Flavonifractor
0.23	18002	18002	S	4250	              s__Flavonifractor plautii
0.14	11297	0	G	884	            g__Lawsonibacter
0.14	10865	10865	S	4231	              s__Lawsonibacter sp900066825
0.00	217	217	S	4698	              s__Lawsonibacter sp000177015
0.00	101	101	S	4233	              s__Lawsonibacter sp902363045
0.00	61	61	S	4411	              s__Lawsonibacter sp900545895
0.00	21	21	S	4500	              s__Lawsonibacter asaccharolyticus
0.00	16	16	S	4653	              s__Lawsonibacter sp900066645
0.00	13	13	S	4471	              s__Lawsonibacter sp900549405
0.05	3870	0	G	1016	            g__Unknown_3158
0.05	3870	3870	S	4746	              s__Unknown_3158
0.01	729	0	G	883	            g__CAG-83
0.00	344	344	S	4230	              s__CAG-83 sp000431575
0.00	226	226	S	4369	              s__CAG-83 sp900547745
0.00	114	114	S	4348	              s__CAG-83 sp000435555
0.00	19	19	S	4375	              s__CAG-83 sp001916855
0.00	13	13	S	4318	              s__CAG-83 sp900545585
0.00	11	11	S	4353	              s__CAG-83 sp003539495
0.01	577	0	G	875	            g__Evtepia
0.01	565	565	S	4208	              s__Evtepia gabavorous
0.00	11	11	S	4448	              s__Evtepia sp004556345
0.01	501	0	G	881	            g__CAG-110
0.00	147	147	S	4228	              s__CAG-110 sp003525905
0.00	131	131	S	4306	              s__CAG-110 sp000434635
0.00	80	80	S	4381	              s__CAG-110 sp000435995
0.00	54	54	S	4528	              s__CAG-110 sp900544945
0.00	32	32	S	4702	              s__CAG-110 sp900544975
0.00	23	23	S	4244	              s__CAG-110 sp900540635
0.00	11	11	S	4305	              s__CAG-110 sp900546075
0.00	10	10	S	4491	              s__CAG-110 sp900546915
0.00	10	10	S	4355	              s__CAG-110 sp900546415
0.01	470	0	G	880	            g__ER4
0.01	416	416	S	4272	              s__ER4 sp000765235
0.00	54	54	S	4227	              s__ER4 sp900317525
0.00	164	0	G	899	            g__CAG-170
0.00	86	86	S	4338	              s__CAG-170 sp900545925
0.00	47	47	S	4337	              s__CAG-170 sp000432135
0.00	31	31	S	4354	              s__CAG-170 sp003516765
0.00	52	0	G	885	            g__CAG-103
0.00	34	34	S	4238	              s__CAG-103 sp900543625
0.00	18	18	S	4237	              s__CAG-103 sp000432375
0.00	51	0	G	1020	            g__Unknown_4528
0.00	51	51	S	4750	              s__Unknown_4528
0.00	47	0	G	970	            g__Intestinimonas
0.00	36	36	S	4654	              s__Intestinimonas butyriciproducens
0.00	11	11	S	4557	              s__Intestinimonas massiliensis
0.00	24	0	G	887	            g__HGM13006
0.00	24	24	S	4249	              s__HGM13006 sp900757695
0.00	20	0	G	949	            g__UBA9475
0.00	20	20	S	4473	              s__UBA9475 sp900549885
0.00	17	0	G	958	            g__Pseudoflavonifractor
0.00	17	17	S	4632	              s__Pseudoflavonifractor capillosus
0.00	12	0	G	1007	            g__HGM13010
0.00	12	12	S	4697	              s__HGM13010 sp900754965
0.00	12	0	G	935	            g__UBA5446
0.00	12	12	S	4464	              s__UBA5446 sp900545405
0.48	37914	0	F	256	          f__Ruminococcaceae
0.22	17707	0	G	866	            g__Gemmiger
