100.00	12785204	0	R	1	root
99.50	12720658	0	R1	2	  d__Bacteria
84.75	10835095	0	P	7	    p__Bacteroidota
84.75	10835095	0	C	31	      c__Bacteroidia
84.75	10835095	0	O	68	        o__Bacteroidales
77.66	9929212	0	F	168	          f__Bacteroidaceae
34.24	4377172	0	G	409	            g__Prevotella
18.45	2358312	2358312	S	1688	              s__Prevotella stercorea
14.24	1820096	1820096	S	1732	              s__Prevotella sp900557255
0.36	46042	46042	S	1689	              s__Prevotella sp000434975
0.23	29811	29811	S	1988	              s__Prevotella sp900540415
0.22	27544	27544	S	1770	              s__Prevotella copri_A
0.16	20816	20816	S	1797	              s__Prevotella sp900313215
0.10	13343	13343	S	1796	              s__Prevotella sp002265625
0.09	11331	11331	S	1798	              s__Prevotella sp900290275
0.08	10286	10286	S	1852	              s__Prevotella hominis
0.09	11483	11483	S	1771	              s__Prevotella sp900546535
0.05	5815	5815	S	1723	              s__Prevotella sp003447235
0.02	2725	2725	S	1845	              s__Prevotella sp002299635
0.02	2248	2248	S	1838	              s__Prevotella sp000436915
0.01	1689	1689	S	1724	              s__Prevotella sp002251385
0.01	1591	1591	S	1784	              s__Prevotella sp900543975
0.01	1357	1357	S	1737	              s__Prevotella rara
0.01	1280	1280	S	1764	              s__Prevotella pectinovora
0.01	1905	1905	S	1691	              s__Unknown_0180
0.01	1141	1141	S	1855	              s__Prevotella sp000436035
0.01	777	777	S	1800	              s__Prevotella sp900552675
0.00	633	633	S	1803	              s__Prevotella sp002300055
0.01	858	858	S	1772	              s__Prevotella sp900544825
0.00	564	564	S	1892	              s__Prevotella sp000436595
0.00	609	609	S	2093	              s__Prevotella sp900556395
0.01	777	777	S	1774	              s__Prevotella sp900556795
0.00	586	586	S	1847	              s__Prevotella sp900552515
0.00	404	404	S	2020	              s__Prevotella sp900548535
0.00	447	447	S	1849	              s__Prevotella sp900546575
0.00	432	432	S	1848	              s__Prevotella sp900544495
0.00	315	315	S	1996	              s__Prevotella sp900548745
0.00	272	272	S	2018	              s__Prevotella bivia
0.00	316	316	S	1773	              s__Prevotella sp900767615
0.00	312	312	S	1850	              s__Prevotella sp900550035
0.00	206	206	S	1888	              s__Prevotella sp900553155
0.00	146	146	S	1969	              s__Prevotella sp000435635
0.00	80	80	S	1995	              s__Prevotella sp900553595
0.00	68	68	S	1929	              s__Prevotella sp900554545
0.00	56	56	S	1910	              s__Prevotella lascolaii
0.00	54	54	S	2033	              s__Prevotella intermedia
0.00	48	48	S	1985	              s__Prevotella disiens
0.00	38	38	S	2113	              s__Prevotella sp900771975
0.00	54	54	S	1695	              s__Unknown_0266
0.00	27	27	S	2051	              s__Prevotella sp900540375
0.00	25	25	S	1913	              s__Prevotella timonensis
0.00	22	22	S	2103	              s__Prevotella sp002251295
0.00	20	20	S	2075	              s__Prevotella sp900543585
0.00	21	21	S	1697	              s__Unknown_0386
0.00	19	19	S	2016	              s__Prevotella sp000433175
0.00	24	24	S	1775	              s__Prevotella sp900551985
0.00	17	17	S	1894	              s__Prevotella sp900554695
0.00	30	30	S	1690	              s__Unknown_0163
0.00	14	14	S	2092	              s__Prevotella sp900553965
0.00	13	13	S	1703	              s__Unknown_0546
0.00	12	12	S	5574	              s__Prevotella sp900322035
0.00	11	11	S	1909	              s__Prevotella sp900554045
0.00	10	10	S	2114	              s__Prevotella colorans
0.00	10	10	S	2060	              s__Prevotella sp900549175
27.51	3516932	0	G	407	            g__Phocaeicola
11.10	1419138	1419138	S	1767	              s__Phocaeicola sp000434735
11.24	1436974	1436974	S	1673	              s__Phocaeicola dorei
1.21	155222	155222	S	1676	              s__Phocaeicola coprocola
1.90	242700	242700	S	1668	              s__Phocaeicola plebeius_A
1.59	202721	202721	S	1669	              s__Phocaeicola plebeius
0.40	50898	50898	S	1853	              s__Phocaeicola massiliensis
0.03	3436	3436	S	1756	              s__Phocaeicola coprophilus
0.02	1949	1949	S	1886	              s__Phocaeicola sp000432735
0.01	1304	1304	S	1758	              s__Phocaeicola sp900544075
0.01	902	902	S	1809	              s__Phocaeicola sp900541515
0.00	299	299	S	1885	              s__Phocaeicola sp000436795
0.00	298	298	S	1674	              s__Phocaeicola sartorii
0.00	256	256	S	1964	              s__Phocaeicola sp900066455
0.00	207	207	S	2107	              s__Phocaeicola sp900546645
0.00	93	93	S	1911	              s__Phocaeicola sp900542985
0.00	104	104	S	1963	              s__Phocaeicola mediterraneensis
0.00	74	74	S	1986	              s__Phocaeicola sp900540105
0.00	73	73	S	1974	              s__Phocaeicola sp900066445
0.00	66	66	S	2099	              s__Phocaeicola sp902388365
0.00	68	68	S	1926	              s__Phocaeicola barnesiae
0.00	55	55	S	1981	              s__Phocaeicola sp002161565
0.00	24	24	S	1980	              s__Phocaeicola sp900546095
0.00	23	23	S	1854	              s__Phocaeicola sp002493165
0.00	21	21	S	1672	              s__Unknown_3897
0.00	13	13	S	1670	              s__Unknown_0149
13.02	1664433	0	G	411	            g__Prevotellamassilia
12.89	1648260	1648260	S	1720	              s__Prevotellamassilia timonensis
0.06	7652	7652	S	1719	              s__Prevotellamassilia sp900539625
0.04	5301	5301	S	1766	              s__Prevotellamassilia sp900540885
0.01	1208	1208	S	1837	              s__Prevotellamassilia sp900541575
0.01	821	821	S	1802	              s__Prevotellamassilia sp000437675
0.00	569	569	S	1843	              s__Prevotellamassilia sp900543155
0.00	546	546	S	1958	              s__Prevotellamassilia sp900542795
0.00	44	44	S	2027	              s__Prevotellamassilia sp900546605
0.00	27	27	S	2021	              s__Unknown_0430
2.29	292848	0	G	403	            g__Bacteroides
1.19	152241	152241	S	1658	              s__Bacteroides uniformis
0.18	22613	22613	S	1729	              s__Bacteroides nordii
0.19	23740	23740	S	1651	              s__Bacteroides stercoris
0.18	23408	23408	S	1794	              s__Bacteroides thetaiotaomicron
0.12	15788	15788	S	1786	              s__Bacteroides cellulosilyticus
0.16	20391	20391	S	1679	              s__Bacteroides ovatus
0.05	6153	6153	S	2035	              s__Bacteroides bouchesdurhonensis
0.05	6151	6151	S	1799	              s__Bacteroides caccae
0.03	4010	4010	S	1806	              s__Bacteroides eggerthii
0.06	8302	8302	S	1680	              s__Bacteroides xylanisolvens
0.03	3448	3448	S	1776	              s__Bacteroides fragilis
0.01	1238	1238	S	1792	              s__Bacteroides salyersiae
0.01	1361	1361	S	2036	              s__Bacteroides finegoldii
0.01	689	689	S	1788	              s__Bacteroides intestinalis
0.00	470	470	S	1686	              s__Unknown_3983
0.00	469	469	S	1793	              s__Bacteroides fragilis_A
0.00	380	380	S	1685	              s__Unknown_3968
0.00	362	362	S	1973	              s__Bacteroides togonis
0.00	248	248	S	1914	              s__Bacteroides clarus
0.00	279	279	S	1795	              s__Bacteroides faecis
0.00	193	193	S	1682	              s__Unknown_0159
0.00	138	138	S	2037	              s__Bacteroides sp900066265
0.00	126	126	S	1787	              s__Bacteroides sp900556215
0.00	126	126	S	1789	              s__Bacteroides sp900552405
0.00	110	110	S	5510	              s__Bacteroides acidifaciens
0.00	95	95	S	1681	              s__Bacteroides sp902362375
0.00	59	59	S	2076	              s__Bacteroides oleiciplenus
0.00	70	70	S	5533	              s__Bacteroides sp900761785
0.00	41	41	S	1730	              s__Bacteroides sp900762525
0.00	34	34	S	2098	              s__Bacteroides cutis
0.00	22	22	S	1940	              s__Bacteroides fluxus
0.00	19	19	S	1976	              s__Bacteroides massiliensis_A
0.00	16	16	S	5537	              s__Bacteroides sp007896885
0.00	15	15	S	2106	              s__Bacteroides sp900547205
0.00	15	15	S	1942	              s__Bacteroides stercorirosoris
0.00	12	12	S	1912	              s__Bacteroides ndongoniae
0.60	76870	0	G	406	            g__Paraprevotella
0.60	76345	76345	S	1654	              s__Paraprevotella clara
0.00	399	399	S	1655	              s__Paraprevotella xylaniphila
0.00	71	71	S	2050	              s__Paraprevotella sp900546665
0.00	31	31	S	1933	              s__Unknown_0337
0.00	21	21	S	2097	              s__Paraprevotella sp003477995
0.00	500	0	G	400	            g__UBA6398
0.00	459	459	S	1769	              s__UBA6398 sp003150315
0.00	40	40	S	1643	              s__UBA6398 sp900550635
0.00	305	0	G	422	            g__UBA4372
0.00	305	305	S	1791	              s__UBA4372 sp900543815
0.00	123	0	G	445	            g__UBA4334
0.00	123	123	S	2052	              s__Unknown_0460
0.00	25	0	G	433	            g__43-108
0.00	25	25	S	1977	              s__43-108 sp001915545
2.72	347900	0	F	176	          f__UBA932
2.72	347773	0	G	416	            g__RC9
1.82	233295	233295	S	1765	              s__RC9 sp000435075
0.32	41163	41163	S	1875	              s__RC9 sp000432515
0.43	55400	55400	S	1739	              s__RC9 sp000431015
0.11	14256	14256	S	1738	              s__RC9 sp000433355
0.02	2139	2139	S	1841	              s__RC9 sp000434935
0.00	346	346	S	1851	              s__RC9 sp900541925
0.00	298	298	S	1768	              s__RC9 sp900545245
0.01	642	642	S	1744	              s__RC9 sp900544195
0.00	58	58	S	2087	              s__RC9 sp000432655
0.00	58	58	S	2028	              s__RC9 sp900546925
0.00	48	48	S	1846	              s__RC9 sp900546445
0.00	49	49	S	1740	              s__Unknown_0189
0.00	16	16	S	1743	              s__Unknown_4007
0.00	92	0	G	435	            g__CAG-831
0.00	92	92	S	2000	              s__CAG-831 sp000432775
0.00	34	0	G	447	            g__UBA1232
0.00	34	34	S	2074	              s__UBA1232 sp900544815
1.42	182088	0	F	172	          f__Marinifilaceae
1.01	129290	0	G	408	            g__Odoribacter
1.01	129181	129181	S	1675	              s__Odoribacter splanchnicus
0.00	58	58	S	1923	              s__Unknown_4010
0.00	24	24	S	2046	              s__Odoribacter sp900544025
0.00	15	15	S	1874	              s__Odoribacter laneus
0.00	10	10	S	1922	              s__Unknown_3869
0.41	52778	0	G	414	            g__Butyricimonas
0.23	29483	29483	S	1808	              s__Butyricimonas faecalis
0.14	18373	18373	S	1733	              s__Butyricimonas virosa
0.03	3883	3883	S	2120	              s__Butyricimonas sp900184685
0.01	875	875	S	1734	              s__Butyricimonas faecihominis
0.00	96	96	S	1975	              s__Butyricimonas sp003479425
0.00	53	53	S	2079	              s__Butyricimonas synergistica
0.00	12	12	S	2080	              s__Butyricimonas sp900759925
0.00	20	0	G	441	            g__Gabonibacter
0.00	20	20	S	2039	              s__Gabonibacter massiliensis
1.07	136485	0	F	170	          f__Tannerellaceae
1.07	136485	0	G	404	            g__Parabacteroides
0.73	92798	92798	S	1652	              s__Parabacteroides distasonis
0.12	15054	15054	S	1811	              s__Parabacteroides goldsteinii
0.14	17356	17356	S	1660	              s__Parabacteroides merdae
0.04	5076	5076	S	1844	              s__Parabacteroides sp900549585
0.02	2810	2810	S	1731	              s__Parabacteroides gordonii
0.02	2914	2914	S	1804	              s__Parabacteroides sp000436495
0.00	219	219	S	2094	              s__Parabacteroides massiliensis
0.00	78	78	S	1936	              s__Parabacteroides sp900548175
0.00	61	61	S	1661	              s__Parabacteroides johnsonii
0.00	36	36	S	5526	              s__Parabacteroides chinchillae
0.00	32	32	S	1667	              s__Unknown_3908
0.00	22	22	S	2012	              s__Parabacteroides faecis
0.00	22	22	S	2013	              s__Parabacteroides sp003480915
1.05	134029	0	F	173	          f__Muribaculaceae
1.00	127247	0	G	412	            g__CAG-279
0.99	127171	127171	S	1722	              s__CAG-279 sp000437795
0.00	75	75	S	1924	              s__CAG-279 sp900544305
0.04	5127	0	G	425	            g__CAG-873
0.04	5059	5059	S	1836	              s__CAG-873 sp001701165
0.00	67	67	S	1835	              s__CAG-873 sp900540625
0.01	1352	0	G	410	            g__Sodaliphilus
0.01	1352	1352	S	1801	              s__Sodaliphilus sp004557565
0.00	126	0	G	423	            g__CAG-485
0.00	95	95	S	1857	              s__Unknown_0308
0.00	10	10	S	1870	              s__Unknown_3898
0.00	10	10	S	1944	              s__CAG-485 sp001701295
0.00	10	10	S	1807	              s__CAG-485 sp900541835
0.00	68	0	G	424	            g__UBA7173
0.00	44	44	S	1810	              s__UBA7173 sp900546835
0.00	23	23	S	1954	              s__Unknown_3891
0.00	41	0	G	432	            g__HGM05190
0.00	41	41	S	1967	              s__HGM05190 sp900759815
0.00	35	0	G	419	            g__CAG-1031
0.00	35	35	S	1780	              s__CAG-1031 sp000431215
0.00	30	0	G	429	            g__Paramuribaculum
0.00	19	19	S	5505	              s__Unknown_3998
0.00	11	11	S	1893	              s__Paramuribaculum sp000431155
0.59	74837	0	F	169	          f__Rikenellaceae
0.57	72517	0	G	401	            g__Alistipes
0.14	18457	18457	S	1895	              s__Alistipes sp900546065
0.21	27250	27250	S	1656	              s__Alistipes putredinis
0.09	11877	11877	S	1678	              s__Alistipes onderdonkii
0.08	9968	9968	S	1644	              s__Alistipes shahii
0.02	2389	2389	S	1968	              s__Alistipes sp900544265
0.01	1147	1147	S	1883	              s__Alistipes senegalensis
0.01	684	684	S	1757	              s__Alistipes finegoldii
0.00	299	299	S	1760	              s__Alistipes sp000434235
0.00	242	242	S	1721	              s__Alistipes communis
0.00	55	55	S	1915	              s__Alistipes sp900290115
0.00	39	39	S	1882	              s__Alistipes timonensis
0.00	29	29	S	5569	              s__Alistipes sp002362235
0.00	31	31	S	1725	              s__Alistipes dispar
0.00	23	23	S	1993	              s__Alistipes sp900021155
0.00	19	19	S	5551	              s__Alistipes sp900770635
0.01	1317	0	G	402	            g__Alistipes_A
0.01	1141	1141	S	1657	              s__Alistipes_A indistinctus
0.00	62	62	S	1646	              s__Alistipes_A ihumii
0.00	48	48	S	1759	              s__Alistipes_A sp900240235
0.00	26	26	S	1972	              s__Alistipes_A sp900545315
0.00	17	17	S	1677	              s__Alistipes_A sp900539755
0.00	10	10	S	1966	              s__Alistipes_A sp900549685
0.00	10	10	S	1934	              s__Alistipes_A sp900546005
0.01	1003	0	G	421	            g__Tidjanibacter
0.01	1003	1003	S	1785	              s__Tidjanibacter inops_A
0.22	28464	0	F	171	          f__Barnesiellaceae
0.22	28464	0	G	405	            g__Barnesiella
0.18	23349	23349	S	1878	              s__Barnesiella sp900538555
0.04	5094	5094	S	1653	              s__Barnesiella intestinihominis
0.00	10	10	S	1999	              s__Barnesiella sp900542255
0.00	10	10	S	1935	              s__Barnesiella sp900538705
0.01	1396	0	F	177	          f__Porphyromonadaceae
0.01	1396	0	G	417	            g__Porphyromonas
0.01	1396	1396	S	1751	              s__Porphyromonas sp900538385
0.00	507	0	F	175	          f__Coprobacteraceae
0.00	507	0	G	415	            g__Coprobacter
0.00	276	276	S	1735	              s__Coprobacter fastidiosus
0.00	230	230	S	2078	              s__Coprobacter secundus
0.00	79	0	F	180	          f__Paludibacteraceae
0.00	51	0	G	427	            g__RF16
0.00	51	51	S	1839	              s__Unknown_0267
0.00	27	0	G	1278	            g__Unknown_3997
0.00	27	27	S	5575	              s__Unknown_3997
0.00	59	0	F	179	          f__P3
0.00	30	0	G	426	            g__UBA3388
0.00	18	18	S	1834	              s__UBA3388 sp900546465
0.00	12	12	S	1833	              s__UBA3388 sp900545215
0.00	29	0	G	1275	            g__UBA1711
0.00	29	29	S	5556	              s__UBA1711 sp900771365
0.00	17	0	F	178	          f__UBA11471
0.00	17	0	G	420	            g__UBA11471
0.00	17	17	S	1782	              s__UBA11471 sp000434215
0.00	17	0	F	174	          f__Dysgonomonadaceae
0.00	17	0	G	413	            g__Dysgonomonas
0.00	17	17	S	1726	              s__Dysgonomonas capnocytophagoides
11.64	1488740	0	P	11	    p__Firmicutes_A
11.32	1446875	0	C	36	      c__Clostridia
6.35	811618	0	O	87	        o__Lachnospirales
6.05	773821	0	F	230	          f__Lachnospiraceae
2.80	358068	0	G	710	            g__Acetatifactor
1.42	181965	181965	S	3552	              s__Acetatifactor sp900066365
0.92	117868	117868	S	3554	              s__Acetatifactor sp003447295
0.42	53285	53285	S	3553	              s__Acetatifactor sp900066565
0.02	2518	2518	S	3818	              s__Acetatifactor sp900760705
0.02	2363	2363	S	3840	              s__Acetatifactor sp900755865
0.00	41	41	S	3749	              s__Acetatifactor sp900554205
0.00	13	13	S	3758	              s__Acetatifactor sp900766575
0.00	11	11	S	3560	              s__Unknown_2374
1.01	129010	0	G	691	            g__Lachnospira
0.77	98263	98263	S	3513	              s__Lachnospira eligens_A
0.15	19492	19492	S	3547	              s__Lachnospira sp000436475
0.05	6139	6139	S	3514	              s__Lachnospira sp003537285
0.01	1741	1741	S	3607	              s__Lachnospira sp000437735
0.02	2383	2383	S	3539	              s__Lachnospira rogosae_A
0.01	797	797	S	3510	              s__Lachnospira sp900316325
0.00	135	135	S	3691	              s__Lachnospira sp000436535
0.00	22	22	S	3608	              s__Lachnospira sp900545725
0.00	17	17	S	5795	              s__Lachnospira sp900772425
0.00	15	15	S	3515	              s__Unknown_2040
0.44	55998	0	G	705	            g__Agathobacter
0.36	46595	46595	S	3541	              s__Agathobacter rectalis
0.07	8834	8834	S	3574	              s__Agathobacter faecis
0.00	312	312	S	3817	              s__Agathobacter sp900547695
0.00	179	179	S	3542	              s__Agathobacter sp900546625
0.00	30	30	S	3764	              s__Agathobacter sp900552085
0.00	30	30	S	3762	              s__Agathobacter sp900550545
0.00	15	15	S	3763	              s__Agathobacter sp000434275
0.31	39860	0	G	700	            g__Roseburia
0.11	13851	13851	S	3951	              s__Roseburia sp900756925
0.11	14594	14594	S	3591	              s__Roseburia inulinivorans
0.07	8916	8916	S	3528	              s__Roseburia hominis
0.02	2137	2137	S	3681	              s__Roseburia intestinalis
0.00	220	220	S	3592	              s__Roseburia sp900542495
0.00	130	130	S	3680	              s__Roseburia sp003470905
0.00	10	10	S	3748	              s__Roseburia sp900753715
0.17	22170	0	G	731	            g__Blautia_A
0.13	17107	17107	S	3683	              s__Blautia_A wexlerae_A
0.01	1603	1603	S	3705	              s__Blautia_A faecis
0.01	1187	1187	S	3629	              s__Blautia_A massiliensis
0.01	776	776	S	3697	              s__Blautia_A obeum
0.00	543	543	S	3773	              s__Blautia_A sp900548245
0.00	177	177	S	3788	              s__Blautia_A sp900066145
0.00	181	181	S	3684	              s__Blautia_A sp003471165
0.00	71	71	S	3941	              s__Blautia_A sp900551715
0.00	89	89	S	3715	              s__Blautia_A sp000436615
0.00	86	86	S	5762	              s__Blautia_A sp003477525
0.00	58	58	S	5761	              s__Blautia_A luti
0.00	56	56	S	3657	              s__Blautia_A obeum_B
0.00	36	36	S	3626	              s__Blautia_A sp900066505
0.00	36	36	S	3950	              s__Blautia_A sp000285855
0.00	58	58	S	3630	              s__Blautia_A sp900066335
0.00	46	46	S	3631	              s__Blautia_A sp900066205
0.00	14	14	S	3661	              s__Blautia_A sp900541345
0.00	13	13	S	3791	              s__Blautia_A caecimuris
0.00	14	14	S	3658	              s__Blautia_A sp900120195
0.00	10	10	S	3606	              s__Blautia_A hydrogenotrophica
0.11	14064	0	G	787	            g__UBA7182
0.08	10116	10116	S	3874	              s__UBA7182 sp003480725
0.02	2801	2801	S	3864	              s__UBA7182 sp003481535
0.01	1114	1114	S	3863	              s__Unknown_2338
0.00	32	32	S	3862	              s__Unknown_2337
0.11	13757	0	G	730	            g__CAG-81
0.04	5449	5449	S	3676	              s__CAG-81 sp900066785
0.04	5260	5260	S	3675	              s__CAG-81 sp900066535
0.02	2249	2249	S	3677	              s__CAG-81 sp900066055
0.00	615	615	S	3605	              s__CAG-81 sp000435795
0.00	75	75	S	3838	              s__CAG-81 sp900541255
0.00	62	62	S	3678	              s__Unknown_2170
0.00	44	44	S	3679	              s__Unknown_4279
0.11	13701	0	G	697	            g__Anaerostipes
0.11	13611	13611	S	3523	              s__Anaerostipes hadrus
0.00	89	89	S	3524	              s__Anaerostipes hadrus_A
0.10	13149	0	G	775	            g__UBA3402
0.10	13125	13125	S	3820	              s__UBA3402 sp003478355
0.00	23	23	S	3821	              s__Unknown_2293
0.10	12366	0	G	696	            g__Mediterraneibacter
0.07	9535	9535	S	3698	              s__Mediterraneibacter faecis
0.01	1897	1897	S	3597	              s__Mediterraneibacter lactaris
0.01	888	888	S	3521	              s__Mediterraneibacter torques
0.00	29	29	S	3915	              s__Mediterraneibacter sp002314255
0.00	14	14	S	3700	              s__Unknown_2438
0.09	11100	0	G	709	            g__TF01-11
0.07	9367	9367	S	3614	              s__TF01-11 sp003529475
0.01	1482	1482	S	3551	              s__TF01-11 sp003149875
0.00	103	103	S	3673	              s__TF01-11 sp003524945
0.00	72	72	S	3674	              s__TF01-11 sp001414325
0.00	58	58	S	3665	              s__TF01-11 sp001916135
0.00	15	15	S	3672	              s__TF01-11 sp000436755
0.06	7834	0	G	713	            g__Clostridium_Q
0.06	7666	7666	S	3569	              s__Clostridium_Q sp003024715
0.00	63	63	S	3663	              s__Clostridium_Q symbiosum
0.00	53	53	S	3783	              s__Clostridium_Q saccharolyticum_A
0.00	35	35	S	3598	              s__Clostridium_Q sp000435655
0.00	15	15	S	3785	              s__Unknown_2281
0.05	6831	0	G	694	            g__Fusicatenibacter
0.05	6818	6818	S	3517	              s__Fusicatenibacter saccharivorans
0.00	13	13	S	3703	              s__Fusicatenibacter sp900543115
0.05	6653	0	G	768	            g__UBA9502
0.02	2774	2774	S	3882	              s__UBA9502 sp003481825
0.02	2227	2227	S	3826	              s__UBA9502 sp003480315
0.01	1359	1359	S	3883	              s__UBA9502 sp003506385
0.00	196	196	S	3825	              s__UBA9502 sp003478505
0.00	81	81	S	3780	              s__UBA9502 sp900538475
0.00	13	13	S	3781	              s__UBA9502 sp900540335
0.05	5892	0	G	743	            g__Dorea_A
0.04	4944	4944	S	3692	              s__Dorea_A longicatena_B
0.01	947	947	S	3693	              s__Dorea_A longicatena
0.05	5763	0	G	695	            g__Eisenbergiella
0.04	5681	5681	S	3520	              s__Eisenbergiella sp900066775
0.00	62	62	S	3651	              s__Eisenbergiella massiliensis
0.00	19	19	S	3648	              s__Eisenbergiella tayi
0.04	5689	0	G	706	            g__Enterocloster
0.02	2361	2361	S	3543	              s__Enterocloster sp000431375
0.01	1360	1360	S	3803	              s__Enterocloster aldenensis
0.00	337	337	S	3872	              s__Enterocloster citroniae
0.00	339	339	S	3545	              s__Enterocloster sp900543885
0.00	324	324	S	3643	              s__Enterocloster bolteae
0.00	293	293	S	3544	              s__Enterocloster sp900541315
0.00	245	245	S	3576	              s__Enterocloster sp001517625
0.00	131	131	S	3877	              s__Enterocloster asparagiformis
0.00	63	63	S	5767	              s__Enterocloster sp900759225
0.00	53	53	S	3878	              s__Enterocloster lavalensis
0.00	40	40	S	3806	              s__Enterocloster sp005845215
0.00	45	45	S	3642	              s__Enterocloster clostridioformis
0.00	29	29	S	3911	              s__Enterocloster sp900549235
0.00	25	25	S	3804	              s__Enterocloster sp000155435
0.00	26	26	S	3722	              s__Enterocloster sp900538485
0.00	12	12	S	3897	              s__Enterocloster sp900547035
0.04	4693	0	G	755	            g__COE1
0.04	4693	4693	S	3738	              s__COE1 sp001916965
0.03	3909	0	G	704	            g__Lachnoclostridium_B
0.03	3909	3909	S	3540	              s__Lachnoclostridium_B sp900066555
0.03	3790	0	G	734	            g__CAG-882
0.03	3699	3699	S	3789	              s__CAG-882 sp000435595
0.00	90	90	S	3617	              s__CAG-882 sp003486385
0.03	3788	0	G	742	            g__Bariatricus
0.03	3788	3788	S	3690	              s__Bariatricus comes
0.02	3051	0	G	702	            g__KLE1615
0.02	3051	3051	S	3532	              s__KLE1615 sp900066985
0.02	2927	0	G	698	            g__AM51-8
0.02	2903	2903	S	3526	              s__AM51-8 sp003478275
0.00	23	23	S	3634	              s__AM51-8 sp900546435
0.02	2494	0	G	717	            g__Unknown_2091
0.02	2494	2494	S	3579	              s__Unknown_2091
0.02	2435	0	G	752	            g__CAG-95
0.02	1957	1957	S	3726	              s__Unknown_2207
0.00	339	339	S	3740	              s__CAG-95 sp000438155
0.00	138	138	S	3744	              s__CAG-95 sp000436115
0.02	2287	0	G	784	            g__Anaerosacchariphilus
0.01	1044	1044	S	3949	              s__Anaerosacchariphilus sp014290175
0.01	817	817	S	3855	              s__Anaerosacchariphilus sp900066385
0.00	425	425	S	3854	              s__Anaerosacchariphilus sp900553635
0.02	2201	0	G	715	            g__Coprococcus_A
0.01	1518	1518	S	3573	              s__Coprococcus_A sp900548825
0.01	683	683	S	3572	              s__Coprococcus_A catus
0.02	2183	0	G	732	            g__Coprococcus
0.01	1201	1201	S	3618	              s__Coprococcus eutactus_A
0.01	814	814	S	3689	              s__Coprococcus sp000433075
0.00	83	83	S	3609	              s__Coprococcus sp900066115
0.00	44	44	S	3619	              s__Coprococcus eutactus
0.00	39	39	S	3610	              s__Coprococcus sp000154245
0.02	1969	0	G	689	            g__Eubacterium_G
0.01	1202	1202	S	3519	              s__Eubacterium_G sp000434315
0.01	741	741	S	3566	              s__Eubacterium_G ventriosum
0.00	14	14	S	3508	              s__Eubacterium_G sp000432355
0.00	11	11	S	3565	              s__Eubacterium_G sp000435815
0.01	1852	0	G	788	            g__Dorea
0.01	1852	1852	S	3873	              s__Dorea formicigenerans
0.01	1425	0	G	708	            g__Anaerobutyricum
0.01	1370	1370	S	3548	              s__Anaerobutyricum hallii
0.00	55	55	S	3734	              s__Anaerobutyricum soehngenii
0.01	1331	0	G	735	            g__RUG115
0.01	1331	1331	S	3624	              s__RUG115 sp900066395
0.01	1250	0	G	757	            g__Butyrivibrio_A
0.01	1167	1167	S	3742	              s__Butyrivibrio_A crossotus
0.00	83	83	S	3816	              s__Butyrivibrio_A sp000431815
0.01	1030	0	G	711	            g__Eubacterium_I
0.00	625	625	S	3603	              s__Eubacterium_I ramulus_A
0.00	384	384	S	3567	              s__Eubacterium_I ramulus
0.00	20	20	S	3604	              s__Eubacterium_I sp900546495
0.01	986	0	G	703	            g__CAG-127
0.01	968	968	S	3533	              s__CAG-127 sp900319515
0.00	18	18	S	3537	              s__CAG-127 sp900539705
0.01	948	0	G	693	            g__GCA-900066135
0.00	359	359	S	3522	              s__GCA-900066135 sp900543575
0.00	320	320	S	3790	              s__GCA-900066135 sp900066135
0.00	269	269	S	3512	              s__Unknown_2037
0.01	942	0	G	737	            g__CAG-317
0.01	942	942	S	3793	              s__CAG-317 sp000433215
0.01	845	0	G	733	            g__Ruminococcus_A
0.00	546	546	S	3615	              s__Ruminococcus_A faecicola
0.00	298	298	S	3616	              s__Ruminococcus_A sp003011855
0.01	766	0	G	712	            g__Eubacterium_F
0.00	514	514	S	3568	              s__Eubacterium_F sp003491505
0.00	239	239	S	3775	              s__Eubacterium_F sp900539115
0.00	12	12	S	3832	              s__Eubacterium_F sp000433735
0.00	613	0	G	748	            g__Ruminococcus_B
0.00	613	613	S	3719	              s__Ruminococcus_B gnavus
0.00	585	0	G	707	            g__Blautia
0.00	552	552	S	3546	              s__Blautia stercoris
0.00	33	33	S	3717	              s__Blautia hansenii
0.00	428	0	G	718	            g__Unknown_2371
0.00	428	428	S	3580	              s__Unknown_2371
0.00	426	0	G	741	            g__CAG-194
0.00	426	426	S	3688	              s__CAG-194 sp000432915
0.00	353	0	G	762	            g__UMGS2037
0.00	215	215	S	5813	              s__UMGS2037 sp900557385
0.00	137	137	S	3753	              s__Unknown_2231
0.00	259	0	G	729	            g__Hungatella
0.00	154	154	S	3602	              s__Hungatella sp005845265
0.00	105	105	S	3799	              s__Hungatella effluvii
0.00	255	0	G	736	            g__UBA4285
0.00	255	255	S	3625	              s__UBA4285 sp900545225
0.00	201	0	G	701	            g__UMGS1375
0.00	201	201	S	3529	              s__UMGS1375 sp900066615
0.00	186	0	G	716	            g__Schaedlerella
0.00	172	172	S	3599	              s__Schaedlerella sp900066545
0.00	14	14	S	3575	              s__Schaedlerella glycyrrhizinilytica
