name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Phocaeicola plebeius	1669	S	58650	116203	174853	0.15161
s__Phocaeicola plebeius_A	1668	S	18015	40346	58361	0.05060
s__Phocaeicola dorei	1673	S	3996	17459	21455	0.01860
s__Phocaeicola coprocola	1676	S	2217	1690	3907	0.00339
s__Phocaeicola coprophilus	1756	S	505	108	613	0.00053
s__Phocaeicola sp900551065	1962	S	149	20	169	0.00015
s__Phocaeicola sp000432735	1886	S	98	19	117	0.00010
s__Phocaeicola massiliensis	1853	S	92	105	197	0.00017
s__Phocaeicola mediterraneensis	1963	S	75	20	95	0.00008
s__Phocaeicola sp900541515	1809	S	40	2	42	0.00004
s__Phocaeicola sp000434735	1767	S	29	0	29	0.00003
s__Phocaeicola sp900544075	1758	S	18	2	20	0.00002
s__Phocaeicola sp900066455	1964	S	10	3	13	0.00001
s__Prevotella stercorea	1688	S	83978	17688	101666	0.08815
s__Prevotella sp900557255	1732	S	2894	1620	4514	0.00391
s__Prevotella sp000434975	1689	S	1524	436	1960	0.00170
s__Prevotella copri_A	1770	S	431	223	654	0.00057
s__Prevotella sp002265625	1796	S	206	25	231	0.00020
s__Prevotella sp003447235	1723	S	195	20	215	0.00019
s__Prevotella sp900546535	1771	S	164	117	281	0.00024
s__Prevotella sp900313215	1797	S	139	39	178	0.00015
s__Prevotella hominis	1852	S	104	35	139	0.00012
s__Prevotella sp900290275	1798	S	92	13	105	0.00009
s__Prevotella pectinovora	1764	S	65	7	72	0.00006
s__Prevotella sp000436915	1838	S	55	9	64	0.00006
s__Prevotella sp002299635	1845	S	52	3	55	0.00005
s__Prevotella sp002300055	1803	S	48	1	49	0.00004
s__Prevotella rara	1737	S	46	3	49	0.00004
s__Prevotella sp900770395	2032	S	41	1	42	0.00004
s__Prevotella sp900544495	1848	S	31	13	44	0.00004
s__Prevotella sp900543975	1784	S	30	2	32	0.00003
s__Prevotella lascolaii	1910	S	27	0	27	0.00002
s__Prevotella bivia	2018	S	21	0	21	0.00002
s__Prevotella sp900540415	1988	S	15	0	15	0.00001
s__Prevotella sp000436035	1855	S	15	2	17	0.00001
s__Prevotella sp900552515	1847	S	11	5	16	0.00001
s__Bacteroides uniformis	1658	S	40406	81362	121768	0.10558
s__Bacteroides fragilis	1776	S	10041	4689	14730	0.01277
s__Bacteroides ovatus	1679	S	438	898	1336	0.00116
s__Bacteroides stercoris	1651	S	401	207	608	0.00053
s__Bacteroides xylanisolvens	1680	S	373	743	1116	0.00097
s__Bacteroides caccae	1799	S	252	221	473	0.00041
s__Bacteroides thetaiotaomicron	1794	S	214	158	372	0.00032
s__Bacteroides cellulosilyticus	1786	S	183	65	248	0.00022
s__Bacteroides clarus	1914	S	85	11	96	0.00008
s__Bacteroides eggerthii	1806	S	56	26	82	0.00007
s__Bacteroides finegoldii	2036	S	43	25	68	0.00006
s__Bacteroides togonis	1973	S	41	3	44	0.00004
s__Bacteroides fragilis_A	1793	S	30	4	34	0.00003
s__Bacteroides intestinalis	1788	S	27	9	36	0.00003
s__Bacteroides oleiciplenus	2076	S	21	1	22	0.00002
s__Bacteroides salyersiae	1792	S	19	2	21	0.00002
s__Bacteroides fluxus	1940	S	16	2	18	0.00002
s__Bacteroides sp900761785	5533	S	16	4	20	0.00002
s__Bacteroides massiliensis_A	1976	S	11	0	11	0.00001
s__Bacteroides sp902362375	1681	S	11	2	13	0.00001
s__Bacteroides acidifaciens	5510	S	11	1	12	0.00001
s__Bacteroides sp900552405	1789	S	10	2	12	0.00001
s__Prevotellamassilia sp900540885	1766	S	358	54	412	0.00036
s__Prevotellamassilia sp900539625	1719	S	159	9	168	0.00015
s__Prevotellamassilia sp900542795	1958	S	85	15	100	0.00009
s__Prevotellamassilia timonensis	1720	S	42	5	47	0.00004
s__Prevotellamassilia sp900546605	2027	S	30	2	32	0.00003
s__Prevotellamassilia sp900543155	1843	S	24	3	27	0.00002
s__Prevotellamassilia sp900541575	1837	S	10	0	10	0.00001
s__Paraprevotella clara	1654	S	114	20	134	0.00012
s__UBA4372 sp900543815	1791	S	88	1	89	0.00008
s__CAG-462 sp900291465	2122	S	23	0	23	0.00002
s__Parabacteroides distasonis	1652	S	190355	46045	236400	0.20498
s__Parabacteroides merdae	1660	S	353	364	717	0.00062
s__Parabacteroides sp900549585	1844	S	49	4	53	0.00005
s__Parabacteroides sp003480915	2013	S	28	1	29	0.00003
s__Parabacteroides goldsteinii	1811	S	18	1	19	0.00002
s__Alistipes onderdonkii	1678	S	6941	13773	20714	0.01796
s__Alistipes putredinis	1656	S	510	1019	1529	0.00133
s__Alistipes shahii	1644	S	146	460	606	0.00053
s__Alistipes finegoldii	1757	S	110	123	233	0.00020
s__Alistipes communis	1721	S	28	26	54	0.00005
s__Alistipes sp900546065	1895	S	13	0	13	0.00001
s__Alistipes sp000434235	1760	S	12	1	13	0.00001
s__Alistipes_A ihumii	1646	S	14	2	16	0.00001
s__Tidjanibacter inops_A	1785	S	16	2	18	0.00002
s__CAG-279 sp000437795	1722	S	270	62	332	0.00029
s__CAG-279 sp900541935	2073	S	26	1	27	0.00002
s__CAG-279 sp900544305	1924	S	18	0	18	0.00002
s__Sodaliphilus sp004557565	1801	S	43	5	48	0.00004
s__Odoribacter splanchnicus	1675	S	355	151	506	0.00044
s__Butyricimonas virosa	1733	S	14	1	15	0.00001
s__RC9 sp000433355	1738	S	142	44	186	0.00016
s__RC9 sp000435075	1765	S	142	3	145	0.00013
s__RC9 sp000432515	1875	S	27	0	27	0.00002
s__RC9 sp000434935	1841	S	21	0	21	0.00002
s__Barnesiella intestinihominis	1653	S	133	39	172	0.00015
s__Coprobacter fastidiosus	1735	S	19	1	20	0.00002
s__ER4 sp900317525	4227	S	45540	27101	72641	0.06299
s__ER4 sp000765235	4272	S	1902	1631	3533	0.00306
s__ER4 sp003522105	4351	S	33	7	40	0.00003
s__Dysosmobacter welbionis	4178	S	6960	6527	13487	0.01169
s__Unknown_3110	4544	S	2047	120	2167	0.00188
s__Dysosmobacter sp001916835	4342	S	959	535	1494	0.00130
s__Unknown_2963	4541	S	73	5	78	0.00007
s__Dysosmobacter sp900752075	4627	S	58	2	60	0.00005
s__Dysosmobacter sp000436875	4696	S	39	4	43	0.00004
s__Dysosmobacter sp900542115	4361	S	29	4	33	0.00003
s__Dysosmobacter sp014297375	4720	S	15	2	17	0.00001
s__Unknown_3004	4542	S	15	0	15	0.00001
s__Unknown_3152	4545	S	12	0	12	0.00001
s__Unknown_3154	4546	S	10	1	11	0.00001
s__Unknown_2708	4234	S	956	84	1040	0.00090
s__Lawsonibacter sp900066825	4231	S	842	491	1333	0.00116
s__Lawsonibacter asaccharolyticus	4500	S	757	209	966	0.00084
s__Lawsonibacter sp900549405	4471	S	714	83	797	0.00069
s__Lawsonibacter sp900066645	4653	S	575	60	635	0.00055
s__Lawsonibacter sp900545895	4411	S	450	19	469	0.00041
s__Lawsonibacter sp014287875	4472	S	391	76	467	0.00040
s__Lawsonibacter sp900766145	4699	S	100	1	101	0.00009
s__Lawsonibacter sp902363045	4233	S	90	33	123	0.00011
s__Lawsonibacter sp900764755	4232	S	75	6	81	0.00007
s__Lawsonibacter sp000177015	4698	S	69	10	79	0.00007
s__Lawsonibacter sp003478995	5898	S	30	2	32	0.00003
s__Unknown_4509	4236	S	15	0	15	0.00001
s__Lawsonibacter sp900553135	4721	S	14	0	14	0.00001
s__CAG-83 sp000435555	4348	S	2847	1250	4097	0.00355
s__CAG-83 sp000431575	4230	S	616	190	806	0.00070
s__CAG-83 sp900552475	4254	S	563	84	647	0.00056
s__CAG-83 sp900545585	4318	S	158	33	191	0.00017
s__CAG-83 sp900547745	4369	S	124	25	149	0.00013
s__CAG-83 sp900545495	4363	S	38	6	44	0.00004
s__CAG-83 sp003487665	4387	S	26	5	31	0.00003
s__CAG-83 sp900548615	4360	S	20	5	25	0.00002
s__CAG-83 sp001916855	4375	S	17	9	26	0.00002
s__CAG-83 sp000435975	4376	S	13	8	21	0.00002
s__Intestinimonas butyriciproducens	4654	S	1588	194	1782	0.00155
s__Intestinimonas massiliensis	4557	S	1331	127	1458	0.00126
s__Flavonifractor plautii	4250	S	1555	957	2512	0.00218
s__Flavonifractor gabonensis	5954	S	613	4	617	0.00053
s__Flavonifractor sp002161215	5967	S	19	1	20	0.00002
s__Unknown_4496	4761	S	18	0	18	0.00002
s__Flavonifractor sp900549795	4602	S	15	1	16	0.00001
s__Pseudoflavonifractor capillosus	4632	S	358	98	456	0.00040
s__Unknown_3037	4631	S	125	46	171	0.00015
s__Pseudoflavonifractor sp014287675	4501	S	13	0	13	0.00001
s__CAG-110 sp000434635	4306	S	215	49	264	0.00023
s__CAG-110 sp900540635	4244	S	190	13	203	0.00018
s__CAG-110 sp000435995	4381	S	44	3	47	0.00004
s__CAG-110 sp003525905	4228	S	38	10	48	0.00004
s__CAG-110 sp900546075	4305	S	15	2	17	0.00001
s__CAG-110 sp900546915	4491	S	14	0	14	0.00001
s__CAG-170 sp000432135	4337	S	189	92	281	0.00024
s__CAG-170 sp900545925	4338	S	147	79	226	0.00020
s__CAG-170 sp002404795	4436	S	16	5	21	0.00002
s__CAG-170 sp000436735	4511	S	13	1	14	0.00001
s__Unknown_3179	4772	S	247	52	299	0.00026
s__An92 sp900199495	4771	S	80	17	97	0.00008
s__Evtepia gabavorous	4208	S	109	20	129	0.00011
s__Evtepia sp004556345	4448	S	32	1	33	0.00003
s__Evtepia sp900546255	4459	S	29	2	31	0.00003
s__CAG-103 sp000432375	4237	S	80	70	150	0.00013
s__CAG-103 sp900757655	4239	S	43	14	57	0.00005
s__CAG-103 sp900543625	4238	S	33	6	39	0.00003
s__CAG-103 sp900317855	4240	S	11	2	13	0.00001
s__UBA9475 sp900549885	4473	S	127	11	138	0.00012
s__Unknown_3158	4746	S	67	10	77	0.00007
s__Unknown_4468	5920	S	60	3	63	0.00005
s__Unknown_2949	4321	S	46	3	49	0.00004
s__UBA5446 sp900544295	4452	S	15	2	17	0.00001
s__UBA5446 sp900546485	4465	S	12	1	13	0.00001
s__HGM13006 sp900757695	4249	S	26	3	29	0.00003
s__UMGS1872 sp900549475	4752	S	13	2	15	0.00001
s__UMGS1202 sp900549565	5924	S	23	0	23	0.00002
s__Marseille-P3106 sp900543935	4754	S	10	0	10	0.00001
s__CAG-177 sp003514385	4206	S	24134	3414	27548	0.02389
s__CAG-177 sp003538135	4207	S	97	33	130	0.00011
s__CAG-177 sp000431775	4358	S	13	0	13	0.00001
s__Ruminococcus_E sp003526955	4209	S	9273	7278	16551	0.01435
s__Ruminococcus_E bromii_B	4211	S	549	472	1021	0.00089
s__Ruminococcus_E sp003438075	4210	S	336	180	516	0.00045
s__Ruminococcus_E sp003521625	4664	S	144	2	146	0.00013
s__Unknown_3075	4619	S	75	6	81	0.00007
s__Ruminococcus_E bromii	4212	S	65	63	128	0.00011
s__Ruminococcus_E sp900755995	4660	S	15	3	18	0.00002
s__UMGS1071 sp900542375	4224	S	347	59	406	0.00035
s__CAG-180 sp000432435	4187	S	270	68	338	0.00029
s__Unknown_2995	4586	S	243	2	245	0.00021
s__Acutalibacter sp000435395	4480	S	89	10	99	0.00009
s__Acutalibacter sp900755895	4700	S	17	2	19	0.00002
s__Acutalibacter sp900543555	4450	S	15	2	17	0.00001
s__Acutalibacter sp900548545	4478	S	10	1	11	0.00001
s__CAG-217 sp000436335	4179	S	121	7	128	0.00011
s__Pseudoruminococcus massiliensis	4371	S	78	14	92	0.00008
s__Clostridium_A leptum	4253	S	71	9	80	0.00007
s__RUG806 sp900313475	4645	S	63	3	66	0.00006
s__UBA1417 sp003531055	4188	S	58	11	69	0.00006
s__Eubacterium_R sp000436835	4258	S	23	8	31	0.00003
s__Clostridium_E jeddahense	4635	S	31	5	36	0.00003
s__Unknown_3136	4396	S	18	3	21	0.00002
s__Faecalibacterium prausnitzii_E	4255	S	10269	3565	13834	0.01200
s__Faecalibacterium prausnitzii_C	4177	S	3892	2765	6657	0.00577
s__Faecalibacterium prausnitzii_G	4303	S	630	485	1115	0.00097
s__Faecalibacterium prausnitzii	4190	S	334	435	769	0.00067
s__Faecalibacterium prausnitzii_D	4326	S	222	373	595	0.00052
s__Faecalibacterium sp900539945	4362	S	39	38	77	0.00007
s__Faecalibacterium prausnitzii_J	4191	S	31	59	90	0.00008
s__Faecalibacterium prausnitzii_H	4357	S	15	3	18	0.00002
s__Faecalibacterium sp900765705	4203	S	14	4	18	0.00002
s__Faecalibacterium sp900758465	4304	S	13	4	17	0.00001
s__Faecalibacterium sp900539885	4327	S	11	5	16	0.00001
s__Gemmiger qucibialis	4176	S	7010	3586	10596	0.00919
s__Gemmiger sp900539695	4257	S	241	83	324	0.00028
s__Gemmiger sp900540595	4276	S	103	19	122	0.00011
s__Gemmiger formicilis	4252	S	99	59	158	0.00014
s__Gemmiger sp900540775	4189	S	10	2	12	0.00001
s__Ruthenibacterium lactatiformans	4205	S	1170	402	1572	0.00136
s__Ruthenibacterium sp900546885	4379	S	14	0	14	0.00001
s__Ruminococcus_D bicirculans	4247	S	156	31	187	0.00016
s__Angelakisella sp900547385	4267	S	108	13	121	0.00010
s__Ruminiclostridium_E siraeum	4182	S	52	10	62	0.00005
s__Unknown_2672	4185	S	28	1	29	0.00003
s__Fournierella sp002159185	4719	S	46	10	56	0.00005
s__Fournierella massiliensis	4718	S	12	0	12	0.00001
s__Ruminococcus_C sp000980705	4223	S	40	15	55	0.00005
s__Anaerotruncus colihominis	4656	S	29	1	30	0.00003
s__Anaerotruncus massiliensis	4714	S	10	0	10	0.00001
s__UBA1394 sp900066845	4416	S	20	4	24	0.00002
s__Negativibacillus massiliensis	4251	S	13	0	13	0.00001
s__CAG-115 sp003531585	4329	S	15	3	18	0.00002
s__UMGS966 sp900547185	4722	S	13	0	13	0.00001
s__CAG-353 sp900066885	4412	S	12	1	13	0.00001
s__Massilimaliae timonensis	4652	S	10	0	10	0.00001
s__UBA3818 sp900557155	4741	S	12	1	13	0.00001
s__Agathobaculum butyriciproducens	4229	S	285	46	331	0.00029
s__Agathobaculum sp003481705	4245	S	14	2	16	0.00001
s__Butyricicoccus_A sp002395695	4256	S	22	0	22	0.00002
s__AM07-15 sp003477405	4277	S	14	0	14	0.00001
s__UBA4644 sp900555855	4346	S	13	0	13	0.00001
s__UMGS1865 sp900547725	4485	S	12	0	12	0.00001
s__CAG-448 sp003150135	4345	S	10	0	10	0.00001
s__Lachnospira eligens_A	3513	S	10149	16718	26867	0.02330
s__Lachnospira sp900552795	5773	S	363	7	370	0.00032
s__Lachnospira sp003537285	3514	S	154	257	411	0.00036
s__Lachnospira rogosae_A	3539	S	93	90	183	0.00016
s__Lachnospira sp000436475	3547	S	68	23	91	0.00008
s__Lachnospira sp000437735	3607	S	20	6	26	0.00002
s__Lachnospira sp900316325	3510	S	19	7	26	0.00002
s__Acetatifactor sp900066365	3552	S	8205	11185	19390	0.01681
s__Acetatifactor sp900066565	3553	S	620	934	1554	0.00135
s__Acetatifactor sp003447295	3554	S	194	119	313	0.00027
s__Enterocloster bolteae	3643	S	5898	1259	7157	0.00621
s__Enterocloster aldenensis	3803	S	2546	310	2856	0.00248
s__Enterocloster sp001517625	3576	S	1812	803	2615	0.00227
s__Enterocloster sp900541315	3544	S	1614	536	2150	0.00186
s__Enterocloster citroniae	3872	S	225	12	237	0.00021
s__Enterocloster sp000431375	3543	S	60	45	105	0.00009
s__Enterocloster clostridioformis	3642	S	37	7	44	0.00004
s__Unknown_4292	5790	S	11346	529	11875	0.01030
s__Lachnoclostridium sp900078195	3909	S	1292	37	1329	0.00115
s__Eisenbergiella sp900066775	3520	S	6925	2812	9737	0.00844
s__Eisenbergiella sp900544445	3923	S	443	6	449	0.00039
s__Eisenbergiella tayi	3648	S	92	3	95	0.00008
s__Eisenbergiella massiliensis	3651	S	43	2	45	0.00004
s__Unknown_4314	5805	S	2665	511	3176	0.00275
s__Anaerosporobacter mobilis	3938	S	2092	327	2419	0.00210
s__CAG-81 sp900066535	3675	S	3452	3077	6529	0.00566
s__CAG-81 sp900066785	3676	S	89	34	123	0.00011
s__CAG-81 sp900066055	3677	S	17	11	28	0.00002
s__CAG-81 sp000435795	3605	S	14	1	15	0.00001
s__Ruminococcus_B gnavus	3719	S	3857	4042	7899	0.00685
s__Hungatella effluvii	3799	S	2526	174	2700	0.00234
s__Hungatella sp005845265	3602	S	145	22	167	0.00014
s__Blautia_A wexlerae_A	3683	S	556	1274	1830	0.00159
s__Blautia_A obeum	3697	S	461	388	849	0.00074
s__Blautia_A sp003471165	3684	S	374	295	669	0.00058
s__Blautia_A massiliensis	3629	S	353	257	610	0.00053
s__Blautia_A faecis	3705	S	79	47	126	0.00011
s__Blautia_A caecimuris	3791	S	23	4	27	0.00002
s__Blautia_A sp000436615	3715	S	17	7	24	0.00002
s__Roseburia inulinivorans	3591	S	1150	1534	2684	0.00233
s__Roseburia sp900542495	3592	S	269	121	390	0.00034
s__Roseburia hominis	3528	S	80	34	114	0.00010
s__Roseburia intestinalis	3681	S	60	111	171	0.00015
s__Roseburia sp003470905	3680	S	16	11	27	0.00002
s__Agathobacter rectalis	3541	S	596	393	989	0.00086
s__Agathobacter sp900547695	3817	S	432	57	489	0.00042
s__Agathobacter faecis	3574	S	254	339	593	0.00051
s__Agathobacter sp900550545	3762	S	15	3	18	0.00002
s__Mediterraneibacter torques	3521	S	792	825	1617	0.00140
s__Mediterraneibacter faecis	3698	S	49	32	81	0.00007
s__Clostridium_Q symbiosum	3663	S	626	76	702	0.00061
s__Clostridium_Q sp003024715	3569	S	219	129	348	0.00030
s__UMGS1375 sp900066615	3529	S	799	381	1180	0.00102
s__Coprococcus eutactus_A	3618	S	194	87	281	0.00024
s__Coprococcus sp900066115	3609	S	49	20	69	0.00006
s__RUG115 sp900066395	3624	S	277	64	341	0.00030
s__Anaerocolumna aminovalerica	3934	S	249	0	249	0.00022
s__Anaerostipes hadrus	3523	S	165	111	276	0.00024
s__Unknown_2207	3726	S	104	11	115	0.00010
s__CAG-95 sp000438155	3740	S	64	24	88	0.00008
s__Eubacterium_I ramulus	3567	S	153	29	182	0.00016
s__GCA-900066135 sp900543575	3522	S	127	13	140	0.00012
s__TF01-11 sp003529475	3614	S	55	17	72	0.00006
s__TF01-11 sp001414325	3674	S	25	5	30	0.00003
s__TF01-11 sp003149875	3551	S	15	1	16	0.00001
s__TF01-11 sp000436755	3672	S	11	1	12	0.00001
s__Blautia sp001304935	3647	S	47	16	63	0.00005
s__Blautia stercoris	3546	S	13	1	14	0.00001
s__Blautia sp900541955	3723	S	11	3	14	0.00001
s__Fusicatenibacter saccharivorans	3517	S	112	163	275	0.00024
s__CAG-317 sp000433535	3627	S	79	16	95	0.00008
s__Eubacterium_F sp003491505	3568	S	50	10	60	0.00005
s__Eubacterium_F sp900539115	3775	S	32	6	38	0.00003
s__Eubacterium_G ventriosum	3566	S	34	11	45	0.00004
s__Eubacterium_G sp000435815	3565	S	22	3	25	0.00002
s__Eubacterium_G sp000434315	3519	S	14	3	17	0.00001
s__Coprococcus_A catus	3572	S	63	23	86	0.00007
s__CAG-127 sp900319515	3533	S	75	46	121	0.00010
s__Faecalimonas phoceensis	3725	S	59	25	84	0.00007
s__KLE1615 sp900066985	3532	S	66	12	78	0.00007
s__UBA9502 sp900538475	3780	S	20	4	24	0.00002
s__UBA9502 sp003480315	3826	S	13	5	18	0.00002
s__Lacrimispora sp902363835	5758	S	17	0	17	0.00001
s__Lacrimispora sp000526575	5768	S	17	0	17	0.00001
s__Lacrimispora sp902363735	3876	S	16	1	17	0.00001
s__Lachnoclostridium_B sp900543315	3929	S	21	1	22	0.00002
s__Lachnoclostridium_B phocaeensis	3926	S	13	1	14	0.00001
s__Merdimonas faecis	3714	S	46	2	48	0.00004
s__CAG-882 sp000435595	3789	S	22	2	24	0.00002
s__CAG-882 sp003486385	3617	S	17	2	19	0.00002
s__Anaerosacchariphilus sp900066385	3855	S	36	6	42	0.00004
s__Lachnoanaerobaculum sp000296385	5785	S	14	5	19	0.00002
s__COE1 sp001916965	3738	S	20	14	34	0.00003
s__Robinsoniella peoriensis	3807	S	23	7	30	0.00003
s__Butyrivibrio_A crossotus	3742	S	20	3	23	0.00002
s__Butyrivibrio_A sp000431815	3816	S	10	0	10	0.00001
s__CAG-510 sp000434615	3724	S	16	0	16	0.00001
s__CAG-510 sp900551115	3924	S	10	0	10	0.00001
s__Dorea_A longicatena_B	3692	S	12	10	22	0.00002
s__Dorea_A longicatena	3693	S	12	14	26	0.00002
s__GCA-900066755 sp902363085	5755	S	14	8	22	0.00002
s__Ruminococcus_A sp003011855	3616	S	11	7	18	0.00002
s__CAG-56 sp900752065	3829	S	13	0	13	0.00001
s__Unknown_4320	5809	S	13	0	13	0.00001
s__Acetivibrio_A ethanolgignens	5776	S	16	0	16	0.00001
s__Oribacterium sinus	3940	S	11	0	11	0.00001
s__AF33-28 sp003477885	3884	S	15	0	15	0.00001
s__HGM12587 sp900766915	5786	S	14	0	14	0.00001
s__UMGS680 sp900544525	3888	S	13	0	13	0.00001
s__Dorea formicigenerans	3873	S	10	3	13	0.00001
s__CHH4-2 sp002899675	5775	S	10	0	10	0.00001
s__Anaerotignum faecicola	3527	S	861	116	977	0.00085
s__Anaerotignum sp001304995	3652	S	17	2	19	0.00002
s__Unknown_2448	3953	S	458	18	476	0.00041
s__Niameybacter sp900549765	3845	S	118	18	136	0.00012
s__Niameybacter sp900551325	3898	S	52	1	53	0.00005
s__Unknown_4600	4860	S	248	32	280	0.00024
s__CAG-238 sp000435615	4840	S	44	25	69	0.00006
s__CAG-238 sp900542245	4857	S	23	3	26	0.00002
s__CAG-238 sp900551415	4858	S	14	6	20	0.00002
s__Emergencia sp900551775	6007	S	13	2	15	0.00001
s__Romboutsia timonensis	4830	S	237	54	291	0.00025
s__Clostridioides difficile	4836	S	16	1	17	0.00001
s__CAG-41 sp900066215	4109	S	689	328	1017	0.00088
s__Clostridium neonatale	2441	S	31	1	32	0.00003
s__Clostridium butyricum	2437	S	23	6	29	0.00003
s__Clostridium paraputrificum	2439	S	20	4	24	0.00002
s__Clostridium sp900540255	2426	S	17	23	40	0.00003
s__Clostridium saudiense	2432	S	10	9	19	0.00002
s__Clostridium sp900759995	2433	S	10	0	10	0.00001
s__Clostridium_J ihumii	5645	S	32	0	32	0.00003
s__Clostridium_J sp900548455	5649	S	15	1	16	0.00001
s__Clostridium_J sp000821305	2429	S	12	0	12	0.00001
s__Clostridium_F botulinum_A	2435	S	14	5	19	0.00002
s__Clostridium_P perfringens	2428	S	12	1	13	0.00001
s__CAG-269 sp000437215	5183	S	10	13	23	0.00002
s__UMGS1004 sp900547645	2365	S	2279	64	2343	0.00203
s__Unknown_0780	2384	S	105	15	120	0.00010
s__Unknown_0786	2385	S	56	7	63	0.00005
s__UMGS1004 sp900761685	5624	S	17	2	19	0.00002
s__QALS01 sp900555925	2334	S	160	30	190	0.00016
s__QALS01 sp003150575	2309	S	110	28	138	0.00012
s__Unknown_0750	2338	S	27	4	31	0.00003
s__Unknown_0766	2339	S	18	4	22	0.00002
s__Unknown_4059	2343	S	12	2	14	0.00001
s__Borkfalkia ceftriaxoniphila	2297	S	10	1	11	0.00001
s__UBA11524 sp000437595	2251	S	127	12	139	0.00012
s__Firm-11 sp900540045	2294	S	10	2	12	0.00001
s__SFFH01 sp900542395	2245	S	11	1	12	0.00001
s__PeH17 sp000435055	2249	S	24	3	27	0.00002
s__SFEL01 sp004557245	2260	S	26	5	31	0.00003
s__Phil1 sp001940855	2259	S	12	2	14	0.00001
s__UMGS1975 sp900546685	2411	S	53	1	54	0.00005
s__CAG-314 sp000437915	2261	S	44	11	55	0.00005
s__Sutterella wadsworthensis	2126	S	9594	1479	11073	0.00960
s__Sutterella wadsworthensis_A	2132	S	34	5	39	0.00003
s__Parasutterella excrementihominis	2152	S	13	5	18	0.00002
s__Parasutterella sp000980495	2153	S	10	3	13	0.00001
s__Neisseria subflava_C	2187	S	20	0	20	0.00002
s__Escherichia coli_D	3231	S	1310	297	1607	0.00139
s__Klebsiella pneumoniae	3228	S	968	523	1491	0.00129
s__Klebsiella quasipneumoniae	3230	S	46	8	54	0.00005
s__Citrobacter freundii	3258	S	14	0	14	0.00001
s__Citrobacter braakii	3259	S	12	0	12	0.00001
s__Haemophilus_D parainfluenzae	3216	S	15	39	54	0.00005
s__Bilophila wadsworthia	3183	S	9206	1359	10565	0.00916
s__Desulfovibrio desulfuricans	3199	S	21	0	21	0.00002
s__Desulfovibrio sp900556755	3188	S	10	1	11	0.00001
s__Phascolarctobacterium faecium	1515	S	7725	1599	9324	0.00808
s__Phascolarctobacterium_A succinatutens	1517	S	37	10	47	0.00004
s__Veillonella dispar_A	5346	S	81	43	124	0.00011
s__Veillonella rogosae	5347	S	44	4	48	0.00004
s__Veillonella parvula_A	5327	S	31	6	37	0.00003
s__Veillonella atypica	5361	S	30	1	31	0.00003
s__Dialister sp000434475	5309	S	15	3	18	0.00002
s__Megamonas funiformis	5089	S	22	2	24	0.00002
s__Anaerovibrio sp900548165	5093	S	10	0	10	0.00001
s__CABIZH01 sp902363205	5094	S	13	0	13	0.00001
s__Faecalibacillus intestinalis	3362	S	1987	907	2894	0.00251
s__Faecalibacillus faecis	3363	S	16	4	20	0.00002
s__Erysipelatoclostridium ramosum	3368	S	246	43	289	0.00025
s__Erysipelatoclostridium spiroforme	3372	S	19	1	20	0.00002
s__Catenibacterium sp000437715	3349	S	164	29	193	0.00017
s__Catenibacterium mitsuokai	3350	S	33	17	50	0.00004
s__Massiliomicrobiota sp002160865	3370	S	17	2	19	0.00002
s__Massiliomicrobiota sp002160815	3369	S	10	0	10	0.00001
s__Coprobacillus cateniformis	3365	S	10	0	10	0.00001
s__Holdemania filiformis	3396	S	878	18	896	0.00078
s__Clostridium_AQ innocuum	3354	S	116	10	126	0.00011
s__Clostridium_AQ sp000165065	3377	S	32	2	34	0.00003
s__Longicatena caecimuris	3392	S	131	10	141	0.00012
s__Amedibacterium intestinale	3376	S	102	11	113	0.00010
s__Holdemanella biformis	3357	S	40	13	53	0.00005
s__Holdemanella sp002299315	3356	S	31	10	41	0.00004
s__Unknown_1924	3391	S	37	4	41	0.00004
s__Merdibacter sp900759455	3390	S	13	1	14	0.00001
s__NSJ-61 sp003433845	3371	S	12	1	13	0.00001
s__Streptococcus salivarius	3957	S	888	270	1158	0.00100
s__Streptococcus koreensis	4021	S	238	62	300	0.00026
s__Streptococcus parasanguinis_B	3985	S	175	40	215	0.00019
s__Streptococcus sp004166885	4022	S	168	66	234	0.00020
s__Streptococcus sp000411475	4067	S	74	3	77	0.00007
s__Streptococcus timonensis	4068	S	55	2	57	0.00005
s__Streptococcus sp902363395	4023	S	52	10	62	0.00005
s__Streptococcus pseudopneumoniae_O	4037	S	38	7	45	0.00004
s__Streptococcus mitis_AC	4038	S	35	5	40	0.00003
s__Unknown_2520	3964	S	34	19	53	0.00005
s__Streptococcus sanguinis_H	3970	S	27	0	27	0.00002
s__Streptococcus parasanguinis	3986	S	17	6	23	0.00002
s__Streptococcus oralis_S	4005	S	16	5	21	0.00002
s__Streptococcus mitis_BB	4040	S	15	1	16	0.00001
s__Streptococcus thermophilus	3958	S	13	4	17	0.00001
s__Streptococcus sp900543065	4044	S	11	1	12	0.00001
s__Streptococcus oralis	4004	S	11	4	15	0.00001
s__Granulicatella sp001058355	4078	S	147	7	154	0.00013
s__Granulicatella adiacens	4079	S	15	0	15	0.00001
s__Abiotrophia defectiva	5836	S	13	0	13	0.00001
s__Weissella confusa	4014	S	16	0	16	0.00001
s__Gorillibacterium timonense	5987	S	12	4	16	0.00001
