name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Prevotella sp900557255	1732	S	5051886	1952486	7004372	0.62268
s__Prevotella copri_A	1770	S	29814	10503	40317	0.00358
s__Prevotella sp900313215	1797	S	10069	1949	12018	0.00107
s__Prevotella hominis	1852	S	8985	2115	11100	0.00099
s__Prevotella sp900546535	1771	S	8389	4060	12449	0.00111
s__Unknown_0180	1691	S	4812	2614	7426	0.00066
s__Prevotella sp000436915	1838	S	1879	219	2098	0.00019
s__Prevotella sp900556795	1774	S	1608	867	2475	0.00022
s__Prevotella sp002265625	1796	S	1312	110	1422	0.00013
s__Prevotella sp000436035	1855	S	1134	139	1273	0.00011
s__Prevotella stercorea	1688	S	1092	157	1249	0.00011
s__Prevotella sp003447235	1723	S	841	64	905	0.00008
s__Prevotella sp000434975	1689	S	815	157	972	0.00009
s__Prevotella sp900290275	1798	S	808	78	886	0.00008
s__Prevotella sp900548535	2020	S	748	100	848	0.00008
s__Prevotella sp900544825	1772	S	484	147	631	0.00006
s__Prevotella sp900767615	1773	S	383	90	473	0.00004
s__Prevotella sp900543975	1784	S	361	21	382	0.00003
s__Prevotella rara	1737	S	359	19	378	0.00003
s__Prevotella sp002251385	1724	S	343	13	356	0.00003
s__Prevotella sp900771975	2113	S	326	4	330	0.00003
s__Prevotella pectinovora	1764	S	250	19	269	0.00002
s__Prevotella sp002299635	1845	S	194	10	204	0.00002
s__Prevotella sp002300055	1803	S	135	3	138	0.00001
s__Prevotella sp000431975	1945	S	119	2	121	0.00001
s__Prevotella sp900544495	1848	S	114	33	147	0.00001
s__Prevotella bivia	2018	S	104	3	107	0.00001
s__Prevotella sp900552515	1847	S	100	30	130	0.00001
s__Prevotella nanceiensis	5487	S	74	0	74	0.00001
s__Prevotella melaninogenica	1890	S	71	0	71	0.00001
s__Prevotella sp900770395	2032	S	66	1	67	0.00001
s__Prevotella sp900548745	1996	S	60	3	63	0.00001
s__Prevotella intermedia	2033	S	60	1	61	0.00001
s__Prevotella sp900546575	1849	S	52	13	65	0.00001
s__Unknown_0434	1701	S	48	0	48	0.00000
s__Prevotella sp000435635	1969	S	42	0	42	0.00000
s__Prevotella buccae	1889	S	37	0	37	0.00000
s__Prevotella sp900554695	1894	S	31	1	32	0.00000
s__Unknown_0399	1699	S	29	0	29	0.00000
s__Prevotella lascolaii	1910	S	27	0	27	0.00000
s__Prevotella sp900548195	5507	S	26	0	26	0.00000
s__Prevotella sp900540415	1988	S	24	0	24	0.00000
s__Prevotella sp000436595	1892	S	23	1	24	0.00000
s__Prevotella sp900554545	1929	S	19	0	19	0.00000
s__Prevotella sp900553595	1995	S	18	0	18	0.00000
s__Prevotella sp900556395	2093	S	18	2	20	0.00000
s__Prevotella sp900552675	1800	S	17	0	17	0.00000
s__Unknown_0390	1698	S	17	0	17	0.00000
s__Prevotella denticola	2102	S	15	0	15	0.00000
s__Prevotella oris	2123	S	15	0	15	0.00000
s__Prevotella sp900554045	1909	S	14	0	14	0.00000
s__Prevotella sp900550035	1850	S	13	4	17	0.00000
s__Prevotella disiens	1985	S	11	0	11	0.00000
s__Prevotella sp002480935	1687	S	11	0	11	0.00000
s__Unknown_3990	1711	S	10	0	10	0.00000
s__Unknown_3927	1707	S	10	0	10	0.00000
s__Prevotella sp900317685	1779	S	10	1	11	0.00000
s__Phocaeicola plebeius_A	1668	S	635154	733144	1368298	0.12164
s__Phocaeicola dorei	1673	S	36715	122965	159680	0.01420
s__Phocaeicola plebeius	1669	S	15143	14045	29188	0.00259
s__Phocaeicola coprocola	1676	S	6681	2653	9334	0.00083
s__Phocaeicola coprophilus	1756	S	6652	872	7524	0.00067
s__Phocaeicola sp900544075	1758	S	2634	131	2765	0.00025
s__Unknown_3897	1672	S	2549	123	2672	0.00024
s__Phocaeicola barnesiae	1926	S	1917	159	2076	0.00018
s__Phocaeicola sp900541515	1809	S	1707	73	1780	0.00016
s__Phocaeicola sp900542985	1911	S	1560	78	1638	0.00015
s__Phocaeicola sp900066445	1974	S	1480	60	1540	0.00014
s__Phocaeicola sp000432735	1886	S	1342	155	1497	0.00013
s__Phocaeicola massiliensis	1853	S	1087	797	1884	0.00017
s__Phocaeicola sp000434735	1767	S	972	20	992	0.00009
s__Phocaeicola sp900066455	1964	S	648	107	755	0.00007
s__Phocaeicola sp900551645	1927	S	556	93	649	0.00006
s__Phocaeicola sp900540105	1986	S	489	15	504	0.00004
s__Phocaeicola sp000436795	1885	S	432	40	472	0.00004
s__Phocaeicola sp900546645	2107	S	422	28	450	0.00004
s__Phocaeicola sp900546095	1980	S	416	15	431	0.00004
s__Phocaeicola ilei	5506	S	372	17	389	0.00003
s__Phocaeicola mediterraneensis	1963	S	309	42	351	0.00003
s__Phocaeicola sp902388365	2099	S	272	5	277	0.00002
s__Phocaeicola sp900551065	1962	S	264	17	281	0.00002
s__Phocaeicola sp002161565	1981	S	244	24	268	0.00002
s__Phocaeicola sp900544675	2069	S	241	8	249	0.00002
s__Phocaeicola sp900551445	1965	S	215	17	232	0.00002
s__Unknown_3870	1671	S	147	8	155	0.00001
s__Phocaeicola salanitronis	1982	S	120	13	133	0.00001
s__Phocaeicola sp002493165	1854	S	110	8	118	0.00001
s__Phocaeicola sp002161765	5524	S	102	2	104	0.00001
s__Unknown_0149	1670	S	100	14	114	0.00001
s__Phocaeicola sartorii	1674	S	89	10	99	0.00001
s__Phocaeicola sp900546355	2068	S	75	7	82	0.00001
s__Bacteroides fragilis_A	1793	S	264610	39493	304103	0.02703
s__Bacteroides sp902362375	1681	S	99728	31554	131282	0.01167
s__Bacteroides fragilis	1776	S	16017	7654	23671	0.00210
s__Bacteroides nordii	1729	S	12204	1363	13567	0.00121
s__Bacteroides ovatus	1679	S	10786	23145	33931	0.00302
s__Bacteroides uniformis	1658	S	9617	16618	26235	0.00233
s__Bacteroides stercoris	1651	S	2639	1274	3913	0.00035
s__Bacteroides thetaiotaomicron	1794	S	977	732	1709	0.00015
s__Bacteroides xylanisolvens	1680	S	799	1731	2530	0.00022
s__Bacteroides sp900066265	2037	S	703	202	905	0.00008
s__Bacteroides caccae	1799	S	686	573	1259	0.00011
s__Bacteroides eggerthii	1806	S	417	190	607	0.00005
s__Bacteroides togonis	1973	S	401	31	432	0.00004
s__Bacteroides cellulosilyticus	1786	S	365	149	514	0.00005
s__Unknown_3968	1685	S	359	17	376	0.00003
s__Bacteroides ndongoniae	1912	S	315	14	329	0.00003
s__Bacteroides intestinalis	1788	S	307	117	424	0.00004
s__Bacteroides massiliensis_A	1976	S	187	10	197	0.00002
s__Unknown_3983	1686	S	148	4	152	0.00001
s__Unknown_0159	1682	S	139	19	158	0.00001
s__Bacteroides faecis	1795	S	119	31	150	0.00001
s__Bacteroides oleiciplenus	2076	S	105	7	112	0.00001
s__Bacteroides salyersiae	1792	S	92	10	102	0.00001
s__Bacteroides sp900556215	1787	S	73	21	94	0.00001
s__Bacteroides sp900552405	1789	S	71	27	98	0.00001
s__Bacteroides sp900761785	5533	S	69	20	89	0.00001
s__Bacteroides finegoldii	2036	S	58	37	95	0.00001
s__Bacteroides fluxus	1940	S	55	5	60	0.00001
s__Bacteroides clarus	1914	S	54	6	60	0.00001
s__Bacteroides sp900547205	2106	S	45	0	45	0.00000
s__Bacteroides neonati	5518	S	40	1	41	0.00000
s__Bacteroides sp900762525	1730	S	30	2	32	0.00000
s__Bacteroides graminisolvens	2096	S	28	0	28	0.00000
s__Bacteroides stercorirosoris	1942	S	27	3	30	0.00000
s__Bacteroides sp900766195	5536	S	24	0	24	0.00000
s__Bacteroides sp003545565	2014	S	23	2	25	0.00000
s__Bacteroides sp014385165	5566	S	23	1	24	0.00000
s__Bacteroides bouchesdurhonensis	2035	S	22	1	23	0.00000
s__Bacteroides cutis	2098	S	21	1	22	0.00000
s__Bacteroides acidifaciens	5510	S	20	2	22	0.00000
s__Unknown_0438	1683	S	15	1	16	0.00000
s__Paraprevotella clara	1654	S	751	183	934	0.00008
s__Paraprevotella sp003477995	2097	S	438	18	456	0.00004
s__Paraprevotella sp900546665	2050	S	116	4	120	0.00001
s__Paraprevotella sp900760455	5523	S	43	1	44	0.00000
s__Paraprevotella xylaniphila	1655	S	29	16	45	0.00000
s__Unknown_0337	1933	S	24	0	24	0.00000
s__Prevotellamassilia sp900540885	1766	S	689	44	733	0.00007
s__Prevotellamassilia sp900539625	1719	S	151	5	156	0.00001
s__Prevotellamassilia timonensis	1720	S	111	5	116	0.00001
s__Unknown_4003	2026	S	104	0	104	0.00001
s__Prevotellamassilia sp900543155	1843	S	89	4	93	0.00001
s__Unknown_3987	2024	S	71	0	71	0.00001
s__Prevotellamassilia sp900541575	1837	S	58	1	59	0.00001
s__Prevotellamassilia sp000437675	1802	S	25	0	25	0.00000
s__Prevotellamassilia sp900542795	1958	S	15	0	15	0.00000
s__UBA4372 sp900543815	1791	S	206	2	208	0.00002
s__CAG-462 sp003489705	2048	S	65	4	69	0.00001
s__CAG-462 sp900291465	2122	S	62	5	67	0.00001
s__Unknown_3899	5508	S	53	1	54	0.00000
s__UBA6398 sp003150315	1769	S	85	4	89	0.00001
s__UBA6398 sp900550635	1643	S	32	1	33	0.00000
s__OM05-12 sp003438995	2040	S	65	1	66	0.00001
s__43-108 sp001915545	1977	S	61	0	61	0.00001
s__Unknown_0335	1930	S	10	2	12	0.00000
s__Parabacteroides sp900760525	2007	S	35040	2019	37059	0.00329
s__Parabacteroides sp000436495	1804	S	2308	227	2535	0.00023
s__Parabacteroides distasonis	1652	S	2042	453	2495	0.00022
s__Parabacteroides merdae	1660	S	1194	1378	2572	0.00023
s__Parabacteroides johnsonii	1661	S	949	231	1180	0.00010
s__Parabacteroides goldsteinii	1811	S	315	26	341	0.00003
s__Parabacteroides sp014287585	1662	S	253	25	278	0.00002
s__Parabacteroides gordonii	1731	S	234	9	243	0.00002
s__Parabacteroides sp900548175	1936	S	180	30	210	0.00002
s__Parabacteroides acidifaciens	2041	S	148	5	153	0.00001
s__Unknown_0146	1663	S	145	11	156	0.00001
s__Parabacteroides sp003480915	2013	S	116	8	124	0.00001
s__Parabacteroides sp900549585	1844	S	105	6	111	0.00001
s__Parabacteroides sp900552465	2042	S	54	2	56	0.00000
s__Parabacteroides faecis	2012	S	53	3	56	0.00000
s__Parabacteroides sp900552415	2088	S	50	0	50	0.00000
s__Parabacteroides massiliensis	2094	S	44	4	48	0.00000
s__Parabacteroides bouchesdurhonensis	5512	S	38	0	38	0.00000
s__Parabacteroides sp900540715	2043	S	23	0	23	0.00000
s__Parabacteroides sp900547435	5528	S	22	0	22	0.00000
s__Parabacteroides sp900541965	2071	S	22	0	22	0.00000
s__Unknown_3908	1667	S	21	0	21	0.00000
s__Unknown_0483	1665	S	21	0	21	0.00000
s__Parabacteroides sp003473295	5513	S	19	0	19	0.00000
s__Parabacteroides timonensis	2044	S	18	1	19	0.00000
s__Parabacteroides chinchillae	5526	S	15	0	15	0.00000
s__Unknown_0449	1664	S	11	0	11	0.00000
s__Barnesiella intestinihominis	1653	S	42635	5410	48045	0.00427
s__Barnesiella sp002159975	1990	S	27	0	27	0.00000
s__Barnesiella sp900538555	1878	S	19	0	19	0.00000
s__Barnesiella sp002161555	5495	S	17	0	17	0.00000
s__Barnesiella sp003150885	1960	S	13	0	13	0.00000
s__Barnesiella sp900538705	1935	S	10	0	10	0.00000
s__Alistipes putredinis	1656	S	1527	1852	3379	0.00030
s__Alistipes onderdonkii	1678	S	317	295	612	0.00005
s__Alistipes shahii	1644	S	211	308	519	0.00005
s__Alistipes finegoldii	1757	S	154	74	228	0.00002
s__Alistipes sp000434235	1760	S	116	7	123	0.00001
s__Alistipes communis	1721	S	87	35	122	0.00001
s__Alistipes timonensis	1882	S	61	2	63	0.00001
s__Alistipes sp900546065	1895	S	55	0	55	0.00000
s__Alistipes senegalensis	1883	S	49	5	54	0.00000
s__Alistipes sp900290115	1915	S	32	1	33	0.00000
s__Alistipes megaguti	1979	S	27	0	27	0.00000
s__Unknown_3982	1903	S	19	0	19	0.00000
s__Alistipes sp900541585	1645	S	11	0	11	0.00000
s__Alistipes sp900542505	1916	S	10	0	10	0.00000
s__Unknown_0339	1649	S	53	4	57	0.00001
s__Alistipes_A sp900539755	1677	S	34	5	39	0.00000
s__Alistipes_A indistinctus	1657	S	23	5	28	0.00000
s__Alistipes_A ihumii	1646	S	12	6	18	0.00000
s__Unknown_3984	1650	S	10	0	10	0.00000
s__Tidjanibacter inops_A	1785	S	156	13	169	0.00002
s__RC9 sp000433355	1738	S	1239	168	1407	0.00013
s__RC9 sp000434935	1841	S	123	2	125	0.00001
s__RC9 sp000431015	1739	S	70	5	75	0.00001
s__RC9 sp000435075	1765	S	52	0	52	0.00000
s__RC9 sp900545245	1768	S	42	0	42	0.00000
s__RC9 sp000432515	1875	S	41	0	41	0.00000
s__RC9 sp900316045	1805	S	14	0	14	0.00000
s__Unknown_0411	2001	S	27	4	31	0.00000
s__CAG-831 sp900771335	5555	S	11	0	11	0.00000
s__CAG-279 sp000437795	1722	S	757	78	835	0.00007
s__CAG-279 sp900544305	1924	S	93	5	98	0.00001
s__CAG-279 sp900548875	1925	S	19	4	23	0.00000
s__Amulumruptor sp001689515	1998	S	209	8	217	0.00002
s__Sodaliphilus sp004557565	1801	S	133	4	137	0.00001
s__UBA7173 sp900546835	1810	S	81	16	97	0.00001
s__Unknown_0554	1950	S	12	0	12	0.00000
s__CAG-873 sp001701165	1836	S	23	2	25	0.00000
s__Unknown_0259	1812	S	20	0	20	0.00000
s__CAG-485 sp900554845	1957	S	12	1	13	0.00000
s__Muribaculum sp002492595	1937	S	13	0	13	0.00000
s__Muribaculum sp003150235	1991	S	12	0	12	0.00000
s__Muribaculum sp002358615	2038	S	10	0	10	0.00000
s__Unknown_4009	2010	S	12	0	12	0.00000
s__Paramuribaculum sp009775605	5567	S	11	3	14	0.00000
s__Unknown_3980	2031	S	12	0	12	0.00000
s__Odoribacter splanchnicus	1675	S	373	165	538	0.00005
s__Unknown_4010	1923	S	12	0	12	0.00000
s__Unknown_3869	1922	S	10	0	10	0.00000
s__Butyricimonas virosa	1733	S	52	14	66	0.00001
s__Butyricimonas faecihominis	1734	S	24	5	29	0.00000
s__Butyricimonas sp900184685	2120	S	22	1	23	0.00000
s__Coprobacter fastidiosus	1735	S	61	8	69	0.00001
s__Coprobacter secundus	2078	S	11	0	11	0.00000
s__Unknown_3971	5565	S	36	0	36	0.00000
s__Porphyromonas pasteri	5535	S	24	1	25	0.00000
s__Porphyromonas gingivalis	2110	S	20	0	20	0.00000
s__Dysgonomonas capnocytophagoides	1726	S	16	5	21	0.00000
s__Dysgonomonas mossii	1727	S	13	14	27	0.00000
s__Unknown_0325	1917	S	19	2	21	0.00000
s__Unknown_0326	1918	S	10	0	10	0.00000
s__Unknown_3997	5575	S	13	0	13	0.00000
s__Unknown_4206	5722	S	47	0	47	0.00000
s__Chryseobacterium gambrini	5724	S	13	0	13	0.00000
s__Capnocytophaga ochracea	5725	S	15	0	15	0.00000
s__Lachnospira eligens_A	3513	S	72528	123748	196276	0.01745
s__Lachnospira sp900316325	3510	S	71759	29042	100801	0.00896
s__Lachnospira sp000436535	3691	S	9324	3418	12742	0.00113
s__Lachnospira sp003537285	3514	S	1383	2522	3905	0.00035
s__Lachnospira rogosae_A	3539	S	1079	1065	2144	0.00019
s__Lachnospira sp000436475	3547	S	413	148	561	0.00005
s__Lachnospira sp000437735	3607	S	229	76	305	0.00003
s__Lachnospira sp900545725	3608	S	47	3	50	0.00000
s__Lachnospira sp900551945	3828	S	10	0	10	0.00000
s__Agathobacter rectalis	3541	S	93512	65448	158960	0.01413
s__Agathobacter faecis	3574	S	26776	34417	61193	0.00544
s__Agathobacter sp900546625	3542	S	402	256	658	0.00006
s__Agathobacter sp900552085	3764	S	82	31	113	0.00001
s__Agathobacter sp900550545	3762	S	35	13	48	0.00000
s__Agathobacter sp000434275	3763	S	34	16	50	0.00000
s__Agathobacter sp900547695	3817	S	22	3	25	0.00000
s__Agathobacter sp900543445	3664	S	15	1	16	0.00000
s__Eisenbergiella sp900066775	3520	S	27474	10078	37552	0.00334
s__Eisenbergiella massiliensis	3651	S	190	11	201	0.00002
s__Eisenbergiella tayi	3648	S	18	0	18	0.00000
s__CAG-81 sp900066535	3675	S	18279	16183	34462	0.00306
s__CAG-81 sp900066055	3677	S	996	675	1671	0.00015
s__CAG-81 sp900066785	3676	S	496	194	690	0.00006
s__CAG-81 sp000435795	3605	S	233	24	257	0.00002
s__Unknown_2170	3678	S	25	2	27	0.00000
s__Roseburia hominis	3528	S	13417	5554	18971	0.00169
s__Roseburia inulinivorans	3591	S	9707	12583	22290	0.00198
s__Roseburia intestinalis	3681	S	480	887	1367	0.00012
s__Roseburia sp900542495	3592	S	149	74	223	0.00002
s__Roseburia sp003470905	3680	S	69	58	127	0.00001
s__Acetatifactor sp900066565	3553	S	12645	18305	30950	0.00275
s__Acetatifactor sp900066365	3552	S	898	1202	2100	0.00019
s__Acetatifactor sp003447295	3554	S	72	45	117	0.00001
s__Mediterraneibacter faecis	3698	S	10158	6185	16343	0.00145
s__Mediterraneibacter torques	3521	S	2895	2709	5604	0.00050
s__Mediterraneibacter lactaris	3597	S	26	17	43	0.00000
s__Unknown_2190	3699	S	14	2	16	0.00000
s__Unknown_2438	3700	S	11	0	11	0.00000
s__Blautia_A wexlerae_A	3683	S	2824	6124	8948	0.00080
s__Blautia_A faecis	3705	S	2559	1504	4063	0.00036
s__Blautia_A massiliensis	3629	S	1923	1378	3301	0.00029
s__Blautia_A sp900066145	3788	S	1825	373	2198	0.00020
s__Blautia_A sp000436615	3715	S	813	363	1176	0.00010
s__Blautia_A obeum	3697	S	779	616	1395	0.00012
s__Blautia_A obeum_B	3657	S	609	173	782	0.00007
s__Blautia_A sp003471165	3684	S	108	81	189	0.00002
s__Blautia_A sp000285855	3950	S	30	6	36	0.00000
s__Blautia_A sp900066335	3630	S	27	38	65	0.00001
s__Blautia_A caecimuris	3791	S	21	3	24	0.00000
s__Unknown_2194	3706	S	14	4	18	0.00000
s__Enterocloster sp000431375	3543	S	2515	1791	4306	0.00038
s__Enterocloster aldenensis	3803	S	791	98	889	0.00008
s__Enterocloster asparagiformis	3877	S	711	41	752	0.00007
s__Enterocloster bolteae	3643	S	680	147	827	0.00007
s__Enterocloster sp900541315	3544	S	391	132	523	0.00005
s__Enterocloster citroniae	3872	S	373	19	392	0.00003
s__Enterocloster sp001517625	3576	S	218	94	312	0.00003
s__Enterocloster sp900547035	3897	S	23	1	24	0.00000
s__Enterocloster clostridioformis	3642	S	20	4	24	0.00000
s__Enterocloster lavalensis	3878	S	14	0	14	0.00000
s__RUG115 sp900066395	3624	S	6015	1274	7289	0.00065
s__UBA7182 sp003480725	3874	S	3398	605	4003	0.00036
s__UBA7182 sp003481535	3864	S	19	3	22	0.00000
s__Unknown_2338	3863	S	18	1	19	0.00000
s__UBA3402 sp003478355	3820	S	3339	329	3668	0.00033
s__Eubacterium_G sp000435815	3565	S	2300	337	2637	0.00023
s__Eubacterium_G ventriosum	3566	S	375	108	483	0.00004
s__Eubacterium_G sp000432355	3508	S	59	4	63	0.00001
s__Anaerostipes hadrus	3523	S	1885	1060	2945	0.00026
s__Anaerostipes hadrus_A	3524	S	770	312	1082	0.00010
s__Fusicatenibacter saccharivorans	3517	S	2441	3277	5718	0.00051
s__UBA9502 sp003478505	3825	S	1709	613	2322	0.00021
s__UBA9502 sp003480315	3826	S	130	34	164	0.00001
s__UBA9502 sp900538475	3780	S	34	5	39	0.00000
s__UBA9502 sp900540335	3781	S	10	1	11	0.00000
s__KLE1615 sp900066985	3532	S	1584	278	1862	0.00017
s__UBA7160 sp902363135	3511	S	1454	123	1577	0.00014
s__UBA7160 sp902363665	3633	S	14	1	15	0.00000
s__GCA-900066135 sp900543575	3522	S	1377	109	1486	0.00013
s__GCA-900066135 sp900066135	3790	S	23	2	25	0.00000
s__Dorea_A longicatena_B	3692	S	965	846	1811	0.00016
s__Dorea_A longicatena	3693	S	93	108	201	0.00002
s__Blautia stercoris	3546	S	1274	129	1403	0.00012
s__Blautia coccoides	3800	S	34	2	36	0.00000
s__Blautia sp001304935	3647	S	24	3	27	0.00000
s__Clostridium_Q symbiosum	3663	S	498	55	553	0.00005
s__Clostridium_Q sp003024715	3569	S	464	249	713	0.00006
s__Clostridium_Q sp000435655	3598	S	236	27	263	0.00002
s__Clostridium_Q saccharolyticum_A	3783	S	18	1	19	0.00000
s__AM51-8 sp003478275	3526	S	1101	150	1251	0.00011
s__AM51-8 sp900546435	3634	S	27	3	30	0.00000
s__CAG-882 sp000435595	3789	S	632	47	679	0.00006
s__CAG-882 sp003486385	3617	S	389	57	446	0.00004
s__Eubacterium_I ramulus_A	3603	S	856	188	1044	0.00009
s__Eubacterium_I ramulus	3567	S	44	7	51	0.00000
s__Dorea formicigenerans	3873	S	812	291	1103	0.00010
s__Anaerosacchariphilus sp014290175	3949	S	520	136	656	0.00006
s__Anaerosacchariphilus sp900553635	3854	S	19	1	20	0.00000
s__Anaerosacchariphilus sp900066385	3855	S	19	2	21	0.00000
s__Ruminococcus_B gnavus	3719	S	500	485	985	0.00009
s__Coprococcus eutactus_A	3618	S	246	89	335	0.00003
s__Coprococcus sp900066115	3609	S	87	28	115	0.00001
s__Coprococcus sp000154245	3610	S	76	21	97	0.00001
s__Coprococcus eutactus	3619	S	32	7	39	0.00000
s__Coprococcus sp000433075	3689	S	16	0	16	0.00000
s__CAG-127 sp900319515	3533	S	373	216	589	0.00005
s__Mediterraneibacter_A butyricigenes	3879	S	376	80	456	0.00004
s__Anaerobutyricum hallii	3548	S	306	182	488	0.00004
s__Anaerobutyricum soehngenii	3734	S	21	7	28	0.00000
s__Butyrivibrio_A crossotus	3742	S	240	34	274	0.00002
s__Butyrivibrio_A sp000431815	3816	S	85	5	90	0.00001
s__Bariatricus comes	3690	S	315	234	549	0.00005
s__Oribacterium sinus	3940	S	300	1	301	0.00003
s__Stomatobaculum longum	5781	S	296	1	297	0.00003
s__Stomatobaculum naviforme	5791	S	15	0	15	0.00000
s__TF01-11 sp003529475	3614	S	102	20	122	0.00001
s__TF01-11 sp001414325	3674	S	66	10	76	0.00001
s__TF01-11 sp003524945	3673	S	60	12	72	0.00001
s__TF01-11 sp000436755	3672	S	18	2	20	0.00000
s__TF01-11 sp001916135	3665	S	15	2	17	0.00000
s__Hungatella effluvii	3799	S	261	14	275	0.00002
s__Hungatella sp005845265	3602	S	11	1	12	0.00000
s__Eubacterium_F sp003491505	3568	S	179	30	209	0.00002
s__Muricomes contortus_B	3732	S	179	14	193	0.00002
s__Muricomes sp000509105	3731	S	12	1	13	0.00000
s__Lachnoanaerobaculum sp000296385	5785	S	73	6	79	0.00001
s__Lachnoanaerobaculum orale	3858	S	44	6	50	0.00000
s__Unknown_2331	3857	S	36	6	42	0.00000
s__Lachnoanaerobaculum umeaense	5777	S	24	0	24	0.00000
s__CHH4-2 sp002899675	5775	S	188	1	189	0.00002
s__Ruminococcus_A sp003011855	3616	S	107	46	153	0.00001
s__Ruminococcus_A faecicola	3615	S	25	7	32	0.00000
s__Faecalimonas phoceensis	3725	S	125	48	173	0.00002
s__UMGS1375 sp900066615	3529	S	129	54	183	0.00002
s__CAG-95 sp000438155	3740	S	45	8	53	0.00000
s__Unknown_2207	3726	S	21	1	22	0.00000
s__CAG-95 sp000436115	3744	S	11	0	11	0.00000
s__Coprococcus_A catus	3572	S	63	8	71	0.00001
s__Lachnoclostridium_B sp900066555	3540	S	47	3	50	0.00000
s__Lachnoclostridium_B sp900543315	3929	S	14	0	14	0.00000
s__COE1 sp001916965	3738	S	59	7	66	0.00001
s__Schaedlerella sp900066545	3599	S	37	9	46	0.00000
s__Schaedlerella glycyrrhizinilytica	3575	S	20	0	20	0.00000
s__CAG-317 sp000433215	3793	S	28	4	32	0.00000
s__CAG-317 sp000433535	3627	S	13	1	14	0.00000
s__CAG-510 sp000434615	3724	S	38	1	39	0.00000
s__Johnsonella sp900766185	5784	S	39	0	39	0.00000
s__Merdimonas faecis	3714	S	33	2	35	0.00000
s__CAG-194 sp000432915	3688	S	33	5	38	0.00000
s__Clostridium_AP scindens	3649	S	33	1	34	0.00000
s__CAG-303 sp900539455	3755	S	14	0	14	0.00000
s__Unknown_2231	3753	S	21	1	22	0.00000
s__UMGS1370 sp900542035	3848	S	13	0	13	0.00000
s__Sellimonas intestinalis	3650	S	16	2	18	0.00000
s__CAG-603 sp900066105	3751	S	20	1	21	0.00000
s__Lactonifactor sp009677585	3645	S	14	1	15	0.00000
s__UBA11774 sp003507655	3509	S	20	3	23	0.00000
s__Bacteroides_F pectinophilus	3743	S	19	1	20	0.00000
s__CAG-791 sp000431495	3739	S	13	0	13	0.00000
s__CAG-632 sp000431515	3771	S	10	0	10	0.00000
s__Anaerotignum faecicola	3527	S	5735	666	6401	0.00057
s__Anaerotignum sp001304995	3652	S	336	55	391	0.00003
s__Anaerotignum lactatifermentans	3653	S	108	21	129	0.00001
s__UMGS1670 sp902406135	3910	S	1490	71	1561	0.00014
s__Unknown_2444	3933	S	34	0	34	0.00000
s__UMGS1670 sp900548595	3847	S	17	1	18	0.00000
s__UMGS1670 sp900553995	3891	S	11	0	11	0.00000
s__Unknown_2421	3932	S	10	0	10	0.00000
s__Unknown_4316	5806	S	619	2	621	0.00006
s__Unknown_2445	3952	S	51	2	53	0.00000
s__Unknown_4307	5801	S	40	0	40	0.00000
s__Unknown_4306	5800	S	25	0	25	0.00000
s__CAG-274 sp000432155	3571	S	111	19	130	0.00001
s__CAG-274 sp900545305	3570	S	68	14	82	0.00001
s__Faecalibacterium prausnitzii_G	4303	S	198485	127617	326102	0.02899
s__Faecalibacterium prausnitzii	4190	S	55653	61865	117518	0.01045
s__Faecalibacterium prausnitzii_C	4177	S	53096	31819	84915	0.00755
s__Faecalibacterium prausnitzii_E	4255	S	23526	6753	30279	0.00269
s__Faecalibacterium prausnitzii_D	4326	S	16728	24384	41112	0.00365
s__Faecalibacterium sp900539945	4362	S	14934	12691	27625	0.00246
s__Faecalibacterium prausnitzii_J	4191	S	997	1608	2605	0.00023
s__Faecalibacterium prausnitzii_F	4419	S	826	225	1051	0.00009
s__Faecalibacterium prausnitzii_H	4357	S	488	89	577	0.00005
s__Faecalibacterium sp900539885	4327	S	476	204	680	0.00006
s__Faecalibacterium sp900758465	4304	S	217	66	283	0.00003
s__Faecalibacterium sp900765705	4203	S	134	32	166	0.00001
s__Faecalibacterium sp003449675	4202	S	133	64	197	0.00002
s__Faecalibacterium prausnitzii_I	4344	S	132	30	162	0.00001
s__Unknown_2683	4194	S	128	51	179	0.00002
s__Unknown_2773	4198	S	75	4	79	0.00001
s__Faecalibacterium sp900551435	4425	S	27	1	28	0.00000
s__Faecalibacterium prausnitzii_M	4649	S	16	0	16	0.00000
s__Faecalibacterium sp900540455	4490	S	13	0	13	0.00000
s__Unknown_3199	4199	S	12	0	12	0.00000
s__Gemmiger formicilis	4252	S	17561	9596	27157	0.00241
s__Gemmiger qucibialis	4176	S	4475	2054	6529	0.00058
s__Gemmiger sp900539695	4257	S	132	43	175	0.00002
s__Gemmiger sp900540595	4276	S	130	22	152	0.00001
s__Gemmiger sp900540775	4189	S	72	16	88	0.00001
s__Gemmiger sp900554145	4404	S	35	8	43	0.00000
s__Negativibacillus massiliensis	4251	S	2338	116	2454	0.00022
s__Negativibacillus sp900547455	4525	S	20	0	20	0.00000
