name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Prevotella sp002265625	1796	S	2407984	400833	2808817	0.40323
s__Prevotella sp900557255	1732	S	37476	28124	65600	0.00942
s__Prevotella copri_A	1770	S	12458	8683	21141	0.00303
s__Prevotella stercorea	1688	S	10232	2929	13161	0.00189
s__Prevotella sp900290275	1798	S	10118	1965	12083	0.00173
s__Prevotella sp000434975	1689	S	8200	3180	11380	0.00163
s__Prevotella sp900313215	1797	S	7559	2872	10431	0.00150
s__Prevotella sp003447235	1723	S	3887	572	4459	0.00064
s__Prevotella hominis	1852	S	2513	1158	3671	0.00053
s__Prevotella sp900546535	1771	S	2269	2175	4444	0.00064
s__Prevotella sp900543975	1784	S	1927	224	2151	0.00031
s__Prevotella sp002299635	1845	S	1830	191	2021	0.00029
s__Prevotella sp000436915	1838	S	1782	417	2199	0.00032
s__Prevotella sp900552515	1847	S	1559	1000	2559	0.00037
s__Prevotella sp900548745	1996	S	1132	132	1264	0.00018
s__Prevotella sp000436035	1855	S	1119	270	1389	0.00020
s__Prevotella sp900546575	1849	S	1063	567	1630	0.00023
s__Prevotella pectinovora	1764	S	839	131	970	0.00014
s__Prevotella sp002300055	1803	S	836	47	883	0.00013
s__Prevotella sp002251385	1724	S	721	55	776	0.00011
s__Prevotella sp900552675	1800	S	508	38	546	0.00008
s__Prevotella rara	1737	S	427	42	469	0.00007
s__Prevotella sp900553155	1888	S	311	29	340	0.00005
s__Prevotella bivia	2018	S	283	16	299	0.00004
s__Prevotella sp900544495	1848	S	122	72	194	0.00003
s__Prevotella lascolaii	1910	S	91	3	94	0.00001
s__Prevotella sp900556795	1774	S	80	85	165	0.00002
s__Prevotella sp900556395	2093	S	72	16	88	0.00001
s__Unknown_0279	1696	S	60	19	79	0.00001
s__Unknown_0266	1695	S	55	40	95	0.00001
s__Prevotella sp900548535	2020	S	52	13	65	0.00001
s__Prevotella sp900550035	1850	S	43	27	70	0.00001
s__Prevotella sp900767615	1773	S	42	19	61	0.00001
s__Prevotella sp000435635	1969	S	40	1	41	0.00001
s__Prevotella sp900544825	1772	S	33	20	53	0.00001
s__Prevotella sp900551985	1775	S	29	13	42	0.00001
s__Unknown_3896	1706	S	29	0	29	0.00000
s__Prevotella sp000436595	1892	S	27	2	29	0.00000
s__Prevotella disiens	1985	S	25	1	26	0.00000
s__Prevotella sp002251295	2103	S	21	1	22	0.00000
s__Prevotella sp900553595	1995	S	17	1	18	0.00000
s__Prevotella sp900540375	2051	S	16	0	16	0.00000
s__Unknown_3859	1705	S	14	3	17	0.00000
s__Prevotella oralis	2077	S	12	0	12	0.00000
s__Prevotella buccae	1889	S	12	0	12	0.00000
s__Prevotella sp900540415	1988	S	10	0	10	0.00000
s__Prevotella sp900543585	2075	S	10	0	10	0.00000
s__Phocaeicola plebeius	1669	S	430452	918807	1349259	0.19370
s__Phocaeicola coprocola	1676	S	239580	205922	445502	0.06396
s__Phocaeicola plebeius_A	1668	S	169314	428347	597661	0.08580
s__Phocaeicola dorei	1673	S	56111	336238	392349	0.05633
s__Phocaeicola coprophilus	1756	S	7061	1863	8924	0.00128
s__Phocaeicola massiliensis	1853	S	802	1163	1965	0.00028
s__Phocaeicola sp000434735	1767	S	338	13	351	0.00005
s__Phocaeicola sp900544075	1758	S	332	27	359	0.00005
s__Phocaeicola sp000436795	1885	S	290	57	347	0.00005
s__Phocaeicola sp000432735	1886	S	272	65	337	0.00005
s__Phocaeicola sp900066455	1964	S	237	84	321	0.00005
s__Phocaeicola sp900541515	1809	S	124	10	134	0.00002
s__Phocaeicola sp900066445	1974	S	104	8	112	0.00002
s__Phocaeicola mediterraneensis	1963	S	96	29	125	0.00002
s__Unknown_0149	1670	S	90	29	119	0.00002
s__Phocaeicola barnesiae	1926	S	41	7	48	0.00001
s__Phocaeicola sp900542985	1911	S	29	2	31	0.00000
s__Phocaeicola sp900551065	1962	S	20	3	23	0.00000
s__Unknown_3897	1672	S	20	1	21	0.00000
s__Phocaeicola sp900551645	1927	S	19	7	26	0.00000
s__Phocaeicola ilei	5506	S	14	1	15	0.00000
s__Phocaeicola sp900551445	1965	S	13	2	15	0.00000
s__Phocaeicola sp002161565	1981	S	12	2	14	0.00000
s__Bacteroides stercoris	1651	S	175248	135500	310748	0.04461
s__Bacteroides fragilis_A	1793	S	34750	7242	41992	0.00603
s__Bacteroides ovatus	1679	S	24145	73691	97836	0.01405
s__Bacteroides sp902362375	1681	S	15868	6444	22312	0.00320
s__Bacteroides uniformis	1658	S	15083	44874	59957	0.00861
s__Bacteroides thetaiotaomicron	1794	S	13715	14914	28629	0.00411
s__Bacteroides xylanisolvens	1680	S	1895	5666	7561	0.00109
s__Bacteroides caccae	1799	S	1150	1480	2630	0.00038
s__Bacteroides fragilis	1776	S	868	605	1473	0.00021
s__Bacteroides cellulosilyticus	1786	S	503	271	774	0.00011
s__Bacteroides clarus	1914	S	493	96	589	0.00008
s__Bacteroides eggerthii	1806	S	484	338	822	0.00012
s__Bacteroides salyersiae	1792	S	309	40	349	0.00005
s__Bacteroides faecis	1795	S	261	100	361	0.00005
s__Bacteroides intestinalis	1788	S	207	105	312	0.00004
s__Bacteroides sp900066265	2037	S	192	73	265	0.00004
s__Bacteroides togonis	1973	S	148	18	166	0.00002
s__Bacteroides massiliensis_A	1976	S	120	10	130	0.00002
s__Bacteroides finegoldii	2036	S	115	102	217	0.00003
s__Bacteroides oleiciplenus	2076	S	90	8	98	0.00001
s__Bacteroides sp900556215	1787	S	54	19	73	0.00001
s__Bacteroides nordii	1729	S	52	8	60	0.00001
s__Bacteroides sp900761785	5533	S	47	19	66	0.00001
s__Bacteroides stercorirosoris	1942	S	38	6	44	0.00001
s__Bacteroides timonensis	1790	S	24	7	31	0.00000
s__Bacteroides ndongoniae	1912	S	13	1	14	0.00000
s__Bacteroides sp900552405	1789	S	12	5	17	0.00000
s__Bacteroides fluxus	1940	S	12	2	14	0.00000
s__Prevotellamassilia sp900540885	1766	S	1433	122	1555	0.00022
s__Prevotellamassilia timonensis	1720	S	495	37	532	0.00008
s__Prevotellamassilia sp900539625	1719	S	491	27	518	0.00007
s__Prevotellamassilia sp000437675	1802	S	183	5	188	0.00003
s__Prevotellamassilia sp900541575	1837	S	117	5	122	0.00002
s__Prevotellamassilia sp900542795	1958	S	85	6	91	0.00001
s__Prevotellamassilia sp900543155	1843	S	65	3	68	0.00001
s__Prevotellamassilia sp900546605	2027	S	12	0	12	0.00000
s__Paraprevotella clara	1654	S	1641	404	2045	0.00029
s__Paraprevotella sp003477995	2097	S	118	8	126	0.00002
s__Paraprevotella xylaniphila	1655	S	78	7	85	0.00001
s__UBA6398 sp003150315	1769	S	333	26	359	0.00005
s__UBA6398 sp900550635	1643	S	149	4	153	0.00002
s__UBA4372 sp900543815	1791	S	303	6	309	0.00004
s__CAG-462 sp900291465	2122	S	42	2	44	0.00001
s__Parabacteroides distasonis	1652	S	42469	14875	57344	0.00823
s__Parabacteroides merdae	1660	S	12730	18669	31399	0.00451
s__Parabacteroides goldsteinii	1811	S	442	43	485	0.00007
s__Parabacteroides sp900549585	1844	S	237	29	266	0.00004
s__Parabacteroides sp000436495	1804	S	106	10	116	0.00002
s__Parabacteroides johnsonii	1661	S	67	16	83	0.00001
s__Parabacteroides faecis	2012	S	55	2	57	0.00001
s__Parabacteroides sp900548175	1936	S	19	2	21	0.00000
s__Parabacteroides massiliensis	2094	S	15	1	16	0.00000
s__Parabacteroides gordonii	1731	S	12	0	12	0.00000
s__Alistipes putredinis	1656	S	3345	6665	10010	0.00144
s__Alistipes onderdonkii	1678	S	3022	4089	7111	0.00102
s__Alistipes shahii	1644	S	313	649	962	0.00014
s__Alistipes finegoldii	1757	S	193	131	324	0.00005
s__Alistipes communis	1721	S	110	60	170	0.00002
s__Alistipes sp900544265	1968	S	110	6	116	0.00002
s__Alistipes sp000434235	1760	S	88	8	96	0.00001
s__Alistipes_A indistinctus	1657	S	24	2	26	0.00000
s__Alistipes_A sp900240235	1759	S	23	1	24	0.00000
s__Alistipes_A sp900539755	1677	S	17	0	17	0.00000
s__Tidjanibacter inops_A	1785	S	20	2	22	0.00000
s__CAG-279 sp000437795	1722	S	1639	330	1969	0.00028
s__CAG-279 sp900544305	1924	S	27	1	28	0.00000
s__Sodaliphilus sp004557565	1801	S	746	51	797	0.00011
s__CAG-873 sp001701165	1836	S	25	2	27	0.00000
s__CAG-873 sp004552485	5514	S	24	0	24	0.00000
s__UBA7173 sp900546835	1810	S	24	4	28	0.00000
s__Unknown_0433	2029	S	16	0	16	0.00000
s__CAG-485 sp900767075	5571	S	10	4	14	0.00000
s__Amulumruptor sp001689515	1998	S	10	0	10	0.00000
s__Odoribacter splanchnicus	1675	S	1456	902	2358	0.00034
s__Butyricimonas sp900184685	2120	S	71	3	74	0.00001
s__Butyricimonas virosa	1733	S	29	2	31	0.00000
s__Butyricimonas faecihominis	1734	S	15	0	15	0.00000
s__Butyricimonas sp900761485	5532	S	11	0	11	0.00000
s__RC9 sp000433355	1738	S	808	100	908	0.00013
s__RC9 sp000435075	1765	S	128	3	131	0.00002
s__RC9 sp000432515	1875	S	70	1	71	0.00001
s__RC9 sp000431015	1739	S	53	4	57	0.00001
s__RC9 sp000434935	1841	S	36	0	36	0.00001
s__RC9 sp000432655	2087	S	23	0	23	0.00000
s__Barnesiella intestinihominis	1653	S	480	114	594	0.00009
s__Coprobacter fastidiosus	1735	S	204	29	233	0.00003
s__Agathobacter faecis	3574	S	40548	47962	88510	0.01271
s__Agathobacter rectalis	3541	S	2107	1438	3545	0.00051
s__Agathobacter sp900543445	3664	S	25	1	26	0.00000
s__Agathobacter sp000434275	3763	S	24	11	35	0.00001
s__Unknown_2330	3746	S	14	1	15	0.00000
s__Agathobacter sp900552085	3764	S	13	4	17	0.00000
s__Agathobacter sp900550545	3762	S	12	4	16	0.00000
s__Agathobacter sp900546625	3542	S	10	6	16	0.00000
s__Lachnospira rogosae_A	3539	S	8595	6231	14826	0.00213
s__Lachnospira eligens_A	3513	S	2163	2549	4712	0.00068
s__Lachnospira sp000436475	3547	S	84	19	103	0.00001
s__Lachnospira sp003537285	3514	S	40	43	83	0.00001
s__Lachnospira sp000437735	3607	S	40	10	50	0.00001
s__Lachnospira sp900316325	3510	S	24	7	31	0.00000
s__Lachnospira sp000436535	3691	S	11	2	13	0.00000
s__Eubacterium_G ventriosum	3566	S	12176	3960	16136	0.00232
s__Eubacterium_G sp000432355	3508	S	146	14	160	0.00002
s__Eubacterium_G sp000434315	3519	S	34	8	42	0.00001
s__Eubacterium_G sp000435815	3565	S	33	5	38	0.00001
s__Enterocloster bolteae	3643	S	5398	1130	6528	0.00094
s__Enterocloster sp000431375	3543	S	5297	3503	8800	0.00126
s__Enterocloster aldenensis	3803	S	76	9	85	0.00001
s__Enterocloster clostridioformis	3642	S	55	11	66	0.00001
s__Enterocloster citroniae	3872	S	26	1	27	0.00000
s__Enterocloster sp001517625	3576	S	22	8	30	0.00000
s__Enterocloster sp900541315	3544	S	15	4	19	0.00000
s__CAG-81 sp900066535	3675	S	5486	5369	10855	0.00156
s__CAG-81 sp900066785	3676	S	1083	496	1579	0.00023
s__CAG-81 sp900066055	3677	S	269	232	501	0.00007
s__Unknown_2170	3678	S	129	19	148	0.00002
s__Mediterraneibacter lactaris	3597	S	4674	2967	7641	0.00110
s__Mediterraneibacter torques	3521	S	393	348	741	0.00011
s__Mediterraneibacter faecis	3698	S	85	50	135	0.00002
s__Mediterraneibacter sp900752395	3849	S	14	0	14	0.00000
s__UBA9502 sp003480315	3826	S	3497	1025	4522	0.00065
s__UBA9502 sp003478505	3825	S	270	103	373	0.00005
s__UBA9502 sp003506385	3883	S	45	14	59	0.00001
s__UBA9502 sp900538475	3780	S	13	2	15	0.00000
s__UBA9502 sp003481825	3882	S	10	3	13	0.00000
s__Ruminococcus_B gnavus	3719	S	2411	2141	4552	0.00065
s__Dorea_A longicatena	3693	S	1832	1846	3678	0.00053
s__Dorea_A longicatena_B	3692	S	213	157	370	0.00005
s__Blautia_A wexlerae_A	3683	S	1332	2529	3861	0.00055
s__Blautia_A sp900066145	3788	S	131	23	154	0.00002
s__Blautia_A massiliensis	3629	S	90	49	139	0.00002
s__Blautia_A obeum	3697	S	52	36	88	0.00001
s__Blautia_A sp003471165	3684	S	30	19	49	0.00001
s__Blautia_A faecis	3705	S	29	14	43	0.00001
s__Roseburia inulinivorans	3591	S	755	868	1623	0.00023
s__Roseburia intestinalis	3681	S	165	262	427	0.00006
s__Roseburia hominis	3528	S	44	15	59	0.00001
s__Unknown_2227	3594	S	41	0	41	0.00001
s__Roseburia sp900542495	3592	S	36	14	50	0.00001
s__Roseburia sp003470905	3680	S	19	12	31	0.00000
s__Roseburia sp900756925	3951	S	12	0	12	0.00000
s__Faecalimonas phoceensis	3725	S	598	235	833	0.00012
s__Faecalimonas umbilicata	3716	S	242	37	279	0.00004
s__RUG115 sp900066395	3624	S	719	143	862	0.00012
s__Acetatifactor sp900066565	3553	S	378	384	762	0.00011
s__Acetatifactor sp900066365	3552	S	199	156	355	0.00005
s__Acetatifactor sp003447295	3554	S	16	4	20	0.00000
s__Anaerostipes hadrus	3523	S	465	280	745	0.00011
s__Anaerostipes sp000508985	3635	S	22	2	24	0.00000
s__Anaerostipes caccae	3636	S	14	1	15	0.00000
s__Anaerobutyricum hallii	3548	S	327	175	502	0.00007
s__Anaerobutyricum soehngenii	3734	S	120	41	161	0.00002
s__Fusicatenibacter saccharivorans	3517	S	267	324	591	0.00008
s__TF01-11 sp001414325	3674	S	128	20	148	0.00002
s__TF01-11 sp003524945	3673	S	39	7	46	0.00001
s__TF01-11 sp003529475	3614	S	28	5	33	0.00000
s__TF01-11 sp003149875	3551	S	26	1	27	0.00000
s__TF01-11 sp001916135	3665	S	12	2	14	0.00000
s__Eisenbergiella sp900066775	3520	S	201	67	268	0.00004
s__Eisenbergiella massiliensis	3651	S	13	0	13	0.00000
s__Clostridium_Q sp003024715	3569	S	149	72	221	0.00003
s__Clostridium_Q symbiosum	3663	S	36	3	39	0.00001
s__Eubacterium_F sp003491505	3568	S	169	27	196	0.00003
s__Eubacterium_F sp900539115	3775	S	11	1	12	0.00000
s__Butyrivibrio_A crossotus	3742	S	118	16	134	0.00002
s__Butyrivibrio_A sp000431815	3816	S	53	3	56	0.00001
s__Coprococcus eutactus_A	3618	S	82	26	108	0.00002
s__Coprococcus sp900066115	3609	S	32	9	41	0.00001
s__CAG-127 sp900319515	3533	S	108	54	162	0.00002
s__Blautia stercoris	3546	S	29	2	31	0.00000
s__Blautia coccoides	3800	S	20	0	20	0.00000
s__Blautia sp900765525	3637	S	16	0	16	0.00000
s__KLE1615 sp900066985	3532	S	68	10	78	0.00001
s__CAG-95 sp000438155	3740	S	25	4	29	0.00000
s__Lachnoclostridium_B sp900066555	3540	S	23	1	24	0.00000
s__CAG-882 sp000435595	3789	S	14	0	14	0.00000
s__CAG-882 sp003486385	3617	S	11	1	12	0.00000
s__Schaedlerella sp900066545	3599	S	22	7	29	0.00000
s__CAG-510 sp000434615	3724	S	24	1	25	0.00000
s__Bariatricus comes	3690	S	25	16	41	0.00001
s__UBA7182 sp003480725	3874	S	20	5	25	0.00000
s__Coprococcus_A catus	3572	S	17	1	18	0.00000
s__Dorea formicigenerans	3873	S	23	8	31	0.00000
s__COE1 sp001916965	3738	S	21	2	23	0.00000
s__UBA11774 sp003507655	3509	S	22	3	25	0.00000
s__UMGS1375 sp900066615	3529	S	16	6	22	0.00000
s__Hungatella effluvii	3799	S	15	1	16	0.00000
s__AM51-8 sp003478275	3526	S	15	1	16	0.00000
s__Ruminococcus_A sp003011855	3616	S	14	5	19	0.00000
s__CAG-603 sp900066105	3751	S	14	0	14	0.00000
s__CAG-194 sp000432915	3688	S	13	1	14	0.00000
s__UBA3402 sp003478355	3820	S	10	0	10	0.00000
s__Anaerotignum faecicola	3527	S	24	2	26	0.00000
s__Faecalibacterium prausnitzii_C	4177	S	19786	11267	31053	0.00446
s__Faecalibacterium prausnitzii_G	4303	S	16645	10378	27023	0.00388
s__Faecalibacterium prausnitzii	4190	S	963	1009	1972	0.00028
s__Faecalibacterium prausnitzii_D	4326	S	743	1036	1779	0.00026
s__Faecalibacterium prausnitzii_E	4255	S	363	101	464	0.00007
s__Faecalibacterium prausnitzii_H	4357	S	177	31	208	0.00003
s__Faecalibacterium sp900765705	4203	S	166	40	206	0.00003
s__Faecalibacterium sp900539945	4362	S	116	93	209	0.00003
s__Faecalibacterium prausnitzii_J	4191	S	67	100	167	0.00002
s__Faecalibacterium sp900758465	4304	S	30	8	38	0.00001
s__Faecalibacterium sp900539885	4327	S	16	6	22	0.00000
s__Unknown_2765	4197	S	14	0	14	0.00000
s__Gemmiger qucibialis	4176	S	480	178	658	0.00009
s__Gemmiger formicilis	4252	S	33	10	43	0.00001
s__Ruminococcus_C callidus	4259	S	167	22	189	0.00003
s__Ruminococcus_D bicirculans	4247	S	154	24	178	0.00003
s__Ruminococcus_D sp000434695	4243	S	21	0	21	0.00000
s__Fournierella massiliensis	4718	S	60	2	62	0.00001
s__Ruthenibacterium lactatiformans	4205	S	31	10	41	0.00001
s__Ruminiclostridium_E siraeum	4182	S	28	3	31	0.00000
s__Angelakisella sp900547385	4267	S	21	2	23	0.00000
s__CAG-115 sp003531585	4329	S	14	1	15	0.00000
s__Negativibacillus massiliensis	4251	S	16	0	16	0.00000
s__Flavonifractor plautii	4250	S	3629	1632	5261	0.00076
s__CAG-170 sp900545925	4338	S	292	116	408	0.00006
s__CAG-170 sp000432135	4337	S	12	4	16	0.00000
s__CAG-170 sp900549635	4502	S	11	1	12	0.00000
s__ER4 sp000765235	4272	S	78	46	124	0.00002
s__CAG-110 sp000434635	4306	S	24	5	29	0.00000
s__CAG-110 sp900546075	4305	S	15	3	18	0.00000
s__CAG-110 sp900540635	4244	S	11	0	11	0.00000
s__Lawsonibacter asaccharolyticus	4500	S	24	4	28	0.00000
s__Lawsonibacter sp900066825	4231	S	18	6	24	0.00000
s__Lawsonibacter sp902363045	4233	S	14	2	16	0.00000
s__CAG-83 sp000435555	4348	S	27	16	43	0.00001
s__Dysosmobacter welbionis	4178	S	13	9	22	0.00000
s__CAG-103 sp000432375	4237	S	34	23	57	0.00001
s__NK3B98 sp900545815	4284	S	36	1	37	0.00001
s__Agathobaculum sp900544475	4246	S	1281	135	1416	0.00020
s__Agathobaculum butyriciproducens	4229	S	498	99	597	0.00009
s__Agathobaculum sp003481705	4245	S	72	19	91	0.00001
s__Unknown_4527	5872	S	15	0	15	0.00000
s__Butyricicoccus pullicaecorum	4463	S	1058	38	1096	0.00016
s__Butyricicoccus_A sp002395695	4256	S	47	2	49	0.00001
s__Ruminococcus_E sp003526955	4209	S	1009	359	1368	0.00020
s__Ruminococcus_E bromii_B	4211	S	252	90	342	0.00005
s__Ruminococcus_E sp900314705	4261	S	34	1	35	0.00001
s__UBA1417 sp900549945	4275	S	107	1	108	0.00002
s__UBA1417 sp003531055	4188	S	78	11	89	0.00001
s__CAG-180 sp000432435	4187	S	123	24	147	0.00002
s__UMGS1071 sp900542375	4224	S	80	17	97	0.00001
s__Eubacterium_R sp000436835	4258	S	66	10	76	0.00001
s__Pseudoruminococcus massiliensis	4371	S	70	10	80	0.00001
s__CAG-177 sp003514385	4206	S	52	3	55	0.00001
s__CAG-217 sp000436335	4179	S	28	1	29	0.00000
s__Romboutsia timonensis	4830	S	15412	3484	18896	0.00271
s__Unknown_3255	4845	S	181	14	195	0.00003
s__Terrisporobacter othiniensis	4847	S	52	2	54	0.00001
s__Terrisporobacter sp900557165	4871	S	31	3	34	0.00000
s__Terrisporobacter sp902363255	4850	S	17	0	17	0.00000
s__Peptostreptococcus russellii_A	4864	S	142	4	146	0.00002
s__Clostridioides difficile	4836	S	110	10	120	0.00002
s__GCA-900066495 sp902362365	4848	S	57	2	59	0.00001
s__GCA-900066495 sp900066495	6001	S	12	0	12	0.00000
s__Intestinibacter bartlettii	4812	S	46	3	49	0.00001
s__Intestinibacter sp900540355	4842	S	26	2	28	0.00000
s__VUNA01 sp002299625	4819	S	11	0	11	0.00000
s__Clostridium saudiense	2432	S	382	57	439	0.00006
s__Clostridium paraputrificum	2439	S	153	10	163	0.00002
s__Clostridium sp900540255	2426	S	72	17	89	0.00001
s__Clostridium sp001916075	2430	S	25	6	31	0.00000
s__Clostridium celatum	2449	S	23	0	23	0.00000
s__Clostridium sp000753455	5650	S	12	0	12	0.00000
s__Clostridium tertium	2440	S	12	0	12	0.00000
s__Clostridium_P perfringens	2428	S	20	0	20	0.00000
s__CAG-41 sp900066215	4109	S	548	194	742	0.00011
s__CAG-273 sp000437855	5131	S	111	35	146	0.00002
s__CAG-273 sp003507395	5130	S	24	4	28	0.00000
s__CAG-273 sp000435755	5137	S	10	3	13	0.00000
s__CAG-269 sp000431335	5140	S	92	47	139	0.00002
s__CAG-245 sp000435175	5121	S	21	8	29	0.00000
s__Finegoldia magna	5243	S	25	1	26	0.00000
s__UMGS1820 sp900545865	4129	S	31	1	32	0.00000
s__HGM11507 sp900761005	5300	S	17	2	19	0.00000
s__UBA11524 sp000437595	2251	S	130	11	141	0.00002
s__QALS01 sp900555925	2334	S	71	5	76	0.00001
s__UMGS1004 sp900761685	5624	S	21	2	23	0.00000
s__Unknown_0747	2337	S	15	0	15	0.00000
s__SFEL01 sp004557245	2260	S	22	3	25	0.00000
s__Phil1 sp001940855	2259	S	11	1	12	0.00000
s__Sutterella wadsworthensis	2126	S	97261	16499	113760	0.01633
s__Sutterella wadsworthensis_A	2132	S	219	36	255	0.00004
s__Sutterella seckii_A	2135	S	71	6	77	0.00001
s__Sutterella faecalis	2136	S	21	0	21	0.00000
s__Duodenibacillus sp003472385	2131	S	40	7	47	0.00001
s__Duodenibacillus massiliensis	2129	S	32	1	33	0.00000
s__Duodenibacillus sp900538905	2130	S	23	3	26	0.00000
s__Duodenibacillus sp900544255	2160	S	17	0	17	0.00000
s__Parasutterella excrementihominis	2152	S	73	21	94	0.00001
s__Mesosutterella multiformis	2163	S	10	0	10	0.00000
s__Neisseria suis	5589	S	10	0	10	0.00000
s__Klebsiella pneumoniae	3228	S	4273	2063	6336	0.00091
s__Klebsiella variicola	3229	S	65	13	78	0.00001
s__Klebsiella quasipneumoniae	3230	S	30	4	34	0.00000
s__Klebsiella aerogenes	3257	S	22	0	22	0.00000
s__Escherichia coli_D	3231	S	4494	972	5466	0.00078
s__Enterobacter roggenkampii	3237	S	266	31	297	0.00004
s__Enterobacter ludwigii	3278	S	67	2	69	0.00001
s__Enterobacter hormaechei_A	3248	S	31	2	33	0.00000
s__Citrobacter portucalensis	3262	S	353	25	378	0.00005
s__Klebsiella_A michiganensis	3246	S	67	3	70	0.00001
s__Haemophilus_D parainfluenzae	3216	S	125	177	302	0.00004
s__Haemophilus_D sp900755445	3217	S	34	30	64	0.00001
s__Haemophilus_D sp900756875	3214	S	23	24	47	0.00001
s__Haemophilus_D parainfluenzae_K	3213	S	22	29	51	0.00001
s__Bifidobacterium adolescentis	1567	S	17054	9590	26644	0.00382
s__Bifidobacterium infantis	1566	S	5893	5636	11529	0.00166
s__Bifidobacterium pseudocatenulatum	1585	S	587	214	801	0.00011
s__Bifidobacterium catenulatum	1586	S	174	43	217	0.00003
s__Bifidobacterium bifidum	1569	S	99	16	115	0.00002
s__Bifidobacterium breve	1589	S	18	1	19	0.00000
s__Rothia mucilaginosa_B	1584	S	40	35	75	0.00001
s__Rothia sp001808955	1580	S	39	33	72	0.00001
s__Rothia mucilaginosa	1583	S	25	9	34	0.00000
s__Pauljensenia sp902373545	5444	S	24	7	31	0.00000
s__Pauljensenia sp000278725	1588	S	10	0	10	0.00000
s__Unknown_1443	2728	S	85	240	325	0.00005
s__Collinsella sp003459245	2469	S	33	346	379	0.00005
s__Collinsella aerofaciens_H	2991	S	33	22	55	0.00001
s__Collinsella sp002232035	2894	S	31	140	171	0.00002
s__Collinsella aerofaciens_F	2895	S	24	126	150	0.00002
s__Collinsella sp003436275	2883	S	21	133	154	0.00002
s__Collinsella sp003487125	2888	S	20	121	141	0.00002
s__Unknown_0864	2471	S	19	193	212	0.00003
s__Collinsella sp003458415	2468	S	13	156	169	0.00002
s__Collinsella sp900541125	2892	S	10	52	62	0.00001
s__Senegalimassilia anaerobia	3088	S	66	6	72	0.00001
s__Eggerthella lenta	3086	S	21	4	25	0.00000
s__Veillonella atypica	5361	S	10753	1197	11950	0.00172
s__Veillonella parvula_A	5327	S	450	159	609	0.00009
s__Veillonella dispar_A	5346	S	126	122	248	0.00004
s__Veillonella dispar	5352	S	55	79	134	0.00002
s__Veillonella rogosae	5347	S	24	4	28	0.00000
s__Veillonella tobetsuensis	5362	S	22	3	25	0.00000
s__Veillonella sp900757715	5328	S	15	24	39	0.00001
s__UBA5809 sp002417965	5369	S	5423	12	5435	0.00078
s__Dialister invisus	5326	S	2295	351	2646	0.00038
s__Dialister hominis	5305	S	51	10	61	0.00001
s__Dialister sp900543455	5321	S	31	20	51	0.00001
s__Dialister succinatiphilus	5324	S	24	2	26	0.00000
s__Dialister sp000434475	5309	S	23	2	25	0.00000
s__UBA1822 sp002314995	5367	S	25	1	26	0.00000
s__Unknown_3730	5365	S	16	0	16	0.00000
s__Allisonella pneumosintes	5363	S	22	0	22	0.00000
s__Anaeroglobus micronuciformis	5360	S	156	0	156	0.00002
s__Megasphaera sp000417505	5330	S	15	4	19	0.00000
s__Phascolarctobacterium_A succinatutens	1517	S	34	6	40	0.00001
s__Phascolarctobacterium faecium	1515	S	36	9	45	0.00001
s__Megamonas funiformis	5089	S	66	11	77	0.00001
s__Mitsuokella jalaludinii	5090	S	16	2	18	0.00000
s__Mitsuokella multacida	5091	S	13	1	14	0.00000
s__Faecalibacillus intestinalis	3362	S	1176	503	1679	0.00024
s__Faecalibacillus faecis	3363	S	46	8	54	0.00001
s__Erysipelatoclostridium ramosum	3368	S	105	17	122	0.00002
s__Catenibacterium sp000437715	3349	S	80	7	87	0.00001
s__Catenibacterium mitsuokai	3350	S	20	2	22	0.00000
s__Holdemanella sp002299315	3356	S	255	40	295	0.00004
s__Holdemanella biformis	3357	S	144	21	165	0.00002
s__Clostridium_AQ innocuum	3354	S	393	33	426	0.00006
s__Holdemania filiformis	3396	S	46	0	46	0.00001
s__Absicoccus porci	3375	S	24	0	24	0.00000
s__Latilactobacillus sakei	3978	S	539	37	576	0.00008
s__Latilactobacillus curvatus	4017	S	33	2	35	0.00001
s__Leuconostoc gelidum	5837	S	35	2	37	0.00001
s__Leuconostoc mesenteroides	4047	S	15	2	17	0.00000
s__Leuconostoc citreum	4081	S	12	1	13	0.00000
s__Weissella koreensis	3984	S	30	0	30	0.00000
s__Weissella cibaria	3988	S	21	0	21	0.00000
s__Weissella confusa	4014	S	15	0	15	0.00000
s__Pediococcus acidilactici	3993	S	40	1	41	0.00001
s__Limosilactobacillus reuteri_E	4029	S	33	1	34	0.00000
s__Ligilactobacillus ruminis	3967	S	13	0	13	0.00000
s__Lactiplantibacillus plantarum	3969	S	11	0	11	0.00000
s__Streptococcus salivarius	3957	S	124	46	170	0.00002
s__Streptococcus gallolyticus	3989	S	99	9	108	0.00002
s__Streptococcus parasanguinis_B	3985	S	78	21	99	0.00001
s__Streptococcus koreensis	4021	S	44	13	57	0.00001
s__Streptococcus sp000411475	4067	S	31	1	32	0.00000
s__Streptococcus sanguinis_H	3970	S	20	0	20	0.00000
s__Streptococcus thermophilus	3958	S	15	5	20	0.00000
s__Streptococcus mitis_AC	4038	S	15	2	17	0.00000
s__Streptococcus timonensis	4068	S	14	0	14	0.00000
