name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Bacteroides uniformis	1658	S	1253554	1986009	3239563	0.16741
s__Bacteroides thetaiotaomicron	1794	S	334321	197629	531950	0.02749
s__Bacteroides xylanisolvens	1680	S	152466	264224	416690	0.02153
s__Bacteroides finegoldii	2036	S	143130	73512	216642	0.01120
s__Bacteroides ovatus	1679	S	140869	243576	384445	0.01987
s__Bacteroides stercoris	1651	S	70710	29742	100452	0.00519
s__Bacteroides fragilis	1776	S	34290	13091	47381	0.00245
s__Bacteroides sp900066265	2037	S	9285	2096	11381	0.00059
s__Bacteroides cellulosilyticus	1786	S	5330	1731	7061	0.00036
s__Bacteroides caccae	1799	S	4743	3193	7936	0.00041
s__Bacteroides sp902362375	1681	S	4581	1127	5708	0.00029
s__Bacteroides eggerthii	1806	S	4162	1605	5767	0.00030
s__Bacteroides faecis	1795	S	1769	371	2140	0.00011
s__Bacteroides nordii	1729	S	1595	125	1720	0.00009
s__Bacteroides intestinalis	1788	S	1504	460	1964	0.00010
s__Unknown_3983	1686	S	1281	27	1308	0.00007
s__Bacteroides clarus	1914	S	822	86	908	0.00005
s__Bacteroides sp900552405	1789	S	486	147	633	0.00003
s__Bacteroides fragilis_A	1793	S	370	42	412	0.00002
s__Bacteroides oleiciplenus	2076	S	354	18	372	0.00002
s__Bacteroides acidifaciens	5510	S	219	23	242	0.00001
s__Bacteroides cutis	2098	S	218	13	231	0.00001
s__Bacteroides sp900761785	5533	S	215	48	263	0.00001
s__Bacteroides sp900547205	2106	S	199	0	199	0.00001
s__Bacteroides fluxus	1940	S	196	17	213	0.00001
s__Bacteroides sp900556215	1787	S	194	43	237	0.00001
s__Bacteroides salyersiae	1792	S	163	15	178	0.00001
s__Bacteroides massiliensis_A	1976	S	139	5	144	0.00001
s__Bacteroides sp002491635	1659	S	87	13	100	0.00001
s__Bacteroides neonati	5518	S	75	1	76	0.00000
s__Bacteroides stercorirosoris	1942	S	72	7	79	0.00000
s__Unknown_0159	1682	S	72	7	79	0.00000
s__Bacteroides timonensis	1790	S	56	12	68	0.00000
s__Bacteroides togonis	1973	S	53	3	56	0.00000
s__Bacteroides sp003545565	2014	S	41	4	45	0.00000
s__Unknown_0438	1683	S	39	2	41	0.00000
s__Bacteroides bouchesdurhonensis	2035	S	31	1	32	0.00000
s__Bacteroides ndongoniae	1912	S	24	0	24	0.00000
s__Bacteroides gallinarum	2082	S	13	0	13	0.00000
s__Bacteroides sp900762525	1730	S	12	0	12	0.00000
s__Unknown_0489	1684	S	11	0	11	0.00000
s__Phocaeicola dorei	1673	S	665046	2020861	2685907	0.13880
s__Phocaeicola massiliensis	1853	S	507558	370452	878010	0.04537
s__Phocaeicola coprocola	1676	S	9420	3903	13323	0.00069
s__Phocaeicola plebeius_A	1668	S	8817	10936	19753	0.00102
s__Phocaeicola coprophilus	1756	S	2104	270	2374	0.00012
s__Phocaeicola plebeius	1669	S	2084	2135	4219	0.00022
s__Phocaeicola sp900544075	1758	S	543	21	564	0.00003
s__Phocaeicola sp900542985	1911	S	503	23	526	0.00003
s__Phocaeicola sp002493165	1854	S	408	33	441	0.00002
s__Phocaeicola sp000432735	1886	S	230	23	253	0.00001
s__Phocaeicola sp000434735	1767	S	199	3	202	0.00001
s__Phocaeicola sp900544675	2069	S	180	5	185	0.00001
s__Phocaeicola sp902388365	2099	S	159	2	161	0.00001
s__Phocaeicola sp900541515	1809	S	128	4	132	0.00001
s__Phocaeicola sartorii	1674	S	100	12	112	0.00001
s__Phocaeicola sp000436795	1885	S	70	6	76	0.00000
s__Phocaeicola barnesiae	1926	S	61	5	66	0.00000
s__Phocaeicola sp900066455	1964	S	46	7	53	0.00000
s__Phocaeicola sp900066445	1974	S	46	1	47	0.00000
s__Phocaeicola mediterraneensis	1963	S	31	4	35	0.00000
s__Phocaeicola sp900546645	2107	S	22	1	23	0.00000
s__Phocaeicola sp002161565	1981	S	16	1	17	0.00000
s__Phocaeicola sp900540105	1986	S	15	0	15	0.00000
s__Phocaeicola sp900551645	1927	S	14	2	16	0.00000
s__Unknown_3897	1672	S	12	0	12	0.00000
s__Paraprevotella xylaniphila	1655	S	575994	376733	952727	0.04924
s__Paraprevotella clara	1654	S	34495	9437	43932	0.00227
s__Paraprevotella sp003477995	2097	S	340	11	351	0.00002
s__Paraprevotella sp900760455	5523	S	24	1	25	0.00000
s__Paraprevotella sp900546665	2050	S	17	0	17	0.00000
s__Prevotella sp000434975	1689	S	6204	1453	7657	0.00040
s__Prevotella copri_A	1770	S	5932	2478	8410	0.00043
s__Prevotella sp900557255	1732	S	5002	2215	7217	0.00037
s__Prevotella sp900313215	1797	S	2549	575	3124	0.00016
s__Prevotella rara	1737	S	2356	130	2486	0.00013
s__Prevotella sp000436595	1892	S	1925	98	2023	0.00010
s__Prevotella sp900546535	1771	S	926	540	1466	0.00008
s__Prevotella stercorea	1688	S	739	125	864	0.00004
s__Prevotella sp002265625	1796	S	627	61	688	0.00004
s__Prevotella sp002251385	1724	S	438	19	457	0.00002
s__Prevotella sp900545525	2059	S	248	0	248	0.00001
s__Prevotella hominis	1852	S	231	59	290	0.00001
s__Prevotella sp000436915	1838	S	189	7	196	0.00001
s__Prevotella sp900767615	1773	S	182	52	234	0.00001
s__Prevotella bivia	2018	S	153	4	157	0.00001
s__Prevotella timonensis	1913	S	142	5	147	0.00001
s__Prevotella sp003447235	1723	S	137	11	148	0.00001
s__Prevotella sp900543975	1784	S	130	8	138	0.00001
s__Prevotella sp900290275	1798	S	125	14	139	0.00001
s__Prevotella sp000436035	1855	S	105	15	120	0.00001
s__Prevotella disiens	1985	S	75	2	77	0.00000
s__Prevotella sp000435635	1969	S	57	1	58	0.00000
s__Prevotella sp900548535	2020	S	56	8	64	0.00000
s__Prevotella sp002299635	1845	S	54	3	57	0.00000
s__Prevotella sp900552515	1847	S	51	19	70	0.00000
s__Prevotella sp900543585	2075	S	50	0	50	0.00000
s__Prevotella sp900556795	1774	S	42	27	69	0.00000
s__Prevotella sp900548745	1996	S	38	2	40	0.00000
s__Prevotella lascolaii	1910	S	37	0	37	0.00000
s__Prevotella sp900540415	1988	S	36	0	36	0.00000
s__Prevotella sp002300055	1803	S	23	0	23	0.00000
s__Prevotella sp900554695	1894	S	23	0	23	0.00000
s__Prevotella sp900544495	1848	S	22	7	29	0.00000
s__Prevotella sp002480935	1687	S	21	0	21	0.00000
s__Prevotella sp900540375	2051	S	20	0	20	0.00000
s__Prevotella sp900553155	1888	S	20	1	21	0.00000
s__Prevotella buccae	1889	S	18	0	18	0.00000
s__Prevotella pectinovora	1764	S	17	1	18	0.00000
s__Prevotella sp900544825	1772	S	16	5	21	0.00000
s__Prevotella sp000436695	1994	S	16	2	18	0.00000
s__Prevotella sp000431975	1945	S	16	0	16	0.00000
s__Prevotella sp900554045	1909	S	15	0	15	0.00000
s__Prevotella sp900554545	1929	S	12	0	12	0.00000
s__Prevotella sp000433175	2016	S	11	0	11	0.00000
s__Unknown_0546	1703	S	10	0	10	0.00000
s__Prevotella sp900553595	1995	S	10	0	10	0.00000
s__Prevotellamassilia sp900539625	1719	S	474	45	519	0.00003
s__Prevotellamassilia sp900540885	1766	S	358	114	472	0.00002
s__Prevotellamassilia timonensis	1720	S	293	78	371	0.00002
s__Prevotellamassilia sp000437675	1802	S	47	1	48	0.00000
s__Prevotellamassilia sp900541335	1992	S	28	0	28	0.00000
s__Prevotellamassilia sp900542795	1958	S	15	6	21	0.00000
s__Prevotellamassilia sp900543155	1843	S	14	3	17	0.00000
s__Prevotellamassilia sp900541575	1837	S	12	1	13	0.00000
s__Prevotellamassilia sp900772575	5557	S	10	0	10	0.00000
s__UBA6398 sp003150315	1769	S	139	5	144	0.00001
s__UBA6398 sp900550635	1643	S	13	0	13	0.00000
s__Unknown_3899	5508	S	37	1	38	0.00000
s__CAG-462 sp900291465	2122	S	19	0	19	0.00000
s__UBA4372 sp900543815	1791	S	48	0	48	0.00000
s__HGM04593 sp900770665	5553	S	25	0	25	0.00000
s__43-108 sp001915545	1977	S	22	0	22	0.00000
s__Parabacteroides distasonis	1652	S	1543880	247865	1791745	0.09259
s__Parabacteroides merdae	1660	S	51225	40514	91739	0.00474
s__Parabacteroides goldsteinii	1811	S	767	44	811	0.00004
s__Parabacteroides johnsonii	1661	S	242	35	277	0.00001
s__Parabacteroides sp000436495	1804	S	205	13	218	0.00001
s__Parabacteroides sp900549585	1844	S	182	9	191	0.00001
s__Parabacteroides faecis	2012	S	107	4	111	0.00001
s__Parabacteroides massiliensis	2094	S	64	4	68	0.00000
s__Parabacteroides sp900548175	1936	S	53	5	58	0.00000
s__Parabacteroides gordonii	1731	S	45	1	46	0.00000
s__Parabacteroides acidifaciens	2041	S	37	1	38	0.00000
s__Parabacteroides sp014287585	1662	S	30	1	31	0.00000
s__Parabacteroides sp003480915	2013	S	25	1	26	0.00000
s__Unknown_0146	1663	S	12	0	12	0.00000
s__Barnesiella intestinihominis	1653	S	237423	23085	260508	0.01346
s__Barnesiella sp900538555	1878	S	753	4	757	0.00004
s__Barnesiella sp900538705	1935	S	37	0	37	0.00000
s__Barnesiella sp003150885	1960	S	12	0	12	0.00000
s__Barnesiella sp002159975	1990	S	11	0	11	0.00000
s__Butyricimonas faecihominis	1734	S	110477	9235	119712	0.00619
s__Butyricimonas virosa	1733	S	4186	471	4657	0.00024
s__Butyricimonas faecalis	1808	S	124	4	128	0.00001
s__Butyricimonas sp900184685	2120	S	105	4	109	0.00001
s__Butyricimonas sp003479425	1975	S	43	1	44	0.00000
s__Butyricimonas synergistica	2079	S	17	0	17	0.00000
s__Odoribacter splanchnicus	1675	S	80053	21503	101556	0.00525
s__Odoribacter massiliensis	1919	S	64	1	65	0.00000
s__Unknown_0328	1920	S	38	0	38	0.00000
s__Unknown_3862	1921	S	27	0	27	0.00000
s__Odoribacter sp900541415	2047	S	23	0	23	0.00000
s__Unknown_3869	1922	S	22	0	22	0.00000
s__Odoribacter sp900548135	1932	S	22	0	22	0.00000
s__Unknown_4010	1923	S	16	0	16	0.00000
s__Gabonibacter massiliensis	2039	S	65	0	65	0.00000
s__Alistipes shahii	1644	S	38505	74759	113264	0.00585
s__Alistipes putredinis	1656	S	17957	22277	40234	0.00208
s__Alistipes senegalensis	1883	S	16455	2661	19116	0.00099
s__Alistipes onderdonkii	1678	S	3308	4093	7401	0.00038
s__Alistipes communis	1721	S	392	229	621	0.00003
s__Alistipes finegoldii	1757	S	354	251	605	0.00003
s__Alistipes sp900541585	1645	S	166	22	188	0.00001
s__Alistipes sp000434235	1760	S	161	15	176	0.00001
s__Alistipes timonensis	1882	S	115	5	120	0.00001
s__Alistipes dispar	1725	S	111	15	126	0.00001
s__Alistipes sp900290115	1915	S	41	2	43	0.00000
s__Alistipes sp900544265	1968	S	34	1	35	0.00000
s__Alistipes sp900768045	5543	S	14	0	14	0.00000
s__Alistipes sp900546065	1895	S	11	0	11	0.00000
s__Tidjanibacter inops_A	1785	S	1533	111	1644	0.00008
s__Alistipes_A sp900539755	1677	S	222	5	227	0.00001
s__Alistipes_A indistinctus	1657	S	148	12	160	0.00001
s__Alistipes_A sp900240235	1759	S	112	6	118	0.00001
s__Alistipes_A ihumii	1646	S	98	8	106	0.00001
s__Alistipes_A sp900549685	1966	S	14	0	14	0.00000
s__CAG-279 sp000437795	1722	S	1831	137	1968	0.00010
s__CAG-279 sp900544305	1924	S	18	0	18	0.00000
s__CAG-485 sp900760815	2011	S	33	0	33	0.00000
s__Unknown_3961	1871	S	27	0	27	0.00000
s__CAG-485 sp900549375	1959	S	27	1	28	0.00000
s__CAG-485 sp000437495	1876	S	22	1	23	0.00000
s__CAG-485 sp002491165	1971	S	11	0	11	0.00000
s__Sodaliphilus sp004557565	1801	S	112	2	114	0.00001
s__CAG-873 sp001701165	1836	S	38	4	42	0.00000
s__UBA7173 sp900546835	1810	S	22	1	23	0.00000
s__Muribaculum sp002492595	1937	S	27	0	27	0.00000
s__Amulumruptor sp001689515	1998	S	10	1	11	0.00000
s__Unknown_3980	2031	S	13	0	13	0.00000
s__RC9 sp000433355	1738	S	352	96	448	0.00002
s__RC9 sp000434935	1841	S	165	3	168	0.00001
s__RC9 sp000435075	1765	S	112	2	114	0.00001
s__RC9 sp000432515	1875	S	62	1	63	0.00000
s__RC9 sp900544195	1744	S	43	10	53	0.00000
s__RC9 sp000431015	1739	S	40	6	46	0.00000
s__RC9 sp900545245	1768	S	33	0	33	0.00000
s__RC9 sp000432655	2087	S	15	0	15	0.00000
s__RC9 sp900546925	2028	S	10	0	10	0.00000
s__Coprobacter fastidiosus	1735	S	296	52	348	0.00002
s__Coprobacter sp900545915	1736	S	16	3	19	0.00000
s__UBA11471 sp000434215	1782	S	63	98	161	0.00001
s__Dysgonomonas mossii	1727	S	20	0	20	0.00000
s__Dysgonomonas capnocytophagoides	1726	S	19	0	19	0.00000
s__Dysgonomonas gadei	5517	S	15	0	15	0.00000
s__Porphyromonas sp900538385	1751	S	21	0	21	0.00000
s__RF16 sp900556095	1842	S	42	0	42	0.00000
s__UBA1820 sp002314265	3410	S	217	0	217	0.00001
s__UBA1820 sp003150615	3414	S	35	0	35	0.00000
s__Flavobacterium lindanitolerans	5723	S	29	0	29	0.00000
s__Acetatifactor sp900066565	3553	S	382502	498879	881381	0.04555
s__Acetatifactor sp900066365	3552	S	10005	12635	22640	0.00117
s__Acetatifactor sp003447295	3554	S	774	483	1257	0.00006
s__Acetatifactor sp900755865	3840	S	23	0	23	0.00000
s__Unknown_4319	3563	S	23	0	23	0.00000
s__Acetatifactor sp900554205	3749	S	18	1	19	0.00000
s__Acetatifactor sp900772845	3564	S	13	1	14	0.00000
s__Eubacterium_F sp003491505	3568	S	232827	33741	266568	0.01378
s__Eubacterium_F sp900539115	3775	S	123	14	137	0.00001
s__Eubacterium_F sp000433735	3832	S	47	2	49	0.00000
s__RUG115 sp900066395	3624	S	111159	19546	130705	0.00675
s__Lachnospira eligens_A	3513	S	32888	47626	80514	0.00416
s__Lachnospira rogosae_A	3539	S	1154	835	1989	0.00010
s__Lachnospira sp900316325	3510	S	990	329	1319	0.00007
s__Lachnospira sp000436535	3691	S	757	229	986	0.00005
s__Lachnospira sp000436475	3547	S	686	209	895	0.00005
s__Lachnospira sp003537285	3514	S	637	1004	1641	0.00008
s__Lachnospira sp000437735	3607	S	501	138	639	0.00003
s__CAG-81 sp900066535	3675	S	23552	18201	41753	0.00216
s__CAG-81 sp000435795	3605	S	17281	1474	18755	0.00097
s__CAG-81 sp900066785	3676	S	454	157	611	0.00003
s__CAG-81 sp900066055	3677	S	54	32	86	0.00000
s__Unknown_2170	3678	S	26	2	28	0.00000
s__Roseburia inulinivorans	3591	S	35026	38367	73393	0.00379
s__Roseburia hominis	3528	S	1985	695	2680	0.00014
s__Roseburia intestinalis	3681	S	631	990	1621	0.00008
s__Unknown_4315	3596	S	323	4	327	0.00002
s__Roseburia sp900542495	3592	S	252	107	359	0.00002
s__Roseburia sp003470905	3680	S	159	117	276	0.00001
s__Roseburia sp900756925	3951	S	140	8	148	0.00001
s__Roseburia sp900753715	3748	S	12	0	12	0.00000
s__Enterocloster asparagiformis	3877	S	8889	423	9312	0.00048
s__Enterocloster bolteae	3643	S	8281	1615	9896	0.00051
s__Enterocloster aldenensis	3803	S	8094	906	9000	0.00047
s__Enterocloster clostridioformis	3642	S	5358	1010	6368	0.00033
s__Enterocloster citroniae	3872	S	4329	184	4513	0.00023
s__Enterocloster sp001517625	3576	S	862	330	1192	0.00006
s__Enterocloster sp000431375	3543	S	379	227	606	0.00003
s__Enterocloster lavalensis	3878	S	294	5	299	0.00002
s__Enterocloster sp900541315	3544	S	193	59	252	0.00001
s__Enterocloster sp900538485	3722	S	40	2	42	0.00000
s__Enterocloster sp000155435	3804	S	40	1	41	0.00000
s__Enterocloster sp900540675	3733	S	17	0	17	0.00000
s__Enterocloster sp005845215	3806	S	17	0	17	0.00000
s__Unknown_4269	3578	S	12	0	12	0.00000
s__Enterocloster sp900543885	3545	S	11	1	12	0.00000
s__Enterocloster clostridioformis_A	3644	S	10	1	11	0.00000
s__UBA9502 sp900770535	5749	S	10973	825	11798	0.00061
s__UBA9502 sp003478505	3825	S	7584	2459	10043	0.00052
s__UBA9502 sp900538475	3780	S	2768	403	3171	0.00016
s__UBA9502 sp003480315	3826	S	1059	258	1317	0.00007
s__UBA9502 sp003506385	3883	S	220	54	274	0.00001
s__UBA9502 sp003481825	3882	S	68	15	83	0.00000
s__UBA9502 sp900540335	3781	S	34	3	37	0.00000
s__UBA9502 sp900555625	3841	S	32	1	33	0.00000
s__Ruminococcus_B gnavus	3719	S	23809	19631	43440	0.00224
s__Clostridium_Q symbiosum	3663	S	17025	1489	18514	0.00096
s__Clostridium_Q sp000435655	3598	S	2730	248	2978	0.00015
s__Clostridium_Q sp003024715	3569	S	890	396	1286	0.00007
s__Clostridium_Q saccharolyticum_A	3783	S	57	2	59	0.00000
s__Unknown_2281	3785	S	11	0	11	0.00000
s__Anaerostipes hadrus	3523	S	18012	7548	25560	0.00132
s__Anaerostipes hadrus_A	3524	S	17	3	20	0.00000
s__Hungatella effluvii	3799	S	13453	655	14108	0.00073
s__Hungatella sp005845265	3602	S	1655	162	1817	0.00009
s__Mediterraneibacter torques	3521	S	11479	8646	20125	0.00104
s__Mediterraneibacter faecis	3698	S	593	308	901	0.00005
s__Mediterraneibacter massiliensis	3871	S	109	3	112	0.00001
s__Mediterraneibacter lactaris	3597	S	52	29	81	0.00000
s__Mediterraneibacter sp900555215	3931	S	40	0	40	0.00000
s__Unknown_2438	3700	S	20	0	20	0.00000
s__Mediterraneibacter sp900751785	3904	S	15	0	15	0.00000
s__Agathobacter faecis	3574	S	5299	5578	10877	0.00056
s__Agathobacter rectalis	3541	S	5194	2700	7894	0.00041
s__Agathobacter sp000434275	3763	S	51	12	63	0.00000
s__Agathobacter sp900547695	3817	S	49	5	54	0.00000
s__Agathobacter sp900552085	3764	S	21	4	25	0.00000
s__Agathobacter sp900543445	3664	S	19	0	19	0.00000
s__Blautia_A wexlerae_A	3683	S	4260	7299	11559	0.00060
s__Blautia_A massiliensis	3629	S	1149	625	1774	0.00009
s__Blautia_A obeum	3697	S	662	416	1078	0.00006
s__Blautia_A faecis	3705	S	505	228	733	0.00004
s__Blautia_A obeum_B	3657	S	403	85	488	0.00003
s__Blautia_A sp000285855	3950	S	342	56	398	0.00002
s__Blautia_A caecimuris	3791	S	325	45	370	0.00002
s__Blautia_A sp003471165	3684	S	128	73	201	0.00001
s__Blautia_A sp900066145	3788	S	86	13	99	0.00001
s__Blautia_A sp000436615	3715	S	83	29	112	0.00001
s__Blautia_A sp900541345	3661	S	33	2	35	0.00000
s__Blautia_A sp900066335	3630	S	26	27	53	0.00000
s__Blautia_A sp003474435	3632	S	26	4	30	0.00000
s__Unknown_4325	3713	S	15	0	15	0.00000
s__Frisingicoccus sp900757195	3774	S	6497	105	6602	0.00034
s__Frisingicoccus sp900549105	3901	S	12	0	12	0.00000
s__Frisingicoccus caecimuris	3810	S	11	0	11	0.00000
s__CAG-882 sp003486385	3617	S	6213	805	7018	0.00036
s__CAG-882 sp000435595	3789	S	21	1	22	0.00000
s__Faecalimonas phoceensis	3725	S	5941	1937	7878	0.00041
s__Faecalimonas umbilicata	3716	S	267	34	301	0.00002
s__Unknown_4305	3836	S	69	1	70	0.00000
s__Faecalimonas sp900546325	3895	S	13	0	13	0.00000
s__Eubacterium_G sp000434315	3519	S	3664	468	4132	0.00021
s__Eubacterium_G sp000435815	3565	S	1888	182	2070	0.00011
s__Eubacterium_G ventriosum	3566	S	595	122	717	0.00004
s__Eubacterium_G sp000432355	3508	S	10	0	10	0.00000
s__Dorea_A longicatena_B	3692	S	4011	3071	7082	0.00037
s__Dorea_A longicatena	3693	S	437	438	875	0.00005
s__UMGS1375 sp900066615	3529	S	5327	1930	7257	0.00038
s__TF01-11 sp003529475	3614	S	2854	419	3273	0.00017
s__TF01-11 sp001414325	3674	S	191	23	214	0.00001
s__TF01-11 sp003524945	3673	S	84	12	96	0.00000
s__TF01-11 sp001916135	3665	S	58	4	62	0.00000
s__TF01-11 sp000436755	3672	S	57	5	62	0.00000
s__TF01-11 sp003149875	3551	S	26	1	27	0.00000
s__Coprococcus sp000433075	3689	S	2528	86	2614	0.00014
s__Coprococcus eutactus_A	3618	S	364	113	477	0.00002
s__Coprococcus sp900066115	3609	S	146	42	188	0.00001
s__Coprococcus eutactus	3619	S	90	17	107	0.00001
s__Coprococcus sp000154245	3610	S	66	16	82	0.00000
s__Coprococcus sp900548215	3620	S	29	1	30	0.00000
s__Bariatricus comes	3690	S	2923	1807	4730	0.00024
s__Unknown_2454	3954	S	15	1	16	0.00000
s__Fusicatenibacter saccharivorans	3517	S	2775	3050	5825	0.00030
s__Fusicatenibacter sp900543115	3703	S	12	0	12	0.00000
s__Eisenbergiella sp900066775	3520	S	2131	646	2777	0.00014
s__Eisenbergiella sp003478085	3830	S	184	13	197	0.00001
s__Eisenbergiella sp900539715	3815	S	89	5	94	0.00000
s__Eisenbergiella tayi	3648	S	87	2	89	0.00000
s__Eisenbergiella massiliensis	3651	S	77	4	81	0.00000
s__Eisenbergiella sp900544445	3923	S	15	0	15	0.00000
s__Eisenbergiella sp900550285	3906	S	14	0	14	0.00000
s__Dorea formicigenerans	3873	S	2008	582	2590	0.00013
s__UBA7182 sp003480725	3874	S	1678	230	1908	0.00010
s__UBA7182 sp003481535	3864	S	36	5	41	0.00000
s__Unknown_2338	3863	S	18	1	19	0.00000
s__KLE1615 sp900066985	3532	S	1420	203	1623	0.00008
s__Eubacterium_I ramulus_A	3603	S	1270	220	1490	0.00008
s__Eubacterium_I ramulus	3567	S	20	2	22	0.00000
s__Anaerobutyricum hallii	3548	S	523	254	777	0.00004
s__Anaerobutyricum soehngenii	3734	S	521	164	685	0.00004
s__Blautia stercoris	3546	S	679	56	735	0.00004
s__Blautia sp001304935	3647	S	75	4	79	0.00000
s__Blautia coccoides	3800	S	56	1	57	0.00000
s__Blautia sp000432195	3786	S	50	4	54	0.00000
s__Blautia hansenii	3717	S	46	10	56	0.00000
s__Unknown_2260	3639	S	44	2	46	0.00000
s__Blautia sp900541955	3723	S	43	4	47	0.00000
s__COE1 sp001916965	3738	S	937	114	1051	0.00005
s__CAG-303 sp000437755	3794	S	868	60	928	0.00005
s__CAG-303 sp900539455	3755	S	21	0	21	0.00000
s__Muricomes contortus_B	3732	S	663	44	707	0.00004
s__Muricomes sp900604355	3936	S	64	3	67	0.00000
s__Muricomes sp000509105	3731	S	56	5	61	0.00000
s__CAG-95 sp000438155	3740	S	586	85	671	0.00003
s__Unknown_2207	3726	S	132	7	139	0.00001
s__CAG-95 sp000436115	3744	S	14	0	14	0.00000
s__Lachnoclostridium_B sp900066555	3540	S	366	20	386	0.00002
s__Unknown_4312	5804	S	208	23	231	0.00001
s__Lachnoclostridium_B sp900543315	3929	S	32	2	34	0.00000
s__Butyrivibrio_A crossotus	3742	S	472	54	526	0.00003
s__Butyrivibrio_A sp000431815	3816	S	54	2	56	0.00000
s__CAG-127 sp900319515	3533	S	509	237	746	0.00004
s__Anaerosacchariphilus sp900066385	3855	S	418	46	464	0.00002
s__Anaerosacchariphilus sp900553635	3854	S	13	0	13	0.00000
s__CAG-632 sp000431515	3771	S	426	23	449	0.00002
s__AM51-8 sp003478275	3526	S	377	48	425	0.00002
s__AM51-8 sp900546435	3634	S	25	2	27	0.00000
s__AM51-8 sp900761925	3946	S	11	0	11	0.00000
s__Merdimonas faecis	3714	S	324	15	339	0.00002
s__Schaedlerella glycyrrhizinilytica	3575	S	188	8	196	0.00001
s__Schaedlerella sp900066545	3599	S	64	13	77	0.00000
s__Unknown_2404	3601	S	13	1	14	0.00000
s__UBA7160 sp902363135	3511	S	243	12	255	0.00001
s__UBA7160 sp902363665	3633	S	15	0	15	0.00000
s__Clostridium_AP scindens	3649	S	248	7	255	0.00001
s__Ruminococcus_A sp003011855	3616	S	146	55	201	0.00001
s__Ruminococcus_A faecicola	3615	S	46	13	59	0.00000
s__Ruminococcus_A sp000432335	3853	S	29	1	30	0.00000
s__UBA3402 sp003478355	3820	S	217	18	235	0.00001
s__CAG-510 sp000434615	3724	S	179	7	186	0.00001
s__Lactonifactor sp009677585	3645	S	172	1	173	0.00001
s__Oribacterium sinus	3940	S	124	0	124	0.00001
s__Oribacterium sp004554245	3769	S	19	4	23	0.00000
s__UMGS1370 sp900542035	3848	S	121	3	124	0.00001
s__Coprococcus_A catus	3572	S	107	9	116	0.00001
s__Lacrimispora sp902363735	3876	S	58	0	58	0.00000
s__Lacrimispora sp902363835	5758	S	27	0	27	0.00000
s__CAG-194 sp000432915	3688	S	86	11	97	0.00001
s__UBA11774 sp003507655	3509	S	81	10	91	0.00000
s__CAG-603 sp900066105	3751	S	70	2	72	0.00000
s__CAG-317 sp000433535	3627	S	25	4	29	0.00000
s__Unknown_2231	3753	S	29	1	30	0.00000
s__Sellimonas intestinalis	3650	S	25	1	26	0.00000
s__AF33-28 sp003477885	3884	S	27	0	27	0.00000
s__UC5-1-2E3 sp001304875	3922	S	27	0	27	0.00000
s__Bacteroides_F pectinophilus	3743	S	26	1	27	0.00000
s__CAG-56 sp900762665	5799	S	12	0	12	0.00000
s__CAG-56 sp900752065	3829	S	11	0	11	0.00000
s__Marvinbryantia sp900550755	3787	S	12	6	18	0.00000
s__CAG-791 sp000431495	3739	S	22	0	22	0.00000
s__GCA-900066135 sp900543575	3522	S	17	1	18	0.00000
s__HGM12587 sp900766915	5786	S	20	0	20	0.00000
s__Lachnoclostridium_A edouardi	3875	S	12	0	12	0.00000
s__Hungatella_A hathewayi_A	3809	S	18	0	18	0.00000
s__Unknown_2443	3583	S	17	0	17	0.00000
s__Catenibacillus sp902363555	5756	S	15	0	15	0.00000
s__CAG-45 sp000438375	3750	S	14	0	14	0.00000
s__CHH4-2 sp002899675	5775	S	13	0	13	0.00000
s__CAG-590 sp000431135	3752	S	11	0	11	0.00000
s__Anaerotignum sp001304995	3652	S	31302	2097	33399	0.00173
s__Anaerotignum lactatifermentans	3653	S	426	33	459	0.00002
s__Anaerotignum faecicola	3527	S	269	24	293	0.00002
s__Unknown_2445	3952	S	7110	71	7181	0.00037
s__UMGS1670 sp900548595	3847	S	3793	136	3929	0.00020
s__UMGS1670 sp900553995	3891	S	33	0	33	0.00000
s__UMGS1670 sp902406135	3910	S	32	3	35	0.00000
s__UMGS1670 sp900546215	3894	S	17	0	17	0.00000
s__Unknown_2444	3933	S	16	2	18	0.00000
s__Unknown_4307	5801	S	162	0	162	0.00001
s__Unknown_4316	5806	S	77	0	77	0.00000
s__Unknown_4306	5800	S	62	0	62	0.00000
s__CAG-274 sp000432155	3571	S	185	25	210	0.00001
s__CAG-274 sp900545305	3570	S	18	4	22	0.00000
s__Unknown_2407	3920	S	14	0	14	0.00000
s__NSJ-32 sp014384895	3721	S	12	2	14	0.00000
s__Niameybacter sp900549765	3845	S	10	0	10	0.00000
s__Faecalibacterium prausnitzii_E	4255	S	227427	60217	287644	0.01486
s__Faecalibacterium prausnitzii_G	4303	S	161388	96518	257906	0.01333
s__Faecalibacterium prausnitzii_D	4326	S	13531	18242	31773	0.00164
s__Faecalibacterium prausnitzii_J	4191	S	11845	18668	30513	0.00158
s__Faecalibacterium prausnitzii	4190	S	10773	11311	22084	0.00114
s__Faecalibacterium sp900539945	4362	S	10238	8165	18403	0.00095
s__Faecalibacterium prausnitzii_F	4419	S	6570	1659	8229	0.00043
