100.00	16785663	0	R	1	root
97.63	16387949	0	R1	2	  d__Bacteria
77.09	12939517	0	P	9	    p__Proteobacteria
77.08	12938879	0	C	33	      c__Gammaproteobacteria
77.02	12928487	0	O	78	        o__Enterobacterales
77.01	12926777	0	F	215	          f__Enterobacteriaceae
58.82	9873704	0	G	615	            g__Citrobacter
47.61	7992405	7992405	S	3259	              s__Citrobacter braakii
8.21	1378086	1378086	S	3262	              s__Citrobacter portucalensis
0.98	165229	165229	S	3258	              s__Citrobacter freundii
0.83	139553	139553	S	3261	              s__Citrobacter youngae
0.45	75066	75066	S	3260	              s__Citrobacter europaeus
0.41	68051	68051	S	3275	              s__Citrobacter gillenii
0.18	29667	29667	S	3264	              s__Citrobacter werkmanii
0.09	14992	14992	S	3265	              s__Citrobacter freundii_A
0.06	10650	10650	S	3263	              s__Citrobacter portucalensis_A
7.62	1278554	0	G	608	            g__Escherichia
7.59	1273535	1273535	S	3231	              s__Escherichia coli_D
0.01	2025	2025	S	3232	              s__Escherichia sp000208585
0.01	1788	1788	S	3234	              s__Escherichia albertii
0.01	996	996	S	3233	              s__Escherichia marmotae
0.00	208	208	S	3235	              s__Escherichia fergusonii
5.91	992373	0	G	607	            g__Klebsiella
5.78	970183	970183	S	3228	              s__Klebsiella pneumoniae
0.07	11327	11327	S	3230	              s__Klebsiella quasipneumoniae
0.04	6335	6335	S	3229	              s__Klebsiella variicola
0.03	4526	4526	S	3257	              s__Klebsiella aerogenes
1.50	252469	0	G	613	            g__Morganella
1.49	250573	250573	S	3253	              s__Morganella morganii
0.01	1643	1643	S	3254	              s__Morganella morganii_B
0.00	252	252	S	3255	              s__Morganella morganii_A
1.41	237034	0	G	617	            g__Hafnia
1.01	170158	170158	S	3276	              s__Hafnia paralvei
0.31	52806	52806	S	3268	              s__Hafnia alvei
0.08	14069	14069	S	3269	              s__Hafnia proteus
1.05	175905	0	G	609	            g__Enterobacter
0.33	55470	55470	S	3238	              s__Enterobacter cloacae_M
0.23	39429	39429	S	3236	              s__Enterobacter kobei
0.13	21600	21600	S	3278	              s__Enterobacter ludwigii
0.13	22175	22175	S	3237	              s__Enterobacter roggenkampii
0.11	18417	18417	S	3239	              s__Enterobacter mori
0.07	11472	11472	S	3248	              s__Enterobacter hormaechei_A
0.02	3444	3444	S	3242	              s__Enterobacter sichuanensis
0.01	2079	2079	S	3240	              s__Enterobacter cloacae
0.00	506	506	S	3306	              s__Enterobacter cancerogenus
0.00	439	439	S	3241	              s__Enterobacter chengduensis
0.00	378	378	S	3249	              s__Enterobacter cloacae_O
0.00	398	398	S	3243	              s__Enterobacter cloacae_K
0.00	93	93	S	3250	              s__Enterobacter hormaechei
0.10	17185	0	G	610	            g__Klebsiella_A
0.05	9008	9008	S	3244	              s__Klebsiella_A grimontii
0.03	4521	4521	S	3246	              s__Klebsiella_A michiganensis
0.02	3409	3409	S	3245	              s__Klebsiella_A oxytoca
0.00	246	246	S	5698	              s__Klebsiella_A indica
0.09	15400	0	G	631	            g__Salmonella
0.09	14327	14327	S	3319	              s__Salmonella enterica
0.01	1072	1072	S	3320	              s__Salmonella bongori
0.07	12452	0	G	634	            g__Citrobacter_A
0.04	7078	7078	S	3334	              s__Citrobacter_A amalonaticus
0.02	4167	4167	S	3335	              s__Citrobacter_A farmeri
0.01	1207	1207	S	5692	              s__Citrobacter_A sedlakii
0.06	10649	0	G	619	            g__Serratia
0.06	9829	9829	S	3279	              s__Serratia liquefaciens
0.00	820	820	S	3289	              s__Serratia marcescens_K
0.06	10588	0	G	611	            g__Raoultella
0.06	10588	10588	S	3247	              s__Raoultella ornithinolytica
0.04	7537	0	G	624	            g__Kluyvera
0.01	2312	2312	S	3291	              s__Kluyvera ascorbata
0.01	2031	2031	S	3293	              s__Kluyvera sp902363335
0.01	1715	1715	S	5695	              s__Kluyvera ascorbata_B
0.01	1478	1478	S	5709	              s__Kluyvera georgiana
0.04	7312	0	G	620	            g__Citrobacter_B
0.04	7312	7312	S	3280	              s__Citrobacter_B koseri
0.04	6237	0	G	621	            g__Pantoea
0.02	3252	3252	S	3283	              s__Pantoea septica
0.01	2006	2006	S	3281	              s__Pantoea brenneri
0.00	721	721	S	5704	              s__Pantoea ananatis
0.00	127	127	S	3282	              s__Pantoea conspicua
0.00	66	66	S	3287	              s__Pantoea agglomerans
0.00	36	36	S	5703	              s__Pantoea anthophila
0.00	26	26	S	3284	              s__Pantoea sp002920175
0.04	5961	0	G	1319	            g__Cedecea
0.04	5961	5961	S	5689	              s__Cedecea davisae
0.03	5199	0	G	632	            g__Yersinia
0.01	1400	1400	S	3328	              s__Yersinia kristensenii
0.01	1359	1359	S	3331	              s__Yersinia frederiksenii_C
0.01	873	873	S	3322	              s__Yersinia enterocolitica
0.00	675	675	S	3332	              s__Yersinia massiliensis
0.00	389	389	S	3333	              s__Yersinia pestis
0.00	199	199	S	3336	              s__Yersinia intermedia
0.00	106	106	S	3324	              s__Yersinia mollaretii
0.00	91	91	S	3330	              s__Yersinia frederiksenii
0.00	60	60	S	3325	              s__Yersinia bercovieri
0.00	41	41	S	3323	              s__Yersinia aleksiciae
0.03	4459	0	G	1327	            g__Superficieibacter
0.03	4459	4459	S	5705	              s__Superficieibacter sp900766525
0.02	3556	0	G	1326	            g__Chimaeribacter
0.02	3556	3556	S	5702	              s__Chimaeribacter arupi
0.01	2135	0	G	636	            g__Phytobacter
0.01	977	977	S	5688	              s__Phytobacter massiliensis
0.00	827	827	S	3341	              s__Phytobacter ursingii
0.00	330	330	S	5701	              s__Phytobacter sp002377245
0.01	1772	0	G	622	            g__Providencia
0.00	728	728	S	3285	              s__Providencia rettgeri
0.00	373	373	S	5686	              s__Providencia stuartii
0.00	498	498	S	3286	              s__Providencia rettgeri_D
0.00	131	131	S	3307	              s__Providencia rustigianii
0.00	40	40	S	3309	              s__Providencia alcalifaciens
0.01	1142	0	G	630	            g__Leminorella
0.01	873	873	S	5694	              s__Leminorella richardii
0.00	268	268	S	3318	              s__Leminorella grimontii
0.01	943	0	G	637	            g__Leclercia
0.00	567	567	S	3343	              s__Leclercia adecarboxylata
0.00	375	375	S	3342	              s__Leclercia adecarboxylata_C
0.00	792	0	G	1317	            g__Atlantibacter
0.00	792	792	S	5685	              s__Atlantibacter hermannii
0.00	684	0	G	1318	            g__Yokenella
0.00	684	684	S	5687	              s__Yokenella regensburgei
0.00	599	0	G	614	            g__Proteus
0.00	433	433	S	3256	              s__Proteus mirabilis
0.00	93	93	S	3304	              s__Proteus penneri
0.00	44	44	S	3302	              s__Proteus cibarius
0.00	28	28	S	3305	              s__Proteus vulgaris
0.00	491	0	G	1316	            g__Lelliottia
0.00	491	491	S	5683	              s__Lelliottia amnigena_A
0.00	300	0	G	1325	            g__Enterobacter_D
0.00	300	300	S	5700	              s__Enterobacter_D kobei_A
0.00	260	0	G	618	            g__Pluralibacter
0.00	260	260	S	3277	              s__Pluralibacter gergoviae
0.00	239	0	G	633	            g__Cronobacter
0.00	187	187	S	3326	              s__Cronobacter sakazakii
0.00	52	52	S	3327	              s__Cronobacter malonaticus
0.00	213	0	G	628	            g__Edwardsiella
0.00	213	213	S	3308	              s__Edwardsiella tarda
0.00	170	0	G	638	            g__Pseudescherichia
0.00	93	93	S	3345	              s__Pseudescherichia vulneris
0.00	77	77	S	3344	              s__Pseudescherichia sp002298805
0.00	148	0	G	1320	            g__Enterobacter_A
0.00	148	148	S	5690	              s__Enterobacter_A timonensis
0.00	96	0	G	1330	            g__Shimwellia
0.00	96	96	S	5710	              s__Unknown_4190
0.00	93	0	G	639	            g__Kosakonia
0.00	93	93	S	3346	              s__Kosakonia cowanii
0.00	66	0	G	623	            g__Mixta
0.00	66	66	S	3288	              s__Mixta calida
0.00	25	0	G	1322	            g__Moellerella
0.00	25	25	S	5693	              s__Moellerella wisconsensis
0.00	17	0	G	1321	            g__Plesiomonas
0.00	17	17	S	5691	              s__Plesiomonas shigelloides
0.01	971	0	F	214	          f__Pasteurellaceae
0.01	971	0	G	606	            g__Haemophilus_D
0.00	695	695	S	3214	              s__Haemophilus_D sp900756875
0.00	145	145	S	3216	              s__Haemophilus_D parainfluenzae
0.00	55	55	S	3223	              s__Haemophilus_D parainfluenzae_M
0.00	41	41	S	3213	              s__Haemophilus_D parainfluenzae_K
0.00	33	33	S	3217	              s__Haemophilus_D sp900755445
0.00	500	0	F	217	          f__Aeromonadaceae
0.00	500	0	G	627	            g__Aeromonas
0.00	224	224	S	3313	              s__Aeromonas caviae
0.00	136	136	S	3300	              s__Aeromonas veronii
0.00	63	63	S	3315	              s__Aeromonas rivipollensis
0.00	43	43	S	3312	              s__Aeromonas dhakensis
0.00	32	32	S	3301	              s__Aeromonas veronii_A
0.00	237	0	F	216	          f__Vibrionaceae
0.00	220	0	G	626	            g__Vibrio
0.00	179	179	S	3321	              s__Vibrio parahaemolyticus
0.00	40	40	S	3298	              s__Vibrio cholerae
0.00	17	0	G	1329	            g__Photobacterium
0.00	17	17	S	5707	              s__Photobacterium damselae
0.05	7790	0	O	70	        o__Burkholderiales
0.05	7770	0	F	183	          f__Burkholderiaceae
0.02	3404	0	G	455	            g__Parasutterella
0.02	3157	3157	S	2152	              s__Parasutterella excrementihominis
0.00	246	246	S	2153	              s__Parasutterella sp000980495
0.02	3325	0	G	458	            g__CAG-521
0.02	3274	3274	S	2200	              s__CAG-521 sp900554675
0.00	25	25	S	2170	              s__Unknown_0588
0.00	15	15	S	2175	              s__Unknown_4016
0.00	11	11	S	2183	              s__CAG-521 sp900544345
0.00	731	0	G	452	            g__Sutterella
0.00	396	396	S	2126	              s__Sutterella wadsworthensis
0.00	212	212	S	2132	              s__Sutterella wadsworthensis_A
0.00	48	48	S	2136	              s__Sutterella faecalis
0.00	27	27	S	2142	              s__Unknown_0607
0.00	33	33	S	2162	              s__Sutterella sp900543805
0.00	14	14	S	2135	              s__Sutterella seckii_A
0.00	178	0	G	454	            g__Duodenibacillus
0.00	80	80	S	2131	              s__Duodenibacillus sp003472385
0.00	48	48	S	2160	              s__Duodenibacillus sp900544255
0.00	27	27	S	2129	              s__Duodenibacillus massiliensis
0.00	21	21	S	2130	              s__Duodenibacillus sp900538905
0.00	54	0	G	1285	            g__Pigmentiphaga
0.00	54	54	S	5584	              s__Pigmentiphaga sp002188635
0.00	41	0	G	461	            g__Achromobacter
0.00	41	41	S	2186	              s__Achromobacter xylosoxidans
0.00	24	0	G	463	            g__Comamonas
0.00	24	24	S	2190	              s__Comamonas kerstersii
0.00	11	0	G	1287	            g__Ottowia
0.00	11	11	S	5588	              s__Unknown_4030
0.00	10	0	F	329	          f__Aquaspirillaceae
0.00	10	0	G	1284	            g__Laribacter
0.00	10	10	S	5583	              s__Laribacter hongkongensis
0.00	10	0	F	184	          f__Rhodocyclaceae
0.00	10	0	G	462	            g__Azonexus
0.00	10	10	S	2188	              s__Azonexus sp900549295
0.01	2031	0	O	102	        o__Pseudomonadales
0.01	1639	0	F	272	          f__Pseudomonadaceae
0.01	1373	0	G	1071	            g__Pseudomonas
0.01	1328	1328	S	4882	              s__Pseudomonas aeruginosa
0.00	44	44	S	6020	              s__Pseudomonas nitroreducens
0.00	167	0	G	1070	            g__Pseudomonas_E
0.00	85	85	S	6017	              s__Pseudomonas_E koreensis_B
0.00	29	29	S	4888	              s__Pseudomonas_E extremaustralis
0.00	25	25	S	6016	              s__Pseudomonas_E fragi
0.00	15	15	S	6022	              s__Pseudomonas_E fulva
0.00	10	10	S	4881	              s__Pseudomonas_E carnis
0.00	60	0	G	1435	            g__Pseudomonas_R
0.00	60	60	S	6026	              s__Pseudomonas_R sp900766265
0.00	37	0	G	1434	            g__Pseudomonas_B
0.00	37	37	S	6023	              s__Pseudomonas_B luteola
0.00	392	0	F	271	          f__Moraxellaceae
0.00	368	0	G	1069	            g__Acinetobacter
0.00	252	252	S	4878	              s__Acinetobacter baumannii
0.00	38	38	S	4886	              s__Acinetobacter radioresistens
0.00	33	33	S	4879	              s__Acinetobacter pittii
0.00	16	16	S	4889	              s__Acinetobacter albensis
0.00	12	12	S	4887	              s__Acinetobacter courvalinii
0.00	15	15	S	4880	              s__Acinetobacter nosocomialis
0.00	24	0	G	1072	            g__Psychrobacter
0.00	24	24	S	4890	              s__Psychrobacter sp001652315
0.00	417	0	O	132	        o__Xanthomonadales
0.00	417	0	F	320	          f__Xanthomonadaceae
0.00	417	0	G	1238	            g__Stenotrophomonas
0.00	371	371	S	5426	              s__Stenotrophomonas maltophilia_F
0.00	27	27	S	5429	              s__Stenotrophomonas maltophilia_AM
0.00	18	18	S	5424	              s__Stenotrophomonas maltophilia
0.00	153	0	O	143	        o__Cardiobacteriales
0.00	153	0	F	361	          f__Cardiobacteriaceae
0.00	153	0	G	1500	            g__Cardiobacterium
0.00	153	153	S	6154	              s__Cardiobacterium valvarum
0.00	637	0	C	47	      c__Alphaproteobacteria
0.00	278	0	O	103	        o__RF32
0.00	278	0	F	273	          f__CAG-239
0.00	261	0	G	1076	            g__CAG-495
0.00	261	261	S	4907	              s__CAG-495 sp001917125
0.00	17	0	G	1074	            g__CAAFZY01
0.00	17	17	S	4893	              s__Unknown_3304
0.00	198	0	O	149	        o__Rhodobacterales
0.00	198	0	F	367	          f__Rhodobacteraceae
0.00	198	0	G	1506	            g__Paracoccus
0.00	198	198	S	6160	              s__Unknown_4820
0.00	76	0	O	108	        o__Rhizobiales
0.00	51	0	F	283	          f__Xanthobacteraceae
0.00	51	0	G	1142	            g__Bradyrhizobium
0.00	36	36	S	5075	              s__Bradyrhizobium sp000015165
0.00	14	14	S	5077	              s__Bradyrhizobium sp003020075
0.00	25	0	F	284	          f__Beijerinckiaceae
0.00	25	0	G	1143	            g__Microvirga
0.00	25	25	S	5076	              s__Microvirga massiliensis
0.00	68	0	O	135	        o__Sphingomonadales
0.00	68	0	F	346	          f__Sphingomonadaceae
0.00	50	0	G	1462	            g__Sphingomonas
0.00	50	50	S	6085	              s__Sphingomonas yabuuchiae
0.00	18	0	G	1463	            g__Sphingorhabdus_C
0.00	18	18	S	6086	              s__Unknown_4715
0.00	16	0	O	107	        o__Rhizobiales_A
0.00	16	0	F	282	          f__Rhizobiaceae_A
0.00	16	0	G	1449	            g__Ochrobactrum
0.00	16	16	S	6067	              s__Ochrobactrum anthropi
18.41	3090736	0	P	7	    p__Bacteroidota
18.41	3090736	0	C	31	      c__Bacteroidia
18.41	3090736	0	O	68	        o__Bacteroidales
18.09	3037008	0	F	168	          f__Bacteroidaceae
14.08	2363193	0	G	407	            g__Phocaeicola
13.68	2295977	2295977	S	1673	              s__Phocaeicola dorei
0.29	48323	48323	S	1668	              s__Phocaeicola plebeius_A
0.03	4268	4268	S	1756	              s__Phocaeicola coprophilus
0.02	4181	4181	S	1676	              s__Phocaeicola coprocola
0.04	5876	5876	S	1669	              s__Phocaeicola plebeius
0.02	3538	3538	S	1853	              s__Phocaeicola massiliensis
0.00	256	256	S	1758	              s__Phocaeicola sp900544075
0.00	215	215	S	1767	              s__Phocaeicola sp000434735
0.00	162	162	S	1911	              s__Phocaeicola sp900542985
0.00	151	151	S	1674	              s__Phocaeicola sartorii
0.00	130	130	S	1886	              s__Phocaeicola sp000432735
0.00	35	35	S	1963	              s__Phocaeicola mediterraneensis
0.00	26	26	S	1809	              s__Phocaeicola sp900541515
0.00	22	22	S	1926	              s__Phocaeicola barnesiae
0.00	12	12	S	1885	              s__Phocaeicola sp000436795
0.00	13	13	S	1964	              s__Phocaeicola sp900066455
3.85	645546	0	G	403	            g__Bacteroides
1.66	277858	277858	S	1799	              s__Bacteroides caccae
0.55	92900	92900	S	1651	              s__Bacteroides stercoris
0.77	130000	130000	S	1658	              s__Bacteroides uniformis
0.51	85962	85962	S	1679	              s__Bacteroides ovatus
0.12	20204	20204	S	1794	              s__Bacteroides thetaiotaomicron
0.16	27443	27443	S	1680	              s__Bacteroides xylanisolvens
0.03	4537	4537	S	1776	              s__Bacteroides fragilis
0.01	2456	2456	S	1786	              s__Bacteroides cellulosilyticus
0.01	870	870	S	1788	              s__Bacteroides intestinalis
0.00	469	469	S	1729	              s__Bacteroides nordii
0.00	550	550	S	2037	              s__Bacteroides sp900066265
0.00	539	539	S	1806	              s__Bacteroides eggerthii
0.00	354	354	S	1792	              s__Bacteroides salyersiae
0.00	298	298	S	1914	              s__Bacteroides clarus
0.00	279	279	S	1793	              s__Bacteroides fragilis_A
0.00	236	236	S	1795	              s__Bacteroides faecis
0.00	207	207	S	1789	              s__Bacteroides sp900552405
0.00	96	96	S	1787	              s__Bacteroides sp900556215
0.00	67	67	S	1681	              s__Bacteroides sp902362375
0.00	84	84	S	2036	              s__Bacteroides finegoldii
0.00	41	41	S	1942	              s__Bacteroides stercorirosoris
0.00	37	37	S	5566	              s__Bacteroides sp014385165
0.00	17	17	S	1682	              s__Unknown_0159
0.00	16	16	S	2035	              s__Bacteroides bouchesdurhonensis
0.00	14	14	S	2098	              s__Bacteroides cutis
0.13	22527	0	G	409	            g__Prevotella
0.06	10782	10782	S	1732	              s__Prevotella sp900557255
0.03	4439	4439	S	1688	              s__Prevotella stercorea
0.02	2698	2698	S	1796	              s__Prevotella sp002265625
0.01	2118	2118	S	1770	              s__Prevotella copri_A
0.00	551	551	S	1689	              s__Prevotella sp000434975
0.00	243	243	S	1838	              s__Prevotella sp000436915
0.00	185	185	S	1723	              s__Prevotella sp003447235
0.00	210	210	S	1797	              s__Prevotella sp900313215
0.00	150	150	S	1724	              s__Prevotella sp002251385
0.00	172	172	S	1771	              s__Prevotella sp900546535
0.00	101	101	S	1996	              s__Prevotella sp900548745
0.00	112	112	S	1852	              s__Prevotella hominis
0.00	84	84	S	1737	              s__Prevotella rara
0.00	70	70	S	2018	              s__Prevotella bivia
0.00	65	65	S	1855	              s__Prevotella sp000436035
0.00	58	58	S	1784	              s__Prevotella sp900543975
0.00	72	72	S	1773	              s__Prevotella sp900767615
0.00	69	69	S	1847	              s__Prevotella sp900552515
0.00	63	63	S	1849	              s__Prevotella sp900546575
0.00	38	38	S	1798	              s__Prevotella sp900290275
0.00	35	35	S	1845	              s__Prevotella sp002299635
0.00	47	47	S	1691	              s__Unknown_0180
0.00	21	21	S	1803	              s__Prevotella sp002300055
0.00	22	22	S	1913	              s__Prevotella timonensis
0.00	21	21	S	1764	              s__Prevotella pectinovora
0.00	19	19	S	1697	              s__Unknown_0386
0.00	18	18	S	1988	              s__Prevotella sp900540415
0.00	18	18	S	1772	              s__Prevotella sp900544825
0.00	12	12	S	1889	              s__Prevotella buccae
0.00	11	11	S	1969	              s__Prevotella sp000435635
0.00	10	10	S	2114	              s__Prevotella colorans
0.02	2624	0	G	400	            g__UBA6398
0.02	2559	2559	S	1769	              s__UBA6398 sp003150315
0.00	65	65	S	1643	              s__UBA6398 sp900550635
0.01	1937	0	G	406	            g__Paraprevotella
0.01	1806	1806	S	1654	              s__Paraprevotella clara
0.00	131	131	S	1655	              s__Paraprevotella xylaniphila
0.00	730	0	G	411	            g__Prevotellamassilia
0.00	382	382	S	1720	              s__Prevotellamassilia timonensis
0.00	83	83	S	1992	              s__Prevotellamassilia sp900541335
0.00	78	78	S	1958	              s__Prevotellamassilia sp900542795
0.00	64	64	S	1766	              s__Prevotellamassilia sp900540885
0.00	59	59	S	1802	              s__Prevotellamassilia sp000437675
0.00	47	47	S	1719	              s__Prevotellamassilia sp900539625
0.00	13	13	S	1843	              s__Prevotellamassilia sp900543155
0.00	425	0	G	443	            g__CAG-462
0.00	407	407	S	2122	              s__CAG-462 sp900291465
0.00	17	17	S	5508	              s__Unknown_3899
0.00	12	0	G	433	            g__43-108
0.00	12	12	S	1977	              s__43-108 sp001915545
0.00	11	0	G	422	            g__UBA4372
0.00	11	11	S	1791	              s__UBA4372 sp900543815
0.22	37567	0	F	170	          f__Tannerellaceae
0.22	37567	0	G	404	            g__Parabacteroides
0.16	26493	26493	S	1652	              s__Parabacteroides distasonis
0.05	9093	9093	S	1660	              s__Parabacteroides merdae
0.01	1482	1482	S	1844	              s__Parabacteroides sp900549585
0.00	123	123	S	1811	              s__Parabacteroides goldsteinii
0.00	87	87	S	2012	              s__Parabacteroides faecis
0.00	94	94	S	1661	              s__Parabacteroides johnsonii
0.00	71	71	S	1731	              s__Parabacteroides gordonii
0.00	65	65	S	1804	              s__Parabacteroides sp000436495
0.00	32	32	S	2094	              s__Parabacteroides massiliensis
0.00	25	25	S	2013	              s__Parabacteroides sp003480915
0.06	9639	0	F	169	          f__Rikenellaceae
0.05	8849	0	G	401	            g__Alistipes
0.03	4958	4958	S	1656	              s__Alistipes putredinis
0.01	2151	2151	S	1678	              s__Alistipes onderdonkii
0.01	1266	1266	S	1644	              s__Alistipes shahii
0.00	88	88	S	1895	              s__Alistipes sp900546065
0.00	145	145	S	1721	              s__Alistipes communis
0.00	126	126	S	1757	              s__Alistipes finegoldii
0.00	78	78	S	1883	              s__Alistipes senegalensis
0.00	20	20	S	1882	              s__Alistipes timonensis
0.00	13	13	S	1760	              s__Alistipes sp000434235
0.00	441	0	G	421	            g__Tidjanibacter
0.00	441	441	S	1785	              s__Tidjanibacter inops_A
0.00	325	0	G	402	            g__Alistipes_A
0.00	113	113	S	1677	              s__Alistipes_A sp900539755
0.00	87	87	S	1759	              s__Alistipes_A sp900240235
0.00	58	58	S	1657	              s__Alistipes_A indistinctus
0.00	37	37	S	1972	              s__Alistipes_A sp900545315
0.00	28	28	S	1646	              s__Alistipes_A ihumii
0.00	23	0	G	437	            g__UBA940
0.00	23	23	S	2019	              s__UBA940 sp900768115
0.01	2008	0	F	176	          f__UBA932
0.01	2008	0	G	416	            g__RC9
0.01	931	931	S	1739	              s__RC9 sp000431015
0.00	359	359	S	1765	              s__RC9 sp000435075
0.00	572	572	S	1738	              s__RC9 sp000433355
0.00	41	41	S	1875	              s__RC9 sp000432515
0.00	31	31	S	1841	              s__RC9 sp000434935
0.00	50	50	S	1744	              s__RC9 sp900544195
0.00	20	20	S	2028	              s__RC9 sp900546925
0.01	1986	0	F	172	          f__Marinifilaceae
0.01	1541	0	G	408	            g__Odoribacter
0.01	1482	1482	S	1675	              s__Odoribacter splanchnicus
0.00	59	59	S	2046	              s__Odoribacter sp900544025
0.00	444	0	G	414	            g__Butyricimonas
0.00	256	256	S	1733	              s__Butyricimonas virosa
0.00	133	133	S	1734	              s__Butyricimonas faecihominis
0.00	33	33	S	1808	              s__Butyricimonas faecalis
0.00	21	21	S	2120	              s__Butyricimonas sp900184685
0.01	1290	0	F	173	          f__Muribaculaceae
0.01	1100	0	G	412	            g__CAG-279
0.01	1086	1086	S	1722	              s__CAG-279 sp000437795
0.00	14	14	S	1924	              s__CAG-279 sp900544305
0.00	149	0	G	410	            g__Sodaliphilus
0.00	149	149	S	1801	              s__Sodaliphilus sp004557565
0.00	15	0	G	423	            g__CAG-485
0.00	15	15	S	1944	              s__CAG-485 sp001701295
0.00	15	0	G	419	            g__CAG-1031
0.00	15	15	S	1780	              s__CAG-1031 sp000431215
0.00	10	0	G	425	            g__CAG-873
0.00	10	10	S	5527	              s__CAG-873 sp900541865
0.00	587	0	F	171	          f__Barnesiellaceae
0.00	587	0	G	405	            g__Barnesiella
0.00	587	587	S	1653	              s__Barnesiella intestinihominis
0.00	373	0	F	174	          f__Dysgonomonadaceae
0.00	373	0	G	413	            g__Dysgonomonas
0.00	373	373	S	1726	              s__Dysgonomonas capnocytophagoides
0.00	253	0	F	175	          f__Coprobacteraceae
0.00	253	0	G	415	            g__Coprobacter
0.00	253	253	S	1735	              s__Coprobacter fastidiosus
0.00	10	0	F	180	          f__Paludibacteraceae
0.00	10	0	G	1278	            g__Unknown_3997
0.00	10	10	S	5575	              s__Unknown_3997
0.00	10	0	F	177	          f__Porphyromonadaceae
0.00	10	0	G	418	            g__Porphyromonas_A
0.00	10	10	S	2054	              s__Porphyromonas_A bennonis
1.40	234381	0	P	5	    p__Firmicutes_C
1.40	234381	0	C	29	      c__Negativicutes
1.36	229056	0	O	62	        o__Acidaminococcales
1.36	229056	0	F	155	          f__Acidaminococcaceae
1.36	228481	0	G	374	            g__Phascolarctobacterium
1.36	228046	228046	S	1515	              s__Phascolarctobacterium faecium
0.00	292	292	S	1516	              s__Phascolarctobacterium sp000436095
0.00	141	141	S	1556	              s__Phascolarctobacterium sp900545535
0.00	556	0	G	375	            g__Phascolarctobacterium_A
0.00	556	556	S	1517	              s__Phascolarctobacterium_A succinatutens
0.00	18	0	G	376	            g__Succiniclasticum
0.00	18	18	S	1544	              s__Succiniclasticum sp900544275
0.02	3757	0	O	129	        o__Veillonellales
0.01	1810	0	F	315	          f__Veillonellaceae
0.01	1553	0	G	1218	            g__Veillonella
0.00	558	558	S	5361	              s__Veillonella atypica
0.00	495	495	S	5327	              s__Veillonella parvula_A
0.00	344	344	S	5346	              s__Veillonella dispar_A
0.00	83	83	S	5347	              s__Veillonella rogosae
0.00	15	15	S	5353	              s__Veillonella sp900552445
0.00	11	11	S	5362	              s__Veillonella tobetsuensis
0.00	23	23	S	5352	              s__Veillonella dispar
0.00	21	21	S	5328	              s__Veillonella sp900757715
0.00	257	0	G	1219	            g__Veillonella_A
0.00	257	257	S	5329	              s__Veillonella_A sp000431435
0.01	1593	0	F	313	          f__Dialisteraceae
0.01	1477	0	G	1214	            g__Dialister
0.00	602	602	S	5309	              s__Dialister sp000434475
0.00	503	503	S	5326	              s__Dialister invisus
0.00	236	236	S	5305	              s__Dialister hominis
0.00	58	58	S	5378	              s__Dialister sp900541485
0.00	45	45	S	5324	              s__Dialister succinatiphilus
0.00	30	30	S	5345	              s__Dialister sp900538805
0.00	116	0	G	1217	            g__Allisonella
0.00	116	116	S	5323	              s__Allisonella histaminiformans
0.00	272	0	F	314	          f__Megasphaeraceae
0.00	221	0	G	1220	            g__Megasphaera
0.00	189	189	S	5331	              s__Megasphaera elsdenii
0.00	32	32	S	5366	              s__Megasphaera stantonii
0.00	34	0	G	1215	            g__Caecibacter
0.00	34	34	S	5307	              s__Caecibacter sp003467125
0.00	16	0	G	1216	            g__Anaeroglobus
0.00	16	16	S	5360	              s__Anaeroglobus micronuciformis
0.00	80	0	F	316	          f__Negativicoccaceae
0.00	80	0	G	1223	            g__Negativicoccus
0.00	80	80	S	5371	              s__Negativicoccus succinicivorans
0.01	1566	0	O	113	        o__Selenomonadales
0.01	1566	0	F	289	          f__Selenomonadaceae
0.01	1526	0	G	1150	            g__Megamonas
0.01	1526	1526	S	5089	              s__Megamonas funiformis
0.00	40	0	G	1456	            g__Selenomonas
0.00	40	40	S	6078	              s__Unknown_4707
0.44	74229	0	P	11	    p__Firmicutes_A
0.44	73380	0	C	36	      c__Clostridia
0.17	29218	0	O	97	        o__Oscillospirales
0.09	15876	0	F	256	          f__Ruminococcaceae
0.05	9216	0	G	867	            g__Faecalibacterium
0.02	4145	4145	S	4303	              s__Faecalibacterium prausnitzii_G
0.01	933	933	S	4255	              s__Faecalibacterium prausnitzii_E
0.01	1148	1148	S	4362	              s__Faecalibacterium sp900539945
0.01	1080	1080	S	4190	              s__Faecalibacterium prausnitzii
0.01	1198	1198	S	4326	              s__Faecalibacterium prausnitzii_D
0.00	527	527	S	4177	              s__Faecalibacterium prausnitzii_C
0.00	56	56	S	4304	              s__Faecalibacterium sp900758465
0.00	47	47	S	4344	              s__Faecalibacterium prausnitzii_I
0.00	60	60	S	4191	              s__Faecalibacterium prausnitzii_J
0.00	18	18	S	4202	              s__Faecalibacterium sp003449675
0.01	2513	0	G	866	            g__Gemmiger
0.01	993	993	S	4252	              s__Gemmiger formicilis
