100.00	22511055	0	R	1	root
98.00	22060720	0	R1	2	  d__Bacteria
55.26	12439354	0	P	11	    p__Firmicutes_A
39.39	8866263	0	C	36	      c__Clostridia
26.63	5995071	0	O	97	        o__Oscillospirales
10.92	2457668	0	F	256	          f__Ruminococcaceae
8.70	1958470	0	G	867	            g__Faecalibacterium
5.00	1126427	1126427	S	4190	              s__Faecalibacterium prausnitzii
1.40	315889	315889	S	4255	              s__Faecalibacterium prausnitzii_E
0.97	217813	217813	S	4362	              s__Faecalibacterium sp900539945
0.42	93630	93630	S	4303	              s__Faecalibacterium prausnitzii_G
0.40	90489	90489	S	4177	              s__Faecalibacterium prausnitzii_C
0.30	66712	66712	S	4326	              s__Faecalibacterium prausnitzii_D
0.09	20631	20631	S	4344	              s__Faecalibacterium prausnitzii_I
0.10	21517	21517	S	4191	              s__Faecalibacterium prausnitzii_J
0.01	2127	2127	S	4202	              s__Faecalibacterium sp003449675
0.01	1189	1189	S	4357	              s__Faecalibacterium prausnitzii_H
0.00	569	569	S	4419	              s__Faecalibacterium prausnitzii_F
0.00	503	503	S	4327	              s__Faecalibacterium sp900539885
0.00	399	399	S	4203	              s__Faecalibacterium sp900765705
0.00	335	335	S	4304	              s__Faecalibacterium sp900758465
0.00	83	83	S	4204	              s__Faecalibacterium sp900772565
0.00	38	38	S	4490	              s__Faecalibacterium sp900540455
0.00	26	26	S	4425	              s__Faecalibacterium sp900551435
0.00	30	30	S	4192	              s__Unknown_2678
0.00	26	26	S	4201	              s__Unknown_4578
0.00	27	27	S	4194	              s__Unknown_2683
0.75	168717	0	G	873	            g__Ruthenibacterium
0.69	154431	154431	S	4205	              s__Ruthenibacterium lactatiformans
0.06	13852	13852	S	4724	              s__Ruthenibacterium sp900759375
0.00	433	433	S	4379	              s__Ruthenibacterium sp900546885
0.66	147578	0	G	866	            g__Gemmiger
0.34	76511	76511	S	4176	              s__Gemmiger qucibialis
0.21	46311	46311	S	4276	              s__Gemmiger sp900540595
0.07	15573	15573	S	4257	              s__Gemmiger sp900539695
0.04	7923	7923	S	4252	              s__Gemmiger formicilis
0.00	819	819	S	4189	              s__Gemmiger sp900540775
0.00	104	104	S	4404	              s__Gemmiger sp900554145
0.00	46	46	S	4688	              s__Gemmiger sp900548355
0.00	43	43	S	4711	              s__Unknown_4564
0.00	37	37	S	4705	              s__Unknown_3185
0.00	34	34	S	4706	              s__Unknown_3194
0.00	39	39	S	4651	              s__Gemmiger variabilis
0.00	27	27	S	4708	              s__Unknown_4519
0.00	28	28	S	4709	              s__Unknown_4536
0.00	20	20	S	4674	              s__Gemmiger sp004555405
0.00	19	19	S	4707	              s__Unknown_3195
0.00	15	15	S	5925	              s__Gemmiger sp900545545
0.00	11	11	S	4704	              s__Unknown_3119
0.00	10	10	S	4675	              s__Gemmiger variabilis_A
0.39	87810	0	G	878	            g__Ruminococcus_C
0.38	84961	84961	S	4259	              s__Ruminococcus_C callidus
0.01	1345	1345	S	4330	              s__Ruminococcus_C sp000433635
0.00	1122	1122	S	4223	              s__Ruminococcus_C sp000980705
0.00	222	222	S	4449	              s__Ruminococcus_C sp000437175
0.00	79	79	S	4461	              s__Ruminococcus_C sp000437255
0.00	34	34	S	4334	              s__Unknown_4539
0.00	19	19	S	4551	              s__Ruminococcus_C sp900545285
0.00	11	11	S	4333	              s__Unknown_2970
0.00	11	11	S	4332	              s__Unknown_2779
0.15	34748	0	G	939	            g__UMGS1826
0.15	33468	33468	S	4522	              s__Unknown_4550
0.00	859	859	S	4430	              s__UMGS1826 sp900555435
0.00	420	420	S	4521	              s__Unknown_2945
0.06	12852	0	G	889	            g__Negativibacillus
0.04	9827	9827	S	4278	              s__Negativibacillus sp000435195
0.01	2825	2825	S	4251	              s__Negativibacillus massiliensis
0.00	169	169	S	4525	              s__Negativibacillus sp900547455
0.00	30	30	S	4762	              s__Unknown_3168
0.04	8592	0	G	998	            g__Anaerotruncus
0.03	6292	6292	S	4656	              s__Anaerotruncus colihominis
0.01	2163	2163	S	4655	              s__Anaerotruncus rubiinfantis
0.00	73	73	S	4714	              s__Anaerotruncus massiliensis
0.00	50	50	S	5961	              s__Anaerotruncus sp014385085
0.00	12	12	S	4715	              s__Unknown_3123
0.03	7859	0	G	927	            g__UBA1394
0.03	6580	6580	S	4383	              s__UBA1394 sp900554975
0.00	1003	1003	S	4416	              s__UBA1394 sp900066845
0.00	275	275	S	4443	              s__UBA1394 sp900538575
0.03	5941	0	G	962	            g__HGM13222
0.03	5941	5941	S	4518	              s__HGM13222 sp900757485
0.02	4886	0	G	886	            g__Ruminococcus_D
0.02	4809	4809	S	4247	              s__Ruminococcus_D bicirculans
0.00	64	64	S	4243	              s__Ruminococcus_D sp000434695
0.00	12	12	S	4780	              s__Unknown_4520
0.02	4459	0	G	1011	            g__UMGS966
0.02	4305	4305	S	5962	              s__UMGS966 sp900761965
0.00	154	154	S	4722	              s__UMGS966 sp900547185
0.02	4350	0	G	870	            g__Ruminiclostridium_E
0.02	4265	4265	S	4182	              s__Ruminiclostridium_E siraeum
0.00	47	47	S	4183	              s__Ruminiclostridium_E sp900539195
0.00	26	26	S	4181	              s__Ruminiclostridium_E sp003512525
0.00	10	10	S	4634	              s__Ruminiclostridium_E sp900556525
0.01	1989	0	G	894	            g__Angelakisella
0.01	1760	1760	S	4267	              s__Angelakisella sp900547385
0.00	171	171	S	4328	              s__Angelakisella sp004557855
0.00	57	57	S	4640	              s__Angelakisella sp900552845
0.01	1505	0	G	1004	            g__Phocea
0.01	1505	1505	S	4686	              s__Phocea massiliensis
0.01	1388	0	G	997	            g__Massilimaliae
0.00	699	699	S	5979	              s__Massilimaliae massiliensis
0.00	627	627	S	4652	              s__Massilimaliae timonensis
0.00	61	61	S	4695	              s__Massilimaliae sp900752435
0.00	994	0	G	1414	            g__QANG01
0.00	518	518	S	5959	              s__QANG01 sp003150145
0.00	475	475	S	5951	              s__Unknown_4505
0.00	656	0	G	1393	            g__UBA1448
0.00	656	656	S	5879	              s__Unknown_4412
0.00	632	0	G	1009	            g__Bittarella
0.00	632	632	S	4716	              s__Bittarella massiliensis
0.00	577	0	G	917	            g__CAG-115
0.00	550	550	S	4329	              s__CAG-115 sp003531585
0.00	26	26	S	4439	              s__CAG-115 sp003507295
0.00	571	0	G	996	            g__Massilioclostridium
0.00	345	345	S	5908	              s__Massilioclostridium methylpentosum
0.00	226	226	S	4650	              s__Massilioclostridium coli
0.00	529	0	G	934	            g__CAG-353
0.00	529	529	S	4412	              s__CAG-353 sp900066885
0.00	493	0	G	1015	            g__UBA3818
0.00	445	445	S	4741	              s__UBA3818 sp900557155
0.00	47	47	S	4776	              s__Unknown_3184
0.00	295	0	G	892	            g__Ruminococcus
0.00	204	204	S	4260	              s__Ruminococcus sp900540005
0.00	90	90	S	4384	              s__Ruminococcus sp002438605
0.00	210	0	G	1418	            g__NSJ-54
0.00	210	210	S	5960	              s__NSJ-54 sp014385095
0.00	210	0	G	959	            g__UBA5884
0.00	210	210	S	4565	              s__UBA5884 sp900551505
0.00	208	0	G	1415	            g__Neobittarella
0.00	208	208	S	5955	              s__Neobittarella massiliensis
0.00	177	0	G	971	            g__Fournierella
0.00	69	69	S	4718	              s__Fournierella massiliensis
0.00	54	54	S	4589	              s__Fournierella sp004558145
0.00	33	33	S	4719	              s__Fournierella sp002159185
0.00	20	20	S	4570	              s__Fournierella sp900543285
0.00	165	0	G	1417	            g__Hydrogenoanaerobacterium
0.00	165	165	S	5958	              s__Hydrogenoanaerobacterium sp014384885
0.00	125	0	G	1005	            g__UBA866
0.00	125	125	S	4690	              s__UBA866 sp900543295
0.00	119	0	G	957	            g__Ruminococcus_F
0.00	119	119	S	4499	              s__Ruminococcus_F champanellensis
0.00	119	0	G	1408	            g__QAMM01
0.00	75	75	S	5947	              s__QAMM01 sp003150405
0.00	43	43	S	5932	              s__QAMM01 sp900552945
0.00	96	0	G	923	            g__D5
0.00	74	74	S	4350	              s__D5 sp014385025
0.00	22	22	S	4349	              s__D5 sp900113995
0.00	59	0	G	1000	            g__Pygmaiobacter
0.00	59	59	S	5956	              s__Pygmaiobacter sp014287275
0.00	53	0	G	961	            g__UBA1409
0.00	38	38	S	4682	              s__UBA1409 sp002338885
0.00	15	15	S	4512	              s__UBA1409 sp900553675
0.00	46	0	G	999	            g__Harryflintia
0.00	46	46	S	4657	              s__Harryflintia acetispora
0.00	46	0	G	951	            g__Gemmiger_A
0.00	46	46	S	4479	              s__Unknown_2909
0.00	46	0	G	938	            g__UMGS363
0.00	28	28	S	4428	              s__UMGS363 sp900541495
0.00	18	18	S	4564	              s__UMGS363 sp900768245
0.00	28	0	G	1419	            g__Anaerofilum
0.00	28	28	S	5965	              s__Unknown_4525
0.00	19	0	G	972	            g__UBA1375
0.00	19	19	S	4572	              s__UBA1375 sp002305795
0.00	17	0	G	1024	            g__UMGS599
0.00	17	17	S	4755	              s__UMGS599 sp900543705
0.00	14	0	G	980	            g__Unknown_4526
0.00	14	14	S	4592	              s__Unknown_4526
8.46	1903628	0	F	257	          f__Oscillospiraceae
2.49	560749	0	G	868	            g__Dysosmobacter
2.20	495474	495474	S	4178	              s__Dysosmobacter welbionis
0.16	36027	36027	S	4342	              s__Dysosmobacter sp001916835
0.09	21122	21122	S	4720	              s__Dysosmobacter sp014297375
0.01	3156	3156	S	4361	              s__Dysosmobacter sp900542115
0.01	1829	1829	S	4544	              s__Unknown_3110
0.00	896	896	S	4541	              s__Unknown_2963
0.00	522	522	S	4508	              s__Dysosmobacter sp900544615
0.00	394	394	S	4627	              s__Dysosmobacter sp900752075
0.00	206	206	S	4579	              s__Dysosmobacter sp900551885
0.00	209	209	S	4730	              s__Dysosmobacter sp900550685
0.00	196	196	S	4696	              s__Dysosmobacter sp000436875
0.00	191	191	S	4546	              s__Unknown_3154
0.00	112	112	S	4542	              s__Unknown_3004
0.00	82	82	S	4545	              s__Unknown_3152
0.00	68	68	S	4483	              s__Dysosmobacter sp004553545
0.00	59	59	S	5941	              s__Dysosmobacter sp900770295
0.00	57	57	S	4687	              s__Dysosmobacter sp900544955
0.00	49	49	S	4543	              s__Unknown_3028
0.00	29	29	S	4484	              s__Dysosmobacter sp900763685
0.00	30	30	S	4740	              s__Dysosmobacter sp900548505
0.00	16	16	S	5902	              s__Dysosmobacter sp900546705
0.00	14	14	S	4343	              s__Dysosmobacter sp900544105
1.32	297852	0	G	883	            g__CAG-83
0.91	205224	205224	S	4318	              s__CAG-83 sp900545585
0.14	32031	32031	S	4230	              s__CAG-83 sp000431575
0.17	38205	38205	S	4376	              s__CAG-83 sp000435975
0.04	8889	8889	S	4348	              s__CAG-83 sp000435555
0.04	8451	8451	S	4375	              s__CAG-83 sp001916855
0.01	1385	1385	S	4363	              s__CAG-83 sp900545495
0.01	1363	1363	S	4360	              s__CAG-83 sp900548615
0.00	627	627	S	4387	              s__CAG-83 sp003487665
0.00	490	490	S	4353	              s__CAG-83 sp003539495
0.00	220	220	S	4728	              s__CAG-83 sp900554275
0.00	208	208	S	4369	              s__CAG-83 sp900547745
0.00	148	148	S	4677	              s__CAG-83 sp900549395
0.00	130	130	S	4625	              s__CAG-83 sp900757415
0.00	124	124	S	4629	              s__CAG-83 sp900555735
0.00	117	117	S	4254	              s__CAG-83 sp900552475
0.00	64	64	S	4624	              s__CAG-83 sp900551995
0.00	54	54	S	4732	              s__CAG-83 sp900550615
0.00	53	53	S	4643	              s__CAG-83 sp900313295
0.00	47	47	S	4729	              s__CAG-83 sp900556015
0.00	12	12	S	4628	              s__CAG-83 sp900552725
1.28	287570	0	G	880	            g__ER4
1.25	282206	282206	S	4272	              s__ER4 sp000765235
0.02	3667	3667	S	4227	              s__ER4 sp900317525
0.01	1352	1352	S	4351	              s__ER4 sp003522105
0.00	233	233	S	4273	              s__ER4 sp900550165
0.00	88	88	S	4274	              s__ER4 sp900552015
0.00	21	21	S	4679	              s__ER4 sp900768135
1.20	269607	0	G	899	            g__CAG-170
0.94	211086	211086	S	4337	              s__CAG-170 sp000432135
0.10	23426	23426	S	4576	              s__CAG-170 sp900553545
0.06	12762	12762	S	4511	              s__CAG-170 sp000436735
0.04	8132	8132	S	4502	              s__CAG-170 sp900549635
0.05	10515	10515	S	4338	              s__CAG-170 sp900545925
0.01	1552	1552	S	4354	              s__CAG-170 sp003516765
0.01	1501	1501	S	4436	              s__CAG-170 sp002404795
0.00	567	567	S	4283	              s__CAG-170 sp900548625
0.00	27	27	S	4340	              s__Unknown_4555
0.00	35	35	S	4339	              s__Unknown_2784
1.13	254014	0	G	885	            g__CAG-103
1.10	247747	247747	S	4238	              s__CAG-103 sp900543625
0.01	2575	2575	S	4239	              s__CAG-103 sp900757655
0.01	3214	3214	S	4237	              s__CAG-103 sp000432375
0.00	456	456	S	4240	              s__CAG-103 sp900317855
0.00	21	21	S	4516	              s__CAG-103 sp004556965
0.47	105970	0	G	884	            g__Lawsonibacter
0.31	69622	69622	S	4231	              s__Lawsonibacter sp900066825
0.12	27168	27168	S	4500	              s__Lawsonibacter asaccharolyticus
0.02	5078	5078	S	4653	              s__Lawsonibacter sp900066645
0.01	1354	1354	S	4233	              s__Lawsonibacter sp902363045
0.00	940	940	S	4698	              s__Lawsonibacter sp000177015
0.00	722	722	S	4471	              s__Lawsonibacter sp900549405
0.00	402	402	S	4411	              s__Lawsonibacter sp900545895
0.00	271	271	S	4472	              s__Lawsonibacter sp014287875
0.00	146	146	S	5898	              s__Lawsonibacter sp003478995
0.00	62	62	S	4232	              s__Lawsonibacter sp900764755
0.00	49	49	S	4236	              s__Unknown_4509
0.00	47	47	S	4235	              s__Unknown_3192
0.00	46	46	S	4721	              s__Lawsonibacter sp900553135
0.00	21	21	S	5923	              s__Lawsonibacter sp900550705
0.00	21	21	S	4234	              s__Unknown_2708
0.00	15	15	S	4699	              s__Lawsonibacter sp900766145
0.23	52374	0	G	881	            g__CAG-110
0.18	40641	40641	S	4228	              s__CAG-110 sp003525905
0.03	7119	7119	S	4306	              s__CAG-110 sp000434635
0.00	706	706	S	4491	              s__CAG-110 sp900546915
0.00	693	693	S	4244	              s__CAG-110 sp900540635
0.00	462	462	S	4528	              s__CAG-110 sp900544945
0.00	402	402	S	4446	              s__CAG-110 sp900544705
0.00	455	455	S	4305	              s__CAG-110 sp900546075
0.00	320	320	S	4381	              s__CAG-110 sp000435995
0.00	287	287	S	4702	              s__CAG-110 sp900544975
0.00	241	241	S	4611	              s__CAG-110 sp900547405
0.00	186	186	S	4355	              s__CAG-110 sp900546415
0.00	157	157	S	4309	              s__Unknown_2939
0.00	108	108	S	4578	              s__CAG-110 sp900549705
0.00	103	103	S	4312	              s__Unknown_3186
0.00	98	98	S	4313	              s__Unknown_4443
0.00	63	63	S	4646	              s__CAG-110 sp900763965
0.00	57	57	S	4503	              s__CAG-110 sp900544405
0.00	44	44	S	4315	              s__Unknown_4559
0.00	39	39	S	4316	              s__Unknown_4574
0.00	33	33	S	4639	              s__CAG-110 sp900554705
0.00	32	32	S	4731	              s__CAG-110 sp900762935
0.00	35	35	S	4308	              s__Unknown_2886
0.00	22	22	S	5906	              s__CAG-110 sp900551495
0.00	21	21	S	4615	              s__CAG-110 sp900549495
0.00	17	17	S	4314	              s__Unknown_4523
0.00	12	12	S	4672	              s__CAG-110 sp900553805
0.00	12	12	S	4311	              s__Unknown_3117
0.13	28814	0	G	888	            g__Flavonifractor
0.12	27999	27999	S	4250	              s__Flavonifractor plautii
0.00	420	420	S	5954	              s__Flavonifractor gabonensis
0.00	194	194	S	4602	              s__Flavonifractor sp900549795
0.00	90	90	S	5967	              s__Flavonifractor sp002161215
0.00	61	61	S	4760	              s__Unknown_3167
0.00	48	48	S	4761	              s__Unknown_4496
0.05	10579	0	G	875	            g__Evtepia
0.04	9539	9539	S	4208	              s__Evtepia gabavorous
0.00	538	538	S	4448	              s__Evtepia sp004556345
0.00	380	380	S	4459	              s__Evtepia sp900546255
0.00	19	19	S	4775	              s__Evtepia sp004554585
0.00	19	19	S	4454	              s__Unknown_2884
0.00	18	18	S	4453	              s__Unknown_2883
0.00	21	21	S	4456	              s__Unknown_2888
0.00	17	17	S	4455	              s__Unknown_2885
0.00	14	14	S	4457	              s__Unknown_3090
0.00	11	11	S	4458	              s__Unknown_4551
0.05	10400	0	G	958	            g__Pseudoflavonifractor
0.05	10147	10147	S	4501	              s__Pseudoflavonifractor sp014287675
0.00	195	195	S	4632	              s__Pseudoflavonifractor capillosus
0.00	57	57	S	4631	              s__Unknown_3037
0.03	7381	0	G	949	            g__UBA9475
0.03	7185	7185	S	4473	              s__UBA9475 sp900549885
0.00	110	110	S	4765	              s__Unknown_4521
0.00	85	85	S	4764	              s__Unknown_3170
0.02	4326	0	G	1016	            g__Unknown_3158
0.02	4326	4326	S	4746	              s__Unknown_3158
0.02	4299	0	G	970	            g__Intestinimonas
0.01	3365	3365	S	4654	              s__Intestinimonas butyriciproducens
0.00	603	603	S	4557	              s__Intestinimonas massiliensis
0.00	226	226	S	4689	              s__Intestinimonas sp900540545
0.00	104	104	S	4558	              s__Unknown_2974
0.02	3396	0	G	887	            g__HGM13006
0.01	3038	3038	S	4249	              s__HGM13006 sp900757695
0.00	254	254	S	4701	              s__HGM13006 sp900756575
0.00	51	51	S	4561	              s__Unknown_3201
0.00	30	30	S	4559	              s__Unknown_2975
0.00	20	20	S	4562	              s__Unknown_3202
0.01	1417	0	G	1020	            g__Unknown_4528
0.01	1417	1417	S	4750	              s__Unknown_4528
0.01	1245	0	G	935	            g__UBA5446
0.00	478	478	S	4452	              s__UBA5446 sp900544295
0.00	389	389	S	4464	              s__UBA5446 sp900545405
0.00	201	201	S	4742	              s__UBA5446 sp900544765
0.00	96	96	S	4685	              s__UBA5446 sp900543085
0.00	30	30	S	4465	              s__UBA5446 sp900546485
0.00	25	25	S	4574	              s__UBA5446 sp900759385
0.00	24	24	S	4414	              s__UBA5446 sp004553625
0.00	555	0	G	901	            g__F23-B02
0.00	281	281	S	4509	              s__F23-B02 sp000431075
0.00	200	200	S	4286	              s__F23-B02 sp001916715
0.00	44	44	S	4547	              s__F23-B02 sp900545805
0.00	28	28	S	4287	              s__F23-B02 sp002472405
0.00	504	0	G	1028	            g__An92
0.00	375	375	S	4772	              s__Unknown_3179
0.00	128	128	S	4771	              s__An92 sp900199495
0.00	444	0	G	977	            g__UMGS1872
0.00	249	249	S	4752	              s__UMGS1872 sp900549475
0.00	64	64	S	5943	              s__UMGS1872 sp900555795
0.00	49	49	S	5907	              s__UMGS1872 sp902373635
0.00	49	49	S	4584	              s__Unknown_4432
0.00	31	31	S	4583	              s__Unknown_2993
0.00	401	0	G	900	            g__NK3B98
0.00	327	327	S	4284	              s__NK3B98 sp900545815
0.00	60	60	S	4285	              s__NK3B98 sp900752305
0.00	12	12	S	4447	              s__NK3B98 sp900758315
0.00	260	0	G	916	            g__UBA1777
0.00	73	73	S	4319	              s__UBA1777 sp003150355
0.00	74	74	S	4468	              s__UBA1777 sp900547315
0.00	46	46	S	4321	              s__Unknown_2949
0.00	36	36	S	4515	              s__UBA1777 sp002320035
0.00	29	29	S	4573	              s__UBA1777 sp900754515
0.00	255	0	G	1019	            g__Unknown_4464
0.00	255	255	S	4749	              s__Unknown_4464
0.00	218	0	G	1017	            g__Unknown_4406
0.00	218	218	S	4747	              s__Unknown_4406
0.00	196	0	G	1007	            g__HGM13010
0.00	184	184	S	4697	              s__HGM13010 sp900754965
0.00	12	12	S	5878	              s__Unknown_4410
0.00	193	0	G	896	            g__UBA738
0.00	193	193	S	4271	              s__UBA738 sp003522945
0.00	167	0	G	1390	            g__NSJ-62
0.00	88	88	S	5873	              s__NSJ-62 sp014334055
0.00	78	78	S	5920	              s__Unknown_4468
0.00	114	0	G	1023	            g__Marseille-P3106
0.00	114	114	S	4754	              s__Marseille-P3106 sp900543935
0.00	110	0	G	1412	            g__HGM12998
0.00	110	110	S	5949	              s__HGM12998 sp900756495
0.00	78	0	G	1406	            g__UMGS1202
0.00	78	78	S	5924	              s__UMGS1202 sp900549565
0.00	63	0	G	1018	            g__Unknown_4407
0.00	63	63	S	4748	              s__Unknown_4407
0.00	61	0	G	1031	            g__UMGS1766
0.00	38	38	S	5977	              s__UMGS1766 sp900554855
0.00	23	23	S	4787	              s__Unknown_4458
7.19	1617831	0	F	258	          f__Acutalibacteraceae
5.81	1308211	0	G	871	            g__CAG-180
5.81	1307358	1307358	S	4187	              s__CAG-180 sp000432435
0.00	852	852	S	4420	              s__CAG-180 sp004556705
0.68	152076	0	G	876	            g__Ruminococcus_E
0.65	145222	145222	S	4211	              s__Ruminococcus_E bromii_B
0.02	3507	3507	S	4209	              s__Ruminococcus_E sp003526955
0.01	2030	2030	S	4212	              s__Ruminococcus_E bromii
0.00	1060	1060	S	4261	              s__Ruminococcus_E sp900314705
0.00	254	254	S	4210	              s__Ruminococcus_E sp003438075
0.27	60007	0	G	869	            g__CAG-217
0.27	60007	60007	S	4179	              s__CAG-217 sp000436335
0.11	25243	0	G	963	            g__UMGS856
0.11	25162	25162	S	4519	              s__UMGS856 sp900546265
0.00	49	49	S	4743	              s__Unknown_3156
0.00	18	18	S	5929	              s__UMGS856 sp900760305
0.00	13	13	S	4744	              s__Unknown_4434
0.05	11750	0	G	879	            g__UMGS1071
0.05	11532	11532	S	4224	              s__UMGS1071 sp900542375
0.00	180	180	S	4225	              s__UMGS1071 sp900541905
0.00	37	37	S	4268	              s__Unknown_2740
0.05	10953	0	G	965	            g__Hydrogeniiclostridium
0.03	7771	7771	S	4739	              s__Hydrogeniiclostridium mannosilyticum
0.01	3065	3065	S	5945	              s__Unknown_4494
0.00	61	61	S	5946	              s__Unknown_4530
0.00	54	54	S	4524	              s__Hydrogeniiclostridium sp900752115
0.04	8185	0	G	872	            g__UBA1417
0.04	7906	7906	S	4188	              s__UBA1417 sp003531055
0.00	235	235	S	4275	              s__UBA1417 sp900549945
0.00	27	27	S	4577	              s__UBA1417 sp900552925
0.00	16	16	S	4783	              s__Unknown_3191
0.03	6911	0	G	874	            g__CAG-177
0.03	5684	5684	S	4206	              s__CAG-177 sp003514385
0.00	1036	1036	S	4207	              s__CAG-177 sp003538135
0.00	190	190	S	4358	              s__CAG-177 sp000431775
0.03	6237	0	G	930	            g__UBA737
0.02	4864	4864	S	4390	              s__UBA737 sp900549055
0.01	1247	1247	S	4391	              s__UBA737 sp900549755
0.00	112	112	S	4433	              s__UBA737 sp002431945
0.00	12	12	S	4400	              s__Unknown_4508
0.02	3883	0	G	982	            g__UMGS1591
0.02	3670	3670	S	4595	              s__Unknown_3029
0.00	92	92	S	4596	              s__Unknown_3172
0.00	64	64	S	4633	              s__UMGS1591 sp900553255
0.00	55	55	S	4594	              s__Unknown_3003
0.02	3665	0	G	877	            g__Eubacterium_R
0.01	1506	1506	S	4258	              s__Eubacterium_R sp000436835
0.00	1076	1076	S	4264	              s__Eubacterium_R sp000434995
0.00	537	537	S	4265	              s__Eubacterium_R sp000433975
0.00	321	321	S	4442	              s__Eubacterium_R sp900539425
0.00	70	70	S	4599	              s__Eubacterium_R sp900542875
0.00	65	65	S	4382	              s__Eubacterium_R sp003526845
0.00	20	20	S	4431	              s__Eubacterium_R sp900539325
0.00	19	19	S	4782	              s__Eubacterium_R sp900547915
0.00	17	17	S	4424	              s__Eubacterium_R sp900539165
0.00	15	15	S	4380	              s__Eubacterium_R sp000431535
0.00	14	14	S	4266	              s__Eubacterium_R sp900539775
0.02	3637	0	G	915	            g__Unknown_4570
0.02	3637	3637	S	4301	              s__Unknown_4570
0.02	3548	0	G	956	            g__Anaeromassilibacillus
0.02	3409	3409	S	4703	              s__Anaeromassilibacillus sp002159845
0.00	138	138	S	4497	              s__Anaeromassilibacillus sp001305115
0.01	2835	0	G	925	            g__Pseudoruminococcus
0.01	2835	2835	S	4371	              s__Pseudoruminococcus massiliensis
0.01	2782	0	G	890	            g__Clostridium_A
0.01	2694	2694	S	4253	              s__Clostridium_A leptum
0.00	87	87	S	5948	              s__Unknown_4497
0.01	1947	0	G	913	            g__Unknown_4534
0.01	1947	1947	S	4299	              s__Unknown_4534
0.01	1286	0	G	926	            g__UBA1691
0.01	1238	1238	S	4377	              s__UBA1691 sp900544375
0.00	21	21	S	4378	              s__UBA1691 sp900544715
0.00	15	15	S	5913	              s__UBA1691 sp900552985
0.00	11	11	S	4681	              s__UBA1691 sp900549825
0.00	1081	0	G	941	            g__UMGS1623
0.00	945	945	S	4441	              s__Unknown_2952
0.00	120	120	S	4440	              s__Unknown_2871
0.00	15	15	S	5918	              s__UMGS1623 sp900553525
0.00	807	0	G	1400	            g__Marseille-P4683
0.00	807	807	S	5897	              s__Marseille-P4683 sp900232885
0.00	790	0	G	898	            g__CAG-488
0.00	749	749	S	4279	              s__CAG-488 sp000434055
0.00	16	16	S	4280	              s__CAG-488 sp000434915
0.00	13	13	S	4552	              s__CAG-488 sp900539465
0.00	10	10	S	4281	              s__CAG-488 sp900554995
0.00	463	0	G	943	            g__Acutalibacter
0.00	170	170	S	4450	              s__Acutalibacter sp900543555
0.00	97	97	S	4480	              s__Acutalibacter sp000435395
0.00	89	89	S	4700	              s__Acutalibacter sp900755895
0.00	40	40	S	4478	              s__Acutalibacter sp900548545
0.00	28	28	S	4498	              s__Acutalibacter timonensis
0.00	26	26	S	4492	              s__Unknown_2920
0.00	11	11	S	4496	              s__Unknown_4569
0.00	265	0	G	1029	            g__NSJ-40
0.00	265	265	S	4773	              s__NSJ-40 sp014384705
0.00	227	0	G	981	            g__UMGS1397
0.00	103	103	S	4593	              s__UMGS1397 sp900551425
0.00	70	70	S	4768	              s__Unknown_3174
0.00	53	53	S	5930	              s__UMGS1397 sp900761355
0.00	142	0	G	914	            g__Unknown_4545
0.00	142	142	S	4300	              s__Unknown_4545
0.00	135	0	G	919	            g__UMGS172
0.00	135	135	S	4341	              s__UMGS172 sp900539855
0.00	110	0	G	991	            g__Clostridium_E
0.00	33	33	S	4635	              s__Clostridium_E jeddahense
0.00	17	17	S	5914	              s__Clostridium_E merdae
0.00	38	38	S	4637	              s__Clostridium_E sporosphaeroides
0.00	20	20	S	4636	              s__Unknown_3042
0.00	101	0	G	937	            g__UMGS403
0.00	35	35	S	4526	              s__UMGS403 sp900541565
0.00	38	38	S	4527	              s__UMGS403 sp900541975
0.00	16	16	S	4417	              s__UMGS403 sp900540275
0.00	11	11	S	4418	              s__UMGS403 sp900540865
0.00	89	0	G	910	            g__Unknown_4465
0.00	89	89	S	4296	              s__Unknown_4465
0.00	84	0	G	1010	            g__Caproiciproducens
0.00	84	84	S	4717	              s__Caproiciproducens sp000752215
0.00	56	0	G	912	            g__Unknown_4533
0.00	56	56	S	4298	              s__Unknown_4533
0.00	39	0	G	1002	            g__UMGS1474
0.00	22	22	S	5952	              s__UMGS1474 sp900552115
0.00	17	17	S	4673	              s__UMGS1474 sp900547105
0.00	34	0	G	895	            g__UMGS1484
0.00	19	19	S	4386	              s__UMGS1484 sp900552285
0.00	14	14	S	4269	              s__Unknown_2741
0.00	28	0	G	911	            g__Unknown_4531
0.00	28	28	S	4297	              s__Unknown_4531
0.00	22	0	G	905	            g__Unknown_3141
0.00	22	22	S	4291	              s__Unknown_3141
0.00	21	0	G	973	            g__UMGS263
0.00	21	21	S	4575	              s__UMGS263 sp900540535
0.00	21	0	G	903	            g__Unknown_2761
0.00	21	21	S	4289	              s__Unknown_2761
0.00	19	0	G	908	            g__Unknown_3196
0.00	19	19	S	4294	              s__Unknown_3196
0.00	18	0	G	906	            g__Unknown_3181
0.00	18	18	S	4292	              s__Unknown_3181
0.00	17	0	G	1407	            g__UMGS1487
0.00	17	17	S	5931	              s__UMGS1487 sp900552225
0.00	15	0	G	940	            g__CAG-964
0.00	15	15	S	4437	              s__CAG-964 sp000435335
