100.00	507728	0	R	1	root
99.97	507589	0	R1	2	  d__Bacteria
84.94	431249	0	P	7	    p__Bacteroidota
84.94	431249	0	C	31	      c__Bacteroidia
84.94	431249	0	O	68	        o__Bacteroidales
63.65	323187	0	F	168	          f__Bacteroidaceae
50.33	255554	0	G	403	            g__Bacteroides
15.14	76876	76876	S	1786	              s__Bacteroides cellulosilyticus
24.82	126029	126029	S	1658	              s__Bacteroides uniformis
5.47	27767	27767	S	1679	              s__Bacteroides ovatus
1.86	9462	9462	S	1792	              s__Bacteroides salyersiae
1.16	5877	5877	S	1776	              s__Bacteroides fragilis
1.21	6150	6150	S	1794	              s__Bacteroides thetaiotaomicron
0.17	856	856	S	1789	              s__Bacteroides sp900552405
0.13	662	662	S	1729	              s__Bacteroides nordii
0.15	786	786	S	1680	              s__Bacteroides xylanisolvens
0.05	248	248	S	1787	              s__Bacteroides sp900556215
0.04	225	225	S	1651	              s__Bacteroides stercoris
0.04	223	223	S	1799	              s__Bacteroides caccae
0.02	103	103	S	1788	              s__Bacteroides intestinalis
0.02	87	87	S	1681	              s__Bacteroides sp902362375
0.02	86	86	S	1806	              s__Bacteroides eggerthii
0.01	32	32	S	1793	              s__Bacteroides fragilis_A
0.01	26	26	S	1795	              s__Bacteroides faecis
0.00	19	19	S	2037	              s__Bacteroides sp900066265
0.00	14	14	S	1914	              s__Bacteroides clarus
0.00	17	17	S	2036	              s__Bacteroides finegoldii
12.99	65960	0	G	407	            g__Phocaeicola
12.60	63962	63962	S	1673	              s__Phocaeicola dorei
0.23	1165	1165	S	1668	              s__Phocaeicola plebeius_A
0.04	209	209	S	1676	              s__Phocaeicola coprocola
0.05	254	254	S	1853	              s__Phocaeicola massiliensis
0.03	134	134	S	5506	              s__Phocaeicola ilei
0.02	93	93	S	1756	              s__Phocaeicola coprophilus
0.02	115	115	S	1669	              s__Phocaeicola plebeius
0.00	24	24	S	1767	              s__Phocaeicola sp000434735
0.30	1517	0	G	409	            g__Prevotella
0.14	724	724	S	1732	              s__Prevotella sp900557255
0.05	242	242	S	1852	              s__Prevotella hominis
0.05	268	268	S	1770	              s__Prevotella copri_A
0.01	49	49	S	2123	              s__Prevotella oris
0.01	46	46	S	1838	              s__Prevotella sp000436915
0.01	37	37	S	1723	              s__Prevotella sp003447235
0.01	32	32	S	1797	              s__Prevotella sp900313215
0.01	27	27	S	1688	              s__Prevotella stercorea
0.01	27	27	S	1689	              s__Prevotella sp000434975
0.00	17	17	S	1737	              s__Prevotella rara
0.00	22	22	S	1771	              s__Prevotella sp900546535
0.00	13	13	S	1796	              s__Prevotella sp002265625
0.00	10	10	S	1701	              s__Unknown_0434
0.01	75	0	G	411	            g__Prevotellamassilia
0.01	50	50	S	1766	              s__Prevotellamassilia sp900540885
0.00	13	13	S	1720	              s__Prevotellamassilia timonensis
0.00	11	11	S	1719	              s__Prevotellamassilia sp900539625
0.01	67	0	G	406	            g__Paraprevotella
0.01	67	67	S	1654	              s__Paraprevotella clara
0.00	12	0	G	422	            g__UBA4372
0.00	12	12	S	1791	              s__UBA4372 sp900543815
13.73	69734	0	F	169	          f__Rikenellaceae
13.72	69660	0	G	401	            g__Alistipes
7.65	38853	38853	S	1656	              s__Alistipes putredinis
2.31	11731	11731	S	1757	              s__Alistipes finegoldii
3.55	18041	18041	S	1644	              s__Alistipes shahii
0.18	904	904	S	1678	              s__Alistipes onderdonkii
0.02	103	103	S	1721	              s__Alistipes communis
0.01	25	25	S	1760	              s__Alistipes sp000434235
0.01	46	0	G	421	            g__Tidjanibacter
0.01	46	46	S	1785	              s__Tidjanibacter inops_A
0.01	27	0	G	402	            g__Alistipes_A
0.00	14	14	S	1759	              s__Alistipes_A sp900240235
0.00	12	12	S	1657	              s__Alistipes_A indistinctus
3.55	18016	0	F	170	          f__Tannerellaceae
3.55	18016	0	G	404	            g__Parabacteroides
1.91	9709	9709	S	1652	              s__Parabacteroides distasonis
1.62	8249	8249	S	1660	              s__Parabacteroides merdae
0.01	25	25	S	1661	              s__Parabacteroides johnsonii
0.00	20	20	S	1804	              s__Parabacteroides sp000436495
0.00	10	10	S	1811	              s__Parabacteroides goldsteinii
2.01	10221	0	F	172	          f__Marinifilaceae
2.01	10205	0	G	408	            g__Odoribacter
2.01	10205	10205	S	1675	              s__Odoribacter splanchnicus
0.00	15	0	G	414	            g__Butyricimonas
0.00	15	15	S	1733	              s__Butyricimonas virosa
1.94	9872	0	F	171	          f__Barnesiellaceae
1.94	9872	0	G	405	            g__Barnesiella
1.94	9872	9872	S	1653	              s__Barnesiella intestinihominis
0.02	121	0	F	173	          f__Muribaculaceae
0.02	121	0	G	412	            g__CAG-279
0.02	102	102	S	1722	              s__CAG-279 sp000437795
0.00	19	19	S	1924	              s__CAG-279 sp900544305
0.01	66	0	F	176	          f__UBA932
0.01	66	0	G	416	            g__RC9
0.01	34	34	S	1738	              s__RC9 sp000433355
0.00	21	21	S	1765	              s__RC9 sp000435075
0.00	10	10	S	1841	              s__RC9 sp000434935
0.01	28	0	F	175	          f__Coprobacteraceae
0.01	28	0	G	415	            g__Coprobacter
0.01	28	28	S	1735	              s__Coprobacter fastidiosus
9.07	46034	0	P	11	    p__Firmicutes_A
9.04	45884	0	C	36	      c__Clostridia
5.11	25961	0	O	97	        o__Oscillospirales
2.47	12545	0	F	256	          f__Ruminococcaceae
1.98	10055	0	G	867	            g__Faecalibacterium
0.74	3733	3733	S	4326	              s__Faecalibacterium prausnitzii_D
0.49	2488	2488	S	4303	              s__Faecalibacterium prausnitzii_G
0.46	2353	2353	S	4177	              s__Faecalibacterium prausnitzii_C
0.24	1201	1201	S	4419	              s__Faecalibacterium prausnitzii_F
0.04	190	190	S	4190	              s__Faecalibacterium prausnitzii
0.01	56	56	S	4255	              s__Faecalibacterium prausnitzii_E
0.00	19	19	S	4362	              s__Faecalibacterium sp900539945
0.00	11	11	S	4357	              s__Faecalibacterium prausnitzii_H
0.40	2053	0	G	886	            g__Ruminococcus_D
0.40	2053	2053	S	4247	              s__Ruminococcus_D bicirculans
0.04	178	0	G	873	            g__Ruthenibacterium
0.03	151	151	S	4205	              s__Ruthenibacterium lactatiformans
0.01	27	27	S	4379	              s__Ruthenibacterium sp900546885
0.03	131	0	G	866	            g__Gemmiger
0.02	82	82	S	4176	              s__Gemmiger qucibialis
0.01	49	49	S	4252	              s__Gemmiger formicilis
0.02	126	0	G	1011	            g__UMGS966
0.02	126	126	S	4722	              s__UMGS966 sp900547185
1.91	9719	0	F	257	          f__Oscillospiraceae
0.80	4074	0	G	888	            g__Flavonifractor
0.80	4063	4063	S	4250	              s__Flavonifractor plautii
0.00	11	11	S	4602	              s__Flavonifractor sp900549795
0.77	3893	0	G	868	            g__Dysosmobacter
0.69	3480	3480	S	4178	              s__Dysosmobacter welbionis
0.07	376	376	S	4546	              s__Unknown_3154
0.01	36	36	S	4342	              s__Dysosmobacter sp001916835
0.26	1339	0	G	884	            g__Lawsonibacter
0.09	464	464	S	4500	              s__Lawsonibacter asaccharolyticus
0.08	383	383	S	4411	              s__Lawsonibacter sp900545895
0.08	382	382	S	4472	              s__Lawsonibacter sp014287875
0.01	33	33	S	4698	              s__Lawsonibacter sp000177015
0.00	21	21	S	4471	              s__Lawsonibacter sp900549405
0.01	28	28	S	4231	              s__Lawsonibacter sp900066825
0.00	14	14	S	4233	              s__Lawsonibacter sp902363045
0.00	10	10	S	4653	              s__Lawsonibacter sp900066645
0.03	152	0	G	1020	            g__Unknown_4528
0.03	152	152	S	4750	              s__Unknown_4528
0.02	111	0	G	880	            g__ER4
0.02	111	111	S	4272	              s__ER4 sp000765235
0.01	71	0	G	875	            g__Evtepia
0.01	71	71	S	4459	              s__Evtepia sp900546255
0.01	36	0	G	881	            g__CAG-110
0.00	17	17	S	4611	              s__CAG-110 sp900547405
0.00	18	18	S	4306	              s__CAG-110 sp000434635
0.00	17	0	G	883	            g__CAG-83
0.00	17	17	S	4348	              s__CAG-83 sp000435555
0.00	12	0	G	887	            g__HGM13006
0.00	12	12	S	4249	              s__HGM13006 sp900757695
0.00	10	0	G	916	            g__UBA1777
0.00	10	10	S	4319	              s__UBA1777 sp003150355
0.68	3434	0	F	258	          f__Acutalibacteraceae
0.56	2841	0	G	877	            g__Eubacterium_R
0.32	1613	1613	S	4380	              s__Eubacterium_R sp000431535
0.22	1135	1135	S	4258	              s__Eubacterium_R sp000436835
0.01	47	47	S	4442	              s__Eubacterium_R sp900539425
0.01	43	43	S	4523	              s__Eubacterium_R sp900539845
0.05	231	0	G	876	            g__Ruminococcus_E
0.03	162	162	S	4209	              s__Ruminococcus_E sp003526955
0.01	68	68	S	4211	              s__Ruminococcus_E bromii_B
0.02	107	0	G	925	            g__Pseudoruminococcus
0.02	107	107	S	4371	              s__Pseudoruminococcus massiliensis
0.02	87	0	G	879	            g__UMGS1071
0.02	87	87	S	4224	              s__UMGS1071 sp900542375
0.01	67	0	G	871	            g__CAG-180
0.01	67	67	S	4187	              s__CAG-180 sp000432435
0.01	32	0	G	956	            g__Anaeromassilibacillus
0.01	32	32	S	4703	              s__Anaeromassilibacillus sp002159845
0.01	25	0	G	872	            g__UBA1417
0.00	14	14	S	4275	              s__UBA1417 sp900549945
0.00	11	11	S	4188	              s__UBA1417 sp003531055
0.00	16	0	G	930	            g__UBA737
0.00	16	16	S	4390	              s__UBA737 sp900549055
0.00	12	0	G	943	            g__Acutalibacter
0.00	12	12	S	4700	              s__Acutalibacter sp900755895
0.00	12	0	G	874	            g__CAG-177
0.00	12	12	S	4206	              s__CAG-177 sp003514385
0.05	261	0	F	259	          f__Butyricicoccaceae
0.04	192	0	G	946	            g__Butyricicoccus
0.03	143	143	S	4463	              s__Butyricicoccus pullicaecorum
0.01	49	49	S	4745	              s__Butyricicoccus sp900547195
0.01	69	0	G	882	            g__Agathobaculum
0.01	45	45	S	4302	              s__Agathobaculum sp900291975
0.00	23	23	S	4229	              s__Agathobaculum butyriciproducens
3.72	18882	0	O	87	        o__Lachnospirales
3.58	18181	0	F	230	          f__Lachnospiraceae
1.37	6957	0	G	691	            g__Lachnospira
0.69	3526	3526	S	3539	              s__Lachnospira rogosae_A
0.38	1949	1949	S	3691	              s__Lachnospira sp000436535
0.27	1348	1348	S	3513	              s__Lachnospira eligens_A
0.01	57	57	S	3510	              s__Lachnospira sp900316325
0.01	41	41	S	3607	              s__Lachnospira sp000437735
0.01	33	33	S	3828	              s__Lachnospira sp900551945
0.66	3367	0	G	689	            g__Eubacterium_G
0.51	2597	2597	S	3519	              s__Eubacterium_G sp000434315
0.15	770	770	S	3566	              s__Eubacterium_G ventriosum
0.28	1438	0	G	705	            g__Agathobacter
0.25	1279	1279	S	3574	              s__Agathobacter faecis
0.03	159	159	S	3541	              s__Agathobacter rectalis
0.22	1099	0	G	696	            g__Mediterraneibacter
0.18	931	931	S	3521	              s__Mediterraneibacter torques
0.03	167	167	S	3698	              s__Mediterraneibacter faecis
0.20	996	0	G	700	            g__Roseburia
0.13	683	683	S	3591	              s__Roseburia inulinivorans
0.04	221	221	S	3528	              s__Roseburia hominis
0.02	92	92	S	3681	              s__Roseburia intestinalis
0.14	685	0	G	697	            g__Anaerostipes
0.14	685	685	S	3523	              s__Anaerostipes hadrus
0.12	587	0	G	731	            g__Blautia_A
0.10	514	514	S	3683	              s__Blautia_A wexlerae_A
0.01	38	38	S	3629	              s__Blautia_A massiliensis
0.00	19	19	S	3788	              s__Blautia_A sp900066145
0.00	15	15	S	3705	              s__Blautia_A faecis
0.10	523	0	G	706	            g__Enterocloster
0.03	173	173	S	3544	              s__Enterocloster sp900541315
0.02	107	107	S	3878	              s__Enterocloster lavalensis
0.02	95	95	S	3643	              s__Enterocloster bolteae
0.01	53	53	S	3872	              s__Enterocloster citroniae
0.01	43	43	S	3803	              s__Enterocloster aldenensis
0.01	28	28	S	3576	              s__Enterocloster sp001517625
0.00	21	21	S	3543	              s__Enterocloster sp000431375
0.08	414	0	G	730	            g__CAG-81
0.08	414	414	S	3605	              s__CAG-81 sp000435795
0.07	371	0	G	775	            g__UBA3402
0.07	371	371	S	3820	              s__UBA3402 sp003478355
0.07	331	0	G	713	            g__Clostridium_Q
0.05	243	243	S	3784	              s__Unknown_2258
0.01	45	45	S	3783	              s__Clostridium_Q saccharolyticum_A
0.00	23	23	S	3663	              s__Clostridium_Q symbiosum
0.00	19	19	S	3569	              s__Clostridium_Q sp003024715
0.04	226	0	G	747	            g__Faecalimonas
0.04	201	201	S	3725	              s__Faecalimonas phoceensis
0.01	25	25	S	3836	              s__Unknown_4305
0.04	198	0	G	694	            g__Fusicatenibacter
0.04	198	198	S	3517	              s__Fusicatenibacter saccharivorans
0.03	164	0	G	710	            g__Acetatifactor
0.03	143	143	S	3553	              s__Acetatifactor sp900066565
0.00	21	21	S	3552	              s__Acetatifactor sp900066365
0.02	122	0	G	698	            g__AM51-8
0.02	122	122	S	3526	              s__AM51-8 sp003478275
0.02	107	0	G	729	            g__Hungatella
0.02	107	107	S	3799	              s__Hungatella effluvii
0.02	97	0	G	701	            g__UMGS1375
0.02	97	97	S	3529	              s__UMGS1375 sp900066615
0.01	62	0	G	799	            g__UC5-1-2E3
0.01	62	62	S	3922	              s__UC5-1-2E3 sp001304875
0.01	60	0	G	787	            g__UBA7182
0.01	60	60	S	3874	              s__UBA7182 sp003480725
0.01	57	0	G	695	            g__Eisenbergiella
0.01	57	57	S	3520	              s__Eisenbergiella sp900066775
0.01	50	0	G	748	            g__Ruminococcus_B
0.01	50	50	S	3719	              s__Ruminococcus_B gnavus
0.01	32	0	G	768	            g__UBA9502
0.01	32	32	S	3781	              s__UBA9502 sp900540335
0.01	30	0	G	740	            g__Sellimonas
0.01	30	30	S	3650	              s__Sellimonas intestinalis
0.01	27	0	G	712	            g__Eubacterium_F
0.01	27	27	S	3568	              s__Eubacterium_F sp003491505
0.01	26	0	G	752	            g__CAG-95
0.01	26	26	S	3726	              s__Unknown_2207
0.00	23	0	G	739	            g__Clostridium_AP
0.00	23	23	S	3649	              s__Clostridium_AP scindens
0.00	22	0	G	702	            g__KLE1615
0.00	22	22	S	3532	              s__KLE1615 sp900066985
0.00	22	0	G	735	            g__RUG115
0.00	22	22	S	3624	              s__RUG115 sp900066395
0.00	18	0	G	708	            g__Anaerobutyricum
0.00	18	18	S	3548	              s__Anaerobutyricum hallii
0.00	15	0	G	709	            g__TF01-11
0.00	15	15	S	3614	              s__TF01-11 sp003529475
0.00	14	0	G	703	            g__CAG-127
0.00	14	14	S	3533	              s__CAG-127 sp900319515
0.00	13	0	G	757	            g__Butyrivibrio_A
0.00	13	13	S	3742	              s__Butyrivibrio_A crossotus
0.00	10	0	G	753	            g__Muricomes
0.00	10	10	S	3732	              s__Muricomes contortus_B
0.11	579	0	F	231	          f__Anaerotignaceae
0.09	475	0	G	699	            g__Anaerotignum
0.09	475	475	S	3527	              s__Anaerotignum faecicola
0.02	104	0	G	803	            g__UBA8514
0.02	104	104	S	3952	              s__Unknown_2445
0.02	120	0	F	232	          f__CAG-274
0.02	120	0	G	714	            g__CAG-274
0.02	120	120	S	3571	              s__CAG-274 sp000432155
0.11	549	0	O	100	        o__Peptostreptococcales
0.10	486	0	F	269	          f__Peptostreptococcaceae
0.09	458	0	G	1044	            g__Intestinibacter
0.09	446	446	S	4812	              s__Intestinibacter bartlettii
0.00	12	12	S	4842	              s__Intestinibacter sp900540355
0.00	16	0	G	1053	            g__Romboutsia
0.00	16	16	S	4830	              s__Romboutsia timonensis
0.00	11	0	G	1055	            g__Clostridioides
0.00	11	11	S	4836	              s__Clostridioides difficile
0.01	63	0	F	268	          f__Anaerovoracaceae
0.01	49	0	G	1052	            g__CAG-145
0.01	49	49	S	4844	              s__CAG-145 sp900540145
0.00	13	0	G	1043	            g__UBA1191
0.00	13	13	S	4811	              s__UBA1191 sp900549125
0.05	256	0	O	118	        o__TANB77
0.04	201	0	F	297	          f__CAG-508
0.04	186	0	G	1166	            g__CAG-245
0.04	186	186	S	5121	              s__CAG-245 sp000435175
0.00	14	0	G	1164	            g__CAG-269
0.00	14	14	S	5140	              s__CAG-269 sp000431335
0.01	55	0	F	298	          f__CAG-465
0.01	55	0	G	1173	            g__CAG-465
0.01	55	55	S	5180	              s__CAG-465 sp000433755
0.05	234	0	O	92	        o__Monoglobales_A
0.05	234	0	F	246	          f__UBA1381
0.05	234	0	G	844	            g__CAG-41
0.05	234	234	S	4109	              s__CAG-41 sp900066215
0.03	149	0	C	35	      c__Clostridia_A
0.03	149	0	O	72	        o__Christensenellales
0.01	75	0	F	189	          f__CAG-74
0.01	59	0	G	477	            g__SFFH01
0.01	59	59	S	2250	              s__SFFH01 sp900542445
0.00	16	0	G	479	            g__UBA11524
0.00	16	16	S	2251	              s__UBA11524 sp000437595
0.01	74	0	F	198	          f__UBA1242
0.01	74	0	G	555	            g__HGM11372
0.01	74	74	S	2409	              s__HGM11372 sp900767715
2.98	15124	0	P	5	    p__Firmicutes_C
2.98	15124	0	C	29	      c__Negativicutes
1.81	9206	0	O	113	        o__Selenomonadales
1.81	9206	0	F	289	          f__Selenomonadaceae
1.81	9206	0	G	1150	            g__Megamonas
1.81	9206	9206	S	5089	              s__Megamonas funiformis
1.11	5629	0	O	62	        o__Acidaminococcales
1.11	5629	0	F	155	          f__Acidaminococcaceae
1.11	5612	0	G	374	            g__Phascolarctobacterium
1.11	5612	5612	S	1515	              s__Phascolarctobacterium faecium
0.00	16	0	G	375	            g__Phascolarctobacterium_A
0.00	16	16	S	1517	              s__Phascolarctobacterium_A succinatutens
0.06	289	0	O	129	        o__Veillonellales
0.05	241	0	F	315	          f__Veillonellaceae
0.05	241	0	G	1218	            g__Veillonella
0.02	123	123	S	5346	              s__Veillonella dispar_A
0.01	61	61	S	5347	              s__Veillonella rogosae
0.01	56	56	S	5327	              s__Veillonella parvula_A
0.01	47	0	F	314	          f__Megasphaeraceae
0.01	47	0	G	1216	            g__Anaeroglobus
0.01	47	47	S	5360	              s__Anaeroglobus micronuciformis
1.77	8976	0	P	9	    p__Proteobacteria
1.77	8976	0	C	33	      c__Gammaproteobacteria
1.60	8099	0	O	70	        o__Burkholderiales
1.60	8099	0	F	183	          f__Burkholderiaceae
1.45	7380	0	G	454	            g__Duodenibacillus
1.44	7311	7311	S	2130	              s__Duodenibacillus sp900538905
0.01	68	68	S	2131	              s__Duodenibacillus sp003472385
0.14	719	0	G	455	            g__Parasutterella
0.14	719	719	S	2152	              s__Parasutterella excrementihominis
0.17	876	0	O	78	        o__Enterobacterales
0.14	714	0	F	215	          f__Enterobacteriaceae
0.14	714	0	G	608	            g__Escherichia
0.14	714	714	S	3231	              s__Escherichia coli_D
0.03	162	0	F	214	          f__Pasteurellaceae
0.03	162	0	G	606	            g__Haemophilus_D
0.03	136	136	S	3213	              s__Haemophilus_D parainfluenzae_K
0.01	26	26	S	3217	              s__Haemophilus_D sp900755445
1.07	5422	0	P	4	    p__Firmicutes
1.07	5422	0	C	28	      c__Bacilli
0.81	4123	0	O	79	        o__Erysipelotrichales
0.79	4003	0	F	219	          f__Erysipelatoclostridiaceae
0.60	3025	0	G	644	            g__Faecalibacillus
0.59	2988	2988	S	3362	              s__Faecalibacillus intestinalis
0.01	36	36	S	3363	              s__Faecalibacillus faecis
0.14	724	0	G	641	            g__Catenibacterium
0.14	712	712	S	3349	              s__Catenibacterium sp000437715
0.00	11	11	S	3350	              s__Catenibacterium mitsuokai
0.05	231	0	G	648	            g__Erysipelatoclostridium
0.03	163	163	S	3368	              s__Erysipelatoclostridium ramosum
0.01	67	67	S	3372	              s__Erysipelatoclostridium spiroforme
0.00	22	0	G	649	            g__Massiliomicrobiota
0.00	22	22	S	3370	              s__Massiliomicrobiota sp002160865
0.02	120	0	F	218	          f__Erysipelotrichaceae
0.01	60	0	G	647	            g__Holdemania
0.01	46	46	S	3396	              s__Holdemania filiformis
0.00	13	13	S	3367	              s__Holdemania massiliensis
0.00	21	0	G	653	            g__Amedibacterium
0.00	21	21	S	3376	              s__Amedibacterium intestinale
0.00	20	0	G	643	            g__Holdemanella
0.00	20	20	S	3356	              s__Holdemanella sp002299315
0.00	17	0	G	654	            g__Merdibacter
0.00	17	17	S	3391	              s__Unknown_1924
0.20	1008	0	O	104	        o__RF39
0.20	1008	0	F	276	          f__UBA660
0.18	931	0	G	1089	            g__CAG-302
0.18	931	931	S	4938	              s__CAG-302 sp001916775
0.02	76	0	G	1096	            g__CAG-628
0.02	76	76	S	4978	              s__CAG-628 sp003524085
0.03	155	0	O	88	        o__Lactobacillales
0.03	142	0	F	235	          f__Streptococcaceae
0.03	127	0	G	806	            g__Streptococcus
0.01	60	60	S	3985	              s__Streptococcus parasanguinis_B
0.01	32	32	S	3957	              s__Streptococcus salivarius
0.00	23	23	S	4021	              s__Streptococcus koreensis
0.00	10	10	S	4067	              s__Streptococcus sp000411475
0.00	15	0	G	814	            g__Lactococcus
0.00	15	15	S	4001	              s__Lactococcus lactis
0.00	13	0	F	240	          f__Aerococcaceae
0.00	13	0	G	831	            g__Granulicatella
0.00	13	13	S	4078	              s__Granulicatella sp001058355
0.02	118	0	O	85	        o__Haloplasmatales_A
0.02	118	0	F	228	          f__Turicibacteraceae
0.02	118	0	G	687	            g__Turicibacter
0.02	118	118	S	3506	              s__Turicibacter sp001543345
0.00	15	0	O	91	        o__ML615J-28
0.00	15	0	F	244	          f__CAG-313
0.00	15	0	G	839	            g__CAG-313
0.00	15	15	S	4099	              s__CAG-313 sp003539625
0.10	484	0	P	12	    p__Desulfobacterota
0.10	484	0	C	38	      c__Desulfovibrionia
0.10	484	0	O	75	        o__Desulfovibrionales
0.10	484	0	F	210	          f__Desulfovibrionaceae
0.09	458	0	G	600	            g__Desulfovibrio
0.09	458	458	S	3199	              s__Desulfovibrio desulfuricans
0.01	25	0	G	599	            g__Bilophila
0.01	25	25	S	3183	              s__Bilophila wadsworthia
0.06	297	0	P	6	    p__Actinobacteriota
0.04	213	0	C	30	      c__Actinomycetia
0.04	213	0	O	63	        o__Actinomycetales
0.04	213	0	F	156	          f__Bifidobacteriaceae
0.04	213	0	G	378	            g__Bifidobacterium
0.03	127	127	S	1566	              s__Bifidobacterium infantis
0.01	45	45	S	1585	              s__Bifidobacterium pseudocatenulatum
0.01	41	41	S	1567	              s__Bifidobacterium adolescentis
0.02	83	0	C	37	      c__Coriobacteriia
0.02	83	0	O	74	        o__Coriobacteriales
0.01	52	0	F	206	          f__Coriobacteriaceae
0.01	52	0	G	570	            g__Collinsella
0.01	52	52	S	2991	              s__Collinsella aerofaciens_H
0.01	31	0	F	205	          f__Eggerthellaceae
0.00	18	0	G	568	            g__CAG-1427
0.00	18	18	S	3131	              s__CAG-1427 sp000435475
0.00	12	0	G	571	            g__Eggerthella
0.00	12	12	S	3086	              s__Eggerthella lenta
0.03	139	0	R1	128950	  cellular organisms
0.03	139	0	R2	128949	    Eukaryota
0.03	139	0	R3	128948	      Opisthokonta
0.03	139	0	K	128947	        Metazoa
0.03	139	0	K1	128946	          Eumetazoa
0.03	139	0	K2	128945	            Bilateria
0.03	139	0	K3	128944	              Deuterostomia
0.03	139	0	P	128943	                Chordata
0.03	139	0	P1	128942	                  Craniata
0.03	139	0	P2	128940	                    Vertebrata
0.03	139	0	P3	128939	                      Gnathostomata
0.03	139	0	P4	128938	                        Teleostomi
0.03	139	0	P5	128937	                          Euteleostomi
0.03	139	0	P6	128936	                            Sarcopterygii
0.03	139	0	P7	128935	                              Dipnotetrapodomorpha
0.03	139	0	P8	128934	                                Tetrapoda
0.03	139	0	P9	128933	                                  Amniota
0.03	139	0	C	128932	                                    Mammalia
0.03	139	0	C1	128931	                                      Theria
0.03	139	0	C2	128930	                                        Eutheria
0.03	139	0	C3	128929	                                          Boreoeutheria
0.03	139	0	C4	128928	                                            Euarchontoglires
0.03	139	0	O	128927	                                              Primates
0.03	139	0	O1	128926	                                                Haplorrhini
0.03	139	0	O2	128925	                                                  Simiiformes
0.03	139	0	O3	128924	                                                    Catarrhini
0.03	139	0	O4	128923	                                                      Hominoidea
0.03	139	0	F	128922	                                                        Hominidae
0.03	139	0	F1	128921	                                                          Homininae
0.03	139	0	G	128920	                                                            Homo
0.03	139	139	S	128919	                                                              Homo sapiens
