name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Phocaeicola dorei	1673	S	911539	3529360	4440899	0.63959
s__Phocaeicola plebeius_A	1668	S	3132	4507	7639	0.00110
s__Phocaeicola massiliensis	1853	S	2374	2131	4505	0.00065
s__Phocaeicola coprocola	1676	S	1578	762	2340	0.00034
s__Phocaeicola coprophilus	1756	S	758	119	877	0.00013
s__Phocaeicola plebeius	1669	S	661	767	1428	0.00021
s__Phocaeicola sartorii	1674	S	210	32	242	0.00003
s__Phocaeicola sp000434735	1767	S	136	3	139	0.00002
s__Phocaeicola sp000432735	1886	S	61	8	69	0.00001
s__Phocaeicola barnesiae	1926	S	28	2	30	0.00000
s__Phocaeicola sp900541515	1809	S	27	1	28	0.00000
s__Phocaeicola sp000436795	1885	S	26	3	29	0.00000
s__Phocaeicola mediterraneensis	1963	S	18	3	21	0.00000
s__Phocaeicola sp900551645	1927	S	14	3	17	0.00000
s__Phocaeicola sp900066455	1964	S	11	2	13	0.00000
s__Phocaeicola sp900542985	1911	S	10	0	10	0.00000
s__Bacteroides stercoris	1651	S	154867	85364	240231	0.03460
s__Bacteroides fragilis_A	1793	S	53692	8252	61944	0.00892
s__Bacteroides thetaiotaomicron	1794	S	17172	13467	30639	0.00441
s__Bacteroides uniformis	1658	S	13888	28793	42681	0.00615
s__Bacteroides ovatus	1679	S	4079	9245	13324	0.00192
s__Bacteroides caccae	1799	S	986	887	1873	0.00027
s__Bacteroides xylanisolvens	1680	S	927	2104	3031	0.00044
s__Bacteroides eggerthii	1806	S	567	284	851	0.00012
s__Bacteroides cellulosilyticus	1786	S	452	192	644	0.00009
s__Bacteroides intestinalis	1788	S	353	141	494	0.00007
s__Bacteroides fragilis	1776	S	304	154	458	0.00007
s__Bacteroides stercorirosoris	1942	S	136	17	153	0.00002
s__Bacteroides nordii	1729	S	115	13	128	0.00002
s__Bacteroides sp902362375	1681	S	109	35	144	0.00002
s__Bacteroides clarus	1914	S	74	10	84	0.00001
s__Bacteroides togonis	1973	S	59	5	64	0.00001
s__Bacteroides faecis	1795	S	53	14	67	0.00001
s__Bacteroides sp900556215	1787	S	47	14	61	0.00001
s__Bacteroides sp014385165	5566	S	44	1	45	0.00001
s__Bacteroides sp900552405	1789	S	37	14	51	0.00001
s__Bacteroides salyersiae	1792	S	35	4	39	0.00001
s__Bacteroides sp900066265	2037	S	21	6	27	0.00000
s__Bacteroides finegoldii	2036	S	18	12	30	0.00000
s__Bacteroides sp900761785	5533	S	17	5	22	0.00000
s__Prevotella sp900557255	1732	S	401	111	512	0.00007
s__Prevotella sp000434975	1689	S	71	9	80	0.00001
s__Prevotella sp002265625	1796	S	70	4	74	0.00001
s__Prevotella sp003447235	1723	S	69	4	73	0.00001
s__Prevotella rara	1737	S	67	2	69	0.00001
s__Prevotella stercorea	1688	S	60	6	66	0.00001
s__Prevotella copri_A	1770	S	60	14	74	0.00001
s__Prevotella sp900313215	1797	S	56	8	64	0.00001
s__Prevotella hominis	1852	S	37	6	43	0.00001
s__Prevotella sp002299635	1845	S	29	1	30	0.00000
s__Prevotella sp900540415	1988	S	20	0	20	0.00000
s__Prevotella sp900546535	1771	S	19	6	25	0.00000
s__Prevotella sp900543975	1784	S	14	0	14	0.00000
s__Prevotella sp000431975	1945	S	13	0	13	0.00000
s__Prevotella sp900553965	2092	S	11	0	11	0.00000
s__Paraprevotella clara	1654	S	411	67	478	0.00007
s__Paraprevotella xylaniphila	1655	S	81	5	86	0.00001
s__Prevotellamassilia sp900540885	1766	S	38	1	39	0.00001
s__Prevotellamassilia sp900539625	1719	S	29	0	29	0.00000
s__Prevotellamassilia sp000437675	1802	S	22	0	22	0.00000
s__Prevotellamassilia timonensis	1720	S	18	0	18	0.00000
s__CAG-462 sp900291465	2122	S	12	0	12	0.00000
s__Parabacteroides distasonis	1652	S	16573	3599	20172	0.00291
s__Parabacteroides merdae	1660	S	207	190	397	0.00006
s__Parabacteroides sp900549585	1844	S	76	6	82	0.00001
s__Parabacteroides sp003480915	2013	S	34	1	35	0.00001
s__Parabacteroides sp000436495	1804	S	33	2	35	0.00001
s__Parabacteroides goldsteinii	1811	S	21	1	22	0.00000
s__Parabacteroides sp900548175	1936	S	17	1	18	0.00000
s__Alistipes putredinis	1656	S	1052	1512	2564	0.00037
s__Alistipes onderdonkii	1678	S	645	753	1398	0.00020
s__Alistipes shahii	1644	S	157	287	444	0.00006
s__Alistipes sp000434235	1760	S	66	6	72	0.00001
s__Alistipes finegoldii	1757	S	50	31	81	0.00001
s__Alistipes sp900290115	1915	S	18	0	18	0.00000
s__Alistipes_A sp900549685	1966	S	19	0	19	0.00000
s__Tidjanibacter inops_A	1785	S	15	1	16	0.00000
s__Barnesiella intestinihominis	1653	S	474	71	545	0.00008
s__CAG-279 sp000437795	1722	S	128	11	139	0.00002
s__CAG-279 sp900544305	1924	S	91	3	94	0.00001
s__CAG-279 sp900550025	2067	S	10	0	10	0.00000
s__UBA7173 sp900546835	1810	S	30	0	30	0.00000
s__Sodaliphilus sp004557565	1801	S	30	0	30	0.00000
s__CAG-485 sp900554845	1957	S	12	0	12	0.00000
s__Odoribacter splanchnicus	1675	S	267	100	367	0.00005
s__Butyricimonas faecihominis	1734	S	13	0	13	0.00000
s__Butyricimonas virosa	1733	S	10	0	10	0.00000
s__RC9 sp000432515	1875	S	25	0	25	0.00000
s__RC9 sp000435075	1765	S	13	0	13	0.00000
s__RC9 sp900544195	1744	S	12	0	12	0.00000
s__RC9 sp000434935	1841	S	11	0	11	0.00000
s__RC9 sp000431015	1739	S	10	0	10	0.00000
s__Coprobacter fastidiosus	1735	S	25	2	27	0.00000
s__Lachnospira rogosae_A	3539	S	242461	253091	495552	0.07137
s__Lachnospira sp900316325	3510	S	6529	2743	9272	0.00134
s__Lachnospira sp900551945	3828	S	6177	523	6700	0.00096
s__Lachnospira eligens_A	3513	S	2082	3799	5881	0.00085
s__Lachnospira sp000436475	3547	S	1047	404	1451	0.00021
s__Lachnospira sp000437735	3607	S	223	77	300	0.00004
s__Lachnospira sp000436535	3691	S	181	71	252	0.00004
s__Lachnospira sp900545725	3608	S	68	5	73	0.00001
s__Lachnospira sp003537285	3514	S	43	85	128	0.00002
s__Roseburia inulinivorans	3591	S	74814	102306	177120	0.02551
s__Roseburia sp900542495	3592	S	427	241	668	0.00010
s__Roseburia intestinalis	3681	S	168	334	502	0.00007
s__Roseburia sp003470905	3680	S	45	43	88	0.00001
s__Roseburia hominis	3528	S	26	11	37	0.00001
s__Mediterraneibacter lactaris	3597	S	25576	17918	43494	0.00626
s__Mediterraneibacter faecis	3698	S	3346	2120	5466	0.00079
s__Mediterraneibacter torques	3521	S	140	131	271	0.00004
s__TF01-11 sp000436755	3672	S	13690	1616	15306	0.00220
s__TF01-11 sp003149875	3551	S	1051	54	1105	0.00016
s__TF01-11 sp001414325	3674	S	235	37	272	0.00004
s__TF01-11 sp003529475	3614	S	85	16	101	0.00001
s__TF01-11 sp001916135	3665	S	47	6	53	0.00001
s__TF01-11 sp003524945	3673	S	38	7	45	0.00001
s__Eubacterium_G ventriosum	3566	S	13637	3881	17518	0.00252
s__Eubacterium_G sp000435815	3565	S	116	16	132	0.00002
s__Eubacterium_G sp900548465	3837	S	13	1	14	0.00000
s__Eubacterium_G sp000432355	3508	S	10	0	10	0.00000
s__Dorea_A longicatena_B	3692	S	9524	8846	18370	0.00265
s__Dorea_A longicatena	3693	S	741	902	1643	0.00024
s__Anaerostipes hadrus	3523	S	11830	7106	18936	0.00273
s__Anaerostipes sp900066705	3525	S	121	39	160	0.00002
s__Anaerostipes hadrus_A	3524	S	47	25	72	0.00001
s__Anaerostipes sp000508985	3635	S	39	5	44	0.00001
s__Ruminococcus_B gnavus	3719	S	8974	8983	17957	0.00259
s__Fusicatenibacter saccharivorans	3517	S	6764	9286	16050	0.00231
s__Blautia_A wexlerae_A	3683	S	2407	5196	7603	0.00109
s__Blautia_A massiliensis	3629	S	1055	741	1796	0.00026
s__Blautia_A sp000436615	3715	S	585	260	845	0.00012
s__Blautia_A faecis	3705	S	561	325	886	0.00013
s__Blautia_A obeum	3697	S	350	275	625	0.00009
s__Blautia_A sp003471165	3684	S	343	252	595	0.00009
s__Blautia_A caecimuris	3791	S	53	9	62	0.00001
s__Blautia_A sp900066145	3788	S	17	3	20	0.00000
s__Blautia_A sp900066335	3630	S	12	16	28	0.00000
s__UBA9502 sp003480315	3826	S	2701	840	3541	0.00051
s__UBA9502 sp900555625	3841	S	2610	112	2722	0.00039
s__UBA9502 sp003478505	3825	S	407	167	574	0.00008
s__UBA9502 sp003481825	3882	S	23	6	29	0.00000
s__UBA9502 sp003506385	3883	S	11	3	14	0.00000
s__Enterocloster sp000431375	3543	S	4101	3025	7126	0.00103
s__Enterocloster sp001517625	3576	S	1068	491	1559	0.00022
s__Enterocloster sp900541315	3544	S	333	122	455	0.00007
s__Enterocloster aldenensis	3803	S	34	4	38	0.00001
s__Enterocloster bolteae	3643	S	18	4	22	0.00000
s__Agathobacter rectalis	3541	S	2227	1278	3505	0.00050
s__Agathobacter faecis	3574	S	678	858	1536	0.00022
s__Agathobacter sp900547695	3817	S	11	1	12	0.00000
s__Eubacterium_I ramulus_A	3603	S	2721	603	3324	0.00048
s__Eubacterium_I ramulus	3567	S	27	4	31	0.00000
s__Eubacterium_I sp900546495	3604	S	20	2	22	0.00000
s__Acetatifactor sp900066565	3553	S	1392	1840	3232	0.00047
s__Acetatifactor sp900066365	3552	S	242	277	519	0.00007
s__Acetatifactor sp003447295	3554	S	35	17	52	0.00001
s__Acetatifactor sp900554205	3749	S	10	0	10	0.00000
s__Blautia stercoris	3546	S	2042	207	2249	0.00032
s__Blautia sp900541955	3723	S	45	5	50	0.00001
s__Blautia hansenii	3717	S	14	3	17	0.00000
s__Blautia sp003287895	3851	S	12	0	12	0.00000
s__Blautia sp000432195	3786	S	11	1	12	0.00000
s__Clostridium_Q sp003024715	3569	S	1857	1023	2880	0.00041
s__Anaerobutyricum hallii	3548	S	1693	997	2690	0.00039
s__Anaerobutyricum soehngenii	3734	S	22	7	29	0.00000
s__CAG-81 sp900066785	3676	S	925	330	1255	0.00018
s__CAG-81 sp900066535	3675	S	470	390	860	0.00012
s__CAG-81 sp000435795	3605	S	10	1	11	0.00000
s__RUG115 sp900066395	3624	S	1238	268	1506	0.00022
s__Coprococcus_A catus	3572	S	568	129	697	0.00010
s__Coprococcus_A sp900548825	3573	S	11	2	13	0.00000
s__Dorea formicigenerans	3873	S	602	214	816	0.00012
s__Schaedlerella glycyrrhizinilytica	3575	S	499	27	526	0.00008
s__Schaedlerella sp900066545	3599	S	73	17	90	0.00001
s__Eisenbergiella sp900066775	3520	S	525	196	721	0.00010
s__Bariatricus comes	3690	S	436	329	765	0.00011
s__CAG-127 sp900319515	3533	S	356	202	558	0.00008
s__Unknown_2334	3860	S	352	22	374	0.00005
s__KLE1615 sp900066985	3532	S	305	54	359	0.00005
s__Eubacterium_F sp003491505	3568	S	267	55	322	0.00005
s__Coprococcus eutactus_A	3618	S	73	26	99	0.00001
s__Coprococcus sp900066115	3609	S	71	22	93	0.00001
s__Coprococcus sp000154245	3610	S	44	11	55	0.00001
s__Coprococcus eutactus	3619	S	29	5	34	0.00000
s__Coprococcus sp000433075	3689	S	12	0	12	0.00000
s__Faecalimonas umbilicata	3716	S	179	26	205	0.00003
s__Faecalimonas phoceensis	3725	S	14	5	19	0.00000
s__Ruminococcus_A sp003011855	3616	S	159	80	239	0.00003
s__CAG-603 sp900066105	3751	S	117	5	122	0.00002
s__Butyrivibrio_A crossotus	3742	S	82	11	93	0.00001
s__Butyrivibrio_A sp000431815	3816	S	32	1	33	0.00000
s__UMGS1375 sp900066615	3529	S	78	33	111	0.00002
s__UBA7182 sp003480725	3874	S	60	10	70	0.00001
s__Oribacterium sinus	3940	S	51	0	51	0.00001
s__CAG-882 sp003486385	3617	S	16	1	17	0.00000
s__CAG-95 sp000438155	3740	S	14	4	18	0.00000
s__CAG-194 sp000432915	3688	S	18	3	21	0.00000
s__Merdimonas faecis	3714	S	16	0	16	0.00000
s__Lachnoclostridium_B sp900066555	3540	S	16	1	17	0.00000
s__UBA4285 sp900545225	3625	S	12	0	12	0.00000
s__COE1 sp001916965	3738	S	12	1	13	0.00000
s__UBA11774 sp003507655	3509	S	12	1	13	0.00000
s__CAG-510 sp000434615	3724	S	11	0	11	0.00000
s__UBA3402 sp003478355	3820	S	11	0	11	0.00000
s__Muricomes sp000509105	3731	S	10	1	11	0.00000
s__Johnsonella sp900766185	5784	S	10	0	10	0.00000
s__CAG-274 sp900545305	3570	S	278	127	405	0.00006
s__CAG-274 sp000432155	3571	S	11	3	14	0.00000
s__Unknown_4316	5806	S	145	4	149	0.00002
s__Anaerotignum lactatifermentans	3653	S	40	7	47	0.00001
s__Anaerotignum faecicola	3527	S	27	2	29	0.00000
s__Unknown_2445	3952	S	44	18	62	0.00001
s__Unknown_4307	5801	S	12	0	12	0.00000
s__Faecalibacterium prausnitzii_G	4303	S	258515	177816	436331	0.06284
s__Faecalibacterium prausnitzii	4190	S	2847	3397	6244	0.00090
s__Faecalibacterium prausnitzii_D	4326	S	2174	3427	5601	0.00081
s__Faecalibacterium prausnitzii_C	4177	S	1321	857	2178	0.00031
s__Faecalibacterium sp900539885	4327	S	499	229	728	0.00010
s__Faecalibacterium prausnitzii_E	4255	S	481	147	628	0.00009
s__Faecalibacterium prausnitzii_F	4419	S	362	107	469	0.00007
s__Faecalibacterium prausnitzii_H	4357	S	212	42	254	0.00004
s__Faecalibacterium prausnitzii_J	4191	S	165	281	446	0.00006
s__Faecalibacterium sp900539945	4362	S	153	139	292	0.00004
s__Faecalibacterium sp900758465	4304	S	101	32	133	0.00002
s__Faecalibacterium prausnitzii_I	4344	S	21	5	26	0.00000
s__Faecalibacterium sp003449675	4202	S	20	10	30	0.00000
s__Gemmiger qucibialis	4176	S	764	365	1129	0.00016
s__Gemmiger formicilis	4252	S	77	40	117	0.00002
s__Gemmiger sp900539695	4257	S	27	7	34	0.00000
s__Gemmiger sp900540595	4276	S	19	2	21	0.00000
s__Gemmiger sp900540775	4189	S	14	2	16	0.00000
s__Ruminococcus_D bicirculans	4247	S	145	26	171	0.00002
s__Ruthenibacterium lactatiformans	4205	S	97	30	127	0.00002
s__Ruminiclostridium_E siraeum	4182	S	31	7	38	0.00001
s__UBA1394 sp900538575	4443	S	17	2	19	0.00000
s__Unknown_3176	4567	S	15	0	15	0.00000
s__Ruminococcus_C sp000433635	4330	S	10	0	10	0.00000
s__Angelakisella sp900547385	4267	S	14	1	15	0.00000
s__Flavonifractor plautii	4250	S	7487	4079	11566	0.00167
s__Flavonifractor sp900549795	4602	S	13	1	14	0.00000
s__Unknown_3179	4772	S	850	58	908	0.00013
s__An92 sp900199495	4771	S	100	10	110	0.00002
s__Unknown_3158	4746	S	228	30	258	0.00004
s__CAG-110 sp000434635	4306	S	72	16	88	0.00001
s__CAG-110 sp900546915	4491	S	26	1	27	0.00000
s__CAG-110 sp900544945	4528	S	21	0	21	0.00000
s__CAG-110 sp900540635	4244	S	16	1	17	0.00000
s__UBA9475 sp900549885	4473	S	128	10	138	0.00002
s__ER4 sp000765235	4272	S	115	67	182	0.00003
s__Dysosmobacter sp001916835	4342	S	77	41	118	0.00002
s__Dysosmobacter welbionis	4178	S	16	14	30	0.00000
s__CAG-83 sp000435555	4348	S	27	9	36	0.00001
s__CAG-83 sp003539495	4353	S	26	3	29	0.00000
s__CAG-83 sp000431575	4230	S	21	5	26	0.00000
s__UMGS1872 sp902373635	5907	S	81	1	82	0.00001
s__Lawsonibacter sp900066825	4231	S	20	12	32	0.00000
s__Lawsonibacter sp902363045	4233	S	12	5	17	0.00000
s__Unknown_3037	4631	S	41	4	45	0.00001
s__UBA5446 sp900544295	4452	S	36	2	38	0.00001
s__Evtepia sp004556345	4448	S	12	0	12	0.00000
s__CAG-170 sp000432135	4337	S	14	6	20	0.00000
s__CAG-103 sp000432375	4237	S	14	10	24	0.00000
s__UMGS1071 sp900541905	4225	S	2709	237	2946	0.00042
s__UMGS1071 sp900542375	4224	S	70	7	77	0.00001
s__Ruminococcus_E bromii_B	4211	S	728	577	1305	0.00019
s__Ruminococcus_E sp003526955	4209	S	669	492	1161	0.00017
s__Ruminococcus_E sp900314705	4261	S	40	2	42	0.00001
s__UBA1417 sp003531055	4188	S	167	28	195	0.00003
s__CAG-217 sp000436335	4179	S	104	7	111	0.00002
s__UBA737 sp900549055	4390	S	94	14	108	0.00002
s__CAG-180 sp000432435	4187	S	59	18	77	0.00001
s__Pseudoruminococcus massiliensis	4371	S	48	8	56	0.00001
s__Eubacterium_R sp000436835	4258	S	12	4	16	0.00000
s__CAG-177 sp003514385	4206	S	13	1	14	0.00000
s__CAG-177 sp003538135	4207	S	10	1	11	0.00000
s__Acutalibacter sp900543555	4450	S	11	0	11	0.00000
s__Agathobaculum butyriciproducens	4229	S	2063	383	2446	0.00035
s__Agathobaculum sp003481705	4245	S	24	6	30	0.00000
s__Agathobaculum sp900291975	4302	S	20	0	20	0.00000
s__Romboutsia timonensis	4830	S	3038	547	3585	0.00052
s__Intestinibacter bartlettii	4812	S	63	5	68	0.00001
s__Intestinibacter sp900540355	4842	S	46	5	51	0.00001
s__Terrisporobacter sp900557165	4871	S	54	4	58	0.00001
s__Clostridioides difficile	4836	S	19	0	19	0.00000
s__CAG-238 sp900542245	4857	S	48	4	52	0.00001
s__Eubacterium_B infirmum	5999	S	38	0	38	0.00001
s__Mogibacterium diversum	6011	S	10	0	10	0.00000
s__Clostridium sp000435835	2431	S	1190	277	1467	0.00021
s__Clostridium paraputrificum	2439	S	279	5	284	0.00004
s__Clostridium disporicum_A	2442	S	223	3	226	0.00003
s__Clostridium sp900540255	2426	S	112	18	130	0.00002
s__Clostridium sp001916075	2430	S	80	14	94	0.00001
s__Clostridium tertium	2440	S	60	0	60	0.00001
s__Unknown_0843	2445	S	45	6	51	0.00001
s__Clostridium saudiense	2432	S	26	2	28	0.00000
s__Clostridium cuniculi	2443	S	12	0	12	0.00000
s__CAG-269 sp003525075	5119	S	109	29	138	0.00002
s__CAG-269 sp000431335	5140	S	19	6	25	0.00000
s__Unknown_3598	5149	S	14	0	14	0.00000
s__CAG-245 sp000435175	5121	S	64	14	78	0.00001
s__CAG-273 sp000438355	5129	S	18	2	20	0.00000
s__CAG-354 sp900552655	5184	S	18	0	18	0.00000
s__CAG-452 sp000434035	5126	S	22	3	25	0.00000
s__CAG-492 sp000434335	5118	S	11	1	12	0.00000
s__CAG-41 sp900066215	4109	S	78	29	107	0.00002
s__UBA11524 sp000437595	2251	S	32	3	35	0.00001
s__PeH17 sp000435055	2249	S	10	2	12	0.00000
s__QALS01 sp900555925	2334	S	14	1	15	0.00000
s__Megamonas funiformis	5089	S	367304	32218	399522	0.05754
s__Unknown_4706	6074	S	77	1	78	0.00001
s__Mitsuokella jalaludinii	5090	S	314	9	323	0.00005
s__Anaerovibrio sp900548165	5093	S	13	0	13	0.00000
s__Veillonella dispar_A	5346	S	588	363	951	0.00014
s__Veillonella atypica	5361	S	398	30	428	0.00006
s__Veillonella parvula_A	5327	S	228	56	284	0.00004
s__Veillonella rogosae	5347	S	78	10	88	0.00001
s__Veillonella sp900552445	5353	S	64	3	67	0.00001
s__Veillonella dispar	5352	S	43	61	104	0.00001
s__Unknown_3724	5357	S	23	39	62	0.00001
s__Veillonella tobetsuensis	5362	S	17	1	18	0.00000
s__Veillonella sp003463825	5348	S	11	13	24	0.00000
s__Dialister invisus	5326	S	51	4	55	0.00001
s__Dialister hominis	5305	S	31	3	34	0.00000
s__Dialister succinatiphilus	5324	S	18	1	19	0.00000
s__Anaeroglobus micronuciformis	5360	S	12	0	12	0.00000
s__Phascolarctobacterium faecium	1515	S	94	14	108	0.00002
s__Phascolarctobacterium_A succinatutens	1517	S	36	2	38	0.00001
s__Klebsiella pneumoniae	3228	S	62578	36568	99146	0.01428
s__Klebsiella variicola	3229	S	227	56	283	0.00004
s__Klebsiella quasipneumoniae	3230	S	208	41	249	0.00004
s__Klebsiella aerogenes	3257	S	13	0	13	0.00000
s__Enterobacter ludwigii	3278	S	13643	600	14243	0.00205
s__Enterobacter hormaechei_A	3248	S	210	20	230	0.00003
s__Enterobacter cloacae_M	3238	S	141	13	154	0.00002
s__Enterobacter roggenkampii	3237	S	102	11	113	0.00002
s__Enterobacter kobei	3236	S	77	4	81	0.00001
s__Enterobacter chengduensis	3241	S	19	0	19	0.00000
s__Enterobacter mori	3239	S	16	0	16	0.00000
s__Enterobacter cloacae	3240	S	14	0	14	0.00000
s__Escherichia coli_D	3231	S	1857	391	2248	0.00032
s__Citrobacter gillenii	3275	S	78	11	89	0.00001
s__Citrobacter youngae	3261	S	76	41	117	0.00002
s__Citrobacter freundii	3258	S	53	66	119	0.00002
s__Citrobacter portucalensis	3262	S	32	23	55	0.00001
s__Citrobacter werkmanii	3264	S	22	6	28	0.00000
s__Citrobacter braakii	3259	S	19	6	25	0.00000
s__Citrobacter portucalensis_A	3263	S	13	3	16	0.00000
s__Citrobacter europaeus	3260	S	12	7	19	0.00000
s__Klebsiella_A michiganensis	3246	S	96	5	101	0.00001
s__Klebsiella_A grimontii	3244	S	11	0	11	0.00000
s__Raoultella ornithinolytica	3247	S	43	2	45	0.00001
s__Citrobacter_A farmeri	3335	S	13	4	17	0.00000
s__Citrobacter_A amalonaticus	3334	S	12	1	13	0.00000
s__Salmonella enterica	3319	S	23	3	26	0.00000
s__Hafnia paralvei	3276	S	12	2	14	0.00000
s__Citrobacter_B koseri	3280	S	10	0	10	0.00000
s__Haemophilus_D parainfluenzae	3216	S	9808	11875	21683	0.00312
s__Haemophilus_D sp900756875	3214	S	858	794	1652	0.00024
s__Haemophilus_D pittmaniae	5699	S	795	9	804	0.00012
s__Haemophilus_D parainfluenzae_K	3213	S	766	880	1646	0.00024
s__Haemophilus_D sp900755445	3217	S	659	511	1170	0.00017
s__Haemophilus_D parainfluenzae_M	3223	S	95	50	145	0.00002
s__Unknown_1754	3218	S	60	137	197	0.00003
s__Haemophilus_D parainfluenzae_L	3215	S	49	69	118	0.00002
s__Haemophilus_D parainfluenzae_J	3225	S	18	3	21	0.00000
s__Unknown_1758	3219	S	12	22	34	0.00000
s__Unknown_1763	3222	S	10	37	47	0.00001
s__Aggregatibacter segnis	3311	S	125	0	125	0.00002
s__Haemophilus_A paraphrohaemolyticus	5697	S	76	0	76	0.00001
s__Haemophilus sp002998595	3339	S	43	3	46	0.00001
s__Haemophilus influenzae	3340	S	10	0	10	0.00000
s__Parasutterella excrementihominis	2152	S	14281	33250	47531	0.00685
s__Parasutterella sp000980495	2153	S	480	798	1278	0.00018
s__Unknown_0573	2156	S	18	23	41	0.00001
s__Duodenibacillus sp003472385	2131	S	43	0	43	0.00001
s__Sutterella wadsworthensis	2126	S	12	1	13	0.00000
s__Sutterella wadsworthensis_A	2132	S	10	1	11	0.00000
s__Neisseria macacae	2185	S	10	2	12	0.00000
s__Cardiobacterium valvarum	6154	S	13	0	13	0.00000
s__Faecalibacillus intestinalis	3362	S	2632	1035	3667	0.00053
s__Faecalibacillus faecis	3363	S	28	7	35	0.00001
s__Faecalibacillus sp900544435	3364	S	24	2	26	0.00000
s__Erysipelatoclostridium ramosum	3368	S	176	24	200	0.00003
s__Erysipelatoclostridium spiroforme	3372	S	22	0	22	0.00000
s__Catenibacterium sp000437715	3349	S	86	4	90	0.00001
s__NSJ-61 sp003433845	3371	S	867	106	973	0.00014
s__Clostridium_AQ innocuum	3354	S	261	16	277	0.00004
s__Holdemanella sp002299315	3356	S	111	16	127	0.00002
s__Holdemanella biformis	3357	S	78	11	89	0.00001
s__Holdemania filiformis	3396	S	132	2	134	0.00002
s__Bulleidia moorei	3378	S	28	1	29	0.00000
s__Unknown_1916	3380	S	27	10	37	0.00001
s__Bulleidia sp900554555	3379	S	18	7	25	0.00000
s__Bulleidia sp900539965	3366	S	15	0	15	0.00000
s__Amedibacterium intestinale	3376	S	21	2	23	0.00000
s__Streptococcus salivarius	3957	S	212	76	288	0.00004
s__Streptococcus parasanguinis_B	3985	S	164	45	209	0.00003
s__Streptococcus sanguinis_H	3970	S	74	1	75	0.00001
s__Streptococcus pseudopneumoniae_O	4037	S	40	9	49	0.00001
s__Streptococcus gordonii	4050	S	37	1	38	0.00001
s__Streptococcus oralis_S	4005	S	35	12	47	0.00001
s__Streptococcus thermophilus	3958	S	30	10	40	0.00001
s__Streptococcus sp000411475	4067	S	30	1	31	0.00000
s__Streptococcus mitis_AC	4038	S	30	5	35	0.00001
s__Streptococcus oralis	4004	S	29	12	41	0.00001
s__Streptococcus timonensis	4068	S	28	1	29	0.00000
s__Streptococcus koreensis	4021	S	27	8	35	0.00001
s__Streptococcus mitis	4036	S	11	4	15	0.00000
s__Streptococcus oralis_E	4008	S	11	1	12	0.00000
s__Streptococcus anginosus_C	3973	S	10	3	13	0.00000
s__Lactococcus lactis_E	4002	S	43	2	45	0.00001
s__Lactococcus lactis	4001	S	32	1	33	0.00000
s__Enterococcus_B faecium	3977	S	60	68	128	0.00002
s__Enterococcus_B lactis	3976	S	14	7	21	0.00000
s__Enterococcus faecalis	3968	S	37	14	51	0.00001
s__Granulicatella sp001058355	4078	S	49	1	50	0.00001
s__Granulicatella adiacens	4079	S	17	0	17	0.00000
s__Abiotrophia defectiva	5836	S	17	0	17	0.00000
s__Turicibacter sanguinis	3505	S	89	2	91	0.00001
s__Turicibacter sp001543345	3506	S	52	2	54	0.00001
s__CAG-302 sp001916775	4938	S	37	7	44	0.00001
s__CAG-302 sp000431795	4941	S	13	3	16	0.00000
s__Gemella sanguinis	6091	S	35	1	36	0.00001
s__Gemella morbillorum	6089	S	12	0	12	0.00000
s__Gemella sp002871655	6092	S	12	0	12	0.00000
s__CAG-568 sp000434395	5038	S	26	0	26	0.00000
s__Collinsella sp002232035	2894	S	77	660	737	0.00011
s__Collinsella sp003459245	2469	S	54	715	769	0.00011
s__Unknown_0864	2471	S	45	572	617	0.00009
s__Collinsella aerofaciens_F	2895	S	42	278	320	0.00005
s__Collinsella aerofaciens_H	2991	S	32	27	59	0.00001
s__Collinsella sp002391315	2886	S	30	13	43	0.00001
s__Collinsella sp003458415	2468	S	26	388	414	0.00006
s__Collinsella sp003436275	2883	S	25	230	255	0.00004
s__Collinsella sp003487125	2888	S	24	213	237	0.00003
s__Collinsella sp900757205	2921	S	22	290	312	0.00004
s__Collinsella sp900768435	2897	S	15	103	118	0.00002
s__Collinsella sp900541125	2892	S	15	97	112	0.00002
s__Collinsella sp900544115	2926	S	13	183	196	0.00003
s__Collinsella sp003437035	2900	S	11	96	107	0.00002
s__Collinsella sp003469205	2927	S	11	122	133	0.00002
s__Collinsella sp900541695	2884	S	10	98	108	0.00002
s__Eggerthella lenta	3086	S	89	18	107	0.00002
s__CAG-1427 sp000435475	3131	S	37	0	37	0.00001
s__Olsenella_E sp003609875	3115	S	107	3	110	0.00002
s__Lancefieldella sp000564995	3136	S	22	0	22	0.00000
s__Bifidobacterium adolescentis	1567	S	462	291	753	0.00011
s__Bifidobacterium infantis	1566	S	359	394	753	0.00011
s__Bifidobacterium pseudocatenulatum	1585	S	23	11	34	0.00000
s__Bifidobacterium breve	1589	S	16	2	18	0.00000
s__Pauljensenia sp902373545	5444	S	50	7	57	0.00001
s__Pauljensenia sp000278725	1588	S	31	1	32	0.00000
s__Pauljensenia sp001838165	1573	S	29	7	36	0.00001
s__Pauljensenia sp000758755	5453	S	24	1	25	0.00000
s__Pauljensenia sp000308055	1612	S	24	2	26	0.00000
