100.00	6531467	0	R	1	root
99.60	6505321	0	R1	2	  d__Bacteria
93.55	6110432	0	P	7	    p__Bacteroidota
93.55	6110432	0	C	31	      c__Bacteroidia
93.55	6110432	0	O	68	        o__Bacteroidales
91.28	5962101	0	F	168	          f__Bacteroidaceae
69.50	4539618	0	G	409	            g__Prevotella
68.13	4449842	4449842	S	1732	              s__Prevotella sp900557255
0.60	38964	38964	S	1770	              s__Prevotella copri_A
0.19	12366	12366	S	1771	              s__Prevotella sp900546535
0.13	8618	8618	S	1797	              s__Prevotella sp900313215
0.11	7405	7405	S	1852	              s__Prevotella hominis
0.07	4847	4847	S	1691	              s__Unknown_0180
0.06	3670	3670	S	1688	              s__Prevotella stercorea
0.03	1686	1686	S	1855	              s__Prevotella sp000436035
0.02	1395	1395	S	1798	              s__Prevotella sp900290275
0.02	1374	1374	S	1796	              s__Prevotella sp002265625
0.02	1525	1525	S	1773	              s__Prevotella sp900767615
0.02	1261	1261	S	1723	              s__Prevotella sp003447235
0.03	1731	1731	S	1774	              s__Prevotella sp900556795
0.01	949	949	S	1847	              s__Prevotella sp900552515
0.01	620	620	S	2020	              s__Prevotella sp900548535
0.01	571	571	S	1689	              s__Prevotella sp000434975
0.01	429	429	S	1838	              s__Prevotella sp000436915
0.01	381	381	S	1737	              s__Prevotella rara
0.01	366	366	S	1784	              s__Prevotella sp900543975
0.00	297	297	S	1845	              s__Prevotella sp002299635
0.00	289	289	S	1764	              s__Prevotella pectinovora
0.01	337	337	S	1772	              s__Prevotella sp900544825
0.00	148	148	S	1888	              s__Prevotella sp900553155
0.00	128	128	S	1803	              s__Prevotella sp002300055
0.00	72	72	S	1724	              s__Prevotella sp002251385
0.00	61	61	S	1849	              s__Prevotella sp900546575
0.00	44	44	S	1988	              s__Prevotella sp900540415
0.00	40	40	S	2113	              s__Prevotella sp900771975
0.00	40	40	S	1994	              s__Prevotella sp000436695
0.00	27	27	S	1996	              s__Prevotella sp900548745
0.00	22	22	S	1891	              s__Prevotella salivae
0.00	20	20	S	1910	              s__Prevotella lascolaii
0.00	22	22	S	1848	              s__Prevotella sp900544495
0.00	15	15	S	2018	              s__Prevotella bivia
0.00	14	14	S	2093	              s__Prevotella sp900556395
0.00	11	11	S	2033	              s__Prevotella intermedia
0.00	10	10	S	1892	              s__Prevotella sp000436595
16.12	1053017	0	G	407	            g__Phocaeicola
4.33	282529	282529	S	1676	              s__Phocaeicola coprocola
3.80	248412	248412	S	1668	              s__Phocaeicola plebeius_A
6.74	440389	440389	S	1673	              s__Phocaeicola dorei
1.05	68556	68556	S	1853	              s__Phocaeicola massiliensis
0.14	9290	9290	S	1669	              s__Phocaeicola plebeius
0.04	2479	2479	S	1756	              s__Phocaeicola coprophilus
0.01	460	460	S	1767	              s__Phocaeicola sp000434735
0.01	414	414	S	1674	              s__Phocaeicola sartorii
0.00	110	110	S	1758	              s__Phocaeicola sp900544075
0.00	97	97	S	1885	              s__Phocaeicola sp000436795
0.00	87	87	S	1886	              s__Phocaeicola sp000432735
0.00	34	34	S	1671	              s__Unknown_3870
0.00	33	33	S	1986	              s__Phocaeicola sp900540105
0.00	24	24	S	1911	              s__Phocaeicola sp900542985
0.00	26	26	S	1964	              s__Phocaeicola sp900066455
0.00	23	23	S	1963	              s__Phocaeicola mediterraneensis
0.00	18	18	S	1809	              s__Phocaeicola sp900541515
0.00	13	13	S	2107	              s__Phocaeicola sp900546645
0.00	12	12	S	1926	              s__Phocaeicola barnesiae
5.63	367423	0	G	403	            g__Bacteroides
2.05	133975	133975	S	1658	              s__Bacteroides uniformis
0.76	49428	49428	S	1794	              s__Bacteroides thetaiotaomicron
1.02	66816	66816	S	1679	              s__Bacteroides ovatus
0.91	59497	59497	S	1680	              s__Bacteroides xylanisolvens
0.41	27010	27010	S	1651	              s__Bacteroides stercoris
0.37	24322	24322	S	1799	              s__Bacteroides caccae
0.06	3721	3721	S	1729	              s__Bacteroides nordii
0.01	866	866	S	2037	              s__Bacteroides sp900066265
0.01	565	565	S	1776	              s__Bacteroides fragilis
0.00	261	261	S	1806	              s__Bacteroides eggerthii
0.00	232	232	S	1786	              s__Bacteroides cellulosilyticus
0.00	169	169	S	1795	              s__Bacteroides faecis
0.00	132	132	S	1788	              s__Bacteroides intestinalis
0.00	95	95	S	1793	              s__Bacteroides fragilis_A
0.00	79	79	S	1681	              s__Bacteroides sp902362375
0.00	58	58	S	1914	              s__Bacteroides clarus
0.00	68	68	S	2036	              s__Bacteroides finegoldii
0.00	28	28	S	5533	              s__Bacteroides sp900761785
0.00	25	25	S	1787	              s__Bacteroides sp900556215
0.00	15	15	S	1730	              s__Bacteroides sp900762525
0.00	15	15	S	1942	              s__Bacteroides stercorirosoris
0.00	17	17	S	1789	              s__Bacteroides sp900552405
0.00	16	16	S	1790	              s__Bacteroides timonensis
0.02	1483	0	G	411	            g__Prevotellamassilia
0.01	837	837	S	1720	              s__Prevotellamassilia timonensis
0.00	292	292	S	1766	              s__Prevotellamassilia sp900540885
0.00	156	156	S	1837	              s__Prevotellamassilia sp900541575
0.00	85	85	S	1719	              s__Prevotellamassilia sp900539625
0.00	51	51	S	1958	              s__Prevotellamassilia sp900542795
0.00	37	37	S	1802	              s__Prevotellamassilia sp000437675
0.00	22	22	S	1843	              s__Prevotellamassilia sp900543155
0.01	502	0	G	406	            g__Paraprevotella
0.01	385	385	S	1654	              s__Paraprevotella clara
0.00	93	93	S	1655	              s__Paraprevotella xylaniphila
0.00	24	24	S	2097	              s__Paraprevotella sp003477995
0.00	33	0	G	400	            g__UBA6398
0.00	21	21	S	1769	              s__UBA6398 sp003150315
0.00	12	12	S	1643	              s__UBA6398 sp900550635
0.00	13	0	G	422	            g__UBA4372
0.00	13	13	S	1791	              s__UBA4372 sp900543815
0.00	10	0	G	433	            g__43-108
0.00	10	10	S	1977	              s__43-108 sp001915545
1.21	79199	0	F	169	          f__Rikenellaceae
1.00	65399	0	G	401	            g__Alistipes
0.98	64025	64025	S	1656	              s__Alistipes putredinis
0.01	601	601	S	1678	              s__Alistipes onderdonkii
0.01	457	457	S	1644	              s__Alistipes shahii
0.00	78	78	S	5569	              s__Alistipes sp002362235
0.00	87	87	S	1757	              s__Alistipes finegoldii
0.00	74	74	S	1721	              s__Alistipes communis
0.00	37	37	S	1760	              s__Alistipes sp000434235
0.00	25	25	S	1895	              s__Alistipes sp900546065
0.00	11	11	S	1979	              s__Alistipes megaguti
0.21	13692	0	G	402	            g__Alistipes_A
0.15	9565	9565	S	1657	              s__Alistipes_A indistinctus
0.06	4110	4110	S	1646	              s__Alistipes_A ihumii
0.00	15	15	S	1759	              s__Alistipes_A sp900240235
0.00	107	0	G	421	            g__Tidjanibacter
0.00	107	107	S	1785	              s__Tidjanibacter inops_A
0.75	48968	0	F	170	          f__Tannerellaceae
0.75	48968	0	G	404	            g__Parabacteroides
0.35	22911	22911	S	1652	              s__Parabacteroides distasonis
0.39	25620	25620	S	1660	              s__Parabacteroides merdae
0.00	240	240	S	1661	              s__Parabacteroides johnsonii
0.00	81	81	S	1844	              s__Parabacteroides sp900549585
0.00	78	78	S	1804	              s__Parabacteroides sp000436495
0.00	22	22	S	1811	              s__Parabacteroides goldsteinii
0.00	13	13	S	2094	              s__Parabacteroides massiliensis
0.29	18615	0	F	172	          f__Marinifilaceae
0.16	10772	0	G	408	            g__Odoribacter
0.16	10772	10772	S	1675	              s__Odoribacter splanchnicus
0.12	7843	0	G	414	            g__Butyricimonas
0.12	7728	7728	S	1734	              s__Butyricimonas faecihominis
0.00	104	104	S	1733	              s__Butyricimonas virosa
0.00	10	10	S	2120	              s__Butyricimonas sp900184685
0.01	804	0	F	173	          f__Muribaculaceae
0.01	786	0	G	412	            g__CAG-279
0.01	786	786	S	1722	              s__CAG-279 sp000437795
0.00	18	0	G	410	            g__Sodaliphilus
0.00	18	18	S	1801	              s__Sodaliphilus sp004557565
0.01	363	0	F	171	          f__Barnesiellaceae
0.01	363	0	G	405	            g__Barnesiella
0.01	363	363	S	1653	              s__Barnesiella intestinihominis
0.01	350	0	F	176	          f__UBA932
0.01	350	0	G	416	            g__RC9
0.00	268	268	S	1738	              s__RC9 sp000433355
0.00	59	59	S	1765	              s__RC9 sp000435075
0.00	22	22	S	1875	              s__RC9 sp000432515
0.00	30	0	F	175	          f__Coprobacteraceae
0.00	30	0	G	415	            g__Coprobacter
0.00	30	30	S	1735	              s__Coprobacter fastidiosus
3.57	233068	0	P	11	    p__Firmicutes_A
3.56	232642	0	C	36	      c__Clostridia
2.10	137159	0	O	87	        o__Lachnospirales
2.09	136735	0	F	230	          f__Lachnospiraceae
0.63	41441	0	G	705	            g__Agathobacter
0.36	23823	23823	S	3541	              s__Agathobacter rectalis
0.27	17519	17519	S	3574	              s__Agathobacter faecis
0.00	82	82	S	3542	              s__Agathobacter sp900546625
0.00	15	15	S	3763	              s__Agathobacter sp000434275
0.34	22162	0	G	691	            g__Lachnospira
0.12	7630	7630	S	3691	              s__Lachnospira sp000436535
0.09	5671	5671	S	3510	              s__Lachnospira sp900316325
0.10	6612	6612	S	3513	              s__Lachnospira eligens_A
0.02	1623	1623	S	3607	              s__Lachnospira sp000437735
0.00	158	158	S	3828	              s__Lachnospira sp900551945
0.00	239	239	S	3539	              s__Lachnospira rogosae_A
0.00	83	83	S	3547	              s__Lachnospira sp000436475
0.00	144	144	S	3514	              s__Lachnospira sp003537285
0.27	17556	0	G	703	            g__CAG-127
0.27	17485	17485	S	3533	              s__CAG-127 sp900319515
0.00	34	34	S	3537	              s__CAG-127 sp900539705
0.00	35	35	S	3536	              s__CAG-127 sp900553925
0.20	12793	0	G	710	            g__Acetatifactor
0.12	7889	7889	S	3552	              s__Acetatifactor sp900066365
0.07	4859	4859	S	3553	              s__Acetatifactor sp900066565
0.00	45	45	S	3554	              s__Acetatifactor sp003447295
0.17	11343	0	G	700	            g__Roseburia
0.05	3446	3446	S	3528	              s__Roseburia hominis
0.07	4319	4319	S	3591	              s__Roseburia inulinivorans
0.05	3473	3473	S	3681	              s__Roseburia intestinalis
0.00	44	44	S	3951	              s__Roseburia sp900756925
0.00	40	40	S	3680	              s__Roseburia sp003470905
0.00	18	18	S	3592	              s__Roseburia sp900542495
0.11	7208	0	G	731	            g__Blautia_A
0.08	5156	5156	S	3683	              s__Blautia_A wexlerae_A
0.01	915	915	S	3705	              s__Blautia_A faecis
0.01	775	775	S	3697	              s__Blautia_A obeum
0.00	186	186	S	3629	              s__Blautia_A massiliensis
0.00	51	51	S	3632	              s__Blautia_A sp003474435
0.00	58	58	S	3715	              s__Blautia_A sp000436615
0.00	34	34	S	3684	              s__Blautia_A sp003471165
0.00	18	18	S	3657	              s__Blautia_A obeum_B
0.00	11	11	S	3791	              s__Blautia_A caecimuris
0.08	5310	0	G	730	            g__CAG-81
0.05	3050	3050	S	3676	              s__CAG-81 sp900066785
0.03	1681	1681	S	3675	              s__CAG-81 sp900066535
0.00	265	265	S	3605	              s__CAG-81 sp000435795
0.00	313	313	S	3677	              s__CAG-81 sp900066055
0.03	2111	0	G	713	            g__Clostridium_Q
0.02	1210	1210	S	3569	              s__Clostridium_Q sp003024715
0.01	900	900	S	3663	              s__Clostridium_Q symbiosum
0.03	2013	0	G	706	            g__Enterocloster
0.01	664	664	S	3543	              s__Enterocloster sp000431375
0.00	274	274	S	3877	              s__Enterocloster asparagiformis
0.01	333	333	S	3544	              s__Enterocloster sp900541315
0.00	249	249	S	3643	              s__Enterocloster bolteae
0.00	221	221	S	3803	              s__Enterocloster aldenensis
0.00	165	165	S	3872	              s__Enterocloster citroniae
0.00	59	59	S	3576	              s__Enterocloster sp001517625
0.00	45	45	S	3545	              s__Enterocloster sp900543885
0.03	1694	0	G	689	            g__Eubacterium_G
0.02	1331	1331	S	3519	              s__Eubacterium_G sp000434315
0.01	363	363	S	3566	              s__Eubacterium_G ventriosum
0.02	1495	0	G	732	            g__Coprococcus
0.02	1479	1479	S	3618	              s__Coprococcus eutactus_A
0.00	16	16	S	3609	              s__Coprococcus sp900066115
0.02	1285	0	G	696	            g__Mediterraneibacter
0.01	796	796	S	3698	              s__Mediterraneibacter faecis
0.01	371	371	S	3597	              s__Mediterraneibacter lactaris
0.00	117	117	S	3521	              s__Mediterraneibacter torques
0.02	1233	0	G	702	            g__KLE1615
0.02	1233	1233	S	3532	              s__KLE1615 sp900066985
0.02	1169	0	G	697	            g__Anaerostipes
0.02	1169	1169	S	3523	              s__Anaerostipes hadrus
0.02	1036	0	G	768	            g__UBA9502
0.00	325	325	S	3826	              s__UBA9502 sp003480315
0.00	244	244	S	3780	              s__UBA9502 sp900538475
0.00	235	235	S	3825	              s__UBA9502 sp003478505
0.00	132	132	S	3882	              s__UBA9502 sp003481825
0.00	98	98	S	3883	              s__UBA9502 sp003506385
0.01	930	0	G	694	            g__Fusicatenibacter
0.01	930	930	S	3517	              s__Fusicatenibacter saccharivorans
0.01	895	0	G	695	            g__Eisenbergiella
0.01	818	818	S	3520	              s__Eisenbergiella sp900066775
0.00	76	76	S	3651	              s__Eisenbergiella massiliensis
0.01	852	0	G	701	            g__UMGS1375
0.01	852	852	S	3529	              s__UMGS1375 sp900066615
0.01	554	0	G	743	            g__Dorea_A
0.01	480	480	S	3693	              s__Dorea_A longicatena
0.00	73	73	S	3692	              s__Dorea_A longicatena_B
0.01	491	0	G	708	            g__Anaerobutyricum
0.01	472	472	S	3548	              s__Anaerobutyricum hallii
0.00	19	19	S	3734	              s__Anaerobutyricum soehngenii
0.01	472	0	G	784	            g__Anaerosacchariphilus
0.01	351	351	S	3855	              s__Anaerosacchariphilus sp900066385
0.00	96	96	S	3854	              s__Anaerosacchariphilus sp900553635
0.00	24	24	S	3949	              s__Anaerosacchariphilus sp014290175
0.01	416	0	G	787	            g__UBA7182
0.00	209	209	S	3874	              s__UBA7182 sp003480725
0.00	138	138	S	3864	              s__UBA7182 sp003481535
0.00	67	67	S	3863	              s__Unknown_2338
0.00	312	0	G	733	            g__Ruminococcus_A
0.00	295	295	S	3616	              s__Ruminococcus_A sp003011855
0.00	17	17	S	3615	              s__Ruminococcus_A faecicola
0.00	211	0	G	718	            g__Unknown_2371
0.00	211	211	S	3580	              s__Unknown_2371
0.00	210	0	G	698	            g__AM51-8
0.00	210	210	S	3526	              s__AM51-8 sp003478275
0.00	181	0	G	735	            g__RUG115
0.00	181	181	S	3624	              s__RUG115 sp900066395
0.00	162	0	G	788	            g__Dorea
0.00	162	162	S	3873	              s__Dorea formicigenerans
0.00	149	0	G	715	            g__Coprococcus_A
0.00	149	149	S	3572	              s__Coprococcus_A catus
0.00	133	0	G	742	            g__Bariatricus
0.00	133	133	S	3690	              s__Bariatricus comes
0.00	131	0	G	712	            g__Eubacterium_F
0.00	115	115	S	3568	              s__Eubacterium_F sp003491505
0.00	16	16	S	3775	              s__Eubacterium_F sp900539115
0.00	128	0	G	693	            g__GCA-900066135
0.00	103	103	S	3522	              s__GCA-900066135 sp900543575
0.00	25	25	S	3790	              s__GCA-900066135 sp900066135
0.00	111	0	G	729	            g__Hungatella
0.00	111	111	S	3799	              s__Hungatella effluvii
0.00	96	0	G	692	            g__UBA7160
0.00	54	54	S	3511	              s__UBA7160 sp902363135
0.00	41	41	S	3633	              s__UBA7160 sp902363665
0.00	72	0	G	748	            g__Ruminococcus_B
0.00	72	72	S	3719	              s__Ruminococcus_B gnavus
0.00	67	0	G	711	            g__Eubacterium_I
0.00	54	54	S	3567	              s__Eubacterium_I ramulus
0.00	13	13	S	3603	              s__Eubacterium_I ramulus_A
0.00	57	0	G	757	            g__Butyrivibrio_A
0.00	57	57	S	3742	              s__Butyrivibrio_A crossotus
0.00	45	0	G	709	            g__TF01-11
0.00	28	28	S	3674	              s__TF01-11 sp001414325
0.00	17	17	S	3614	              s__TF01-11 sp003529475
0.00	35	0	G	760	            g__CAG-603
0.00	35	35	S	3751	              s__CAG-603 sp900066105
0.00	31	0	G	707	            g__Blautia
0.00	31	31	S	3546	              s__Blautia stercoris
0.00	29	0	G	704	            g__Lachnoclostridium_B
0.00	29	29	S	3540	              s__Lachnoclostridium_B sp900066555
0.00	26	0	G	753	            g__Muricomes
0.00	26	26	S	3731	              s__Muricomes sp000509105
0.00	18	0	G	747	            g__Faecalimonas
0.00	18	18	S	3725	              s__Faecalimonas phoceensis
0.00	16	0	G	755	            g__COE1
0.00	16	16	S	3738	              s__COE1 sp001916965
0.00	13	0	G	751	            g__CAG-510
0.00	13	13	S	3724	              s__CAG-510 sp000434615
0.00	11	0	G	791	            g__Mediterraneibacter_A
0.00	11	11	S	3879	              s__Mediterraneibacter_A butyricigenes
0.00	11	0	G	737	            g__CAG-317
0.00	11	11	S	3793	              s__CAG-317 sp000433215
0.01	397	0	F	231	          f__Anaerotignaceae
0.00	261	0	G	699	            g__Anaerotignum
0.00	244	244	S	3527	              s__Anaerotignum faecicola
0.00	16	16	S	3653	              s__Anaerotignum lactatifermentans
0.00	98	0	G	1369	            g__HGM11808
0.00	98	98	S	5806	              s__Unknown_4316
0.00	20	0	G	803	            g__UBA8514
0.00	20	20	S	3952	              s__Unknown_2445
0.00	18	0	G	1368	            g__An114
0.00	18	18	S	5801	              s__Unknown_4307
0.00	26	0	F	232	          f__CAG-274
0.00	26	0	G	714	            g__CAG-274
0.00	12	12	S	3571	              s__CAG-274 sp000432155
0.00	13	13	S	3570	              s__CAG-274 sp900545305
1.42	92921	0	O	97	        o__Oscillospirales
0.83	53937	0	F	257	          f__Oscillospiraceae
0.39	25709	0	G	868	            g__Dysosmobacter
0.25	16156	16156	S	4342	              s__Dysosmobacter sp001916835
0.13	8379	8379	S	4178	              s__Dysosmobacter welbionis
0.01	781	781	S	4361	              s__Dysosmobacter sp900542115
0.01	379	379	S	4720	              s__Dysosmobacter sp014297375
0.00	13	13	S	4627	              s__Dysosmobacter sp900752075
0.20	13038	0	G	883	            g__CAG-83
0.19	12693	12693	S	4230	              s__CAG-83 sp000431575
0.00	184	184	S	4348	              s__CAG-83 sp000435555
0.00	42	42	S	4318	              s__CAG-83 sp900545585
0.00	44	44	S	4376	              s__CAG-83 sp000435975
0.00	33	33	S	4375	              s__CAG-83 sp001916855
0.00	21	21	S	4677	              s__CAG-83 sp900549395
0.00	20	20	S	4353	              s__CAG-83 sp003539495
0.12	7667	0	G	885	            g__CAG-103
0.12	7577	7577	S	4237	              s__CAG-103 sp000432375
0.00	44	44	S	4238	              s__CAG-103 sp900543625
0.00	24	24	S	4239	              s__CAG-103 sp900757655
0.00	20	20	S	4240	              s__CAG-103 sp900317855
0.04	2698	0	G	881	            g__CAG-110
0.04	2553	2553	S	4228	              s__CAG-110 sp003525905
0.00	85	85	S	4306	              s__CAG-110 sp000434635
0.00	35	35	S	4244	              s__CAG-110 sp900540635
0.00	23	23	S	4305	              s__CAG-110 sp900546075
0.04	2414	0	G	884	            g__Lawsonibacter
0.03	1655	1655	S	4698	              s__Lawsonibacter sp000177015
0.01	443	443	S	4231	              s__Lawsonibacter sp900066825
0.00	262	262	S	4721	              s__Lawsonibacter sp900553135
0.00	29	29	S	4233	              s__Lawsonibacter sp902363045
0.00	13	13	S	4500	              s__Lawsonibacter asaccharolyticus
0.00	10	10	S	4653	              s__Lawsonibacter sp900066645
0.01	813	0	G	880	            g__ER4
0.01	722	722	S	4272	              s__ER4 sp000765235
0.00	59	59	S	4227	              s__ER4 sp900317525
0.00	31	31	S	4351	              s__ER4 sp003522105
0.01	656	0	G	888	            g__Flavonifractor
0.01	656	656	S	4250	              s__Flavonifractor plautii
0.01	415	0	G	1016	            g__Unknown_3158
0.01	415	415	S	4746	              s__Unknown_3158
0.00	257	0	G	1028	            g__An92
0.00	239	239	S	4772	              s__Unknown_3179
0.00	17	17	S	4771	              s__An92 sp900199495
0.00	142	0	G	899	            g__CAG-170
0.00	69	69	S	4338	              s__CAG-170 sp900545925
0.00	43	43	S	4337	              s__CAG-170 sp000432135
0.00	29	29	S	4502	              s__CAG-170 sp900549635
0.00	111	0	G	875	            g__Evtepia
0.00	111	111	S	4208	              s__Evtepia gabavorous
0.00	14	0	G	935	            g__UBA5446
0.00	14	14	S	4452	              s__UBA5446 sp900544295
0.53	34912	0	F	256	          f__Ruminococcaceae
0.34	21910	0	G	867	            g__Faecalibacterium
0.15	9749	9749	S	4190	              s__Faecalibacterium prausnitzii
0.07	4869	4869	S	4303	              s__Faecalibacterium prausnitzii_G
0.03	2220	2220	S	4177	              s__Faecalibacterium prausnitzii_C
0.04	2885	2885	S	4326	              s__Faecalibacterium prausnitzii_D
0.02	1525	1525	S	4362	              s__Faecalibacterium sp900539945
0.01	432	432	S	4255	              s__Faecalibacterium prausnitzii_E
0.00	145	145	S	4191	              s__Faecalibacterium prausnitzii_J
0.00	31	31	S	4357	              s__Faecalibacterium prausnitzii_H
0.00	30	30	S	4344	              s__Faecalibacterium prausnitzii_I
0.00	19	19	S	4327	              s__Faecalibacterium sp900539885
0.14	9240	0	G	866	            g__Gemmiger
0.09	6080	6080	S	4176	              s__Gemmiger qucibialis
0.02	1253	1253	S	4276	              s__Gemmiger sp900540595
0.02	1122	1122	S	4257	              s__Gemmiger sp900539695
0.01	700	700	S	4252	              s__Gemmiger formicilis
0.00	83	83	S	4189	              s__Gemmiger sp900540775
0.02	1532	0	G	870	            g__Ruminiclostridium_E
0.02	1460	1460	S	4181	              s__Ruminiclostridium_E sp003512525
0.00	72	72	S	4182	              s__Ruminiclostridium_E siraeum
0.02	1008	0	G	878	            g__Ruminococcus_C
0.01	665	665	S	4449	              s__Ruminococcus_C sp000437175
0.00	231	231	S	4223	              s__Ruminococcus_C sp000980705
0.00	91	91	S	4259	              s__Ruminococcus_C callidus
0.00	19	19	S	4330	              s__Ruminococcus_C sp000433635
0.01	498	0	G	889	            g__Negativibacillus
0.01	498	498	S	4251	              s__Negativibacillus massiliensis
0.01	352	0	G	873	            g__Ruthenibacterium
0.01	339	339	S	4205	              s__Ruthenibacterium lactatiformans
0.00	13	13	S	4379	              s__Ruthenibacterium sp900546885
0.00	113	0	G	998	            g__Anaerotruncus
0.00	113	113	S	4656	              s__Anaerotruncus colihominis
0.00	62	0	G	1004	            g__Phocea
0.00	62	62	S	4686	              s__Phocea massiliensis
0.00	46	0	G	886	            g__Ruminococcus_D
0.00	46	46	S	4247	              s__Ruminococcus_D bicirculans
0.00	38	0	G	1009	            g__Bittarella
0.00	38	38	S	4716	              s__Bittarella massiliensis
0.00	37	0	G	894	            g__Angelakisella
0.00	37	37	S	4267	              s__Angelakisella sp900547385
0.00	32	0	G	1408	            g__QAMM01
0.00	32	32	S	5932	              s__QAMM01 sp900552945
0.00	26	0	G	997	            g__Massilimaliae
0.00	14	14	S	4652	              s__Massilimaliae timonensis
0.00	11	11	S	4695	              s__Massilimaliae sp900752435
0.00	12	0	G	917	            g__CAG-115
0.00	12	12	S	4585	              s__CAG-115 sp000432175
0.05	3559	0	F	258	          f__Acutalibacteraceae
0.03	1789	0	G	877	            g__Eubacterium_R
0.03	1721	1721	S	4264	              s__Eubacterium_R sp000434995
0.00	68	68	S	4258	              s__Eubacterium_R sp000436835
0.01	577	0	G	879	            g__UMGS1071
0.01	577	577	S	4224	              s__UMGS1071 sp900542375
0.01	457	0	G	876	            g__Ruminococcus_E
0.00	321	321	S	4211	              s__Ruminococcus_E bromii_B
0.00	136	136	S	4209	              s__Ruminococcus_E sp003526955
0.00	138	0	G	982	            g__UMGS1591
0.00	138	138	S	4595	              s__Unknown_3029
0.00	115	0	G	871	            g__CAG-180
0.00	115	115	S	4187	              s__CAG-180 sp000432435
0.00	107	0	G	872	            g__UBA1417
0.00	107	107	S	4188	              s__UBA1417 sp003531055
0.00	87	0	G	956	            g__Anaeromassilibacillus
0.00	87	87	S	4703	              s__Anaeromassilibacillus sp002159845
0.00	85	0	G	925	            g__Pseudoruminococcus
0.00	85	85	S	4371	              s__Pseudoruminococcus massiliensis
0.00	73	0	G	890	            g__Clostridium_A
0.00	73	73	S	4253	              s__Clostridium_A leptum
0.00	41	0	G	874	            g__CAG-177
0.00	41	41	S	4206	              s__CAG-177 sp003514385
0.00	25	0	G	926	            g__UBA1691
0.00	25	25	S	4377	              s__UBA1691 sp900544375
0.00	21	0	G	869	            g__CAG-217
0.00	21	21	S	4179	              s__CAG-217 sp000436335
0.00	13	0	G	902	            g__Unknown_2760
0.00	13	13	S	4288	              s__Unknown_2760
0.00	12	0	G	914	            g__Unknown_4545
0.00	12	12	S	4300	              s__Unknown_4545
0.00	12	0	G	1400	            g__Marseille-P4683
0.00	12	12	S	5897	              s__Marseille-P4683 sp900232885
0.01	500	0	F	259	          f__Butyricicoccaceae
0.01	486	0	G	882	            g__Agathobaculum
0.01	486	486	S	4229	              s__Agathobaculum butyriciproducens
0.00	14	0	G	891	            g__Butyricicoccus_A
0.00	14	14	S	4256	              s__Butyricicoccus_A sp002395695
0.00	11	0	F	260	          f__CAG-272
0.00	11	0	G	954	            g__UMGS1865
0.00	11	11	S	4485	              s__UMGS1865 sp900547725
0.02	1627	0	O	100	        o__Peptostreptococcales
0.02	1398	0	F	269	          f__Peptostreptococcaceae
0.01	709	0	G	1044	            g__Intestinibacter
0.01	555	555	S	4812	              s__Intestinibacter bartlettii
0.00	154	154	S	4842	              s__Intestinibacter sp900540355
0.01	664	0	G	1053	            g__Romboutsia
0.01	664	664	S	4830	              s__Romboutsia timonensis
0.00	24	0	G	1058	            g__Terrisporobacter
0.00	24	24	S	4871	              s__Terrisporobacter sp900557165
0.00	229	0	F	268	          f__Anaerovoracaceae
0.00	204	0	G	1057	            g__CAG-238
0.00	151	151	S	4857	              s__CAG-238 sp900542245
0.00	26	26	S	4840	              s__CAG-238 sp000435615
0.00	27	27	S	4858	              s__CAG-238 sp900551415
0.00	25	0	G	1043	            g__UBA1191
0.00	25	25	S	4811	              s__UBA1191 sp900549125
0.01	569	0	O	92	        o__Monoglobales_A
0.01	569	0	F	246	          f__UBA1381
0.01	546	0	G	844	            g__CAG-41
0.01	546	546	S	4109	              s__CAG-41 sp900066215
0.00	23	0	G	846	            g__UBA4716
0.00	23	23	S	4112	              s__Unknown_2607
0.00	188	0	O	73	        o__Clostridiales
0.00	188	0	F	204	          f__Clostridiaceae
0.00	174	0	G	561	            g__Clostridium
0.00	138	138	S	2431	              s__Clostridium sp000435835
0.00	36	36	S	2426	              s__Clostridium sp900540255
0.00	14	0	G	562	            g__Clostridium_P
0.00	14	14	S	2428	              s__Clostridium_P perfringens
0.00	174	0	O	118	        o__TANB77
0.00	174	0	F	297	          f__CAG-508
0.00	88	0	G	1166	            g__CAG-245
0.00	48	48	S	5164	              s__CAG-245 sp000434195
0.00	39	39	S	5121	              s__CAG-245 sp000435175
0.00	66	0	G	1171	            g__CAG-354
0.00	66	66	S	5216	              s__CAG-354 sp900555085
0.00	20	0	G	1164	            g__CAG-269
0.00	20	20	S	5140	              s__CAG-269 sp000431335
0.01	426	0	C	35	      c__Clostridia_A
0.01	426	0	O	72	        o__Christensenellales
0.00	265	0	F	189	          f__CAG-74
0.00	213	0	G	477	            g__SFFH01
0.00	213	213	S	2250	              s__SFFH01 sp900542445
0.00	52	0	G	479	            g__UBA11524
0.00	52	52	S	2251	              s__UBA11524 sp000437595
0.00	61	0	F	192	          f__Christensenellaceae
0.00	35	0	G	484	            g__Christensenella
0.00	35	35	S	2258	              s__Christensenella minuta
0.00	25	0	G	559	            g__NSJ-63
0.00	25	25	S	2420	              s__NSJ-63 sp014384805
0.00	60	0	F	190	          f__CAG-138
0.00	32	0	G	478	            g__PeH17
0.00	32	32	S	2249	              s__PeH17 sp000435055
