100.00	3432777	0	R	1	root
99.36	3410654	0	R1	2	  d__Bacteria
57.47	1972656	0	P	7	    p__Bacteroidota
57.47	1972656	0	C	31	      c__Bacteroidia
57.47	1972656	0	O	68	        o__Bacteroidales
46.08	1581796	0	F	168	          f__Bacteroidaceae
32.51	1115887	0	G	403	            g__Bacteroides
11.38	390699	390699	S	1806	              s__Bacteroides eggerthii
5.61	192576	192576	S	1776	              s__Bacteroides fragilis
4.38	150269	150269	S	1651	              s__Bacteroides stercoris
7.88	270600	270600	S	1658	              s__Bacteroides uniformis
1.54	52716	52716	S	1795	              s__Bacteroides faecis
0.81	27807	27807	S	1680	              s__Bacteroides xylanisolvens
0.25	8446	8446	S	1794	              s__Bacteroides thetaiotaomicron
0.14	4708	4708	S	1729	              s__Bacteroides nordii
0.29	10090	10090	S	1679	              s__Bacteroides ovatus
0.11	3915	3915	S	1799	              s__Bacteroides caccae
0.08	2576	2576	S	5533	              s__Bacteroides sp900761785
0.01	282	282	S	1793	              s__Bacteroides fragilis_A
0.01	289	289	S	1786	              s__Bacteroides cellulosilyticus
0.01	216	216	S	1788	              s__Bacteroides intestinalis
0.00	152	152	S	2098	              s__Bacteroides cutis
0.00	137	137	S	2037	              s__Bacteroides sp900066265
0.00	86	86	S	1914	              s__Bacteroides clarus
0.00	111	111	S	2036	              s__Bacteroides finegoldii
0.00	59	59	S	5536	              s__Bacteroides sp900766195
0.00	29	29	S	1792	              s__Bacteroides salyersiae
0.00	31	31	S	1789	              s__Bacteroides sp900552405
0.00	28	28	S	1681	              s__Bacteroides sp902362375
0.00	24	24	S	1787	              s__Bacteroides sp900556215
0.00	17	17	S	1940	              s__Bacteroides fluxus
0.00	12	12	S	1659	              s__Bacteroides sp002491635
13.47	462356	0	G	407	            g__Phocaeicola
12.61	432912	432912	S	1673	              s__Phocaeicola dorei
0.53	18083	18083	S	1676	              s__Phocaeicola coprocola
0.06	1971	1971	S	1767	              s__Phocaeicola sp000434735
0.12	4035	4035	S	1668	              s__Phocaeicola plebeius_A
0.10	3598	3598	S	1669	              s__Phocaeicola plebeius
0.04	1228	1228	S	1853	              s__Phocaeicola massiliensis
0.01	260	260	S	1756	              s__Phocaeicola coprophilus
0.00	86	86	S	1885	              s__Phocaeicola sp000436795
0.00	78	78	S	1974	              s__Phocaeicola sp900066445
0.00	56	56	S	1886	              s__Phocaeicola sp000432735
0.00	33	33	S	1674	              s__Phocaeicola sartorii
0.00	10	10	S	1809	              s__Phocaeicola sp900541515
0.08	2649	0	G	409	            g__Prevotella
0.02	841	841	S	1732	              s__Prevotella sp900557255
0.02	547	547	S	1688	              s__Prevotella stercorea
0.01	398	398	S	1852	              s__Prevotella hominis
0.01	274	274	S	1770	              s__Prevotella copri_A
0.00	68	68	S	1723	              s__Prevotella sp003447235
0.00	72	72	S	1797	              s__Prevotella sp900313215
0.00	57	57	S	2018	              s__Prevotella bivia
0.00	72	72	S	1689	              s__Prevotella sp000434975
0.00	47	47	S	1737	              s__Prevotella rara
0.00	51	51	S	1848	              s__Prevotella sp900544495
0.00	37	37	S	1796	              s__Prevotella sp002265625
0.00	33	33	S	1855	              s__Prevotella sp000436035
0.00	27	27	S	1764	              s__Prevotella pectinovora
0.00	22	22	S	1996	              s__Prevotella sp900548745
0.00	32	32	S	1771	              s__Prevotella sp900546535
0.00	16	16	S	1913	              s__Prevotella timonensis
0.00	14	14	S	1784	              s__Prevotella sp900543975
0.00	12	12	S	1988	              s__Prevotella sp900540415
0.00	11	11	S	1910	              s__Prevotella lascolaii
0.00	10	10	S	1803	              s__Prevotella sp002300055
0.02	708	0	G	406	            g__Paraprevotella
0.02	688	688	S	1654	              s__Paraprevotella clara
0.00	19	19	S	1655	              s__Paraprevotella xylaniphila
0.00	120	0	G	411	            g__Prevotellamassilia
0.00	59	59	S	1720	              s__Prevotellamassilia timonensis
0.00	28	28	S	1766	              s__Prevotellamassilia sp900540885
0.00	20	20	S	1719	              s__Prevotellamassilia sp900539625
0.00	11	11	S	1837	              s__Prevotellamassilia sp900541575
0.00	51	0	G	422	            g__UBA4372
0.00	51	51	S	1791	              s__UBA4372 sp900543815
0.00	22	0	G	400	            g__UBA6398
0.00	22	22	S	1769	              s__UBA6398 sp003150315
6.02	206628	0	F	169	          f__Rikenellaceae
5.59	191948	0	G	401	            g__Alistipes
3.43	117860	117860	S	1656	              s__Alistipes putredinis
1.95	67085	67085	S	1678	              s__Alistipes onderdonkii
0.18	6103	6103	S	1644	              s__Alistipes shahii
0.01	489	489	S	1757	              s__Alistipes finegoldii
0.01	226	226	S	1721	              s__Alistipes communis
0.00	87	87	S	1760	              s__Alistipes sp000434235
0.00	40	40	S	1968	              s__Alistipes sp900544265
0.00	15	15	S	1915	              s__Alistipes sp900290115
0.00	15	15	S	1645	              s__Alistipes sp900541585
0.00	13	13	S	1883	              s__Alistipes senegalensis
0.00	10	10	S	1895	              s__Alistipes sp900546065
0.43	14664	0	G	402	            g__Alistipes_A
0.43	14626	14626	S	1657	              s__Alistipes_A indistinctus
0.00	20	20	S	1759	              s__Alistipes_A sp900240235
0.00	17	17	S	1646	              s__Alistipes_A ihumii
0.00	15	0	G	421	            g__Tidjanibacter
0.00	15	15	S	1785	              s__Tidjanibacter inops_A
2.88	98949	0	F	170	          f__Tannerellaceae
2.88	98949	0	G	404	            g__Parabacteroides
1.48	50639	50639	S	1652	              s__Parabacteroides distasonis
0.69	23770	23770	S	1811	              s__Parabacteroides goldsteinii
0.65	22402	22402	S	2013	              s__Parabacteroides sp003480915
0.02	596	596	S	2012	              s__Parabacteroides faecis
0.01	323	323	S	1731	              s__Parabacteroides gordonii
0.01	307	307	S	2044	              s__Parabacteroides timonensis
0.01	454	454	S	1660	              s__Parabacteroides merdae
0.01	224	224	S	1661	              s__Parabacteroides johnsonii
0.00	132	132	S	1804	              s__Parabacteroides sp000436495
0.00	48	48	S	2043	              s__Parabacteroides sp900540715
0.00	30	30	S	1664	              s__Unknown_0449
0.00	19	19	S	1844	              s__Parabacteroides sp900549585
1.56	53533	0	F	171	          f__Barnesiellaceae
1.56	53533	0	G	405	            g__Barnesiella
1.56	53523	53523	S	1653	              s__Barnesiella intestinihominis
0.00	10	10	S	1960	              s__Barnesiella sp003150885
0.88	30112	0	F	172	          f__Marinifilaceae
0.88	30073	0	G	408	            g__Odoribacter
0.87	29945	29945	S	1675	              s__Odoribacter splanchnicus
0.00	127	127	S	1874	              s__Odoribacter laneus
0.00	39	0	G	414	            g__Butyricimonas
0.00	20	20	S	1734	              s__Butyricimonas faecihominis
0.00	18	18	S	1733	              s__Butyricimonas virosa
0.04	1451	0	F	173	          f__Muribaculaceae
0.03	926	0	G	424	            g__UBA7173
0.02	545	545	S	2006	              s__UBA7173 sp900555165
0.01	381	381	S	1943	              s__UBA7173 sp900548705
0.01	241	0	G	423	            g__CAG-485
0.01	241	241	S	1862	              s__Unknown_0540
0.01	233	0	G	412	            g__CAG-279
0.01	233	233	S	1722	              s__CAG-279 sp000437795
0.00	34	0	G	410	            g__Sodaliphilus
0.00	34	34	S	1801	              s__Sodaliphilus sp004557565
0.00	16	0	G	425	            g__CAG-873
0.00	16	16	S	1836	              s__CAG-873 sp001701165
0.00	127	0	F	176	          f__UBA932
0.00	127	0	G	416	            g__RC9
0.00	44	44	S	1875	              s__RC9 sp000432515
0.00	47	47	S	1738	              s__RC9 sp000433355
0.00	23	23	S	1765	              s__RC9 sp000435075
0.00	11	11	S	1739	              s__RC9 sp000431015
0.00	55	0	F	175	          f__Coprobacteraceae
0.00	55	0	G	415	            g__Coprobacter
0.00	55	55	S	1735	              s__Coprobacter fastidiosus
27.17	932826	0	P	11	    p__Firmicutes_A
27.14	931560	0	C	36	      c__Clostridia
16.24	557528	0	O	97	        o__Oscillospirales
11.09	380835	0	F	257	          f__Oscillospiraceae
4.91	168705	0	G	888	            g__Flavonifractor
4.91	168570	168570	S	4250	              s__Flavonifractor plautii
0.00	43	43	S	4761	              s__Unknown_4496
0.00	45	45	S	4602	              s__Flavonifractor sp900549795
0.00	24	24	S	4760	              s__Unknown_3167
0.00	12	12	S	5967	              s__Flavonifractor sp002161215
0.00	10	10	S	5954	              s__Flavonifractor gabonensis
3.67	125854	0	G	868	            g__Dysosmobacter
3.36	115287	115287	S	4178	              s__Dysosmobacter welbionis
0.11	3625	3625	S	4544	              s__Unknown_3110
0.11	3852	3852	S	4720	              s__Dysosmobacter sp014297375
0.07	2512	2512	S	4342	              s__Dysosmobacter sp001916835
0.01	188	188	S	4546	              s__Unknown_3154
0.00	130	130	S	4541	              s__Unknown_2963
0.00	96	96	S	4696	              s__Dysosmobacter sp000436875
0.00	86	86	S	4627	              s__Dysosmobacter sp900752075
0.00	32	32	S	4508	              s__Dysosmobacter sp900544615
0.00	29	29	S	4361	              s__Dysosmobacter sp900542115
0.00	13	13	S	5902	              s__Dysosmobacter sp900546705
2.05	70508	0	G	884	            g__Lawsonibacter
0.67	23078	23078	S	4698	              s__Lawsonibacter sp000177015
0.70	23906	23906	S	4231	              s__Lawsonibacter sp900066825
0.35	11946	11946	S	4500	              s__Lawsonibacter asaccharolyticus
0.28	9533	9533	S	4653	              s__Lawsonibacter sp900066645
0.03	917	917	S	4411	              s__Lawsonibacter sp900545895
0.03	888	888	S	4233	              s__Lawsonibacter sp902363045
0.00	50	50	S	4721	              s__Lawsonibacter sp900553135
0.00	43	43	S	4472	              s__Lawsonibacter sp014287875
0.00	33	33	S	4471	              s__Lawsonibacter sp900549405
0.00	32	32	S	4236	              s__Unknown_4509
0.00	24	24	S	4234	              s__Unknown_2708
0.00	19	19	S	4699	              s__Lawsonibacter sp900766145
0.00	19	19	S	5898	              s__Lawsonibacter sp003478995
0.00	14	14	S	4232	              s__Lawsonibacter sp900764755
0.17	5759	0	G	883	            g__CAG-83
0.14	4646	4646	S	4230	              s__CAG-83 sp000431575
0.02	663	663	S	4348	              s__CAG-83 sp000435555
0.00	147	147	S	4318	              s__CAG-83 sp900545585
0.00	100	100	S	4387	              s__CAG-83 sp003487665
0.00	57	57	S	4625	              s__CAG-83 sp900757415
0.00	56	56	S	4363	              s__CAG-83 sp900545495
0.00	69	69	S	4375	              s__CAG-83 sp001916855
0.00	17	17	S	4353	              s__CAG-83 sp003539495
0.08	2877	0	G	880	            g__ER4
0.07	2491	2491	S	4272	              s__ER4 sp000765235
0.01	285	285	S	4227	              s__ER4 sp900317525
0.00	88	88	S	4273	              s__ER4 sp900550165
0.00	13	13	S	4352	              s__ER4 sp900546295
0.05	1887	0	G	1016	            g__Unknown_3158
0.05	1887	1887	S	4746	              s__Unknown_3158
0.03	1176	0	G	1028	            g__An92
0.02	693	693	S	4771	              s__An92 sp900199495
0.01	482	482	S	4772	              s__Unknown_3179
0.03	1087	0	G	881	            g__CAG-110
0.01	506	506	S	4306	              s__CAG-110 sp000434635
0.01	199	199	S	4702	              s__CAG-110 sp900544975
0.00	83	83	S	4491	              s__CAG-110 sp900546915
0.00	73	73	S	4305	              s__CAG-110 sp900546075
0.00	52	52	S	4381	              s__CAG-110 sp000435995
0.00	52	52	S	4244	              s__CAG-110 sp900540635
0.00	47	47	S	4228	              s__CAG-110 sp003525905
0.00	36	36	S	4528	              s__CAG-110 sp900544945
0.00	35	35	S	4611	              s__CAG-110 sp900547405
0.03	939	0	G	970	            g__Intestinimonas
0.03	878	878	S	4654	              s__Intestinimonas butyriciproducens
0.00	45	45	S	4557	              s__Intestinimonas massiliensis
0.00	15	15	S	4689	              s__Intestinimonas sp900540545
0.02	548	0	G	899	            g__CAG-170
0.01	285	285	S	4337	              s__CAG-170 sp000432135
0.00	115	115	S	4354	              s__CAG-170 sp003516765
0.00	73	73	S	4502	              s__CAG-170 sp900549635
0.00	58	58	S	4338	              s__CAG-170 sp900545925
0.00	15	15	S	4511	              s__CAG-170 sp000436735
0.01	292	0	G	885	            g__CAG-103
0.01	225	225	S	4237	              s__CAG-103 sp000432375
0.00	52	52	S	4238	              s__CAG-103 sp900543625
0.00	14	14	S	4239	              s__CAG-103 sp900757655
0.01	268	0	G	875	            g__Evtepia
0.00	163	163	S	4208	              s__Evtepia gabavorous
0.00	42	42	S	4459	              s__Evtepia sp900546255
0.00	38	38	S	4454	              s__Unknown_2884
0.00	24	24	S	4448	              s__Evtepia sp004556345
0.01	178	0	G	887	            g__HGM13006
0.00	100	100	S	4701	              s__HGM13006 sp900756575
0.00	77	77	S	4249	              s__HGM13006 sp900757695
0.01	175	0	G	1007	            g__HGM13010
0.01	175	175	S	4697	              s__HGM13010 sp900754965
0.00	152	0	G	935	            g__UBA5446
0.00	91	91	S	4464	              s__UBA5446 sp900545405
0.00	36	36	S	4465	              s__UBA5446 sp900546485
0.00	25	25	S	4452	              s__UBA5446 sp900544295
0.00	125	0	G	949	            g__UBA9475
0.00	114	114	S	4473	              s__UBA9475 sp900549885
0.00	10	10	S	4764	              s__Unknown_3170
0.00	99	0	G	977	            g__UMGS1872
0.00	99	99	S	4752	              s__UMGS1872 sp900549475
0.00	92	0	G	958	            g__Pseudoflavonifractor
0.00	74	74	S	4632	              s__Pseudoflavonifractor capillosus
0.00	17	17	S	4631	              s__Unknown_3037
0.00	25	0	G	1020	            g__Unknown_4528
0.00	25	25	S	4750	              s__Unknown_4528
0.00	21	0	G	900	            g__NK3B98
0.00	21	21	S	4284	              s__NK3B98 sp900545815
0.00	20	0	G	896	            g__UBA738
0.00	20	20	S	4271	              s__UBA738 sp003522945
0.00	18	0	G	1023	            g__Marseille-P3106
0.00	18	18	S	4754	              s__Marseille-P3106 sp900543935
0.00	12	0	G	1390	            g__NSJ-62
0.00	12	12	S	5920	              s__Unknown_4468
0.00	10	0	G	1406	            g__UMGS1202
0.00	10	10	S	5924	              s__UMGS1202 sp900549565
4.10	140643	0	F	256	          f__Ruminococcaceae
2.98	102347	0	G	873	            g__Ruthenibacterium
2.96	101584	101584	S	4205	              s__Ruthenibacterium lactatiformans
0.02	762	762	S	4379	              s__Ruthenibacterium sp900546885
0.65	22175	0	G	867	            g__Faecalibacterium
0.58	19952	19952	S	4303	              s__Faecalibacterium prausnitzii_G
0.03	915	915	S	4326	              s__Faecalibacterium prausnitzii_D
0.02	613	613	S	4190	              s__Faecalibacterium prausnitzii
0.01	469	469	S	4177	              s__Faecalibacterium prausnitzii_C
0.00	65	65	S	4255	              s__Faecalibacterium prausnitzii_E
0.00	52	52	S	4362	              s__Faecalibacterium sp900539945
0.00	34	34	S	4419	              s__Faecalibacterium prausnitzii_F
0.00	40	40	S	4191	              s__Faecalibacterium prausnitzii_J
0.00	19	19	S	4327	              s__Faecalibacterium sp900539885
0.00	12	12	S	4357	              s__Faecalibacterium prausnitzii_H
0.16	5510	0	G	866	            g__Gemmiger
0.15	4998	4998	S	4176	              s__Gemmiger qucibialis
0.01	248	248	S	4252	              s__Gemmiger formicilis
0.00	142	142	S	4189	              s__Gemmiger sp900540775
0.00	68	68	S	4674	              s__Gemmiger sp004555405
0.00	40	40	S	4257	              s__Gemmiger sp900539695
0.00	11	11	S	4276	              s__Gemmiger sp900540595
0.15	5189	0	G	1011	            g__UMGS966
0.15	5150	5150	S	4722	              s__UMGS966 sp900547185
0.00	39	39	S	5962	              s__UMGS966 sp900761965
0.08	2761	0	G	889	            g__Negativibacillus
0.06	2133	2133	S	4251	              s__Negativibacillus massiliensis
0.01	457	457	S	4525	              s__Negativibacillus sp900547455
0.00	170	170	S	4278	              s__Negativibacillus sp000435195
0.03	925	0	G	1004	            g__Phocea
0.03	925	925	S	4686	              s__Phocea massiliensis
0.02	516	0	G	998	            g__Anaerotruncus
0.02	516	516	S	4656	              s__Anaerotruncus colihominis
0.01	244	0	G	894	            g__Angelakisella
0.01	244	244	S	4267	              s__Angelakisella sp900547385
0.01	175	0	G	886	            g__Ruminococcus_D
0.01	175	175	S	4247	              s__Ruminococcus_D bicirculans
0.00	147	0	G	870	            g__Ruminiclostridium_E
0.00	147	147	S	4182	              s__Ruminiclostridium_E siraeum
0.00	118	0	G	1418	            g__NSJ-54
0.00	118	118	S	5960	              s__NSJ-54 sp014385095
0.00	106	0	G	996	            g__Massilioclostridium
0.00	80	80	S	4650	              s__Massilioclostridium coli
0.00	26	26	S	5908	              s__Massilioclostridium methylpentosum
0.00	76	0	G	917	            g__CAG-115
0.00	76	76	S	4329	              s__CAG-115 sp003531585
0.00	64	0	G	927	            g__UBA1394
0.00	64	64	S	4416	              s__UBA1394 sp900066845
0.00	59	0	G	1015	            g__UBA3818
0.00	44	44	S	4741	              s__UBA3818 sp900557155
0.00	14	14	S	4776	              s__Unknown_3184
0.00	48	0	G	1009	            g__Bittarella
0.00	48	48	S	4716	              s__Bittarella massiliensis
0.00	37	0	G	999	            g__Harryflintia
0.00	37	37	S	4657	              s__Harryflintia acetispora
0.00	31	0	G	923	            g__D5
0.00	31	31	S	4350	              s__D5 sp014385025
0.00	28	0	G	997	            g__Massilimaliae
0.00	28	28	S	4652	              s__Massilimaliae timonensis
0.00	19	0	G	934	            g__CAG-353
0.00	19	19	S	4412	              s__CAG-353 sp900066885
0.00	17	0	G	1417	            g__Hydrogenoanaerobacterium
0.00	17	17	S	5958	              s__Hydrogenoanaerobacterium sp014384885
0.00	16	0	G	1415	            g__Neobittarella
0.00	16	16	S	5955	              s__Neobittarella massiliensis
0.00	14	0	G	878	            g__Ruminococcus_C
0.00	14	14	S	4330	              s__Ruminococcus_C sp000433635
0.00	11	0	G	962	            g__HGM13222
0.00	11	11	S	4518	              s__HGM13222 sp900757485
1.01	34648	0	F	258	          f__Acutalibacteraceae
0.79	26969	0	G	876	            g__Ruminococcus_E
0.77	26336	26336	S	4261	              s__Ruminococcus_E sp900314705
0.01	426	426	S	4211	              s__Ruminococcus_E bromii_B
0.00	161	161	S	4209	              s__Ruminococcus_E sp003526955
0.00	33	33	S	4212	              s__Ruminococcus_E bromii
0.00	11	11	S	4619	              s__Unknown_3075
0.09	3188	0	G	879	            g__UMGS1071
0.09	3159	3159	S	4224	              s__UMGS1071 sp900542375
0.00	29	29	S	4225	              s__UMGS1071 sp900541905
0.04	1254	0	G	965	            g__Hydrogeniiclostridium
0.02	701	701	S	4739	              s__Hydrogeniiclostridium mannosilyticum
0.02	519	519	S	5945	              s__Unknown_4494
0.00	21	21	S	4524	              s__Hydrogeniiclostridium sp900752115
0.00	12	12	S	5946	              s__Unknown_4530
0.02	759	0	G	913	            g__Unknown_4534
0.02	759	759	S	4299	              s__Unknown_4534
0.02	597	0	G	926	            g__UBA1691
0.02	597	597	S	4377	              s__UBA1691 sp900544375
0.01	481	0	G	956	            g__Anaeromassilibacillus
0.01	481	481	S	4703	              s__Anaeromassilibacillus sp002159845
0.01	267	0	G	872	            g__UBA1417
0.01	177	177	S	4188	              s__UBA1417 sp003531055
0.00	90	90	S	4275	              s__UBA1417 sp900549945
0.01	241	0	G	874	            g__CAG-177
0.01	197	197	S	4206	              s__CAG-177 sp003514385
0.00	43	43	S	4207	              s__CAG-177 sp003538135
0.00	167	0	G	890	            g__Clostridium_A
0.00	167	167	S	4253	              s__Clostridium_A leptum
0.00	151	0	G	871	            g__CAG-180
0.00	151	151	S	4187	              s__CAG-180 sp000432435
0.00	139	0	G	943	            g__Acutalibacter
0.00	49	49	S	4450	              s__Acutalibacter sp900543555
0.00	43	43	S	4478	              s__Acutalibacter sp900548545
0.00	27	27	S	4700	              s__Acutalibacter sp900755895
0.00	19	19	S	4480	              s__Acutalibacter sp000435395
0.00	126	0	G	1400	            g__Marseille-P4683
0.00	126	126	S	5897	              s__Marseille-P4683 sp900232885
0.00	108	0	G	869	            g__CAG-217
0.00	108	108	S	4179	              s__CAG-217 sp000436335
0.00	87	0	G	912	            g__Unknown_4533
0.00	87	87	S	4298	              s__Unknown_4533
0.00	49	0	G	925	            g__Pseudoruminococcus
0.00	49	49	S	4371	              s__Pseudoruminococcus massiliensis
0.00	24	0	G	963	            g__UMGS856
0.00	24	24	S	4519	              s__UMGS856 sp900546265
0.00	24	0	G	991	            g__Clostridium_E
0.00	24	24	S	4635	              s__Clostridium_E jeddahense
0.00	10	0	G	910	            g__Unknown_4465
0.00	10	10	S	4296	              s__Unknown_4465
0.04	1346	0	F	259	          f__Butyricicoccaceae
0.03	1011	0	G	882	            g__Agathobaculum
0.03	904	904	S	4229	              s__Agathobaculum butyriciproducens
0.00	75	75	S	4302	              s__Agathobaculum sp900291975
0.00	32	32	S	4245	              s__Agathobaculum sp003481705
0.01	288	0	G	946	            g__Butyricicoccus
0.01	188	188	S	4463	              s__Butyricicoccus pullicaecorum
0.00	87	87	S	4745	              s__Butyricicoccus sp900547195
0.00	13	13	S	5968	              s__Unknown_4540
0.00	45	0	G	897	            g__AM07-15
0.00	45	45	S	4277	              s__AM07-15 sp003477405
0.00	32	0	F	261	          f__CAG-382
0.00	19	0	G	924	            g__UBA1206
0.00	19	19	S	4359	              s__UBA1206 sp000433115
0.00	13	0	G	936	            g__UCG-010
0.00	13	13	S	4540	              s__Unknown_2962
0.00	21	0	F	260	          f__CAG-272
0.00	11	0	G	950	            g__UMGS902
0.00	11	11	S	4474	              s__UMGS902 sp003343845
0.00	10	0	G	920	            g__CAG-448
0.00	10	10	S	4345	              s__CAG-448 sp003150135
10.84	372235	0	O	87	        o__Lachnospirales
9.71	333257	0	F	230	          f__Lachnospiraceae
4.36	149750	0	G	706	            g__Enterocloster
3.32	114050	114050	S	3643	              s__Enterocloster bolteae
0.27	9292	9292	S	3877	              s__Enterocloster asparagiformis
0.23	8066	8066	S	3803	              s__Enterocloster aldenensis
0.27	9122	9122	S	3576	              s__Enterocloster sp001517625
0.13	4594	4594	S	3642	              s__Enterocloster clostridioformis
0.05	1812	1812	S	3872	              s__Enterocloster citroniae
0.05	1821	1821	S	3544	              s__Enterocloster sp900541315
0.01	393	393	S	3806	              s__Enterocloster sp005845215
0.01	189	189	S	3911	              s__Enterocloster sp900549235
0.01	197	197	S	3543	              s__Enterocloster sp000431375
0.00	102	102	S	3878	              s__Enterocloster lavalensis
0.00	42	42	S	3644	              s__Enterocloster clostridioformis_A
0.00	34	34	S	3733	              s__Enterocloster sp900540675
0.00	17	17	S	3722	              s__Enterocloster sp900538485
0.00	11	11	S	3804	              s__Enterocloster sp000155435
1.45	49630	0	G	696	            g__Mediterraneibacter
1.41	48516	48516	S	3521	              s__Mediterraneibacter torques
0.01	477	477	S	3885	              s__Mediterraneibacter sp900541505
0.01	504	504	S	3698	              s__Mediterraneibacter faecis
0.00	91	91	S	3700	              s__Unknown_2438
0.00	19	19	S	3931	              s__Mediterraneibacter sp900555215
0.00	12	12	S	3915	              s__Mediterraneibacter sp002314255
0.00	10	10	S	3904	              s__Mediterraneibacter sp900751785
0.76	26226	0	G	695	            g__Eisenbergiella
0.42	14365	14365	S	3651	              s__Eisenbergiella massiliensis
0.33	11356	11356	S	3648	              s__Eisenbergiella tayi
0.01	467	467	S	3520	              s__Eisenbergiella sp900066775
0.00	37	37	S	3923	              s__Eisenbergiella sp900544445
0.68	23233	0	G	713	            g__Clostridium_Q
0.60	20571	20571	S	3598	              s__Clostridium_Q sp000435655
0.05	1885	1885	S	3663	              s__Clostridium_Q symbiosum
0.02	611	611	S	3569	              s__Clostridium_Q sp003024715
0.00	150	150	S	3783	              s__Clostridium_Q saccharolyticum_A
0.00	15	15	S	3785	              s__Unknown_2281
0.42	14568	0	G	748	            g__Ruminococcus_B
0.42	14568	14568	S	3719	              s__Ruminococcus_B gnavus
0.39	13321	0	G	691	            g__Lachnospira
0.27	9402	9402	S	3513	              s__Lachnospira eligens_A
0.11	3788	3788	S	3539	              s__Lachnospira rogosae_A
0.00	83	83	S	3607	              s__Lachnospira sp000437735
0.00	36	36	S	3510	              s__Lachnospira sp900316325
0.00	11	11	S	3547	              s__Lachnospira sp000436475
0.38	13153	0	G	760	            g__CAG-603
0.38	13153	13153	S	3751	              s__CAG-603 sp900066105
0.24	8116	0	G	700	            g__Roseburia
0.21	7355	7355	S	3528	              s__Roseburia hominis
0.01	442	442	S	3591	              s__Roseburia inulinivorans
0.01	319	319	S	3681	              s__Roseburia intestinalis
0.18	6225	0	G	729	            g__Hungatella
0.16	5629	5629	S	3799	              s__Hungatella effluvii
0.02	595	595	S	3602	              s__Hungatella sp005845265
0.14	4960	0	G	731	            g__Blautia_A
0.13	4305	4305	S	3683	              s__Blautia_A wexlerae_A
0.01	253	253	S	3791	              s__Blautia_A caecimuris
0.01	236	236	S	3629	              s__Blautia_A massiliensis
0.00	68	68	S	3697	              s__Blautia_A obeum
0.00	51	51	S	3705	              s__Blautia_A faecis
0.00	44	44	S	3684	              s__Blautia_A sp003471165
0.10	3531	0	G	710	            g__Acetatifactor
0.10	3284	3284	S	3553	              s__Acetatifactor sp900066565
0.01	247	247	S	3552	              s__Acetatifactor sp900066365
0.08	2852	0	G	747	            g__Faecalimonas
0.05	1856	1856	S	3725	              s__Faecalimonas phoceensis
0.03	978	978	S	3792	              s__Faecalimonas sp000209385
0.00	17	17	S	3716	              s__Faecalimonas umbilicata
0.08	2632	0	G	739	            g__Clostridium_AP
0.08	2632	2632	S	3649	              s__Clostridium_AP scindens
0.06	1964	0	G	730	            g__CAG-81
0.05	1874	1874	S	3675	              s__CAG-81 sp900066535
0.00	51	51	S	3676	              s__CAG-81 sp900066785
0.00	24	24	S	3605	              s__CAG-81 sp000435795
0.00	14	14	S	3838	              s__CAG-81 sp900541255
0.06	1904	0	G	705	            g__Agathobacter
0.04	1494	1494	S	3541	              s__Agathobacter rectalis
0.01	409	409	S	3574	              s__Agathobacter faecis
0.05	1811	0	G	768	            g__UBA9502
0.05	1706	1706	S	3780	              s__UBA9502 sp900538475
0.00	44	44	S	3825	              s__UBA9502 sp003478505
0.00	27	27	S	3781	              s__UBA9502 sp900540335
0.00	16	16	S	3883	              s__UBA9502 sp003506385
0.00	16	16	S	3826	              s__UBA9502 sp003480315
0.05	1585	0	G	1348	            g__GCA-900066755
0.04	1508	1508	S	5753	              s__GCA-900066755 sp900066755
0.00	76	76	S	5755	              s__GCA-900066755 sp902363085
0.04	1450	0	G	789	            g__Lachnoclostridium_A
0.04	1450	1450	S	3875	              s__Lachnoclostridium_A edouardi
0.03	995	0	G	694	            g__Fusicatenibacter
0.03	955	955	S	3517	              s__Fusicatenibacter saccharivorans
0.00	39	39	S	3703	              s__Fusicatenibacter sp900543115
0.03	975	0	G	697	            g__Anaerostipes
0.03	866	866	S	3523	              s__Anaerostipes hadrus
0.00	109	109	S	3636	              s__Anaerostipes caccae
0.02	761	0	G	740	            g__Sellimonas
0.02	745	745	S	3650	              s__Sellimonas intestinalis
0.00	16	16	S	3850	              s__Sellimonas sp002161525
0.02	546	0	G	704	            g__Lachnoclostridium_B
0.02	518	518	S	3929	              s__Lachnoclostridium_B sp900543315
0.00	16	16	S	3540	              s__Lachnoclostridium_B sp900066555
0.00	12	12	S	3927	              s__Lachnoclostridium_B sp000765215
0.01	418	0	G	707	            g__Blautia
0.01	314	314	S	3546	              s__Blautia stercoris
0.00	44	44	S	3723	              s__Blautia sp900541955
0.00	18	18	S	3647	              s__Blautia sp001304935
0.00	14	14	S	3800	              s__Blautia coccoides
0.00	12	12	S	3786	              s__Blautia sp000432195
0.00	13	13	S	3718	              s__Blautia sp900539145
0.01	401	0	G	712	            g__Eubacterium_F
0.01	390	390	S	3568	              s__Eubacterium_F sp003491505
0.00	11	11	S	3775	              s__Eubacterium_F sp900539115
0.01	254	0	G	753	            g__Muricomes
0.01	233	233	S	3731	              s__Muricomes sp000509105
0.00	20	20	S	5759	              s__Muricomes oroticus
