name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Bacteroides fragilis	1776	S	99445	51716	151161	0.30650
s__Bacteroides caccae	1799	S	5104	4639	9743	0.01975
s__Bacteroides uniformis	1658	S	3449	6672	10121	0.02052
s__Bacteroides ovatus	1679	S	3035	7100	10135	0.02055
s__Bacteroides eggerthii	1806	S	2659	1336	3995	0.00810
s__Bacteroides stercoris	1651	S	1352	723	2075	0.00421
s__Bacteroides thetaiotaomicron	1794	S	995	809	1804	0.00366
s__Bacteroides finegoldii	2036	S	950	674	1624	0.00329
s__Bacteroides clarus	1914	S	777	108	885	0.00179
s__Bacteroides xylanisolvens	1680	S	554	1307	1861	0.00377
s__Bacteroides cellulosilyticus	1786	S	543	243	786	0.00159
s__Bacteroides fragilis_A	1793	S	406	65	471	0.00096
s__Bacteroides salyersiae	1792	S	225	27	252	0.00051
s__Bacteroides intestinalis	1788	S	50	21	71	0.00014
s__Bacteroides sp900556215	1787	S	40	12	52	0.00011
s__Bacteroides sp902362375	1681	S	23	7	30	0.00006
s__Bacteroides bouchesdurhonensis	2035	S	17	1	18	0.00004
s__Bacteroides nordii	1729	S	13	1	14	0.00003
s__Bacteroides sp900552405	1789	S	12	5	17	0.00003
s__Bacteroides sp900066265	2037	S	10	3	13	0.00003
s__Prevotella hominis	1852	S	11856	2969	14825	0.03006
s__Prevotella sp900557255	1732	S	3821	2085	5906	0.01198
s__Prevotella copri_A	1770	S	516	263	779	0.00158
s__Prevotella sp900313215	1797	S	202	55	257	0.00052
s__Prevotella sp000436035	1855	S	187	32	219	0.00044
s__Prevotella sp900546535	1771	S	129	90	219	0.00044
s__Prevotella rara	1737	S	127	8	135	0.00027
s__Prevotella sp900767615	1773	S	114	39	153	0.00031
s__Prevotella sp000436595	1892	S	112	7	119	0.00024
s__Prevotella sp003447235	1723	S	105	10	115	0.00023
s__Prevotella sp002265625	1796	S	102	12	114	0.00023
s__Prevotella stercorea	1688	S	99	20	119	0.00024
s__Prevotella sp002251385	1724	S	38	2	40	0.00008
s__Prevotella sp000434975	1689	S	31	8	39	0.00008
s__Prevotella sp900290275	1798	S	19	2	21	0.00004
s__Prevotella timonensis	1913	S	19	1	20	0.00004
s__Prevotella sp900556795	1774	S	18	14	32	0.00006
s__Prevotella sp900543975	1784	S	16	1	17	0.00003
s__Prevotella bivia	2018	S	14	0	14	0.00003
s__Prevotella sp000436915	1838	S	13	2	15	0.00003
s__Prevotella sp002299635	1845	S	10	0	10	0.00002
s__Phocaeicola dorei	1673	S	4568	17088	21656	0.04391
s__Phocaeicola plebeius_A	1668	S	432	580	1012	0.00205
s__Phocaeicola coprocola	1676	S	278	127	405	0.00082
s__Phocaeicola plebeius	1669	S	233	253	486	0.00099
s__Phocaeicola coprophilus	1756	S	198	29	227	0.00046
s__Phocaeicola massiliensis	1853	S	41	34	75	0.00015
s__Prevotellamassilia timonensis	1720	S	380	18	398	0.00081
s__Prevotellamassilia sp900540885	1766	S	291	16	307	0.00062
s__Paraprevotella clara	1654	S	109	35	144	0.00029
s__Paraprevotella xylaniphila	1655	S	51	37	88	0.00018
s__Parabacteroides distasonis	1652	S	57216	12184	69400	0.14072
s__Parabacteroides merdae	1660	S	1650	1537	3187	0.00646
s__Parabacteroides goldsteinii	1811	S	262	17	279	0.00057
s__Parabacteroides sp003480915	2013	S	103	5	108	0.00022
s__Parabacteroides sp900549585	1844	S	16	1	17	0.00003
s__Alistipes putredinis	1656	S	1294	2089	3383	0.00686
s__Alistipes shahii	1644	S	710	1706	2416	0.00490
s__Alistipes onderdonkii	1678	S	433	662	1095	0.00222
s__Alistipes finegoldii	1757	S	139	119	258	0.00052
s__Alistipes communis	1721	S	110	78	188	0.00038
s__Alistipes senegalensis	1883	S	20	3	23	0.00005
s__Alistipes dispar	1725	S	12	2	14	0.00003
s__Alistipes_A sp900240235	1759	S	78	6	84	0.00017
s__Alistipes_A indistinctus	1657	S	76	9	85	0.00017
s__Alistipes_A ihumii	1646	S	61	8	69	0.00014
s__Tidjanibacter inops_A	1785	S	10	0	10	0.00002
s__RC9 sp000433355	1738	S	675	921	1596	0.00324
s__RC9 sp000431015	1739	S	73	54	127	0.00026
s__RC9 sp900544195	1744	S	13	15	28	0.00006
s__Barnesiella intestinihominis	1653	S	670	92	762	0.00155
s__Odoribacter splanchnicus	1675	S	327	132	459	0.00093
s__Butyricimonas faecihominis	1734	S	76	11	87	0.00018
s__Butyricimonas faecalis	1808	S	36	2	38	0.00008
s__Butyricimonas virosa	1733	S	13	2	15	0.00003
s__Coprobacter fastidiosus	1735	S	227	41	268	0.00054
s__Coprobacter secundus	2078	S	17	0	17	0.00003
s__CAG-279 sp000437795	1722	S	221	19	240	0.00049
s__Faecalibacterium prausnitzii_G	4303	S	16240	8292	24532	0.04974
s__Faecalibacterium sp900539945	4362	S	1056	694	1750	0.00355
s__Faecalibacterium prausnitzii_E	4255	S	976	228	1204	0.00244
s__Faecalibacterium prausnitzii_C	4177	S	425	200	625	0.00127
s__Faecalibacterium prausnitzii	4190	S	387	329	716	0.00145
s__Faecalibacterium prausnitzii_D	4326	S	283	322	605	0.00123
s__Faecalibacterium prausnitzii_I	4344	S	47	9	56	0.00011
s__Faecalibacterium prausnitzii_J	4191	S	27	32	59	0.00012
s__Faecalibacterium prausnitzii_H	4357	S	20	3	23	0.00005
s__Faecalibacterium sp900758465	4304	S	11	2	13	0.00003
s__Ruthenibacterium lactatiformans	4205	S	2106	590	2696	0.00547
s__Ruthenibacterium sp900546885	4379	S	179	6	185	0.00038
s__Ruthenibacterium sp900759375	4724	S	10	0	10	0.00002
s__Ruminococcus_D bicirculans	4247	S	1781	323	2104	0.00427
s__Gemmiger qucibialis	4176	S	447	200	647	0.00131
s__Gemmiger formicilis	4252	S	189	107	296	0.00060
s__Gemmiger sp900540595	4276	S	95	18	113	0.00023
s__Gemmiger sp900539695	4257	S	49	17	66	0.00013
s__Gemmiger sp900540775	4189	S	23	5	28	0.00006
s__Gemmiger sp004555405	4674	S	16	0	16	0.00003
s__Anaerotruncus colihominis	4656	S	356	17	373	0.00076
s__Ruminococcus_C callidus	4259	S	94	24	118	0.00024
s__Ruminococcus_C sp000980705	4223	S	91	34	125	0.00025
s__Ruminococcus_C sp000433635	4330	S	41	6	47	0.00010
s__Angelakisella sp900547385	4267	S	93	10	103	0.00021
s__Ruminiclostridium_E siraeum	4182	S	87	17	104	0.00021
s__UBA1394 sp900538575	4443	S	48	5	53	0.00011
s__Negativibacillus sp000435195	4278	S	31	1	32	0.00006
s__UMGS966 sp900547185	4722	S	20	0	20	0.00004
s__UMGS1826 sp900555435	4430	S	14	0	14	0.00003
s__UBA3818 sp900557155	4741	S	12	1	13	0.00003
s__Bittarella massiliensis	4716	S	11	1	12	0.00002
s__Flavonifractor plautii	4250	S	10587	4323	14910	0.03023
s__Unknown_3154	4546	S	2381	294	2675	0.00542
s__Dysosmobacter welbionis	4178	S	256	183	439	0.00089
s__Dysosmobacter sp001916835	4342	S	236	92	328	0.00067
s__Dysosmobacter sp900542115	4361	S	45	5	50	0.00010
s__Dysosmobacter sp900752075	4627	S	40	1	41	0.00008
s__Dysosmobacter sp014297375	4720	S	23	3	26	0.00005
s__Unknown_3152	4545	S	19	0	19	0.00004
s__Unknown_2963	4541	S	19	1	20	0.00004
s__Dysosmobacter sp000436875	4696	S	11	0	11	0.00002
s__Unknown_3004	4542	S	10	0	10	0.00002
s__Lawsonibacter sp000177015	4698	S	1389	146	1535	0.00311
s__Lawsonibacter asaccharolyticus	4500	S	112	20	132	0.00027
s__Lawsonibacter sp014287875	4472	S	38	5	43	0.00009
s__Lawsonibacter sp900066825	4231	S	35	13	48	0.00010
s__Lawsonibacter sp902363045	4233	S	25	6	31	0.00006
s__Lawsonibacter sp900549405	4471	S	21	1	22	0.00004
s__Lawsonibacter sp900066645	4653	S	19	1	20	0.00004
s__CAG-83 sp900545585	4318	S	318	56	374	0.00076
s__CAG-83 sp000435555	4348	S	307	109	416	0.00084
s__CAG-83 sp001916855	4375	S	65	29	94	0.00019
s__CAG-83 sp000431575	4230	S	60	13	73	0.00015
s__CAG-83 sp000435975	4376	S	53	30	83	0.00017
s__ER4 sp000765235	4272	S	504	330	834	0.00169
s__ER4 sp900317525	4227	S	138	60	198	0.00040
s__ER4 sp900550165	4273	S	67	12	79	0.00016
s__CAG-170 sp900545925	4338	S	229	144	373	0.00076
s__CAG-170 sp000432135	4337	S	150	74	224	0.00045
s__CAG-170 sp000436735	4511	S	86	13	99	0.00020
s__CAG-170 sp900549635	4502	S	83	11	94	0.00019
s__CAG-170 sp002404795	4436	S	64	20	84	0.00017
s__CAG-170 sp900553545	4576	S	37	4	41	0.00008
s__CAG-170 sp003516765	4354	S	35	9	44	0.00009
s__CAG-110 sp000434635	4306	S	185	66	251	0.00051
s__CAG-110 sp003525905	4228	S	155	33	188	0.00038
s__CAG-110 sp900540635	4244	S	34	3	37	0.00008
s__CAG-110 sp900546075	4305	S	32	14	46	0.00009
s__CAG-110 sp900549705	4578	S	10	0	10	0.00002
s__CAG-103 sp000432375	4237	S	25	16	41	0.00008
s__CAG-103 sp900757655	4239	S	24	8	32	0.00006
s__CAG-103 sp900543625	4238	S	15	2	17	0.00003
s__Evtepia gabavorous	4208	S	45	5	50	0.00010
s__Evtepia sp900546255	4459	S	11	1	12	0.00002
s__UBA1777 sp003150355	4319	S	54	3	57	0.00012
s__UBA738 sp003522945	4271	S	56	4	60	0.00012
s__Intestinimonas butyriciproducens	4654	S	28	2	30	0.00006
s__Unknown_4528	4750	S	28	9	37	0.00008
s__Unknown_3158	4746	S	12	1	13	0.00003
s__UMGS1872 sp900549475	4752	S	10	0	10	0.00002
s__An92 sp900199495	4771	S	11	0	11	0.00002
s__Ruminococcus_E bromii_B	4211	S	161	87	248	0.00050
s__Ruminococcus_E sp900314705	4261	S	54	2	56	0.00011
s__Ruminococcus_E sp003526955	4209	S	38	19	57	0.00012
s__Eubacterium_R sp000434995	4264	S	203	31	234	0.00047
s__Eubacterium_R sp000436835	4258	S	76	13	89	0.00018
s__CAG-180 sp000432435	4187	S	274	62	336	0.00068
s__Clostridium_A leptum	4253	S	269	29	298	0.00060
s__CAG-177 sp003514385	4206	S	181	19	200	0.00041
s__UMGS1071 sp900542375	4224	S	130	18	148	0.00030
s__CAG-217 sp000436335	4179	S	61	3	64	0.00013
s__Hydrogeniiclostridium mannosilyticum	4739	S	39	1	40	0.00008
s__Pseudoruminococcus massiliensis	4371	S	37	5	42	0.00009
s__UBA737 sp900549755	4391	S	18	11	29	0.00006
s__UBA1417 sp003531055	4188	S	25	3	28	0.00006
s__Acutalibacter sp900543555	4450	S	14	1	15	0.00003
s__UMGS1484 sp900552285	4386	S	11	0	11	0.00002
s__Unknown_3029	4595	S	11	0	11	0.00002
s__Agathobaculum butyriciproducens	4229	S	596	99	695	0.00141
s__UMGS902 sp003343845	4474	S	73	3	76	0.00015
s__Enterocloster lavalensis	3878	S	7427	196	7623	0.01546
s__Enterocloster bolteae	3643	S	2014	515	2529	0.00513
s__Enterocloster asparagiformis	3877	S	206	13	219	0.00044
s__Enterocloster aldenensis	3803	S	152	22	174	0.00035
s__Enterocloster sp001517625	3576	S	40	20	60	0.00012
s__Enterocloster sp900538485	3722	S	39	3	42	0.00009
s__Enterocloster sp000431375	3543	S	37	30	67	0.00014
s__Enterocloster clostridioformis	3642	S	33	8	41	0.00008
s__Enterocloster citroniae	3872	S	19	1	20	0.00004
s__Enterocloster sp900541315	3544	S	14	5	19	0.00004
s__Hungatella effluvii	3799	S	6520	433	6953	0.01410
s__Hungatella sp005845265	3602	S	472	63	535	0.00108
s__CAG-81 sp900066535	3675	S	4217	3967	8184	0.01659
s__CAG-81 sp900066785	3676	S	99	40	139	0.00028
s__CAG-81 sp000435795	3605	S	28	3	31	0.00006
s__CAG-81 sp900066055	3677	S	19	12	31	0.00006
s__Agathobacter rectalis	3541	S	3082	2402	5484	0.01112
s__Agathobacter faecis	3574	S	726	1069	1795	0.00364
s__Agathobacter sp900546625	3542	S	11	7	18	0.00004
s__Mediterraneibacter torques	3521	S	2836	3012	5848	0.01186
s__Mediterraneibacter faecis	3698	S	708	489	1197	0.00243
s__Mediterraneibacter lactaris	3597	S	11	8	19	0.00004
s__Ruminococcus_B gnavus	3719	S	1939	2186	4125	0.00836
s__Blautia_A wexlerae_A	3683	S	803	2008	2811	0.00570
s__Blautia_A faecis	3705	S	419	283	702	0.00142
s__Blautia_A massiliensis	3629	S	174	143	317	0.00064
s__Blautia_A obeum	3697	S	67	60	127	0.00026
s__Blautia_A obeum_B	3657	S	23	7	30	0.00006
s__Blautia_A sp003471165	3684	S	19	16	35	0.00007
s__Acetatifactor sp900066565	3553	S	293	458	751	0.00152
s__Acetatifactor sp900066365	3552	S	261	365	626	0.00127
s__Clostridium_Q symbiosum	3663	S	562	72	634	0.00129
s__Clostridium_Q sp003024715	3569	S	112	69	181	0.00037
s__Dorea_A longicatena_B	3692	S	420	381	801	0.00162
s__Dorea_A longicatena	3693	S	28	35	63	0.00013
s__Lachnospira eligens_A	3513	S	132	159	291	0.00059
s__Lachnospira sp000436475	3547	S	97	21	118	0.00024
s__Lachnospira rogosae_A	3539	S	83	62	145	0.00029
s__Lachnospira sp900545725	3608	S	36	2	38	0.00008
s__Lachnospira sp000436535	3691	S	18	4	22	0.00004
s__Lachnospira sp900316325	3510	S	17	6	23	0.00005
s__Lachnospira sp900551945	3828	S	14	1	15	0.00003
s__Lachnospira sp000437735	3607	S	13	4	17	0.00003
s__Eisenbergiella tayi	3648	S	262	10	272	0.00055
s__Eisenbergiella sp900066775	3520	S	169	71	240	0.00049
s__Eisenbergiella massiliensis	3651	S	21	1	22	0.00004
s__Roseburia hominis	3528	S	116	55	171	0.00035
s__Roseburia intestinalis	3681	S	65	128	193	0.00039
s__Roseburia inulinivorans	3591	S	62	88	150	0.00030
s__Roseburia sp900542495	3592	S	11	5	16	0.00003
s__Eubacterium_G sp000434315	3519	S	84	20	104	0.00021
s__Eubacterium_G ventriosum	3566	S	57	20	77	0.00016
s__Eubacterium_G sp000435815	3565	S	35	7	42	0.00009
s__Eubacterium_I ramulus_A	3603	S	150	36	186	0.00038
s__Eubacterium_I ramulus	3567	S	15	2	17	0.00003
s__TF01-11 sp003524945	3673	S	60	12	72	0.00015
s__TF01-11 sp003529475	3614	S	45	8	53	0.00011
s__TF01-11 sp003149875	3551	S	40	2	42	0.00009
s__TF01-11 sp001414325	3674	S	10	1	11	0.00002
s__CAG-127 sp900319515	3533	S	129	103	232	0.00047
s__Anaerostipes hadrus	3523	S	72	45	117	0.00024
s__Anaerostipes caccae	3636	S	62	5	67	0.00014
s__Blautia stercoris	3546	S	91	10	101	0.00020
s__Blautia coccoides	3800	S	20	1	21	0.00004
s__Blautia sp001304935	3647	S	14	1	15	0.00003
s__Coprococcus sp000433075	3689	S	111	5	116	0.00024
s__Coprococcus eutactus_A	3618	S	14	6	20	0.00004
s__Muricomes sp000509105	3731	S	86	25	111	0.00023
s__Faecalimonas phoceensis	3725	S	96	44	140	0.00028
s__Fusicatenibacter saccharivorans	3517	S	105	161	266	0.00054
s__Clostridium_AP scindens	3649	S	91	3	94	0.00019
s__Unknown_2207	3726	S	58	5	63	0.00013
s__CAG-95 sp000438155	3740	S	22	5	27	0.00005
s__GCA-900066755 sp902363085	5755	S	70	6	76	0.00015
s__RUG115 sp900066395	3624	S	72	17	89	0.00018
s__Eubacterium_F sp003491505	3568	S	57	14	71	0.00014
s__Butyrivibrio_A crossotus	3742	S	65	10	75	0.00015
s__UBA7182 sp003481535	3864	S	35	11	46	0.00009
s__UBA7182 sp003480725	3874	S	10	2	12	0.00002
s__UBA9502 sp003478505	3825	S	27	9	36	0.00007
s__UBA9502 sp003480315	3826	S	10	2	12	0.00002
s__Dorea formicigenerans	3873	S	56	23	79	0.00016
s__KLE1615 sp900066985	3532	S	38	7	45	0.00009
s__CAG-603 sp900066105	3751	S	36	2	38	0.00008
s__Ruminococcus_A sp003011855	3616	S	26	17	43	0.00009
s__UBA3402 sp003478355	3820	S	32	3	35	0.00007
s__Bariatricus comes	3690	S	25	21	46	0.00009
s__Anaerobutyricum soehngenii	3734	S	12	5	17	0.00003
s__Schaedlerella sp900066545	3599	S	12	2	14	0.00003
s__UC5-1-2E3 sp001304875	3922	S	16	0	16	0.00003
s__Coprococcus_A catus	3572	S	12	3	15	0.00003
s__Lactonifactor sp009677585	3645	S	13	1	14	0.00003
s__Merdimonas faecis	3714	S	14	0	14	0.00003
s__UMGS1375 sp900066615	3529	S	14	6	20	0.00004
s__OF09-33XD sp003481995	3696	S	11	0	11	0.00002
s__Anaerotignum lactatifermentans	3653	S	260	37	297	0.00060
s__Anaerotignum faecicola	3527	S	187	26	213	0.00043
s__Anaerotignum sp001304995	3652	S	29	3	32	0.00006
s__UMGS1670 sp900546215	3894	S	20	0	20	0.00004
s__Unknown_4316	5806	S	11	0	11	0.00002
s__CAG-274 sp000432155	3571	S	15	2	17	0.00003
s__CAG-274 sp900545305	3570	S	14	3	17	0.00003
s__CAG-145 sp000435715	4829	S	736	38	774	0.00157
s__CAG-238 sp000435615	4840	S	13	7	20	0.00004
s__UBA1191 sp900549125	4811	S	11	0	11	0.00002
s__Unknown_3237	4825	S	16	0	16	0.00003
s__Intestinibacter bartlettii	4812	S	87	6	93	0.00019
s__Peptacetobacter hiranonis	4856	S	10	0	10	0.00002
s__CAG-245 sp000435175	5121	S	129	53	182	0.00037
s__CAG-273 sp003507395	5130	S	32	5	37	0.00008
s__CAG-273 sp000438355	5129	S	13	3	16	0.00003
s__CAG-269 sp000431335	5140	S	19	8	27	0.00005
s__CAG-269 sp003525075	5119	S	12	4	16	0.00003
s__CAG-465 sp000433755	5180	S	22	1	23	0.00005
s__CAG-41 sp900066215	4109	S	152	65	217	0.00044
s__QALS01 sp900555925	2334	S	216	18	234	0.00047
s__UBA10281 sp900548285	2275	S	56	4	60	0.00012
s__Christensenella hongkongensis	2256	S	186	4	190	0.00039
s__Christensenella timonensis	5617	S	11	1	12	0.00002
s__Unknown_0739	2329	S	78	7	85	0.00017
s__UBA7102 sp900760085	2318	S	17	0	17	0.00003
s__UBA11524 sp000437595	2251	S	36	4	40	0.00008
s__SFFH01 sp900548125	2246	S	10	1	11	0.00002
s__PeH17 sp000435055	2249	S	51	5	56	0.00011
s__CAG-475 sp900548005	2279	S	15	0	15	0.00003
s__CAG-349 sp003539515	2268	S	10	0	10	0.00002
s__UMGS1975 sp900546685	2411	S	16	0	16	0.00003
s__Escherichia coli_D	3231	S	17152	2787	19939	0.04043
s__Citrobacter portucalensis	3262	S	59	4	63	0.00013
s__Citrobacter freundii	3258	S	45	6	51	0.00010
s__Klebsiella pneumoniae	3228	S	69	26	95	0.00019
s__Enterobacter hormaechei_A	3248	S	85	4	89	0.00018
s__Citrobacter_A amalonaticus	3334	S	76	3	79	0.00016
s__Klebsiella_A oxytoca	3245	S	56	2	58	0.00012
s__Haemophilus_D sp900756875	3214	S	25	18	43	0.00009
s__Haemophilus_D parainfluenzae_K	3213	S	20	18	38	0.00008
s__Haemophilus_D parainfluenzae	3216	S	13	12	25	0.00005
s__Succinivibrio sp000431835	3251	S	31	0	31	0.00006
s__Sutterella wadsworthensis	2126	S	615	90	705	0.00143
s__Sutterella wadsworthensis_A	2132	S	15	2	17	0.00003
s__Oxalobacter sp900760095	2198	S	33	1	34	0.00007
s__Duodenibacillus sp900538905	2130	S	27	3	30	0.00006
s__Parasutterella sp000980495	2153	S	10	8	18	0.00004
s__Clostridium_AQ innocuum	3354	S	2354	207	2561	0.00519
s__Holdemanella biformis	3357	S	49	21	70	0.00014
s__Holdemanella sp002299315	3356	S	43	17	60	0.00012
s__Amedibacterium intestinale	3376	S	12	1	13	0.00003
s__Longicatena caecimuris	3392	S	11	0	11	0.00002
s__Erysipelatoclostridium ramosum	3368	S	668	210	878	0.00178
s__Catenibacterium sp000437715	3349	S	535	66	601	0.00122
s__Catenibacterium mitsuokai	3350	S	20	5	25	0.00005
s__Faecalibacillus intestinalis	3362	S	374	216	590	0.00120
s__Faecalibacillus faecis	3363	S	23	5	28	0.00006
s__Coprobacillus cateniformis	3365	S	305	34	339	0.00069
s__Streptococcus parasanguinis_B	3985	S	404	112	516	0.00105
s__Streptococcus sanguinis_H	3970	S	128	1	129	0.00026
s__Streptococcus parasanguinis	3986	S	118	50	168	0.00034
s__Streptococcus salivarius	3957	S	105	39	144	0.00029
s__Streptococcus sp000411475	4067	S	55	2	57	0.00012
s__Streptococcus gordonii	4050	S	34	1	35	0.00007
s__Streptococcus mutans	4011	S	20	0	20	0.00004
s__Streptococcus mitis_AC	4038	S	18	3	21	0.00004
s__Streptococcus pseudopneumoniae_O	4037	S	14	3	17	0.00003
s__Streptococcus koreensis	4021	S	13	3	16	0.00003
s__Streptococcus parasanguinis_C	3987	S	11	7	18	0.00004
s__Lactococcus lactis_E	4002	S	57	1	58	0.00012
s__Lactococcus lactis	4001	S	42	1	43	0.00009
s__Weissella cibaria	3988	S	297	8	305	0.00062
s__Weissella confusa	4014	S	129	2	131	0.00027
s__Limosilactobacillus fermentum	3981	S	56	1	57	0.00012
s__Limosilactobacillus reuteri_E	4029	S	40	1	41	0.00008
s__Lactobacillus paragasseri	4018	S	55	5	60	0.00012
s__Lactobacillus gasseri	4019	S	22	3	25	0.00005
s__Lactiplantibacillus plantarum	3969	S	38	2	40	0.00008
s__Leuconostoc pseudomesenteroides	5821	S	13	1	14	0.00003
s__Pediococcus pentosaceus	4069	S	15	0	15	0.00003
s__Granulicatella sp001058355	4078	S	32	2	34	0.00007
s__Enterococcus_B faecium	3977	S	23	6	29	0.00006
s__CAG-302 sp001916775	4938	S	427	132	559	0.00113
s__CAG-302 sp000431795	4941	S	18	8	26	0.00005
s__CAG-877 sp900768815	4968	S	10	0	10	0.00002
s__CAG-313 sp003539625	4099	S	33	7	40	0.00008
s__CAG-568 sp000434395	5038	S	20	0	20	0.00004
s__Unknown_3801	5436	S	12	0	12	0.00002
s__Phascolarctobacterium faecium	1515	S	4482	792	5274	0.01069
s__Phascolarctobacterium_A succinatutens	1517	S	146	77	223	0.00045
s__Dialister hominis	5305	S	418	65	483	0.00098
s__Dialister sp002320515	5325	S	115	62	177	0.00036
s__Dialister invisus	5326	S	35	3	38	0.00008
s__Allisonella histaminiformans	5323	S	15	0	15	0.00003
s__Veillonella parvula_A	5327	S	30	3	33	0.00007
s__Unknown_3721	5355	S	23	14	37	0.00008
s__Veillonella atypica	5361	S	18	0	18	0.00004
s__Caecibacter massiliensis	5306	S	10	3	13	0.00003
s__Megamonas funiformis	5089	S	716	71	787	0.00160
s__Mitsuokella jalaludinii	5090	S	35	3	38	0.00008
s__Bifidobacterium adolescentis	1567	S	509	748	1257	0.00255
s__Bifidobacterium pseudocatenulatum	1585	S	311	363	674	0.00137
s__Bifidobacterium infantis	1566	S	86	200	286	0.00058
s__Bifidobacterium bifidum	1569	S	16	8	24	0.00005
s__Pauljensenia sp000411415	1574	S	110	19	129	0.00026
s__Actinomyces oris	1571	S	23	2	25	0.00005
s__Rothia mucilaginosa_A	1581	S	10	1	11	0.00002
s__Collinsella sp003459245	2469	S	11	690	701	0.00142
s__Eggerthella sinensis	5654	S	101	1	102	0.00021
s__Eggerthella lenta	3086	S	95	34	129	0.00026
s__CAG-1427 sp000435475	3131	S	25	3	28	0.00006
s__Gordonibacter urolithinfaciens	2467	S	16	2	18	0.00004
s__Slackia_A isoflavoniconvertens	3108	S	17	1	18	0.00004
s__Bilophila wadsworthia	3183	S	1786	240	2026	0.00411
s__Bilophila sp900550745	3185	S	48	1	49	0.00010
s__Desulfovibrio sp900556755	3188	S	156	19	175	0.00035
s__Desulfovibrio desulfuricans_A	3197	S	23	0	23	0.00005
s__Desulfovibrio desulfuricans	3199	S	17	0	17	0.00003
s__Unknown_0665	2243	S	24	5	29	0.00006
s__Campylobacter_B sp900539505	2242	S	21	5	26	0.00005
s__Campylobacter_A concisus_R	2212	S	30	6	36	0.00007
s__Fusobacterium_A ulcerans	3420	S	29	1	30	0.00006
s__Akkermansia muciniphila	5395	S	29	3	32	0.00006
s__CAG-196 sp002102975	3454	S	12	1	13	0.00003
Blohavirus faecalis	2955511	S	18	0	18	0.00004
Birpovirus hiberniae	2955498	S	11	0	11	0.00002
Birpovirus hominis	2955499	S	10	0	10	0.00002
Homo sapiens	128919	S	94	0	94	0.00019
