100.00	11879563	0	R	1	root
99.99	11877970	0	R1	2	  d__Bacteria
64.58	7671957	0	P	7	    p__Bacteroidota
64.58	7671957	0	C	31	      c__Bacteroidia
64.58	7671957	0	O	68	        o__Bacteroidales
64.38	7647711	0	F	168	          f__Bacteroidaceae
63.78	7576813	0	G	403	            g__Bacteroides
19.66	2335007	2335007	S	1776	              s__Bacteroides fragilis
39.72	4718954	4718954	S	1679	              s__Bacteroides ovatus
1.64	195108	195108	S	1799	              s__Bacteroides caccae
0.78	92127	92127	S	1793	              s__Bacteroides fragilis_A
1.31	155531	155531	S	1680	              s__Bacteroides xylanisolvens
0.44	52131	52131	S	1658	              s__Bacteroides uniformis
0.07	8326	8326	S	1794	              s__Bacteroides thetaiotaomicron
0.06	6829	6829	S	2036	              s__Bacteroides finegoldii
0.03	3303	3303	S	1681	              s__Bacteroides sp902362375
0.02	2031	2031	S	1786	              s__Bacteroides cellulosilyticus
0.01	1504	1504	S	1682	              s__Unknown_0159
0.01	1492	1492	S	2037	              s__Bacteroides sp900066265
0.01	1756	1756	S	1651	              s__Bacteroides stercoris
0.00	459	459	S	1729	              s__Bacteroides nordii
0.00	391	391	S	1914	              s__Bacteroides clarus
0.00	409	409	S	1795	              s__Bacteroides faecis
0.00	411	411	S	1788	              s__Bacteroides intestinalis
0.00	234	234	S	2106	              s__Bacteroides sp900547205
0.00	333	333	S	1806	              s__Bacteroides eggerthii
0.00	179	179	S	1686	              s__Unknown_3983
0.00	133	133	S	1792	              s__Bacteroides salyersiae
0.00	71	71	S	5510	              s__Bacteroides acidifaciens
0.00	26	26	S	2035	              s__Bacteroides bouchesdurhonensis
0.00	29	29	S	5533	              s__Bacteroides sp900761785
0.00	27	27	S	1789	              s__Bacteroides sp900552405
0.54	64723	0	G	407	            g__Phocaeicola
0.46	54527	54527	S	1673	              s__Phocaeicola dorei
0.03	3768	3768	S	1676	              s__Phocaeicola coprocola
0.03	3056	3056	S	1668	              s__Phocaeicola plebeius_A
0.01	1284	1284	S	1853	              s__Phocaeicola massiliensis
0.01	826	826	S	1669	              s__Phocaeicola plebeius
0.00	466	466	S	1756	              s__Phocaeicola coprophilus
0.00	176	176	S	1767	              s__Phocaeicola sp000434735
0.00	121	121	S	1809	              s__Phocaeicola sp900541515
0.00	112	112	S	1886	              s__Phocaeicola sp000432735
0.00	106	106	S	1885	              s__Phocaeicola sp000436795
0.00	103	103	S	1911	              s__Phocaeicola sp900542985
0.00	90	90	S	1674	              s__Phocaeicola sartorii
0.00	71	71	S	2099	              s__Phocaeicola sp902388365
0.00	11	11	S	1964	              s__Phocaeicola sp900066455
0.04	4836	0	G	409	            g__Prevotella
0.02	1793	1793	S	1732	              s__Prevotella sp900557255
0.01	876	876	S	1770	              s__Prevotella copri_A
0.00	457	457	S	1723	              s__Prevotella sp003447235
0.00	282	282	S	1852	              s__Prevotella hominis
0.00	216	216	S	1737	              s__Prevotella rara
0.00	150	150	S	1784	              s__Prevotella sp900543975
0.00	163	163	S	1797	              s__Prevotella sp900313215
0.00	156	156	S	1689	              s__Prevotella sp000434975
0.00	134	134	S	1688	              s__Prevotella stercorea
0.00	122	122	S	1855	              s__Prevotella sp000436035
0.00	116	116	S	1796	              s__Prevotella sp002265625
0.00	76	76	S	1724	              s__Prevotella sp002251385
0.00	43	43	S	2018	              s__Prevotella bivia
0.00	31	31	S	1798	              s__Prevotella sp900290275
0.00	40	40	S	1771	              s__Prevotella sp900546535
0.00	27	27	S	1996	              s__Prevotella sp900548745
0.00	30	30	S	1847	              s__Prevotella sp900552515
0.00	23	23	S	2103	              s__Prevotella sp002251295
0.00	22	22	S	1764	              s__Prevotella pectinovora
0.00	24	24	S	1848	              s__Prevotella sp900544495
0.00	16	16	S	1969	              s__Prevotella sp000435635
0.00	15	15	S	1888	              s__Prevotella sp900553155
0.00	12	12	S	1803	              s__Prevotella sp002300055
0.01	1005	0	G	406	            g__Paraprevotella
0.01	907	907	S	1654	              s__Paraprevotella clara
0.00	97	97	S	1655	              s__Paraprevotella xylaniphila
0.00	254	0	G	411	            g__Prevotellamassilia
0.00	97	97	S	1766	              s__Prevotellamassilia sp900540885
0.00	95	95	S	1720	              s__Prevotellamassilia timonensis
0.00	62	62	S	1719	              s__Prevotellamassilia sp900539625
0.00	66	0	G	422	            g__UBA4372
0.00	66	66	S	1791	              s__UBA4372 sp900543815
0.00	11	0	G	400	            g__UBA6398
0.00	11	11	S	1769	              s__UBA6398 sp003150315
0.12	14297	0	F	169	          f__Rikenellaceae
0.08	8946	0	G	402	            g__Alistipes_A
0.07	8718	8718	S	1657	              s__Alistipes_A indistinctus
0.00	156	156	S	1646	              s__Alistipes_A ihumii
0.00	52	52	S	1677	              s__Alistipes_A sp900539755
0.00	18	18	S	1759	              s__Alistipes_A sp900240235
0.04	5298	0	G	401	            g__Alistipes
0.03	3122	3122	S	1656	              s__Alistipes putredinis
0.01	1362	1362	S	1678	              s__Alistipes onderdonkii
0.00	418	418	S	1644	              s__Alistipes shahii
0.00	157	157	S	1757	              s__Alistipes finegoldii
0.00	138	138	S	1721	              s__Alistipes communis
0.00	56	56	S	1883	              s__Alistipes senegalensis
0.00	28	28	S	1760	              s__Alistipes sp000434235
0.00	13	13	S	1915	              s__Alistipes sp900290115
0.00	52	0	G	421	            g__Tidjanibacter
0.00	52	52	S	1785	              s__Tidjanibacter inops_A
0.04	4489	0	F	170	          f__Tannerellaceae
0.04	4489	0	G	404	            g__Parabacteroides
0.02	2889	2889	S	1652	              s__Parabacteroides distasonis
0.01	1268	1268	S	1660	              s__Parabacteroides merdae
0.00	80	80	S	1844	              s__Parabacteroides sp900549585
0.00	63	63	S	1811	              s__Parabacteroides goldsteinii
0.00	63	63	S	2007	              s__Parabacteroides sp900760525
0.00	40	40	S	1661	              s__Parabacteroides johnsonii
0.00	34	34	S	1804	              s__Parabacteroides sp000436495
0.00	23	23	S	2013	              s__Parabacteroides sp003480915
0.00	15	15	S	1936	              s__Parabacteroides sp900548175
0.00	10	10	S	1731	              s__Parabacteroides gordonii
0.03	3259	0	F	172	          f__Marinifilaceae
0.03	3134	0	G	408	            g__Odoribacter
0.02	2956	2956	S	1675	              s__Odoribacter splanchnicus
0.00	177	177	S	1919	              s__Odoribacter massiliensis
0.00	125	0	G	414	            g__Butyricimonas
0.00	94	94	S	1733	              s__Butyricimonas virosa
0.00	20	20	S	1734	              s__Butyricimonas faecihominis
0.00	10	10	S	1808	              s__Butyricimonas faecalis
0.01	948	0	F	171	          f__Barnesiellaceae
0.01	948	0	G	405	            g__Barnesiella
0.01	929	929	S	1653	              s__Barnesiella intestinihominis
0.00	18	18	S	1960	              s__Barnesiella sp003150885
0.01	716	0	F	173	          f__Muribaculaceae
0.01	614	0	G	412	            g__CAG-279
0.01	598	598	S	1722	              s__CAG-279 sp000437795
0.00	15	15	S	1924	              s__CAG-279 sp900544305
0.00	84	0	G	410	            g__Sodaliphilus
0.00	84	84	S	1801	              s__Sodaliphilus sp004557565
0.00	18	0	G	423	            g__CAG-485
0.00	18	18	S	1862	              s__Unknown_0540
0.00	239	0	F	176	          f__UBA932
0.00	239	0	G	416	            g__RC9
0.00	120	120	S	1738	              s__RC9 sp000433355
0.00	53	53	S	1765	              s__RC9 sp000435075
0.00	31	31	S	1875	              s__RC9 sp000432515
0.00	19	19	S	1739	              s__RC9 sp000431015
0.00	14	14	S	1841	              s__RC9 sp000434935
0.00	167	0	F	175	          f__Coprobacteraceae
0.00	167	0	G	415	            g__Coprobacter
0.00	144	144	S	1735	              s__Coprobacter fastidiosus
0.00	22	22	S	2078	              s__Coprobacter secundus
0.00	99	0	F	174	          f__Dysgonomonadaceae
0.00	99	0	G	413	            g__Dysgonomonas
0.00	68	68	S	5517	              s__Dysgonomonas gadei
0.00	31	31	S	1727	              s__Dysgonomonas mossii
0.00	28	0	F	177	          f__Porphyromonadaceae
0.00	28	0	G	417	            g__Porphyromonas
0.00	12	12	S	2110	              s__Porphyromonas gingivalis
0.00	16	16	S	1749	              s__Unknown_0536
32.69	3883253	0	P	11	    p__Firmicutes_A
32.41	3849716	0	C	36	      c__Clostridia
25.14	2986354	0	O	97	        o__Oscillospirales
13.31	1581335	0	F	257	          f__Oscillospiraceae
10.65	1265242	0	G	880	            g__ER4
7.82	928988	928988	S	4273	              s__ER4 sp900550165
2.68	318313	318313	S	4272	              s__ER4 sp000765235
0.05	5727	5727	S	4351	              s__ER4 sp003522105
0.06	7127	7127	S	4227	              s__ER4 sp900317525
0.03	3906	3906	S	4274	              s__ER4 sp900552015
0.01	933	933	S	4352	              s__ER4 sp900546295
0.00	246	246	S	4679	              s__ER4 sp900768135
0.87	102760	0	G	868	            g__Dysosmobacter
0.50	59282	59282	S	4178	              s__Dysosmobacter welbionis
0.11	12871	12871	S	4361	              s__Dysosmobacter sp900542115
0.10	11979	11979	S	4546	              s__Unknown_3154
0.10	12441	12441	S	4342	              s__Dysosmobacter sp001916835
0.04	4809	4809	S	4720	              s__Dysosmobacter sp014297375
0.00	462	462	S	4508	              s__Dysosmobacter sp900544615
0.00	243	243	S	4541	              s__Unknown_2963
0.00	144	144	S	4627	              s__Dysosmobacter sp900752075
0.00	105	105	S	4545	              s__Unknown_3152
0.00	76	76	S	4696	              s__Dysosmobacter sp000436875
0.00	59	59	S	5902	              s__Dysosmobacter sp900546705
0.00	64	64	S	4544	              s__Unknown_3110
0.00	63	63	S	4730	              s__Dysosmobacter sp900550685
0.00	49	49	S	4579	              s__Dysosmobacter sp900551885
0.00	45	45	S	4542	              s__Unknown_3004
0.00	19	19	S	4687	              s__Dysosmobacter sp900544955
0.00	13	13	S	5941	              s__Dysosmobacter sp900770295
0.00	13	13	S	4543	              s__Unknown_3028
0.00	14	14	S	4740	              s__Dysosmobacter sp900548505
0.48	57313	0	G	888	            g__Flavonifractor
0.48	56921	56921	S	4250	              s__Flavonifractor plautii
0.00	167	167	S	4602	              s__Flavonifractor sp900549795
0.00	109	109	S	4760	              s__Unknown_3167
0.00	71	71	S	5967	              s__Flavonifractor sp002161215
0.00	26	26	S	5954	              s__Flavonifractor gabonensis
0.00	15	15	S	4761	              s__Unknown_4496
0.38	44674	0	G	899	            g__CAG-170
0.16	18757	18757	S	4338	              s__CAG-170 sp900545925
0.07	8533	8533	S	4576	              s__CAG-170 sp900553545
0.09	10779	10779	S	4337	              s__CAG-170 sp000432135
0.02	2847	2847	S	4511	              s__CAG-170 sp000436735
0.02	2577	2577	S	4502	              s__CAG-170 sp900549635
0.01	706	706	S	4436	              s__CAG-170 sp002404795
0.00	220	220	S	4283	              s__CAG-170 sp900548625
0.00	228	228	S	4354	              s__CAG-170 sp003516765
0.00	22	22	S	4339	              s__Unknown_2784
0.25	30155	0	G	883	            g__CAG-83
0.13	15024	15024	S	4230	              s__CAG-83 sp000431575
0.07	8814	8814	S	4348	              s__CAG-83 sp000435555
0.02	1884	1884	S	4375	              s__CAG-83 sp001916855
0.01	1243	1243	S	4318	              s__CAG-83 sp900545585
0.01	896	896	S	4360	              s__CAG-83 sp900548615
0.01	695	695	S	4387	              s__CAG-83 sp003487665
0.00	407	407	S	4363	              s__CAG-83 sp900545495
0.00	377	377	S	4353	              s__CAG-83 sp003539495
0.00	336	336	S	4369	              s__CAG-83 sp900547745
0.00	229	229	S	4376	              s__CAG-83 sp000435975
0.00	111	111	S	4677	              s__CAG-83 sp900549395
0.00	93	93	S	4629	              s__CAG-83 sp900555735
0.00	20	20	S	4364	              s__Unknown_2808
0.00	20	20	S	4254	              s__CAG-83 sp900552475
0.20	23415	0	G	884	            g__Lawsonibacter
0.10	12048	12048	S	4231	              s__Lawsonibacter sp900066825
0.05	5967	5967	S	4653	              s__Lawsonibacter sp900066645
0.03	3515	3515	S	4411	              s__Lawsonibacter sp900545895
0.01	981	981	S	4472	              s__Lawsonibacter sp014287875
0.00	326	326	S	4233	              s__Lawsonibacter sp902363045
0.00	230	230	S	4698	              s__Lawsonibacter sp000177015
0.00	210	210	S	4500	              s__Lawsonibacter asaccharolyticus
0.00	50	50	S	5898	              s__Lawsonibacter sp003478995
0.00	46	46	S	4471	              s__Lawsonibacter sp900549405
0.00	22	22	S	4721	              s__Lawsonibacter sp900553135
0.00	16	16	S	4236	              s__Unknown_4509
0.10	11940	0	G	881	            g__CAG-110
0.06	7205	7205	S	4306	              s__CAG-110 sp000434635
0.02	2049	2049	S	4228	              s__CAG-110 sp003525905
0.01	984	984	S	4305	              s__CAG-110 sp900546075
0.01	675	675	S	4244	              s__CAG-110 sp900540635
0.00	337	337	S	4312	              s__Unknown_3186
0.00	201	201	S	4528	              s__CAG-110 sp900544945
0.00	96	96	S	4491	              s__CAG-110 sp900546915
0.00	69	69	S	4311	              s__Unknown_3117
0.00	76	76	S	4381	              s__CAG-110 sp000435995
0.00	66	66	S	4355	              s__CAG-110 sp900546415
0.00	74	74	S	4446	              s__CAG-110 sp900544705
0.00	26	26	S	4503	              s__CAG-110 sp900544405
0.00	25	25	S	4702	              s__CAG-110 sp900544975
0.00	17	17	S	4578	              s__CAG-110 sp900549705
0.00	18	18	S	4611	              s__CAG-110 sp900547405
0.00	14	14	S	4672	              s__CAG-110 sp900553805
0.08	9524	0	G	1016	            g__Unknown_3158
0.08	9524	9524	S	4746	              s__Unknown_3158
0.06	6537	0	G	885	            g__CAG-103
0.04	5159	5159	S	4237	              s__CAG-103 sp000432375
0.01	1118	1118	S	4238	              s__CAG-103 sp900543625
0.00	184	184	S	4239	              s__CAG-103 sp900757655
0.00	75	75	S	4240	              s__CAG-103 sp900317855
0.05	5964	0	G	949	            g__UBA9475
0.05	5764	5764	S	4765	              s__Unknown_4521
0.00	161	161	S	4473	              s__UBA9475 sp900549885
0.00	39	39	S	4764	              s__Unknown_3170
0.04	4588	0	G	970	            g__Intestinimonas
0.04	4464	4464	S	4654	              s__Intestinimonas butyriciproducens
0.00	92	92	S	4557	              s__Intestinimonas massiliensis
0.00	31	31	S	4689	              s__Intestinimonas sp900540545
0.04	4396	0	G	1412	            g__HGM12998
0.04	4396	4396	S	5949	              s__HGM12998 sp900756495
0.03	4066	0	G	1028	            g__An92
0.03	3908	3908	S	4771	              s__An92 sp900199495
0.00	157	157	S	4772	              s__Unknown_3179
0.03	3723	0	G	875	            g__Evtepia
0.03	3482	3482	S	4208	              s__Evtepia gabavorous
0.00	145	145	S	4459	              s__Evtepia sp900546255
0.00	59	59	S	4448	              s__Evtepia sp004556345
0.00	20	20	S	4775	              s__Evtepia sp004554585
0.00	15	15	S	4454	              s__Unknown_2884
0.03	3073	0	G	958	            g__Pseudoflavonifractor
0.02	2835	2835	S	4632	              s__Pseudoflavonifractor capillosus
0.00	161	161	S	4631	              s__Unknown_3037
0.00	76	76	S	4501	              s__Pseudoflavonifractor sp014287675
0.01	1137	0	G	1020	            g__Unknown_4528
0.01	1137	1137	S	4750	              s__Unknown_4528
0.01	894	0	G	887	            g__HGM13006
0.01	798	798	S	4249	              s__HGM13006 sp900757695
0.00	80	80	S	4701	              s__HGM13006 sp900756575
0.00	16	16	S	4559	              s__Unknown_2975
0.01	724	0	G	901	            g__F23-B02
0.01	673	673	S	4509	              s__F23-B02 sp000431075
0.00	51	51	S	4286	              s__F23-B02 sp001916715
0.00	336	0	G	935	            g__UBA5446
0.00	119	119	S	4452	              s__UBA5446 sp900544295
0.00	65	65	S	4414	              s__UBA5446 sp004553625
0.00	50	50	S	4464	              s__UBA5446 sp900545405
0.00	36	36	S	4574	              s__UBA5446 sp900759385
0.00	23	23	S	4465	              s__UBA5446 sp900546485
0.00	16	16	S	4742	              s__UBA5446 sp900544765
0.00	14	14	S	4685	              s__UBA5446 sp900543085
0.00	10	10	S	4506	              s__UBA5446 sp900546615
0.00	297	0	G	977	            g__UMGS1872
0.00	179	179	S	4752	              s__UMGS1872 sp900549475
0.00	118	118	S	4584	              s__Unknown_4432
0.00	123	0	G	1031	            g__UMGS1766
0.00	102	102	S	5977	              s__UMGS1766 sp900554855
0.00	20	20	S	4786	              s__Unknown_3203
0.00	92	0	G	1007	            g__HGM13010
0.00	92	92	S	4697	              s__HGM13010 sp900754965
0.00	88	0	G	896	            g__UBA738
0.00	88	88	S	4271	              s__UBA738 sp003522945
0.00	77	0	G	1390	            g__NSJ-62
0.00	58	58	S	5920	              s__Unknown_4468
0.00	19	19	S	5873	              s__NSJ-62 sp014334055
0.00	53	0	G	1023	            g__Marseille-P3106
0.00	53	53	S	4754	              s__Marseille-P3106 sp900543935
0.00	50	0	G	900	            g__NK3B98
0.00	50	50	S	4284	              s__NK3B98 sp900545815
0.00	41	0	G	916	            g__UBA1777
0.00	20	20	S	4573	              s__UBA1777 sp900754515
0.00	20	20	S	4321	              s__Unknown_2949
0.00	27	0	G	1406	            g__UMGS1202
0.00	27	27	S	5924	              s__UMGS1202 sp900549565
0.00	13	0	G	1018	            g__Unknown_4407
0.00	13	13	S	4748	              s__Unknown_4407
10.33	1227588	0	F	256	          f__Ruminococcaceae
4.86	577641	0	G	867	            g__Faecalibacterium
3.20	379866	379866	S	4303	              s__Faecalibacterium prausnitzii_G
0.63	74255	74255	S	4362	              s__Faecalibacterium sp900539945
0.84	99534	99534	S	4326	              s__Faecalibacterium prausnitzii_D
0.06	7351	7351	S	4177	              s__Faecalibacterium prausnitzii_C
0.07	8695	8695	S	4190	              s__Faecalibacterium prausnitzii
0.03	3039	3039	S	4304	              s__Faecalibacterium sp900758465
0.02	1962	1962	S	4255	              s__Faecalibacterium prausnitzii_E
0.01	792	792	S	4419	              s__Faecalibacterium prausnitzii_F
0.01	884	884	S	4191	              s__Faecalibacterium prausnitzii_J
0.00	475	475	S	4327	              s__Faecalibacterium sp900539885
0.00	227	227	S	4198	              s__Unknown_2773
0.00	253	253	S	4357	              s__Faecalibacterium prausnitzii_H
0.00	154	154	S	4202	              s__Faecalibacterium sp003449675
0.00	107	107	S	4344	              s__Faecalibacterium prausnitzii_I
0.00	23	23	S	4203	              s__Faecalibacterium sp900765705
0.00	17	17	S	4490	              s__Faecalibacterium sp900540455
2.75	326593	0	G	866	            g__Gemmiger
2.51	298151	298151	S	4252	              s__Gemmiger formicilis
0.10	12069	12069	S	4257	              s__Gemmiger sp900539695
0.11	13593	13593	S	4176	              s__Gemmiger qucibialis
0.01	1751	1751	S	4276	              s__Gemmiger sp900540595
0.01	752	752	S	4189	              s__Gemmiger sp900540775
0.00	138	138	S	4711	              s__Unknown_4564
0.00	38	38	S	4705	              s__Unknown_3185
0.00	33	33	S	4708	              s__Unknown_4519
0.00	32	32	S	4404	              s__Gemmiger sp900554145
0.00	18	18	S	4704	              s__Unknown_3119
0.00	12	12	S	4706	              s__Unknown_3194
1.32	157258	0	G	889	            g__Negativibacillus
1.30	154957	154957	S	4251	              s__Negativibacillus massiliensis
0.02	2131	2131	S	4525	              s__Negativibacillus sp900547455
0.00	169	169	S	4278	              s__Negativibacillus sp000435195
0.85	100832	0	G	886	            g__Ruminococcus_D
0.85	100768	100768	S	4247	              s__Ruminococcus_D bicirculans
0.00	34	34	S	4243	              s__Ruminococcus_D sp000434695
0.00	15	15	S	4683	              s__Ruminococcus_D sp900543145
0.00	14	14	S	4248	              s__Ruminococcus_D sp900539095
0.23	27120	0	G	894	            g__Angelakisella
0.23	26800	26800	S	4267	              s__Angelakisella sp900547385
0.00	188	188	S	4328	              s__Angelakisella sp004557855
0.00	131	131	S	4640	              s__Angelakisella sp900552845
0.20	23482	0	G	873	            g__Ruthenibacterium
0.19	23005	23005	S	4205	              s__Ruthenibacterium lactatiformans
0.00	431	431	S	4379	              s__Ruthenibacterium sp900546885
0.00	46	46	S	4724	              s__Ruthenibacterium sp900759375
0.07	7795	0	G	1011	            g__UMGS966
0.07	7746	7746	S	4722	              s__UMGS966 sp900547185
0.00	49	49	S	5962	              s__UMGS966 sp900761965
0.02	2710	0	G	1004	            g__Phocea
0.02	2710	2710	S	4686	              s__Phocea massiliensis
0.01	888	0	G	870	            g__Ruminiclostridium_E
0.01	875	875	S	4182	              s__Ruminiclostridium_E siraeum
0.00	12	12	S	4183	              s__Ruminiclostridium_E sp900539195
0.00	421	0	G	971	            g__Fournierella
0.00	321	321	S	4589	              s__Fournierella sp004558145
0.00	58	58	S	4718	              s__Fournierella massiliensis
0.00	19	19	S	4570	              s__Fournierella sp900543285
0.00	22	22	S	4719	              s__Fournierella sp002159185
0.00	406	0	G	1000	            g__Pygmaiobacter
0.00	391	391	S	5956	              s__Pygmaiobacter sp014287275
0.00	15	15	S	4659	              s__Pygmaiobacter massiliensis
0.00	381	0	G	917	            g__CAG-115
0.00	235	235	S	4329	              s__CAG-115 sp003531585
0.00	145	145	S	4439	              s__CAG-115 sp003507295
0.00	326	0	G	878	            g__Ruminococcus_C
0.00	174	174	S	4223	              s__Ruminococcus_C sp000980705
0.00	58	58	S	4330	              s__Ruminococcus_C sp000433635
0.00	62	62	S	4259	              s__Ruminococcus_C callidus
0.00	30	30	S	4449	              s__Ruminococcus_C sp000437175
0.00	275	0	G	1009	            g__Bittarella
0.00	275	275	S	4716	              s__Bittarella massiliensis
0.00	224	0	G	1419	            g__Anaerofilum
0.00	224	224	S	5965	              s__Unknown_4525
0.00	170	0	G	996	            g__Massilioclostridium
0.00	123	123	S	5908	              s__Massilioclostridium methylpentosum
0.00	46	46	S	4650	              s__Massilioclostridium coli
0.00	144	0	G	927	            g__UBA1394
0.00	112	112	S	4416	              s__UBA1394 sp900066845
0.00	31	31	S	4443	              s__UBA1394 sp900538575
0.00	144	0	G	1015	            g__UBA3818
0.00	121	121	S	4741	              s__UBA3818 sp900557155
0.00	22	22	S	4776	              s__Unknown_3184
0.00	143	0	G	892	            g__Ruminococcus
0.00	78	78	S	4260	              s__Ruminococcus sp900540005
0.00	65	65	S	4723	              s__Ruminococcus sp900761275
0.00	134	0	G	998	            g__Anaerotruncus
0.00	110	110	S	4656	              s__Anaerotruncus colihominis
0.00	13	13	S	5961	              s__Anaerotruncus sp014385085
0.00	10	10	S	4714	              s__Anaerotruncus massiliensis
0.00	109	0	G	999	            g__Harryflintia
0.00	109	109	S	4657	              s__Harryflintia acetispora
0.00	106	0	G	962	            g__HGM13222
0.00	106	106	S	4518	              s__HGM13222 sp900757485
0.00	61	0	G	980	            g__Unknown_4526
0.00	61	61	S	4592	              s__Unknown_4526
0.00	58	0	G	1024	            g__UMGS599
0.00	58	58	S	4755	              s__UMGS599 sp900543705
0.00	53	0	G	934	            g__CAG-353
0.00	53	53	S	4412	              s__CAG-353 sp900066885
0.00	40	0	G	1417	            g__Hydrogenoanaerobacterium
0.00	40	40	S	5958	              s__Hydrogenoanaerobacterium sp014384885
0.00	25	0	G	997	            g__Massilimaliae
0.00	13	13	S	4695	              s__Massilimaliae sp900752435
0.00	12	12	S	4652	              s__Massilimaliae timonensis
0.00	14	0	G	923	            g__D5
0.00	14	14	S	4350	              s__D5 sp014385025
0.00	10	0	G	1408	            g__QAMM01
0.00	10	10	S	5947	              s__QAMM01 sp003150405
0.00	10	0	G	939	            g__UMGS1826
0.00	10	10	S	4430	              s__UMGS1826 sp900555435
1.33	158317	0	F	258	          f__Acutalibacteraceae
0.67	79034	0	G	876	            g__Ruminococcus_E
0.58	68815	68815	S	4211	              s__Ruminococcus_E bromii_B
0.07	8727	8727	S	4261	              s__Ruminococcus_E sp900314705
0.01	733	733	S	4212	              s__Ruminococcus_E bromii
0.01	731	731	S	4209	              s__Ruminococcus_E sp003526955
0.00	26	26	S	4210	              s__Ruminococcus_E sp003438075
0.40	47950	0	G	877	            g__Eubacterium_R
0.40	47449	47449	S	4264	              s__Eubacterium_R sp000434995
0.00	361	361	S	4258	              s__Eubacterium_R sp000436835
0.00	50	50	S	4382	              s__Eubacterium_R sp003526845
0.00	42	42	S	4265	              s__Eubacterium_R sp000433975
0.00	17	17	S	4442	              s__Eubacterium_R sp900539425
0.00	15	15	S	4431	              s__Eubacterium_R sp900539325
0.00	12	12	S	4380	              s__Eubacterium_R sp000431535
0.07	7978	0	G	879	            g__UMGS1071
0.07	7909	7909	S	4224	              s__UMGS1071 sp900542375
0.00	69	69	S	4225	              s__UMGS1071 sp900541905
0.03	4041	0	G	943	            g__Acutalibacter
0.03	3151	3151	S	4450	              s__Acutalibacter sp900543555
0.00	589	589	S	4480	              s__Acutalibacter sp000435395
0.00	128	128	S	4700	              s__Acutalibacter sp900755895
0.00	89	89	S	4496	              s__Unknown_4569
0.00	33	33	S	4478	              s__Acutalibacter sp900548545
0.00	19	19	S	4493	              s__Unknown_3134
0.00	15	15	S	4492	              s__Unknown_2920
0.00	13	13	S	5905	              s__Acutalibacter sp900759575
0.03	3607	0	G	874	            g__CAG-177
0.03	3385	3385	S	4206	              s__CAG-177 sp003514385
0.00	221	221	S	4207	              s__CAG-177 sp003538135
0.03	3435	0	G	982	            g__UMGS1591
0.02	2372	2372	S	4594	              s__Unknown_3003
0.01	1010	1010	S	4595	              s__Unknown_3029
0.00	31	31	S	4633	              s__UMGS1591 sp900553255
0.00	20	20	S	4596	              s__Unknown_3172
0.02	2695	0	G	890	            g__Clostridium_A
0.02	2695	2695	S	4253	              s__Clostridium_A leptum
0.02	1875	0	G	930	            g__UBA737
0.02	1844	1844	S	4390	              s__UBA737 sp900549055
0.00	31	31	S	4391	              s__UBA737 sp900549755
0.01	1455	0	G	872	            g__UBA1417
0.01	1282	1282	S	4188	              s__UBA1417 sp003531055
0.00	172	172	S	4577	              s__UBA1417 sp900552925
0.01	1177	0	G	871	            g__CAG-180
0.01	1011	1011	S	4187	              s__CAG-180 sp000432435
0.00	165	165	S	4420	              s__CAG-180 sp004556705
0.01	820	0	G	956	            g__Anaeromassilibacillus
0.01	789	789	S	4703	              s__Anaeromassilibacillus sp002159845
0.00	30	30	S	4497	              s__Anaeromassilibacillus sp001305115
0.01	651	0	G	1002	            g__UMGS1474
0.01	651	651	S	4673	              s__UMGS1474 sp900547105
0.01	644	0	G	914	            g__Unknown_4545
0.01	644	644	S	4300	              s__Unknown_4545
0.00	518	0	G	898	            g__CAG-488
0.00	518	518	S	4279	              s__CAG-488 sp000434055
0.00	445	0	G	965	            g__Hydrogeniiclostridium
0.00	313	313	S	4739	              s__Hydrogeniiclostridium mannosilyticum
0.00	62	62	S	4524	              s__Hydrogeniiclostridium sp900752115
0.00	46	46	S	5945	              s__Unknown_4494
0.00	22	22	S	5946	              s__Unknown_4530
0.00	414	0	G	915	            g__Unknown_4570
0.00	414	414	S	4301	              s__Unknown_4570
0.00	411	0	G	869	            g__CAG-217
0.00	411	411	S	4179	              s__CAG-217 sp000436335
0.00	313	0	G	925	            g__Pseudoruminococcus
0.00	313	313	S	4371	              s__Pseudoruminococcus massiliensis
0.00	292	0	G	963	            g__UMGS856
0.00	292	292	S	4519	              s__UMGS856 sp900546265
0.00	219	0	G	926	            g__UBA1691
0.00	208	208	S	4377	              s__UBA1691 sp900544375
0.00	10	10	S	5913	              s__UBA1691 sp900552985
0.00	91	0	G	1013	            g__UMGS1690
0.00	91	91	S	4734	              s__UMGS1690 sp900554165
0.00	39	0	G	1400	            g__Marseille-P4683
0.00	39	39	S	5897	              s__Marseille-P4683 sp900232885
0.00	35	0	G	991	            g__Clostridium_E
0.00	35	35	S	4635	              s__Clostridium_E jeddahense
0.00	31	0	G	919	            g__UMGS172
0.00	17	17	S	4341	              s__UMGS172 sp900539855
0.00	14	14	S	5891	              s__Unknown_4427
0.00	30	0	G	910	            g__Unknown_4465
0.00	30	30	S	4296	              s__Unknown_4465
0.00	27	0	G	941	            g__UMGS1623
0.00	14	14	S	4440	              s__Unknown_2871
0.00	13	13	S	4441	              s__Unknown_2952
0.00	27	0	G	1010	            g__Caproiciproducens
0.00	27	27	S	4717	              s__Caproiciproducens sp000752215
0.00	19	0	G	912	            g__Unknown_4533
