name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Phocaeicola plebeius_A	1668	S	779109	1444935	2224044	0.25976
s__Phocaeicola dorei	1673	S	76278	404827	481105	0.05619
s__Phocaeicola plebeius	1669	S	27020	40597	67617	0.00790
s__Phocaeicola coprocola	1676	S	6729	4323	11052	0.00129
s__Phocaeicola sp900544075	1758	S	5056	390	5446	0.00064
s__Phocaeicola coprophilus	1756	S	3070	654	3724	0.00043
s__Phocaeicola sp000432735	1886	S	1488	289	1777	0.00021
s__Phocaeicola massiliensis	1853	S	1038	1226	2264	0.00026
s__Phocaeicola sp000434735	1767	S	643	22	665	0.00008
s__Phocaeicola sp900066445	1974	S	619	42	661	0.00008
s__Phocaeicola sp900542985	1911	S	519	42	561	0.00007
s__Phocaeicola barnesiae	1926	S	269	37	306	0.00004
s__Phocaeicola sp900541515	1809	S	264	18	282	0.00003
s__Phocaeicola ilei	5506	S	249	20	269	0.00003
s__Phocaeicola sp900066455	1964	S	194	52	246	0.00003
s__Phocaeicola sp000436795	1885	S	190	29	219	0.00003
s__Unknown_3897	1672	S	180	13	193	0.00002
s__Phocaeicola sp900540105	1986	S	170	9	179	0.00002
s__Phocaeicola sp002161565	1981	S	133	21	154	0.00002
s__Phocaeicola sp902388365	2099	S	117	3	120	0.00001
s__Phocaeicola sp900546095	1980	S	116	6	122	0.00001
s__Phocaeicola mediterraneensis	1963	S	97	21	118	0.00001
s__Phocaeicola sp900546355	2068	S	77	12	89	0.00001
s__Phocaeicola sp900544675	2069	S	71	4	75	0.00001
s__Phocaeicola sp900546645	2107	S	59	5	64	0.00001
s__Phocaeicola sp900551645	1927	S	54	14	68	0.00001
s__Phocaeicola salanitronis	1982	S	54	10	64	0.00001
s__Phocaeicola sartorii	1674	S	52	9	61	0.00001
s__Phocaeicola sp900551065	1962	S	51	5	56	0.00001
s__Phocaeicola sp002161765	5524	S	50	2	52	0.00001
s__Phocaeicola sp900551445	1965	S	30	3	33	0.00000
s__Unknown_3870	1671	S	30	2	32	0.00000
s__Unknown_0149	1670	S	28	6	34	0.00000
s__Phocaeicola sp002493165	1854	S	18	2	20	0.00000
s__Prevotella sp000434975	1689	S	956316	252970	1209286	0.14124
s__Prevotella sp900557255	1732	S	26938	14252	41190	0.00481
s__Prevotella stercorea	1688	S	19541	3940	23481	0.00274
s__Prevotella sp002265625	1796	S	5220	616	5836	0.00068
s__Prevotella copri_A	1770	S	4515	2147	6662	0.00078
s__Prevotella rara	1737	S	3664	282	3946	0.00046
s__Prevotella hominis	1852	S	3479	1142	4621	0.00054
s__Prevotella sp900544495	1848	S	2151	858	3009	0.00035
s__Prevotella sp003447235	1723	S	2082	234	2316	0.00027
s__Prevotella sp900313215	1797	S	1523	407	1930	0.00023
s__Prevotella sp002300055	1803	S	1387	58	1445	0.00017
s__Prevotella pectinovora	1764	S	1379	163	1542	0.00018
s__Prevotella sp900290275	1798	S	943	124	1067	0.00012
s__Prevotella sp002251385	1724	S	925	52	977	0.00011
s__Prevotella sp900546535	1771	S	761	494	1255	0.00015
s__Prevotella sp900543975	1784	S	753	61	814	0.00010
s__Prevotella timonensis	1913	S	733	45	778	0.00009
s__Prevotella sp000435635	1969	S	714	26	740	0.00009
s__Unknown_0163	1690	S	599	499	1098	0.00013
s__Prevotella sp000436915	1838	S	575	90	665	0.00008
s__Prevotella sp900548745	1996	S	531	44	575	0.00007
s__Prevotella sp900540415	1988	S	531	16	547	0.00006
s__Prevotella sp900552675	1800	S	524	28	552	0.00006
s__Prevotella sp900556395	2093	S	425	68	493	0.00006
s__Prevotella sp002299635	1845	S	398	28	426	0.00005
s__Prevotella sp900552515	1847	S	373	160	533	0.00006
s__Prevotella sp000436035	1855	S	331	55	386	0.00005
s__Prevotella sp900546575	1849	S	270	98	368	0.00004
s__Prevotella sp000431975	1945	S	172	4	176	0.00002
s__Prevotella bivia	2018	S	162	7	169	0.00002
s__Prevotella sp900767615	1773	S	120	38	158	0.00002
s__Unknown_0386	1697	S	118	5	123	0.00001
s__Prevotella sp002481295	1777	S	72	10	82	0.00001
s__Prevotella sp900771975	2113	S	61	2	63	0.00001
s__Prevotella sp900554545	1929	S	54	3	57	0.00001
s__Prevotella sp000433175	2016	S	54	1	55	0.00001
s__Prevotella sp000436695	1994	S	49	8	57	0.00001
s__Prevotella sp900554695	1894	S	46	2	48	0.00001
s__Prevotella buccae	1889	S	43	0	43	0.00001
s__Prevotella sp000436595	1892	S	42	2	44	0.00001
s__Prevotella disiens	1985	S	36	1	37	0.00000
s__Prevotella lascolaii	1910	S	34	1	35	0.00000
s__Prevotella sp900548535	2020	S	34	6	40	0.00000
s__Prevotella sp900314945	5485	S	33	0	33	0.00000
s__Prevotella sp900545525	2059	S	33	0	33	0.00000
s__Prevotella intermedia	2033	S	28	0	28	0.00000
s__Prevotella sp900543585	2075	S	26	0	26	0.00000
s__Prevotella sp002480935	1687	S	25	0	25	0.00000
s__Unknown_4008	1716	S	24	0	24	0.00000
s__Prevotella sp900546345	2058	S	24	0	24	0.00000
s__Unknown_0186	1692	S	24	1	25	0.00000
s__Prevotella sp002251295	2103	S	23	1	24	0.00000
s__Prevotella sp900549175	2060	S	22	0	22	0.00000
s__Prevotella sp900554045	1909	S	17	1	18	0.00000
s__Prevotella sp900553465	5572	S	16	0	16	0.00000
s__Prevotella sp900556795	1774	S	15	10	25	0.00000
s__Prevotella sp900770395	2032	S	13	0	13	0.00000
s__Prevotella sp013166545	5576	S	13	0	13	0.00000
s__Unknown_0434	1701	S	13	0	13	0.00000
s__Prevotella salivae	1891	S	12	0	12	0.00000
s__Unknown_3927	1707	S	12	0	12	0.00000
s__Prevotella sp900544825	1772	S	11	4	15	0.00000
s__Prevotella sp900553155	1888	S	11	0	11	0.00000
s__Unknown_3974	1709	S	11	0	11	0.00000
s__Prevotella denticola	2102	S	10	0	10	0.00000
s__Prevotella oralis	2077	S	10	0	10	0.00000
s__Unknown_0399	1699	S	10	0	10	0.00000
s__Unknown_3992	1713	S	10	0	10	0.00000
s__Bacteroides uniformis	1658	S	69769	182187	251956	0.02943
s__Bacteroides caccae	1799	S	63426	74798	138224	0.01614
s__Bacteroides thetaiotaomicron	1794	S	58926	58233	117159	0.01368
s__Bacteroides cellulosilyticus	1786	S	54725	25542	80267	0.00937
s__Bacteroides ovatus	1679	S	18990	51368	70358	0.00822
s__Bacteroides xylanisolvens	1680	S	9003	23652	32655	0.00381
s__Bacteroides nordii	1729	S	3085	448	3533	0.00041
s__Bacteroides intestinalis	1788	S	1405	615	2020	0.00024
s__Bacteroides stercoris	1651	S	1184	806	1990	0.00023
s__Bacteroides fragilis	1776	S	709	444	1153	0.00013
s__Bacteroides ndongoniae	1912	S	444	32	476	0.00006
s__Bacteroides eggerthii	1806	S	431	260	691	0.00008
s__Bacteroides massiliensis_A	1976	S	429	32	461	0.00005
s__Bacteroides togonis	1973	S	344	38	382	0.00004
s__Bacteroides sp900556215	1787	S	334	101	435	0.00005
s__Bacteroides faecis	1795	S	211	70	281	0.00003
s__Bacteroides sp900552405	1789	S	201	74	275	0.00003
s__Bacteroides fragilis_A	1793	S	175	32	207	0.00002
s__Bacteroides sp900066265	2037	S	142	47	189	0.00002
s__Bacteroides sp902362375	1681	S	117	41	158	0.00002
s__Bacteroides sp900761785	5533	S	99	34	133	0.00002
s__Bacteroides clarus	1914	S	89	14	103	0.00001
s__Bacteroides salyersiae	1792	S	84	14	98	0.00001
s__Unknown_3968	1685	S	82	3	85	0.00001
s__Bacteroides bouchesdurhonensis	2035	S	70	8	78	0.00001
s__Unknown_3983	1686	S	57	2	59	0.00001
s__Bacteroides fluxus	1940	S	50	7	57	0.00001
s__Bacteroides graminisolvens	2096	S	50	0	50	0.00001
s__Bacteroides sp014385165	5566	S	47	3	50	0.00001
s__Bacteroides stercorirosoris	1942	S	46	5	51	0.00001
s__Bacteroides neonati	5518	S	46	1	47	0.00001
s__Bacteroides sp900766195	5536	S	39	1	40	0.00000
s__Bacteroides finegoldii	2036	S	38	30	68	0.00001
s__Bacteroides gallinarum	2082	S	35	2	37	0.00000
s__Unknown_0159	1682	S	32	4	36	0.00000
s__Bacteroides sp007896885	5537	S	30	1	31	0.00000
s__Bacteroides timonensis	1790	S	29	6	35	0.00000
s__Bacteroides acidifaciens	5510	S	29	4	33	0.00000
s__Bacteroides sp003545565	2014	S	24	4	28	0.00000
s__Bacteroides sp900547205	2106	S	24	0	24	0.00000
s__Bacteroides cutis	2098	S	21	2	23	0.00000
s__Bacteroides oleiciplenus	2076	S	19	1	20	0.00000
s__Bacteroides sp002491635	1659	S	13	2	15	0.00000
s__Bacteroides sp900762525	1730	S	13	1	14	0.00000
s__CAG-462 sp900291465	2122	S	8023	1799	9822	0.00115
s__CAG-462 sp003489705	2048	S	7145	1120	8265	0.00097
s__Unknown_3899	5508	S	2010	125	2135	0.00025
s__Paraprevotella xylaniphila	1655	S	3020	322	3342	0.00039
s__Paraprevotella clara	1654	S	1378	319	1697	0.00020
s__Paraprevotella sp003477995	2097	S	241	16	257	0.00003
s__Paraprevotella sp900546665	2050	S	134	7	141	0.00002
s__Paraprevotella sp900760455	5523	S	23	1	24	0.00000
s__Unknown_0337	1933	S	15	0	15	0.00000
s__UBA4372 sp900543815	1791	S	2730	53	2783	0.00033
s__Prevotellamassilia sp900539625	1719	S	884	51	935	0.00011
s__Prevotellamassilia timonensis	1720	S	445	40	485	0.00006
s__Prevotellamassilia sp900540885	1766	S	300	31	331	0.00004
s__Prevotellamassilia sp900546605	2027	S	118	7	125	0.00001
s__Prevotellamassilia sp900542795	1958	S	38	4	42	0.00000
s__Prevotellamassilia sp900541575	1837	S	27	1	28	0.00000
s__Prevotellamassilia sp900543155	1843	S	26	1	27	0.00000
s__Prevotellamassilia sp000437675	1802	S	25	0	25	0.00000
s__Prevotellamassilia sp900541335	1992	S	18	0	18	0.00000
s__Unknown_3993	2025	S	12	0	12	0.00000
s__Unknown_3987	2024	S	11	0	11	0.00000
s__UBA6398 sp003150315	1769	S	1112	84	1196	0.00014
s__UBA6398 sp900550635	1643	S	19	0	19	0.00000
s__43-108 sp001915545	1977	S	216	3	219	0.00003
s__OM05-12 sp003438995	2040	S	133	7	140	0.00002
s__Unknown_0335	1930	S	16	0	16	0.00000
s__CAG-617 sp000431275	1997	S	16	0	16	0.00000
s__CAG-279 sp000437795	1722	S	360870	52864	413734	0.04832
s__CAG-279 sp900544305	1924	S	249	19	268	0.00003
s__CAG-279 sp900548875	1925	S	27	6	33	0.00000
s__CAG-279 sp900541935	2073	S	21	1	22	0.00000
s__CAG-279 sp900550025	2067	S	10	0	10	0.00000
s__Sodaliphilus sp004557565	1801	S	386	11	397	0.00005
s__Unknown_0397	1815	S	98	0	98	0.00001
s__CAG-873 sp001701165	1836	S	20	4	24	0.00000
s__CAG-485 sp001701295	1944	S	61	3	64	0.00001
s__CAG-485 sp900767075	5571	S	16	1	17	0.00000
s__Unknown_3884	1867	S	15	0	15	0.00000
s__CAG-485 sp900760735	1906	S	11	3	14	0.00000
s__UBA7173 sp900546835	1810	S	81	6	87	0.00001
s__UBA7173 sp900548705	1943	S	10	0	10	0.00000
s__Muribaculum sp003150235	1991	S	18	0	18	0.00000
s__Muribaculum sp002492595	1937	S	15	0	15	0.00000
s__Muribaculum intestinale	5511	S	11	0	11	0.00000
s__Duncaniella sp001701225	2008	S	21	1	22	0.00000
s__Unknown_0419	2009	S	14	1	15	0.00000
s__Paramuribaculum sp900546365	5529	S	10	0	10	0.00000
s__CAG-1031 sp000431215	1780	S	13	1	14	0.00000
s__Alistipes putredinis	1656	S	28662	76314	104976	0.01226
s__Alistipes shahii	1644	S	5370	20818	26188	0.00306
s__Alistipes finegoldii	1757	S	1465	2026	3491	0.00041
s__Alistipes onderdonkii	1678	S	1343	3309	4652	0.00054
s__Alistipes communis	1721	S	642	744	1386	0.00016
s__Alistipes sp900546065	1895	S	314	8	322	0.00004
s__Alistipes sp000434235	1760	S	126	25	151	0.00002
s__Alistipes sp900290115	1915	S	76	7	83	0.00001
s__Alistipes sp900544265	1968	S	53	5	58	0.00001
s__Alistipes senegalensis	1883	S	14	4	18	0.00000
s__Unknown_3982	1903	S	10	0	10	0.00000
s__Alistipes megaguti	1979	S	10	0	10	0.00000
s__Alistipes_A sp900240235	1759	S	1573	206	1779	0.00021
s__Alistipes_A ihumii	1646	S	285	59	344	0.00004
s__Alistipes_A indistinctus	1657	S	23	4	27	0.00000
s__Alistipes_A sp900539755	1677	S	14	0	14	0.00000
s__Unknown_3984	1650	S	12	0	12	0.00000
s__Tidjanibacter inops_A	1785	S	24	4	28	0.00000
s__Parabacteroides distasonis	1652	S	36946	12631	49577	0.00579
s__Parabacteroides merdae	1660	S	19397	26754	46151	0.00539
s__Parabacteroides sp003480915	2013	S	6901	408	7309	0.00085
s__Parabacteroides sp000436495	1804	S	790	73	863	0.00010
s__Parabacteroides goldsteinii	1811	S	616	56	672	0.00008
s__Parabacteroides faecis	2012	S	172	7	179	0.00002
s__Parabacteroides johnsonii	1661	S	171	39	210	0.00002
s__Parabacteroides sp900549585	1844	S	131	16	147	0.00002
s__Parabacteroides sp900548175	1936	S	130	17	147	0.00002
s__Parabacteroides gordonii	1731	S	71	3	74	0.00001
s__Parabacteroides massiliensis	2094	S	46	5	51	0.00001
s__Parabacteroides timonensis	2044	S	37	1	38	0.00000
s__Parabacteroides sp900552415	2088	S	33	0	33	0.00000
s__Parabacteroides acidifaciens	2041	S	28	1	29	0.00000
s__Parabacteroides sp900540715	2043	S	24	0	24	0.00000
s__Parabacteroides bouchesdurhonensis	5512	S	18	0	18	0.00000
s__Parabacteroides sp900547435	5528	S	18	0	18	0.00000
s__Parabacteroides chinchillae	5526	S	14	0	14	0.00000
s__Unknown_0483	1665	S	13	0	13	0.00000
s__Butyricimonas virosa	1733	S	10686	2137	12823	0.00150
s__Butyricimonas faecihominis	1734	S	178	24	202	0.00002
s__Butyricimonas sp900184685	2120	S	50	3	53	0.00001
s__Butyricimonas sp003479425	1975	S	46	1	47	0.00001
s__Butyricimonas synergistica	2079	S	41	0	41	0.00000
s__Butyricimonas faecalis	1808	S	28	1	29	0.00000
s__Butyricimonas sp900759925	2080	S	26	0	26	0.00000
s__Butyricimonas sp900761485	5532	S	21	0	21	0.00000
s__Odoribacter splanchnicus	1675	S	988	690	1678	0.00020
s__Odoribacter laneus	1874	S	76	4	80	0.00001
s__Unknown_4010	1923	S	44	1	45	0.00001
s__Odoribacter sp900548135	1932	S	33	4	37	0.00000
s__Unknown_3869	1922	S	23	0	23	0.00000
s__Odoribacter massiliensis	1919	S	13	0	13	0.00000
s__Gabonibacter sp900543425	2063	S	20	0	20	0.00000
s__Gabonibacter massiliensis	2039	S	17	0	17	0.00000
s__Coprobacter fastidiosus	1735	S	4043	823	4866	0.00057
s__Coprobacter secundus	2078	S	36	2	38	0.00000
s__Coprobacter sp900545915	1736	S	13	2	15	0.00000
s__Barnesiella intestinihominis	1653	S	828	224	1052	0.00012
s__Barnesiella sp900538555	1878	S	246	10	256	0.00003
s__Barnesiella sp002159975	1990	S	100	7	107	0.00001
s__Barnesiella sp002161555	5495	S	22	4	26	0.00000
s__Barnesiella sp900538705	1935	S	18	3	21	0.00000
s__Barnesiella sp003150885	1960	S	17	1	18	0.00000
s__RC9 sp000433355	1738	S	355	91	446	0.00005
s__RC9 sp000432515	1875	S	287	7	294	0.00003
s__RC9 sp000435075	1765	S	73	2	75	0.00001
s__RC9 sp000434935	1841	S	60	2	62	0.00001
s__RC9 sp000432655	2087	S	31	0	31	0.00000
s__RC9 sp900545245	1768	S	16	0	16	0.00000
s__RC9 sp000431015	1739	S	15	2	17	0.00000
s__RC9 sp900544195	1744	S	10	2	12	0.00000
s__Unknown_3967	1742	S	10	0	10	0.00000
s__Unknown_0411	2001	S	16	13	29	0.00000
s__Unknown_0325	1917	S	81	63	144	0.00002
s__UBA11471 sp900542765	1970	S	22	8	30	0.00000
s__Unknown_0326	1918	S	20	17	37	0.00000
s__UBA11471 sp900547555	1783	S	17	3	20	0.00000
s__UBA11471 sp000434215	1782	S	15	3	18	0.00000
s__Dysgonomonas capnocytophagoides	1726	S	25	11	36	0.00000
s__Unknown_3997	5575	S	24	2	26	0.00000
s__Unknown_4006	5577	S	13	1	14	0.00000
s__Lachnospira sp900316325	3510	S	381827	170861	552688	0.06455
s__Lachnospira sp000436475	3547	S	34018	13542	47560	0.00555
s__Lachnospira eligens_A	3513	S	2086	3940	6026	0.00070
s__Lachnospira rogosae_A	3539	S	887	979	1866	0.00022
s__Lachnospira sp000437735	3607	S	517	193	710	0.00008
s__Lachnospira sp000436535	3691	S	142	56	198	0.00002
s__Lachnospira sp900551945	3828	S	55	5	60	0.00001
s__Lachnospira sp003537285	3514	S	37	73	110	0.00001
s__Lachnospira sp900545725	3608	S	34	3	37	0.00000
s__Roseburia inulinivorans	3591	S	125021	185999	311020	0.03633
s__Roseburia sp900542495	3592	S	974	563	1537	0.00018
s__Roseburia hominis	3528	S	919	426	1345	0.00016
s__Roseburia intestinalis	3681	S	476	1002	1478	0.00017
s__Roseburia sp003470905	3680	S	74	72	146	0.00002
s__Roseburia sp900756925	3951	S	39	3	42	0.00000
s__Unknown_2094	3593	S	17	9	26	0.00000
s__Acetatifactor sp900066565	3553	S	35272	58252	93524	0.01092
s__Acetatifactor sp900755865	3840	S	8838	288	9126	0.00107
s__Acetatifactor sp900066365	3552	S	1373	2099	3472	0.00041
s__Acetatifactor sp003447295	3554	S	348	250	598	0.00007
s__CAG-81 sp900066785	3676	S	23244	10270	33514	0.00391
s__CAG-81 sp900066535	3675	S	2266	2272	4538	0.00053
s__CAG-81 sp900066055	3677	S	95	73	168	0.00002
s__CAG-81 sp000435795	3605	S	24	2	26	0.00000
s__Agathobacter rectalis	3541	S	18423	15002	33425	0.00390
s__Agathobacter faecis	3574	S	1252	1839	3091	0.00036
s__Agathobacter sp900547695	3817	S	142	25	167	0.00002
s__Agathobacter sp900546625	3542	S	86	62	148	0.00002
s__Agathobacter sp000434275	3763	S	20	11	31	0.00000
s__Agathobacter sp900543445	3664	S	15	0	15	0.00000
s__Agathobacter sp900550545	3762	S	13	5	18	0.00000
s__UBA9502 sp003478505	3825	S	11187	4552	15739	0.00184
s__UBA9502 sp003480315	3826	S	4189	1273	5462	0.00064
s__UBA9502 sp003506385	3883	S	1958	632	2590	0.00030
s__UBA9502 sp003481825	3882	S	146	44	190	0.00002
s__UBA9502 sp900538475	3780	S	37	7	44	0.00001
s__UBA9502 sp900540335	3781	S	20	3	23	0.00000
s__UBA9502 sp900770535	5749	S	13	1	14	0.00000
s__UBA3402 sp003478355	3820	S	16782	1924	18706	0.00218
s__Unknown_2293	3821	S	21	2	23	0.00000
s__Blautia_A wexlerae_A	3683	S	4273	10765	15038	0.00176
s__Blautia_A sp000436615	3715	S	2731	1381	4112	0.00048
s__Blautia_A sp900120195	3658	S	1215	622	1837	0.00021
s__Blautia_A sp003474435	3632	S	663	184	847	0.00010
s__Blautia_A sp003477525	5762	S	538	250	788	0.00009
s__Blautia_A sp900066335	3630	S	463	749	1212	0.00014
s__Blautia_A faecis	3705	S	428	288	716	0.00008
s__Blautia_A obeum	3697	S	288	263	551	0.00006
s__Blautia_A obeum_B	3657	S	272	91	363	0.00004
s__Blautia_A luti	5761	S	211	67	278	0.00003
s__Blautia_A massiliensis	3629	S	191	153	344	0.00004
s__Blautia_A sp900066145	3788	S	172	40	212	0.00002
s__Blautia_A sp003471165	3684	S	144	127	271	0.00003
s__Blautia_A sp900066205	3631	S	100	107	207	0.00002
s__Blautia_A sp900066505	3626	S	16	1	17	0.00000
s__Blautia_A sp000285855	3950	S	13	3	16	0.00000
s__Blautia_A caecimuris	3791	S	12	2	14	0.00000
s__Unknown_4239	3710	S	11	1	12	0.00000
s__Blautia_A sp900548245	3773	S	10	3	13	0.00000
s__TF01-11 sp003149875	3551	S	8691	522	9213	0.00108
s__TF01-11 sp001414325	3674	S	386	72	458	0.00005
s__TF01-11 sp003529475	3614	S	225	51	276	0.00003
s__TF01-11 sp003524945	3673	S	66	15	81	0.00001
s__TF01-11 sp000436755	3672	S	51	7	58	0.00001
s__TF01-11 sp001916135	3665	S	24	4	28	0.00000
s__Anaerostipes hadrus	3523	S	6154	4644	10798	0.00126
s__Anaerostipes hadrus_A	3524	S	21	14	35	0.00000
s__Eisenbergiella sp900066775	3520	S	3772	1561	5333	0.00062
s__Eisenbergiella tayi	3648	S	1215	45	1260	0.00015
s__Eisenbergiella massiliensis	3651	S	22	1	23	0.00000
s__UBA7182 sp003480725	3874	S	3510	777	4287	0.00050
s__Unknown_2338	3863	S	1106	226	1332	0.00016
s__UBA7182 sp003481535	3864	S	163	52	215	0.00003
s__Unknown_2337	3862	S	16	0	16	0.00000
s__Fusicatenibacter saccharivorans	3517	S	4312	6520	10832	0.00127
s__Ruminococcus_B gnavus	3719	S	4332	4822	9154	0.00107
s__CAG-303 sp000437755	3794	S	4312	404	4716	0.00055
s__Anaerosacchariphilus sp900553635	3854	S	3303	305	3608	0.00042
s__Anaerosacchariphilus sp900066385	3855	S	615	112	727	0.00008
s__Anaerosacchariphilus sp014290175	3949	S	65	21	86	0.00001
s__Enterocloster sp001517625	3576	S	2499	1231	3730	0.00044
s__Enterocloster citroniae	3872	S	1014	64	1078	0.00013
s__Enterocloster sp000431375	3543	S	146	119	265	0.00003
s__Enterocloster bolteae	3643	S	48	12	60	0.00001
s__Enterocloster sp900541315	3544	S	39	15	54	0.00001
s__Enterocloster aldenensis	3803	S	19	2	21	0.00000
s__Enterocloster sp900549235	3911	S	13	3	16	0.00000
s__Enterocloster sp900538485	3722	S	10	0	10	0.00000
s__UMGS1375 sp900066615	3529	S	3446	1663	5109	0.00060
s__Blautia stercoris	3546	S	2663	319	2982	0.00035
s__Eubacterium_I ramulus_A	3603	S	1784	453	2237	0.00026
s__Eubacterium_I ramulus	3567	S	629	126	755	0.00009
s__Dorea_A longicatena_B	3692	S	1361	1307	2668	0.00031
s__Dorea_A longicatena	3693	S	50	62	112	0.00001
s__Coprococcus_A catus	3572	S	671	151	822	0.00010
s__Coprococcus_A sp900548825	3573	S	576	108	684	0.00008
s__Ruminococcus_A faecicola	3615	S	809	466	1275	0.00015
s__Ruminococcus_A sp003011855	3616	S	140	86	226	0.00003
s__Hungatella effluvii	3799	S	1122	94	1216	0.00014
s__Dorea formicigenerans	3873	S	1128	488	1616	0.00019
s__Clostridium_Q sp003024715	3569	S	877	532	1409	0.00016
s__Clostridium_Q saccharolyticum_A	3783	S	36	2	38	0.00000
s__Clostridium_Q symbiosum	3663	S	28	3	31	0.00000
s__Bariatricus comes	3690	S	852	730	1582	0.00018
s__Anaerobutyricum hallii	3548	S	692	453	1145	0.00013
s__Anaerobutyricum soehngenii	3734	S	34	13	47	0.00001
s__Mediterraneibacter lactaris	3597	S	257	195	452	0.00005
s__Mediterraneibacter faecis	3698	S	231	159	390	0.00005
s__Mediterraneibacter torques	3521	S	181	191	372	0.00004
s__GCA-900066135 sp900543575	3522	S	597	55	652	0.00008
s__GCA-900066135 sp900066135	3790	S	29	4	33	0.00000
s__Unknown_2207	3726	S	559	51	610	0.00007
s__CAG-95 sp000438155	3740	S	49	11	60	0.00001
s__RUG115 sp900066395	3624	S	583	142	725	0.00008
s__Muricomes sp000509105	3731	S	463	91	554	0.00006
s__Eubacterium_F sp003491505	3568	S	333	66	399	0.00005
s__Eubacterium_F sp900539115	3775	S	48	6	54	0.00001
s__Eubacterium_F sp000433735	3832	S	12	0	12	0.00000
s__Coprococcus eutactus_A	3618	S	115	47	162	0.00002
s__Coprococcus sp900066115	3609	S	82	31	113	0.00001
s__Coprococcus sp000154245	3610	S	42	13	55	0.00001
s__Coprococcus sp000433075	3689	S	35	1	36	0.00000
s__Coprococcus eutactus	3619	S	29	8	37	0.00000
s__CAG-127 sp900319515	3533	S	287	181	468	0.00005
s__CAG-127 sp900539705	3537	S	15	1	16	0.00000
s__Eubacterium_G ventriosum	3566	S	106	30	136	0.00002
s__Eubacterium_G sp000434315	3519	S	85	14	99	0.00001
s__Eubacterium_G sp000435815	3565	S	18	1	19	0.00000
s__Butyrivibrio_A crossotus	3742	S	180	31	211	0.00002
s__Butyrivibrio_A sp000431815	3816	S	27	2	29	0.00000
s__COE1 sp900753305	3889	S	128	9	137	0.00002
s__COE1 sp001916965	3738	S	80	10	90	0.00001
s__Oribacterium sinus	3940	S	177	1	178	0.00002
s__Oribacterium sp004554245	3769	S	21	3	24	0.00000
s__KLE1615 sp900066985	3532	S	193	38	231	0.00003
s__Merdimonas faecis	3714	S	182	12	194	0.00002
s__CAG-603 sp900066105	3751	S	159	9	168	0.00002
s__UBA7160 sp902363135	3511	S	83	6	89	0.00001
s__UBA7160 sp902363665	3633	S	64	4	68	0.00001
s__Bacteroides_F pectinophilus	3743	S	143	8	151	0.00002
s__CAG-882 sp003486385	3617	S	92	15	107	0.00001
s__CAG-882 sp900545175	3730	S	12	0	12	0.00000
s__UBA11774 sp003507655	3509	S	116	20	136	0.00002
s__CAG-510 sp000434615	3724	S	86	4	90	0.00001
s__CAG-791 sp000431495	3739	S	93	1	94	0.00001
s__Mediterraneibacter_A butyricigenes	3879	S	55	14	69	0.00001
s__Faecalimonas phoceensis	3725	S	29	12	41	0.00000
s__Schaedlerella sp900066545	3599	S	28	9	37	0.00000
s__CAG-590 sp000431135	3752	S	33	1	34	0.00000
s__Lachnoanaerobaculum sp000296385	5785	S	20	1	21	0.00000
s__Unknown_4292	5790	S	19	1	20	0.00000
s__CAG-194 sp000432915	3688	S	25	4	29	0.00000
s__Lachnoclostridium_B sp900066555	3540	S	14	2	16	0.00000
s__AM51-8 sp003478275	3526	S	14	2	16	0.00000
s__Unknown_2231	3753	S	17	1	18	0.00000
s__OF09-33XD sp003481995	3696	S	16	0	16	0.00000
s__CAG-317 sp000433215	3793	S	13	2	15	0.00000
s__Stomatobaculum longum	5781	S	14	0	14	0.00000
s__CAG-632 sp000431515	3771	S	10	1	11	0.00000
s__1XD42-69 sp014287635	3913	S	10	1	11	0.00000
s__Anaerotignum faecicola	3527	S	8364	1125	9489	0.00111
s__Anaerotignum lactatifermentans	3653	S	66	47	113	0.00001
s__Anaerotignum sp001304995	3652	S	45	24	69	0.00001
s__Unknown_2445	3952	S	348	64	412	0.00005
s__Unknown_4316	5806	S	175	2	177	0.00002
s__UMGS1670 sp900548595	3847	S	29	6	35	0.00000
s__UMGS1670 sp902406135	3910	S	21	8	29	0.00000
s__UMGS1670 sp900553995	3891	S	12	0	12	0.00000
s__UMGS1670 sp900546215	3894	S	11	0	11	0.00000
s__Unknown_2421	3932	S	11	4	15	0.00000
s__Unknown_2444	3933	S	11	4	15	0.00000
s__Unknown_4306	5800	S	87	0	87	0.00001
s__Unknown_4307	5801	S	40	0	40	0.00000
s__CAG-274 sp000432155	3571	S	2282	737	3019	0.00035
s__CAG-274 sp900545305	3570	S	129	63	192	0.00002
s__Faecalibacterium prausnitzii_E	4255	S	109348	41045	150393	0.01757
s__Faecalibacterium sp900539945	4362	S	68568	76223	144791	0.01691
s__Faecalibacterium prausnitzii_G	4303	S	51923	43995	95918	0.01120
s__Faecalibacterium prausnitzii_I	4344	S	34238	10931	45169	0.00528
s__Faecalibacterium prausnitzii_D	4326	S	15715	30159	45874	0.00536
s__Faecalibacterium prausnitzii	4190	S	4967	7226	12193	0.00142
s__Faecalibacterium prausnitzii_C	4177	S	3542	2785	6327	0.00074
