name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
s__Phocaeicola plebeius_A	1668	S	1410941	1123271	2534212	0.38514
s__Phocaeicola sp000434735	1767	S	183928	2909	186837	0.02839
s__Phocaeicola massiliensis	1853	S	164141	86684	250825	0.03812
s__Phocaeicola dorei	1673	S	121316	300165	421481	0.06406
s__Phocaeicola plebeius	1669	S	93206	59179	152385	0.02316
s__Phocaeicola coprocola	1676	S	32773	9176	41949	0.00638
s__Phocaeicola coprophilus	1756	S	20341	1925	22266	0.00338
s__Unknown_3897	1672	S	6213	219	6432	0.00098
s__Phocaeicola barnesiae	1926	S	5319	312	5631	0.00086
s__Phocaeicola sp900542985	1911	S	5106	192	5298	0.00081
s__Phocaeicola sp900541515	1809	S	4850	157	5007	0.00076
s__Phocaeicola sp900066445	1974	S	4715	143	4858	0.00074
s__Phocaeicola sp000432735	1886	S	4587	392	4979	0.00076
s__Phocaeicola sp900544075	1758	S	3630	159	3789	0.00058
s__Phocaeicola sp900066455	1964	S	2594	305	2899	0.00044
s__Phocaeicola sp000436795	1885	S	2212	151	2363	0.00036
s__Phocaeicola sp900540105	1986	S	1515	35	1550	0.00024
s__Phocaeicola sp900551645	1927	S	1458	170	1628	0.00025
s__Phocaeicola sp900546645	2107	S	1338	67	1405	0.00021
s__Phocaeicola sp900546095	1980	S	1068	28	1096	0.00017
s__Phocaeicola ilei	5506	S	1015	37	1052	0.00016
s__Phocaeicola mediterraneensis	1963	S	911	90	1001	0.00015
s__Phocaeicola sp002161565	1981	S	803	57	860	0.00013
s__Phocaeicola sp900551445	1965	S	771	43	814	0.00012
s__Phocaeicola sp902388365	2099	S	760	11	771	0.00012
s__Phocaeicola sp900551065	1962	S	628	28	656	0.00010
s__Phocaeicola sp900544675	2069	S	524	13	537	0.00008
s__Unknown_0149	1670	S	432	45	477	0.00007
s__Unknown_3870	1671	S	355	14	369	0.00006
s__Phocaeicola sartorii	1674	S	335	29	364	0.00006
s__Phocaeicola sp002161765	5524	S	334	6	340	0.00005
s__Phocaeicola salanitronis	1982	S	330	25	355	0.00005
s__Phocaeicola sp002493165	1854	S	303	17	320	0.00005
s__Phocaeicola sp900546355	2068	S	243	17	260	0.00004
s__Prevotella stercorea	1688	S	521812	106267	628079	0.09545
s__Prevotella sp003447235	1723	S	84180	7795	91975	0.01398
s__Prevotella sp900557255	1732	S	9096	4956	14052	0.00214
s__Prevotella sp000434975	1689	S	5827	1661	7488	0.00114
s__Prevotella sp900313215	1797	S	2956	801	3757	0.00057
s__Prevotella sp002265625	1796	S	2240	261	2501	0.00038
s__Prevotella rara	1737	S	2162	133	2295	0.00035
s__Prevotella copri_A	1770	S	1587	820	2407	0.00037
s__Prevotella sp900290275	1798	S	1126	156	1282	0.00019
s__Prevotella sp900546535	1771	S	976	704	1680	0.00026
s__Prevotella sp000435635	1969	S	831	18	849	0.00013
s__Prevotella sp900543975	1784	S	779	61	840	0.00013
s__Prevotella sp000436915	1838	S	606	105	711	0.00011
s__Prevotella hominis	1852	S	416	131	547	0.00008
s__Prevotella sp002299635	1845	S	280	20	300	0.00005
s__Prevotella sp900552515	1847	S	251	120	371	0.00006
s__Prevotella sp000436035	1855	S	248	42	290	0.00004
s__Prevotella pectinovora	1764	S	171	15	186	0.00003
s__Prevotella sp002251385	1724	S	158	7	165	0.00003
s__Prevotella sp900546575	1849	S	148	60	208	0.00003
s__Prevotella sp900550035	1850	S	144	69	213	0.00003
s__Prevotella sp002300055	1803	S	142	5	147	0.00002
s__Prevotella sp900553595	1995	S	128	6	134	0.00002
s__Prevotella sp900552675	1800	S	118	5	123	0.00002
s__Prevotella sp900553155	1888	S	101	6	107	0.00002
s__Unknown_3972	1708	S	82	0	82	0.00001
s__Unknown_0399	1699	S	78	0	78	0.00001
s__Prevotella sp900548535	2020	S	62	12	74	0.00001
s__Prevotella sp900548745	1996	S	57	4	61	0.00001
s__Prevotella bivia	2018	S	54	2	56	0.00001
s__Prevotella sp900554695	1894	S	49	2	51	0.00001
s__Prevotella sp900556825	2089	S	44	0	44	0.00001
s__Prevotella buccae	1889	S	41	0	41	0.00001
s__Prevotella lascolaii	1910	S	37	0	37	0.00001
s__Prevotella sp900540415	1988	S	37	0	37	0.00001
s__Prevotella timonensis	1913	S	35	2	37	0.00001
s__Prevotella nanceiensis	5487	S	35	0	35	0.00001
s__Unknown_0390	1698	S	33	1	34	0.00001
s__Prevotella disiens	1985	S	33	1	34	0.00001
s__Prevotella sp000431975	1945	S	30	0	30	0.00000
s__Prevotella sp900543585	2075	S	28	0	28	0.00000
s__Prevotella sp900544495	1848	S	27	12	39	0.00001
s__Prevotella sp900556795	1774	S	25	20	45	0.00001
s__Prevotella sp900545525	2059	S	25	0	25	0.00000
s__Prevotella melaninogenica	1890	S	24	0	24	0.00000
s__Prevotella sp900554045	1909	S	24	0	24	0.00000
s__Prevotella sp000433175	2016	S	23	0	23	0.00000
s__Prevotella sp900554545	1929	S	21	1	22	0.00000
s__Unknown_0186	1692	S	20	0	20	0.00000
s__Prevotella sp900315955	2070	S	20	0	20	0.00000
s__Prevotella sp900771975	2113	S	18	0	18	0.00000
s__Prevotella sp002480935	1687	S	18	0	18	0.00000
s__Unknown_0434	1701	S	17	0	17	0.00000
s__Unknown_0386	1697	S	16	0	16	0.00000
s__Prevotella sp002251295	2103	S	15	0	15	0.00000
s__Prevotella sp000436595	1892	S	15	0	15	0.00000
s__Prevotella amnii	5558	S	14	0	14	0.00000
s__Unknown_3990	1711	S	13	0	13	0.00000
s__Prevotella sp900553965	2092	S	13	0	13	0.00000
s__Prevotella sp900767615	1773	S	12	3	15	0.00000
s__Unknown_3927	1707	S	11	0	11	0.00000
s__Unknown_3992	1713	S	10	0	10	0.00000
s__Prevotella sp900540375	2051	S	10	0	10	0.00000
s__Prevotella sp900553465	5572	S	10	0	10	0.00000
s__Unknown_0552	1704	S	10	0	10	0.00000
s__Prevotella sp000436695	1994	S	10	1	11	0.00000
s__Prevotella brunnea	5559	S	10	0	10	0.00000
s__Unknown_4008	1716	S	10	0	10	0.00000
s__Bacteroides fragilis	1776	S	29072	11404	40476	0.00615
s__Bacteroides uniformis	1658	S	26237	33866	60103	0.00913
s__Bacteroides ovatus	1679	S	20403	35826	56229	0.00855
s__Bacteroides thetaiotaomicron	1794	S	15338	9476	24814	0.00377
s__Bacteroides cellulosilyticus	1786	S	7881	2705	10586	0.00161
s__Bacteroides finegoldii	2036	S	5619	3066	8685	0.00132
s__Bacteroides xylanisolvens	1680	S	3689	6598	10287	0.00156
s__Bacteroides ndongoniae	1912	S	1242	45	1287	0.00020
s__Unknown_3968	1685	S	1098	44	1142	0.00017
s__Bacteroides togonis	1973	S	987	60	1047	0.00016
s__Bacteroides caccae	1799	S	899	606	1505	0.00023
s__Bacteroides stercoris	1651	S	836	313	1149	0.00017
s__Bacteroides nordii	1729	S	759	70	829	0.00013
s__Bacteroides intestinalis	1788	S	665	216	881	0.00013
s__Bacteroides massiliensis_A	1976	S	656	25	681	0.00010
s__Bacteroides sp900066265	2037	S	466	109	575	0.00009
s__Bacteroides fragilis_A	1793	S	312	38	350	0.00005
s__Bacteroides eggerthii	1806	S	300	108	408	0.00006
s__Bacteroides sp900556215	1787	S	296	73	369	0.00006
s__Bacteroides clarus	1914	S	264	27	291	0.00004
s__Bacteroides sp900552405	1789	S	226	76	302	0.00005
s__Bacteroides salyersiae	1792	S	167	14	181	0.00003
s__Bacteroides faecis	1795	S	151	33	184	0.00003
s__Bacteroides sp900761785	5533	S	151	36	187	0.00003
s__Unknown_3983	1686	S	104	2	106	0.00002
s__Bacteroides sp014385165	5566	S	91	3	94	0.00001
s__Unknown_0159	1682	S	88	9	97	0.00001
s__Bacteroides sp902362375	1681	S	82	21	103	0.00002
s__Bacteroides neonati	5518	S	81	1	82	0.00001
s__Bacteroides bouchesdurhonensis	2035	S	66	3	69	0.00001
s__Bacteroides sp900547205	2106	S	65	0	65	0.00001
s__Bacteroides graminisolvens	2096	S	62	0	62	0.00001
s__Bacteroides fluxus	1940	S	56	3	59	0.00001
s__Bacteroides stercorirosoris	1942	S	54	3	57	0.00001
s__Unknown_0438	1683	S	53	2	55	0.00001
s__Bacteroides oleiciplenus	2076	S	49	2	51	0.00001
s__Bacteroides sp003545565	2014	S	48	2	50	0.00001
s__Bacteroides sp900766195	5536	S	41	0	41	0.00001
s__Bacteroides sp002491635	1659	S	38	4	42	0.00001
s__Bacteroides cutis	2098	S	33	1	34	0.00001
s__Bacteroides acidifaciens	5510	S	20	1	21	0.00000
s__Bacteroides gallinarum	2082	S	15	0	15	0.00000
s__Bacteroides sp007896885	5537	S	15	0	15	0.00000
s__Unknown_0489	1684	S	13	0	13	0.00000
s__Bacteroides timonensis	1790	S	11	2	13	0.00000
s__Paraprevotella sp900546665	2050	S	1789	47	1836	0.00028
s__Paraprevotella sp003477995	2097	S	1137	38	1175	0.00018
s__Paraprevotella clara	1654	S	622	138	760	0.00012
s__Paraprevotella xylaniphila	1655	S	299	165	464	0.00007
s__Paraprevotella sp900760455	5523	S	85	2	87	0.00001
s__Unknown_0337	1933	S	62	0	62	0.00001
s__Prevotellamassilia timonensis	1720	S	350	27	377	0.00006
s__Prevotellamassilia sp900539625	1719	S	266	9	275	0.00004
s__Prevotellamassilia sp900540885	1766	S	211	20	231	0.00004
s__Unknown_3987	2024	S	177	1	178	0.00003
s__Prevotellamassilia sp000437675	1802	S	103	1	104	0.00002
s__Prevotellamassilia sp900541575	1837	S	60	3	63	0.00001
s__Prevotellamassilia sp900543155	1843	S	39	3	42	0.00001
s__Prevotellamassilia sp900542795	1958	S	33	3	36	0.00001
s__Unknown_4003	2026	S	12	0	12	0.00000
s__Unknown_0430	2021	S	10	0	10	0.00000
s__Unknown_0551	2022	S	10	0	10	0.00000
s__Prevotellamassilia sp900541335	1992	S	10	0	10	0.00000
s__CAG-462 sp003489705	2048	S	412	120	532	0.00008
s__CAG-462 sp900291465	2122	S	185	67	252	0.00004
s__Unknown_3899	5508	S	158	4	162	0.00002
s__43-108 sp001915545	1977	S	250	2	252	0.00004
s__OM05-12 sp003438995	2040	S	245	4	249	0.00004
s__UBA4372 sp900543815	1791	S	120	1	121	0.00002
s__Unknown_3979	5568	S	20	0	20	0.00000
s__UBA6398 sp003150315	1769	S	87	3	90	0.00001
s__UBA6398 sp900550635	1643	S	33	0	33	0.00001
s__UBA6398 sp900555645	1887	S	19	0	19	0.00000
s__CAG-617 sp000431275	1997	S	66	1	67	0.00001
s__Unknown_0335	1930	S	32	1	33	0.00001
s__Unknown_3925	1931	S	13	0	13	0.00000
s__HGM04593 sp900770665	5553	S	10	0	10	0.00000
s__UBA1786 sp900771425	2111	S	14	0	14	0.00000
s__Parabacteroides distasonis	1652	S	44875	7887	52762	0.00802
s__Parabacteroides merdae	1660	S	22186	19033	41219	0.00626
s__Parabacteroides goldsteinii	1811	S	9551	606	10157	0.00154
s__Parabacteroides sp000436495	1804	S	5417	377	5794	0.00088
s__Parabacteroides sp900548175	1936	S	660	76	736	0.00011
s__Parabacteroides gordonii	1731	S	645	19	664	0.00010
s__Parabacteroides sp900549585	1844	S	380	19	399	0.00006
s__Parabacteroides sp900552415	2088	S	273	1	274	0.00004
s__Parabacteroides sp003480915	2013	S	188	9	197	0.00003
s__Parabacteroides faecis	2012	S	142	5	147	0.00002
s__Parabacteroides bouchesdurhonensis	5512	S	102	0	102	0.00002
s__Parabacteroides sp900547435	5528	S	74	2	76	0.00001
s__Parabacteroides sp900760525	2007	S	64	2	66	0.00001
s__Unknown_0449	1664	S	64	0	64	0.00001
s__Parabacteroides sp003473295	5513	S	64	0	64	0.00001
s__Parabacteroides johnsonii	1661	S	55	9	64	0.00001
s__Parabacteroides acidifaciens	2041	S	49	1	50	0.00001
s__Parabacteroides sp900540715	2043	S	49	0	49	0.00001
s__Parabacteroides timonensis	2044	S	48	2	50	0.00001
s__Parabacteroides sp900541965	2071	S	48	1	49	0.00001
s__Parabacteroides chinchillae	5526	S	48	0	48	0.00001
s__Unknown_3908	1667	S	38	0	38	0.00001
s__Parabacteroides massiliensis	2094	S	31	1	32	0.00000
s__Unknown_0483	1665	S	29	0	29	0.00000
s__Parabacteroides sp014287585	1662	S	27	1	28	0.00000
s__CAG-279 sp000437795	1722	S	65368	4296	69664	0.01059
s__CAG-279 sp900544305	1924	S	209	8	217	0.00003
s__CAG-279 sp900548875	1925	S	22	3	25	0.00000
s__UBA7173 sp900548705	1943	S	83	4	87	0.00001
s__UBA7173 sp900546835	1810	S	55	1	56	0.00001
s__Unknown_3885	1953	S	40	0	40	0.00001
s__Unknown_0554	1950	S	33	0	33	0.00001
s__UBA7173 sp001701135	1983	S	23	0	23	0.00000
s__UBA7173 sp001915385	2062	S	16	2	18	0.00000
s__Sodaliphilus sp004557565	1801	S	184	4	188	0.00003
s__Muribaculum sp003150235	1991	S	90	0	90	0.00001
s__Muribaculum sp002492595	1937	S	38	0	38	0.00001
s__Unknown_3977	5498	S	23	0	23	0.00000
s__Muribaculum sp002358615	2038	S	10	0	10	0.00000
s__Unknown_0286	1856	S	26	2	28	0.00000
s__CAG-485 sp900554845	1957	S	18	7	25	0.00000
s__CAG-485 sp900549375	1959	S	13	2	15	0.00000
s__Unknown_3884	1867	S	13	3	16	0.00000
s__Unknown_0408	1817	S	11	7	18	0.00000
s__Paramuribaculum sp009775605	5567	S	20	3	23	0.00000
s__Paramuribaculum sp000431155	1893	S	11	0	11	0.00000
s__Amulumruptor caecigallinarius	2064	S	23	0	23	0.00000
s__Unknown_0506	2091	S	21	0	21	0.00000
s__Unknown_0419	2009	S	15	0	15	0.00000
s__Alistipes onderdonkii	1678	S	3481	4703	8184	0.00124
s__Alistipes putredinis	1656	S	3217	4339	7556	0.00115
s__Alistipes finegoldii	1757	S	1313	1011	2324	0.00035
s__Alistipes shahii	1644	S	677	1429	2106	0.00032
s__Alistipes sp900546065	1895	S	112	1	113	0.00002
s__Alistipes sp000434235	1760	S	109	12	121	0.00002
s__Unknown_3982	1903	S	66	1	67	0.00001
s__Alistipes sp900542505	1916	S	57	1	58	0.00001
s__Alistipes communis	1721	S	35	22	57	0.00001
s__Alistipes sp900290115	1915	S	31	1	32	0.00000
s__Unknown_0365	1897	S	23	0	23	0.00000
s__Unknown_0372	1899	S	22	0	22	0.00000
s__Alistipes sp900541585	1645	S	18	2	20	0.00000
s__Alistipes dispar	1725	S	16	2	18	0.00000
s__Alistipes sp900769405	5546	S	15	0	15	0.00000
s__Alistipes megaguti	1979	S	13	0	13	0.00000
s__Unknown_0307	1896	S	11	0	11	0.00000
s__Alistipes sp900021155	1993	S	11	0	11	0.00000
s__Unknown_0339	1649	S	757	15	772	0.00012
s__Unknown_0132	1647	S	327	56	383	0.00006
s__Alistipes_A sp900539755	1677	S	301	12	313	0.00005
s__Alistipes_A indistinctus	1657	S	171	19	190	0.00003
s__Alistipes_A sp900240235	1759	S	42	3	45	0.00001
s__Alistipes_A ihumii	1646	S	37	5	42	0.00001
s__Alistipes_A sp900545315	1972	S	21	2	23	0.00000
s__Unknown_3984	1650	S	15	0	15	0.00000
s__Tidjanibacter inops_A	1785	S	106	8	114	0.00002
s__Rikenella microfusus	1877	S	25	0	25	0.00000
s__Unknown_3883	5500	S	25	0	25	0.00000
s__Odoribacter splanchnicus	1675	S	3254	1072	4326	0.00066
s__Odoribacter sp900548135	1932	S	30	1	31	0.00000
s__Unknown_4010	1923	S	26	0	26	0.00000
s__Odoribacter massiliensis	1919	S	21	0	21	0.00000
s__Unknown_3862	1921	S	17	0	17	0.00000
s__Unknown_3869	1922	S	15	0	15	0.00000
s__Odoribacter laneus	1874	S	12	0	12	0.00000
s__Butyricimonas virosa	1733	S	319	42	361	0.00005
s__Butyricimonas faecihominis	1734	S	177	16	193	0.00003
s__Butyricimonas sp900184685	2120	S	96	3	99	0.00002
s__Butyricimonas synergistica	2079	S	20	0	20	0.00000
s__Butyricimonas sp900759925	2080	S	10	0	10	0.00000
s__Gabonibacter massiliensis	2039	S	23	0	23	0.00000
s__RC9 sp000433355	1738	S	791	134	925	0.00014
s__RC9 sp000435075	1765	S	177	2	179	0.00003
s__RC9 sp000432515	1875	S	62	0	62	0.00001
s__RC9 sp000431015	1739	S	46	4	50	0.00001
s__RC9 sp000434935	1841	S	33	0	33	0.00001
s__RC9 sp004556005	5544	S	28	0	28	0.00000
s__RC9 sp900545245	1768	S	16	0	16	0.00000
s__CAG-831 sp900550465	2065	S	56	11	67	0.00001
s__CAG-831 sp900771335	5555	S	17	0	17	0.00000
s__CAG-831 sp000432775	2000	S	13	1	14	0.00000
s__Unknown_0507	2003	S	10	0	10	0.00000
s__CAG-831 sp902388455	2066	S	10	0	10	0.00000
s__Barnesiella intestinihominis	1653	S	888	128	1016	0.00015
s__Barnesiella sp900538555	1878	S	82	3	85	0.00001
s__Barnesiella sp002159975	1990	S	61	2	63	0.00001
s__Barnesiella sp003150885	1960	S	37	1	38	0.00001
s__Barnesiella sp002161555	5495	S	29	4	33	0.00001
s__Barnesiella sp900538705	1935	S	26	6	32	0.00000
s__Unknown_0326	1918	S	432	10	442	0.00007
s__Unknown_0325	1917	S	39	1	40	0.00001
s__UBA11471 sp000434215	1782	S	13	0	13	0.00000
s__Dysgonomonas mossii	1727	S	192	30	222	0.00003
s__Dysgonomonas sp900079735	1728	S	127	2	129	0.00002
s__Dysgonomonas capnocytophagoides	1726	S	26	1	27	0.00000
s__Dysgonomonas gadei	5517	S	11	0	11	0.00000
s__Coprobacter fastidiosus	1735	S	116	16	132	0.00002
s__Coprobacter secundus	2078	S	40	1	41	0.00001
s__Unknown_3971	5565	S	76	1	77	0.00001
s__Porphyromonas sp900538385	1751	S	28	4	32	0.00000
s__Porphyromonas endodontalis	2121	S	24	0	24	0.00000
s__Porphyromonas sp900539155	1753	S	22	3	25	0.00000
s__Unknown_0536	1749	S	11	0	11	0.00000
s__Porphyromonas gingivalis	2110	S	10	0	10	0.00000
s__Unknown_3997	5575	S	13	0	13	0.00000
s__UBA3388 sp900546465	1834	S	12	0	12	0.00000
s__UBA1820 sp002314265	3410	S	11	13	24	0.00000
s__Capnocytophaga ochracea	5725	S	21	0	21	0.00000
s__Roseburia inulinivorans	3591	S	76258	96478	172736	0.02625
s__Roseburia hominis	3528	S	1127	455	1582	0.00024
s__Roseburia sp900542495	3592	S	443	222	665	0.00010
s__Roseburia intestinalis	3681	S	239	436	675	0.00010
s__Roseburia sp003470905	3680	S	34	29	63	0.00001
s__Unknown_2094	3593	S	10	4	14	0.00000
s__Lachnospira rogosae_A	3539	S	25015	22108	47123	0.00716
s__Lachnospira sp000437735	3607	S	3439	1068	4507	0.00068
s__Lachnospira eligens_A	3513	S	2084	3142	5226	0.00079
s__Lachnospira sp900316325	3510	S	755	280	1035	0.00016
s__Lachnospira sp000436535	3691	S	634	203	837	0.00013
s__Lachnospira sp000436475	3547	S	252	78	330	0.00005
s__Lachnospira sp003537285	3514	S	47	74	121	0.00002
s__Lachnospira sp900551945	3828	S	31	2	33	0.00001
s__Lachnospira sp900545725	3608	S	12	0	12	0.00000
s__Agathobacter rectalis	3541	S	33816	22470	56286	0.00855
s__Agathobacter faecis	3574	S	610	752	1362	0.00021
s__Agathobacter sp900547695	3817	S	426	61	487	0.00007
s__Agathobacter sp900546625	3542	S	94	57	151	0.00002
s__Agathobacter sp000434275	3763	S	55	25	80	0.00001
s__Agathobacter sp900550545	3762	S	17	6	23	0.00000
s__Enterocloster sp000431375	3543	S	14450	9932	24382	0.00371
s__Enterocloster sp001517625	3576	S	7143	3029	10172	0.00155
s__Enterocloster sp900541315	3544	S	6377	2118	8495	0.00129
s__Enterocloster bolteae	3643	S	771	163	934	0.00014
s__Enterocloster aldenensis	3803	S	479	58	537	0.00008
s__Enterocloster asparagiformis	3877	S	315	17	332	0.00005
s__Enterocloster citroniae	3872	S	223	10	233	0.00004
s__Enterocloster sp005845215	3806	S	176	4	180	0.00003
s__Enterocloster lavalensis	3878	S	66	1	67	0.00001
s__Enterocloster sp900538485	3722	S	53	4	57	0.00001
s__Enterocloster clostridioformis	3642	S	17	3	20	0.00000
s__Enterocloster sp900549235	3911	S	13	2	15	0.00000
s__Enterocloster sp900543885	3545	S	12	1	13	0.00000
s__Clostridium_Q sp003024715	3569	S	28428	14840	43268	0.00658
s__Clostridium_Q sp000435655	3598	S	470	48	518	0.00008
s__Clostridium_Q symbiosum	3663	S	259	26	285	0.00004
s__Clostridium_Q saccharolyticum_A	3783	S	47	2	49	0.00001
s__Ruminococcus_B gnavus	3719	S	11236	10546	21782	0.00331
s__UBA9502 sp003478505	3825	S	6981	2552	9533	0.00145
s__UBA9502 sp900538475	3780	S	1415	236	1651	0.00025
s__UBA9502 sp003481825	3882	S	192	48	240	0.00004
s__UBA9502 sp003480315	3826	S	155	42	197	0.00003
s__UBA9502 sp003506385	3883	S	96	27	123	0.00002
s__CAG-81 sp900066535	3675	S	6207	5226	11433	0.00174
s__CAG-81 sp900066785	3676	S	1041	387	1428	0.00022
s__CAG-81 sp000435795	3605	S	500	49	549	0.00008
s__CAG-81 sp900066055	3677	S	29	18	47	0.00001
s__Faecalimonas phoceensis	3725	S	5288	2047	7335	0.00111
s__Faecalimonas umbilicata	3716	S	684	103	787	0.00012
s__Faecalimonas sp000209385	3792	S	20	1	21	0.00000
s__Acetatifactor sp900066565	3553	S	3360	4591	7951	0.00121
s__Acetatifactor sp900066365	3552	S	753	943	1696	0.00026
s__Acetatifactor sp003447295	3554	S	78	45	123	0.00002
s__Acetatifactor sp900772845	3564	S	13	1	14	0.00000
s__Blautia_A wexlerae_A	3683	S	3318	6632	9950	0.00151
s__Blautia_A massiliensis	3629	S	716	456	1172	0.00018
s__Blautia_A sp900549015	3659	S	338	41	379	0.00006
s__Blautia_A caecimuris	3791	S	127	20	147	0.00002
s__Blautia_A faecis	3705	S	75	40	115	0.00002
s__Blautia_A sp003471165	3684	S	71	47	118	0.00002
s__Blautia_A obeum	3697	S	61	44	105	0.00002
s__Blautia_A obeum_B	3657	S	17	4	21	0.00000
s__Blautia_A sp900066145	3788	S	13	2	15	0.00000
s__Anaerostipes hadrus	3523	S	4629	2264	6893	0.00105
s__UBA7182 sp003480725	3874	S	2326	397	2723	0.00041
s__UBA7182 sp003481535	3864	S	1038	275	1313	0.00020
s__Unknown_2338	3863	S	344	64	408	0.00006
s__Unknown_2337	3862	S	24	0	24	0.00000
s__Bariatricus comes	3690	S	3211	2283	5494	0.00083
s__Mediterraneibacter faecis	3698	S	1824	1064	2888	0.00044
s__Mediterraneibacter torques	3521	S	653	579	1232	0.00019
s__Schaedlerella glycyrrhizinilytica	3575	S	2416	122	2538	0.00039
s__Schaedlerella sp900066545	3599	S	103	22	125	0.00002
s__Eisenbergiella tayi	3648	S	1188	66	1254	0.00019
s__Eisenbergiella sp900066775	3520	S	713	262	975	0.00015
s__Eisenbergiella massiliensis	3651	S	61	5	66	0.00001
s__Eisenbergiella sp900544445	3923	S	24	0	24	0.00000
s__Eisenbergiella sp900555195	3917	S	16	0	16	0.00000
s__Dorea formicigenerans	3873	S	2015	681	2696	0.00041
s__Eubacterium_G ventriosum	3566	S	1231	324	1555	0.00024
s__Dorea_A longicatena_B	3692	S	722	655	1377	0.00021
s__Dorea_A longicatena	3693	S	75	87	162	0.00002
s__Ruminococcus_A sp003011855	3616	S	750	421	1171	0.00018
s__Ruminococcus_A faecicola	3615	S	19	10	29	0.00000
s__Eubacterium_F sp003491505	3568	S	736	119	855	0.00013
s__Lachnoclostridium_B sp900066555	3540	S	727	47	774	0.00012
s__Anaerobutyricum soehngenii	3734	S	643	216	859	0.00013
s__KLE1615 sp900066985	3532	S	662	112	774	0.00012
s__Blautia sp900541955	3723	S	356	40	396	0.00006
s__Blautia stercoris	3546	S	139	13	152	0.00002
s__Blautia hansenii	3717	S	52	14	66	0.00001
s__Blautia sp000432195	3786	S	27	3	30	0.00000
s__Blautia sp001304935	3647	S	14	0	14	0.00000
s__Blautia coccoides	3800	S	12	0	12	0.00000
s__Fusicatenibacter saccharivorans	3517	S	521	672	1193	0.00018
s__Hungatella sp005845265	3602	S	390	42	432	0.00007
s__Hungatella effluvii	3799	S	96	5	101	0.00002
s__UMGS1375 sp900066615	3529	S	436	181	617	0.00009
s__UMGS1370 sp900542035	3848	S	410	16	426	0.00006
s__Unknown_4317	5807	S	12	0	12	0.00000
s__Mediterraneibacter_A butyricigenes	3879	S	418	82	500	0.00008
s__Frisingicoccus sp900753685	3852	S	312	20	332	0.00005
s__Butyrivibrio_A crossotus	3742	S	288	39	327	0.00005
s__Butyrivibrio_A sp000431815	3816	S	13	0	13	0.00000
s__RUG115 sp900066395	3624	S	242	49	291	0.00004
s__Muricomes sp000509105	3731	S	158	18	176	0.00003
s__Muricomes sp900604355	3936	S	40	2	42	0.00001
s__Muricomes contortus_B	3732	S	10	0	10	0.00000
s__TF01-11 sp003529475	3614	S	80	12	92	0.00001
s__TF01-11 sp001414325	3674	S	66	9	75	0.00001
s__TF01-11 sp003524945	3673	S	21	3	24	0.00000
s__Lachnoclostridium_A edouardi	3875	S	166	4	170	0.00003
s__Anaerosacchariphilus sp900066385	3855	S	123	14	137	0.00002
s__Robinsoniella peoriensis	3807	S	124	7	131	0.00002
s__Unknown_2207	3726	S	69	5	74	0.00001
s__CAG-95 sp000438155	3740	S	39	7	46	0.00001
s__Coprococcus eutactus_A	3618	S	49	18	67	0.00001
s__Coprococcus sp900066115	3609	S	40	14	54	0.00001
s__CAG-127 sp900319515	3533	S	100	52	152	0.00002
s__UBA3402 sp003478355	3820	S	83	7	90	0.00001
s__GCA-900066755 sp900066755	5753	S	77	4	81	0.00001
s__Clostridium_AP scindens	3649	S	69	2	71	0.00001
s__CAG-603 sp900066105	3751	S	61	2	63	0.00001
s__CAG-303 sp900539455	3755	S	41	0	41	0.00001
s__CAG-303 sp000437755	3794	S	12	0	12	0.00000
s__Eubacterium_I ramulus_A	3603	S	40	10	50	0.00001
s__Unknown_2371	3580	S	48	1	49	0.00001
s__CAG-882 sp003486385	3617	S	20	2	22	0.00000
s__CAG-882 sp000435595	3789	S	20	0	20	0.00000
s__Oribacterium sinus	3940	S	21	0	21	0.00000
s__COE1 sp001916965	3738	S	26	2	28	0.00000
s__GCA-900066135 sp900543575	3522	S	20	0	20	0.00000
s__Merdimonas faecis	3714	S	21	2	23	0.00000
s__Coprococcus_A catus	3572	S	21	1	22	0.00000
s__Unknown_2091	3579	S	17	0	17	0.00000
s__CAG-194 sp000432915	3688	S	16	2	18	0.00000
s__Unknown_2231	3753	S	13	0	13	0.00000
s__UC5-1-2E3 sp001304875	3922	S	13	0	13	0.00000
s__CAG-510 sp000434615	3724	S	11	0	11	0.00000
s__UBA4285 sp900545225	3625	S	11	0	11	0.00000
s__Anaerotignum faecicola	3527	S	1051	107	1158	0.00018
s__Anaerotignum sp001304995	3652	S	178	12	190	0.00003
s__Anaerotignum lactatifermentans	3653	S	38	3	41	0.00001
s__UMGS1670 sp900553995	3891	S	768	18	786	0.00012
s__Unknown_2445	3952	S	232	6	238	0.00004
s__Unknown_4307	5801	S	75	0	75	0.00001
s__Unknown_4316	5806	S	21	0	21	0.00000
s__CAG-274 sp900545305	3570	S	194	26	220	0.00003
s__CAG-274 sp000432155	3571	S	18	2	20	0.00000
s__Faecalibacterium prausnitzii_E	4255	S	50401	16837	67238	0.01022
s__Faecalibacterium prausnitzii_G	4303	S	9799	7367	17166	0.00261
s__Faecalibacterium prausnitzii_C	4177	S	855	612	1467	0.00022
