100.00	1153292	0	R	1	root
100.00	1153251	0	R1	2	  d__Bacteria
67.15	774477	0	P	7	    p__Bacteroidota
67.15	774477	0	C	31	      c__Bacteroidia
67.15	774477	0	O	68	        o__Bacteroidales
44.44	512532	0	F	168	          f__Bacteroidaceae
22.53	259878	0	G	407	            g__Phocaeicola
15.16	174853	174853	S	1669	              s__Phocaeicola plebeius
5.06	58361	58361	S	1668	              s__Phocaeicola plebeius_A
1.86	21455	21455	S	1673	              s__Phocaeicola dorei
0.34	3907	3907	S	1676	              s__Phocaeicola coprocola
0.05	613	613	S	1756	              s__Phocaeicola coprophilus
0.01	169	169	S	1962	              s__Phocaeicola sp900551065
0.01	117	117	S	1886	              s__Phocaeicola sp000432735
0.02	197	197	S	1853	              s__Phocaeicola massiliensis
0.01	95	95	S	1963	              s__Phocaeicola mediterraneensis
0.00	42	42	S	1809	              s__Phocaeicola sp900541515
0.00	29	29	S	1767	              s__Phocaeicola sp000434735
0.00	20	20	S	1758	              s__Phocaeicola sp900544075
0.00	13	13	S	1964	              s__Phocaeicola sp900066455
12.24	141149	0	G	403	            g__Bacteroides
10.56	121768	121768	S	1658	              s__Bacteroides uniformis
1.28	14730	14730	S	1776	              s__Bacteroides fragilis
0.12	1336	1336	S	1679	              s__Bacteroides ovatus
0.05	608	608	S	1651	              s__Bacteroides stercoris
0.10	1116	1116	S	1680	              s__Bacteroides xylanisolvens
0.04	473	473	S	1799	              s__Bacteroides caccae
0.03	372	372	S	1794	              s__Bacteroides thetaiotaomicron
0.02	248	248	S	1786	              s__Bacteroides cellulosilyticus
0.01	96	96	S	1914	              s__Bacteroides clarus
0.01	82	82	S	1806	              s__Bacteroides eggerthii
0.01	68	68	S	2036	              s__Bacteroides finegoldii
0.00	44	44	S	1973	              s__Bacteroides togonis
0.00	34	34	S	1793	              s__Bacteroides fragilis_A
0.00	36	36	S	1788	              s__Bacteroides intestinalis
0.00	22	22	S	2076	              s__Bacteroides oleiciplenus
0.00	21	21	S	1792	              s__Bacteroides salyersiae
0.00	20	20	S	5533	              s__Bacteroides sp900761785
0.00	18	18	S	1940	              s__Bacteroides fluxus
0.00	12	12	S	5510	              s__Bacteroides acidifaciens
0.00	13	13	S	1681	              s__Bacteroides sp902362375
0.00	11	11	S	1976	              s__Bacteroides massiliensis_A
0.00	12	12	S	1789	              s__Bacteroides sp900552405
9.58	110457	0	G	409	            g__Prevotella
8.82	101666	101666	S	1688	              s__Prevotella stercorea
0.39	4514	4514	S	1732	              s__Prevotella sp900557255
0.17	1960	1960	S	1689	              s__Prevotella sp000434975
0.06	654	654	S	1770	              s__Prevotella copri_A
0.02	231	231	S	1796	              s__Prevotella sp002265625
0.02	215	215	S	1723	              s__Prevotella sp003447235
0.02	281	281	S	1771	              s__Prevotella sp900546535
0.02	178	178	S	1797	              s__Prevotella sp900313215
0.01	139	139	S	1852	              s__Prevotella hominis
0.01	105	105	S	1798	              s__Prevotella sp900290275
0.01	72	72	S	1764	              s__Prevotella pectinovora
0.01	64	64	S	1838	              s__Prevotella sp000436915
0.00	55	55	S	1845	              s__Prevotella sp002299635
0.00	49	49	S	1803	              s__Prevotella sp002300055
0.00	49	49	S	1737	              s__Prevotella rara
0.00	42	42	S	2032	              s__Prevotella sp900770395
0.00	44	44	S	1848	              s__Prevotella sp900544495
0.00	32	32	S	1784	              s__Prevotella sp900543975
0.00	27	27	S	1910	              s__Prevotella lascolaii
0.00	21	21	S	2018	              s__Prevotella bivia
0.00	17	17	S	1855	              s__Prevotella sp000436035
0.00	15	15	S	1988	              s__Prevotella sp900540415
0.00	16	16	S	1847	              s__Prevotella sp900552515
0.07	799	0	G	411	            g__Prevotellamassilia
0.04	412	412	S	1766	              s__Prevotellamassilia sp900540885
0.01	168	168	S	1719	              s__Prevotellamassilia sp900539625
0.01	100	100	S	1958	              s__Prevotellamassilia sp900542795
0.00	47	47	S	1720	              s__Prevotellamassilia timonensis
0.00	32	32	S	2027	              s__Prevotellamassilia sp900546605
0.00	27	27	S	1843	              s__Prevotellamassilia sp900543155
0.00	10	10	S	1837	              s__Prevotellamassilia sp900541575
0.01	134	0	G	406	            g__Paraprevotella
0.01	134	134	S	1654	              s__Paraprevotella clara
0.01	89	0	G	422	            g__UBA4372
0.01	89	89	S	1791	              s__UBA4372 sp900543815
0.00	23	0	G	443	            g__CAG-462
0.00	23	23	S	2122	              s__CAG-462 sp900291465
20.57	237219	0	F	170	          f__Tannerellaceae
20.57	237219	0	G	404	            g__Parabacteroides
20.50	236400	236400	S	1652	              s__Parabacteroides distasonis
0.06	717	717	S	1660	              s__Parabacteroides merdae
0.00	53	53	S	1844	              s__Parabacteroides sp900549585
0.00	29	29	S	2013	              s__Parabacteroides sp003480915
0.00	19	19	S	1811	              s__Parabacteroides goldsteinii
2.01	23200	0	F	169	          f__Rikenellaceae
2.01	23166	0	G	401	            g__Alistipes
1.80	20714	20714	S	1678	              s__Alistipes onderdonkii
0.13	1529	1529	S	1656	              s__Alistipes putredinis
0.05	606	606	S	1644	              s__Alistipes shahii
0.02	233	233	S	1757	              s__Alistipes finegoldii
0.00	54	54	S	1721	              s__Alistipes communis
0.00	13	13	S	1895	              s__Alistipes sp900546065
0.00	13	13	S	1760	              s__Alistipes sp000434235
0.00	18	0	G	421	            g__Tidjanibacter
0.00	18	18	S	1785	              s__Tidjanibacter inops_A
0.00	16	0	G	402	            g__Alistipes_A
0.00	16	16	S	1646	              s__Alistipes_A ihumii
0.05	521	0	F	172	          f__Marinifilaceae
0.04	506	0	G	408	            g__Odoribacter
0.04	506	506	S	1675	              s__Odoribacter splanchnicus
0.00	15	0	G	414	            g__Butyricimonas
0.00	15	15	S	1733	              s__Butyricimonas virosa
0.04	426	0	F	173	          f__Muribaculaceae
0.03	378	0	G	412	            g__CAG-279
0.03	332	332	S	1722	              s__CAG-279 sp000437795
0.00	27	27	S	2073	              s__CAG-279 sp900541935
0.00	18	18	S	1924	              s__CAG-279 sp900544305
0.00	48	0	G	410	            g__Sodaliphilus
0.00	48	48	S	1801	              s__Sodaliphilus sp004557565
0.03	381	0	F	176	          f__UBA932
0.03	381	0	G	416	            g__RC9
0.01	145	145	S	1765	              s__RC9 sp000435075
0.02	186	186	S	1738	              s__RC9 sp000433355
0.00	27	27	S	1875	              s__RC9 sp000432515
0.00	21	21	S	1841	              s__RC9 sp000434935
0.01	172	0	F	171	          f__Barnesiellaceae
0.01	172	0	G	405	            g__Barnesiella
0.01	172	172	S	1653	              s__Barnesiella intestinihominis
0.00	20	0	F	175	          f__Coprobacteraceae
0.00	20	0	G	415	            g__Coprobacter
0.00	20	20	S	1735	              s__Coprobacter fastidiosus
29.07	335317	0	P	11	    p__Firmicutes_A
28.79	332014	0	C	36	      c__Clostridia
17.37	200269	0	O	97	        o__Oscillospirales
10.00	115340	0	F	257	          f__Oscillospiraceae
6.61	76215	0	G	880	            g__ER4
6.30	72641	72641	S	4227	              s__ER4 sp900317525
0.31	3533	3533	S	4272	              s__ER4 sp000765235
0.00	40	40	S	4351	              s__ER4 sp003522105
1.51	17423	0	G	868	            g__Dysosmobacter
1.17	13487	13487	S	4178	              s__Dysosmobacter welbionis
0.19	2167	2167	S	4544	              s__Unknown_3110
0.13	1494	1494	S	4342	              s__Dysosmobacter sp001916835
0.01	78	78	S	4541	              s__Unknown_2963
0.01	60	60	S	4627	              s__Dysosmobacter sp900752075
0.00	43	43	S	4696	              s__Dysosmobacter sp000436875
0.00	33	33	S	4361	              s__Dysosmobacter sp900542115
0.00	15	15	S	4542	              s__Unknown_3004
0.00	17	17	S	4720	              s__Dysosmobacter sp014297375
0.00	12	12	S	4545	              s__Unknown_3152
0.00	11	11	S	4546	              s__Unknown_3154
0.53	6159	0	G	884	            g__Lawsonibacter
0.09	1040	1040	S	4234	              s__Unknown_2708
0.12	1333	1333	S	4231	              s__Lawsonibacter sp900066825
0.08	966	966	S	4500	              s__Lawsonibacter asaccharolyticus
0.07	797	797	S	4471	              s__Lawsonibacter sp900549405
0.06	635	635	S	4653	              s__Lawsonibacter sp900066645
0.04	469	469	S	4411	              s__Lawsonibacter sp900545895
0.04	467	467	S	4472	              s__Lawsonibacter sp014287875
0.01	101	101	S	4699	              s__Lawsonibacter sp900766145
0.01	123	123	S	4233	              s__Lawsonibacter sp902363045
0.01	81	81	S	4232	              s__Lawsonibacter sp900764755
0.01	79	79	S	4698	              s__Lawsonibacter sp000177015
0.00	32	32	S	5898	              s__Lawsonibacter sp003478995
0.00	15	15	S	4236	              s__Unknown_4509
0.00	14	14	S	4721	              s__Lawsonibacter sp900553135
0.52	6042	0	G	883	            g__CAG-83
0.36	4097	4097	S	4348	              s__CAG-83 sp000435555
0.07	806	806	S	4230	              s__CAG-83 sp000431575
0.06	647	647	S	4254	              s__CAG-83 sp900552475
0.02	191	191	S	4318	              s__CAG-83 sp900545585
0.01	149	149	S	4369	              s__CAG-83 sp900547745
0.00	44	44	S	4363	              s__CAG-83 sp900545495
0.00	31	31	S	4387	              s__CAG-83 sp003487665
0.00	25	25	S	4360	              s__CAG-83 sp900548615
0.00	26	26	S	4375	              s__CAG-83 sp001916855
0.00	21	21	S	4376	              s__CAG-83 sp000435975
0.28	3240	0	G	970	            g__Intestinimonas
0.15	1782	1782	S	4654	              s__Intestinimonas butyriciproducens
0.13	1458	1458	S	4557	              s__Intestinimonas massiliensis
0.28	3185	0	G	888	            g__Flavonifractor
0.22	2512	2512	S	4250	              s__Flavonifractor plautii
0.05	617	617	S	5954	              s__Flavonifractor gabonensis
0.00	20	20	S	5967	              s__Flavonifractor sp002161215
0.00	18	18	S	4761	              s__Unknown_4496
0.00	16	16	S	4602	              s__Flavonifractor sp900549795
0.06	641	0	G	958	            g__Pseudoflavonifractor
0.04	456	456	S	4632	              s__Pseudoflavonifractor capillosus
0.01	171	171	S	4631	              s__Unknown_3037
0.00	13	13	S	4501	              s__Pseudoflavonifractor sp014287675
0.05	597	0	G	881	            g__CAG-110
0.02	264	264	S	4306	              s__CAG-110 sp000434635
0.02	203	203	S	4244	              s__CAG-110 sp900540635
0.00	47	47	S	4381	              s__CAG-110 sp000435995
0.00	48	48	S	4228	              s__CAG-110 sp003525905
0.00	17	17	S	4305	              s__CAG-110 sp900546075
0.00	14	14	S	4491	              s__CAG-110 sp900546915
0.05	544	0	G	899	            g__CAG-170
0.02	281	281	S	4337	              s__CAG-170 sp000432135
0.02	226	226	S	4338	              s__CAG-170 sp900545925
0.00	21	21	S	4436	              s__CAG-170 sp002404795
0.00	14	14	S	4511	              s__CAG-170 sp000436735
0.03	397	0	G	1028	            g__An92
0.03	299	299	S	4772	              s__Unknown_3179
0.01	97	97	S	4771	              s__An92 sp900199495
0.02	260	0	G	885	            g__CAG-103
0.01	150	150	S	4237	              s__CAG-103 sp000432375
0.00	57	57	S	4239	              s__CAG-103 sp900757655
0.00	39	39	S	4238	              s__CAG-103 sp900543625
0.00	13	13	S	4240	              s__CAG-103 sp900317855
0.02	195	0	G	875	            g__Evtepia
0.01	129	129	S	4208	              s__Evtepia gabavorous
0.00	33	33	S	4448	              s__Evtepia sp004556345
0.00	31	31	S	4459	              s__Evtepia sp900546255
0.01	138	0	G	949	            g__UBA9475
0.01	138	138	S	4473	              s__UBA9475 sp900549885
0.01	77	0	G	1016	            g__Unknown_3158
0.01	77	77	S	4746	              s__Unknown_3158
0.01	63	0	G	1390	            g__NSJ-62
0.01	63	63	S	5920	              s__Unknown_4468
0.00	49	0	G	916	            g__UBA1777
0.00	49	49	S	4321	              s__Unknown_2949
0.00	30	0	G	935	            g__UBA5446
0.00	17	17	S	4452	              s__UBA5446 sp900544295
0.00	13	13	S	4465	              s__UBA5446 sp900546485
0.00	29	0	G	887	            g__HGM13006
0.00	29	29	S	4249	              s__HGM13006 sp900757695
0.00	23	0	G	1406	            g__UMGS1202
0.00	23	23	S	5924	              s__UMGS1202 sp900549565
0.00	15	0	G	977	            g__UMGS1872
0.00	15	15	S	4752	              s__UMGS1872 sp900549475
0.00	10	0	G	1023	            g__Marseille-P3106
0.00	10	10	S	4754	              s__Marseille-P3106 sp900543935
4.15	47820	0	F	258	          f__Acutalibacteraceae
2.40	27693	0	G	874	            g__CAG-177
2.39	27548	27548	S	4206	              s__CAG-177 sp003514385
0.01	130	130	S	4207	              s__CAG-177 sp003538135
0.00	13	13	S	4358	              s__CAG-177 sp000431775
1.60	18463	0	G	876	            g__Ruminococcus_E
1.44	16551	16551	S	4209	              s__Ruminococcus_E sp003526955
0.09	1021	1021	S	4211	              s__Ruminococcus_E bromii_B
0.04	516	516	S	4210	              s__Ruminococcus_E sp003438075
0.01	146	146	S	4664	              s__Ruminococcus_E sp003521625
0.01	81	81	S	4619	              s__Unknown_3075
0.01	128	128	S	4212	              s__Ruminococcus_E bromii
0.00	18	18	S	4660	              s__Ruminococcus_E sp900755995
0.04	406	0	G	879	            g__UMGS1071
0.04	406	406	S	4224	              s__UMGS1071 sp900542375
0.03	338	0	G	871	            g__CAG-180
0.03	338	338	S	4187	              s__CAG-180 sp000432435
0.02	245	0	G	978	            g__UBA7067
0.02	245	245	S	4586	              s__Unknown_2995
0.01	147	0	G	943	            g__Acutalibacter
0.01	99	99	S	4480	              s__Acutalibacter sp000435395
0.00	19	19	S	4700	              s__Acutalibacter sp900755895
0.00	17	17	S	4450	              s__Acutalibacter sp900543555
0.00	11	11	S	4478	              s__Acutalibacter sp900548545
0.01	128	0	G	869	            g__CAG-217
0.01	128	128	S	4179	              s__CAG-217 sp000436335
0.01	92	0	G	925	            g__Pseudoruminococcus
0.01	92	92	S	4371	              s__Pseudoruminococcus massiliensis
0.01	80	0	G	890	            g__Clostridium_A
0.01	80	80	S	4253	              s__Clostridium_A leptum
0.01	69	0	G	872	            g__UBA1417
0.01	69	69	S	4188	              s__UBA1417 sp003531055
0.01	66	0	G	995	            g__RUG806
0.01	66	66	S	4645	              s__RUG806 sp900313475
0.00	36	0	G	991	            g__Clostridium_E
0.00	36	36	S	4635	              s__Clostridium_E jeddahense
0.00	31	0	G	877	            g__Eubacterium_R
0.00	31	31	S	4258	              s__Eubacterium_R sp000436835
0.00	21	0	G	930	            g__UBA737
0.00	21	21	S	4396	              s__Unknown_3136
3.18	36686	0	F	256	          f__Ruminococcaceae
2.01	23211	0	G	867	            g__Faecalibacterium
1.20	13834	13834	S	4255	              s__Faecalibacterium prausnitzii_E
0.58	6657	6657	S	4177	              s__Faecalibacterium prausnitzii_C
0.10	1115	1115	S	4303	              s__Faecalibacterium prausnitzii_G
0.07	769	769	S	4190	              s__Faecalibacterium prausnitzii
0.05	595	595	S	4326	              s__Faecalibacterium prausnitzii_D
0.01	77	77	S	4362	              s__Faecalibacterium sp900539945
0.01	90	90	S	4191	              s__Faecalibacterium prausnitzii_J
0.00	18	18	S	4357	              s__Faecalibacterium prausnitzii_H
0.00	18	18	S	4203	              s__Faecalibacterium sp900765705
0.00	17	17	S	4304	              s__Faecalibacterium sp900758465
0.00	16	16	S	4327	              s__Faecalibacterium sp900539885
0.97	11213	0	G	866	            g__Gemmiger
0.92	10596	10596	S	4176	              s__Gemmiger qucibialis
0.03	324	324	S	4257	              s__Gemmiger sp900539695
0.01	122	122	S	4276	              s__Gemmiger sp900540595
0.01	158	158	S	4252	              s__Gemmiger formicilis
0.00	12	12	S	4189	              s__Gemmiger sp900540775
0.14	1586	0	G	873	            g__Ruthenibacterium
0.14	1572	1572	S	4205	              s__Ruthenibacterium lactatiformans
0.00	14	14	S	4379	              s__Ruthenibacterium sp900546885
0.02	187	0	G	886	            g__Ruminococcus_D
0.02	187	187	S	4247	              s__Ruminococcus_D bicirculans
0.01	121	0	G	894	            g__Angelakisella
0.01	121	121	S	4267	              s__Angelakisella sp900547385
0.01	91	0	G	870	            g__Ruminiclostridium_E
0.01	62	62	S	4182	              s__Ruminiclostridium_E siraeum
0.00	29	29	S	4185	              s__Unknown_2672
0.01	68	0	G	971	            g__Fournierella
0.00	56	56	S	4719	              s__Fournierella sp002159185
0.00	12	12	S	4718	              s__Fournierella massiliensis
0.00	55	0	G	878	            g__Ruminococcus_C
0.00	55	55	S	4223	              s__Ruminococcus_C sp000980705
0.00	40	0	G	998	            g__Anaerotruncus
0.00	30	30	S	4656	              s__Anaerotruncus colihominis
0.00	10	10	S	4714	              s__Anaerotruncus massiliensis
0.00	24	0	G	927	            g__UBA1394
0.00	24	24	S	4416	              s__UBA1394 sp900066845
0.00	18	0	G	917	            g__CAG-115
0.00	18	18	S	4329	              s__CAG-115 sp003531585
0.00	13	0	G	1015	            g__UBA3818
0.00	13	13	S	4741	              s__UBA3818 sp900557155
0.00	13	0	G	889	            g__Negativibacillus
0.00	13	13	S	4251	              s__Negativibacillus massiliensis
0.00	13	0	G	934	            g__CAG-353
0.00	13	13	S	4412	              s__CAG-353 sp900066885
0.00	13	0	G	1011	            g__UMGS966
0.00	13	13	S	4722	              s__UMGS966 sp900547185
0.00	10	0	G	997	            g__Massilimaliae
0.00	10	10	S	4652	              s__Massilimaliae timonensis
0.03	399	0	F	259	          f__Butyricicoccaceae
0.03	348	0	G	882	            g__Agathobaculum
0.03	331	331	S	4229	              s__Agathobaculum butyriciproducens
0.00	16	16	S	4245	              s__Agathobaculum sp003481705
0.00	22	0	G	891	            g__Butyricicoccus_A
0.00	22	22	S	4256	              s__Butyricicoccus_A sp002395695
0.00	14	0	G	897	            g__AM07-15
0.00	14	14	S	4277	              s__AM07-15 sp003477405
0.00	13	0	G	921	            g__UBA4644
0.00	13	13	S	4346	              s__UBA4644 sp900555855
0.00	22	0	F	260	          f__CAG-272
0.00	12	0	G	954	            g__UMGS1865
0.00	12	12	S	4485	              s__UMGS1865 sp900547725
0.00	10	0	G	920	            g__CAG-448
0.00	10	10	S	4345	              s__CAG-448 sp003150135
11.25	129731	0	O	87	        o__Lachnospirales
11.10	128067	0	F	230	          f__Lachnospiraceae
2.43	27977	0	G	691	            g__Lachnospira
2.33	26867	26867	S	3513	              s__Lachnospira eligens_A
0.03	370	370	S	5773	              s__Lachnospira sp900552795
0.04	411	411	S	3514	              s__Lachnospira sp003537285
0.02	183	183	S	3539	              s__Lachnospira rogosae_A
0.01	91	91	S	3547	              s__Lachnospira sp000436475
0.00	26	26	S	3607	              s__Lachnospira sp000437735
0.00	26	26	S	3510	              s__Lachnospira sp900316325
1.84	21258	0	G	710	            g__Acetatifactor
1.68	19390	19390	S	3552	              s__Acetatifactor sp900066365
0.13	1554	1554	S	3553	              s__Acetatifactor sp900066565
0.03	313	313	S	3554	              s__Acetatifactor sp003447295
1.32	15168	0	G	706	            g__Enterocloster
0.62	7157	7157	S	3643	              s__Enterocloster bolteae
0.25	2856	2856	S	3803	              s__Enterocloster aldenensis
0.23	2615	2615	S	3576	              s__Enterocloster sp001517625
0.19	2150	2150	S	3544	              s__Enterocloster sp900541315
0.02	237	237	S	3872	              s__Enterocloster citroniae
0.01	105	105	S	3543	              s__Enterocloster sp000431375
0.00	44	44	S	3642	              s__Enterocloster clostridioformis
1.15	13205	0	G	795	            g__Lachnoclostridium
1.03	11875	11875	S	5790	              s__Unknown_4292
0.12	1329	1329	S	3909	              s__Lachnoclostridium sp900078195
0.90	10327	0	G	695	            g__Eisenbergiella
0.84	9737	9737	S	3520	              s__Eisenbergiella sp900066775
0.04	449	449	S	3923	              s__Eisenbergiella sp900544445
0.01	95	95	S	3648	              s__Eisenbergiella tayi
0.00	45	45	S	3651	              s__Eisenbergiella massiliensis
0.68	7899	0	G	748	            g__Ruminococcus_B
0.68	7899	7899	S	3719	              s__Ruminococcus_B gnavus
0.58	6696	0	G	730	            g__CAG-81
0.57	6529	6529	S	3675	              s__CAG-81 sp900066535
0.01	123	123	S	3676	              s__CAG-81 sp900066785
0.00	28	28	S	3677	              s__CAG-81 sp900066055
0.00	15	15	S	3605	              s__CAG-81 sp000435795
0.49	5596	0	G	801	            g__Anaerosporobacter
0.28	3176	3176	S	5805	              s__Unknown_4314
0.21	2419	2419	S	3938	              s__Anaerosporobacter mobilis
0.36	4138	0	G	731	            g__Blautia_A
0.16	1830	1830	S	3683	              s__Blautia_A wexlerae_A
0.07	849	849	S	3697	              s__Blautia_A obeum
0.06	669	669	S	3684	              s__Blautia_A sp003471165
0.05	610	610	S	3629	              s__Blautia_A massiliensis
0.01	126	126	S	3705	              s__Blautia_A faecis
0.00	27	27	S	3791	              s__Blautia_A caecimuris
0.00	24	24	S	3715	              s__Blautia_A sp000436615
0.29	3388	0	G	700	            g__Roseburia
0.23	2684	2684	S	3591	              s__Roseburia inulinivorans
0.03	390	390	S	3592	              s__Roseburia sp900542495
0.01	114	114	S	3528	              s__Roseburia hominis
0.01	171	171	S	3681	              s__Roseburia intestinalis
0.00	27	27	S	3680	              s__Roseburia sp003470905
0.25	2868	0	G	729	            g__Hungatella
0.23	2700	2700	S	3799	              s__Hungatella effluvii
0.01	167	167	S	3602	              s__Hungatella sp005845265
0.18	2091	0	G	705	            g__Agathobacter
0.09	989	989	S	3541	              s__Agathobacter rectalis
0.04	489	489	S	3817	              s__Agathobacter sp900547695
0.05	593	593	S	3574	              s__Agathobacter faecis
0.00	18	18	S	3762	              s__Agathobacter sp900550545
0.15	1699	0	G	696	            g__Mediterraneibacter
0.14	1617	1617	S	3521	              s__Mediterraneibacter torques
0.01	81	81	S	3698	              s__Mediterraneibacter faecis
0.10	1180	0	G	701	            g__UMGS1375
0.10	1180	1180	S	3529	              s__UMGS1375 sp900066615
0.09	1051	0	G	713	            g__Clostridium_Q
0.06	702	702	S	3663	              s__Clostridium_Q symbiosum
0.03	348	348	S	3569	              s__Clostridium_Q sp003024715
0.03	351	0	G	732	            g__Coprococcus
0.02	281	281	S	3618	              s__Coprococcus eutactus_A
0.01	69	69	S	3609	              s__Coprococcus sp900066115
0.03	341	0	G	735	            g__RUG115
0.03	341	341	S	3624	              s__RUG115 sp900066395
0.02	276	0	G	697	            g__Anaerostipes
0.02	276	276	S	3523	              s__Anaerostipes hadrus
0.02	275	0	G	694	            g__Fusicatenibacter
0.02	275	275	S	3517	              s__Fusicatenibacter saccharivorans
0.02	249	0	G	800	            g__Anaerocolumna
0.02	249	249	S	3934	              s__Anaerocolumna aminovalerica
0.02	203	0	G	752	            g__CAG-95
0.01	115	115	S	3726	              s__Unknown_2207
0.01	88	88	S	3740	              s__CAG-95 sp000438155
0.02	182	0	G	711	            g__Eubacterium_I
0.02	182	182	S	3567	              s__Eubacterium_I ramulus
0.01	140	0	G	693	            g__GCA-900066135
0.01	140	140	S	3522	              s__GCA-900066135 sp900543575
0.01	132	0	G	709	            g__TF01-11
0.01	72	72	S	3614	              s__TF01-11 sp003529475
0.00	30	30	S	3674	              s__TF01-11 sp001414325
0.00	16	16	S	3551	              s__TF01-11 sp003149875
0.00	12	12	S	3672	              s__TF01-11 sp000436755
0.01	121	0	G	703	            g__CAG-127
0.01	121	121	S	3533	              s__CAG-127 sp900319515
0.01	98	0	G	712	            g__Eubacterium_F
0.01	60	60	S	3568	              s__Eubacterium_F sp003491505
0.00	38	38	S	3775	              s__Eubacterium_F sp900539115
0.01	95	0	G	737	            g__CAG-317
0.01	95	95	S	3627	              s__CAG-317 sp000433535
0.01	93	0	G	707	            g__Blautia
0.01	63	63	S	3647	              s__Blautia sp001304935
0.00	14	14	S	3546	              s__Blautia stercoris
0.00	14	14	S	3723	              s__Blautia sp900541955
0.01	87	0	G	689	            g__Eubacterium_G
0.00	45	45	S	3566	              s__Eubacterium_G ventriosum
0.00	25	25	S	3565	              s__Eubacterium_G sp000435815
0.00	17	17	S	3519	              s__Eubacterium_G sp000434315
0.01	86	0	G	715	            g__Coprococcus_A
0.01	86	86	S	3572	              s__Coprococcus_A catus
0.01	84	0	G	747	            g__Faecalimonas
0.01	84	84	S	3725	              s__Faecalimonas phoceensis
0.01	78	0	G	702	            g__KLE1615
0.01	78	78	S	3532	              s__KLE1615 sp900066985
0.00	52	0	G	790	            g__Lacrimispora
0.00	17	17	S	5768	              s__Lacrimispora sp000526575
0.00	17	17	S	5758	              s__Lacrimispora sp902363835
0.00	17	17	S	3876	              s__Lacrimispora sp902363735
0.00	48	0	G	746	            g__Merdimonas
0.00	48	48	S	3714	              s__Merdimonas faecis
0.00	48	0	G	743	            g__Dorea_A
0.00	26	26	S	3693	              s__Dorea_A longicatena
0.00	22	22	S	3692	              s__Dorea_A longicatena_B
0.00	44	0	G	734	            g__CAG-882
0.00	24	24	S	3789	              s__CAG-882 sp000435595
0.00	19	19	S	3617	              s__CAG-882 sp003486385
0.00	42	0	G	768	            g__UBA9502
0.00	24	24	S	3780	              s__UBA9502 sp900538475
0.00	18	18	S	3826	              s__UBA9502 sp003480315
0.00	42	0	G	784	            g__Anaerosacchariphilus
0.00	42	42	S	3855	              s__Anaerosacchariphilus sp900066385
0.00	37	0	G	704	            g__Lachnoclostridium_B
0.00	22	22	S	3929	              s__Lachnoclostridium_B sp900543315
0.00	14	14	S	3926	              s__Lachnoclostridium_B phocaeensis
0.00	34	0	G	755	            g__COE1
0.00	34	34	S	3738	              s__COE1 sp001916965
0.00	33	0	G	757	            g__Butyrivibrio_A
0.00	23	23	S	3742	              s__Butyrivibrio_A crossotus
0.00	10	10	S	3816	              s__Butyrivibrio_A sp000431815
0.00	30	0	G	770	            g__Robinsoniella
0.00	30	30	S	3807	              s__Robinsoniella peoriensis
0.00	27	0	G	751	            g__CAG-510
0.00	16	16	S	3724	              s__CAG-510 sp000434615
0.00	10	10	S	3924	              s__CAG-510 sp900551115
0.00	22	0	G	1348	            g__GCA-900066755
0.00	22	22	S	5755	              s__GCA-900066755 sp902363085
0.00	19	0	G	785	            g__Lachnoanaerobaculum
0.00	19	19	S	5785	              s__Lachnoanaerobaculum sp000296385
0.00	18	0	G	733	            g__Ruminococcus_A
0.00	18	18	S	3616	              s__Ruminococcus_A sp003011855
0.00	16	0	G	1356	            g__Acetivibrio_A
0.00	16	16	S	5776	              s__Acetivibrio_A ethanolgignens
0.00	15	0	G	792	            g__AF33-28
0.00	15	15	S	3884	              s__AF33-28 sp003477885
0.00	14	0	G	1361	            g__HGM12587
0.00	14	14	S	5786	              s__HGM12587 sp900766915
0.00	13	0	G	788	            g__Dorea
0.00	13	13	S	3873	              s__Dorea formicigenerans
0.00	13	0	G	778	            g__CAG-56
0.00	13	13	S	3829	              s__CAG-56 sp900752065
0.00	13	0	G	793	            g__UMGS680
0.00	13	13	S	3888	              s__UMGS680 sp900544525
0.00	13	0	G	1347	            g__14-2
0.00	13	13	S	5809	              s__Unknown_4320
0.00	11	0	G	767	            g__Oribacterium
0.00	11	11	S	3940	              s__Oribacterium sinus
0.00	10	0	G	1355	            g__CHH4-2
0.00	10	10	S	5775	              s__CHH4-2 sp002899675
0.09	997	0	F	231	          f__Anaerotignaceae
0.09	997	0	G	699	            g__Anaerotignum
0.08	977	977	S	3527	              s__Anaerotignum faecicola
0.00	19	19	S	3652	              s__Anaerotignum sp001304995
0.06	666	0	F	234	          f__Cellulosilyticaceae
0.04	476	0	G	804	            g__Cellulosilyticum
0.04	476	476	S	3953	              s__Unknown_2448
0.02	190	0	G	781	            g__Niameybacter
0.01	136	136	S	3845	              s__Niameybacter sp900549765
0.00	53	53	S	3898	              s__Niameybacter sp900551325
0.09	1017	0	O	92	        o__Monoglobales_A
0.09	1017	0	F	246	          f__UBA1381
0.09	1017	0	G	844	            g__CAG-41
0.09	1017	1017	S	4109	              s__CAG-41 sp900066215
0.06	721	0	O	100	        o__Peptostreptococcales
0.04	412	0	F	268	          f__Anaerovoracaceae
0.03	397	0	G	1057	            g__CAG-238
0.02	280	280	S	4860	              s__Unknown_4600
0.01	69	69	S	4840	              s__CAG-238 sp000435615
