name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
Homo sapiens	128919	S	949167	0	949167	0.76001
s__Enterococcus faecalis	3968	S	80425	10706	91131	0.07297
s__Enterococcus_B faecium	3977	S	436	175	611	0.00049
s__Enterococcus_B lactis	3976	S	16	3	19	0.00002
s__Enterococcus_B durans	4010	S	15	2	17	0.00001
s__Enterococcus_D casseliflavus	4042	S	62	3	65	0.00005
s__Enterococcus_A avium	4013	S	28	7	35	0.00003
s__Streptococcus koreensis	4021	S	4584	1194	5778	0.00463
s__Streptococcus sp004166885	4022	S	674	267	941	0.00075
s__Streptococcus parasanguinis_B	3985	S	592	140	732	0.00059
s__Streptococcus salivarius	3957	S	408	133	541	0.00043
s__Streptococcus sp000411475	4067	S	315	14	329	0.00026
s__Unknown_2520	3964	S	165	95	260	0.00021
s__Streptococcus timonensis	4068	S	160	7	167	0.00013
s__Streptococcus sp902363395	4023	S	146	28	174	0.00014
s__Streptococcus anginosus	3975	S	81	19	100	0.00008
s__Streptococcus thermophilus	3958	S	50	22	72	0.00006
s__Streptococcus mitis_AC	4038	S	37	5	42	0.00003
s__Streptococcus parasanguinis_C	3987	S	35	21	56	0.00004
s__Streptococcus sp900543065	4044	S	34	4	38	0.00003
s__Streptococcus pseudopneumoniae_O	4037	S	23	4	27	0.00002
s__Streptococcus oralis_S	4005	S	21	6	27	0.00002
s__Streptococcus parasanguinis	3986	S	20	7	27	0.00002
s__Streptococcus lutetiensis	3990	S	19	5	24	0.00002
s__Unknown_2460	3961	S	16	3	19	0.00002
s__Streptococcus sp000187445	3960	S	16	3	19	0.00002
s__Streptococcus oralis	4004	S	16	5	21	0.00002
s__Streptococcus pseudopneumoniae_E	4035	S	15	0	15	0.00001
s__Streptococcus vestibularis	3959	S	13	5	18	0.00001
s__Streptococcus gallolyticus	3989	S	12	0	12	0.00001
s__Lactococcus lactis	4001	S	56	4	60	0.00005
s__Lactococcus petauri	3979	S	11	4	15	0.00001
s__Leuconostoc lactis	3983	S	989	25	1014	0.00081
s__Leuconostoc gelidum	5837	S	67	0	67	0.00005
s__Leuconostoc mesenteroides	4047	S	44	1	45	0.00004
s__Leuconostoc pseudomesenteroides	5821	S	44	1	45	0.00004
s__Leuconostoc citreum	4081	S	37	0	37	0.00003
s__Weissella cibaria	3988	S	615	22	637	0.00051
s__Weissella confusa	4014	S	75	1	76	0.00006
s__Weissella koreensis	3984	S	43	1	44	0.00004
s__Limosilactobacillus antri	4060	S	83	1	84	0.00007
s__Lactobacillus helveticus	4061	S	45	7	52	0.00004
s__Lacticaseibacillus paracasei	3972	S	35	2	37	0.00003
s__Lacticaseibacillus rhamnosus	4026	S	11	0	11	0.00001
s__Lactiplantibacillus plantarum	3969	S	22	3	25	0.00002
s__Latilactobacillus sakei	3978	S	18	1	19	0.00002
s__Granulicatella sp001058355	4078	S	335	17	352	0.00028
s__Granulicatella adiacens	4079	S	48	2	50	0.00004
s__Ureaplasma parvum	4156	S	1226	4	1230	0.00098
s__Catenibacterium sp000437715	3349	S	117	38	155	0.00012
s__Faecalibacillus intestinalis	3362	S	114	106	220	0.00018
s__Erysipelatoclostridium ramosum	3368	S	22	6	28	0.00002
s__Erysipelatoclostridium sp002160495	3384	S	16	1	17	0.00001
s__Erysipelatoclostridium spiroforme	3372	S	10	1	11	0.00001
s__Absicoccus porci	3375	S	89	0	89	0.00007
s__Amedibacterium intestinale	3376	S	73	10	83	0.00007
s__Holdemanella sp002299315	3356	S	37	16	53	0.00004
s__Holdemanella biformis	3357	S	20	11	31	0.00002
s__Staphylococcus haemolyticus	5105	S	251	28	279	0.00022
s__Staphylococcus epidermidis	5103	S	95	15	110	0.00009
s__Gemella sanguinis	6091	S	14	0	14	0.00001
s__CAG-302 sp001916775	4938	S	19	13	32	0.00003
s__UBA7057 sp900542735	4965	S	11	1	12	0.00001
s__CAG-433 sp000433675	4959	S	11	6	17	0.00001
s__CAG-628 sp003524085	4978	S	10	2	12	0.00001
s__CAG-345 sp000433315	5041	S	73	25	98	0.00008
s__CAG-288 sp000437395	5042	S	20	3	23	0.00002
s__Turicibacter sanguinis	3505	S	11	0	11	0.00001
s__Bifidobacterium breve	1589	S	49953	23130	73083	0.05852
s__Bifidobacterium infantis	1566	S	2794	7785	10579	0.00847
s__Bifidobacterium bifidum	1569	S	225	142	367	0.00029
s__Bifidobacterium pseudocatenulatum	1585	S	204	287	491	0.00039
s__Bifidobacterium adolescentis	1567	S	159	267	426	0.00034
s__Bifidobacterium animalis	1570	S	48	5	53	0.00004
s__Bifidobacterium catenulatum	1586	S	21	26	47	0.00004
s__Pauljensenia sp000308055	1612	S	246	42	288	0.00023
s__Pauljensenia sp900541895	1613	S	38	10	48	0.00004
s__Pauljensenia sp000758755	5453	S	35	4	39	0.00003
s__Pauljensenia polynesiensis	5448	S	22	0	22	0.00002
s__Pauljensenia culturomici	5457	S	15	0	15	0.00001
s__Unknown_3833	5459	S	312	27	339	0.00027
s__Actinomyces oris	1571	S	126	27	153	0.00012
s__Actinomyces sp900323545	1572	S	77	19	96	0.00008
s__Actinomyces urogenitalis	1604	S	27	2	29	0.00002
s__Actinomyces graevenitzii	1624	S	25	2	27	0.00002
s__Actinobaculum massiliense	1623	S	40	54	94	0.00008
s__Trueperella bernardiae	5442	S	39	1	40	0.00003
s__Flaviflexus massiliensis	5450	S	29	0	29	0.00002
s__Rothia sp001808955	1580	S	291	153	444	0.00036
s__Rothia mucilaginosa_B	1584	S	211	104	315	0.00025
s__Rothia mucilaginosa	1583	S	61	16	77	0.00006
s__Rothia mucilaginosa_A	1581	S	40	2	42	0.00003
s__Kocuria rhizophila	5452	S	13	0	13	0.00001
s__Cellulomonas massiliensis	5446	S	19	1	20	0.00002
s__Cellulomonas timonensis	5451	S	10	3	13	0.00001
s__Mobilicoccus massiliensis	5449	S	14	0	14	0.00001
s__Corynebacterium aurimucosum_E	4146	S	109	30	139	0.00011
s__Corynebacterium pacaense	5865	S	63	0	63	0.00005
s__Corynebacterium kefirresidentii	4147	S	13	1	14	0.00001
s__Corynebacterium sp900539985	4148	S	11	8	19	0.00002
s__Cutibacterium acnes	4876	S	116	4	120	0.00010
s__Nigerium massiliense	6015	S	45	0	45	0.00004
s__Propionibacterium acidifaciens	6012	S	21	2	23	0.00002
s__Streptomyces albus	6162	S	22	0	22	0.00002
s__Lancefieldella sp000564995	3136	S	292	4	296	0.00024
s__Adlercreutzia celatus_A	3097	S	16	5	21	0.00002
s__Eggerthella lenta	3086	S	14	3	17	0.00001
s__Prevotella sp900557255	1732	S	2323	1230	3553	0.00284
s__Prevotella stercorea	1688	S	2269	447	2716	0.00217
s__Prevotella copri_A	1770	S	1884	934	2818	0.00226
s__Prevotella sp900767615	1773	S	1004	332	1336	0.00107
s__Prevotella hominis	1852	S	865	217	1082	0.00087
s__Prevotella sp900313215	1797	S	479	125	604	0.00048
s__Prevotella sp003447235	1723	S	307	29	336	0.00027
s__Prevotella sp000434975	1689	S	96	25	121	0.00010
s__Prevotella sp900546535	1771	S	87	58	145	0.00012
s__Prevotella sp900543975	1784	S	47	3	50	0.00004
s__Prevotella sp000436915	1838	S	32	5	37	0.00003
s__Prevotella lascolaii	1910	S	30	0	30	0.00002
s__Prevotella sp002265625	1796	S	30	3	33	0.00003
s__Prevotella sp900290275	1798	S	19	2	21	0.00002
s__Prevotella sp900556795	1774	S	16	11	27	0.00002
s__Prevotella melaninogenica	1890	S	14	0	14	0.00001
s__Prevotella sp000436035	1855	S	13	2	15	0.00001
s__Bacteroides ovatus	1679	S	1621	3807	5428	0.00435
s__Bacteroides uniformis	1658	S	1550	2951	4501	0.00360
s__Bacteroides thetaiotaomicron	1794	S	807	664	1471	0.00118
s__Bacteroides stercoris	1651	S	621	322	943	0.00076
s__Bacteroides fragilis	1776	S	553	300	853	0.00068
s__Bacteroides sp900552405	1789	S	353	145	498	0.00040
s__Bacteroides xylanisolvens	1680	S	331	774	1105	0.00088
s__Bacteroides caccae	1799	S	300	285	585	0.00047
s__Unknown_3983	1686	S	230	8	238	0.00019
s__Bacteroides cellulosilyticus	1786	S	166	71	237	0.00019
s__Bacteroides nordii	1729	S	160	19	179	0.00014
s__Bacteroides eggerthii	1806	S	135	66	201	0.00016
s__Bacteroides intestinalis	1788	S	126	51	177	0.00014
s__Bacteroides faecis	1795	S	104	30	134	0.00011
s__Bacteroides oleiciplenus	2076	S	100	7	107	0.00009
s__Bacteroides sp902362375	1681	S	84	28	112	0.00009
s__Bacteroides fragilis_A	1793	S	64	10	74	0.00006
s__Bacteroides salyersiae	1792	S	36	4	40	0.00003
s__Bacteroides bouchesdurhonensis	2035	S	25	2	27	0.00002
s__Bacteroides sp900761785	5533	S	19	6	25	0.00002
s__Bacteroides finegoldii	2036	S	12	8	20	0.00002
s__Phocaeicola dorei	1673	S	3643	14457	18100	0.01449
s__Phocaeicola plebeius_A	1668	S	679	925	1604	0.00128
s__Phocaeicola coprophilus	1756	S	255	37	292	0.00023
s__Phocaeicola coprocola	1676	S	142	68	210	0.00017
s__Phocaeicola plebeius	1669	S	122	131	253	0.00020
s__Phocaeicola sp000434735	1767	S	37	0	37	0.00003
s__Phocaeicola massiliensis	1853	S	30	25	55	0.00004
s__Prevotellamassilia sp900540885	1766	S	990	63	1053	0.00084
s__Prevotellamassilia timonensis	1720	S	160	8	168	0.00013
s__Prevotellamassilia sp900539625	1719	S	16	0	16	0.00001
s__Paraprevotella clara	1654	S	218	63	281	0.00022
s__Paraprevotella sp003477995	2097	S	15	0	15	0.00001
s__UBA6398 sp003150315	1769	S	30	1	31	0.00002
s__UBA6398 sp900550635	1643	S	10	0	10	0.00001
s__Alistipes putredinis	1656	S	451	747	1198	0.00096
s__Alistipes onderdonkii	1678	S	441	705	1146	0.00092
s__Alistipes sp000434235	1760	S	269	34	303	0.00024
s__Alistipes communis	1721	S	93	69	162	0.00013
s__Alistipes shahii	1644	S	89	220	309	0.00025
s__Alistipes dispar	1725	S	60	10	70	0.00006
s__Alistipes finegoldii	1757	S	48	42	90	0.00007
s__Alistipes senegalensis	1883	S	40	8	48	0.00004
s__Alistipes provencensis	1884	S	10	0	10	0.00001
s__Alistipes_A indistinctus	1657	S	120	16	136	0.00011
s__Alistipes_A ihumii	1646	S	36	5	41	0.00003
s__Alistipes_A sp900539755	1677	S	27	1	28	0.00002
s__Parabacteroides distasonis	1652	S	718	158	876	0.00070
s__Parabacteroides merdae	1660	S	651	639	1290	0.00103
s__Parabacteroides goldsteinii	1811	S	137	9	146	0.00012
s__Parabacteroides massiliensis	2094	S	54	4	58	0.00005
s__Parabacteroides johnsonii	1661	S	19	3	22	0.00002
s__CAG-279 sp000437795	1722	S	801	67	868	0.00070
s__Sodaliphilus sp004557565	1801	S	26	0	26	0.00002
s__Sodaliphilus pleomorphus	1717	S	19	0	19	0.00002
s__Odoribacter splanchnicus	1675	S	281	115	396	0.00032
s__Butyricimonas faecihominis	1734	S	59	10	69	0.00006
s__Butyricimonas faecalis	1808	S	51	3	54	0.00004
s__Butyricimonas virosa	1733	S	10	2	12	0.00001
s__Barnesiella intestinihominis	1653	S	352	50	402	0.00032
s__RC9 sp000435075	1765	S	30	0	30	0.00002
s__RC9 sp000433355	1738	S	11	3	14	0.00001
s__Unknown_4815	6155	S	16	0	16	0.00001
s__Pseudomonas_E fragi	6016	S	14357	515	14872	0.01191
s__Pseudomonas_E carnis	4881	S	308	13	321	0.00026
s__Pseudomonas_E koreensis_B	6017	S	263	3	266	0.00021
s__Pseudomonas_E extremaustralis	4888	S	232	6	238	0.00019
s__Pseudomonas_E massiliensis	6024	S	70	0	70	0.00006
s__Pseudomonas_E fulva	6022	S	43	0	43	0.00003
s__Pseudomonas aeruginosa	4882	S	142	7	149	0.00012
s__Pseudomonas nitroreducens	6020	S	35	3	38	0.00003
s__Pseudomonas_B luteola	6023	S	24	0	24	0.00002
s__Pseudomonas_B oryzihabitans	6029	S	12	0	12	0.00001
s__Pseudomonas_R sp900766265	6026	S	16	2	18	0.00001
s__Escherichia coli_D	3231	S	957	294	1251	0.00100
s__Klebsiella pneumoniae	3228	S	409	330	739	0.00059
s__Klebsiella variicola	3229	S	11	2	13	0.00001
s__Raoultella ornithinolytica	3247	S	241	16	257	0.00021
s__Enterobacter roggenkampii	3237	S	70	16	86	0.00007
s__Enterobacter kobei	3236	S	49	5	54	0.00004
s__Enterobacter hormaechei_A	3248	S	27	4	31	0.00002
s__Enterobacter ludwigii	3278	S	16	1	17	0.00001
s__Salmonella enterica	3319	S	179	3	182	0.00015
s__Pantoea septica	3283	S	76	1	77	0.00006
s__Pantoea brenneri	3281	S	13	0	13	0.00001
s__Pseudescherichia sp002298805	3344	S	81	0	81	0.00006
s__Serratia marcescens_K	3289	S	75	1	76	0.00006
s__Klebsiella_A michiganensis	3246	S	18	5	23	0.00002
s__Citrobacter freundii	3258	S	12	1	13	0.00001
s__Succinivibrio sp000431835	3251	S	1014	17	1031	0.00083
s__Unknown_1807	3270	S	21	0	21	0.00002
s__Haemophilus_D parainfluenzae_K	3213	S	39	41	80	0.00006
s__Sutterella wadsworthensis	2126	S	223	36	259	0.00021
s__Sutterella wadsworthensis_A	2132	S	22	3	25	0.00002
s__Duodenibacillus sp003472385	2131	S	59	14	73	0.00006
s__Duodenibacillus sp900767875	2166	S	52	2	54	0.00004
s__Duodenibacillus massiliensis	2129	S	24	1	25	0.00002
s__Duodenibacillus sp900544335	2133	S	24	2	26	0.00002
s__Duodenibacillus sp900538905	2130	S	13	1	14	0.00001
s__Parasutterella excrementihominis	2152	S	49	71	120	0.00010
s__Achromobacter xylosoxidans	2186	S	13	0	13	0.00001
s__Sphingomonas yabuuchiae	6085	S	99	0	99	0.00008
s__51-20 sp001917175	4901	S	49	9	58	0.00005
s__Bradyrhizobium sp000015165	5075	S	17	1	18	0.00001
s__Bradyrhizobium sp003020075	5077	S	11	1	12	0.00001
s__Faecalibacterium prausnitzii_G	4303	S	465	341	806	0.00065
s__Faecalibacterium prausnitzii_D	4326	S	340	567	907	0.00073
s__Faecalibacterium prausnitzii	4190	S	158	198	356	0.00029
s__Faecalibacterium prausnitzii_C	4177	S	114	79	193	0.00015
s__Faecalibacterium sp900539945	4362	S	110	106	216	0.00017
s__Faecalibacterium prausnitzii_E	4255	S	87	28	115	0.00009
s__Faecalibacterium prausnitzii_F	4419	S	19	5	24	0.00002
s__Faecalibacterium prausnitzii_I	4344	S	18	4	22	0.00002
s__Faecalibacterium prausnitzii_J	4191	S	13	22	35	0.00003
s__Faecalibacterium prausnitzii_H	4357	S	11	2	13	0.00001
s__Faecalibacterium sp003449675	4202	S	11	5	16	0.00001
s__Ruminococcus_D bicirculans	4247	S	795	188	983	0.00079
s__Ruminococcus_C sp000433635	4330	S	136	21	157	0.00013
s__Ruminococcus_C callidus	4259	S	95	25	120	0.00010
s__Ruminococcus_C sp000980705	4223	S	24	9	33	0.00003
s__Ruminococcus_C sp000437175	4449	S	17	2	19	0.00002
s__Gemmiger qucibialis	4176	S	99	56	155	0.00012
s__Gemmiger formicilis	4252	S	36	24	60	0.00005
s__Angelakisella sp900547385	4267	S	107	19	126	0.00010
s__CAG-115 sp000432175	4585	S	53	5	58	0.00005
s__CAG-115 sp003531585	4329	S	21	3	24	0.00002
s__Ruminiclostridium_E siraeum	4182	S	57	21	78	0.00006
s__Ruthenibacterium lactatiformans	4205	S	34	14	48	0.00004
s__Anaerotruncus colihominis	4656	S	26	1	27	0.00002
s__UMGS1826 sp900555435	4430	S	13	0	13	0.00001
s__UMGS966 sp900547185	4722	S	12	0	12	0.00001
s__CAG-83 sp000435555	4348	S	115	61	176	0.00014
s__CAG-83 sp000431575	4230	S	99	33	132	0.00011
s__CAG-83 sp900545585	4318	S	55	14	69	0.00006
s__CAG-83 sp000435975	4376	S	46	38	84	0.00007
s__CAG-83 sp003487665	4387	S	45	11	56	0.00004
s__CAG-83 sp900555735	4629	S	20	4	24	0.00002
s__CAG-83 sp900548615	4360	S	19	5	24	0.00002
s__CAG-83 sp001916855	4375	S	13	8	21	0.00002
s__CAG-83 sp900549395	4677	S	13	2	15	0.00001
s__CAG-83 sp900552475	4254	S	12	2	14	0.00001
s__CAG-83 sp003539495	4353	S	11	2	13	0.00001
s__CAG-83 sp900554275	4728	S	10	2	12	0.00001
s__Dysosmobacter sp001916835	4342	S	218	133	351	0.00028
s__Dysosmobacter welbionis	4178	S	154	154	308	0.00025
s__Dysosmobacter sp014297375	4720	S	20	3	23	0.00002
s__Unknown_3154	4546	S	20	3	23	0.00002
s__Dysosmobacter sp900542115	4361	S	13	2	15	0.00001
s__Dysosmobacter sp900544615	4508	S	12	2	14	0.00001
s__ER4 sp000765235	4272	S	268	218	486	0.00039
s__ER4 sp900317525	4227	S	42	19	61	0.00005
s__Lawsonibacter sp900066825	4231	S	52	30	82	0.00007
s__Lawsonibacter asaccharolyticus	4500	S	51	13	64	0.00005
s__Lawsonibacter sp900066645	4653	S	18	1	19	0.00002
s__Lawsonibacter sp014287875	4472	S	10	1	11	0.00001
s__CAG-110 sp000434635	4306	S	40	15	55	0.00004
s__CAG-110 sp003525905	4228	S	40	12	52	0.00004
s__CAG-110 sp900540635	4244	S	20	2	22	0.00002
s__CAG-110 sp900549705	4578	S	11	0	11	0.00001
s__CAG-170 sp000432135	4337	S	50	31	81	0.00006
s__CAG-170 sp900545925	4338	S	17	11	28	0.00002
s__CAG-170 sp002404795	4436	S	14	5	19	0.00002
s__CAG-170 sp900549635	4502	S	13	2	15	0.00001
s__CAG-170 sp900548625	4283	S	10	1	11	0.00001
s__CAG-103 sp000432375	4237	S	73	72	145	0.00012
s__CAG-103 sp900543625	4238	S	20	4	24	0.00002
s__Flavonifractor plautii	4250	S	99	61	160	0.00013
s__Intestinimonas butyriciproducens	4654	S	21	3	24	0.00002
s__UBA5446 sp900545405	4464	S	11	0	11	0.00001
s__Unknown_3158	4746	S	19	3	22	0.00002
s__UBA738 sp003522945	4271	S	11	1	12	0.00001
s__CAG-180 sp000432435	4187	S	464	125	589	0.00047
s__CAG-177 sp003514385	4206	S	311	50	361	0.00029
s__CAG-177 sp003538135	4207	S	41	16	57	0.00005
s__Ruminococcus_E bromii_B	4211	S	151	123	274	0.00022
s__Ruminococcus_E sp003526955	4209	S	106	78	184	0.00015
s__Ruminococcus_E sp900314705	4261	S	10	0	10	0.00001
s__Eubacterium_R sp000436835	4258	S	138	28	166	0.00013
s__Eubacterium_R sp000433975	4265	S	25	2	27	0.00002
s__Eubacterium_R sp000434995	4264	S	16	2	18	0.00001
s__CAG-217 sp000436335	4179	S	117	8	125	0.00010
s__UBA737 sp900549055	4390	S	27	7	34	0.00003
s__UMGS1071 sp900542375	4224	S	11	2	13	0.00001
s__UMGS1071 sp900541905	4225	S	10	1	11	0.00001
s__UBA1417 sp003531055	4188	S	18	2	20	0.00002
s__UMGS856 sp900546265	4519	S	15	1	16	0.00001
s__CAG-488 sp000434055	4279	S	10	0	10	0.00001
s__Unknown_3029	4595	S	11	0	11	0.00001
s__Agathobaculum butyriciproducens	4229	S	50	9	59	0.00005
s__Agathobaculum sp003481705	4245	S	24	6	30	0.00002
s__CAG-841 sp000437375	4388	S	35	4	39	0.00003
s__CAG-448 sp003150135	4345	S	20	2	22	0.00002
s__Acetatifactor sp900066565	3553	S	231	324	555	0.00044
s__Acetatifactor sp900066365	3552	S	97	122	219	0.00018
s__Acetatifactor sp003447295	3554	S	27	16	43	0.00003
s__Agathobacter rectalis	3541	S	328	237	565	0.00045
s__Agathobacter faecis	3574	S	95	119	214	0.00017
s__Lachnospira rogosae_A	3539	S	150	108	258	0.00021
s__Lachnospira eligens_A	3513	S	117	146	263	0.00021
s__Lachnospira sp000436475	3547	S	45	10	55	0.00004
s__Lachnospira sp000437735	3607	S	15	3	18	0.00001
s__Enterocloster sp000431375	3543	S	116	81	197	0.00016
s__Enterocloster bolteae	3643	S	82	19	101	0.00008
s__Enterocloster asparagiformis	3877	S	30	2	32	0.00003
s__Enterocloster aldenensis	3803	S	28	3	31	0.00002
s__Enterocloster clostridioformis	3642	S	14	3	17	0.00001
s__Enterocloster citroniae	3872	S	14	0	14	0.00001
s__Blautia_A wexlerae_A	3683	S	125	298	423	0.00034
s__Blautia_A massiliensis	3629	S	24	17	41	0.00003
s__Blautia_A sp000436615	3715	S	18	8	26	0.00002
s__Blautia_A faecis	3705	S	16	10	26	0.00002
s__Blautia_A sp003471165	3684	S	14	11	25	0.00002
s__Blautia_A obeum	3697	S	13	11	24	0.00002
s__Blautia_A sp900066145	3788	S	10	2	12	0.00001
s__Anaerostipes hadrus	3523	S	264	131	395	0.00032
s__CAG-127 sp900319515	3533	S	230	146	376	0.00030
s__Roseburia inulinivorans	3591	S	133	164	297	0.00024
s__Roseburia hominis	3528	S	45	17	62	0.00005
s__Roseburia intestinalis	3681	S	12	16	28	0.00002
s__Eubacterium_G sp000434315	3519	S	85	21	106	0.00008
s__Eubacterium_G ventriosum	3566	S	69	25	94	0.00008
s__Eubacterium_G sp000435815	3565	S	38	6	44	0.00004
s__Fusicatenibacter saccharivorans	3517	S	117	145	262	0.00021
s__Fusicatenibacter sp900543115	3703	S	54	1	55	0.00004
s__Coprococcus eutactus_A	3618	S	103	59	162	0.00013
s__Coprococcus sp900066115	3609	S	11	4	15	0.00001
s__Mediterraneibacter faecis	3698	S	72	46	118	0.00009
s__Mediterraneibacter torques	3521	S	50	47	97	0.00008
s__Mediterraneibacter lactaris	3597	S	13	8	21	0.00002
s__Oribacterium sinus	3940	S	145	0	145	0.00012
s__RUG115 sp900066395	3624	S	144	31	175	0.00014
s__TF01-11 sp003529475	3614	S	36	6	42	0.00003
s__TF01-11 sp000436755	3672	S	18	0	18	0.00001
s__TF01-11 sp003524945	3673	S	17	3	20	0.00002
s__TF01-11 sp001916135	3665	S	16	2	18	0.00001
s__Unknown_4236	3670	S	13	0	13	0.00001
s__TF01-11 sp001414325	3674	S	13	1	14	0.00001
s__Clostridium_Q sp003024715	3569	S	80	40	120	0.00010
s__Clostridium_Q sp000435655	3598	S	21	1	22	0.00002
s__Hungatella effluvii	3799	S	75	3	78	0.00006
s__Hungatella sp005845265	3602	S	14	1	15	0.00001
s__Eisenbergiella sp900066775	3520	S	38	13	51	0.00004
s__Eisenbergiella tayi	3648	S	25	0	25	0.00002
s__Eisenbergiella massiliensis	3651	S	10	0	10	0.00001
s__Lachnoclostridium_B phocaeensis	3926	S	56	0	56	0.00004
s__Eubacterium_F sp003491505	3568	S	62	10	72	0.00006
s__CAG-81 sp900066535	3675	S	28	26	54	0.00004
s__CAG-81 sp000435795	3605	S	15	1	16	0.00001
s__Blautia hansenii	3717	S	26	14	40	0.00003
s__AM51-8 sp003478275	3526	S	44	4	48	0.00004
s__CAG-510 sp000434615	3724	S	48	2	50	0.00004
s__Bariatricus comes	3690	S	38	30	68	0.00005
s__Dorea_A longicatena	3693	S	22	23	45	0.00004
s__Dorea_A longicatena_B	3692	S	10	8	18	0.00001
s__Ruminococcus_B gnavus	3719	S	36	32	68	0.00005
s__CAG-603 sp900066105	3751	S	33	0	33	0.00003
s__KLE1615 sp900066985	3532	S	31	5	36	0.00003
s__Unknown_2207	3726	S	22	1	23	0.00002
s__Faecalimonas phoceensis	3725	S	18	7	25	0.00002
s__Ruminococcus_A sp003011855	3616	S	12	4	16	0.00001
s__Ruminococcus_A faecicola	3615	S	11	2	13	0.00001
s__Eubacterium_I ramulus	3567	S	11	1	12	0.00001
s__Anaerobutyricum soehngenii	3734	S	13	4	17	0.00001
s__UBA7182 sp003480725	3874	S	16	3	19	0.00002
s__Dorea formicigenerans	3873	S	20	7	27	0.00002
s__CHH4-2 sp002899675	5775	S	17	0	17	0.00001
s__Stomatobaculum longum	5781	S	17	0	17	0.00001
s__UBA11774 sp003507655	3509	S	16	1	17	0.00001
s__UBA2882 sp900549665	3868	S	12	0	12	0.00001
s__UBA3402 sp003478355	3820	S	11	1	12	0.00001
s__Anaerotignum faecicola	3527	S	46	6	52	0.00004
s__Anaerotignum sp001304995	3652	S	34	3	37	0.00003
s__UMGS1670 sp900548595	3847	S	11	0	11	0.00001
s__CAG-274 sp900545305	3570	S	23	9	32	0.00003
s__CAG-269 sp003525075	5119	S	26	11	37	0.00003
s__Unknown_3530	5142	S	25	3	28	0.00002
s__CAG-269 sp001916005	5179	S	19	3	22	0.00002
s__CAG-269 sp000431335	5140	S	12	7	19	0.00002
s__CAG-245 sp000435175	5121	S	30	17	47	0.00004
s__Peptostreptococcus sp900759325	4838	S	36	1	37	0.00003
s__Intestinibacter bartlettii	4812	S	12	1	13	0.00001
s__CAG-238 sp900542245	4857	S	10	2	12	0.00001
s__Clostridium saudiense	2432	S	21	5	26	0.00002
s__Clostridium_P perfringens	2428	S	14	0	14	0.00001
s__CAG-41 sp900066215	4109	S	62	30	92	0.00007
s__SFFH01 sp900542395	2245	S	18	3	21	0.00002
s__SFFH01 sp900542445	2250	S	14	4	18	0.00001
s__UBA11524 sp000437595	2251	S	38	4	42	0.00003
s__UBA10281 sp000437515	2262	S	24	14	38	0.00003
s__UBA5394 sp003150565	2273	S	31	1	32	0.00003
s__PeH17 sp000435055	2249	S	15	2	17	0.00001
s__Christensenella hongkongensis	2256	S	12	0	12	0.00001
s__Veillonella atypica	5361	S	817	86	903	0.00072
s__Veillonella rogosae	5347	S	360	66	426	0.00034
s__Veillonella dispar_A	5346	S	337	330	667	0.00053
s__Veillonella parvula_A	5327	S	148	50	198	0.00016
s__Veillonella tobetsuensis	5362	S	146	22	168	0.00013
s__Veillonella dispar	5352	S	21	40	61	0.00005
s__Veillonella sp900552445	5353	S	16	1	17	0.00001
s__Veillonella_A sp000431435	5329	S	179	2	181	0.00014
s__F0422 sp001553345	5374	S	29	0	29	0.00002
s__Dialister succinatiphilus	5324	S	255	41	296	0.00024
s__Dialister invisus	5326	S	234	27	261	0.00021
s__Dialister sp000434475	5309	S	114	19	133	0.00011
s__Dialister hominis	5305	S	10	1	11	0.00001
s__Anaeroglobus micronuciformis	5360	S	127	1	128	0.00010
s__Megasphaera elsdenii	5331	S	50	11	61	0.00005
s__Megamonas funiformis	5089	S	1539	191	1730	0.00139
s__Anaerovibrio sp900548165	5093	S	19	0	19	0.00002
s__Phascolarctobacterium_A succinatutens	1517	S	150	101	251	0.00020
s__Phascolarctobacterium_A sp900551335	1543	S	15	0	15	0.00001
s__Phascolarctobacterium faecium	1515	S	149	30	179	0.00014
s__Phascolarctobacterium sp000436095	1516	S	20	0	20	0.00002
s__Acidaminococcus sp000437815	1540	S	117	0	117	0.00009
s__Bilophila wadsworthia	3183	S	357	56	413	0.00033
s__Desulfovibrio sp900556755	3188	S	38	2	40	0.00003
s__Akkermansia sp900545155	5405	S	76	3	79	0.00006
s__Akkermansia muciniphila	5395	S	11	3	14	0.00001
s__UBA11452 sp003526375	5409	S	10	2	12	0.00001
s__Fusobacterium_A varium	3415	S	28	1	29	0.00002
s__Fusobacterium_A ulcerans	3420	S	23	1	24	0.00002
s__Fusobacterium_A mortiferum	3417	S	17	1	18	0.00001
s__UMGS1590 sp900552455	4802	S	80	1	81	0.00006
s__Zag1 sp001765415	3439	S	59	4	63	0.00005
s__HGM08974 sp900766555	5593	S	25	0	25	0.00002
s__Brachyspira aalborgi	2124	S	32	0	32	0.00003
s__Bruticola sp004554425	5434	S	19	0	19	0.00002
Bohxovirus oralis	2955512	S	57	0	57	0.00005
Paundivirus hollandii	2956268	S	11	0	11	0.00001
Chlorovirus conductrix	107550	S	16	0	16	0.00001
s__Methanobrevibacter_A smithii	4083	S	71	276	347	0.00028
s__Methanosphaera cuniculi	4087	S	29	8	37	0.00003
s__Methanosphaera stadtmanae	4085	S	28	22	50	0.00004
