100.00	10613397	0	R	1	root
100.00	10612994	0	R1	2	  d__Bacteria
70.97	7531923	0	P	7	    p__Bacteroidota
70.97	7531923	0	C	31	      c__Bacteroidia
70.97	7531923	0	O	68	        o__Bacteroidales
67.51	7164735	0	F	168	          f__Bacteroidaceae
57.56	6109395	0	G	409	            g__Prevotella
18.58	1972377	1972377	S	1797	              s__Prevotella sp900313215
14.28	1515985	1515985	S	1732	              s__Prevotella sp900557255
10.34	1097532	1097532	S	1770	              s__Prevotella copri_A
8.02	851292	851292	S	1773	              s__Prevotella sp900767615
4.79	508904	508904	S	1855	              s__Prevotella sp000436035
0.42	44480	44480	S	1852	              s__Prevotella hominis
0.31	32893	32893	S	1771	              s__Prevotella sp900546535
0.08	8865	8865	S	1796	              s__Prevotella sp002265625
0.08	8652	8652	S	1798	              s__Prevotella sp900290275
0.08	8870	8870	S	1689	              s__Prevotella sp000434975
0.08	8383	8383	S	1688	              s__Prevotella stercorea
0.11	11334	11334	S	1774	              s__Prevotella sp900556795
0.06	6356	6356	S	1723	              s__Prevotella sp003447235
0.07	6930	6930	S	1772	              s__Prevotella sp900544825
0.04	4425	4425	S	2093	              s__Prevotella sp900556395
0.03	2667	2667	S	1845	              s__Prevotella sp002299635
0.02	2591	2591	S	1838	              s__Prevotella sp000436915
0.02	2346	2346	S	1784	              s__Prevotella sp900543975
0.02	1770	1770	S	2020	              s__Prevotella sp900548535
0.02	2583	2583	S	1691	              s__Unknown_0180
0.01	1575	1575	S	1996	              s__Prevotella sp900548745
0.01	1457	1457	S	1764	              s__Prevotella pectinovora
0.01	1391	1391	S	1849	              s__Prevotella sp900546575
0.01	849	849	S	1724	              s__Prevotella sp002251385
0.01	710	710	S	1803	              s__Prevotella sp002300055
0.01	540	540	S	2103	              s__Prevotella sp002251295
0.00	479	479	S	1892	              s__Prevotella sp000436595
0.01	561	561	S	1847	              s__Prevotella sp900552515
0.00	376	376	S	1800	              s__Prevotella sp900552675
0.00	480	480	S	1850	              s__Prevotella sp900550035
0.00	335	335	S	1848	              s__Prevotella sp900544495
0.00	230	230	S	1737	              s__Prevotella rara
0.00	266	266	S	1775	              s__Prevotella sp900551985
0.00	106	106	S	1945	              s__Prevotella sp000431975
0.00	102	102	S	1910	              s__Prevotella lascolaii
0.00	98	98	S	2033	              s__Prevotella intermedia
0.00	75	75	S	5485	              s__Prevotella sp900314945
0.00	75	75	S	1985	              s__Prevotella disiens
0.00	65	65	S	2113	              s__Prevotella sp900771975
0.00	43	43	S	1715	              s__Unknown_4005
0.00	40	40	S	2075	              s__Prevotella sp900543585
0.00	39	39	S	1889	              s__Prevotella buccae
0.00	40	40	S	1888	              s__Prevotella sp900553155
0.00	34	34	S	2018	              s__Prevotella bivia
0.00	27	27	S	1707	              s__Unknown_3927
0.00	25	25	S	2102	              s__Prevotella denticola
0.00	35	35	S	1695	              s__Unknown_0266
0.00	22	22	S	1928	              s__Prevotella sp900551055
0.00	18	18	S	1995	              s__Prevotella sp900553595
0.00	16	16	S	1994	              s__Prevotella sp000436695
0.00	13	13	S	1969	              s__Prevotella sp000435635
0.00	11	11	S	2072	              s__Prevotella sp900547005
7.06	749765	0	G	407	            g__Phocaeicola
2.02	214266	214266	S	1767	              s__Phocaeicola sp000434735
1.42	151190	151190	S	1668	              s__Phocaeicola plebeius_A
0.79	84078	84078	S	1676	              s__Phocaeicola coprocola
2.75	292261	292261	S	1673	              s__Phocaeicola dorei
0.03	2910	2910	S	1669	              s__Phocaeicola plebeius
0.01	947	947	S	1886	              s__Phocaeicola sp000432735
0.01	804	804	S	1674	              s__Phocaeicola sartorii
0.01	803	803	S	1756	              s__Phocaeicola coprophilus
0.01	568	568	S	1758	              s__Phocaeicola sp900544075
0.01	1187	1187	S	1853	              s__Phocaeicola massiliensis
0.00	335	335	S	1963	              s__Phocaeicola mediterraneensis
0.00	145	145	S	1809	              s__Phocaeicola sp900541515
0.00	73	73	S	1885	              s__Phocaeicola sp000436795
0.00	55	55	S	1911	              s__Phocaeicola sp900542985
0.00	49	49	S	1974	              s__Phocaeicola sp900066445
0.00	23	23	S	1964	              s__Phocaeicola sp900066455
0.00	20	20	S	1926	              s__Phocaeicola barnesiae
0.00	15	15	S	2099	              s__Phocaeicola sp902388365
0.00	15	15	S	1854	              s__Phocaeicola sp002493165
0.00	11	11	S	1965	              s__Phocaeicola sp900551445
2.64	280003	0	G	403	            g__Bacteroides
1.53	162133	162133	S	1658	              s__Bacteroides uniformis
0.41	43109	43109	S	1799	              s__Bacteroides caccae
0.32	34277	34277	S	1679	              s__Bacteroides ovatus
0.23	24392	24392	S	1680	              s__Bacteroides xylanisolvens
0.05	5277	5277	S	2098	              s__Bacteroides cutis
0.02	2348	2348	S	1788	              s__Bacteroides intestinalis
0.02	2380	2380	S	1806	              s__Bacteroides eggerthii
0.01	1330	1330	S	1914	              s__Bacteroides clarus
0.01	1002	1002	S	1729	              s__Bacteroides nordii
0.01	1104	1104	S	1786	              s__Bacteroides cellulosilyticus
0.01	721	721	S	1776	              s__Bacteroides fragilis
0.01	631	631	S	1651	              s__Bacteroides stercoris
0.01	606	606	S	1794	              s__Bacteroides thetaiotaomicron
0.00	103	103	S	1793	              s__Bacteroides fragilis_A
0.00	97	97	S	2037	              s__Bacteroides sp900066265
0.00	88	88	S	1681	              s__Bacteroides sp902362375
0.00	84	84	S	1789	              s__Bacteroides sp900552405
0.00	57	57	S	1973	              s__Bacteroides togonis
0.00	60	60	S	1795	              s__Bacteroides faecis
0.00	32	32	S	1792	              s__Bacteroides salyersiae
0.00	26	26	S	1976	              s__Bacteroides massiliensis_A
0.00	46	46	S	2036	              s__Bacteroides finegoldii
0.00	31	31	S	1787	              s__Bacteroides sp900556215
0.00	24	24	S	2014	              s__Bacteroides sp003545565
0.00	16	16	S	5536	              s__Bacteroides sp900766195
0.00	13	13	S	1682	              s__Unknown_0159
0.15	16122	0	G	406	            g__Paraprevotella
0.15	15976	15976	S	1654	              s__Paraprevotella clara
0.00	145	145	S	1655	              s__Paraprevotella xylaniphila
0.08	8910	0	G	411	            g__Prevotellamassilia
0.03	3076	3076	S	1766	              s__Prevotellamassilia sp900540885
0.02	2439	2439	S	1720	              s__Prevotellamassilia timonensis
0.02	2261	2261	S	1719	              s__Prevotellamassilia sp900539625
0.00	397	397	S	1958	              s__Prevotellamassilia sp900542795
0.00	282	282	S	1843	              s__Prevotellamassilia sp900543155
0.00	205	205	S	1837	              s__Prevotellamassilia sp900541575
0.00	76	76	S	2027	              s__Prevotellamassilia sp900546605
0.00	50	50	S	1802	              s__Prevotellamassilia sp000437675
0.00	41	41	S	2025	              s__Unknown_3993
0.00	39	39	S	1992	              s__Prevotellamassilia sp900541335
0.00	27	27	S	2024	              s__Unknown_3987
0.00	13	13	S	2021	              s__Unknown_0430
0.00	336	0	G	422	            g__UBA4372
0.00	336	336	S	1791	              s__UBA4372 sp900543815
0.00	140	0	G	400	            g__UBA6398
0.00	140	140	S	1769	              s__UBA6398 sp003150315
0.00	61	0	G	433	            g__43-108
0.00	61	61	S	1977	              s__43-108 sp001915545
1.94	206292	0	F	170	          f__Tannerellaceae
1.94	206292	0	G	404	            g__Parabacteroides
1.31	139206	139206	S	1804	              s__Parabacteroides sp000436495
0.49	52388	52388	S	1660	              s__Parabacteroides merdae
0.07	7566	7566	S	1652	              s__Parabacteroides distasonis
0.03	2800	2800	S	1844	              s__Parabacteroides sp900549585
0.02	1838	1838	S	1811	              s__Parabacteroides goldsteinii
0.01	1438	1438	S	1936	              s__Parabacteroides sp900548175
0.01	676	676	S	2013	              s__Parabacteroides sp003480915
0.00	101	101	S	2007	              s__Parabacteroides sp900760525
0.00	102	102	S	1661	              s__Parabacteroides johnsonii
0.00	62	62	S	2094	              s__Parabacteroides massiliensis
0.00	26	26	S	5513	              s__Parabacteroides sp003473295
0.00	26	26	S	1731	              s__Parabacteroides gordonii
0.00	20	20	S	2012	              s__Parabacteroides faecis
0.00	19	19	S	1662	              s__Parabacteroides sp014287585
0.00	18	18	S	2041	              s__Parabacteroides acidifaciens
0.62	65674	0	F	169	          f__Rikenellaceae
0.56	59205	0	G	401	            g__Alistipes
0.20	21502	21502	S	1678	              s__Alistipes onderdonkii
0.19	20267	20267	S	1644	              s__Alistipes shahii
0.06	6216	6216	S	1721	              s__Alistipes communis
0.10	11022	11022	S	1656	              s__Alistipes putredinis
0.00	96	96	S	1757	              s__Alistipes finegoldii
0.00	39	39	S	1760	              s__Alistipes sp000434235
0.00	16	16	S	1883	              s__Alistipes senegalensis
0.00	11	11	S	1915	              s__Alistipes sp900290115
0.00	11	11	S	1968	              s__Alistipes sp900544265
0.00	10	10	S	1897	              s__Unknown_0365
0.00	10	10	S	1895	              s__Alistipes sp900546065
0.06	6398	0	G	402	            g__Alistipes_A
0.04	4757	4757	S	1657	              s__Alistipes_A indistinctus
0.02	1613	1613	S	1646	              s__Alistipes_A ihumii
0.00	13	13	S	1677	              s__Alistipes_A sp900539755
0.00	13	13	S	1759	              s__Alistipes_A sp900240235
0.00	42	0	G	421	            g__Tidjanibacter
0.00	42	42	S	1785	              s__Tidjanibacter inops_A
0.00	28	0	G	437	            g__UBA940
0.00	28	28	S	2019	              s__UBA940 sp900768115
0.36	37781	0	F	171	          f__Barnesiellaceae
0.36	37781	0	G	405	            g__Barnesiella
0.36	37755	37755	S	1653	              s__Barnesiella intestinihominis
0.00	26	26	S	1878	              s__Barnesiella sp900538555
0.33	34708	0	F	172	          f__Marinifilaceae
0.33	34639	0	G	408	            g__Odoribacter
0.33	34639	34639	S	1675	              s__Odoribacter splanchnicus
0.00	68	0	G	414	            g__Butyricimonas
0.00	68	68	S	1733	              s__Butyricimonas virosa
0.12	13225	0	F	178	          f__UBA11471
0.12	13225	0	G	420	            g__UBA11471
0.12	13164	13164	S	1782	              s__UBA11471 sp000434215
0.00	61	61	S	1783	              s__UBA11471 sp900547555
0.06	6050	0	F	173	          f__Muribaculaceae
0.05	5540	0	G	412	            g__CAG-279
0.04	4600	4600	S	1722	              s__CAG-279 sp000437795
0.01	822	822	S	2073	              s__CAG-279 sp900541935
0.00	118	118	S	1924	              s__CAG-279 sp900544305
0.00	396	0	G	410	            g__Sodaliphilus
0.00	384	384	S	1801	              s__Sodaliphilus sp004557565
0.00	12	12	S	1717	              s__Sodaliphilus pleomorphus
0.00	44	0	G	423	            g__CAG-485
0.00	27	27	S	1863	              s__Unknown_0545
0.00	16	16	S	1907	              s__CAG-485 sp900321585
0.00	36	0	G	425	            g__CAG-873
0.00	19	19	S	1836	              s__CAG-873 sp001701165
0.00	16	16	S	1812	              s__Unknown_0259
0.00	32	0	G	424	            g__UBA7173
0.00	32	32	S	1810	              s__UBA7173 sp900546835
0.03	3071	0	F	176	          f__UBA932
0.03	3053	0	G	416	            g__RC9
0.02	2462	2462	S	1738	              s__RC9 sp000433355
0.00	173	173	S	1739	              s__RC9 sp000431015
0.00	137	137	S	1765	              s__RC9 sp000435075
0.00	131	131	S	1875	              s__RC9 sp000432515
0.00	107	107	S	1841	              s__RC9 sp000434935
0.00	16	16	S	1768	              s__RC9 sp900545245
0.00	13	13	S	2028	              s__RC9 sp900546925
0.00	12	12	S	2087	              s__RC9 sp000432655
0.00	17	0	G	435	            g__CAG-831
0.00	17	17	S	2066	              s__CAG-831 sp902388455
0.00	202	0	F	181	          f__F082
0.00	202	0	G	444	            g__F082
0.00	202	202	S	2105	              s__F082 sp900542475
0.00	132	0	F	175	          f__Coprobacteraceae
0.00	132	0	G	415	            g__Coprobacter
0.00	132	132	S	1735	              s__Coprobacter fastidiosus
0.00	28	0	F	179	          f__P3
0.00	28	0	G	426	            g__UBA3388
0.00	28	28	S	1833	              s__UBA3388 sp900545215
0.00	20	0	F	177	          f__Porphyromonadaceae
0.00	20	0	G	417	            g__Porphyromonas
0.00	20	20	S	1748	              s__Unknown_0532
25.35	2689979	0	P	11	    p__Firmicutes_A
25.22	2677120	0	C	36	      c__Clostridia
12.49	1325333	0	O	87	        o__Lachnospirales
12.38	1313474	0	F	230	          f__Lachnospiraceae
3.04	322333	0	G	691	            g__Lachnospira
1.30	138366	138366	S	3513	              s__Lachnospira eligens_A
0.57	60942	60942	S	3607	              s__Lachnospira sp000437735
0.51	54442	54442	S	3691	              s__Lachnospira sp000436535
0.52	55548	55548	S	3510	              s__Lachnospira sp900316325
0.06	6063	6063	S	3539	              s__Lachnospira rogosae_A
0.03	3106	3106	S	3608	              s__Lachnospira sp900545725
0.02	1687	1687	S	3547	              s__Lachnospira sp000436475
0.02	2176	2176	S	3514	              s__Lachnospira sp003537285
2.89	306700	0	G	710	            g__Acetatifactor
2.00	211987	211987	S	3552	              s__Acetatifactor sp900066365
0.76	80298	80298	S	3553	              s__Acetatifactor sp900066565
0.08	8113	8113	S	3840	              s__Acetatifactor sp900755865
0.03	2906	2906	S	3818	              s__Acetatifactor sp900760705
0.03	3348	3348	S	3554	              s__Acetatifactor sp003447295
0.00	26	26	S	3749	              s__Acetatifactor sp900554205
0.00	19	19	S	3758	              s__Acetatifactor sp900766575
1.14	121522	0	G	700	            g__Roseburia
0.75	80074	80074	S	3591	              s__Roseburia inulinivorans
0.32	33989	33989	S	3528	              s__Roseburia hominis
0.03	2993	2993	S	3592	              s__Roseburia sp900542495
0.03	3396	3396	S	3681	              s__Roseburia intestinalis
0.01	893	893	S	3951	              s__Roseburia sp900756925
0.00	162	162	S	3680	              s__Roseburia sp003470905
0.00	12	12	S	3748	              s__Roseburia sp900753715
0.74	78321	0	G	705	            g__Agathobacter
0.60	63507	63507	S	3541	              s__Agathobacter rectalis
0.05	4888	4888	S	3817	              s__Agathobacter sp900547695
0.09	9228	9228	S	3574	              s__Agathobacter faecis
0.00	309	309	S	3664	              s__Agathobacter sp900543445
0.00	210	210	S	3542	              s__Agathobacter sp900546625
0.00	84	84	S	3762	              s__Agathobacter sp900550545
0.00	50	50	S	3764	              s__Agathobacter sp900552085
0.00	42	42	S	3763	              s__Agathobacter sp000434275
0.63	66814	0	G	766	            g__CAG-632
0.63	66513	66513	S	3771	              s__CAG-632 sp000431515
0.00	256	256	S	3772	              s__Unknown_2246
0.00	31	31	S	3765	              s__CAG-632 sp900539185
0.00	12	12	S	3846	              s__CAG-632 sp002406015
0.58	61408	0	G	703	            g__CAG-127
0.58	61305	61305	S	3533	              s__CAG-127 sp900319515
0.00	55	55	S	3536	              s__CAG-127 sp900553925
0.00	47	47	S	3537	              s__CAG-127 sp900539705
0.50	52558	0	G	709	            g__TF01-11
0.31	32402	32402	S	3665	              s__TF01-11 sp001916135
0.15	15662	15662	S	3614	              s__TF01-11 sp003529475
0.04	3793	3793	S	3672	              s__TF01-11 sp000436755
0.00	337	337	S	3673	              s__TF01-11 sp003524945
0.00	285	285	S	3674	              s__TF01-11 sp001414325
0.00	52	52	S	3666	              s__TF01-11 sp900759665
0.00	24	24	S	3551	              s__TF01-11 sp003149875
0.47	50177	0	G	732	            g__Coprococcus
0.35	36846	36846	S	3619	              s__Coprococcus eutactus
0.07	7326	7326	S	3618	              s__Coprococcus eutactus_A
0.05	5255	5255	S	3609	              s__Coprococcus sp900066115
0.01	538	538	S	3610	              s__Coprococcus sp000154245
0.00	98	98	S	3689	              s__Coprococcus sp000433075
0.00	53	53	S	3620	              s__Coprococcus sp900548215
0.00	57	57	S	3622	              s__Coprococcus sp900767685
0.41	43811	0	G	731	            g__Blautia_A
0.12	12545	12545	S	3788	              s__Blautia_A sp900066145
0.06	5968	5968	S	3706	              s__Unknown_2194
0.06	6214	6214	S	3629	              s__Blautia_A massiliensis
0.11	11505	11505	S	3683	              s__Blautia_A wexlerae_A
0.02	1969	1969	S	3705	              s__Blautia_A faecis
0.02	1735	1735	S	3715	              s__Blautia_A sp000436615
0.01	1474	1474	S	3697	              s__Blautia_A obeum
0.00	412	412	S	5762	              s__Blautia_A sp003477525
0.00	467	467	S	3684	              s__Blautia_A sp003471165
0.00	270	270	S	3657	              s__Blautia_A obeum_B
0.00	212	212	S	3950	              s__Blautia_A sp000285855
0.00	195	195	S	3632	              s__Blautia_A sp003474435
0.00	156	156	S	3941	              s__Blautia_A sp900551715
0.00	174	174	S	5761	              s__Blautia_A luti
0.00	120	120	S	3658	              s__Blautia_A sp900120195
0.00	126	126	S	3631	              s__Blautia_A sp900066205
0.00	113	113	S	3630	              s__Blautia_A sp900066335
0.00	40	40	S	3626	              s__Blautia_A sp900066505
0.00	24	24	S	3791	              s__Blautia_A caecimuris
0.00	40	40	S	3687	              s__Blautia_A wexlerae_B
0.00	13	13	S	3892	              s__Blautia_A sp900763175
0.00	13	13	S	3606	              s__Blautia_A hydrogenotrophica
0.00	15	15	S	3773	              s__Blautia_A sp900548245
0.29	30599	0	G	730	            g__CAG-81
0.15	16095	16095	S	3675	              s__CAG-81 sp900066535
0.06	6734	6734	S	3676	              s__CAG-81 sp900066785
0.07	7643	7643	S	3677	              s__CAG-81 sp900066055
0.00	66	66	S	3678	              s__Unknown_2170
0.00	45	45	S	3605	              s__CAG-81 sp000435795
0.00	14	14	S	3838	              s__CAG-81 sp900541255
0.21	22035	0	G	743	            g__Dorea_A
0.10	10794	10794	S	3692	              s__Dorea_A longicatena_B
0.11	11241	11241	S	3693	              s__Dorea_A longicatena
0.17	18146	0	G	695	            g__Eisenbergiella
0.17	17814	17814	S	3520	              s__Eisenbergiella sp900066775
0.00	227	227	S	3651	              s__Eisenbergiella massiliensis
0.00	86	86	S	3648	              s__Eisenbergiella tayi
0.00	17	17	S	3923	              s__Eisenbergiella sp900544445
0.12	12352	0	G	775	            g__UBA3402
0.12	12324	12324	S	3820	              s__UBA3402 sp003478355
0.00	28	28	S	3821	              s__Unknown_2293
0.10	10445	0	G	787	            g__UBA7182
0.08	8943	8943	S	3874	              s__UBA7182 sp003480725
0.01	1280	1280	S	3864	              s__UBA7182 sp003481535
0.00	207	207	S	3863	              s__Unknown_2338
0.00	13	13	S	3862	              s__Unknown_2337
0.10	10434	0	G	701	            g__UMGS1375
0.10	10434	10434	S	3529	              s__UMGS1375 sp900066615
0.09	9713	0	G	768	            g__UBA9502
0.05	5370	5370	S	3826	              s__UBA9502 sp003480315
0.02	1741	1741	S	3841	              s__UBA9502 sp900555625
0.01	1568	1568	S	3883	              s__UBA9502 sp003506385
0.01	664	664	S	5749	              s__UBA9502 sp900770535
0.00	255	255	S	3825	              s__UBA9502 sp003478505
0.00	75	75	S	3882	              s__UBA9502 sp003481825
0.00	37	37	S	3780	              s__UBA9502 sp900538475
0.08	8957	0	G	742	            g__Bariatricus
0.08	8890	8890	S	3690	              s__Bariatricus comes
0.00	66	66	S	3954	              s__Unknown_2454
0.07	7480	0	G	706	            g__Enterocloster
0.03	2957	2957	S	3543	              s__Enterocloster sp000431375
0.02	1745	1745	S	3544	              s__Enterocloster sp900541315
0.01	1461	1461	S	3545	              s__Enterocloster sp900543885
0.00	461	461	S	3872	              s__Enterocloster citroniae
0.00	338	338	S	3877	              s__Enterocloster asparagiformis
0.00	158	158	S	3643	              s__Enterocloster bolteae
0.00	85	85	S	3576	              s__Enterocloster sp001517625
0.00	50	50	S	3806	              s__Enterocloster sp005845215
0.00	55	55	S	3803	              s__Enterocloster aldenensis
0.00	43	43	S	3897	              s__Enterocloster sp900547035
0.00	35	35	S	3804	              s__Enterocloster sp000155435
0.00	21	21	S	3878	              s__Enterocloster lavalensis
0.00	22	22	S	3642	              s__Enterocloster clostridioformis
0.00	19	19	S	3911	              s__Enterocloster sp900549235
0.00	13	13	S	3578	              s__Unknown_4269
0.00	12	12	S	3722	              s__Enterocloster sp900538485
0.07	7218	0	G	784	            g__Anaerosacchariphilus
0.05	4880	4880	S	3855	              s__Anaerosacchariphilus sp900066385
0.02	1635	1635	S	3854	              s__Anaerosacchariphilus sp900553635
0.01	672	672	S	3949	              s__Anaerosacchariphilus sp014290175
0.00	30	30	S	3916	              s__Unknown_2402
0.07	7064	0	G	696	            g__Mediterraneibacter
0.05	5662	5662	S	3698	              s__Mediterraneibacter faecis
0.01	832	832	S	3521	              s__Mediterraneibacter torques
0.00	362	362	S	3944	              s__Mediterraneibacter sp900553885
0.00	85	85	S	3597	              s__Mediterraneibacter lactaris
0.00	36	36	S	3915	              s__Mediterraneibacter sp002314255
0.00	28	28	S	3701	              s__Unknown_2446
0.00	18	18	S	3702	              s__Unknown_2447
0.00	16	16	S	3871	              s__Mediterraneibacter massiliensis
0.00	10	10	S	3931	              s__Mediterraneibacter sp900555215
0.00	10	10	S	3700	              s__Unknown_2438
0.06	6029	0	G	712	            g__Eubacterium_F
0.05	5796	5796	S	3568	              s__Eubacterium_F sp003491505
0.00	200	200	S	3775	              s__Eubacterium_F sp900539115
0.00	32	32	S	3832	              s__Eubacterium_F sp000433735
0.06	6024	0	G	713	            g__Clostridium_Q
0.05	5710	5710	S	3569	              s__Clostridium_Q sp003024715
0.00	254	254	S	3663	              s__Clostridium_Q symbiosum
0.00	30	30	S	3598	              s__Clostridium_Q sp000435655
0.00	28	28	S	3783	              s__Clostridium_Q saccharolyticum_A
0.05	5275	0	G	788	            g__Dorea
0.05	5275	5275	S	3873	              s__Dorea formicigenerans
0.05	5238	0	G	761	            g__CAG-590
0.05	5197	5197	S	3752	              s__CAG-590 sp000431135
0.00	15	15	S	3866	              s__CAG-590 sp900552885
0.00	13	13	S	3782	              s__CAG-590 sp900544905
0.00	12	12	S	3905	              s__CAG-590 sp900548855
0.05	5119	0	G	752	            g__CAG-95
0.04	3818	3818	S	3726	              s__Unknown_2207
0.01	1219	1219	S	3740	              s__CAG-95 sp000438155
0.00	45	45	S	3727	              s__Unknown_2217
0.00	34	34	S	3744	              s__CAG-95 sp000436115
0.04	4008	0	G	689	            g__Eubacterium_G
0.02	2379	2379	S	3508	              s__Eubacterium_G sp000432355
0.01	650	650	S	3565	              s__Eubacterium_G sp000435815
0.01	676	676	S	3566	              s__Eubacterium_G ventriosum
0.00	302	302	S	3519	              s__Eubacterium_G sp000434315
0.03	3677	0	G	697	            g__Anaerostipes
0.03	3453	3453	S	3523	              s__Anaerostipes hadrus
0.00	87	87	S	3525	              s__Anaerostipes sp900066705
0.00	69	69	S	3796	              s__Unknown_2379
0.00	67	67	S	3524	              s__Anaerostipes hadrus_A
0.03	3453	0	G	715	            g__Coprococcus_A
0.02	1780	1780	S	3573	              s__Coprococcus_A sp900548825
0.02	1672	1672	S	3572	              s__Coprococcus_A catus
0.03	3253	0	G	707	            g__Blautia
0.03	3180	3180	S	3546	              s__Blautia stercoris
0.00	31	31	S	3717	              s__Blautia hansenii
0.00	15	15	S	3786	              s__Blautia sp000432195
0.00	13	13	S	3800	              s__Blautia coccoides
0.00	12	12	S	3647	              s__Blautia sp001304935
0.03	3064	0	G	735	            g__RUG115
0.03	3064	3064	S	3624	              s__RUG115 sp900066395
0.03	2972	0	G	694	            g__Fusicatenibacter
0.03	2972	2972	S	3517	              s__Fusicatenibacter saccharivorans
0.02	1948	0	G	702	            g__KLE1615
0.02	1948	1948	S	3532	              s__KLE1615 sp900066985
0.02	1879	0	G	708	            g__Anaerobutyricum
0.01	1378	1378	S	3734	              s__Anaerobutyricum soehngenii
0.00	500	500	S	3548	              s__Anaerobutyricum hallii
0.02	1711	0	G	698	            g__AM51-8
0.02	1683	1683	S	3526	              s__AM51-8 sp003478275
0.00	27	27	S	3634	              s__AM51-8 sp900546435
0.01	1500	0	G	693	            g__GCA-900066135
0.01	1106	1106	S	3522	              s__GCA-900066135 sp900543575
0.00	235	235	S	3512	              s__Unknown_2037
0.00	159	159	S	3790	              s__GCA-900066135 sp900066135
0.01	1372	0	G	755	            g__COE1
0.01	1360	1360	S	3738	              s__COE1 sp001916965
0.00	11	11	S	3889	              s__COE1 sp900753305
0.01	934	0	G	704	            g__Lachnoclostridium_B
0.01	934	934	S	3540	              s__Lachnoclostridium_B sp900066555
0.01	910	0	G	716	            g__Schaedlerella
0.01	899	899	S	3599	              s__Schaedlerella sp900066545
0.00	10	10	S	3575	              s__Schaedlerella glycyrrhizinilytica
0.01	762	0	G	690	            g__UBA11774
0.01	762	762	S	3509	              s__UBA11774 sp003507655
0.01	653	0	G	736	            g__UBA4285
0.01	653	653	S	3625	              s__UBA4285 sp900545225
0.01	587	0	G	718	            g__Unknown_2371
0.01	587	587	S	3580	              s__Unknown_2371
0.01	570	0	G	737	            g__CAG-317
0.01	546	546	S	3793	              s__CAG-317 sp000433215
0.00	23	23	S	3627	              s__CAG-317 sp000433535
0.01	542	0	G	748	            g__Ruminococcus_B
0.01	542	542	S	3719	              s__Ruminococcus_B gnavus
0.00	487	0	G	757	            g__Butyrivibrio_A
0.00	404	404	S	3742	              s__Butyrivibrio_A crossotus
0.00	83	83	S	3816	              s__Butyrivibrio_A sp000431815
0.00	333	0	G	733	            g__Ruminococcus_A
0.00	261	261	S	3616	              s__Ruminococcus_A sp003011855
0.00	71	71	S	3615	              s__Ruminococcus_A faecicola
0.00	331	0	G	760	            g__CAG-603
0.00	331	331	S	3751	              s__CAG-603 sp900066105
0.00	325	0	G	711	            g__Eubacterium_I
0.00	240	240	S	3567	              s__Eubacterium_I ramulus
0.00	85	85	S	3603	              s__Eubacterium_I ramulus_A
0.00	319	0	G	759	            g__CAG-45
0.00	319	319	S	3750	              s__CAG-45 sp000438375
0.00	313	0	G	717	            g__Unknown_2091
0.00	313	313	S	3579	              s__Unknown_2091
0.00	209	0	G	734	            g__CAG-882
0.00	102	102	S	3617	              s__CAG-882 sp003486385
0.00	75	75	S	3730	              s__CAG-882 sp900545175
0.00	31	31	S	3789	              s__CAG-882 sp000435595
0.00	208	0	G	692	            g__UBA7160
0.00	138	138	S	3511	              s__UBA7160 sp902363135
0.00	70	70	S	3633	              s__UBA7160 sp902363665
0.00	208	0	G	729	            g__Hungatella
0.00	148	148	S	3602	              s__Hungatella sp005845265
0.00	59	59	S	3799	              s__Hungatella effluvii
0.00	143	0	G	791	            g__Mediterraneibacter_A
0.00	143	143	S	3879	              s__Mediterraneibacter_A butyricigenes
0.00	111	0	G	751	            g__CAG-510
0.00	95	95	S	3724	              s__CAG-510 sp000434615
0.00	16	16	S	3859	              s__CAG-510 sp900550475
0.00	95	0	G	805	            g__UBA11957
0.00	95	95	S	3956	              s__Unknown_2455
0.00	85	0	G	783	            g__UMGS1370
0.00	65	65	S	3848	              s__UMGS1370 sp900542035
0.00	20	20	S	5769	              s__UMGS1370 sp900551135
0.00	83	0	G	769	            g__Marvinbryantia
0.00	58	58	S	3943	              s__Marvinbryantia sp014385005
0.00	24	24	S	3870	              s__Marvinbryantia sp900066075
0.00	70	0	G	741	            g__CAG-194
0.00	70	70	S	3688	              s__CAG-194 sp000432915
0.00	66	0	G	792	            g__AF33-28
0.00	66	66	S	3884	              s__AF33-28 sp003477885
0.00	63	0	G	762	            g__UMGS2037
0.00	42	42	S	3753	              s__Unknown_2231
0.00	20	20	S	5813	              s__UMGS2037 sp900557385
0.00	54	0	G	756	            g__CAG-791
0.00	54	54	S	3739	              s__CAG-791 sp000431495
0.00	48	0	G	747	            g__Faecalimonas
0.00	27	27	S	3725	              s__Faecalimonas phoceensis
0.00	21	21	S	3716	              s__Faecalimonas umbilicata
0.00	40	0	G	1348	            g__GCA-900066755
0.00	40	40	S	5753	              s__GCA-900066755 sp900066755
0.00	36	0	G	789	            g__Lachnoclostridium_A
0.00	14	14	S	5803	              s__Unknown_4310
0.00	11	11	S	5763	              s__Lachnoclostridium_A sp003464085
0.00	10	10	S	3907	              s__Lachnoclostridium_A sp002160755
0.00	31	0	G	1356	            g__Acetivibrio_A
0.00	31	31	S	5776	              s__Acetivibrio_A ethanolgignens
