100.00	15715987	0	R	1	root
99.98	15713150	0	R1	2	  d__Bacteria
91.53	14384479	0	P	7	    p__Bacteroidota
91.53	14384479	0	C	31	      c__Bacteroidia
91.53	14384434	0	O	68	        o__Bacteroidales
90.06	14153697	0	F	168	          f__Bacteroidaceae
76.05	11952447	0	G	409	            g__Prevotella
34.23	5379639	5379639	S	1732	              s__Prevotella sp900557255
19.80	3112275	3112275	S	1852	              s__Prevotella hominis
14.13	2221447	2221447	S	1797	              s__Prevotella sp900313215
6.24	981404	981404	S	1688	              s__Prevotella stercorea
0.46	72259	72259	S	1770	              s__Prevotella copri_A
0.22	34073	34073	S	1855	              s__Prevotella sp000436035
0.19	29929	29929	S	1689	              s__Prevotella sp000434975
0.19	29480	29480	S	1771	              s__Prevotella sp900546535
0.09	14421	14421	S	1796	              s__Prevotella sp002265625
0.09	13707	13707	S	1798	              s__Prevotella sp900290275
0.08	12666	12666	S	1849	              s__Prevotella sp900546575
0.04	6547	6547	S	1723	              s__Prevotella sp003447235
0.04	6091	6091	S	1838	              s__Prevotella sp000436915
0.03	4915	4915	S	2093	              s__Prevotella sp900556395
0.02	3375	3375	S	1845	              s__Prevotella sp002299635
0.02	3280	3280	S	1784	              s__Prevotella sp900543975
0.03	5273	5273	S	1691	              s__Unknown_0180
0.02	3902	3902	S	1772	              s__Prevotella sp900544825
0.03	4455	4455	S	1774	              s__Prevotella sp900556795
0.01	1575	1575	S	1764	              s__Prevotella pectinovora
0.01	1750	1750	S	1773	              s__Prevotella sp900767615
0.01	1497	1497	S	2020	              s__Prevotella sp900548535
0.01	1640	1640	S	1847	              s__Prevotella sp900552515
0.01	938	938	S	1985	              s__Prevotella disiens
0.01	948	948	S	1724	              s__Prevotella sp002251385
0.00	680	680	S	1803	              s__Prevotella sp002300055
0.00	639	639	S	1996	              s__Prevotella sp900548745
0.00	447	447	S	1737	              s__Prevotella rara
0.00	568	568	S	1848	              s__Prevotella sp900544495
0.00	309	309	S	1888	              s__Prevotella sp900553155
0.00	350	350	S	1850	              s__Prevotella sp900550035
0.00	288	288	S	1775	              s__Prevotella sp900551985
0.00	216	216	S	2018	              s__Prevotella bivia
0.00	204	204	S	2113	              s__Prevotella sp900771975
0.00	199	199	S	2103	              s__Prevotella sp002251295
0.00	141	141	S	1800	              s__Prevotella sp900552675
0.00	204	204	S	1695	              s__Unknown_0266
0.00	94	94	S	1697	              s__Unknown_0386
0.00	97	97	S	1892	              s__Prevotella sp000436595
0.00	67	67	S	2070	              s__Prevotella sp900315955
0.00	117	117	S	1690	              s__Unknown_0163
0.00	49	49	S	1969	              s__Prevotella sp000435635
0.00	44	44	S	1945	              s__Prevotella sp000431975
0.00	41	41	S	1910	              s__Prevotella lascolaii
0.00	28	28	S	1890	              s__Prevotella melaninogenica
0.00	27	27	S	2075	              s__Prevotella sp900543585
0.00	29	29	S	1696	              s__Unknown_0279
0.00	23	23	S	1913	              s__Prevotella timonensis
0.00	20	20	S	1995	              s__Prevotella sp900553595
0.00	12	12	S	1894	              s__Prevotella sp900554695
0.00	11	11	S	1715	              s__Unknown_4005
0.00	11	11	S	1891	              s__Prevotella salivae
0.00	10	10	S	1889	              s__Prevotella buccae
0.00	10	10	S	1988	              s__Prevotella sp900540415
9.05	1421931	0	G	411	            g__Prevotellamassilia
9.00	1415009	1415009	S	1766	              s__Prevotellamassilia sp900540885
0.02	2964	2964	S	1720	              s__Prevotellamassilia timonensis
0.01	1338	1338	S	2021	              s__Unknown_0430
0.01	1029	1029	S	1719	              s__Prevotellamassilia sp900539625
0.00	541	541	S	1843	              s__Prevotellamassilia sp900543155
0.00	470	470	S	1837	              s__Prevotellamassilia sp900541575
0.00	315	315	S	1958	              s__Prevotellamassilia sp900542795
0.00	121	121	S	2027	              s__Prevotellamassilia sp900546605
0.00	98	98	S	2034	              s__Prevotellamassilia sp900768625
0.00	40	40	S	1802	              s__Prevotellamassilia sp000437675
3.67	576828	0	G	407	            g__Phocaeicola
2.61	410530	410530	S	1668	              s__Phocaeicola plebeius_A
0.11	16868	16868	S	1756	              s__Phocaeicola coprophilus
0.15	22987	22987	S	1676	              s__Phocaeicola coprocola
0.71	111514	111514	S	1673	              s__Phocaeicola dorei
0.05	7948	7948	S	1669	              s__Phocaeicola plebeius
0.03	4826	4826	S	1853	              s__Phocaeicola massiliensis
0.00	665	665	S	1674	              s__Phocaeicola sartorii
0.00	410	410	S	1767	              s__Phocaeicola sp000434735
0.00	273	273	S	1758	              s__Phocaeicola sp900544075
0.00	267	267	S	1974	              s__Phocaeicola sp900066445
0.00	209	209	S	1885	              s__Phocaeicola sp000436795
0.00	52	52	S	1672	              s__Unknown_3897
0.00	44	44	S	1965	              s__Phocaeicola sp900551445
0.00	40	40	S	2069	              s__Phocaeicola sp900544675
0.00	36	36	S	1963	              s__Phocaeicola mediterraneensis
0.00	36	36	S	1886	              s__Phocaeicola sp000432735
0.00	29	29	S	2099	              s__Phocaeicola sp902388365
0.00	31	31	S	1809	              s__Phocaeicola sp900541515
0.00	33	33	S	1964	              s__Phocaeicola sp900066455
0.00	22	22	S	1926	              s__Phocaeicola barnesiae
1.15	180911	0	G	403	            g__Bacteroides
0.27	42138	42138	S	1912	              s__Bacteroides ndongoniae
0.52	81005	81005	S	1658	              s__Bacteroides uniformis
0.09	14151	14151	S	1651	              s__Bacteroides stercoris
0.11	17820	17820	S	1679	              s__Bacteroides ovatus
0.04	6098	6098	S	1794	              s__Bacteroides thetaiotaomicron
0.02	3682	3682	S	1776	              s__Bacteroides fragilis
0.04	6721	6721	S	1680	              s__Bacteroides xylanisolvens
0.02	3391	3391	S	1799	              s__Bacteroides caccae
0.01	1448	1448	S	1786	              s__Bacteroides cellulosilyticus
0.01	1375	1375	S	1806	              s__Bacteroides eggerthii
0.00	785	785	S	1792	              s__Bacteroides salyersiae
0.00	399	399	S	1973	              s__Bacteroides togonis
0.00	431	431	S	2036	              s__Bacteroides finegoldii
0.00	242	242	S	1788	              s__Bacteroides intestinalis
0.00	193	193	S	1795	              s__Bacteroides faecis
0.00	144	144	S	1793	              s__Bacteroides fragilis_A
0.00	149	149	S	1789	              s__Bacteroides sp900552405
0.00	148	148	S	1681	              s__Bacteroides sp902362375
0.00	113	113	S	1729	              s__Bacteroides nordii
0.00	93	93	S	1976	              s__Bacteroides massiliensis_A
0.00	79	79	S	1787	              s__Bacteroides sp900556215
0.00	52	52	S	2035	              s__Bacteroides bouchesdurhonensis
0.00	40	40	S	1685	              s__Unknown_3968
0.00	50	50	S	2037	              s__Bacteroides sp900066265
0.00	40	40	S	1914	              s__Bacteroides clarus
0.00	35	35	S	5533	              s__Bacteroides sp900761785
0.00	26	26	S	2098	              s__Bacteroides cutis
0.00	18	18	S	5536	              s__Bacteroides sp900766195
0.00	15	15	S	1686	              s__Unknown_3983
0.00	15	15	S	2076	              s__Bacteroides oleiciplenus
0.13	19993	0	G	406	            g__Paraprevotella
0.13	19745	19745	S	1654	              s__Paraprevotella clara
0.00	94	94	S	2097	              s__Paraprevotella sp003477995
0.00	154	154	S	1655	              s__Paraprevotella xylaniphila
0.01	972	0	G	422	            g__UBA4372
0.01	958	958	S	1791	              s__UBA4372 sp900543815
0.00	14	14	S	5568	              s__Unknown_3979
0.00	375	0	G	400	            g__UBA6398
0.00	375	375	S	1769	              s__UBA6398 sp003150315
0.00	198	0	G	445	            g__UBA4334
0.00	198	198	S	2052	              s__Unknown_0460
0.00	38	0	G	433	            g__43-108
0.00	38	38	S	1977	              s__43-108 sp001915545
0.93	146718	0	F	173	          f__Muribaculaceae
0.88	137873	0	G	412	            g__CAG-279
0.87	137271	137271	S	1722	              s__CAG-279 sp000437795
0.00	460	460	S	2073	              s__CAG-279 sp900541935
0.00	110	110	S	2067	              s__CAG-279 sp900550025
0.00	32	32	S	1924	              s__CAG-279 sp900544305
0.04	6025	0	G	424	            g__UBA7173
0.04	5889	5889	S	1946	              s__Unknown_0352
0.00	72	72	S	1810	              s__UBA7173 sp900546835
0.00	27	27	S	1943	              s__UBA7173 sp900548705
0.00	21	21	S	1983	              s__UBA7173 sp001701135
0.00	14	14	S	1941	              s__UBA7173 sp900540205
0.01	2130	0	G	410	            g__Sodaliphilus
0.01	2092	2092	S	1801	              s__Sodaliphilus sp004557565
0.00	37	37	S	1879	              s__Unknown_0292
0.00	244	0	G	425	            g__CAG-873
0.00	233	233	S	1836	              s__CAG-873 sp001701165
0.00	11	11	S	1827	              s__Unknown_3880
0.00	216	0	G	423	            g__CAG-485
0.00	88	88	S	5562	              s__CAG-485 sp900761855
0.00	55	55	S	1944	              s__CAG-485 sp001701295
0.00	38	38	S	2095	              s__CAG-485 sp900556595
0.00	22	22	S	1971	              s__CAG-485 sp002491165
0.00	10	10	S	1807	              s__CAG-485 sp900541835
0.00	102	0	G	419	            g__CAG-1031
0.00	102	102	S	1780	              s__CAG-1031 sp000431215
0.00	70	0	G	431	            g__Muribaculum
0.00	29	29	S	1991	              s__Muribaculum sp003150235
0.00	26	26	S	1937	              s__Muribaculum sp002492595
0.00	13	13	S	5511	              s__Muribaculum intestinale
0.00	55	0	G	429	            g__Paramuribaculum
0.00	37	37	S	1893	              s__Paramuribaculum sp000431155
0.00	18	18	S	5567	              s__Paramuribaculum sp009775605
0.29	44837	0	F	169	          f__Rikenellaceae
0.28	44067	0	G	401	            g__Alistipes
0.18	27941	27941	S	1656	              s__Alistipes putredinis
0.04	5751	5751	S	1721	              s__Alistipes communis
0.03	4405	4405	S	1678	              s__Alistipes onderdonkii
0.03	4292	4292	S	1644	              s__Alistipes shahii
0.00	678	678	S	1883	              s__Alistipes senegalensis
0.01	873	873	S	1757	              s__Alistipes finegoldii
0.00	81	81	S	1760	              s__Alistipes sp000434235
0.00	23	23	S	1915	              s__Alistipes sp900290115
0.00	18	18	S	1725	              s__Alistipes dispar
0.00	482	0	G	402	            g__Alistipes_A
0.00	209	209	S	1759	              s__Alistipes_A sp900240235
0.00	217	217	S	1646	              s__Alistipes_A ihumii
0.00	25	25	S	1677	              s__Alistipes_A sp900539755
0.00	29	29	S	1657	              s__Alistipes_A indistinctus
0.00	165	0	G	421	            g__Tidjanibacter
0.00	165	165	S	1785	              s__Tidjanibacter inops_A
0.00	121	0	G	437	            g__UBA940
0.00	121	121	S	2019	              s__UBA940 sp900768115
0.19	29344	0	F	170	          f__Tannerellaceae
0.19	29344	0	G	404	            g__Parabacteroides
0.11	17850	17850	S	1652	              s__Parabacteroides distasonis
0.06	9646	9646	S	1660	              s__Parabacteroides merdae
0.01	1396	1396	S	1844	              s__Parabacteroides sp900549585
0.00	206	206	S	1811	              s__Parabacteroides goldsteinii
0.00	71	71	S	2013	              s__Parabacteroides sp003480915
0.00	61	61	S	2094	              s__Parabacteroides massiliensis
0.00	49	49	S	1804	              s__Parabacteroides sp000436495
0.00	24	24	S	2012	              s__Parabacteroides faecis
0.00	20	20	S	1936	              s__Parabacteroides sp900548175
0.00	17	17	S	1661	              s__Parabacteroides johnsonii
0.02	3576	0	F	176	          f__UBA932
0.02	3576	0	G	416	            g__RC9
0.01	2294	2294	S	1738	              s__RC9 sp000433355
0.00	671	671	S	1765	              s__RC9 sp000435075
0.00	288	288	S	1768	              s__RC9 sp900545245
0.00	209	209	S	1875	              s__RC9 sp000432515
0.00	62	62	S	1739	              s__RC9 sp000431015
0.00	36	36	S	1841	              s__RC9 sp000434935
0.00	14	14	S	1744	              s__RC9 sp900544195
0.02	3363	0	F	172	          f__Marinifilaceae
0.02	2481	0	G	408	            g__Odoribacter
0.02	2481	2481	S	1675	              s__Odoribacter splanchnicus
0.01	882	0	G	414	            g__Butyricimonas
0.00	358	358	S	1808	              s__Butyricimonas faecalis
0.00	324	324	S	1733	              s__Butyricimonas virosa
0.00	147	147	S	1734	              s__Butyricimonas faecihominis
0.00	52	52	S	2120	              s__Butyricimonas sp900184685
0.01	1383	0	F	174	          f__Dysgonomonadaceae
0.01	1383	0	G	413	            g__Dysgonomonas
0.01	1231	1231	S	1728	              s__Dysgonomonas sp900079735
0.00	80	80	S	1727	              s__Dysgonomonas mossii
0.00	58	58	S	1726	              s__Dysgonomonas capnocytophagoides
0.00	12	12	S	5517	              s__Dysgonomonas gadei
0.01	917	0	F	171	          f__Barnesiellaceae
0.01	917	0	G	405	            g__Barnesiella
0.01	917	917	S	1653	              s__Barnesiella intestinihominis
0.00	480	0	F	175	          f__Coprobacteraceae
0.00	480	0	G	415	            g__Coprobacter
0.00	465	465	S	1735	              s__Coprobacter fastidiosus
0.00	14	14	S	2078	              s__Coprobacter secundus
0.00	113	0	F	177	          f__Porphyromonadaceae
0.00	101	0	G	417	            g__Porphyromonas
0.00	35	35	S	1748	              s__Unknown_0532
0.00	25	25	S	1751	              s__Porphyromonas sp900538385
0.00	17	17	S	1745	              s__Porphyromonas sp900548415
0.00	12	12	S	1752	              s__Porphyromonas asaccharolytica
0.00	11	11	S	1747	              s__Unknown_0199
0.00	12	0	G	418	            g__Porphyromonas_A
0.00	12	12	S	1763	              s__Porphyromonas_A somerae
0.00	44	0	O	82	        o__Flavobacteriales
0.00	32	0	F	223	          f__UBA1820
0.00	32	0	G	665	            g__UBA1820
0.00	32	32	S	3410	              s__UBA1820 sp002314265
0.00	12	0	F	334	          f__Flavobacteriaceae
0.00	12	0	G	1338	            g__Flavobacterium
0.00	12	12	S	5723	              s__Flavobacterium lindanitolerans
3.28	515605	0	P	9	    p__Proteobacteria
3.28	515447	0	C	33	      c__Gammaproteobacteria
2.92	459256	0	O	78	        o__Enterobacterales
2.60	408610	0	F	215	          f__Enterobacteriaceae
1.36	214221	0	G	607	            g__Klebsiella
0.86	134575	134575	S	3229	              s__Klebsiella variicola
0.36	57096	57096	S	3257	              s__Klebsiella aerogenes
0.13	20781	20781	S	3228	              s__Klebsiella pneumoniae
0.01	1768	1768	S	3230	              s__Klebsiella quasipneumoniae
0.76	118803	0	G	611	            g__Raoultella
0.76	118803	118803	S	3247	              s__Raoultella ornithinolytica
0.18	28282	0	G	609	            g__Enterobacter
0.12	19085	19085	S	3236	              s__Enterobacter kobei
0.02	2993	2993	S	3237	              s__Enterobacter roggenkampii
0.01	2078	2078	S	3278	              s__Enterobacter ludwigii
0.01	2157	2157	S	3238	              s__Enterobacter cloacae_M
0.01	1201	1201	S	3248	              s__Enterobacter hormaechei_A
0.00	341	341	S	3239	              s__Enterobacter mori
0.00	183	183	S	3240	              s__Enterobacter cloacae
0.00	101	101	S	3242	              s__Enterobacter sichuanensis
0.00	52	52	S	3306	              s__Enterobacter cancerogenus
0.00	36	36	S	3241	              s__Enterobacter chengduensis
0.00	23	23	S	3249	              s__Enterobacter cloacae_O
0.00	17	17	S	3250	              s__Enterobacter hormaechei
0.00	11	11	S	3243	              s__Enterobacter cloacae_K
0.11	17181	0	G	608	            g__Escherichia
0.11	17159	17159	S	3231	              s__Escherichia coli_D
0.00	21	21	S	3235	              s__Escherichia fergusonii
0.08	12722	0	G	615	            g__Citrobacter
0.06	9655	9655	S	3262	              s__Citrobacter portucalensis
0.01	2339	2339	S	3258	              s__Citrobacter freundii
0.00	266	266	S	3261	              s__Citrobacter youngae
0.00	236	236	S	3259	              s__Citrobacter braakii
0.00	85	85	S	3260	              s__Citrobacter europaeus
0.00	75	75	S	3264	              s__Citrobacter werkmanii
0.00	50	50	S	3275	              s__Citrobacter gillenii
0.00	12	12	S	3263	              s__Citrobacter portucalensis_A
0.05	7735	0	G	610	            g__Klebsiella_A
0.03	4232	4232	S	3244	              s__Klebsiella_A grimontii
0.02	3114	3114	S	3246	              s__Klebsiella_A michiganensis
0.00	388	388	S	3245	              s__Klebsiella_A oxytoca
0.03	3986	0	G	624	            g__Kluyvera
0.02	2672	2672	S	3291	              s__Kluyvera ascorbata
0.00	659	659	S	5709	              s__Kluyvera georgiana
0.00	366	366	S	3293	              s__Kluyvera sp902363335
0.00	288	288	S	5695	              s__Kluyvera ascorbata_B
0.02	3792	0	G	637	            g__Leclercia
0.02	3239	3239	S	3343	              s__Leclercia adecarboxylata
0.00	552	552	S	3342	              s__Leclercia adecarboxylata_C
0.00	424	0	G	1317	            g__Atlantibacter
0.00	424	424	S	5685	              s__Atlantibacter hermannii
0.00	285	0	G	636	            g__Phytobacter
0.00	137	137	S	3341	              s__Phytobacter ursingii
0.00	109	109	S	5688	              s__Phytobacter massiliensis
0.00	38	38	S	5701	              s__Phytobacter sp002377245
0.00	245	0	G	613	            g__Morganella
0.00	199	199	S	3255	              s__Morganella morganii_A
0.00	46	46	S	3253	              s__Morganella morganii
0.00	186	0	G	619	            g__Serratia
0.00	186	186	S	3289	              s__Serratia marcescens_K
0.00	113	0	G	631	            g__Salmonella
0.00	113	113	S	3319	              s__Salmonella enterica
0.00	84	0	G	1318	            g__Yokenella
0.00	84	84	S	5687	              s__Yokenella regensburgei
0.00	82	0	G	1325	            g__Enterobacter_D
0.00	82	82	S	5700	              s__Enterobacter_D kobei_A
0.00	76	0	G	620	            g__Citrobacter_B
0.00	76	76	S	3280	              s__Citrobacter_B koseri
0.00	75	0	G	621	            g__Pantoea
0.00	44	44	S	3283	              s__Pantoea septica
0.00	17	17	S	5704	              s__Pantoea ananatis
0.00	13	13	S	5703	              s__Pantoea anthophila
0.00	50	0	G	618	            g__Pluralibacter
0.00	50	50	S	3277	              s__Pluralibacter gergoviae
0.00	46	0	G	634	            g__Citrobacter_A
0.00	24	24	S	3335	              s__Citrobacter_A farmeri
0.00	21	21	S	3334	              s__Citrobacter_A amalonaticus
0.00	30	0	G	1316	            g__Lelliottia
0.00	30	30	S	5683	              s__Lelliottia amnigena_A
0.00	27	0	G	617	            g__Hafnia
0.00	27	27	S	3276	              s__Hafnia paralvei
0.00	24	0	G	639	            g__Kosakonia
0.00	24	24	S	3346	              s__Kosakonia cowanii
0.00	23	0	G	614	            g__Proteus
0.00	23	23	S	3256	              s__Proteus mirabilis
0.00	23	0	G	1330	            g__Shimwellia
0.00	23	23	S	5710	              s__Unknown_4190
0.00	17	0	G	638	            g__Pseudescherichia
0.00	17	17	S	3344	              s__Pseudescherichia sp002298805
0.00	16	0	G	632	            g__Yersinia
0.00	16	16	S	3322	              s__Yersinia enterocolitica
0.00	15	0	G	1327	            g__Superficieibacter
0.00	15	15	S	5705	              s__Superficieibacter sp900766525
0.00	13	0	G	1319	            g__Cedecea
0.00	13	13	S	5689	              s__Cedecea davisae
0.00	12	0	G	1320	            g__Enterobacter_A
0.00	12	12	S	5690	              s__Enterobacter_A timonensis
0.00	11	0	G	623	            g__Mixta
0.00	11	11	S	3288	              s__Mixta calida
0.26	41496	0	F	214	          f__Pasteurellaceae
0.26	41480	0	G	606	            g__Haemophilus_D
0.24	37986	37986	S	3216	              s__Haemophilus_D parainfluenzae
0.01	2084	2084	S	3213	              s__Haemophilus_D parainfluenzae_K
0.00	372	372	S	3223	              s__Haemophilus_D parainfluenzae_M
0.00	395	395	S	3217	              s__Haemophilus_D sp900755445
0.00	423	423	S	3218	              s__Unknown_1754
0.00	111	111	S	3214	              s__Haemophilus_D sp900756875
0.00	87	87	S	3215	              s__Haemophilus_D parainfluenzae_L
0.00	20	20	S	3226	              s__Haemophilus_D sp900764435
0.00	16	0	G	635	            g__Haemophilus
0.00	16	16	S	3340	              s__Haemophilus influenzae
0.06	9067	0	F	213	          f__Succinivibrionaceae
0.04	6144	0	G	616	            g__Succinatimonas
0.04	5972	5972	S	3266	              s__Succinatimonas hippei
0.00	171	171	S	3267	              s__Unknown_1804
0.02	2865	0	G	605	            g__Succinivibrio
0.02	2836	2836	S	3251	              s__Succinivibrio sp000431835
0.00	16	16	S	3212	              s__Succinivibrio sp900548485
0.00	13	13	S	3270	              s__Unknown_1807
0.00	45	0	G	612	            g__WG-1
0.00	45	45	S	3252	              s__WG-1 sp900539665
0.00	12	0	G	625	            g__Anaerobiospirillum
0.00	12	12	S	3292	              s__Anaerobiospirillum succiniciproducens
0.00	54	0	F	216	          f__Vibrionaceae
0.00	54	0	G	626	            g__Vibrio
0.00	54	54	S	3298	              s__Vibrio cholerae
0.00	27	0	F	217	          f__Aeromonadaceae
0.00	27	0	G	627	            g__Aeromonas
0.00	27	27	S	3313	              s__Aeromonas caviae
0.36	55861	0	O	70	        o__Burkholderiales
0.36	55846	0	F	183	          f__Burkholderiaceae
0.34	53896	0	G	452	            g__Sutterella
0.34	53597	53597	S	2126	              s__Sutterella wadsworthensis
0.00	201	201	S	2132	              s__Sutterella wadsworthensis_A
0.00	68	68	S	2151	              s__Unknown_4034
0.00	19	19	S	2135	              s__Sutterella seckii_A
0.00	10	10	S	2143	              s__Unknown_0608
0.00	773	0	G	454	            g__Duodenibacillus
0.00	509	509	S	2133	              s__Duodenibacillus sp900544335
0.00	162	162	S	2131	              s__Duodenibacillus sp003472385
0.00	41	41	S	2160	              s__Duodenibacillus sp900544255
0.00	33	33	S	2129	              s__Duodenibacillus massiliensis
0.00	26	26	S	2130	              s__Duodenibacillus sp900538905
0.00	769	0	G	455	            g__Parasutterella
0.00	769	769	S	2152	              s__Parasutterella excrementihominis
0.00	331	0	G	459	            g__Turicimonas
0.00	237	237	S	2178	              s__Turicimonas sp900542195
0.00	93	93	S	2177	              s__Turicimonas muris
0.00	53	0	G	453	            g__Oxalobacter
0.00	42	42	S	2127	              s__Unknown_0558
0.00	11	11	S	2198	              s__Oxalobacter sp900760095
0.00	22	0	G	463	            g__Comamonas
0.00	22	22	S	2190	              s__Comamonas kerstersii
0.00	15	0	F	185	          f__Neisseriaceae
0.00	15	0	G	460	            g__Neisseria
0.00	15	15	S	2185	              s__Neisseria macacae
0.00	293	0	O	102	        o__Pseudomonadales
0.00	293	0	F	272	          f__Pseudomonadaceae
0.00	241	0	G	1071	            g__Pseudomonas
0.00	192	192	S	4882	              s__Pseudomonas aeruginosa
0.00	49	49	S	6020	              s__Pseudomonas nitroreducens
0.00	52	0	G	1070	            g__Pseudomonas_E
0.00	39	39	S	4881	              s__Pseudomonas_E carnis
0.00	12	12	S	4888	              s__Pseudomonas_E extremaustralis
0.00	36	0	O	132	        o__Xanthomonadales
0.00	36	0	F	320	          f__Xanthomonadaceae
0.00	36	0	G	1492	            g__Xanthomonas_B
0.00	36	36	S	6146	              s__Xanthomonas_B massiliensis
0.00	157	0	C	47	      c__Alphaproteobacteria
0.00	68	0	O	108	        o__Rhizobiales
0.00	29	0	F	283	          f__Xanthobacteraceae
0.00	29	0	G	1142	            g__Bradyrhizobium
0.00	17	17	S	5075	              s__Bradyrhizobium sp000015165
0.00	11	11	S	5077	              s__Bradyrhizobium sp003020075
0.00	22	0	F	284	          f__Beijerinckiaceae
0.00	22	0	G	1143	            g__Microvirga
0.00	22	22	S	5076	              s__Microvirga massiliensis
0.00	16	0	F	343	          f__Rhizobiaceae
0.00	16	0	G	1450	            g__Agrobacterium
0.00	16	16	S	6068	              s__Agrobacterium pusense
0.00	58	0	O	135	        o__Sphingomonadales
0.00	58	0	F	346	          f__Sphingomonadaceae
0.00	32	0	G	1462	            g__Sphingomonas
0.00	32	32	S	6085	              s__Sphingomonas yabuuchiae
0.00	26	0	G	1463	            g__Sphingorhabdus_C
0.00	26	26	S	6086	              s__Unknown_4715
0.00	20	0	O	103	        o__RF32
0.00	20	0	F	273	          f__CAG-239
0.00	20	0	G	1076	            g__CAG-495
0.00	20	20	S	4898	              s__CAG-495 sp000436375
0.00	11	0	O	149	        o__Rhodobacterales
0.00	11	0	F	367	          f__Rhodobacteraceae
0.00	11	0	G	1506	            g__Paracoccus
0.00	11	11	S	6160	              s__Unknown_4820
2.80	439349	0	P	5	    p__Firmicutes_C
2.80	439349	0	C	29	      c__Negativicutes
1.43	224727	0	O	62	        o__Acidaminococcales
1.43	224727	0	F	155	          f__Acidaminococcaceae
1.23	193416	0	G	375	            g__Phascolarctobacterium_A
1.09	171161	171161	S	1517	              s__Phascolarctobacterium_A succinatutens
0.14	21876	21876	S	1518	              s__Phascolarctobacterium_A succinatutens_A
0.00	231	231	S	1519	              s__Phascolarctobacterium_A sp900770955
0.00	64	64	S	1543	              s__Phascolarctobacterium_A sp900551335
0.00	59	59	S	1521	              s__Unknown_0011
0.00	23	23	S	1520	              s__Unknown_0010
0.18	28888	0	G	377	            g__Acidaminococcus
0.18	28313	28313	S	1539	              s__Acidaminococcus fermentans
0.00	208	208	S	1540	              s__Acidaminococcus sp000437815
0.00	130	130	S	1560	              s__Acidaminococcus massiliensis
0.00	92	92	S	1538	              s__Acidaminococcus timonensis
0.00	83	83	S	1541	              s__Acidaminococcus intestini
0.00	35	35	S	1559	              s__Acidaminococcus provencensis
0.00	24	24	S	1533	              s__Acidaminococcus sp900770265
0.02	2422	0	G	374	            g__Phascolarctobacterium
0.01	2316	2316	S	1515	              s__Phascolarctobacterium faecium
0.00	91	91	S	1516	              s__Phascolarctobacterium sp000436095
0.00	14	14	S	1563	              s__Phascolarctobacterium sp900544795
0.75	117535	0	O	113	        o__Selenomonadales
0.75	117535	0	F	289	          f__Selenomonadaceae
0.51	79547	0	G	1151	            g__Mitsuokella
0.45	70331	70331	S	5091	              s__Mitsuokella multacida
0.06	9141	9141	S	5090	              s__Mitsuokella jalaludinii
0.00	54	54	S	5095	              s__Mitsuokella sp003458855
0.00	19	19	S	5092	              s__Mitsuokella sp900552565
0.24	37942	0	G	1150	            g__Megamonas
0.24	37942	37942	S	5089	              s__Megamonas funiformis
0.00	27	0	G	1155	            g__Selenomonas_C
0.00	27	27	S	5097	              s__Selenomonas_C bovis
0.00	18	0	G	1152	            g__Anaerovibrio
0.00	18	18	S	5093	              s__Anaerovibrio sp900548165
0.62	97086	0	O	129	        o__Veillonellales
0.60	94482	0	F	314	          f__Megasphaeraceae
0.60	94403	0	G	1220	            g__Megasphaera
0.59	92017	92017	S	5331	              s__Megasphaera elsdenii
0.01	2153	2153	S	5330	              s__Megasphaera sp000417505
0.00	158	158	S	5333	              s__Unknown_3699
0.00	40	40	S	5383	              s__Megasphaera sp900548635
0.00	23	23	S	5341	              s__Megasphaera massiliensis
0.00	10	10	S	5334	              s__Unknown_3700
0.00	78	0	G	1215	            g__Caecibacter
0.00	52	52	S	5307	              s__Caecibacter sp003467125
0.00	25	25	S	5306	              s__Caecibacter massiliensis
0.01	1576	0	F	313	          f__Dialisteraceae
0.01	849	0	G	1214	            g__Dialister
0.00	294	294	S	5325	              s__Dialister sp002320515
0.00	202	202	S	5324	              s__Dialister succinatiphilus
0.00	154	154	S	5309	              s__Dialister sp000434475
0.00	90	90	S	5305	              s__Dialister hominis
0.00	27	27	S	5378	              s__Dialister sp900541485
0.00	22	22	S	5372	              s__Dialister sp900765565
0.00	40	40	S	5321	              s__Dialister sp900543455
0.00	17	17	S	5345	              s__Dialister sp900538805
0.00	727	0	G	1217	            g__Allisonella
0.00	727	727	S	5323	              s__Allisonella histaminiformans
0.01	1028	0	F	315	          f__Veillonellaceae
0.00	686	0	G	1218	            g__Veillonella
0.00	239	239	S	5361	              s__Veillonella atypica
0.00	175	175	S	5346	              s__Veillonella dispar_A
0.00	89	89	S	5327	              s__Veillonella parvula_A
0.00	32	32	S	5388	              s__Veillonella sp900550455
0.00	31	31	S	5387	              s__Veillonella sp900549805
0.00	87	87	S	5352	              s__Veillonella dispar
0.00	30	30	S	5355	              s__Unknown_3721
0.00	341	0	G	1219	            g__Veillonella_A
0.00	341	341	S	5329	              s__Veillonella_A sp000431435
1.82	286193	0	P	11	    p__Firmicutes_A
1.80	282408	0	C	36	      c__Clostridia
0.88	138299	0	O	97	        o__Oscillospirales
0.45	69946	0	F	257	          f__Oscillospiraceae
0.18	27635	0	G	868	            g__Dysosmobacter
