Index of /rdrp/CHESSrank1/


../
CHS.10005.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:02              270054
CHS.10019.16_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              168642
CHS.10019.24_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02               44064
CHS.10028.5_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02               98658
CHS.1003.1_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              229554
CHS.10068.2_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              235305
CHS.10072.3_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               62127
CHS.10081.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              128709
CHS.101.2_unrelaxed_rank_1_model_5.pdb             20-Feb-2022 17:01              263817
CHS.10105.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01               53784
CHS.10117.2_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              131787
CHS.10120.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              116721
CHS.10143.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              239598
CHS.10164.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               86670
CHS.10165.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              153333
CHS.10179.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              271350
CHS.10212.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              267138
CHS.10215.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              101088
CHS.10215.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              159489
CHS.10215.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               94770
CHS.10225.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              274590
CHS.10230.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              203958
CHS.10264.2_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              148635
CHS.10284.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              197964
CHS.10286.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              201690
CHS.10289.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              203877
CHS.10293.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              197073
CHS.10307.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              198774
CHS.10308.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              200718
CHS.10311.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              195939
CHS.10314.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              195615
CHS.10316.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              255150
CHS.10317.22_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              154872
CHS.10317.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              116964
CHS.10322.10_unrelaxed_rank_1_model_4.pdb          20-Feb-2022 17:01               43173
CHS.10338.29_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              213111
CHS.10338.46_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              258714
CHS.10338.4_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              295326
CHS.10338.5_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02              277830
CHS.10346.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              223803
CHS.10348.3_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              310392
CHS.10357.6_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              195939
CHS.10367.5_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              225261
CHS.10371.14_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:01              135756
CHS.10375.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              217404
CHS.10414.15_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              290952
CHS.10414.23_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              271593
CHS.10421.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              271431
CHS.10427.10_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:01              177228
CHS.10435.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              182655
CHS.10483.8_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              109350
CHS.1049.5_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              156330
CHS.1049.9_unrelaxed_rank_1_model_1.pdb            20-Feb-2022 17:02              159003
CHS.10499.7_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              152118
CHS.10627.12_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02               55728
CHS.10627.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               67230
CHS.10637.48_unrelaxed_rank_1_model_4.pdb          20-Feb-2022 17:02               87804
CHS.10648.10_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              228096
CHS.1065.2_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              271350
CHS.10654.16_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              251100
CHS.10658.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              233523
CHS.10677.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              295326
CHS.10680.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              280584
CHS.10681.8_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:02              146934
CHS.10684.7_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              152604
CHS.10691.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              151632
CHS.10695.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              257742
CHS.10716.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              187434
CHS.10724.3_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02               46899
CHS.10724.9_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:02               47709
CHS.10759.14_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              144666
CHS.10776.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              285525
CHS.10781.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              205578
CHS.10796.7_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02              172368
CHS.10800.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              172773
CHS.10804.10_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:01               65448
CHS.10806.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              291033
CHS.10811.8_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02              111132
CHS.10811.9_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02              116397
CHS.1082.2_unrelaxed_rank_1_model_1.pdb            20-Feb-2022 17:01              275238
CHS.10821.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              269406
CHS.10826.8_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               74925
CHS.10850.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              236439
CHS.10851.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              101493
CHS.10852.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              122472
CHS.10869.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              307557
CHS.10871.4_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02               82863
CHS.10871.6_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:02               78084
CHS.1088.4_unrelaxed_rank_1_model_1.pdb            20-Feb-2022 17:01              125307
CHS.10887.3_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              140778
CHS.10895.23_unrelaxed_rank_1_model_4.pdb          20-Feb-2022 17:02               38961
CHS.10895.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              105624
CHS.10897.28_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              240489
CHS.109.2_unrelaxed_rank_1_model_5.pdb             20-Feb-2022 17:01              137538
CHS.1090.2_unrelaxed_rank_1_model_1.pdb            20-Feb-2022 17:01              301806
CHS.1091.2_unrelaxed_rank_1_model_5.pdb            20-Feb-2022 17:01              215379
CHS.10929.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              144747
CHS.10947.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              137133
CHS.1095.1_unrelaxed_rank_1_model_4.pdb            20-Feb-2022 17:01              104733
CHS.10951.9_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              174555
CHS.10955.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              154872
CHS.10962.5_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              113643
CHS.10964.17_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02                1701
CHS.10964.20_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02               67878
CHS.10964.25_unrelaxed_rank_1_model_5.pdb          20-Feb-2022 17:02               18954
CHS.10964.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01               80919
CHS.10965.11_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:01              116721
CHS.10972.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              103599
CHS.1098.2_unrelaxed_rank_1_model_1.pdb            20-Feb-2022 17:01              111213
CHS.10982.12_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02               54351
CHS.10991.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              208899
CHS.10992.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              205659
CHS.10993.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              203877
CHS.10999.16_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02               28269
CHS.11000.1_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              202743
CHS.11002.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              201690
CHS.11003.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01               97605
CHS.11004.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              197802
CHS.11005.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              193428
CHS.11006.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              202338
CHS.11007.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              203796
CHS.11008.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              203877
CHS.11010.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               42525
CHS.11011.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              207522
CHS.11012.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              201609
CHS.11017.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              234252
CHS.11029.29_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              244296
CHS.11029.8_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              302454
CHS.11035.13_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:01              208980
CHS.11040.8_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              217242
CHS.11050.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01               78165
CHS.11068.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              230364
CHS.11082.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              100359
CHS.1110.1_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              307314
CHS.11105.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              141264
CHS.11112.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01               52002
CHS.11127.18_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02              143208
CHS.11127.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               39609
CHS.11148.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              199908
CHS.11178.2_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01               56052
CHS.11186.16_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              208332
CHS.11205.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              170910
CHS.11205.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              162567
CHS.11205.7_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              203715
CHS.1121.11_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              258876
CHS.1121.28_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02               42363
CHS.1121.29_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              258147
CHS.11219.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              251586
CHS.11219.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               20979
CHS.11226.23_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02                2349
CHS.11226.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              319464
CHS.11228.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01               62208
CHS.11239.35_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              247698
CHS.1124.14_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              127737
CHS.11242.5_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              275481
CHS.11261.2_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01               88533
CHS.11264.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              173178
CHS.11266.4_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              308043
CHS.11277.2_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              151389
CHS.113.5_unrelaxed_rank_1_model_3.pdb             20-Feb-2022 17:01              251748
CHS.11329.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              161190
CHS.11335.17_unrelaxed_rank_1_model_5.pdb          20-Feb-2022 17:02               47385
CHS.11342.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              168561
CHS.11352.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               86751
CHS.1136.3_unrelaxed_rank_1_model_4.pdb            20-Feb-2022 17:01              284067
CHS.11374.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              280179
CHS.11383.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              318897
CHS.11417.14_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:01              243000
CHS.11417.35_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              230688
CHS.11417.46_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              193590
CHS.11417.49_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              222183
CHS.1142.21_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              252963
CHS.1142.7_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              260577
CHS.11429.5_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              293058
CHS.11469.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              285525
CHS.11490.16_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01               94689
CHS.11498.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              158760
CHS.1150.14_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              128466
CHS.11505.8_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              141264
CHS.11507.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              115587
CHS.11511.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              203391
CHS.11513.9_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              160380
CHS.11515.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              281394
CHS.11515.8_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              264384
CHS.11520.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01               92259
CHS.11525.2_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               89748
CHS.11529.11_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:01              311283
CHS.11550.8_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:02               81567
CHS.11554.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              285768
CHS.11578.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              151389
CHS.11578.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              186381
CHS.1159.3_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              177552
CHS.1160.1_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              173664
CHS.11609.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              165807
CHS.1161.3_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              175851
CHS.11613.14_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              162324
CHS.1162.8_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              213597
CHS.11626.26_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02               61803
CHS.11637.2_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              192132
CHS.11649.4_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:02              153819
CHS.11653.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              142317
CHS.11655.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01               53136
CHS.11664.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              292329
CHS.11667.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              302130
CHS.11669.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              306018
CHS.11704.10_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              273375
CHS.11714.31_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02              175932
CHS.11714.7_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              166536
CHS.11714.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              190836
CHS.11715.7_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              123687
CHS.11723.7_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              285039
CHS.11738.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01               88209
CHS.11740.7_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:02              189621
CHS.11742.6_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              221454
CHS.11744.19_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02               75897
CHS.11758.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              202338
CHS.11760.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              172692
CHS.11784.47_unrelaxed_rank_1_model_4.pdb          20-Feb-2022 17:02              111780
CHS.11784.52_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:02              106434
CHS.11790.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              221778
CHS.11795.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              249723
CHS.11805.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01               81405
CHS.11808.5_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01               51678
CHS.11812.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              210762
CHS.11816.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              202662
CHS.11822.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              200070
CHS.11823.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              200232
CHS.11826.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              200637
CHS.11831.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              158112
CHS.11836.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              200070
CHS.11842.3_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              256851
CHS.11844.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01               99954
CHS.11858.4_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              135027
CHS.11863.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               74115
CHS.11867.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              248832
CHS.11868.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01               19683
CHS.11877.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              158274
CHS.11877.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               84564
CHS.11878.18_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:01              127494
CHS.11885.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              118422
CHS.11888.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              201366
CHS.11893.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              132273
CHS.11898.38_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              139401
CHS.11898.8_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              249966
CHS.11909.22_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              205254
CHS.11909.38_unrelaxed_rank_1_model_4.pdb          20-Feb-2022 17:02               44064
CHS.11912.8_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              159732
CHS.11914.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              258795
CHS.11917.6_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:02               84645
CHS.11928.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02                2592
CHS.11936.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              217404
CHS.11939.1_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              219996
CHS.11952.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              270459
CHS.11953.7_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              216108
CHS.1199.1_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:01              282042
CHS.12003.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              298323
CHS.12054.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              113967
CHS.12071.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01               86265
CHS.12073.5_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:02               39690
CHS.12102.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              110403
CHS.12104.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              112914
CHS.1211.4_unrelaxed_rank_1_model_2.pdb            20-Feb-2022 17:01              104895
CHS.12117.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              118422
CHS.12132.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01               93960
CHS.12135.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              151470
CHS.12139.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              180468
CHS.12144.15_unrelaxed_rank_1_model_3.pdb          20-Feb-2022 17:01              291438
CHS.12151.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              136404
CHS.12160.8_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              148149
CHS.12175.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              138510
CHS.12195.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01               61398
CHS.12254.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              271188
CHS.12261.21_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              118098
CHS.12261.24_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              146124
CHS.12271.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              153009
CHS.12272.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              160380
CHS.123.6_unrelaxed_rank_1_model_3.pdb             20-Feb-2022 17:02              147015
CHS.12306.4_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              210519
CHS.12306.7_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              150903
CHS.12310.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              112509
CHS.12322.3_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               25191
CHS.12367.1_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              231093
CHS.12368.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              219672
CHS.12420.2_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              115911
CHS.12422.6_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01               95094
CHS.12425.35_unrelaxed_rank_1_model_5.pdb          20-Feb-2022 17:01              126522
CHS.12428.9_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              129924
CHS.12465.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              300348
CHS.1248.8_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:02              173421
CHS.1248.9_unrelaxed_rank_1_model_3.pdb            20-Feb-2022 17:02              174150
CHS.12489.2_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              252882
CHS.1249.1_unrelaxed_rank_1_model_2.pdb            20-Feb-2022 17:01              178362
CHS.12529.21_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              109512
CHS.12533.3_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              228987
CHS.12533.4_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              228258
CHS.12541.1_unrelaxed_rank_1_model_5.pdb           20-Feb-2022 17:01              155682
CHS.12546.6_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02               58887
CHS.12547.16_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              191322
CHS.12551.2_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:01              311202
CHS.12561.1_unrelaxed_rank_1_model_1.pdb           20-Feb-2022 17:01              167103
CHS.12572.7_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              157383
CHS.12581.18_unrelaxed_rank_1_model_4.pdb          20-Feb-2022 17:02               38475
CHS.12581.22_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02               32481
CHS.12581.33_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              105381
CHS.12595.1_unrelaxed_rank_1_model_2.pdb           20-Feb-2022 17:01              145233
CHS.12596.56_unrelaxed_rank_1_model_2.pdb          20-Feb-2022 17:02              162891
CHS.12609.12_unrelaxed_rank_1_model_5.pdb          20-Feb-2022 17:02               34182
CHS.12610.9_unrelaxed_rank_1_model_3.pdb           20-Feb-2022 17:02              132192
CHS.12613.16_unrelaxed_rank_1_model_1.pdb          20-Feb-2022 17:02              130410
CHS.12618.2_unrelaxed_rank_1_model_4.pdb           20-Feb-2022 17:01              217242
