2025-12-29 17:05:32,407 Running on GPU
2025-12-29 17:05:32,728 Found 5 citations for tools or databases
2025-12-29 17:05:32,729 Query 1/1: test_09c9d (length 128)
2025-12-29 17:05:33,002 Sleeping for 5s. Reason: PENDING
2025-12-29 17:05:38,328 Sleeping for 6s. Reason: RUNNING
2025-12-29 17:05:44,622 Sleeping for 9s. Reason: RUNNING
2025-12-29 17:05:54,805 Setting max_seq=3, max_extra_seq=1
2025-12-29 17:06:23,625 alphafold2_ptm_model_1_seed_000 recycle=0 pLDDT=32.1 pTM=0.227
2025-12-29 17:06:38,401 alphafold2_ptm_model_1_seed_000 recycle=1 pLDDT=31 pTM=0.214 tol=4.92
2025-12-29 17:06:39,556 alphafold2_ptm_model_1_seed_000 recycle=2 pLDDT=29.3 pTM=0.201 tol=2.83
2025-12-29 17:06:40,707 alphafold2_ptm_model_1_seed_000 recycle=3 pLDDT=28.9 pTM=0.196 tol=6.25
2025-12-29 17:06:40,708 alphafold2_ptm_model_1_seed_000 took 34.2s (3 recycles)
2025-12-29 17:06:42,244 alphafold2_ptm_model_2_seed_000 recycle=0 pLDDT=31 pTM=0.206
2025-12-29 17:06:43,402 alphafold2_ptm_model_2_seed_000 recycle=1 pLDDT=31.9 pTM=0.248 tol=5.64
2025-12-29 17:06:44,556 alphafold2_ptm_model_2_seed_000 recycle=2 pLDDT=32.1 pTM=0.236 tol=7.19
2025-12-29 17:06:45,726 alphafold2_ptm_model_2_seed_000 recycle=3 pLDDT=41 pTM=0.376 tol=5.32
2025-12-29 17:06:45,727 alphafold2_ptm_model_2_seed_000 took 4.6s (3 recycles)
2025-12-29 17:06:47,066 alphafold2_ptm_model_3_seed_000 recycle=0 pLDDT=29.2 pTM=0.192
2025-12-29 17:06:48,229 alphafold2_ptm_model_3_seed_000 recycle=1 pLDDT=27.4 pTM=0.163 tol=5.2
2025-12-29 17:06:49,386 alphafold2_ptm_model_3_seed_000 recycle=2 pLDDT=28.2 pTM=0.177 tol=9.06
2025-12-29 17:06:50,547 alphafold2_ptm_model_3_seed_000 recycle=3 pLDDT=29.4 pTM=0.191 tol=4.46
2025-12-29 17:06:50,548 alphafold2_ptm_model_3_seed_000 took 4.7s (3 recycles)
2025-12-29 17:06:51,844 alphafold2_ptm_model_4_seed_000 recycle=0 pLDDT=35 pTM=0.284
2025-12-29 17:06:53,019 alphafold2_ptm_model_4_seed_000 recycle=1 pLDDT=30.9 pTM=0.239 tol=2.86
2025-12-29 17:06:54,192 alphafold2_ptm_model_4_seed_000 recycle=2 pLDDT=48.2 pTM=0.427 tol=6.74
2025-12-29 17:06:55,366 alphafold2_ptm_model_4_seed_000 recycle=3 pLDDT=44.9 pTM=0.389 tol=2.28
2025-12-29 17:06:55,367 alphafold2_ptm_model_4_seed_000 took 4.7s (3 recycles)
2025-12-29 17:06:56,649 alphafold2_ptm_model_5_seed_000 recycle=0 pLDDT=28.3 pTM=0.177
2025-12-29 17:06:57,835 alphafold2_ptm_model_5_seed_000 recycle=1 pLDDT=28.4 pTM=0.176 tol=6.31
2025-12-29 17:06:59,026 alphafold2_ptm_model_5_seed_000 recycle=2 pLDDT=28.4 pTM=0.159 tol=7.38
2025-12-29 17:07:00,201 alphafold2_ptm_model_5_seed_000 recycle=3 pLDDT=29.7 pTM=0.169 tol=8.27
2025-12-29 17:07:00,201 alphafold2_ptm_model_5_seed_000 took 4.7s (3 recycles)
2025-12-29 17:07:00,311 reranking models by 'plddt' metric
2025-12-29 17:07:00,311 rank_001_alphafold2_ptm_model_4_seed_000 pLDDT=44.9 pTM=0.389
2025-12-29 17:07:00,312 rank_002_alphafold2_ptm_model_2_seed_000 pLDDT=41 pTM=0.376
2025-12-29 17:07:00,312 rank_003_alphafold2_ptm_model_5_seed_000 pLDDT=29.7 pTM=0.169
2025-12-29 17:07:00,312 rank_004_alphafold2_ptm_model_3_seed_000 pLDDT=29.4 pTM=0.191
2025-12-29 17:07:00,312 rank_005_alphafold2_ptm_model_1_seed_000 pLDDT=28.9 pTM=0.196
2025-12-29 17:07:01,422 Done
