#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
4.7037	16759	16759	no rank	0	-	-	-	-	-	-	unclassified
95.2963	339535	506	no rank	1	0.9655	0.9845	0.9988	0.9659	0.6856	0.7323	root
95.0344	338602	0	cellular root	131567	0.9660	0.9857	1.0000	0.9664	0.6864	0.7321	  cellular organisms
95.0044	338495	0	domain	2759	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	    Eukaryota
95.0027	338489	0	clade	33154	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	      Opisthokonta
95.0027	338489	0	kingdom	33208	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	        Metazoa
95.0027	338489	0	clade	6072	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	          Eumetazoa
95.0027	338489	0	clade	33213	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	            Bilateria
95.0027	338489	0	clade	33511	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	              Deuterostomia
95.0027	338489	0	phylum	7711	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                Chordata
95.0027	338489	0	subphylum	89593	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                  Craniata
95.0027	338489	0	clade	7742	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                    Vertebrata
95.0027	338489	0	clade	7776	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                      Gnathostomata
95.0027	338489	0	clade	117570	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                        Teleostomi
95.0027	338489	0	clade	117571	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                          Euteleostomi
95.0027	338489	0	superclass	8287	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                            Sarcopterygii
95.0027	338489	0	clade	1338369	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                              Dipnotetrapodomorpha
95.0027	338489	0	clade	32523	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                Tetrapoda
95.0027	338489	0	clade	32524	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                  Amniota
95.0027	338489	0	class	40674	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                    Mammalia
95.0027	338489	0	clade	32525	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                      Theria
95.0027	338489	0	clade	9347	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                        Eutheria
95.0027	338489	0	clade	1437010	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                          Boreoeutheria
95.0027	338489	0	superorder	314146	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                            Euarchontoglires
95.0027	338489	0	order	9443	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                              Primates
95.0027	338489	0	suborder	376913	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                Haplorrhini
95.0027	338489	0	infraorder	314293	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                  Simiiformes
95.0027	338489	0	parvorder	9526	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                    Catarrhini
95.0027	338489	0	superfamily	314295	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                      Hominoidea
95.0027	338489	0	family	9604	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                        Hominidae
95.0027	338489	0	subfamily	207598	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                          Homininae
95.0027	338489	0	genus	9605	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                            Homo
95.0027	338489	338489	species	9606	0.9661	0.9860	1.0000	0.9665	0.6866	0.7320	                                                              Homo sapiens
0.0017	6	0	clade	2611352	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	      Discoba
0.0017	6	0	phylum	33682	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	        Euglenozoa
0.0017	6	0	class	5653	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	          Kinetoplastea
0.0017	6	0	subclass	2704647	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	            Metakinetoplastina
0.0017	6	0	order	2704949	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	              Trypanosomatida
0.0017	6	0	family	5654	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	                Trypanosomatidae
0.0017	6	0	subfamily	1286322	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	                  Leishmaniinae
0.0017	6	0	genus	5658	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	                    Leishmania
0.0017	6	0	subgenus	38568	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	                      Leishmania
0.0017	6	6	species	1580590	0.0000	0.0000	0.0039	0.0000	0.0000	0.4056	                        Leishmania martiniquensis
0.0300	107	0	domain	2	0.7130	0.1505	0.9031	0.7349	0.1063	0.8707	    Bacteria
0.0292	104	0	kingdom	1783272	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	      Bacillati
0.0292	104	0	phylum	1239	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	        Bacillota
0.0292	104	0	class	91061	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	          Bacilli
0.0292	104	0	order	186826	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	            Lactobacillales
0.0292	104	0	family	33958	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	              Lactobacillaceae
0.0292	104	0	genus	2767893	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	                Lentilactobacillus
0.0292	104	104	species	179838	0.7273	0.1548	0.9286	0.7273	0.1094	0.8756	                  Lentilactobacillus diolivorans
0.0008	3	0	kingdom	3379134	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	      Pseudomonadati
0.0008	3	0	phylum	1224	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	        Pseudomonadota
0.0008	3	0	class	1236	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	          Gammaproteobacteria
0.0008	3	0	order	91347	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	            Enterobacterales
0.0008	3	0	family	543	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	              Enterobacteriaceae
0.0008	3	0	genus	561	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	                Escherichia
0.0008	3	0	no rank	2608889	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	                  unclassified Escherichia
0.0008	3	3	species	2935450	0.2192	0.0002	0.0195	1.0000	0.0002	0.7020	                    Escherichia sp. 10290
0.0744	265	0	no rank	2787854	0.5202	0.0052	0.0391	0.5534	0.0049	0.8019	  other entries
0.0744	265	265	no rank	28384	0.5202	0.0052	0.0391	0.5534	0.0049	0.8019	    other sequences
0.0455	162	0	acellular root	10239	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	  Viruses
0.0455	162	0	realm	2731341	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	    Duplodnaviria
0.0455	162	0	kingdom	2731360	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	      Heunggongvirae
0.0455	162	0	phylum	2731618	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	        Uroviricota
0.0455	162	0	class	2731619	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	          Caudoviricetes
0.0455	162	0	no rank	3424297	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	            Caudoviricetes incertae sedis
0.0455	162	0	genus	186765	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	              Lambdavirus
0.0455	162	0	species	10710	0.5884	0.0121	0.0789	0.5884	0.0118	0.8503	                Lambdavirus lambda
0.0455	162	162	no rank	2681611	-	-	-	-	-	0.8503	                  Escherichia phage Lambda
