#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
20.2591	516	516	no rank	0	-	-	-	-	-	-	unclassified
79.7409	2031	0	no rank	1	0.7682	0.4416	0.9626	0.9809	0.0887	0.7723	root
79.7409	2031	0	cellular root	131567	0.7682	0.4416	0.9626	0.9809	0.0887	0.7723	  cellular organisms
76.6784	1953	0	domain	2759	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	    Eukaryota
76.6784	1953	0	clade	33154	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	      Opisthokonta
76.6784	1953	0	kingdom	33208	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	        Metazoa
76.6784	1953	0	clade	6072	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	          Eumetazoa
76.6784	1953	0	clade	33213	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	            Bilateria
76.6784	1953	0	clade	33511	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	              Deuterostomia
76.6784	1953	0	phylum	7711	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                Chordata
76.6784	1953	0	subphylum	89593	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                  Craniata
76.6784	1953	0	clade	7742	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                    Vertebrata
76.6784	1953	0	clade	7776	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                      Gnathostomata
76.6784	1953	0	clade	117570	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                        Teleostomi
76.6784	1953	0	clade	117571	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                          Euteleostomi
76.6784	1953	0	superclass	8287	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                            Sarcopterygii
76.6784	1953	0	clade	1338369	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                              Dipnotetrapodomorpha
76.6784	1953	0	clade	32523	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                Tetrapoda
76.6784	1953	0	clade	32524	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                  Amniota
76.6784	1953	0	class	40674	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                    Mammalia
76.6784	1953	0	clade	32525	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                      Theria
76.6784	1953	0	clade	9347	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                        Eutheria
76.6784	1953	0	clade	1437010	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                          Boreoeutheria
76.6784	1953	0	superorder	314146	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                            Euarchontoglires
76.6784	1953	0	order	9443	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                              Primates
76.6784	1953	0	suborder	376913	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                Haplorrhini
76.6784	1953	0	infraorder	314293	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                  Simiiformes
76.6784	1953	0	parvorder	9526	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                    Catarrhini
76.6784	1953	0	superfamily	314295	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                      Hominoidea
76.6784	1953	0	family	9604	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                        Hominidae
76.6784	1953	0	subfamily	207598	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                          Homininae
76.6784	1953	0	genus	9605	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                            Homo
76.6784	1953	1953	species	9606	0.7850	0.4592	1.0000	1.0000	0.0922	0.7729	                                                              Homo sapiens
3.0624	78	0	domain	2	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	    Bacteria
3.0624	78	0	kingdom	3379134	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	      Pseudomonadati
3.0624	78	0	phylum	1224	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	        Pseudomonadota
3.0624	78	0	class	1236	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	          Gammaproteobacteria
3.0624	78	0	order	91347	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	            Enterobacterales
3.0624	78	0	family	543	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	              Enterobacteriaceae
3.0624	78	3	genus	561	0.3466	0.0008	0.0273	0.5033	0.0007	0.7571	                Escherichia
2.9446	75	75	species	562	0.3466	0.0008	0.0273	0.5033	0.0007	0.7606	                  Escherichia coli
