#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
50.0191	88836	88836	no rank	0	-	-	-	-	-	-	unclassified
49.9809	88768	0	no rank	1	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	root
49.9809	88768	0	cellular root	131567	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	  cellular organisms
49.9803	88767	0	domain	2759	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	    Eukaryota
49.9803	88767	0	clade	33154	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	      Opisthokonta
49.9797	88766	0	kingdom	33208	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	        Metazoa
49.9797	88766	0	clade	6072	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	          Eumetazoa
49.9797	88766	0	clade	33213	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	            Bilateria
49.9797	88766	0	clade	33511	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	              Deuterostomia
49.9797	88766	0	phylum	7711	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                Chordata
49.9797	88766	0	subphylum	89593	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                  Craniata
49.9797	88766	0	clade	7742	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                    Vertebrata
49.9797	88766	0	clade	7776	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                      Gnathostomata
49.9797	88766	0	clade	117570	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                        Teleostomi
49.9797	88766	0	clade	117571	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                          Euteleostomi
49.9797	88766	0	superclass	8287	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                            Sarcopterygii
49.9797	88766	0	clade	1338369	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                              Dipnotetrapodomorpha
49.9797	88766	0	clade	32523	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                Tetrapoda
49.9797	88766	0	clade	32524	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                  Amniota
49.9797	88766	0	class	40674	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                    Mammalia
49.9797	88766	0	clade	32525	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                      Theria
49.9797	88766	0	clade	9347	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                        Eutheria
49.9797	88766	0	clade	1437010	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                          Boreoeutheria
49.9797	88766	0	superorder	314146	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                            Euarchontoglires
49.9797	88766	0	order	9443	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                              Primates
49.9797	88766	0	suborder	376913	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                Haplorrhini
49.9797	88766	0	infraorder	314293	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                  Simiiformes
49.9797	88766	0	parvorder	9526	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                    Catarrhini
49.9797	88766	0	superfamily	314295	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                      Hominoidea
49.9797	88766	0	family	9604	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                        Hominidae
49.9797	88766	0	subfamily	207598	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                          Homininae
49.9797	88766	0	genus	9605	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                            Homo
49.9797	88766	88766	species	9606	0.9152	0.9733	1.0000	0.9396	0.3906	0.4997	                                                              Homo sapiens
0.0006	1	0	kingdom	4751	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	        Fungi
0.0006	1	0	subkingdom	451864	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	          Dikarya
0.0006	1	0	phylum	4890	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	            Ascomycota
0.0006	1	0	clade	716545	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	              saccharomyceta
0.0006	1	0	subphylum	147538	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                Pezizomycotina
0.0006	1	0	clade	716546	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                  leotiomyceta
0.0006	1	0	clade	715989	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                    sordariomyceta
0.0006	1	0	class	147550	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                      Sordariomycetes
0.0006	1	0	subclass	222543	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                        Hypocreomycetidae
0.0006	1	0	order	5125	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                          Hypocreales
0.0006	1	0	family	110618	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                            Nectriaceae
0.0006	1	0	genus	5506	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                              Fusarium
0.0006	1	0	species group	232080	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                                Fusarium solani species complex
0.0006	1	1	species	195108	0.0625	0.0000	0.0078	1.0000	0.0000	0.4318	                                  Fusarium falciforme
0.0006	1	0	domain	2	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	    Bacteria
0.0006	1	0	kingdom	3379134	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	      Pseudomonadati
0.0006	1	0	phylum	1224	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	        Pseudomonadota
0.0006	1	0	class	28211	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	          Alphaproteobacteria
0.0006	1	0	order	356	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	            Hyphomicrobiales
0.0006	1	0	family	119045	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	              Methylobacteriaceae
0.0006	1	0	genus	407	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	                Methylobacterium
0.0006	1	1	species	269660	0.0991	0.0000	0.0039	0.6066	0.0000	0.3434	                  Methylobacterium brachiatum
