#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
5.4729	4512	4512	no rank	0	-	-	-	-	-	-	unclassified
94.5271	77930	321	no rank	1	0.9083	0.9619	0.9962	0.9389	0.3675	0.7486	root
93.8260	77352	0	cellular root	131567	0.9096	0.9651	0.9993	0.9401	0.3687	0.7484	  cellular organisms
93.6840	77235	0	domain	2759	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	    Eukaryota
93.6828	77234	0	clade	33154	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	      Opisthokonta
93.6828	77234	0	kingdom	33208	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	        Metazoa
93.6828	77234	0	clade	6072	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	          Eumetazoa
93.6828	77234	0	clade	33213	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	            Bilateria
93.6828	77234	0	clade	33511	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	              Deuterostomia
93.6828	77234	0	phylum	7711	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                Chordata
93.6828	77234	0	subphylum	89593	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                  Craniata
93.6828	77234	0	clade	7742	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                    Vertebrata
93.6828	77234	0	clade	7776	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                      Gnathostomata
93.6828	77234	0	clade	117570	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                        Teleostomi
93.6828	77234	0	clade	117571	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                          Euteleostomi
93.6828	77234	0	superclass	8287	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                            Sarcopterygii
93.6828	77234	0	clade	1338369	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                              Dipnotetrapodomorpha
93.6828	77234	0	clade	32523	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                Tetrapoda
93.6828	77234	0	clade	32524	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                  Amniota
93.6828	77234	0	class	40674	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                    Mammalia
93.6828	77234	0	clade	32525	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                      Theria
93.6828	77234	0	clade	9347	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                        Eutheria
93.6828	77234	0	clade	1437010	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                          Boreoeutheria
93.6828	77234	0	superorder	314146	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                            Euarchontoglires
93.6828	77234	0	order	9443	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                              Primates
93.6828	77234	0	suborder	376913	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                Haplorrhini
93.6828	77234	0	infraorder	314293	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                  Simiiformes
93.6828	77234	0	parvorder	9526	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                    Catarrhini
93.6828	77234	0	superfamily	314295	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                      Hominoidea
93.6828	77234	0	family	9604	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                        Hominidae
93.6828	77234	0	subfamily	207598	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                          Homininae
93.6828	77234	0	genus	9605	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                            Homo
93.6828	77234	77234	species	9606	0.9101	0.9664	1.0000	0.9405	0.3691	0.7484	                                                              Homo sapiens
0.0012	1	0	clade	2611352	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	      Discoba
0.0012	1	0	phylum	33682	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	        Euglenozoa
0.0012	1	0	class	5653	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	          Kinetoplastea
0.0012	1	0	subclass	2704647	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	            Metakinetoplastina
0.0012	1	0	order	2704949	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	              Trypanosomatida
0.0012	1	0	family	5654	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	                Trypanosomatidae
0.0012	1	0	subfamily	1286322	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	                  Leishmaniinae
0.0012	1	0	genus	5658	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	                    Leishmania
0.0012	1	0	subgenus	38568	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	                      Leishmania
0.0012	1	1	species	1580590	0.0000	0.0000	0.0039	0.0000	0.0000	0.5577	                        Leishmania martiniquensis
0.1419	117	0	domain	2	0.5403	0.0954	0.5636	0.6332	0.0573	0.7307	    Bacteria
0.0922	76	0	kingdom	1783272	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	      Bacillati
0.0922	76	0	phylum	1239	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	        Bacillota
0.0922	76	0	class	91061	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	          Bacilli
0.0922	76	0	order	186826	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	            Lactobacillales
0.0922	76	0	family	33958	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	              Lactobacillaceae
0.0922	76	0	genus	2767893	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	                Lentilactobacillus
0.0922	76	76	species	179838	0.7005	0.1467	0.8571	0.7005	0.0880	0.8289	                  Lentilactobacillus diolivorans
0.0497	41	0	kingdom	3379134	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	      Pseudomonadati
0.0497	41	0	phylum	1224	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	        Pseudomonadota
0.0497	41	0	class	1236	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	          Gammaproteobacteria
0.0497	41	0	order	91347	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	            Enterobacterales
0.0497	41	0	family	543	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	              Enterobacteriaceae
0.0497	41	0	genus	561	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	                Escherichia
0.0497	41	41	species	564	0.2433	0.0003	0.0195	0.5084	0.0002	0.5487	                  Escherichia fergusonii
0.2244	185	0	no rank	2787854	0.5191	0.0051	0.0352	0.5938	0.0048	0.7470	  other entries
0.2244	185	185	no rank	28384	0.5191	0.0051	0.0352	0.5938	0.0048	0.7470	    other sequences
0.0873	72	0	acellular root	10239	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	  Viruses
0.0873	72	0	realm	2731341	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	    Duplodnaviria
0.0873	72	0	kingdom	2731360	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	      Heunggongvirae
0.0873	72	0	phylum	2731618	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	        Uroviricota
0.0873	72	0	class	2731619	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	          Caudoviricetes
0.0873	72	0	no rank	3424297	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	            Caudoviricetes incertae sedis
0.0873	72	0	genus	186765	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	              Lambdavirus
0.0873	72	0	species	10710	0.5811	0.0121	0.0789	0.5877	0.0109	0.8257	                Lambdavirus lambda
0.0873	72	72	no rank	2681611	-	-	-	-	-	0.8257	                  Escherichia phage Lambda
