#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
23.7174	580475	580475	no rank	0	-	-	-	-	-	-	unclassified
76.2826	1866985	9029	no rank	1	0.9946	0.9837	0.9933	0.9946	0.9702	0.7055	root
75.3779	1844843	0	cellular root	131567	0.9977	0.9906	0.9999	0.9978	0.9770	0.7076	  cellular organisms
75.3036	1843025	0	domain	2759	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	    Eukaryota
75.3036	1843025	0	clade	33154	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	      Opisthokonta
75.3036	1843025	0	kingdom	33208	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	        Metazoa
75.3036	1843025	0	clade	6072	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	          Eumetazoa
75.3036	1843025	0	clade	33213	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	            Bilateria
75.3036	1843025	0	clade	33511	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	              Deuterostomia
75.3036	1843025	0	phylum	7711	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                Chordata
75.3036	1843025	0	subphylum	89593	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                  Craniata
75.3036	1843025	0	clade	7742	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                    Vertebrata
75.3036	1843025	0	clade	7776	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                      Gnathostomata
75.3036	1843025	0	clade	117570	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                        Teleostomi
75.3036	1843025	0	clade	117571	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                          Euteleostomi
75.3036	1843025	0	superclass	8287	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                            Sarcopterygii
75.3036	1843025	0	clade	1338369	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                              Dipnotetrapodomorpha
75.3036	1843025	0	clade	32523	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                Tetrapoda
75.3036	1843025	0	clade	32524	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                  Amniota
75.3036	1843025	0	class	40674	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                    Mammalia
75.3036	1843025	0	clade	32525	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                      Theria
75.3036	1843025	0	clade	9347	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                        Eutheria
75.3036	1843025	0	clade	1437010	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                          Boreoeutheria
75.3036	1843025	0	superorder	314146	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                            Euarchontoglires
75.3036	1843025	0	order	9443	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                              Primates
75.3036	1843025	0	suborder	376913	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                Haplorrhini
75.3036	1843025	0	infraorder	314293	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                  Simiiformes
75.3036	1843025	0	parvorder	9526	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                    Catarrhini
75.3036	1843025	0	superfamily	314295	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                      Hominoidea
75.3036	1843025	0	family	9604	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                        Hominidae
75.3036	1843025	0	subfamily	207598	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                          Homininae
75.3036	1843025	0	genus	9605	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                            Homo
75.3036	1843025	1843025	species	9606	0.9980	0.9914	1.0000	0.9980	0.9778	0.7077	                                                              Homo sapiens
0.0742	1817	0	domain	2	0.7642	0.1620	0.9137	0.7736	0.1547	0.6776	    Bacteria
0.0739	1808	0	kingdom	1783272	0.7675	0.1628	0.9182	0.7733	0.1554	0.6788	      Bacillati
0.0731	1790	0	phylum	1239	0.7712	0.1644	0.9270	0.7723	0.1570	0.6785	        Bacillota
0.0731	1790	0	class	91061	0.7712	0.1644	0.9270	0.7723	0.1570	0.6785	          Bacilli
0.0731	1789	0	order	186826	0.7715	0.1645	0.9276	0.7722	0.1571	0.6784	            Lactobacillales
0.0730	1787	0	family	33958	0.7720	0.1647	0.9286	0.7720	0.1573	0.6782	              Lactobacillaceae
0.0730	1787	0	genus	2767893	0.7720	0.1647	0.9286	0.7720	0.1573	0.6782	                Lentilactobacillus
0.0730	1787	1787	species	179838	0.7720	0.1647	0.9286	0.7720	0.1573	0.6782	                  Lentilactobacillus diolivorans
0.0001	2	0	family	1300	0.3587	0.0010	0.0215	0.9181	0.0010	0.8281	              Streptococcaceae
0.0001	2	0	genus	1301	0.3587	0.0010	0.0215	0.9181	0.0010	0.8281	                Streptococcus
0.0000	1	0	species group	3409772	0.4170	0.0016	0.0391	0.9699	0.0016	0.8218	                  Streptococcus mitis group
0.0000	1	1	species	28037	0.4170	0.0016	0.0391	0.9699	0.0016	0.8218	                    Streptococcus mitis
0.0000	1	1	species	1308	0.3005	0.0004	0.0039	0.8663	0.0004	0.8344	                  Streptococcus thermophilus
0.0000	1	0	order	1385	0.1981	0.0001	0.0039	0.9492	0.0001	0.9433	            Bacillales
0.0000	1	0	family	90964	0.1981	0.0001	0.0039	0.9492	0.0001	0.9433	              Staphylococcaceae
0.0000	1	0	genus	227979	0.1981	0.0001	0.0039	0.9492	0.0001	0.9433	                Jeotgalicoccus
0.0000	1	0	no rank	2630462	0.1981	0.0001	0.0039	0.9492	0.0001	0.9433	                  unclassified Jeotgalicoccus
0.0000	1	1	species	946435	0.1981	0.0001	0.0039	0.9492	0.0001	0.9433	                    Jeotgalicoccus sp. ATCC 8456
0.0007	18	0	phylum	201174	0.3946	0.0017	0.0432	0.8733	0.0017	0.7036	        Actinomycetota
0.0007	18	0	class	1760	0.3946	0.0017	0.0432	0.8733	0.0017	0.7036	          Actinomycetes
0.0006	15	0	order	85009	0.4410	0.0020	0.0508	0.8877	0.0020	0.7356	            Propionibacteriales
0.0006	15	0	family	31957	0.4410	0.0020	0.0508	0.8877	0.0020	0.7356	              Propionibacteriaceae
0.0006	15	0	genus	1912216	0.4410	0.0020	0.0508	0.8877	0.0020	0.7356	                Cutibacterium
0.0006	15	15	species	1747	0.4410	0.0020	0.0508	0.8877	0.0020	0.7356	                  Cutibacterium acnes
0.0000	1	0	order	85006	0.2380	0.0002	0.0039	0.9385	0.0002	0.7233	            Micrococcales
0.0000	1	0	family	85023	0.2380	0.0002	0.0039	0.9385	0.0002	0.7233	              Microbacteriaceae
0.0000	1	0	genus	33882	0.2380	0.0002	0.0039	0.9385	0.0002	0.7233	                Microbacterium
0.0000	1	1	species	36807	0.2380	0.0002	0.0039	0.9385	0.0002	0.7233	                  Microbacterium laevaniformans
0.0000	1	0	order	85007	0.0625	0.0000	0.0078	0.7669	0.0000	0.3621	            Mycobacteriales
0.0000	1	0	family	85026	0.0625	0.0000	0.0078	0.7669	0.0000	0.3621	              Gordoniaceae
0.0000	1	0	genus	2053	0.0625	0.0000	0.0078	0.7669	0.0000	0.3621	                Gordonia
0.0000	1	0	no rank	2657482	0.0625	0.0000	0.0078	0.7669	0.0000	0.3621	                  unclassified Gordonia (in: high G+C Gram-positive bacteria)
0.0000	1	1	species	3022769	0.0625	0.0000	0.0078	0.7669	0.0000	0.3621	                    Gordonia sp. MP11Mi
0.0000	1	0	order	2039638	0.1875	0.0001	0.0039	0.6992	0.0001	0.5459	            Candidatus Nanopelagicales
0.0000	1	0	family	2162846	0.1875	0.0001	0.0039	0.6992	0.0001	0.5459	              Candidatus Nanopelagicaceae
0.0000	1	0	genus	622681	0.1875	0.0001	0.0039	0.6992	0.0001	0.5459	                Candidatus Planktophila
0.0000	1	1	species	1884904	0.1875	0.0001	0.0039	0.6992	0.0001	0.5459	                  Candidatus Planktophila sulfonica
0.0004	9	0	kingdom	3379134	0.1035	0.0001	0.0061	0.8405	0.0001	0.4350	      Pseudomonadati
0.0004	9	0	phylum	1224	0.1035	0.0001	0.0061	0.8405	0.0001	0.4350	        Pseudomonadota
0.0002	5	0	class	28211	0.0790	0.0000	0.0047	0.8680	0.0000	0.4245	          Alphaproteobacteria
0.0001	2	0	order	204457	0.0625	0.0000	0.0059	1.0000	0.0000	0.3234	            Sphingomonadales
0.0001	2	0	family	41297	0.0625	0.0000	0.0059	1.0000	0.0000	0.3234	              Sphingomonadaceae
0.0000	1	0	genus	165696	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	                Novosphingobium
0.0000	1	0	no rank	2644732	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	                  unclassified Novosphingobium
0.0000	1	1	species	1609758	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	                    Novosphingobium sp. P6W
0.0000	1	0	genus	13687	0.0625	0.0000	0.0039	1.0000	0.0000	0.3250	                Sphingomonas
0.0000	1	1	species	2599297	0.0625	0.0000	0.0039	1.0000	0.0000	0.3250	                  Sphingomonas suaedae
0.0000	1	0	order	356	0.0625	0.0000	0.0039	0.9085	0.0000	0.4286	            Hyphomicrobiales
0.0000	1	0	family	41294	0.0625	0.0000	0.0039	0.9085	0.0000	0.4286	              Nitrobacteraceae
0.0000	1	0	genus	374	0.0625	0.0000	0.0039	0.9085	0.0000	0.4286	                Bradyrhizobium
0.0000	1	0	no rank	2631580	0.0625	0.0000	0.0039	0.9085	0.0000	0.4286	                  unclassified Bradyrhizobium
0.0000	1	1	species	1325102	0.0625	0.0000	0.0039	0.9085	0.0000	0.4286	                    Bradyrhizobium sp. CCBAU 51765
0.0000	1	0	order	54526	0.0625	0.0000	0.0039	0.5213	0.0000	0.3070	            Candidatus Pelagibacterales
0.0000	1	0	family	1655514	0.0625	0.0000	0.0039	0.5213	0.0000	0.3070	              Candidatus Pelagibacteraceae
0.0000	1	0	genus	198251	0.0625	0.0000	0.0039	0.5213	0.0000	0.3070	                Candidatus Pelagibacter
0.0000	1	0	no rank	2647897	0.0625	0.0000	0.0039	0.5213	0.0000	0.3070	                  unclassified Candidatus Pelagibacter
0.0000	1	1	species	3374188	0.0625	0.0000	0.0039	0.5213	0.0000	0.3070	                    Candidatus Pelagibacter bacterium nBUS_27
0.0000	1	0	order	204455	0.1451	0.0001	0.0039	0.9102	0.0001	0.7400	            Rhodobacterales
0.0000	1	0	family	31989	0.1451	0.0001	0.0039	0.9102	0.0001	0.7400	              Paracoccaceae
0.0000	1	0	genus	265	0.1451	0.0001	0.0039	0.9102	0.0001	0.7400	                Paracoccus
0.0000	1	1	species	1945662	0.1451	0.0001	0.0039	0.9102	0.0001	0.7400	                  Paracoccus contaminans
0.0001	3	0	class	1236	0.1042	0.0001	0.0078	0.7582	0.0001	0.3720	          Gammaproteobacteria
0.0001	2	0	order	2887326	0.1250	0.0001	0.0078	0.6874	0.0001	0.3851	            Moraxellales
0.0001	2	0	family	468	0.1250	0.0001	0.0078	0.6874	0.0001	0.3851	              Moraxellaceae
0.0001	2	0	genus	469	0.1250	0.0001	0.0078	0.6874	0.0001	0.3851	                Acinetobacter
0.0001	2	2	species	3151487	0.1250	0.0001	0.0078	0.6874	0.0001	0.3851	                  Acinetobacter thermotolerans
0.0000	1	0	order	135619	0.0625	0.0000	0.0078	0.8996	0.0000	0.3457	            Oceanospirillales
0.0000	1	0	family	28256	0.0625	0.0000	0.0078	0.8996	0.0000	0.3457	              Halomonadaceae
0.0000	1	0	genus	3137761	0.0625	0.0000	0.0078	0.8996	0.0000	0.3457	                Billgrantia
0.0000	1	1	species	2846777	0.0625	0.0000	0.0078	0.8996	0.0000	0.3457	                  Billgrantia antri
0.0000	1	0	class	28216	0.2241	0.0002	0.0078	0.9501	0.0002	0.6765	          Betaproteobacteria
0.0000	1	0	order	80840	0.2241	0.0002	0.0078	0.9501	0.0002	0.6765	            Burkholderiales
0.0000	1	0	family	119060	0.2241	0.0002	0.0078	0.9501	0.0002	0.6765	              Burkholderiaceae
0.0000	1	0	genus	44013	0.2241	0.0002	0.0078	0.9501	0.0002	0.6765	                Polynucleobacter
0.0000	1	0	no rank	2640945	0.2241	0.0002	0.0078	0.9501	0.0002	0.6765	                  unclassified Polynucleobacter
0.0000	1	1	species	2576930	0.2241	0.0002	0.0078	0.9501	0.0002	0.6765	                    Polynucleobacter sp. AP-Elch-400A-B2
0.0000	1	0	domain	2157	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	    Archaea
0.0000	1	0	kingdom	3366610	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	      Methanobacteriati
0.0000	1	0	phylum	28890	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	        Methanobacteriota
0.0000	1	0	clade	2290931	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	          Stenosarchaea group
0.0000	1	0	class	224756	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	            Methanomicrobia
0.0000	1	0	order	570264	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	              Methanocellales
0.0000	1	0	family	570265	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	                Methanocellaceae
0.0000	1	0	genus	570266	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	                  Methanocella
0.0000	1	0	species	1175445	0.0991	0.0000	0.0078	0.9231	0.0000	0.3559	                    Methanocella arvoryzae
0.0000	1	1	strain	351160	-	-	-	-	-	0.3559	                      Methanocella arvoryzae MRE50
0.3644	8919	0	no rank	2787854	0.5267	0.0068	0.0625	0.5267	0.0053	0.4407	  other entries
0.3644	8919	8919	no rank	28384	0.5267	0.0068	0.0625	0.5267	0.0053	0.4407	    other sequences
0.1714	4194	0	acellular root	10239	0.5910	0.0122	0.0789	0.5912	0.0122	0.6020	  Viruses
0.1713	4192	0	realm	2731341	0.5912	0.0122	0.0789	0.5913	0.0122	0.6022	    Duplodnaviria
0.1713	4192	0	kingdom	2731360	0.5912	0.0122	0.0789	0.5913	0.0122	0.6022	      Heunggongvirae
0.1713	4192	0	phylum	2731618	0.5912	0.0122	0.0789	0.5913	0.0122	0.6022	        Uroviricota
0.1713	4192	0	class	2731619	0.5912	0.0122	0.0789	0.5913	0.0122	0.6022	          Caudoviricetes
0.1712	4191	0	no rank	3424297	0.5913	0.0122	0.0789	0.5913	0.0122	0.6022	            Caudoviricetes incertae sedis
0.1712	4190	0	genus	186765	0.5913	0.0122	0.0789	0.5913	0.0122	0.6021	              Lambdavirus
0.1712	4190	481	species	10710	0.5913	0.0122	0.0789	0.5913	0.0122	0.6021	                Lambdavirus lambda
0.1515	3709	3709	no rank	2681611	-	-	-	-	-	0.6682	                  Escherichia phage Lambda
0.0000	1	0	genus	2843418	0.2734	0.0005	0.0131	0.5418	0.0005	0.7609	              Lillamyvirus
0.0000	1	0	species	2844288	0.2734	0.0005	0.0131	0.5418	0.0005	0.7609	                Lillamyvirus hemulen
0.0000	1	1	no rank	2686247	-	-	-	-	-	0.7609	                  Flavobacterium phage vB_FspS_hemulen6-1
0.0000	1	0	order	3420545	0.1981	0.0001	0.0039	0.5958	0.0001	0.5101	            Pantevenvirales
0.0000	1	0	family	2946170	0.1981	0.0001	0.0039	0.5958	0.0001	0.5101	              Straboviridae
0.0000	1	0	subfamily	1198136	0.1981	0.0001	0.0039	0.5958	0.0001	0.5101	                Tevenvirinae
0.0000	1	0	genus	10663	0.1981	0.0001	0.0039	0.5958	0.0001	0.5101	                  Tequatrovirus
0.0000	1	0	species	1914200	0.1981	0.0001	0.0039	0.5958	0.0001	0.5101	                    Tequatrovirus ime09
0.0000	1	1	no rank	1054834	-	-	-	-	-	0.5101	                      Escherichia phage ime09
0.0001	2	0	realm	2559587	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	    Riboviria
0.0001	2	0	kingdom	2732397	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	      Pararnavirae
0.0001	2	0	phylum	2732409	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	        Artverviricota
0.0001	2	0	class	2732514	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	          Revtraviricetes
0.0001	2	0	order	2169561	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	            Ortervirales
0.0001	2	0	family	11632	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	              Retroviridae
0.0001	2	0	no rank	35276	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	                unclassified Retroviridae
0.0001	2	0	clade	206037	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	                  Human endogenous retroviruses
0.0001	2	1	species	45617	0.2619	0.0012	0.0811	0.3905	0.0012	0.2390	                    Human endogenous retrovirus K
0.0000	1	1	no rank	166122	-	-	-	-	-	0.3313	                      Human endogenous retrovirus K113
