#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
19.5639	324222	324222	no rank	0	-	-	-	-	-	-	unclassified
80.4361	1333028	8089	no rank	1	0.9917	0.9763	0.9895	0.9917	0.9552	0.7770	root
79.0696	1310381	0	cellular root	131567	0.9966	0.9871	0.9998	0.9966	0.9657	0.7765	  cellular organisms
78.9703	1308735	3	domain	2759	0.9969	0.9881	0.9999	0.9969	0.9668	0.7764	    Eukaryota
78.9645	1308640	0	clade	33154	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	      Opisthokonta
78.9645	1308640	0	kingdom	33208	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	        Metazoa
78.9645	1308640	0	clade	6072	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	          Eumetazoa
78.9645	1308640	0	clade	33213	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	            Bilateria
78.9645	1308640	0	clade	33511	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	              Deuterostomia
78.9645	1308640	0	phylum	7711	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                Chordata
78.9645	1308640	0	subphylum	89593	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                  Craniata
78.9645	1308640	0	clade	7742	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                    Vertebrata
78.9645	1308640	0	clade	7776	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                      Gnathostomata
78.9645	1308640	0	clade	117570	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                        Teleostomi
78.9645	1308640	0	clade	117571	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                          Euteleostomi
78.9645	1308640	0	superclass	8287	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                            Sarcopterygii
78.9645	1308640	0	clade	1338369	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                              Dipnotetrapodomorpha
78.9645	1308640	0	clade	32523	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                Tetrapoda
78.9645	1308640	0	clade	32524	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                  Amniota
78.9645	1308640	0	class	40674	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                    Mammalia
78.9645	1308640	0	clade	32525	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                      Theria
78.9645	1308640	0	clade	9347	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                        Eutheria
78.9645	1308640	0	clade	1437010	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                          Boreoeutheria
78.9645	1308640	0	superorder	314146	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                            Euarchontoglires
78.9645	1308640	0	order	9443	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                              Primates
78.9645	1308640	0	suborder	376913	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                Haplorrhini
78.9645	1308640	0	infraorder	314293	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                  Simiiformes
78.9645	1308640	0	parvorder	9526	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                    Catarrhini
78.9645	1308640	0	superfamily	314295	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                      Hominoidea
78.9645	1308640	0	family	9604	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                        Hominidae
78.9645	1308640	0	subfamily	207598	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                          Homininae
78.9645	1308640	0	genus	9605	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                            Homo
78.9645	1308640	1308640	species	9606	0.9970	0.9882	1.0000	0.9970	0.9668	0.7764	                                                              Homo sapiens
0.0055	91	0	clade	2611352	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	      Discoba
0.0055	91	0	phylum	33682	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	        Euglenozoa
0.0055	91	0	class	5653	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	          Kinetoplastea
0.0055	91	0	subclass	2704647	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	            Metakinetoplastina
0.0055	91	0	order	2704949	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	              Trypanosomatida
0.0055	91	0	family	5654	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	                Trypanosomatidae
0.0055	91	0	subfamily	1286322	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	                  Leishmaniinae
0.0055	91	0	genus	5658	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	                    Leishmania
0.0055	91	0	subgenus	38568	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	                      Leishmania
0.0055	91	91	species	1580590	0.0766	0.0002	0.0586	0.1770	0.0000	0.4340	                        Leishmania martiniquensis
0.0001	1	0	clade	2698737	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	      Sar
0.0001	1	0	clade	33630	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	        Alveolata
0.0001	1	0	phylum	5794	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	          Apicomplexa
0.0001	1	0	class	422676	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	            Aconoidasida
0.0001	1	0	order	5819	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	              Haemosporida
0.0001	1	0	family	1639119	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	                Plasmodiidae
0.0001	1	0	genus	5820	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	                  Plasmodium
0.0001	1	0	subgenus	418103	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	                    Plasmodium (Plasmodium)
0.0001	1	1	species	5855	0.0625	0.0000	0.0078	1.0000	0.0000	0.3801	                      Plasmodium vivax
0.0993	1646	0	domain	2	0.7689	0.1644	0.9269	0.7702	0.1544	0.8956	    Bacteria
0.0993	1646	0	kingdom	1783272	0.7689	0.1644	0.9269	0.7702	0.1544	0.8956	      Bacillati
0.0993	1645	0	phylum	1239	0.7691	0.1645	0.9274	0.7701	0.1545	0.8956	        Bacillota
0.0993	1645	0	class	91061	0.7691	0.1645	0.9274	0.7701	0.1545	0.8956	          Bacilli
0.0991	1643	0	order	186826	0.7700	0.1647	0.9286	0.7700	0.1547	0.8963	            Lactobacillales
0.0991	1643	0	family	33958	0.7700	0.1647	0.9286	0.7700	0.1547	0.8963	              Lactobacillaceae
0.0991	1643	0	genus	2767893	0.7700	0.1647	0.9286	0.7700	0.1547	0.8963	                Lentilactobacillus
0.0991	1643	1643	species	179838	0.7700	0.1647	0.9286	0.7700	0.1547	0.8963	                  Lentilactobacillus diolivorans
0.0001	2	0	order	1385	0.0625	0.0000	0.0059	0.8890	0.0000	0.3236	            Bacillales
0.0001	1	0	family	186817	0.0625	0.0000	0.0039	0.7779	0.0000	0.3000	              Bacillaceae
0.0001	1	0	genus	2675231	0.0625	0.0000	0.0039	0.7779	0.0000	0.3000	                Mesobacillus
0.0001	1	1	species	285983	0.0625	0.0000	0.0039	0.7779	0.0000	0.3000	                  Mesobacillus subterraneus
0.0001	1	0	family	186822	0.0625	0.0000	0.0078	1.0000	0.0000	0.3472	              Paenibacillaceae
0.0001	1	0	genus	44249	0.0625	0.0000	0.0078	1.0000	0.0000	0.3472	                Paenibacillus
0.0001	1	1	species	1873425	0.0625	0.0000	0.0078	1.0000	0.0000	0.3472	                  Paenibacillus tritici
0.0001	1	0	phylum	201174	0.3452	0.0007	0.0039	0.9636	0.0007	0.8389	        Actinomycetota
0.0001	1	0	class	1760	0.3452	0.0007	0.0039	0.9636	0.0007	0.8389	          Actinomycetes
0.0001	1	0	order	85009	0.3452	0.0007	0.0039	0.9636	0.0007	0.8389	            Propionibacteriales
0.0001	1	0	family	31957	0.3452	0.0007	0.0039	0.9636	0.0007	0.8389	              Propionibacteriaceae
0.0001	1	0	genus	1912216	0.3452	0.0007	0.0039	0.9636	0.0007	0.8389	                Cutibacterium
0.0001	1	1	species	2559073	0.3452	0.0007	0.0039	0.9636	0.0007	0.8389	                  Cutibacterium modestum
0.5777	9574	0	no rank	2787854	0.5251	0.0054	0.0508	0.5251	0.0052	0.7836	  other entries
0.5777	9574	9574	no rank	28384	0.5251	0.0054	0.0508	0.5251	0.0052	0.7836	    other sequences
0.3007	4984	0	acellular root	10239	0.5908	0.0122	0.0791	0.5911	0.0121	0.8181	  Viruses
0.3005	4980	0	realm	2731341	0.5909	0.0122	0.0790	0.5911	0.0121	0.8182	    Duplodnaviria
0.3005	4980	0	kingdom	2731360	0.5909	0.0122	0.0790	0.5911	0.0121	0.8182	      Heunggongvirae
0.3005	4980	0	phylum	2731618	0.5909	0.0122	0.0790	0.5911	0.0121	0.8182	        Uroviricota
0.3005	4980	0	class	2731619	0.5909	0.0122	0.0790	0.5911	0.0121	0.8182	          Caudoviricetes
0.3005	4980	0	no rank	3424297	0.5909	0.0122	0.0790	0.5911	0.0121	0.8182	            Caudoviricetes incertae sedis
0.3005	4980	145	genus	186765	0.5909	0.0122	0.0790	0.5911	0.0121	0.8182	              Lambdavirus
0.2890	4789	0	species	10710	0.5909	0.0122	0.0789	0.5909	0.0121	0.8199	                Lambdavirus lambda
0.2890	4789	4789	no rank	2681611	-	-	-	-	-	0.8199	                  Escherichia phage Lambda
0.0025	41	0	species	3430323	0.5948	0.0136	0.0893	0.5979	0.0133	0.8340	                Lambdavirus DE3
0.0025	41	0	no rank	2169967	-	-	-	-	-	0.8340	                  Escherichia virus DE3
0.0025	41	41	no rank	482822	-	-	-	-	-	0.8340	                    Escherichia phage DE3
0.0003	5	0	species	2169968	0.5629	0.0095	0.0649	0.7002	0.0090	0.9125	                Lambdavirus HK629
0.0003	5	5	no rank	1147148	-	-	-	-	-	0.9125	                  Escherichia phage HK629
0.0002	4	0	realm	2559587	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	    Riboviria
0.0002	4	0	kingdom	2732397	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	      Pararnavirae
0.0002	4	0	phylum	2732409	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	        Artverviricota
0.0002	4	0	class	2732514	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	          Revtraviricetes
0.0002	4	0	order	2169561	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	            Ortervirales
0.0002	4	0	family	11632	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	              Retroviridae
0.0002	4	0	no rank	35276	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	                unclassified Retroviridae
0.0002	4	0	clade	206037	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	                  Human endogenous retroviruses
0.0002	4	0	species	45617	0.4377	0.0058	0.1622	0.6313	0.0058	0.7340	                    Human endogenous retrovirus K
0.0002	4	4	no rank	166122	-	-	-	-	-	0.7340	                      Human endogenous retrovirus K113
