#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
44.1731	500120	500120	no rank	0	-	-	-	-	-	-	unclassified
55.8269	632061	18669	no rank	1	0.9701	0.9387	0.9575	0.9701	0.8626	0.7645	root
51.7483	585884	0	cellular root	131567	0.9899	0.9824	0.9995	0.9899	0.9028	0.7614	  cellular organisms
51.4261	582237	0	domain	2759	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	    Eukaryota
51.4261	582237	0	clade	33154	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	      Opisthokonta
51.4261	582237	0	kingdom	33208	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	        Metazoa
51.4261	582237	0	clade	6072	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	          Eumetazoa
51.4261	582237	0	clade	33213	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	            Bilateria
51.4261	582237	0	clade	33511	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	              Deuterostomia
51.4261	582237	0	phylum	7711	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                Chordata
51.4261	582237	0	subphylum	89593	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                  Craniata
51.4261	582237	0	clade	7742	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                    Vertebrata
51.4261	582237	0	clade	7776	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                      Gnathostomata
51.4261	582237	0	clade	117570	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                        Teleostomi
51.4261	582237	0	clade	117571	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                          Euteleostomi
51.4261	582237	0	superclass	8287	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                            Sarcopterygii
51.4261	582237	0	clade	1338369	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                              Dipnotetrapodomorpha
51.4261	582237	0	clade	32523	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                Tetrapoda
51.4261	582237	0	clade	32524	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                  Amniota
51.4261	582237	0	class	40674	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                    Mammalia
51.4261	582237	0	clade	32525	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                      Theria
51.4261	582237	0	clade	9347	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                        Eutheria
51.4261	582237	0	clade	1437010	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                          Boreoeutheria
51.4261	582237	0	superorder	314146	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                            Euarchontoglires
51.4261	582237	0	order	9443	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                              Primates
51.4261	582237	0	suborder	376913	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                Haplorrhini
51.4261	582237	0	infraorder	314293	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                  Simiiformes
51.4261	582237	0	parvorder	9526	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                    Catarrhini
51.4261	582237	0	superfamily	314295	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                      Hominoidea
51.4261	582237	0	family	9604	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                        Hominidae
51.4261	582237	0	subfamily	207598	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                          Homininae
51.4261	582237	0	genus	9605	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                            Homo
51.4261	582237	582237	species	9606	0.9912	0.9875	1.0000	0.9912	0.9074	0.7608	                                                              Homo sapiens
0.3221	3647	0	domain	2	0.7692	0.1633	0.9211	0.7727	0.1585	0.8645	    Bacteria
0.3196	3618	0	kingdom	1783272	0.7738	0.1646	0.9283	0.7740	0.1597	0.8670	      Bacillati
0.3195	3617	0	phylum	1239	0.7740	0.1647	0.9286	0.7740	0.1598	0.8671	        Bacillota
0.3195	3617	0	class	91061	0.7740	0.1647	0.9286	0.7740	0.1598	0.8671	          Bacilli
0.3195	3617	0	order	186826	0.7740	0.1647	0.9286	0.7740	0.1598	0.8671	            Lactobacillales
0.3195	3617	0	family	33958	0.7740	0.1647	0.9286	0.7740	0.1598	0.8671	              Lactobacillaceae
0.3195	3617	0	genus	2767893	0.7740	0.1647	0.9286	0.7740	0.1598	0.8671	                Lentilactobacillus
0.3195	3617	3617	species	179838	0.7740	0.1647	0.9286	0.7740	0.1598	0.8671	                  Lentilactobacillus diolivorans
0.0001	1	0	phylum	201174	0.0625	0.0000	0.0078	1.0000	0.0000	0.3548	        Actinomycetota
0.0001	1	0	class	1760	0.0625	0.0000	0.0078	1.0000	0.0000	0.3548	          Actinomycetes
0.0001	1	0	order	85010	0.0625	0.0000	0.0078	1.0000	0.0000	0.3548	            Pseudonocardiales
0.0001	1	0	family	2070	0.0625	0.0000	0.0078	1.0000	0.0000	0.3548	              Pseudonocardiaceae
0.0001	1	0	genus	1813	0.0625	0.0000	0.0078	1.0000	0.0000	0.3548	                Amycolatopsis
0.0001	1	1	species	1804986	0.0625	0.0000	0.0078	1.0000	0.0000	0.3548	                  Amycolatopsis albispora
0.0026	29	0	kingdom	3379134	0.2047	0.0002	0.0162	0.6059	0.0002	0.5530	      Pseudomonadati
0.0026	29	0	phylum	1224	0.2047	0.0002	0.0162	0.6059	0.0002	0.5530	        Pseudomonadota
0.0017	19	0	class	1236	0.2053	0.0002	0.0175	0.6007	0.0002	0.4738	          Gammaproteobacteria
0.0014	16	0	order	91347	0.2146	0.0002	0.0195	0.5856	0.0002	0.4312	            Enterobacterales
0.0014	16	0	family	543	0.2146	0.0002	0.0195	0.5856	0.0002	0.4312	              Enterobacteriaceae
0.0014	16	0	genus	561	0.2146	0.0002	0.0195	0.5856	0.0002	0.4312	                Escherichia
0.0014	16	0	no rank	2608889	0.2146	0.0002	0.0195	0.5856	0.0002	0.4312	                  unclassified Escherichia
0.0014	16	16	species	2509666	0.2146	0.0002	0.0195	0.5856	0.0002	0.4312	                    Escherichia sp. KS167_9B
0.0002	2	0	order	2887326	0.1706	0.0001	0.0078	0.6642	0.0001	0.6372	            Moraxellales
0.0002	2	0	family	468	0.1706	0.0001	0.0078	0.6642	0.0001	0.6372	              Moraxellaceae
0.0002	2	0	genus	469	0.1706	0.0001	0.0078	0.6642	0.0001	0.6372	                Acinetobacter
0.0001	1	1	species	40215	0.1250	0.0001	0.0039	0.7690	0.0001	0.7582	                  Acinetobacter junii
0.0001	1	0	species group	909768	0.2162	0.0002	0.0117	0.5595	0.0002	0.5161	                  Acinetobacter calcoaceticus/baumannii complex
0.0001	1	1	species	470	0.2162	0.0002	0.0117	0.5595	0.0002	0.5161	                    Acinetobacter baumannii
0.0001	1	0	order	72274	0.1250	0.0001	0.0039	0.7138	0.0001	0.8292	            Pseudomonadales
0.0001	1	0	family	135621	0.1250	0.0001	0.0039	0.7138	0.0001	0.8292	              Pseudomonadaceae
0.0001	1	0	genus	286	0.1250	0.0001	0.0039	0.7138	0.0001	0.8292	                Pseudomonas
0.0001	1	0	species group	136842	0.1250	0.0001	0.0039	0.7138	0.0001	0.8292	                  Pseudomonas chlororaphis group
0.0001	1	1	species	296	0.1250	0.0001	0.0039	0.7138	0.0001	0.8292	                    Pseudomonas fragi
0.0009	10	0	class	28216	0.2036	0.0002	0.0137	0.6159	0.0002	0.7034	          Betaproteobacteria
0.0008	9	0	order	80840	0.1991	0.0002	0.0148	0.6226	0.0002	0.7124	            Burkholderiales
0.0007	8	0	family	119060	0.2162	0.0002	0.0156	0.5754	0.0002	0.7612	              Burkholderiaceae
0.0007	8	2	genus	48736	0.2162	0.0002	0.0156	0.5754	0.0002	0.7612	                Ralstonia
0.0005	6	6	species	190721	0.2162	0.0002	0.0156	0.5754	0.0002	0.7473	                  Ralstonia insidiosa
0.0001	1	0	family	506	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	              Alcaligenaceae
0.0001	1	0	genus	517	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	                Bordetella
0.0001	1	0	no rank	2630031	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	                  unclassified Bordetella
0.0001	1	1	species	1746199	0.0625	0.0000	0.0078	1.0000	0.0000	0.3218	                    Bordetella sp. N
0.0001	1	0	order	206389	0.2442	0.0002	0.0039	0.5559	0.0002	0.6230	            Rhodocyclales
0.0001	1	0	family	75787	0.2442	0.0002	0.0039	0.5559	0.0002	0.6230	              Rhodocyclaceae
0.0001	1	0	genus	551759	0.2442	0.0002	0.0039	0.5559	0.0002	0.6230	                Aromatoleum
0.0001	1	1	species	90060	0.2442	0.0002	0.0039	0.5559	0.0002	0.6230	                  Aromatoleum toluolicum
1.5800	17889	0	no rank	2787854	0.5256	0.0056	0.0547	0.5256	0.0052	0.7846	  other entries
1.5800	17889	17889	no rank	28384	0.5256	0.0056	0.0547	0.5256	0.0052	0.7846	    other sequences
0.8496	9619	0	acellular root	10239	0.5905	0.0122	0.0790	0.5910	0.0121	0.8201	  Viruses
0.8496	9619	0	realm	2731341	0.5905	0.0122	0.0790	0.5910	0.0121	0.8201	    Duplodnaviria
0.8496	9619	0	kingdom	2731360	0.5905	0.0122	0.0790	0.5910	0.0121	0.8201	      Heunggongvirae
0.8496	9619	0	phylum	2731618	0.5905	0.0122	0.0790	0.5910	0.0121	0.8201	        Uroviricota
0.8496	9619	0	class	2731619	0.5905	0.0122	0.0790	0.5910	0.0121	0.8201	          Caudoviricetes
0.8496	9619	0	no rank	3424297	0.5905	0.0122	0.0790	0.5910	0.0121	0.8201	            Caudoviricetes incertae sedis
0.8483	9604	2581	genus	186765	0.5909	0.0122	0.0791	0.5911	0.0121	0.8205	              Lambdavirus
0.6078	6881	0	species	10710	0.5909	0.0122	0.0789	0.5909	0.0121	0.8309	                Lambdavirus lambda
0.6078	6881	6881	no rank	2681611	-	-	-	-	-	0.8309	                  Escherichia phage Lambda
0.0081	92	0	species	3430323	0.5951	0.0137	0.0893	0.5952	0.0133	0.8207	                Lambdavirus DE3
0.0081	92	0	no rank	2169967	-	-	-	-	-	0.8207	                  Escherichia virus DE3
0.0081	92	92	no rank	482822	-	-	-	-	-	0.8207	                    Escherichia phage DE3
0.0034	39	0	species	2169969	0.5906	0.0124	0.0815	0.5941	0.0122	0.7845	                Lambdavirus HK630
0.0034	39	39	no rank	1147146	-	-	-	-	-	0.7845	                  Escherichia phage HK630
0.0010	11	0	species	2169968	0.5345	0.0083	0.0703	0.6472	0.0067	0.7230	                Lambdavirus HK629
0.0010	11	11	no rank	1147148	-	-	-	-	-	0.7230	                  Escherichia phage HK629
0.0006	7	0	genus	2843396	0.3597	0.0011	0.0102	0.5375	0.0010	0.6937	              Jouyvirus
0.0006	7	0	species	2844245	0.3597	0.0011	0.0102	0.5375	0.0010	0.6937	                Jouyvirus ev017
0.0006	7	7	no rank	2847060	-	-	-	-	-	0.6937	                  Escherichia phage ev017
0.0005	6	0	subfamily	2842527	0.3612	0.0013	0.0278	0.5247	0.0012	0.4260	              Hendrixvirinae
0.0005	6	0	genus	2843015	0.3612	0.0013	0.0278	0.5247	0.0012	0.4260	                Saikungvirus
0.0005	6	0	species	2169925	0.3612	0.0013	0.0278	0.5247	0.0012	0.4260	                  Saikungvirus HK75
0.0005	6	6	no rank	906668	-	-	-	-	-	0.4260	                    Escherichia phage HK75
0.0002	2	0	subfamily	1981156	0.3264	0.0007	0.0087	0.5845	0.0006	0.8551	              Sepvirinae
0.0002	2	0	genus	1981157	0.3264	0.0007	0.0087	0.5845	0.0006	0.8551	                Traversvirus
0.0002	2	0	species	2844182	0.3264	0.0007	0.0087	0.5845	0.0006	0.8551	                  Traversvirus AU5Stx1
0.0002	2	2	no rank	1855815	-	-	-	-	-	0.8551	                    Stx1 converting phage AU5Stx1
