#clade_proportion	clade_count	taxon_count	rank	taxID	evenness	coverage	macro_coverage	adjusted_evenness	unified_score	avg_score	name
19.2895	275155	275155	no rank	0	-	-	-	-	-	-	unclassified
80.7105	1151292	1021	no rank	1	0.9959	0.9893	0.9983	0.9959	0.9622	0.7350	root
80.4919	1148175	0	cellular root	131567	0.9967	0.9911	1.0000	0.9967	0.9640	0.7356	  cellular organisms
80.4827	1148043	0	domain	2759	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	    Eukaryota
80.4827	1148043	0	clade	33154	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	      Opisthokonta
80.4827	1148043	0	kingdom	33208	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	        Metazoa
80.4827	1148043	0	clade	6072	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	          Eumetazoa
80.4827	1148043	0	clade	33213	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	            Bilateria
80.4827	1148043	0	clade	33511	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	              Deuterostomia
80.4827	1148043	0	phylum	7711	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                Chordata
80.4827	1148043	0	subphylum	89593	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                  Craniata
80.4827	1148043	0	clade	7742	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                    Vertebrata
80.4827	1148043	0	clade	7776	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                      Gnathostomata
80.4827	1148043	0	clade	117570	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                        Teleostomi
80.4827	1148043	0	clade	117571	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                          Euteleostomi
80.4827	1148043	0	superclass	8287	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                            Sarcopterygii
80.4827	1148043	0	clade	1338369	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                              Dipnotetrapodomorpha
80.4827	1148043	0	clade	32523	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                Tetrapoda
80.4827	1148043	0	clade	32524	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                  Amniota
80.4827	1148043	0	class	40674	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                    Mammalia
80.4827	1148043	0	clade	32525	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                      Theria
80.4827	1148043	0	clade	9347	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                        Eutheria
80.4827	1148043	0	clade	1437010	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                          Boreoeutheria
80.4827	1148043	0	superorder	314146	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                            Euarchontoglires
80.4827	1148043	0	order	9443	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                              Primates
80.4827	1148043	0	suborder	376913	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                Haplorrhini
80.4827	1148043	0	infraorder	314293	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                  Simiiformes
80.4827	1148043	0	parvorder	9526	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                    Catarrhini
80.4827	1148043	0	superfamily	314295	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                      Hominoidea
80.4827	1148043	0	family	9604	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                        Hominidae
80.4827	1148043	0	subfamily	207598	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                          Homininae
80.4827	1148043	0	genus	9605	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                            Homo
80.4827	1148043	1148043	species	9606	0.9967	0.9912	1.0000	0.9967	0.9641	0.7356	                                                              Homo sapiens
0.0093	132	0	domain	2	0.7347	0.1559	0.8797	0.7620	0.1451	0.4495	    Bacteria
0.0091	130	0	kingdom	1783272	0.7455	0.1583	0.8932	0.7661	0.1473	0.4504	      Bacillati
0.0088	125	0	phylum	1239	0.7688	0.1647	0.9286	0.7688	0.1532	0.4438	        Bacillota
0.0088	125	0	class	91061	0.7688	0.1647	0.9286	0.7688	0.1532	0.4438	          Bacilli
0.0088	125	0	order	186826	0.7688	0.1647	0.9286	0.7688	0.1532	0.4438	            Lactobacillales
0.0088	125	0	family	33958	0.7688	0.1647	0.9286	0.7688	0.1532	0.4438	              Lactobacillaceae
0.0088	125	0	genus	2767893	0.7688	0.1647	0.9286	0.7688	0.1532	0.4438	                Lentilactobacillus
0.0088	125	125	species	179838	0.7688	0.1647	0.9286	0.7688	0.1532	0.4438	                  Lentilactobacillus diolivorans
0.0004	5	0	phylum	201174	0.1646	0.0002	0.0086	0.6983	0.0002	0.6139	        Actinomycetota
0.0004	5	0	class	1760	0.1646	0.0002	0.0086	0.6983	0.0002	0.6139	          Actinomycetes
0.0001	2	0	order	85006	0.0991	0.0000	0.0117	0.7792	0.0000	0.3468	            Micrococcales
0.0001	2	0	family	85023	0.0991	0.0000	0.0117	0.7792	0.0000	0.3468	              Microbacteriaceae
0.0001	2	0	genus	881616	0.0991	0.0000	0.0117	0.7792	0.0000	0.3468	                Herbiconiux
0.0001	2	0	no rank	2618217	0.0991	0.0000	0.0117	0.7792	0.0000	0.3468	                  unclassified Herbiconiux
0.0001	2	2	species	3152363	0.0991	0.0000	0.0117	0.7792	0.0000	0.3468	                    Herbiconiux sp. A18JL235
0.0001	2	0	order	85009	0.3125	0.0005	0.0078	0.9666	0.0005	0.9066	            Propionibacteriales
0.0001	2	0	family	31957	0.3125	0.0005	0.0078	0.9666	0.0005	0.9066	              Propionibacteriaceae
0.0001	2	0	genus	1912216	0.3125	0.0005	0.0078	0.9666	0.0005	0.9066	                Cutibacterium
0.0001	2	2	species	1747	0.3125	0.0005	0.0078	0.9666	0.0005	0.9066	                  Cutibacterium acnes
0.0001	1	0	order	85011	0.0000	0.0000	0.0039	0.0000	0.0000	0.5625	            Kitasatosporales
0.0001	1	0	family	2062	0.0000	0.0000	0.0039	0.0000	0.0000	0.5625	              Streptomycetaceae
0.0001	1	0	genus	1883	0.0000	0.0000	0.0039	0.0000	0.0000	0.5625	                Streptomyces
0.0001	1	0	no rank	2593676	0.0000	0.0000	0.0039	0.0000	0.0000	0.5625	                  unclassified Streptomyces
0.0001	1	1	species	2903869	0.0000	0.0000	0.0039	0.0000	0.0000	0.5625	                    Streptomyces sp. NBC_01445
0.0001	2	0	kingdom	3379134	0.0313	0.0000	0.0059	0.4944	0.0000	0.3904	      Pseudomonadati
0.0001	2	0	phylum	1224	0.0313	0.0000	0.0059	0.4944	0.0000	0.3904	        Pseudomonadota
0.0001	1	0	class	1236	0.0625	0.0000	0.0078	0.9888	0.0000	0.3046	          Gammaproteobacteria
0.0001	1	0	order	72274	0.0625	0.0000	0.0078	0.9888	0.0000	0.3046	            Pseudomonadales
0.0001	1	0	family	135621	0.0625	0.0000	0.0078	0.9888	0.0000	0.3046	              Pseudomonadaceae
0.0001	1	0	genus	286	0.0625	0.0000	0.0078	0.9888	0.0000	0.3046	                Pseudomonas
0.0001	1	0	no rank	196821	0.0625	0.0000	0.0078	0.9888	0.0000	0.3046	                  unclassified Pseudomonas
0.0001	1	1	species	2662033	0.0625	0.0000	0.0078	0.9888	0.0000	0.3046	                    Pseudomonas sp. NY5710
0.0001	1	0	class	28216	0.0000	0.0000	0.0039	0.0000	0.0000	0.4762	          Betaproteobacteria
0.0001	1	0	order	80840	0.0000	0.0000	0.0039	0.0000	0.0000	0.4762	            Burkholderiales
0.0001	1	0	family	2975441	0.0000	0.0000	0.0039	0.0000	0.0000	0.4762	              Sphaerotilaceae
0.0001	1	0	genus	391952	0.0000	0.0000	0.0039	0.0000	0.0000	0.4762	                Aquincola
0.0001	1	1	species	391953	0.0000	0.0000	0.0039	0.0000	0.0000	0.4762	                  Aquincola tertiaricarbonis
0.0954	1361	0	no rank	2787854	0.5236	0.0054	0.0508	0.5237	0.0051	0.4700	  other entries
0.0954	1361	1361	no rank	28384	0.5236	0.0054	0.0508	0.5237	0.0051	0.4700	    other sequences
0.0515	735	0	acellular root	10239	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	  Viruses
0.0515	735	0	realm	2731341	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	    Duplodnaviria
0.0515	735	0	kingdom	2731360	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	      Heunggongvirae
0.0515	735	0	phylum	2731618	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	        Uroviricota
0.0515	735	0	class	2731619	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	          Caudoviricetes
0.0515	735	0	no rank	3424297	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	            Caudoviricetes incertae sedis
0.0515	735	0	genus	186765	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	              Lambdavirus
0.0515	735	58	species	10710	0.5911	0.0122	0.0789	0.5911	0.0121	0.6595	                Lambdavirus lambda
0.0475	677	677	no rank	2681611	-	-	-	-	-	0.7078	                  Escherichia phage Lambda
